Pennsylvania Schuylkill County Medicare Enrollment Data

Year Month Beneficiary Geography Level Beneficiary State Abbreviation Beneficiary State Beneficiary County Beneficiary FIPS Code Total Beneficiaries Original Medicare Beneficiaries Medicare Advantage and Other Health Plan Beneficiaries Total Aged Beneficiaries Aged ESRD Beneficiaries Aged Beneficiaries Without ESRD Total Disabled Beneficiaries Disabled Beneficiaries with ESRD and ESRD Only Beneficiaries Disabled Beneficiaries Without ESRD Male Beneficiaries Female Beneficiaries Non-Hispanic White Beneficiaries Black or African American Beneficiaries Asian Pacific Islander Beneficiaries Hispanic Beneficiaries American Indian/Alaska Native Beneficiaries Beneficiaries with Race Not Elsewhere Classified Beneficiaries Age Less than 25 Beneficiaries Age 25 to 44 Beneficiaries Age 45 to 64 Beneficiaries Age 65 to 69 Beneficiaries Age 70 to 74 Beneficiaries Age 75 to 79 Beneficiaries Age 80 to 84 Beneficiaries Age 85 to 89 Beneficiaries Age 90 to 94 Beneficiaries Age Greater than 94 Medicare-Medicaid Enrolled Beneficiaries Full Medicare-Medicaid Enrolled Beneficiaries Partial Medicare-Medicaid Enrolled Beneficiaries Medicare Only Beneficiaries Total Medicare Part A and Part B Beneficiaries Original Medicare Part A and Part B Beneficiaries Medicare Advantage and Other Health Plan Part A and Part B Beneficiaries Total Medicare Part A Beneficiaries Original Medicare Part A Beneficiaries Medicare Advantage and Other Health Plan Part A Beneficiaries Total Medicare Part B Beneficiaries Original Medicare Part B Beneficiaries Medicare Advantage and Other Health Plan Part B Beneficiaries Total Medicare Part D Beneficiaries Total Medicare Prescription Drug Plan Beneficiaries Total Medicare Advantage Prescription Drug Plan Beneficiaries Total Part D Deemed Eligible Full LIS Beneficiaries Total Part D Full LIS Beneficiaries Total Part D Partial LIS Beneficiaries Total Part D Beneficiaries with No LIS
2025 March County PA Pennsylvania Schuylkill County 42107 36981.0 19748.0 17233.0 32104.0 116.0 31988.0 4877.0 70.0 4807.0 17207.0 19774.0 35011.0 319.0 169.0 774.0 * * 47.0 819.0 4011.0 8510.0 8916.0 6816.0 4038.0 2282.0 1049.0 493.0 6145.0 4701.0 1444.0 30836.0 34607.0 17381.0 17226.0 36948.0 19717.0 17231.0 34640.0 17412.0 17228.0 30929.0 15883.0 15046.0 6413.0 1150.0 0.0 23366.0
2025 February County PA Pennsylvania Schuylkill County 42107 36978.0 19798.0 17180.0 32117.0 117.0 32000.0 4861.0 71.0 4790.0 17200.0 19778.0 35014.0 319.0 169.0 772.0 * * 47.0 816.0 3998.0 8414.0 8929.0 6833.0 4063.0 2306.0 1066.0 506.0 6175.0 4715.0 1460.0 30803.0 34582.0 17407.0 17175.0 36946.0 19768.0 17178.0 34614.0 17437.0 17177.0 30915.0 15926.0 14989.0 6390.0 1152.0 0.0 23373.0
2025 January County PA Pennsylvania Schuylkill County 42107 37021.0 19960.0 17061.0 32184.0 123.0 32061.0 4837.0 71.0 4766.0 17208.0 19813.0 35057.0 320.0 169.0 774.0 * * 46.0 815.0 3976.0 8329.0 8953.0 6862.0 4096.0 2334.0 1087.0 523.0 6168.0 4731.0 1437.0 30853.0 34525.0 17469.0 17056.0 36936.0 19877.0 17059.0 34610.0 17552.0 17058.0 30844.0 15957.0 14887.0 6350.0 1162.0 0.0 23332.0
2024 October County PA Pennsylvania Schuylkill County 42107 36979.0 20155.0 16824.0 31804.0 119.0 31685.0 5175.0 76.0 5099.0 17165.0 19814.0 35050.0 316.0 167.0 759.0 * * 53.0 855.0 4267.0 9521.0 8535.0 6401.0 3841.0 2113.0 961.0 432.0 6195.0 4774.0 1421.0 30784.0 34451.0 17635.0 16816.0 36898.0 20076.0 16822.0 34532.0 17714.0 16818.0 30711.0 16024.0 14687.0 7275.0 1080.0 0.0 22356.0
2024 September County PA Pennsylvania Schuylkill County 42107 36945.0 20176.0 16769.0 31778.0 120.0 31658.0 5167.0 77.0 5090.0 17151.0 19794.0 35022.0 314.0 167.0 756.0 * * 54.0 854.0 4259.0 9393.0 8555.0 6422.0 3858.0 2124.0 979.0 447.0 6200.0 4785.0 1415.0 30745.0 34430.0 17668.0 16762.0 36865.0 20097.0 16768.0 34510.0 17747.0 16763.0 30681.0 16038.0 14643.0 7269.0 1074.0 0.0 22338.0
2024 August County PA Pennsylvania Schuylkill County 42107 36875.0 20162.0 16713.0 31726.0 122.0 31604.0 5149.0 78.0 5071.0 17127.0 19748.0 34959.0 314.0 167.0 753.0 * * 53.0 856.0 4240.0 9250.0 8568.0 6438.0 3878.0 2146.0 989.0 457.0 6199.0 4772.0 1427.0 30676.0 34380.0 17673.0 16707.0 36796.0 20084.0 16712.0 34459.0 17751.0 16708.0 30626.0 16036.0 14590.0 7256.0 1074.0 0.0 22296.0
2024 July County PA Pennsylvania Schuylkill County 42107 36814.0 20116.0 16698.0 31684.0 125.0 31559.0 5130.0 77.0 5053.0 17120.0 19694.0 34900.0 313.0 167.0 750.0 * * 53.0 855.0 4222.0 9122.0 8582.0 6452.0 3898.0 2162.0 1000.0 468.0 6183.0 4766.0 1417.0 30631.0 34354.0 17661.0 16693.0 36741.0 20044.0 16697.0 34427.0 17733.0 16694.0 30601.0 16019.0 14582.0 7231.0 1083.0 0.0 22287.0
2024 June County PA Pennsylvania Schuylkill County 42107 36757.0 20115.0 16642.0 31641.0 125.0 31516.0 5116.0 77.0 5039.0 17091.0 19666.0 34854.0 313.0 167.0 744.0 * * 52.0 855.0 4209.0 8993.0 8594.0 6471.0 3920.0 2176.0 1016.0 471.0 6180.0 4761.0 1419.0 30577.0 34310.0 17673.0 16637.0 36682.0 20041.0 16641.0 34385.0 17747.0 16638.0 30569.0 16041.0 14528.0 7216.0 1089.0 0.0 22264.0
2024 May County PA Pennsylvania Schuylkill County 42107 36711.0 20128.0 16583.0 31615.0 126.0 31489.0 5096.0 79.0 5017.0 17071.0 19640.0 34821.0 315.0 168.0 735.0 * * 50.0 850.0 4196.0 8874.0 8619.0 6490.0 3936.0 2194.0 1023.0 479.0 6185.0 4751.0 1434.0 30526.0 34265.0 17687.0 16578.0 36642.0 20060.0 16582.0 34334.0 17755.0 16579.0 30518.0 16044.0 14474.0 7175.0 1089.0 0.0 22254.0
2024 April County PA Pennsylvania Schuylkill County 42107 36700.0 20177.0 16523.0 31613.0 128.0 31485.0 5087.0 79.0 5008.0 17067.0 19633.0 34821.0 316.0 166.0 732.0 * * 49.0 849.0 4189.0 8774.0 8640.0 6510.0 3950.0 2210.0 1036.0 493.0 6245.0 4813.0 1432.0 30455.0 34257.0 17738.0 16519.0 36631.0 20109.0 16522.0 34326.0 17806.0 16520.0 30517.0 16100.0 14417.0 7174.0 1078.0 0.0 22265.0
2024 March County PA Pennsylvania Schuylkill County 42107 36700.0 20215.0 16485.0 31615.0 129.0 31486.0 5085.0 78.0 5007.0 17072.0 19628.0 34828.0 313.0 166.0 728.0 * * 49.0 851.0 4185.0 8658.0 8659.0 6536.0 3978.0 2239.0 1041.0 504.0 6387.0 4962.0 1425.0 30313.0 34246.0 17765.0 16481.0 36634.0 20150.0 16484.0 34312.0 17830.0 16482.0 30521.0 16151.0 14370.0 7160.0 1132.0 0.0 22229.0
2024 February County PA Pennsylvania Schuylkill County 42107 36671.0 20239.0 16432.0 31597.0 132.0 31465.0 5074.0 79.0 4995.0 17061.0 19610.0 34797.0 315.0 166.0 727.0 * * 49.0 847.0 4178.0 8532.0 8671.0 6561.0 3997.0 2258.0 1062.0 516.0 6477.0 5062.0 1415.0 30194.0 34242.0 17815.0 16427.0 36610.0 20179.0 16431.0 34303.0 17875.0 16428.0 30525.0 16208.0 14317.0 7144.0 1051.0 0.0 22330.0
2024 Year County PA Pennsylvania Schuylkill County 42107 36814.0 20180.0 16634.0 31687.0 125.0 31562.0 5127.0 78.0 5050.0 17111.0 19703.0 34910.0 315.0 167.0 744.0 * * 52.0 853.0 4223.0 9071.0 8594.0 6466.0 3908.0 2173.0 1006.0 469.0 6257.0 4838.0 1419.0 30557.0 34334.0 17705.0 16629.0 36741.0 20108.0 16633.0 34407.0 17777.0 16630.0 30592.0 16080.0 14512.0 7211.0 1081.0 0.0 22300.0
2024 January County PA Pennsylvania Schuylkill County 42107 36667.0 20297.0 16370.0 31608.0 136.0 31472.0 5059.0 78.0 4981.0 17047.0 19620.0 34800.0 315.0 167.0 722.0 * * 49.0 845.0 4165.0 8404.0 8694.0 6587.0 4027.0 2288.0 1084.0 524.0 6570.0 5162.0 1408.0 30097.0 34215.0 17851.0 16364.0 36609.0 20240.0 16369.0 34273.0 17908.0 16365.0 30492.0 16245.0 14247.0 7128.0 1056.0 0.0 22308.0
2024 December County PA Pennsylvania Schuylkill County 42107 36993.0 20221.0 16772.0 31788.0 115.0 31673.0 5205.0 75.0 5130.0 17190.0 19803.0 35048.0 318.0 167.0 763.0 * * 56.0 862.0 4287.0 9722.0 8496.0 6354.0 3798.0 2070.0 932.0 416.0 6125.0 4719.0 1406.0 30868.0 34438.0 17671.0 16767.0 36911.0 20141.0 16770.0 34520.0 17751.0 16769.0 30660.0 16031.0 14629.0 7254.0 1082.0 0.0 22324.0
2024 November County PA Pennsylvania Schuylkill County 42107 36957.0 20156.0 16801.0 31772.0 118.0 31654.0 5185.0 77.0 5108.0 17169.0 19788.0 35020.0 315.0 168.0 763.0 * * 55.0 856.0 4274.0 9610.0 8516.0 6369.0 3817.0 2091.0 947.0 422.0 6143.0 4730.0 1413.0 30814.0 34422.0 17627.0 16795.0 36874.0 20075.0 16799.0 34505.0 17708.0 16797.0 30683.0 16020.0 14663.0 7250.0 1080.0 0.0 22353.0
2023 January County PA Pennsylvania Schuylkill County 42107 36305.0 21145.0 15160.0 31131.0 131.0 31000.0 5174.0 76.0 5098.0 16855.0 19450.0 34533.0 290.0 160.0 647.0 * * 48.0 877.0 4249.0 8481.0 8490.0 6238.0 3986.0 2278.0 1149.0 509.0 7008.0 5192.0 1816.0 29297.0 33835.0 18680.0 15155.0 36254.0 21095.0 15159.0 33886.0 18730.0 15156.0 29506.0 16407.0 13099.0 6959.0 778.0 339.0 21430.0
2023 December County PA Pennsylvania Schuylkill County 42107 36706.0 21003.0 15703.0 31304.0 103.0 31201.0 5402.0 73.0 5329.0 17085.0 19621.0 34764.0 298.0 167.0 679.0 * * 61.0 897.0 4444.0 9781.0 8298.0 6033.0 3752.0 2070.0 958.0 412.0 6691.0 5092.0 1599.0 30015.0 34214.0 18516.0 15698.0 36643.0 20941.0 15702.0 34277.0 18578.0 15699.0 29842.0 16217.0 13625.0 7176.0 743.0 321.0 21602.0
2023 November County PA Pennsylvania Schuylkill County 42107 36672.0 20983.0 15689.0 31305.0 104.0 31201.0 5367.0 73.0 5294.0 17082.0 19590.0 34751.0 298.0 165.0 677.0 * * 58.0 893.0 4416.0 9679.0 8310.0 6057.0 3777.0 2091.0 973.0 418.0 6791.0 5172.0 1619.0 29881.0 34183.0 18499.0 15684.0 36612.0 20924.0 15688.0 34243.0 18558.0 15685.0 29832.0 16222.0 13610.0 7159.0 746.0 322.0 21605.0
2023 October County PA Pennsylvania Schuylkill County 42107 36640.0 20952.0 15688.0 31304.0 107.0 31197.0 5336.0 73.0 5263.0 17063.0 19577.0 34730.0 297.0 165.0 675.0 * * 56.0 894.0 4386.0 9572.0 8328.0 6078.0 3794.0 2113.0 989.0 430.0 6877.0 5237.0 1640.0 29763.0 34162.0 18479.0 15683.0 36582.0 20895.0 15687.0 34220.0 18536.0 15684.0 29822.0 16208.0 13614.0 7153.0 745.0 322.0 21602.0
2023 September County PA Pennsylvania Schuylkill County 42107 36577.0 20957.0 15620.0 31263.0 110.0 31153.0 5314.0 73.0 5241.0 17030.0 19547.0 34679.0 298.0 165.0 671.0 * * 56.0 895.0 4363.0 9443.0 8347.0 6096.0 3810.0 2124.0 1005.0 438.0 6951.0 5275.0 1676.0 29626.0 34104.0 18489.0 15615.0 36521.0 20902.0 15619.0 34160.0 18544.0 15616.0 29773.0 16229.0 13544.0 7142.0 748.0 321.0 21562.0
2023 August County PA Pennsylvania Schuylkill County 42107 36554.0 20993.0 15561.0 31258.0 117.0 31141.0 5296.0 74.0 5222.0 17021.0 19533.0 34680.0 297.0 165.0 665.0 * * 56.0 893.0 4347.0 9331.0 8368.0 6111.0 3835.0 2147.0 1017.0 449.0 6998.0 5308.0 1690.0 29556.0 34074.0 18518.0 15556.0 36497.0 20937.0 15560.0 34131.0 18574.0 15557.0 29733.0 16244.0 13489.0 7119.0 755.0 321.0 21538.0
2023 July County PA Pennsylvania Schuylkill County 42107 36496.0 20999.0 15497.0 31220.0 121.0 31099.0 5276.0 75.0 5201.0 16980.0 19516.0 34649.0 295.0 162.0 663.0 * * 55.0 890.0 4331.0 9201.0 8383.0 6125.0 3854.0 2160.0 1037.0 460.0 7059.0 5334.0 1725.0 29437.0 34040.0 18548.0 15492.0 36441.0 20945.0 15496.0 34095.0 18602.0 15493.0 29688.0 16256.0 13432.0 7101.0 749.0 321.0 21517.0
2023 June County PA Pennsylvania Schuylkill County 42107 36442.0 21019.0 15423.0 31192.0 122.0 31070.0 5250.0 75.0 5175.0 16940.0 19502.0 34619.0 297.0 161.0 661.0 * * 51.0 884.0 4315.0 9080.0 8399.0 6143.0 3874.0 2174.0 1052.0 470.0 7108.0 5352.0 1756.0 29334.0 33987.0 18569.0 15418.0 36387.0 20965.0 15422.0 34042.0 18623.0 15419.0 29611.0 16256.0 13355.0 7072.0 756.0 325.0 21458.0
2023 May County PA Pennsylvania Schuylkill County 42107 36389.0 21022.0 15367.0 31163.0 122.0 31041.0 5226.0 74.0 5152.0 16908.0 19481.0 34591.0 293.0 161.0 657.0 * * 51.0 879.0 4296.0 8953.0 8410.0 6162.0 3893.0 2198.0 1067.0 480.0 7078.0 5342.0 1736.0 29311.0 33954.0 18592.0 15362.0 36334.0 20968.0 15366.0 34009.0 18646.0 15363.0 29577.0 16270.0 13307.0 7030.0 764.0 333.0 21450.0
2023 April County PA Pennsylvania Schuylkill County 42107 36364.0 21042.0 15322.0 31149.0 123.0 31026.0 5215.0 75.0 5140.0 16903.0 19461.0 34570.0 292.0 160.0 656.0 * * 51.0 879.0 4285.0 8836.0 8429.0 6180.0 3919.0 2215.0 1084.0 486.0 7056.0 5319.0 1737.0 29308.0 33949.0 18632.0 15317.0 36309.0 20988.0 15321.0 34004.0 18686.0 15318.0 29585.0 16321.0 13264.0 7007.0 771.0 337.0 21470.0
2023 March County PA Pennsylvania Schuylkill County 42107 36336.0 21087.0 15249.0 31134.0 125.0 31009.0 5202.0 75.0 5127.0 16885.0 19451.0 34548.0 292.0 160.0 651.0 * * 50.0 880.0 4272.0 8705.0 8451.0 6196.0 3935.0 2239.0 1114.0 494.0 7053.0 5234.0 1819.0 29283.0 33926.0 18682.0 15244.0 36282.0 21034.0 15248.0 33980.0 18735.0 15245.0 29548.0 16352.0 13196.0 6998.0 771.0 338.0 21441.0
2023 February County PA Pennsylvania Schuylkill County 42107 36286.0 21086.0 15200.0 31102.0 129.0 30973.0 5184.0 75.0 5109.0 16859.0 19427.0 34506.0 291.0 160.0 650.0 * * 49.0 878.0 4257.0 8579.0 8465.0 6211.0 3960.0 2255.0 1131.0 501.0 7007.0 5187.0 1820.0 29279.0 33874.0 18679.0 15195.0 36234.0 21035.0 15199.0 33926.0 18730.0 15196.0 29521.0 16370.0 13151.0 6965.0 772.0 341.0 21443.0
2023 Year County PA Pennsylvania Schuylkill County 42107 36481.0 21024.0 15457.0 31210.0 118.0 31093.0 5270.0 74.0 5196.0 16968.0 19513.0 34635.0 295.0 163.0 663.0 * * 54.0 887.0 4330.0 9137.0 8390.0 6136.0 3866.0 2172.0 1048.0 462.0 6973.0 5254.0 1719.0 29508.0 34025.0 18574.0 15452.0 36425.0 20969.0 15456.0 34081.0 18629.0 15453.0 29670.0 16279.0 13391.0 7073.0 758.0 328.0 21510.0
2022 Year County PA Pennsylvania Schuylkill County 42107 36247.0 21922.0 14325.0 30679.0 103.0 30577.0 5568.0 83.0 5485.0 16800.0 19447.0 34542.0 299.0 165.0 612.0 * * 57.0 985.0 4526.0 9063.0 8227.0 5933.0 3679.0 2156.0 1166.0 455.0 6941.0 5163.0 1778.0 29306.0 33811.0 19488.0 14323.0 36165.0 21841.0 14324.0 33893.0 19568.0 14325.0 29270.0 16998.0 12272.0 6917.0 783.0 323.0 21247.0
2022 December County PA Pennsylvania Schuylkill County 42107 36488.0 21947.0 14541.0 30829.0 94.0 30735.0 5659.0 81.0 5578.0 16940.0 19548.0 34744.0 304.0 167.0 617.0 * * 66.0 987.0 4606.0 9796.0 8135.0 5829.0 3567.0 2038.0 1064.0 400.0 7065.0 5220.0 1845.0 29423.0 34014.0 19475.0 14539.0 36440.0 21900.0 14540.0 34062.0 19522.0 14540.0 29414.0 16936.0 12478.0 7056.0 776.0 316.0 21266.0
2022 November County PA Pennsylvania Schuylkill County 42107 36467.0 21912.0 14555.0 30823.0 94.0 30729.0 5644.0 80.0 5564.0 16918.0 19549.0 34731.0 305.0 167.0 615.0 * * 63.0 985.0 4596.0 9673.0 8154.0 5847.0 3585.0 2066.0 1083.0 415.0 7052.0 5221.0 1831.0 29415.0 34014.0 19461.0 14553.0 36421.0 21867.0 14554.0 34060.0 19506.0 14554.0 29424.0 16930.0 12494.0 7039.0 792.0 314.0 21279.0
2022 October County PA Pennsylvania Schuylkill County 42107 36448.0 21908.0 14540.0 30812.0 97.0 30715.0 5636.0 81.0 5555.0 16914.0 19534.0 34718.0 306.0 167.0 613.0 * * 60.0 987.0 4589.0 9558.0 8171.0 5868.0 3600.0 2085.0 1100.0 430.0 7034.0 5210.0 1824.0 29414.0 33991.0 19453.0 14538.0 36403.0 21864.0 14539.0 34036.0 19497.0 14539.0 29414.0 16934.0 12480.0 7015.0 800.0 318.0 21281.0
2022 September County PA Pennsylvania Schuylkill County 42107 36382.0 21895.0 14487.0 30764.0 98.0 30666.0 5618.0 82.0 5536.0 16875.0 19507.0 34661.0 305.0 167.0 609.0 * * 59.0 986.0 4573.0 9411.0 8194.0 5886.0 3620.0 2100.0 1115.0 438.0 7005.0 5206.0 1799.0 29377.0 33882.0 19398.0 14484.0 36287.0 21802.0 14485.0 33977.0 19491.0 14486.0 29360.0 16935.0 12425.0 6986.0 809.0 321.0 21244.0
2022 August County PA Pennsylvania Schuylkill County 42107 36304.0 21868.0 14436.0 30724.0 99.0 30625.0 5580.0 82.0 5498.0 16831.0 19473.0 34587.0 303.0 166.0 611.0 * * 58.0 984.0 4538.0 9274.0 8206.0 5904.0 3640.0 2125.0 1131.0 444.0 6973.0 5184.0 1789.0 29331.0 33822.0 19389.0 14433.0 36211.0 21777.0 14434.0 33915.0 19480.0 14435.0 29321.0 16944.0 12377.0 6955.0 783.0 322.0 21261.0
2022 July County PA Pennsylvania Schuylkill County 42107 36235.0 21852.0 14383.0 30672.0 99.0 30573.0 5563.0 81.0 5482.0 16794.0 19441.0 34534.0 299.0 165.0 610.0 * * 57.0 984.0 4522.0 9126.0 8217.0 5922.0 3662.0 2147.0 1147.0 451.0 6949.0 5164.0 1785.0 29286.0 33788.0 19407.0 14381.0 36143.0 21762.0 14381.0 33880.0 19497.0 14383.0 29264.0 16942.0 12322.0 6931.0 787.0 321.0 21225.0
2022 June County PA Pennsylvania Schuylkill County 42107 36190.0 21868.0 14322.0 30636.0 103.0 30533.0 5554.0 81.0 5473.0 16774.0 19416.0 34491.0 297.0 165.0 612.0 * * 54.0 985.0 4515.0 8987.0 8235.0 5942.0 3681.0 2164.0 1171.0 456.0 6934.0 5151.0 1783.0 29256.0 33728.0 19408.0 14320.0 36097.0 21777.0 14320.0 33821.0 19499.0 14322.0 29242.0 16982.0 12260.0 6919.0 792.0 322.0 21209.0
2022 May County PA Pennsylvania Schuylkill County 42107 36134.0 21880.0 14254.0 30605.0 105.0 30500.0 5529.0 82.0 5447.0 16736.0 19398.0 34443.0 295.0 165.0 609.0 * * 53.0 983.0 4493.0 8856.0 8250.0 5956.0 3707.0 2182.0 1190.0 464.0 6879.0 5117.0 1762.0 29255.0 33689.0 19437.0 14252.0 36040.0 21788.0 14252.0 33783.0 19529.0 14254.0 29189.0 16998.0 12191.0 6861.0 766.0 314.0 21248.0
2022 April County PA Pennsylvania Schuylkill County 42107 36099.0 21931.0 14168.0 30578.0 109.0 30469.0 5521.0 85.0 5436.0 16714.0 19385.0 34413.0 294.0 163.0 610.0 * * 53.0 984.0 4484.0 8719.0 8266.0 5979.0 3732.0 2202.0 1210.0 470.0 6874.0 5120.0 1754.0 29225.0 33685.0 19519.0 14166.0 36004.0 21838.0 14166.0 33780.0 19612.0 14168.0 29142.0 17014.0 12128.0 6834.0 770.0 315.0 21223.0
2022 March County PA Pennsylvania Schuylkill County 42107 36074.0 21964.0 14110.0 30563.0 110.0 30453.0 5511.0 86.0 5425.0 16703.0 19371.0 34394.0 294.0 161.0 609.0 * * 52.0 987.0 4472.0 8584.0 8277.0 5998.0 3756.0 2229.0 1235.0 484.0 6857.0 5120.0 1737.0 29217.0 33679.0 19571.0 14108.0 35978.0 21870.0 14108.0 33775.0 19665.0 14110.0 29146.0 17071.0 12075.0 6823.0 781.0 341.0 21201.0
2022 February County PA Pennsylvania Schuylkill County 42107 36029.0 21973.0 14056.0 30534.0 112.0 30422.0 5495.0 88.0 5407.0 16681.0 19348.0 34349.0 294.0 161.0 611.0 * * 52.0 984.0 4459.0 8433.0 8297.0 6018.0 3782.0 2252.0 1253.0 499.0 6837.0 5115.0 1722.0 29192.0 33679.0 19625.0 14054.0 35934.0 21880.0 14054.0 33774.0 19718.0 14056.0 29135.0 17115.0 12020.0 6800.0 790.0 339.0 21206.0
2022 January County PA Pennsylvania Schuylkill County 42107 36113.0 22060.0 14053.0 30611.0 112.0 30499.0 5502.0 89.0 5413.0 16714.0 19399.0 34433.0 295.0 160.0 612.0 * * 52.0 983.0 4467.0 8344.0 8322.0 6049.0 3811.0 2280.0 1295.0 510.0 6833.0 5124.0 1709.0 29280.0 33761.0 19710.0 14051.0 36017.0 21966.0 14051.0 33857.0 19804.0 14053.0 29183.0 17173.0 12010.0 6786.0 745.0 331.0 21321.0
2021 Year County PA Pennsylvania Schuylkill County 42107 35928.0 22939.0 12989.0 30207.0 111.0 30096.0 5721.0 85.0 5636.0 16612.0 19316.0 34328.0 275.0 151.0 585.0 * * 62.0 1010.0 4649.0 8973.0 8221.0 5548.0 3532.0 2201.0 1282.0 450.0 6606.0 4995.0 1612.0 29322.0 33566.0 20579.0 12987.0 35844.0 22857.0 12987.0 33651.0 20662.0 12989.0 28607.0 17652.0 10955.0 6572.0 747.0 346.0 20942.0
2021 December County PA Pennsylvania Schuylkill County 42107 36091.0 22987.0 13104.0 30285.0 98.0 30187.0 5806.0 82.0 5724.0 16710.0 19381.0 34447.0 275.0 157.0 600.0 * * 70.0 1027.0 4709.0 9640.0 8114.0 5438.0 3432.0 2091.0 1171.0 399.0 6733.0 5055.0 1678.0 29358.0 33698.0 20596.0 13102.0 35995.0 22893.0 13102.0 33794.0 20690.0 13104.0 28719.0 17656.0 11063.0 6712.0 723.0 342.0 20942.0
2021 November County PA Pennsylvania Schuylkill County 42107 36106.0 22977.0 13129.0 30319.0 99.0 30220.0 5787.0 83.0 5704.0 16722.0 19384.0 34471.0 275.0 155.0 597.0 * * 69.0 1019.0 4699.0 9543.0 8136.0 5468.0 3453.0 2111.0 1199.0 409.0 6729.0 5060.0 1669.0 29377.0 33712.0 20585.0 13127.0 36010.0 22883.0 13127.0 33808.0 20679.0 13129.0 28750.0 17665.0 11085.0 6709.0 733.0 342.0 20966.0
2021 October County PA Pennsylvania Schuylkill County 42107 36128.0 22973.0 13155.0 30337.0 103.0 30234.0 5791.0 84.0 5707.0 16724.0 19404.0 34496.0 277.0 154.0 595.0 * * 69.0 1017.0 4705.0 9438.0 8156.0 5487.0 3476.0 2134.0 1220.0 426.0 6733.0 5064.0 1669.0 29395.0 33747.0 20594.0 13153.0 36033.0 22880.0 13153.0 33842.0 20687.0 13155.0 28782.0 17669.0 11113.0 6717.0 739.0 342.0 20984.0
2021 September County PA Pennsylvania Schuylkill County 42107 36058.0 22947.0 13111.0 30280.0 104.0 30176.0 5778.0 84.0 5694.0 16686.0 19372.0 34434.0 277.0 153.0 593.0 * * 68.0 1019.0 4691.0 9299.0 8168.0 5502.0 3488.0 2154.0 1234.0 435.0 6701.0 5034.0 1667.0 29357.0 33700.0 20591.0 13109.0 35969.0 22860.0 13109.0 33789.0 20678.0 13111.0 28720.0 17647.0 11073.0 6683.0 743.0 338.0 20956.0
2021 August County PA Pennsylvania Schuylkill County 42107 36000.0 22927.0 13073.0 30246.0 105.0 30141.0 5754.0 86.0 5668.0 16649.0 19351.0 34383.0 278.0 153.0 590.0 * * 63.0 1021.0 4670.0 9168.0 8186.0 5518.0 3501.0 2175.0 1259.0 439.0 6658.0 5012.0 1646.0 29342.0 33630.0 20559.0 13071.0 35913.0 22842.0 13071.0 33717.0 20644.0 13073.0 28690.0 17659.0 11031.0 6633.0 749.0 338.0 20970.0
2021 July County PA Pennsylvania Schuylkill County 42107 35940.0 22905.0 13035.0 30204.0 108.0 30096.0 5736.0 87.0 5649.0 16621.0 19319.0 34331.0 276.0 153.0 588.0 * * 62.0 1017.0 4657.0 9035.0 8203.0 5539.0 3516.0 2194.0 1275.0 442.0 6631.0 5010.0 1621.0 29309.0 33590.0 20557.0 13033.0 35856.0 22823.0 13033.0 33674.0 20639.0 13035.0 28631.0 17634.0 10997.0 6603.0 758.0 338.0 20932.0
2021 June County PA Pennsylvania Schuylkill County 42107 35852.0 22896.0 12956.0 30134.0 115.0 30019.0 5718.0 87.0 5631.0 16581.0 19271.0 34259.0 273.0 152.0 583.0 * * 62.0 1009.0 4647.0 8877.0 8222.0 5558.0 3530.0 2211.0 1290.0 446.0 6590.0 4983.0 1607.0 29262.0 33484.0 20530.0 12954.0 35769.0 22815.0 12954.0 33567.0 20611.0 12956.0 28533.0 17606.0 10927.0 6557.0 744.0 332.0 20900.0
2021 May County PA Pennsylvania Schuylkill County 42107 35820.0 22887.0 12933.0 30123.0 115.0 30008.0 5697.0 86.0 5611.0 16553.0 19267.0 34235.0 273.0 153.0 579.0 * * 61.0 1004.0 4632.0 8753.0 8249.0 5570.0 3558.0 2230.0 1307.0 456.0 6561.0 4956.0 1605.0 29259.0 33447.0 20516.0 12931.0 35738.0 22807.0 12931.0 33529.0 20596.0 12933.0 28501.0 17591.0 10910.0 6516.0 743.0 335.0 20907.0
2021 April County PA Pennsylvania Schuylkill County 42107 35815.0 22913.0 12902.0 30132.0 116.0 30016.0 5683.0 85.0 5598.0 16546.0 19269.0 34237.0 274.0 151.0 577.0 * * 60.0 1001.0 4622.0 8647.0 8275.0 5587.0 3581.0 2246.0 1326.0 470.0 6525.0 4946.0 1579.0 29290.0 33444.0 20544.0 12900.0 35736.0 22836.0 12900.0 33523.0 20621.0 12902.0 28505.0 17622.0 10883.0 6478.0 752.0 336.0 20939.0
2021 March County PA Pennsylvania Schuylkill County 42107 35782.0 22920.0 12862.0 30121.0 118.0 30003.0 5661.0 86.0 5575.0 16518.0 19264.0 34215.0 274.0 147.0 574.0 * * 57.0 999.0 4605.0 8536.0 8286.0 5614.0 3600.0 2259.0 1347.0 479.0 6506.0 4949.0 1557.0 29276.0 33432.0 20572.0 12860.0 35705.0 22845.0 12860.0 33509.0 20647.0 12862.0 28500.0 17665.0 10835.0 6460.0 757.0 370.0 20913.0
