New York Putnam County Medicare Enrollment Data

Year Month Beneficiary Geography Level Beneficiary State Abbreviation Beneficiary State Beneficiary County Beneficiary FIPS Code Total Beneficiaries Original Medicare Beneficiaries Medicare Advantage and Other Health Plan Beneficiaries Total Aged Beneficiaries Aged ESRD Beneficiaries Aged Beneficiaries Without ESRD Total Disabled Beneficiaries Disabled Beneficiaries with ESRD and ESRD Only Beneficiaries Disabled Beneficiaries Without ESRD Male Beneficiaries Female Beneficiaries Non-Hispanic White Beneficiaries Black or African American Beneficiaries Asian Pacific Islander Beneficiaries Hispanic Beneficiaries American Indian/Alaska Native Beneficiaries Beneficiaries with Race Not Elsewhere Classified Beneficiaries Age Less than 25 Beneficiaries Age 25 to 44 Beneficiaries Age 45 to 64 Beneficiaries Age 65 to 69 Beneficiaries Age 70 to 74 Beneficiaries Age 75 to 79 Beneficiaries Age 80 to 84 Beneficiaries Age 85 to 89 Beneficiaries Age 90 to 94 Beneficiaries Age Greater than 94 Medicare-Medicaid Enrolled Beneficiaries Full Medicare-Medicaid Enrolled Beneficiaries Partial Medicare-Medicaid Enrolled Beneficiaries Medicare Only Beneficiaries Total Medicare Part A and Part B Beneficiaries Original Medicare Part A and Part B Beneficiaries Medicare Advantage and Other Health Plan Part A and Part B Beneficiaries Total Medicare Part A Beneficiaries Original Medicare Part A Beneficiaries Medicare Advantage and Other Health Plan Part A Beneficiaries Total Medicare Part B Beneficiaries Original Medicare Part B Beneficiaries Medicare Advantage and Other Health Plan Part B Beneficiaries Total Medicare Part D Beneficiaries Total Medicare Prescription Drug Plan Beneficiaries Total Medicare Advantage Prescription Drug Plan Beneficiaries Total Part D Deemed Eligible Full LIS Beneficiaries Total Part D Full LIS Beneficiaries Total Part D Partial LIS Beneficiaries Total Part D Beneficiaries with No LIS
2025 March County NY New York Putnam County 36079 21794.0 13789.0 8005.0 20134.0 65.0 20069.0 1660.0 35.0 1625.0 10208.0 11586.0 18638.0 429.0 329.0 1504.0 * * 21.0 281.0 1358.0 5398.0 5479.0 4110.0 2656.0 1494.0 694.0 303.0 2586.0 2126.0 460.0 19208.0 19709.0 11710.0 7999.0 21762.0 13757.0 8005.0 19741.0 11742.0 7999.0 17354.0 11210.0 6144.0 2683.0 140.0 0.0 14531.0
2025 February County NY New York Putnam County 36079 21759.0 13825.0 7934.0 20103.0 67.0 20036.0 1656.0 35.0 1621.0 10179.0 11580.0 18609.0 429.0 327.0 1499.0 * * 21.0 280.0 1355.0 5318.0 5483.0 4123.0 2665.0 1509.0 699.0 306.0 2600.0 2132.0 468.0 19159.0 19661.0 11733.0 7928.0 21724.0 13790.0 7934.0 19696.0 11768.0 7928.0 17299.0 11218.0 6081.0 2679.0 141.0 0.0 14479.0
2025 January County NY New York Putnam County 36079 21731.0 13964.0 7767.0 20083.0 70.0 20013.0 1648.0 35.0 1613.0 10154.0 11577.0 18592.0 431.0 327.0 1493.0 * * 20.0 280.0 1348.0 5236.0 5489.0 4133.0 2685.0 1518.0 708.0 314.0 2609.0 2147.0 462.0 19122.0 19578.0 11818.0 7760.0 21698.0 13932.0 7766.0 19611.0 11850.0 7761.0 17124.0 11201.0 5923.0 2674.0 138.0 0.0 14312.0
2024 October County NY New York Putnam County 36079 21711.0 13805.0 7906.0 19912.0 67.0 19845.0 1799.0 43.0 1756.0 10161.0 11550.0 18597.0 437.0 312.0 1474.0 * * 22.0 308.0 1469.0 6078.0 5241.0 3849.0 2520.0 1353.0 611.0 260.0 2602.0 2162.0 440.0 19109.0 19496.0 11598.0 7898.0 21670.0 13765.0 7905.0 19537.0 11638.0 7899.0 17010.0 10934.0 6076.0 2840.0 132.0 0.0 14038.0
2024 September County NY New York Putnam County 36079 21664.0 13805.0 7859.0 19873.0 68.0 19805.0 1791.0 42.0 1749.0 10138.0 11526.0 18559.0 435.0 310.0 1470.0 * * 22.0 305.0 1464.0 5995.0 5248.0 3854.0 2532.0 1366.0 614.0 264.0 2596.0 2162.0 434.0 19068.0 19454.0 11603.0 7851.0 21624.0 13766.0 7858.0 19494.0 11642.0 7852.0 16960.0 10928.0 6032.0 2820.0 131.0 0.0 14009.0
2024 August County NY New York Putnam County 36079 21600.0 13764.0 7836.0 19814.0 70.0 19744.0 1786.0 43.0 1743.0 10106.0 11494.0 18511.0 435.0 306.0 1464.0 * * 21.0 304.0 1461.0 5893.0 5255.0 3859.0 2540.0 1376.0 622.0 269.0 2598.0 2163.0 435.0 19002.0 19413.0 11586.0 7827.0 21558.0 13723.0 7835.0 19455.0 11627.0 7828.0 16905.0 10892.0 6013.0 2808.0 129.0 0.0 13968.0
2024 July County NY New York Putnam County 36079 21520.0 13713.0 7807.0 19736.0 71.0 19665.0 1784.0 44.0 1740.0 10067.0 11453.0 18454.0 430.0 304.0 1450.0 * * 21.0 303.0 1460.0 5773.0 5259.0 3867.0 2547.0 1389.0 630.0 271.0 2589.0 2146.0 443.0 18931.0 19352.0 11554.0 7798.0 21479.0 13673.0 7806.0 19393.0 11594.0 7799.0 16866.0 10880.0 5986.0 2793.0 132.0 0.0 13941.0
2024 June County NY New York Putnam County 36079 21449.0 13683.0 7766.0 19672.0 71.0 19601.0 1777.0 43.0 1734.0 10038.0 11411.0 18406.0 424.0 303.0 1440.0 * * 21.0 304.0 1452.0 5673.0 5260.0 3876.0 2556.0 1397.0 637.0 273.0 2577.0 2135.0 442.0 18872.0 19266.0 11509.0 7757.0 21407.0 13642.0 7765.0 19308.0 11550.0 7758.0 16833.0 10873.0 5960.0 2768.0 134.0 0.0 13931.0
2024 May County NY New York Putnam County 36079 21385.0 13646.0 7739.0 19620.0 73.0 19547.0 1765.0 41.0 1724.0 10006.0 11379.0 18350.0 422.0 304.0 1435.0 * * 20.0 302.0 1443.0 5578.0 5266.0 3883.0 2564.0 1408.0 644.0 277.0 2578.0 2132.0 446.0 18807.0 19213.0 11483.0 7730.0 21343.0 13605.0 7738.0 19255.0 11524.0 7731.0 16787.0 10850.0 5937.0 2747.0 136.0 0.0 13904.0
2024 April County NY New York Putnam County 36079 21339.0 13632.0 7707.0 19576.0 76.0 19500.0 1763.0 42.0 1721.0 9972.0 11367.0 18319.0 421.0 302.0 1430.0 * * 19.0 303.0 1441.0 5481.0 5266.0 3898.0 2572.0 1417.0 655.0 287.0 2585.0 2145.0 440.0 18754.0 19191.0 11493.0 7698.0 21296.0 13590.0 7706.0 19234.0 11535.0 7699.0 16756.0 10857.0 5899.0 2727.0 149.0 0.0 13880.0
2024 March County NY New York Putnam County 36079 21294.0 13612.0 7682.0 19539.0 79.0 19460.0 1755.0 42.0 1713.0 9946.0 11348.0 18288.0 419.0 298.0 1426.0 * * 19.0 303.0 1433.0 5388.0 5268.0 3909.0 2582.0 1431.0 664.0 297.0 2599.0 2158.0 441.0 18695.0 19127.0 11454.0 7673.0 21250.0 13569.0 7681.0 19171.0 11497.0 7674.0 16710.0 10834.0 5876.0 2704.0 166.0 0.0 13840.0
2024 February County NY New York Putnam County 36079 21220.0 13554.0 7666.0 19472.0 82.0 19390.0 1748.0 41.0 1707.0 9912.0 11308.0 18231.0 418.0 298.0 1412.0 * * 18.0 304.0 1426.0 5268.0 5270.0 3920.0 2596.0 1443.0 668.0 307.0 2592.0 2151.0 441.0 18628.0 19068.0 11410.0 7658.0 21171.0 13505.0 7666.0 19117.0 11459.0 7658.0 16681.0 10824.0 5857.0 2695.0 167.0 0.0 13819.0
2024 Year County NY New York Putnam County 36079 21491.0 13706.0 7785.0 19713.0 73.0 19641.0 1778.0 43.0 1735.0 10050.0 11441.0 18433.0 428.0 305.0 1447.0 * * 21.0 305.0 1453.0 5723.0 5256.0 3876.0 2551.0 1394.0 636.0 277.0 2597.0 2155.0 443.0 18894.0 19310.0 11533.0 7777.0 21449.0 13665.0 7784.0 19352.0 11574.0 7778.0 16854.0 10886.0 5968.0 2778.0 142.0 0.0 13933.0
2024 January County NY New York Putnam County 36079 21176.0 13561.0 7615.0 19430.0 83.0 19347.0 1746.0 44.0 1702.0 9885.0 11291.0 18198.0 417.0 296.0 1405.0 * * 18.0 304.0 1424.0 5170.0 5274.0 3929.0 2602.0 1461.0 680.0 314.0 2600.0 2155.0 445.0 18576.0 19000.0 11393.0 7607.0 21125.0 13510.0 7615.0 19051.0 11444.0 7607.0 16630.0 10824.0 5806.0 2688.0 169.0 0.0 13773.0
2024 December County NY New York Putnam County 36079 21794.0 13875.0 7919.0 19977.0 65.0 19912.0 1817.0 42.0 1775.0 10200.0 11594.0 18660.0 438.0 316.0 1486.0 * * 24.0 307.0 1486.0 6229.0 5230.0 3832.0 2495.0 1339.0 601.0 251.0 2630.0 2173.0 457.0 19164.0 19596.0 11683.0 7913.0 21762.0 13844.0 7918.0 19628.0 11714.0 7914.0 17060.0 10975.0 6085.0 2880.0 130.0 0.0 14050.0
2024 November County NY New York Putnam County 36079 21740.0 13820.0 7920.0 19935.0 65.0 19870.0 1805.0 44.0 1761.0 10173.0 11567.0 18619.0 437.0 314.0 1476.0 * * 23.0 308.0 1474.0 6150.0 5235.0 3840.0 2502.0 1346.0 606.0 256.0 2622.0 2174.0 448.0 19118.0 19542.0 11630.0 7912.0 21707.0 13788.0 7919.0 19575.0 11662.0 7913.0 17044.0 10955.0 6089.0 2868.0 129.0 0.0 14047.0
2023 January County NY New York Putnam County 36079 20636.0 13639.0 6997.0 18831.0 93.0 18738.0 1805.0 48.0 1757.0 9613.0 11023.0 17832.0 383.0 278.0 1268.0 * * 16.0 319.0 1470.0 5053.0 5134.0 3697.0 2556.0 1442.0 652.0 297.0 2473.0 2020.0 453.0 18163.0 18488.0 11494.0 6994.0 20586.0 13589.0 6997.0 18538.0 11544.0 6994.0 15867.0 10585.0 5282.0 2430.0 153.0 44.0 13240.0
2023 December County NY New York Putnam County 36079 21263.0 13890.0 7373.0 19382.0 75.0 19307.0 1881.0 46.0 1835.0 9930.0 11333.0 18252.0 408.0 286.0 1339.0 * * 22.0 324.0 1535.0 6142.0 5067.0 3620.0 2418.0 1312.0 578.0 245.0 2586.0 2141.0 445.0 18677.0 19066.0 11696.0 7370.0 21213.0 13840.0 7373.0 19116.0 11746.0 7370.0 16333.0 10720.0 5613.0 2677.0 141.0 38.0 13477.0
2023 November County NY New York Putnam County 36079 21211.0 13862.0 7349.0 19342.0 77.0 19265.0 1869.0 46.0 1823.0 9900.0 11311.0 18213.0 407.0 284.0 1334.0 * * 22.0 324.0 1523.0 6055.0 5071.0 3623.0 2435.0 1324.0 584.0 250.0 2623.0 2163.0 460.0 18588.0 19015.0 11669.0 7346.0 21164.0 13815.0 7349.0 19062.0 11716.0 7346.0 16296.0 10706.0 5590.0 2661.0 142.0 38.0 13455.0
2023 October County NY New York Putnam County 36079 21181.0 13862.0 7319.0 19314.0 81.0 19233.0 1867.0 49.0 1818.0 9884.0 11297.0 18207.0 404.0 280.0 1328.0 * * 22.0 323.0 1522.0 5969.0 5077.0 3631.0 2449.0 1338.0 593.0 257.0 2646.0 2185.0 461.0 18535.0 18988.0 11672.0 7316.0 21133.0 13814.0 7319.0 19036.0 11720.0 7316.0 16267.0 10703.0 5564.0 2653.0 143.0 40.0 13431.0
2023 September County NY New York Putnam County 36079 21113.0 13823.0 7290.0 19251.0 82.0 19169.0 1862.0 50.0 1812.0 9852.0 11261.0 18166.0 401.0 277.0 1323.0 * * 22.0 323.0 1517.0 5856.0 5081.0 3640.0 2468.0 1348.0 599.0 259.0 2637.0 2180.0 457.0 18476.0 18952.0 11665.0 7287.0 21064.0 13774.0 7290.0 19001.0 11714.0 7287.0 16237.0 10702.0 5535.0 2623.0 143.0 37.0 13434.0
2023 August County NY New York Putnam County 36079 21049.0 13801.0 7248.0 19189.0 82.0 19107.0 1860.0 50.0 1810.0 9826.0 11223.0 18119.0 401.0 277.0 1320.0 * * 22.0 323.0 1515.0 5752.0 5086.0 3647.0 2478.0 1361.0 604.0 261.0 2607.0 2151.0 456.0 18442.0 18890.0 11645.0 7245.0 20998.0 13750.0 7248.0 18941.0 11696.0 7245.0 16184.0 10687.0 5497.0 2587.0 143.0 38.0 13416.0
2023 July County NY New York Putnam County 36079 20972.0 13758.0 7214.0 19136.0 84.0 19052.0 1836.0 48.0 1788.0 9795.0 11177.0 18069.0 397.0 279.0 1312.0 * * 22.0 317.0 1497.0 5645.0 5092.0 3653.0 2488.0 1384.0 609.0 265.0 2585.0 2133.0 452.0 18387.0 18822.0 11611.0 7211.0 20922.0 13708.0 7214.0 18872.0 11661.0 7211.0 16139.0 10666.0 5473.0 2554.0 144.0 40.0 13401.0
2023 June County NY New York Putnam County 36079 20898.0 13741.0 7157.0 19066.0 85.0 18981.0 1832.0 48.0 1784.0 9745.0 11153.0 18017.0 392.0 279.0 1304.0 * * 19.0 317.0 1496.0 5547.0 5095.0 3656.0 2498.0 1391.0 612.0 267.0 2572.0 2120.0 452.0 18326.0 18727.0 11573.0 7154.0 20850.0 13693.0 7157.0 18775.0 11621.0 7154.0 16044.0 10613.0 5431.0 2536.0 143.0 41.0 13324.0
2023 May County NY New York Putnam County 36079 20825.0 13697.0 7128.0 19004.0 87.0 18917.0 1821.0 48.0 1773.0 9714.0 11111.0 17977.0 388.0 279.0 1286.0 * * 18.0 316.0 1487.0 5433.0 5099.0 3664.0 2515.0 1402.0 622.0 269.0 2542.0 2094.0 448.0 18283.0 18682.0 11557.0 7125.0 20778.0 13650.0 7128.0 18729.0 11604.0 7125.0 15996.0 10593.0 5403.0 2499.0 145.0 44.0 13308.0
2023 April County NY New York Putnam County 36079 20773.0 13653.0 7120.0 18952.0 88.0 18864.0 1821.0 48.0 1773.0 9686.0 11087.0 17931.0 387.0 279.0 1285.0 * * 18.0 317.0 1486.0 5334.0 5105.0 3675.0 2526.0 1409.0 631.0 272.0 2526.0 2085.0 441.0 18247.0 18661.0 11544.0 7117.0 20727.0 13607.0 7120.0 18707.0 11590.0 7117.0 15976.0 10584.0 5392.0 2480.0 147.0 44.0 13305.0
2023 March County NY New York Putnam County 36079 20725.0 13650.0 7075.0 18914.0 90.0 18824.0 1811.0 48.0 1763.0 9668.0 11057.0 17903.0 385.0 278.0 1277.0 * * 17.0 316.0 1478.0 5234.0 5114.0 3685.0 2538.0 1422.0 643.0 278.0 2505.0 2059.0 446.0 18220.0 18618.0 11546.0 7072.0 20679.0 13604.0 7075.0 18664.0 11592.0 7072.0 15942.0 10587.0 5355.0 2457.0 148.0 44.0 13293.0
2023 February County NY New York Putnam County 36079 20673.0 13638.0 7035.0 18867.0 91.0 18776.0 1806.0 48.0 1758.0 9632.0 11041.0 17860.0 386.0 279.0 1270.0 * * 17.0 317.0 1472.0 5142.0 5124.0 3691.0 2547.0 1430.0 647.0 286.0 2492.0 2051.0 441.0 18181.0 18568.0 11536.0 7032.0 20627.0 13592.0 7035.0 18614.0 11582.0 7032.0 15910.0 10594.0 5316.0 2447.0 151.0 45.0 13267.0
2023 Year County NY New York Putnam County 36079 20943.0 13751.0 7192.0 19104.0 85.0 19019.0 1839.0 48.0 1791.0 9770.0 11173.0 18046.0 395.0 280.0 1304.0 * * 20.0 320.0 1500.0 5597.0 5095.0 3657.0 2493.0 1380.0 615.0 267.0 2566.0 2115.0 451.0 18377.0 18790.0 11601.0 7189.0 20895.0 13703.0 7192.0 18838.0 11649.0 7189.0 16099.0 10645.0 5454.0 2550.0 145.0 41.0 13363.0
2022 Year County NY New York Putnam County 36079 20406.0 13966.0 6439.0 18515.0 75.0 18441.0 1890.0 47.0 1844.0 9515.0 10891.0 17725.0 374.0 268.0 1209.0 * * 19.0 329.0 1543.0 5506.0 4913.0 3590.0 2307.0 1305.0 633.0 262.0 2326.0 1906.0 419.0 18080.0 18335.0 11896.0 6438.0 20364.0 13924.0 6439.0 18376.0 11938.0 6438.0 15587.0 10868.0 4719.0 2323.0 166.0 45.0 13054.0
2022 December County NY New York Putnam County 36079 20664.0 14074.0 6590.0 18732.0 72.0 18660.0 1932.0 44.0 1888.0 9647.0 11017.0 17912.0 379.0 277.0 1239.0 * * 22.0 331.0 1579.0 6006.0 4874.0 3536.0 2257.0 1246.0 583.0 230.0 2392.0 1960.0 432.0 18272.0 18527.0 11938.0 6589.0 20620.0 14030.0 6590.0 18571.0 11982.0 6589.0 15730.0 10877.0 4853.0 2397.0 160.0 42.0 13131.0
2022 November County NY New York Putnam County 36079 20615.0 14034.0 6581.0 18690.0 73.0 18617.0 1925.0 45.0 1880.0 9620.0 10995.0 17873.0 380.0 275.0 1236.0 * * 22.0 333.0 1570.0 5924.0 4881.0 3544.0 2266.0 1251.0 591.0 233.0 2373.0 1942.0 431.0 18242.0 18499.0 11919.0 6580.0 20573.0 13992.0 6581.0 18541.0 11961.0 6580.0 15721.0 10878.0 4843.0 2378.0 157.0 42.0 13144.0
2022 October County NY New York Putnam County 36079 20595.0 14013.0 6582.0 18676.0 73.0 18603.0 1919.0 46.0 1873.0 9610.0 10985.0 17867.0 377.0 275.0 1232.0 * * 20.0 332.0 1567.0 5843.0 4889.0 3556.0 2277.0 1264.0 606.0 241.0 2371.0 1949.0 422.0 18224.0 18494.0 11913.0 6581.0 20554.0 13972.0 6582.0 18535.0 11954.0 6581.0 15720.0 10875.0 4845.0 2375.0 158.0 43.0 13144.0
2022 September County NY New York Putnam County 36079 20537.0 13967.0 6570.0 18624.0 73.0 18551.0 1913.0 46.0 1867.0 9580.0 10957.0 17825.0 377.0 271.0 1226.0 * * 20.0 332.0 1561.0 5734.0 4894.0 3567.0 2290.0 1283.0 613.0 243.0 2356.0 1934.0 422.0 18181.0 18457.0 11888.0 6569.0 20496.0 13926.0 6570.0 18498.0 11929.0 6569.0 15688.0 10853.0 4835.0 2361.0 161.0 43.0 13123.0
2022 August County NY New York Putnam County 36079 20463.0 13945.0 6518.0 18568.0 75.0 18493.0 1895.0 46.0 1849.0 9557.0 10906.0 17766.0 378.0 271.0 1215.0 * * 19.0 331.0 1545.0 5631.0 4902.0 3576.0 2295.0 1295.0 622.0 247.0 2338.0 1911.0 427.0 18125.0 18399.0 11882.0 6517.0 20422.0 13904.0 6518.0 18440.0 11923.0 6517.0 15635.0 10847.0 4788.0 2343.0 162.0 43.0 13087.0
2022 July County NY New York Putnam County 36079 20442.0 13950.0 6492.0 18553.0 76.0 18477.0 1889.0 47.0 1842.0 9544.0 10898.0 17755.0 375.0 270.0 1211.0 * * 19.0 330.0 1540.0 5553.0 4910.0 3587.0 2305.0 1302.0 635.0 261.0 2337.0 1912.0 425.0 18105.0 18398.0 11907.0 6491.0 20401.0 13909.0 6492.0 18439.0 11948.0 6491.0 15631.0 10861.0 4770.0 2341.0 165.0 43.0 13082.0
2022 June County NY New York Putnam County 36079 20378.0 13992.0 6386.0 18489.0 75.0 18414.0 1889.0 47.0 1842.0 9503.0 10875.0 17704.0 372.0 270.0 1205.0 * * 19.0 330.0 1540.0 5448.0 4916.0 3595.0 2310.0 1314.0 639.0 267.0 2335.0 1912.0 423.0 18043.0 18289.0 11904.0 6385.0 20336.0 13950.0 6386.0 18331.0 11946.0 6385.0 15573.0 10893.0 4680.0 2334.0 166.0 44.0 13029.0
2022 May County NY New York Putnam County 36079 20345.0 13965.0 6380.0 18465.0 75.0 18390.0 1880.0 47.0 1833.0 9477.0 10868.0 17681.0 368.0 267.0 1203.0 * * 18.0 329.0 1533.0 5375.0 4924.0 3604.0 2323.0 1319.0 644.0 276.0 2319.0 1902.0 417.0 18026.0 18268.0 11889.0 6379.0 20302.0 13922.0 6380.0 18311.0 11932.0 6379.0 15554.0 10887.0 4667.0 2318.0 165.0 44.0 13027.0
2022 April County NY New York Putnam County 36079 20297.0 13949.0 6348.0 18426.0 75.0 18351.0 1871.0 47.0 1824.0 9455.0 10842.0 17647.0 369.0 265.0 1195.0 * * 18.0 327.0 1526.0 5297.0 4932.0 3615.0 2330.0 1327.0 647.0 278.0 2303.0 1886.0 417.0 17994.0 18233.0 11886.0 6347.0 20254.0 13906.0 6348.0 18276.0 11929.0 6347.0 15507.0 10872.0 4635.0 2294.0 167.0 44.0 13002.0
2022 March County NY New York Putnam County 36079 20215.0 13910.0 6305.0 18353.0 76.0 18277.0 1862.0 47.0 1815.0 9410.0 10805.0 17580.0 369.0 262.0 1189.0 * * 16.0 324.0 1522.0 5181.0 4936.0 3622.0 2333.0 1340.0 657.0 284.0 2272.0 1863.0 409.0 17943.0 18173.0 11869.0 6304.0 20173.0 13868.0 6305.0 18215.0 11911.0 6304.0 15458.0 10856.0 4602.0 2256.0 177.0 51.0 12974.0
2022 February County NY New York Putnam County 36079 20166.0 13891.0 6275.0 18311.0 77.0 18234.0 1855.0 48.0 1807.0 9387.0 10779.0 17547.0 372.0 259.0 1179.0 * * 15.0 325.0 1515.0 5083.0 4944.0 3633.0 2342.0 1351.0 668.0 290.0 2257.0 1852.0 405.0 17909.0 18140.0 11866.0 6274.0 20124.0 13849.0 6275.0 18182.0 11908.0 6274.0 15420.0 10848.0 4572.0 2242.0 178.0 51.0 12949.0
2022 January County NY New York Putnam County 36079 20151.0 13906.0 6245.0 18297.0 77.0 18220.0 1854.0 49.0 1805.0 9385.0 10766.0 17542.0 372.0 256.0 1173.0 * * 14.0 324.0 1516.0 4997.0 4954.0 3650.0 2351.0 1365.0 686.0 294.0 2254.0 1853.0 401.0 17897.0 18137.0 11893.0 6244.0 20110.0 13865.0 6245.0 18178.0 11934.0 6244.0 15411.0 10874.0 4537.0 2233.0 178.0 50.0 12950.0
2021 Year County NY New York Putnam County 36079 19864.0 14091.0 5773.0 17889.0 73.0 17816.0 1975.0 49.0 1926.0 9308.0 10556.0 17322.0 366.0 249.0 1120.0 * * 24.0 332.0 1619.0 5398.0 4765.0 3431.0 2184.0 1239.0 622.0 250.0 2158.0 1754.0 404.0 17706.0 17870.0 12098.0 5772.0 19822.0 14049.0 5773.0 17912.0 12140.0 5772.0 15077.0 10967.0 4110.0 2143.0 192.0 55.0 12687.0
2021 December County NY New York Putnam County 36079 20137.0 14210.0 5927.0 18118.0 64.0 18054.0 2019.0 50.0 1969.0 9436.0 10701.0 17533.0 374.0 257.0 1153.0 * * 26.0 337.0 1656.0 5897.0 4725.0 3384.0 2137.0 1171.0 575.0 229.0 2222.0 1812.0 410.0 17915.0 18122.0 12196.0 5926.0 20095.0 14168.0 5927.0 18164.0 12238.0 5926.0 15269.0 11026.0 4243.0 2218.0 183.0 58.0 12810.0
2021 November County NY New York Putnam County 36079 20117.0 14217.0 5900.0 18106.0 67.0 18039.0 2011.0 51.0 1960.0 9426.0 10691.0 17523.0 371.0 256.0 1149.0 * * 26.0 336.0 1649.0 5822.0 4737.0 3393.0 2143.0 1190.0 586.0 235.0 2223.0 1810.0 413.0 17894.0 18106.0 12207.0 5899.0 20074.0 14174.0 5900.0 18149.0 12250.0 5899.0 15257.0 11035.0 4222.0 2211.0 185.0 56.0 12805.0
2021 October County NY New York Putnam County 36079 20088.0 14204.0 5884.0 18083.0 68.0 18015.0 2005.0 51.0 1954.0 9410.0 10678.0 17502.0 372.0 255.0 1143.0 * * 26.0 334.0 1645.0 5740.0 4745.0 3406.0 2150.0 1206.0 598.0 238.0 2211.0 1803.0 408.0 17877.0 18077.0 12194.0 5883.0 20045.0 14161.0 5884.0 18120.0 12237.0 5883.0 15249.0 11041.0 4208.0 2201.0 188.0 57.0 12803.0
2021 September County NY New York Putnam County 36079 20035.0 14174.0 5861.0 18040.0 71.0 17969.0 1995.0 50.0 1945.0 9387.0 10648.0 17459.0 375.0 252.0 1135.0 * * 25.0 332.0 1638.0 5648.0 4751.0 3416.0 2160.0 1215.0 608.0 242.0 2203.0 1795.0 408.0 17832.0 18038.0 12178.0 5860.0 19993.0 14132.0 5861.0 18080.0 12220.0 5860.0 15202.0 11020.0 4182.0 2196.0 186.0 56.0 12764.0
2021 August County NY New York Putnam County 36079 19972.0 14142.0 5830.0 17988.0 73.0 17915.0 1984.0 49.0 1935.0 9362.0 10610.0 17409.0 373.0 251.0 1127.0 * * 25.0 332.0 1627.0 5555.0 4756.0 3424.0 2168.0 1224.0 615.0 246.0 2192.0 1789.0 403.0 17780.0 17986.0 12157.0 5829.0 19928.0 14098.0 5830.0 18030.0 12201.0 5829.0 15179.0 11023.0 4156.0 2184.0 189.0 57.0 12749.0
2021 July County NY New York Putnam County 36079 19903.0 14109.0 5794.0 17928.0 73.0 17855.0 1975.0 49.0 1926.0 9336.0 10567.0 17357.0 368.0 250.0 1117.0 * * 25.0 333.0 1617.0 5450.0 4761.0 3430.0 2180.0 1240.0 619.0 248.0 2176.0 1772.0 404.0 17727.0 17934.0 12141.0 5793.0 19859.0 14065.0 5794.0 17978.0 12185.0 5793.0 15114.0 10990.0 4124.0 2160.0 189.0 55.0 12710.0
2021 June County NY New York Putnam County 36079 19818.0 14078.0 5740.0 17852.0 73.0 17779.0 1966.0 48.0 1918.0 9293.0 10525.0 17290.0 364.0 249.0 1111.0 * * 25.0 332.0 1609.0 5341.0 4767.0 3438.0 2187.0 1245.0 624.0 250.0 2151.0 1750.0 401.0 17667.0 17794.0 12055.0 5739.0 19776.0 14036.0 5740.0 17836.0 12097.0 5739.0 15026.0 10940.0 4086.0 2139.0 191.0 50.0 12646.0
2021 May County NY New York Putnam County 36079 19756.0 14052.0 5704.0 17799.0 75.0 17724.0 1957.0 48.0 1909.0 9270.0 10486.0 17238.0 363.0 246.0 1107.0 * * 24.0 331.0 1602.0 5249.0 4774.0 3442.0 2198.0 1254.0 629.0 253.0 2133.0 1730.0 403.0 17623.0 17741.0 12038.0 5703.0 19715.0 14011.0 5704.0 17782.0 12079.0 5703.0 14973.0 10922.0 4051.0 2116.0 194.0 51.0 12612.0
2021 April County NY New York Putnam County 36079 19704.0 14028.0 5676.0 17746.0 76.0 17670.0 1958.0 50.0 1908.0 9235.0 10469.0 17186.0 362.0 246.0 1106.0 * * 23.0 333.0 1602.0 5151.0 4782.0 3449.0 2203.0 1267.0 638.0 256.0 2113.0 1710.0 403.0 17591.0 17700.0 12025.0 5675.0 19663.0 13987.0 5676.0 17741.0 12066.0 5675.0 14946.0 10918.0 4028.0 2092.0 199.0 51.0 12604.0
2021 March County NY New York Putnam County 36079 19663.0 13994.0 5669.0 17712.0 77.0 17635.0 1951.0 49.0 1902.0 9207.0 10456.0 17157.0 359.0 243.0 1105.0 * * 23.0 329.0 1599.0 5067.0 4788.0 3457.0 2215.0 1276.0 646.0 263.0 2107.0 1707.0 400.0 17556.0 17678.0 12010.0 5668.0 19620.0 13951.0 5669.0 17721.0 12053.0 5668.0 14934.0 10912.0 4022.0 2088.0 198.0 57.0 12591.0
2021 February County NY New York Putnam County 36079 19602.0 13954.0 5648.0 17660.0 79.0 17581.0 1942.0 48.0 1894.0 9172.0 10430.0 17114.0 354.0 242.0 1097.0 * * 21.0 327.0 1594.0 4965.0 4796.0 3464.0 2230.0 1282.0 655.0 268.0 2087.0 1687.0 400.0 17515.0 17644.0 11997.0 5647.0 19562.0 13914.0 5648.0 17684.0 12037.0 5647.0 14901.0 10899.0 4002.0 2063.0 200.0 57.0 12581.0
2021 January County NY New York Putnam County 36079 19571.0 13926.0 5645.0 17634.0 79.0 17555.0 1937.0 49.0 1888.0 9166.0 10405.0 17091.0 355.0 242.0 1093.0 * * 21.0 327.0 1589.0 4892.0 4799.0 3473.0 2236.0 1294.0 666.0 274.0 2074.0 1677.0 397.0 17497.0 17625.0 11981.0 5644.0 19532.0 13887.0 5645.0 17664.0 12020.0 5644.0 14879.0 10882.0 3997.0 2050.0 201.0 58.0 12570.0
