Kentucky Hardin County Medicare Enrollment Data

Year Month Beneficiary Geography Level Beneficiary State Abbreviation Beneficiary State Beneficiary County Beneficiary FIPS Code Total Beneficiaries Original Medicare Beneficiaries Medicare Advantage and Other Health Plan Beneficiaries Total Aged Beneficiaries Aged ESRD Beneficiaries Aged Beneficiaries Without ESRD Total Disabled Beneficiaries Disabled Beneficiaries with ESRD and ESRD Only Beneficiaries Disabled Beneficiaries Without ESRD Male Beneficiaries Female Beneficiaries Non-Hispanic White Beneficiaries Black or African American Beneficiaries Asian Pacific Islander Beneficiaries Hispanic Beneficiaries American Indian/Alaska Native Beneficiaries Beneficiaries with Race Not Elsewhere Classified Beneficiaries Age Less than 25 Beneficiaries Age 25 to 44 Beneficiaries Age 45 to 64 Beneficiaries Age 65 to 69 Beneficiaries Age 70 to 74 Beneficiaries Age 75 to 79 Beneficiaries Age 80 to 84 Beneficiaries Age 85 to 89 Beneficiaries Age 90 to 94 Beneficiaries Age Greater than 94 Medicare-Medicaid Enrolled Beneficiaries Full Medicare-Medicaid Enrolled Beneficiaries Partial Medicare-Medicaid Enrolled Beneficiaries Medicare Only Beneficiaries Total Medicare Part A and Part B Beneficiaries Original Medicare Part A and Part B Beneficiaries Medicare Advantage and Other Health Plan Part A and Part B Beneficiaries Total Medicare Part A Beneficiaries Original Medicare Part A Beneficiaries Medicare Advantage and Other Health Plan Part A Beneficiaries Total Medicare Part B Beneficiaries Original Medicare Part B Beneficiaries Medicare Advantage and Other Health Plan Part B Beneficiaries Total Medicare Part D Beneficiaries Total Medicare Prescription Drug Plan Beneficiaries Total Medicare Advantage Prescription Drug Plan Beneficiaries Total Part D Deemed Eligible Full LIS Beneficiaries Total Part D Full LIS Beneficiaries Total Part D Partial LIS Beneficiaries Total Part D Beneficiaries with No LIS
2025 March County KY Kentucky Hardin County 21093 23313.0 13172.0 10141.0 19714.0 66.0 19648.0 3599.0 86.0 3513.0 10556.0 12757.0 19538.0 2291.0 414.0 543.0 11.0 516.0 41.0 694.0 2864.0 6006.0 5458.0 3864.0 2363.0 1319.0 510.0 194.0 3298.0 1558.0 1740.0 20015.0 21707.0 11621.0 10086.0 23126.0 13033.0 10093.0 21894.0 11760.0 10134.0 15435.0 6867.0 8568.0 3546.0 758.0 0.0 11131.0
2025 February County KY Kentucky Hardin County 21093 23247.0 13030.0 10217.0 19661.0 68.0 19593.0 3586.0 87.0 3499.0 10514.0 12733.0 19501.0 2277.0 407.0 540.0 11.0 511.0 39.0 694.0 2853.0 5903.0 5469.0 3873.0 2374.0 1326.0 519.0 197.0 3302.0 1589.0 1713.0 19945.0 21649.0 11487.0 10162.0 23064.0 12895.0 10169.0 21832.0 11622.0 10210.0 15457.0 6804.0 8653.0 3530.0 752.0 0.0 11175.0
2025 January County KY Kentucky Hardin County 21093 23200.0 13130.0 10070.0 19631.0 68.0 19563.0 3569.0 86.0 3483.0 10497.0 12703.0 19466.0 2275.0 405.0 538.0 11.0 505.0 38.0 689.0 2842.0 5806.0 5481.0 3889.0 2389.0 1333.0 530.0 203.0 3309.0 1585.0 1724.0 19891.0 21584.0 11569.0 10015.0 23016.0 12994.0 10022.0 21768.0 11705.0 10063.0 15373.0 6859.0 8514.0 3508.0 733.0 0.0 11132.0
2024 October County KY Kentucky Hardin County 21093 22986.0 12972.0 10014.0 19168.0 73.0 19095.0 3818.0 84.0 3734.0 10403.0 12583.0 19302.0 2251.0 396.0 529.0 11.0 497.0 60.0 728.0 3030.0 6457.0 5116.0 3569.0 2226.0 1177.0 462.0 161.0 3353.0 1600.0 1753.0 19633.0 21389.0 11429.0 9960.0 22802.0 12836.0 9966.0 21573.0 11565.0 10008.0 15202.0 6630.0 8572.0 3970.0 648.0 0.0 10584.0
2024 September County KY Kentucky Hardin County 21093 22941.0 12942.0 9999.0 19140.0 76.0 19064.0 3801.0 86.0 3715.0 10385.0 12556.0 19269.0 2245.0 395.0 528.0 11.0 493.0 59.0 727.0 3015.0 6373.0 5126.0 3582.0 2241.0 1186.0 467.0 165.0 3346.0 1601.0 1745.0 19595.0 21355.0 11410.0 9945.0 22754.0 12803.0 9951.0 21542.0 11549.0 9993.0 15184.0 6623.0 8561.0 3964.0 643.0 0.0 10577.0
2024 August County KY Kentucky Hardin County 21093 22896.0 12948.0 9948.0 19103.0 79.0 19024.0 3793.0 88.0 3705.0 10358.0 12538.0 19233.0 2242.0 394.0 526.0 11.0 490.0 59.0 725.0 3009.0 6282.0 5139.0 3591.0 2250.0 1199.0 471.0 171.0 3360.0 1624.0 1736.0 19536.0 21318.0 11424.0 9894.0 22713.0 12812.0 9901.0 21501.0 11560.0 9941.0 15157.0 6613.0 8544.0 3947.0 640.0 0.0 10570.0
2024 July County KY Kentucky Hardin County 21093 22841.0 12926.0 9915.0 19051.0 79.0 18972.0 3790.0 87.0 3703.0 10318.0 12523.0 19194.0 2236.0 394.0 522.0 11.0 484.0 57.0 722.0 3011.0 6183.0 5149.0 3601.0 2260.0 1208.0 476.0 174.0 3364.0 1639.0 1725.0 19477.0 21265.0 11406.0 9859.0 22657.0 12791.0 9866.0 21449.0 11541.0 9908.0 15114.0 6596.0 8518.0 3941.0 651.0 0.0 10522.0
2024 June County KY Kentucky Hardin County 21093 22782.0 12909.0 9873.0 19001.0 79.0 18922.0 3781.0 92.0 3689.0 10298.0 12484.0 19150.0 2233.0 393.0 517.0 11.0 478.0 55.0 718.0 3008.0 6081.0 5160.0 3613.0 2272.0 1222.0 479.0 174.0 3364.0 1637.0 1727.0 19418.0 21199.0 11382.0 9817.0 22599.0 12775.0 9824.0 21382.0 11516.0 9866.0 15059.0 6573.0 8486.0 3921.0 644.0 0.0 10494.0
2024 May County KY Kentucky Hardin County 21093 22721.0 12867.0 9854.0 18959.0 81.0 18878.0 3762.0 90.0 3672.0 10273.0 12448.0 19106.0 2227.0 391.0 515.0 11.0 471.0 54.0 716.0 2992.0 5985.0 5161.0 3632.0 2285.0 1232.0 487.0 177.0 3380.0 1661.0 1719.0 19341.0 21156.0 11358.0 9798.0 22542.0 12737.0 9805.0 21335.0 11488.0 9847.0 15043.0 6577.0 8466.0 3900.0 648.0 0.0 10495.0
2024 April County KY Kentucky Hardin County 21093 22680.0 12866.0 9814.0 18929.0 85.0 18844.0 3751.0 92.0 3659.0 10247.0 12433.0 19086.0 2222.0 383.0 511.0 11.0 467.0 54.0 711.0 2986.0 5896.0 5173.0 3642.0 2301.0 1242.0 495.0 180.0 3431.0 1707.0 1724.0 19249.0 21119.0 11361.0 9758.0 22502.0 12737.0 9765.0 21297.0 11490.0 9807.0 15017.0 6588.0 8429.0 3879.0 699.0 0.0 10439.0
2024 March County KY Kentucky Hardin County 21093 22629.0 12848.0 9781.0 18883.0 86.0 18797.0 3746.0 92.0 3654.0 10232.0 12397.0 19054.0 2211.0 382.0 508.0 11.0 463.0 52.0 714.0 2980.0 5793.0 5183.0 3658.0 2307.0 1252.0 507.0 183.0 3458.0 1728.0 1730.0 19171.0 21052.0 11325.0 9727.0 22451.0 12718.0 9733.0 21230.0 11455.0 9775.0 15008.0 6615.0 8393.0 3868.0 728.0 0.0 10412.0
2024 February County KY Kentucky Hardin County 21093 22576.0 12818.0 9758.0 18845.0 88.0 18757.0 3731.0 93.0 3638.0 10212.0 12364.0 19022.0 2199.0 381.0 506.0 11.0 457.0 49.0 706.0 2976.0 5699.0 5193.0 3672.0 2317.0 1263.0 514.0 187.0 3435.0 1724.0 1711.0 19141.0 20993.0 11290.0 9703.0 22396.0 12686.0 9710.0 21173.0 11422.0 9751.0 14983.0 6624.0 8359.0 3842.0 735.0 0.0 10406.0
2024 Year County KY Kentucky Hardin County 21093 22808.0 12916.0 9892.0 19028.0 79.0 18949.0 3780.0 89.0 3691.0 10314.0 12494.0 19177.0 2232.0 391.0 519.0 * * 56.0 719.0 3005.0 6130.0 5150.0 3612.0 2267.0 1215.0 482.0 173.0 3381.0 1652.0 1729.0 19427.0 21220.0 11383.0 9837.0 22626.0 12783.0 9844.0 21402.0 11517.0 9885.0 15096.0 6615.0 8481.0 3916.0 673.0 0.0 10507.0
2024 January County KY Kentucky Hardin County 21093 22571.0 12810.0 9761.0 18843.0 90.0 18753.0 3728.0 92.0 3636.0 10204.0 12367.0 19029.0 2195.0 378.0 505.0 * * 49.0 702.0 2977.0 5633.0 5203.0 3682.0 2336.0 1272.0 521.0 196.0 3421.0 1732.0 1689.0 19150.0 20951.0 11245.0 9706.0 22393.0 12680.0 9713.0 21129.0 11375.0 9754.0 14993.0 6648.0 8345.0 3824.0 744.0 0.0 10425.0
2024 December County KY Kentucky Hardin County 21093 23056.0 13076.0 9980.0 19217.0 67.0 19150.0 3839.0 84.0 3755.0 10428.0 12628.0 19350.0 2265.0 400.0 531.0 11.0 499.0 61.0 731.0 3047.0 6626.0 5090.0 3547.0 2200.0 1156.0 448.0 150.0 3318.0 1583.0 1735.0 19738.0 21431.0 11505.0 9926.0 22870.0 12938.0 9932.0 21617.0 11643.0 9974.0 15193.0 6657.0 8536.0 3971.0 644.0 0.0 10578.0
2024 November County KY Kentucky Hardin County 21093 23018.0 13012.0 10006.0 19197.0 69.0 19128.0 3821.0 84.0 3737.0 10411.0 12607.0 19325.0 2255.0 399.0 531.0 11.0 497.0 60.0 730.0 3031.0 6547.0 5103.0 3559.0 2214.0 1167.0 453.0 154.0 3344.0 1589.0 1755.0 19674.0 21414.0 11462.0 9952.0 22835.0 12877.0 9958.0 21597.0 11597.0 10000.0 15202.0 6638.0 8564.0 3969.0 652.0 0.0 10581.0
2023 January County KY Kentucky Hardin County 21093 21807.0 12824.0 8983.0 18039.0 101.0 17938.0 3768.0 82.0 3686.0 9879.0 11928.0 18416.0 2091.0 354.0 465.0 * * 45.0 688.0 3035.0 5492.0 4931.0 3487.0 2209.0 1173.0 567.0 180.0 3784.0 2084.0 1700.0 18023.0 20251.0 11328.0 8923.0 21634.0 12706.0 8928.0 20424.0 11446.0 8978.0 13398.0 5795.0 7603.0 3773.0 565.0 152.0 8908.0
2023 December County KY Kentucky Hardin County 21093 22257.0 12906.0 9351.0 18334.0 78.0 18256.0 3923.0 79.0 3844.0 10073.0 12184.0 18655.0 2162.0 365.0 488.0 * * 54.0 720.0 3149.0 6369.0 4821.0 3368.0 2106.0 1055.0 466.0 149.0 3303.0 1688.0 1615.0 18954.0 20636.0 11342.0 9294.0 22077.0 12778.0 9299.0 20816.0 11470.0 9346.0 13648.0 5723.0 7925.0 3910.0 548.0 154.0 9036.0
2023 November County KY Kentucky Hardin County 21093 22192.0 12855.0 9337.0 18300.0 80.0 18220.0 3892.0 80.0 3812.0 10043.0 12149.0 18616.0 2151.0 364.0 487.0 * * 53.0 713.0 3126.0 6289.0 4833.0 3373.0 2116.0 1067.0 472.0 150.0 3354.0 1758.0 1596.0 18838.0 20575.0 11295.0 9280.0 22012.0 12727.0 9285.0 20755.0 11423.0 9332.0 13606.0 5695.0 7911.0 3872.0 545.0 150.0 9039.0
2023 October County KY Kentucky Hardin County 21093 22128.0 12785.0 9343.0 18249.0 80.0 18169.0 3879.0 80.0 3799.0 10014.0 12114.0 18576.0 2143.0 362.0 484.0 * * 53.0 712.0 3114.0 6188.0 4843.0 3380.0 2128.0 1074.0 482.0 154.0 3406.0 1821.0 1585.0 18722.0 20527.0 11241.0 9286.0 21948.0 12657.0 9291.0 20707.0 11369.0 9338.0 13598.0 5688.0 7910.0 3870.0 546.0 148.0 9034.0
2023 September County KY Kentucky Hardin County 21093 22102.0 12762.0 9340.0 18228.0 84.0 18144.0 3874.0 79.0 3795.0 10009.0 12093.0 18562.0 2143.0 364.0 483.0 * * 52.0 712.0 3110.0 6109.0 4851.0 3393.0 2138.0 1085.0 493.0 159.0 3445.0 1874.0 1571.0 18657.0 20521.0 11240.0 9281.0 21922.0 12636.0 9286.0 20701.0 11366.0 9335.0 13599.0 5695.0 7904.0 3859.0 551.0 151.0 9038.0
2023 August County KY Kentucky Hardin County 21093 22033.0 12744.0 9289.0 18181.0 87.0 18094.0 3852.0 79.0 3773.0 9980.0 12053.0 18529.0 2129.0 365.0 477.0 * * 49.0 708.0 3095.0 6011.0 4859.0 3405.0 2150.0 1093.0 500.0 163.0 3504.0 1919.0 1585.0 18529.0 20472.0 11242.0 9230.0 21856.0 12621.0 9235.0 20649.0 11365.0 9284.0 13561.0 5703.0 7858.0 3842.0 556.0 151.0 9012.0
2023 July County KY Kentucky Hardin County 21093 21982.0 12732.0 9250.0 18142.0 89.0 18053.0 3840.0 78.0 3762.0 9962.0 12020.0 18506.0 2117.0 365.0 477.0 * * 47.0 707.0 3086.0 5918.0 4871.0 3414.0 2160.0 1103.0 512.0 164.0 3566.0 1971.0 1595.0 18416.0 20439.0 11248.0 9191.0 21807.0 12611.0 9196.0 20614.0 11369.0 9245.0 13525.0 5694.0 7831.0 3842.0 559.0 149.0 8975.0
2023 June County KY Kentucky Hardin County 21093 21934.0 12715.0 9219.0 18104.0 92.0 18012.0 3830.0 78.0 3752.0 9948.0 11986.0 18479.0 2113.0 362.0 475.0 * * 47.0 704.0 3079.0 5826.0 4878.0 3428.0 2170.0 1115.0 522.0 165.0 3738.0 2057.0 1681.0 18196.0 20402.0 11242.0 9160.0 21761.0 12596.0 9165.0 20575.0 11361.0 9214.0 13512.0 5699.0 7813.0 3830.0 559.0 149.0 8974.0
2023 May County KY Kentucky Hardin County 21093 21891.0 12732.0 9159.0 18077.0 94.0 17983.0 3814.0 77.0 3737.0 9926.0 11965.0 18461.0 2105.0 359.0 472.0 * * 47.0 700.0 3067.0 5747.0 4887.0 3443.0 2181.0 1126.0 525.0 168.0 3832.0 2081.0 1751.0 18059.0 20373.0 11273.0 9100.0 21720.0 12615.0 9105.0 20544.0 11390.0 9154.0 13476.0 5714.0 7762.0 3810.0 562.0 149.0 8955.0
2023 April County KY Kentucky Hardin County 21093 21876.0 12740.0 9136.0 18069.0 96.0 17973.0 3807.0 78.0 3729.0 9923.0 11953.0 18452.0 2100.0 362.0 470.0 * * 46.0 698.0 3063.0 5686.0 4901.0 3450.0 2192.0 1135.0 533.0 172.0 3844.0 2096.0 1748.0 18032.0 20367.0 11290.0 9077.0 21702.0 12620.0 9082.0 20541.0 11410.0 9131.0 13483.0 5727.0 7756.0 3817.0 564.0 151.0 8951.0
2023 March County KY Kentucky Hardin County 21093 21847.0 12782.0 9065.0 18048.0 98.0 17950.0 3799.0 81.0 3718.0 9908.0 11939.0 18431.0 2104.0 360.0 467.0 * * 46.0 694.0 3059.0 5614.0 4910.0 3453.0 2199.0 1148.0 548.0 176.0 3836.0 2134.0 1702.0 18011.0 20327.0 11320.0 9007.0 21671.0 12659.0 9012.0 20503.0 11443.0 9060.0 13458.0 5759.0 7699.0 3808.0 567.0 149.0 8934.0
2023 February County KY Kentucky Hardin County 21093 21812.0 12801.0 9011.0 18027.0 99.0 17928.0 3785.0 81.0 3704.0 9883.0 11929.0 18405.0 2100.0 357.0 467.0 * * 46.0 691.0 3048.0 5552.0 4920.0 3466.0 2202.0 1153.0 557.0 177.0 3805.0 2101.0 1704.0 18007.0 20289.0 11337.0 8952.0 21638.0 12681.0 8957.0 20463.0 11457.0 9006.0 13425.0 5779.0 7646.0 3797.0 565.0 148.0 8915.0
2023 Year County KY Kentucky Hardin County 21093 21988.0 12782.0 9207.0 18150.0 90.0 18060.0 3839.0 79.0 3759.0 9962.0 12026.0 18507.0 2122.0 362.0 476.0 * * 49.0 704.0 3086.0 5900.0 4875.0 3422.0 2163.0 1111.0 515.0 165.0 3618.0 1965.0 1653.0 18370.0 20432.0 11283.0 9148.0 21812.0 12659.0 9153.0 20608.0 11406.0 9202.0 13524.0 5723.0 7802.0 3836.0 557.0 150.0 8981.0
2022 Year County KY Kentucky Hardin County 21093 21397.0 13061.0 8336.0 17507.0 89.0 17418.0 3890.0 89.0 3801.0 9686.0 11711.0 18113.0 2059.0 344.0 451.0 * * 60.0 714.0 3116.0 5737.0 4740.0 3263.0 2022.0 1073.0 508.0 164.0 3619.0 1953.0 1666.0 17778.0 19882.0 11601.0 8281.0 21224.0 12943.0 8281.0 20054.0 11718.0 8336.0 13049.0 5977.0 7072.0 3602.0 568.0 129.0 8750.0
2022 December County KY Kentucky Hardin County 21093 21620.0 13102.0 8518.0 17644.0 76.0 17568.0 3976.0 85.0 3891.0 9790.0 11830.0 18259.0 2099.0 354.0 461.0 * * 67.0 724.0 3185.0 6197.0 4663.0 3205.0 1957.0 1015.0 466.0 141.0 3728.0 2030.0 1698.0 17892.0 20086.0 11624.0 8462.0 21446.0 12983.0 8463.0 20260.0 11743.0 8517.0 13180.0 5957.0 7223.0 3715.0 553.0 129.0 8783.0
2022 November County KY Kentucky Hardin County 21093 21579.0 13072.0 8507.0 17628.0 77.0 17551.0 3951.0 87.0 3864.0 9775.0 11804.0 18229.0 2096.0 352.0 460.0 * * 66.0 724.0 3161.0 6131.0 4673.0 3213.0 1967.0 1026.0 471.0 147.0 3702.0 2027.0 1675.0 17877.0 20046.0 11595.0 8451.0 21408.0 12956.0 8452.0 20217.0 11711.0 8506.0 13161.0 5946.0 7215.0 3687.0 555.0 128.0 8791.0
2022 October County KY Kentucky Hardin County 21093 21547.0 13048.0 8499.0 17606.0 78.0 17528.0 3941.0 86.0 3855.0 9754.0 11793.0 18208.0 2091.0 353.0 459.0 * * 65.0 723.0 3153.0 6038.0 4691.0 3228.0 1979.0 1035.0 484.0 151.0 3685.0 2010.0 1675.0 17862.0 20025.0 11582.0 8443.0 21376.0 12932.0 8444.0 20196.0 11698.0 8498.0 13146.0 5941.0 7205.0 3664.0 557.0 126.0 8799.0
2022 September County KY Kentucky Hardin County 21093 21510.0 13049.0 8461.0 17580.0 80.0 17500.0 3930.0 86.0 3844.0 9740.0 11770.0 18186.0 2086.0 351.0 457.0 * * 63.0 723.0 3144.0 5958.0 4710.0 3237.0 1988.0 1047.0 488.0 152.0 3675.0 2008.0 1667.0 17835.0 19987.0 11582.0 8405.0 21336.0 12930.0 8406.0 20161.0 11701.0 8460.0 13114.0 5948.0 7166.0 3654.0 559.0 125.0 8776.0
2022 August County KY Kentucky Hardin County 21093 21433.0 13025.0 8408.0 17540.0 82.0 17458.0 3893.0 88.0 3805.0 9701.0 11732.0 18135.0 2074.0 347.0 449.0 * * 61.0 715.0 3117.0 5865.0 4722.0 3248.0 2003.0 1052.0 495.0 155.0 3642.0 1979.0 1663.0 17791.0 19920.0 11568.0 8352.0 21262.0 12909.0 8353.0 20091.0 11684.0 8407.0 13071.0 5950.0 7121.0 3630.0 562.0 125.0 8754.0
2022 July County KY Kentucky Hardin County 21093 21394.0 13022.0 8372.0 17506.0 88.0 17418.0 3888.0 89.0 3799.0 9685.0 11709.0 18103.0 2067.0 346.0 448.0 * * 61.0 715.0 3112.0 5771.0 4745.0 3256.0 2009.0 1062.0 502.0 161.0 3625.0 1967.0 1658.0 17769.0 19885.0 11569.0 8316.0 21222.0 12905.0 8317.0 20057.0 11686.0 8371.0 13054.0 5953.0 7101.0 3611.0 568.0 124.0 8751.0
2022 June County KY Kentucky Hardin County 21093 21356.0 13040.0 8316.0 17479.0 92.0 17387.0 3877.0 89.0 3788.0 9666.0 11690.0 18078.0 2055.0 343.0 449.0 * * 59.0 713.0 3105.0 5682.0 4755.0 3265.0 2026.0 1075.0 510.0 166.0 3608.0 1938.0 1670.0 17748.0 19808.0 11547.0 8261.0 21183.0 12922.0 8261.0 19981.0 11665.0 8316.0 13005.0 5951.0 7054.0 3585.0 572.0 124.0 8724.0
2022 May County KY Kentucky Hardin County 21093 21329.0 13046.0 8283.0 17468.0 93.0 17375.0 3861.0 87.0 3774.0 9649.0 11680.0 18065.0 2046.0 340.0 449.0 * * 57.0 710.0 3094.0 5607.0 4768.0 3282.0 2041.0 1083.0 518.0 169.0 3590.0 1921.0 1669.0 17739.0 19800.0 11573.0 8227.0 21156.0 12929.0 8227.0 19973.0 11690.0 8283.0 12991.0 5966.0 7025.0 3567.0 571.0 125.0 8728.0
2022 April County KY Kentucky Hardin County 21093 21293.0 13052.0 8241.0 17437.0 98.0 17339.0 3856.0 91.0 3765.0 9638.0 11655.0 18042.0 2040.0 338.0 446.0 * * 57.0 709.0 3090.0 5526.0 4775.0 3293.0 2051.0 1093.0 526.0 173.0 3571.0 1898.0 1673.0 17722.0 19784.0 11599.0 8185.0 21121.0 12936.0 8185.0 19956.0 11715.0 8241.0 12995.0 5991.0 7004.0 3558.0 570.0 124.0 8743.0
2022 March County KY Kentucky Hardin County 21093 21264.0 13081.0 8183.0 17419.0 100.0 17319.0 3845.0 92.0 3753.0 9622.0 11642.0 18033.0 2025.0 337.0 445.0 * * 56.0 706.0 3083.0 5444.0 4782.0 3302.0 2065.0 1112.0 537.0 177.0 3553.0 1889.0 1664.0 17711.0 19756.0 11629.0 8127.0 21089.0 12962.0 8127.0 19931.0 11748.0 8183.0 12972.0 6022.0 6950.0 3540.0 582.0 138.0 8712.0
2022 February County KY Kentucky Hardin County 21093 21227.0 13089.0 8138.0 17392.0 101.0 17291.0 3835.0 92.0 3743.0 9603.0 11624.0 18010.0 2017.0 334.0 445.0 * * 55.0 705.0 3075.0 5351.0 4796.0 3309.0 2078.0 1129.0 547.0 182.0 3533.0 1877.0 1656.0 17694.0 19745.0 11663.0 8082.0 21054.0 12972.0 8082.0 19918.0 11780.0 8138.0 12960.0 6047.0 6913.0 3526.0 584.0 139.0 8711.0
2022 January County KY Kentucky Hardin County 21093 21211.0 13100.0 8111.0 17382.0 101.0 17281.0 3829.0 96.0 3733.0 9607.0 11604.0 18007.0 2010.0 333.0 444.0 * * 52.0 705.0 3072.0 5274.0 4805.0 3318.0 2101.0 1142.0 554.0 188.0 3512.0 1889.0 1623.0 17699.0 19736.0 11681.0 8055.0 21037.0 12982.0 8055.0 19910.0 11799.0 8111.0 12943.0 6051.0 6892.0 3492.0 588.0 139.0 8724.0
2021 Year County KY Kentucky Hardin County 21093 20982.0 13830.0 7152.0 16968.0 85.0 16884.0 4014.0 97.0 3917.0 9475.0 11508.0 17846.0 1962.0 323.0 439.0 * * 51.0 768.0 3195.0 5531.0 4652.0 3061.0 1967.0 1101.0 499.0 159.0 3422.0 1810.0 1612.0 17561.0 19543.0 12450.0 7093.0 20805.0 13712.0 7093.0 19720.0 12568.0 7152.0 12517.0 6431.0 6085.0 3454.0 583.0 145.0 8334.0
2021 December County KY Kentucky Hardin County 21093 21101.0 13803.0 7298.0 17015.0 74.0 16941.0 4086.0 98.0 3988.0 9541.0 11560.0 17896.0 2004.0 331.0 442.0 * * 60.0 776.0 3250.0 5955.0 4568.0 2977.0 1886.0 1038.0 453.0 138.0 3479.0 1869.0 1610.0 17622.0 19629.0 12388.0 7241.0 20925.0 13684.0 7241.0 19805.0 12507.0 7298.0 12580.0 6375.0 6205.0 3519.0 570.0 143.0 8348.0
2021 November County KY Kentucky Hardin County 21093 21079.0 13770.0 7309.0 17010.0 75.0 16935.0 4069.0 98.0 3971.0 9517.0 11562.0 17888.0 1995.0 329.0 440.0 * * 56.0 774.0 3239.0 5879.0 4581.0 2992.0 1902.0 1050.0 463.0 143.0 3455.0 1840.0 1615.0 17624.0 19607.0 12355.0 7252.0 20907.0 13655.0 7252.0 19779.0 12470.0 7309.0 12572.0 6355.0 6217.0 3494.0 572.0 141.0 8365.0
2021 October County KY Kentucky Hardin County 21093 21055.0 13744.0 7311.0 17003.0 77.0 16926.0 4052.0 97.0 3955.0 9505.0 11550.0 17879.0 1986.0 329.0 437.0 * * 54.0 771.0 3227.0 5797.0 4600.0 3011.0 1917.0 1059.0 473.0 146.0 3450.0 1822.0 1628.0 17605.0 19609.0 12356.0 7253.0 20881.0 13628.0 7253.0 19783.0 12472.0 7311.0 12567.0 6350.0 6217.0 3484.0 577.0 138.0 8368.0
2021 September County KY Kentucky Hardin County 21093 21077.0 13791.0 7286.0 17031.0 78.0 16953.0 4046.0 98.0 3948.0 9517.0 11560.0 17904.0 1985.0 330.0 439.0 * * 52.0 769.0 3225.0 5735.0 4622.0 3033.0 1934.0 1072.0 485.0 150.0 3453.0 1814.0 1639.0 17624.0 19638.0 12410.0 7228.0 20903.0 13675.0 7228.0 19812.0 12526.0 7286.0 12590.0 6393.0 6197.0 3486.0 583.0 137.0 8384.0
2021 August County KY Kentucky Hardin County 21093 21054.0 13823.0 7231.0 17016.0 81.0 16935.0 4038.0 97.0 3941.0 9511.0 11543.0 17894.0 1981.0 325.0 438.0 * * 51.0 771.0 3216.0 5656.0 4634.0 3046.0 1952.0 1081.0 489.0 158.0 3439.0 1793.0 1646.0 17615.0 19625.0 12455.0 7170.0 20875.0 13705.0 7170.0 19804.0 12573.0 7231.0 12564.0 6412.0 6152.0 3465.0 585.0 135.0 8379.0
2021 July County KY Kentucky Hardin County 21093 21009.0 13821.0 7188.0 16983.0 84.0 16899.0 4026.0 96.0 3930.0 9481.0 11528.0 17867.0 1966.0 325.0 437.0 * * 52.0 769.0 3205.0 5557.0 4650.0 3061.0 1963.0 1098.0 494.0 160.0 3425.0 1782.0 1643.0 17584.0 19592.0 12465.0 7127.0 20831.0 13704.0 7127.0 19770.0 12582.0 7188.0 12539.0 6423.0 6116.0 3465.0 584.0 135.0 8355.0
2021 June County KY Kentucky Hardin County 21093 20958.0 13842.0 7116.0 16944.0 88.0 16856.0 4014.0 96.0 3918.0 9474.0 11484.0 17834.0 1953.0 322.0 438.0 * * 51.0 767.0 3196.0 5456.0 4663.0 3074.0 1981.0 1108.0 500.0 162.0 3420.0 1786.0 1634.0 17538.0 19519.0 12464.0 7055.0 20781.0 13726.0 7055.0 19696.0 12580.0 7116.0 12486.0 6424.0 6062.0 3451.0 586.0 137.0 8312.0
2021 May County KY Kentucky Hardin County 21093 20926.0 13849.0 7077.0 16937.0 88.0 16849.0 3989.0 95.0 3894.0 9452.0 11474.0 17810.0 1949.0 320.0 440.0 * * 49.0 767.0 3173.0 5396.0 4670.0 3085.0 1993.0 1120.0 510.0 163.0 3400.0 1771.0 1629.0 17526.0 19492.0 12476.0 7016.0 20749.0 13733.0 7016.0 19669.0 12592.0 7077.0 12452.0 6426.0 6026.0 3440.0 583.0 135.0 8294.0
2021 April County KY Kentucky Hardin County 21093 20910.0 13854.0 7056.0 16934.0 91.0 16843.0 3976.0 95.0 3881.0 9427.0 11483.0 17807.0 1939.0 318.0 439.0 * * 49.0 767.0 3160.0 5341.0 4685.0 3094.0 2003.0 1127.0 517.0 167.0 3393.0 1781.0 1612.0 17517.0 19475.0 12480.0 6995.0 20729.0 13734.0 6995.0 19656.0 12600.0 7056.0 12459.0 6451.0 6008.0 3432.0 589.0 140.0 8298.0
2021 March County KY Kentucky Hardin County 21093 20886.0 13857.0 7029.0 16917.0 92.0 16825.0 3969.0 97.0 3872.0 9426.0 11460.0 17791.0 1934.0 314.0 441.0 * * 47.0 764.0 3158.0 5266.0 4703.0 3104.0 2011.0 1141.0 523.0 169.0 3405.0 1849.0 1556.0 17481.0 19444.0 12476.0 6968.0 20704.0 13736.0 6968.0 19626.0 12597.0 7029.0 12484.0 6504.0 5980.0 3424.0 591.0 163.0 8306.0
2021 February County KY Kentucky Hardin County 21093 20876.0 13901.0 6975.0 16917.0 93.0 16824.0 3959.0 100.0 3859.0 9425.0 11451.0 17793.0 1927.0 314.0 437.0 * * 46.0 763.0 3150.0 5199.0 4720.0 3117.0 2020.0 1151.0 535.0 175.0 3383.0 1819.0 1564.0 17493.0 19446.0 12532.0 6914.0 20694.0 13780.0 6914.0 19628.0 12653.0 6975.0 12465.0 6531.0 5934.0 3405.0 589.0 167.0 8304.0
