Louisiana Iberia Parish Medicare Enrollment Data

Year Month Beneficiary Geography Level Beneficiary State Abbreviation Beneficiary State Beneficiary County Beneficiary FIPS Code Total Beneficiaries Original Medicare Beneficiaries Medicare Advantage and Other Health Plan Beneficiaries Total Aged Beneficiaries Aged ESRD Beneficiaries Aged Beneficiaries Without ESRD Total Disabled Beneficiaries Disabled Beneficiaries with ESRD and ESRD Only Beneficiaries Disabled Beneficiaries Without ESRD Male Beneficiaries Female Beneficiaries Non-Hispanic White Beneficiaries Black or African American Beneficiaries Asian Pacific Islander Beneficiaries Hispanic Beneficiaries American Indian/Alaska Native Beneficiaries Beneficiaries with Race Not Elsewhere Classified Beneficiaries Age Less than 25 Beneficiaries Age 25 to 44 Beneficiaries Age 45 to 64 Beneficiaries Age 65 to 69 Beneficiaries Age 70 to 74 Beneficiaries Age 75 to 79 Beneficiaries Age 80 to 84 Beneficiaries Age 85 to 89 Beneficiaries Age 90 to 94 Beneficiaries Age Greater than 94 Medicare-Medicaid Enrolled Beneficiaries Full Medicare-Medicaid Enrolled Beneficiaries Partial Medicare-Medicaid Enrolled Beneficiaries Medicare Only Beneficiaries Total Medicare Part A and Part B Beneficiaries Original Medicare Part A and Part B Beneficiaries Medicare Advantage and Other Health Plan Part A and Part B Beneficiaries Total Medicare Part A Beneficiaries Original Medicare Part A Beneficiaries Medicare Advantage and Other Health Plan Part A Beneficiaries Total Medicare Part B Beneficiaries Original Medicare Part B Beneficiaries Medicare Advantage and Other Health Plan Part B Beneficiaries Total Medicare Part D Beneficiaries Total Medicare Prescription Drug Plan Beneficiaries Total Medicare Advantage Prescription Drug Plan Beneficiaries Total Part D Deemed Eligible Full LIS Beneficiaries Total Part D Full LIS Beneficiaries Total Part D Partial LIS Beneficiaries Total Part D Beneficiaries with No LIS
2025 March County LA Louisiana Iberia Parish 22045 15796.0 7392.0 8404.0 13062.0 85.0 12977.0 2734.0 94.0 2640.0 7415.0 8381.0 9677.0 4747.0 232.0 706.0 24.0 410.0 28.0 524.0 2182.0 3946.0 3573.0 2605.0 1525.0 869.0 420.0 124.0 4455.0 2308.0 2147.0 11341.0 14949.0 6554.0 8395.0 15776.0 7372.0 8404.0 14969.0 6574.0 8395.0 13610.0 5546.0 8064.0 4638.0 342.0 0.0 8630.0
2025 February County LA Louisiana Iberia Parish 22045 15775.0 7415.0 8360.0 13048.0 86.0 12962.0 2727.0 92.0 2635.0 7410.0 8365.0 9675.0 4741.0 232.0 701.0 24.0 402.0 25.0 519.0 2183.0 3900.0 3576.0 2612.0 1535.0 878.0 423.0 124.0 4444.0 2321.0 2123.0 11331.0 14914.0 6563.0 8351.0 15758.0 7398.0 8360.0 14931.0 6580.0 8351.0 13569.0 5547.0 8022.0 4607.0 346.0 0.0 8616.0
2025 January County LA Louisiana Iberia Parish 22045 15774.0 7508.0 8266.0 13055.0 88.0 12967.0 2719.0 91.0 2628.0 7419.0 8355.0 9688.0 4739.0 230.0 698.0 24.0 395.0 24.0 517.0 2178.0 3858.0 3584.0 2623.0 1544.0 890.0 431.0 125.0 4452.0 2328.0 2124.0 11322.0 14868.0 6611.0 8257.0 15758.0 7492.0 8266.0 14884.0 6627.0 8257.0 13474.0 5539.0 7935.0 4553.0 343.0 0.0 8578.0
2024 October County LA Louisiana Iberia Parish 22045 15681.0 7483.0 8198.0 12800.0 89.0 12711.0 2881.0 90.0 2791.0 7394.0 8287.0 9627.0 4740.0 228.0 687.0 23.0 376.0 31.0 561.0 2289.0 4301.0 3338.0 2466.0 1466.0 775.0 360.0 94.0 4482.0 2359.0 2123.0 11199.0 14761.0 6572.0 8189.0 15665.0 7467.0 8198.0 14777.0 6588.0 8189.0 13415.0 5519.0 7896.0 5181.0 279.0 0.0 7955.0
2024 September County LA Louisiana Iberia Parish 22045 15636.0 7483.0 8153.0 12759.0 91.0 12668.0 2877.0 92.0 2785.0 7383.0 8253.0 9602.0 4731.0 228.0 683.0 23.0 369.0 31.0 560.0 2286.0 4234.0 3345.0 2471.0 1472.0 779.0 364.0 94.0 4453.0 2356.0 2097.0 11183.0 14713.0 6569.0 8144.0 15618.0 7465.0 8153.0 14731.0 6587.0 8144.0 13377.0 5527.0 7850.0 5148.0 280.0 0.0 7949.0
2024 August County LA Louisiana Iberia Parish 22045 15611.0 7494.0 8117.0 12735.0 94.0 12641.0 2876.0 92.0 2784.0 7363.0 8248.0 9587.0 4727.0 229.0 681.0 23.0 364.0 29.0 559.0 2288.0 4179.0 3350.0 2476.0 1483.0 781.0 370.0 96.0 4448.0 2358.0 2090.0 11163.0 14692.0 6584.0 8108.0 15595.0 7478.0 8117.0 14708.0 6600.0 8108.0 13322.0 5511.0 7811.0 5090.0 279.0 0.0 7953.0
2024 July County LA Louisiana Iberia Parish 22045 15608.0 7471.0 8137.0 12731.0 96.0 12635.0 2877.0 92.0 2785.0 7369.0 8239.0 9585.0 4733.0 229.0 681.0 21.0 359.0 30.0 560.0 2287.0 4132.0 3357.0 2485.0 1490.0 790.0 379.0 98.0 4471.0 2379.0 2092.0 11137.0 14696.0 6568.0 8128.0 15592.0 7455.0 8137.0 14712.0 6584.0 8128.0 13342.0 5512.0 7830.0 5126.0 281.0 0.0 7935.0
2024 June County LA Louisiana Iberia Parish 22045 15578.0 7445.0 8133.0 12708.0 98.0 12610.0 2870.0 92.0 2778.0 7355.0 8223.0 9569.0 4725.0 229.0 676.0 22.0 357.0 30.0 559.0 2281.0 4082.0 3365.0 2490.0 1497.0 796.0 379.0 99.0 4445.0 2372.0 2073.0 11133.0 14676.0 6552.0 8124.0 15562.0 7429.0 8133.0 14692.0 6568.0 8124.0 13328.0 5500.0 7828.0 5104.0 279.0 0.0 7945.0
2024 May County LA Louisiana Iberia Parish 22045 15548.0 7437.0 8111.0 12684.0 100.0 12584.0 2864.0 92.0 2772.0 7345.0 8203.0 9547.0 4725.0 228.0 673.0 22.0 353.0 30.0 556.0 2278.0 4019.0 3371.0 2502.0 1506.0 802.0 381.0 103.0 4489.0 2429.0 2060.0 11059.0 14660.0 6558.0 8102.0 15531.0 7420.0 8111.0 14677.0 6575.0 8102.0 13312.0 5509.0 7803.0 5095.0 274.0 0.0 7943.0
2024 April County LA Louisiana Iberia Parish 22045 15534.0 7440.0 8094.0 12673.0 102.0 12571.0 2861.0 91.0 2770.0 7345.0 8189.0 9549.0 4719.0 226.0 671.0 22.0 347.0 29.0 557.0 2275.0 3973.0 3373.0 2509.0 1516.0 812.0 385.0 105.0 4536.0 2476.0 2060.0 10998.0 14658.0 6573.0 8085.0 15509.0 7415.0 8094.0 14683.0 6598.0 8085.0 13306.0 5520.0 7786.0 5083.0 329.0 0.0 7894.0
2024 March County LA Louisiana Iberia Parish 22045 15526.0 7477.0 8049.0 12675.0 105.0 12570.0 2851.0 88.0 2763.0 7350.0 8176.0 9547.0 4714.0 225.0 671.0 22.0 347.0 29.0 556.0 2266.0 3933.0 3383.0 2520.0 1526.0 818.0 390.0 105.0 4585.0 2519.0 2066.0 10941.0 14643.0 6603.0 8040.0 15499.0 7450.0 8049.0 14670.0 6630.0 8040.0 13299.0 5557.0 7742.0 5075.0 342.0 0.0 7882.0
2024 February County LA Louisiana Iberia Parish 22045 15513.0 7481.0 8032.0 12674.0 107.0 12567.0 2839.0 88.0 2751.0 7348.0 8165.0 9529.0 4724.0 225.0 670.0 20.0 345.0 29.0 554.0 2256.0 3881.0 3393.0 2530.0 1535.0 830.0 396.0 109.0 4618.0 2562.0 2056.0 10895.0 14613.0 6590.0 8023.0 15484.0 7452.0 8032.0 14642.0 6619.0 8023.0 13272.0 5551.0 7721.0 5052.0 342.0 0.0 7878.0
2024 Year County LA Louisiana Iberia Parish 22045 15601.0 7479.0 8122.0 12733.0 97.0 12635.0 2869.0 91.0 2778.0 7369.0 8232.0 9582.0 4730.0 227.0 679.0 22.0 361.0 30.0 558.0 2280.0 4113.0 3362.0 2491.0 1495.0 797.0 376.0 100.0 4510.0 2425.0 2085.0 11091.0 14693.0 6579.0 8113.0 15581.0 7459.0 8122.0 14713.0 6600.0 8113.0 13346.0 5530.0 7816.0 5119.0 299.0 0.0 7928.0
2024 January County LA Louisiana Iberia Parish 22045 15487.0 7489.0 7998.0 12661.0 109.0 12552.0 2826.0 88.0 2738.0 7338.0 8149.0 9507.0 4722.0 224.0 668.0 20.0 346.0 28.0 551.0 2247.0 3829.0 3403.0 2537.0 1546.0 836.0 400.0 110.0 4643.0 2586.0 2057.0 10844.0 14559.0 6570.0 7989.0 15457.0 7459.0 7998.0 14589.0 6600.0 7989.0 13252.0 5568.0 7684.0 5027.0 345.0 0.0 7880.0
2024 December County LA Louisiana Iberia Parish 22045 15764.0 7536.0 8228.0 12858.0 87.0 12771.0 2906.0 92.0 2814.0 7427.0 8337.0 9671.0 4758.0 229.0 696.0 23.0 387.0 35.0 563.0 2308.0 4428.0 3326.0 2448.0 1447.0 768.0 351.0 90.0 4474.0 2347.0 2127.0 11290.0 14839.0 6620.0 8219.0 15748.0 7520.0 8228.0 14855.0 6636.0 8219.0 13475.0 5549.0 7926.0 5228.0 280.0 0.0 7967.0
2024 November County LA Louisiana Iberia Parish 22045 15727.0 7509.0 8218.0 12833.0 88.0 12745.0 2894.0 92.0 2802.0 7414.0 8313.0 9659.0 4745.0 228.0 690.0 23.0 382.0 32.0 564.0 2298.0 4362.0 3334.0 2457.0 1460.0 771.0 357.0 92.0 4473.0 2360.0 2113.0 11254.0 14802.0 6593.0 8209.0 15711.0 7493.0 8218.0 14818.0 6609.0 8209.0 13455.0 5538.0 7917.0 5215.0 281.0 0.0 7959.0
2023 January County LA Louisiana Iberia Parish 22045 15111.0 7906.0 7205.0 12251.0 120.0 12131.0 2860.0 83.0 2777.0 7175.0 7936.0 9326.0 4536.0 224.0 648.0 15.0 362.0 35.0 571.0 2254.0 3792.0 3254.0 2366.0 1492.0 850.0 394.0 103.0 4970.0 2822.0 2148.0 10141.0 14274.0 7078.0 7196.0 15091.0 7886.0 7205.0 14294.0 7098.0 7196.0 12685.0 5777.0 6908.0 4905.0 260.0 93.0 7427.0
2023 December County LA Louisiana Iberia Parish 22045 15406.0 7744.0 7662.0 12437.0 94.0 12343.0 2969.0 89.0 2880.0 7316.0 8090.0 9466.0 4599.0 226.0 657.0 15.0 443.0 39.0 591.0 2339.0 4387.0 3169.0 2279.0 1411.0 773.0 342.0 76.0 4615.0 2538.0 2077.0 10791.0 14488.0 6834.0 7654.0 15376.0 7714.0 7662.0 14518.0 6864.0 7654.0 12974.0 5618.0 7356.0 5134.0 236.0 93.0 7511.0
2023 November County LA Louisiana Iberia Parish 22045 15379.0 7718.0 7661.0 12424.0 100.0 12324.0 2955.0 88.0 2867.0 7301.0 8078.0 9455.0 4594.0 225.0 656.0 15.0 434.0 39.0 592.0 2324.0 4333.0 3179.0 2292.0 1417.0 779.0 346.0 78.0 4695.0 2606.0 2089.0 10684.0 14460.0 6807.0 7653.0 15351.0 7690.0 7661.0 14488.0 6835.0 7653.0 12963.0 5606.0 7357.0 5117.0 237.0 94.0 7515.0
2023 October County LA Louisiana Iberia Parish 22045 15350.0 7714.0 7636.0 12406.0 102.0 12304.0 2944.0 87.0 2857.0 7284.0 8066.0 9444.0 4581.0 225.0 658.0 15.0 427.0 38.0 591.0 2315.0 4279.0 3190.0 2299.0 1426.0 785.0 349.0 78.0 4751.0 2644.0 2107.0 10599.0 14437.0 6809.0 7628.0 15322.0 7686.0 7636.0 14465.0 6837.0 7628.0 12940.0 5606.0 7334.0 5110.0 237.0 95.0 7498.0
2023 September County LA Louisiana Iberia Parish 22045 15323.0 7718.0 7605.0 12385.0 105.0 12280.0 2938.0 87.0 2851.0 7268.0 8055.0 9427.0 4581.0 226.0 656.0 15.0 418.0 38.0 589.0 2311.0 4215.0 3202.0 2307.0 1432.0 795.0 354.0 80.0 4801.0 2696.0 2105.0 10522.0 14424.0 6827.0 7597.0 15297.0 7692.0 7605.0 14450.0 6853.0 7597.0 12922.0 5616.0 7306.0 5082.0 236.0 93.0 7511.0
2023 August County LA Louisiana Iberia Parish 22045 15279.0 7716.0 7563.0 12357.0 107.0 12250.0 2922.0 86.0 2836.0 7245.0 8034.0 9408.0 4569.0 226.0 653.0 15.0 408.0 38.0 584.0 2300.0 4151.0 3207.0 2311.0 1442.0 802.0 361.0 83.0 4872.0 2733.0 2139.0 10407.0 14407.0 6852.0 7555.0 15255.0 7692.0 7563.0 14431.0 6876.0 7555.0 12882.0 5617.0 7265.0 5058.0 241.0 93.0 7490.0
2023 July County LA Louisiana Iberia Parish 22045 15237.0 7712.0 7525.0 12328.0 108.0 12220.0 2909.0 83.0 2826.0 7234.0 8003.0 9389.0 4562.0 227.0 650.0 15.0 394.0 38.0 578.0 2293.0 4086.0 3213.0 2321.0 1448.0 808.0 367.0 85.0 4923.0 2768.0 2155.0 10314.0 14376.0 6859.0 7517.0 15214.0 7689.0 7525.0 14399.0 6882.0 7517.0 12858.0 5632.0 7226.0 5030.0 246.0 95.0 7487.0
2023 June County LA Louisiana Iberia Parish 22045 15195.0 7732.0 7463.0 12291.0 109.0 12182.0 2904.0 85.0 2819.0 7216.0 7979.0 9374.0 4549.0 228.0 649.0 15.0 380.0 38.0 577.0 2289.0 4026.0 3216.0 2325.0 1453.0 815.0 369.0 87.0 5024.0 2868.0 2156.0 10171.0 14348.0 6893.0 7455.0 15173.0 7710.0 7463.0 14370.0 6915.0 7455.0 12805.0 5643.0 7162.0 4996.0 250.0 94.0 7465.0
2023 May County LA Louisiana Iberia Parish 22045 15190.0 7768.0 7422.0 12296.0 112.0 12184.0 2894.0 83.0 2811.0 7220.0 7970.0 9372.0 4546.0 227.0 654.0 15.0 376.0 37.0 579.0 2278.0 3987.0 3227.0 2332.0 1459.0 824.0 377.0 90.0 5041.0 2880.0 2161.0 10149.0 14344.0 6931.0 7413.0 15167.0 7745.0 7422.0 14367.0 6954.0 7413.0 12787.0 5669.0 7118.0 4982.0 252.0 93.0 7460.0
2023 April County LA Louisiana Iberia Parish 22045 15178.0 7788.0 7390.0 12287.0 112.0 12175.0 2891.0 84.0 2807.0 7216.0 7962.0 9363.0 4548.0 227.0 652.0 15.0 373.0 37.0 576.0 2278.0 3939.0 3234.0 2342.0 1467.0 830.0 382.0 93.0 5035.0 2879.0 2156.0 10143.0 14352.0 6971.0 7381.0 15154.0 7764.0 7390.0 14376.0 6995.0 7381.0 12794.0 5707.0 7087.0 4975.0 255.0 92.0 7472.0
2023 March County LA Louisiana Iberia Parish 22045 15136.0 7809.0 7327.0 12259.0 113.0 12146.0 2877.0 84.0 2793.0 7193.0 7943.0 9334.0 4540.0 226.0 650.0 15.0 371.0 36.0 573.0 2268.0 3876.0 3242.0 2349.0 1473.0 838.0 385.0 96.0 5009.0 2860.0 2149.0 10127.0 14317.0 6999.0 7318.0 15115.0 7788.0 7327.0 14338.0 7020.0 7318.0 12760.0 5736.0 7024.0 4955.0 255.0 93.0 7457.0
2023 February County LA Louisiana Iberia Parish 22045 15117.0 7872.0 7245.0 12252.0 118.0 12134.0 2865.0 84.0 2781.0 7177.0 7940.0 9328.0 4536.0 225.0 645.0 15.0 368.0 36.0 572.0 2257.0 3832.0 3246.0 2356.0 1484.0 843.0 390.0 101.0 4988.0 2834.0 2154.0 10129.0 14300.0 7064.0 7236.0 15096.0 7851.0 7245.0 14321.0 7085.0 7236.0 12702.0 5755.0 6947.0 4924.0 256.0 94.0 7428.0
2023 Year County LA Louisiana Iberia Parish 22045 15242.0 7766.0 7475.0 12331.0 108.0 12223.0 2911.0 85.0 2825.0 7237.0 8005.0 9391.0 4562.0 226.0 652.0 15.0 396.0 37.0 581.0 2292.0 4075.0 3215.0 2323.0 1450.0 812.0 368.0 88.0 4894.0 2761.0 2133.0 10348.0 14377.0 6910.0 7467.0 15218.0 7742.0 7475.0 14401.0 6935.0 7467.0 12839.0 5665.0 7174.0 5022.0 247.0 94.0 7477.0
2022 Year County LA Louisiana Iberia Parish 22045 14841.0 8264.0 6577.0 11862.0 100.0 11762.0 2978.0 87.0 2892.0 7037.0 7804.0 9216.0 4432.0 217.0 628.0 15.0 333.0 45.0 603.0 2330.0 3929.0 3074.0 2201.0 1411.0 810.0 347.0 91.0 4781.0 2571.0 2210.0 10060.0 14043.0 7467.0 6576.0 14818.0 8241.0 6577.0 14066.0 7490.0 6576.0 12378.0 6120.0 6258.0 4732.0 254.0 75.0 7317.0
2022 December County LA Louisiana Iberia Parish 22045 15027.0 8236.0 6791.0 11976.0 94.0 11882.0 3051.0 84.0 2967.0 7130.0 7897.0 9314.0 4481.0 226.0 640.0 17.0 349.0 46.0 611.0 2394.0 4241.0 3035.0 2159.0 1369.0 768.0 323.0 81.0 4908.0 2638.0 2270.0 10119.0 14203.0 7413.0 6790.0 15009.0 8218.0 6791.0 14221.0 7431.0 6790.0 12555.0 6086.0 6469.0 4862.0 249.0 79.0 7365.0
2022 November County LA Louisiana Iberia Parish 22045 14978.0 8211.0 6767.0 11941.0 95.0 11846.0 3037.0 85.0 2952.0 7104.0 7874.0 9286.0 4469.0 223.0 640.0 16.0 344.0 46.0 609.0 2382.0 4168.0 3042.0 2164.0 1378.0 778.0 328.0 83.0 4892.0 2638.0 2254.0 10086.0 14168.0 7402.0 6766.0 14959.0 8192.0 6767.0 14187.0 7421.0 6766.0 12520.0 6077.0 6443.0 4846.0 249.0 77.0 7348.0
2022 October County LA Louisiana Iberia Parish 22045 14941.0 8211.0 6730.0 11918.0 96.0 11822.0 3023.0 86.0 2937.0 7088.0 7853.0 9256.0 4468.0 223.0 635.0 16.0 343.0 46.0 606.0 2371.0 4120.0 3046.0 2170.0 1388.0 780.0 329.0 85.0 4856.0 2616.0 2240.0 10085.0 14138.0 7409.0 6729.0 14918.0 8188.0 6730.0 14161.0 7432.0 6729.0 12475.0 6069.0 6406.0 4810.0 249.0 75.0 7341.0
2022 September County LA Louisiana Iberia Parish 22045 14919.0 8216.0 6703.0 11909.0 98.0 11811.0 3010.0 87.0 2923.0 7067.0 7852.0 9247.0 4464.0 220.0 633.0 16.0 339.0 45.0 607.0 2358.0 4070.0 3053.0 2178.0 1393.0 795.0 334.0 86.0 4836.0 2599.0 2237.0 10083.0 14119.0 7417.0 6702.0 14891.0 8188.0 6703.0 14147.0 7445.0 6702.0 12455.0 6075.0 6380.0 4791.0 248.0 75.0 7341.0
2022 August County LA Louisiana Iberia Parish 22045 14873.0 8230.0 6643.0 11892.0 99.0 11793.0 2981.0 86.0 2895.0 7057.0 7816.0 9220.0 4454.0 221.0 628.0 16.0 334.0 45.0 604.0 2332.0 4010.0 3066.0 2189.0 1400.0 802.0 338.0 87.0 4806.0 2587.0 2219.0 10067.0 14076.0 7434.0 6642.0 14844.0 8201.0 6643.0 14105.0 7463.0 6642.0 12418.0 6092.0 6326.0 4762.0 249.0 73.0 7334.0
2022 July County LA Louisiana Iberia Parish 22045 14838.0 8241.0 6597.0 11866.0 99.0 11767.0 2972.0 86.0 2886.0 7039.0 7799.0 9210.0 4434.0 217.0 628.0 15.0 334.0 45.0 604.0 2323.0 3950.0 3074.0 2197.0 1406.0 806.0 344.0 89.0 4785.0 2574.0 2211.0 10053.0 14052.0 7456.0 6596.0 14810.0 8213.0 6597.0 14080.0 7484.0 6596.0 12387.0 6104.0 6283.0 4739.0 251.0 72.0 7325.0
2022 June County LA Louisiana Iberia Parish 22045 14797.0 8256.0 6541.0 11827.0 101.0 11726.0 2970.0 88.0 2882.0 7032.0 7765.0 9186.0 4424.0 217.0 624.0 15.0 331.0 45.0 605.0 2320.0 3882.0 3078.0 2204.0 1413.0 812.0 347.0 91.0 4768.0 2555.0 2213.0 10029.0 14001.0 7461.0 6540.0 14773.0 8232.0 6541.0 14025.0 7485.0 6540.0 12338.0 6114.0 6224.0 4721.0 251.0 69.0 7297.0
2022 May County LA Louisiana Iberia Parish 22045 14786.0 8286.0 6500.0 11830.0 102.0 11728.0 2956.0 88.0 2868.0 7023.0 7763.0 9195.0 4409.0 216.0 623.0 15.0 328.0 44.0 603.0 2309.0 3848.0 3087.0 2211.0 1419.0 819.0 354.0 92.0 4743.0 2547.0 2196.0 10043.0 13986.0 7487.0 6499.0 14764.0 8264.0 6500.0 14008.0 7509.0 6499.0 12316.0 6129.0 6187.0 4695.0 252.0 69.0 7300.0
2022 April County LA Louisiana Iberia Parish 22045 14756.0 8276.0 6480.0 11802.0 103.0 11699.0 2954.0 89.0 2865.0 6994.0 7762.0 9185.0 4399.0 210.0 621.0 15.0 326.0 44.0 601.0 2309.0 3794.0 3091.0 2218.0 1423.0 827.0 356.0 93.0 4717.0 2540.0 2177.0 10039.0 13959.0 7480.0 6479.0 14734.0 8254.0 6480.0 13981.0 7502.0 6479.0 12298.0 6136.0 6162.0 4672.0 255.0 67.0 7304.0
2022 March County LA Louisiana Iberia Parish 22045 14732.0 8321.0 6411.0 11790.0 103.0 11687.0 2942.0 89.0 2853.0 6976.0 7756.0 9162.0 4399.0 212.0 620.0 15.0 324.0 44.0 600.0 2298.0 3741.0 3101.0 2225.0 1427.0 835.0 364.0 97.0 4701.0 2530.0 2171.0 10031.0 13937.0 7527.0 6410.0 14708.0 8297.0 6411.0 13961.0 7551.0 6410.0 12266.0 6169.0 6097.0 4646.0 263.0 79.0 7278.0
2022 February County LA Louisiana Iberia Parish 22045 14730.0 8340.0 6390.0 11800.0 104.0 11696.0 2930.0 87.0 2843.0 6965.0 7765.0 9171.0 4389.0 213.0 619.0 15.0 323.0 44.0 596.0 2290.0 3692.0 3106.0 2239.0 1452.0 843.0 368.0 100.0 4695.0 2524.0 2171.0 10035.0 13943.0 7554.0 6389.0 14710.0 8320.0 6390.0 13963.0 7574.0 6389.0 12261.0 6190.0 6071.0 4633.0 264.0 79.0 7285.0
2022 January County LA Louisiana Iberia Parish 22045 14712.0 8344.0 6368.0 11798.0 108.0 11690.0 2914.0 86.0 2828.0 6967.0 7745.0 9157.0 4391.0 209.0 619.0 14.0 322.0 43.0 594.0 2277.0 3631.0 3112.0 2252.0 1462.0 855.0 380.0 106.0 4664.0 2505.0 2159.0 10048.0 13934.0 7567.0 6367.0 14692.0 8324.0 6368.0 13954.0 7587.0 6367.0 12246.0 6194.0 6052.0 4611.0 270.0 82.0 7283.0
2021 Year County LA Louisiana Iberia Parish 22045 14585.0 8828.0 5757.0 11555.0 91.0 11464.0 3030.0 94.0 2936.0 6921.0 7664.0 9094.0 4346.0 211.0 612.0 11.0 311.0 38.0 617.0 2375.0 3784.0 3037.0 2091.0 1410.0 799.0 336.0 98.0 4494.0 2508.0 1985.0 10091.0 13791.0 8035.0 5756.0 14564.0 8807.0 5757.0 13812.0 8056.0 5756.0 11964.0 6503.0 5460.0 4445.0 289.0 87.0 7143.0
2021 December County LA Louisiana Iberia Parish 22045 14682.0 8750.0 5932.0 11604.0 79.0 11525.0 3078.0 92.0 2986.0 6958.0 7724.0 9163.0 4357.0 214.0 615.0 11.0 322.0 44.0 622.0 2412.0 4064.0 2989.0 2046.0 1359.0 756.0 306.0 84.0 4598.0 2467.0 2131.0 10084.0 13912.0 7981.0 5931.0 14664.0 8732.0 5932.0 13930.0 7999.0 5931.0 12061.0 6428.0 5633.0 4544.0 277.0 87.0 7153.0
2021 November County LA Louisiana Iberia Parish 22045 14650.0 8738.0 5912.0 11591.0 82.0 11509.0 3059.0 91.0 2968.0 6942.0 7708.0 9134.0 4355.0 214.0 615.0 11.0 321.0 42.0 622.0 2395.0 4015.0 2999.0 2053.0 1367.0 764.0 308.0 85.0 4590.0 2463.0 2127.0 10060.0 13867.0 7956.0 5911.0 14630.0 8718.0 5912.0 13887.0 7976.0 5911.0 12039.0 6424.0 5615.0 4526.0 279.0 85.0 7149.0
2021 October County LA Louisiana Iberia Parish 22045 14637.0 8735.0 5902.0 11572.0 85.0 11487.0 3065.0 94.0 2971.0 6941.0 7696.0 9121.0 4353.0 215.0 614.0 11.0 323.0 42.0 625.0 2398.0 3957.0 3007.0 2056.0 1378.0 772.0 314.0 88.0 4562.0 2465.0 2097.0 10075.0 13855.0 7954.0 5901.0 14612.0 8710.0 5902.0 13880.0 7979.0 5901.0 12041.0 6436.0 5605.0 4516.0 288.0 85.0 7152.0
2021 September County LA Louisiana Iberia Parish 22045 14613.0 8732.0 5881.0 11559.0 86.0 11473.0 3054.0 93.0 2961.0 6932.0 7681.0 9109.0 4348.0 215.0 611.0 11.0 319.0 40.0 621.0 2393.0 3902.0 3017.0 2064.0 1383.0 776.0 328.0 89.0 4542.0 2464.0 2078.0 10071.0 13832.0 7952.0 5880.0 14591.0 8710.0 5881.0 13854.0 7974.0 5880.0 12018.0 6433.0 5585.0 4504.0 288.0 86.0 7140.0
2021 August County LA Louisiana Iberia Parish 22045 14616.0 8778.0 5838.0 11571.0 88.0 11483.0 3045.0 92.0 2953.0 6935.0 7681.0 9112.0 4355.0 213.0 609.0 11.0 316.0 40.0 621.0 2384.0 3849.0 3028.0 2081.0 1403.0 783.0 334.0 93.0 4535.0 2480.0 2055.0 10081.0 13839.0 8002.0 5837.0 14595.0 8757.0 5838.0 13860.0 8023.0 5837.0 12032.0 6489.0 5543.0 4487.0 289.0 86.0 7170.0
2021 July County LA Louisiana Iberia Parish 22045 14604.0 8799.0 5805.0 11562.0 92.0 11470.0 3042.0 94.0 2948.0 6931.0 7673.0 9107.0 4352.0 211.0 610.0 11.0 313.0 37.0 623.0 2382.0 3803.0 3033.0 2092.0 1411.0 790.0 336.0 97.0 4514.0 2479.0 2035.0 10090.0 13827.0 8023.0 5804.0 14580.0 8775.0 5805.0 13851.0 8047.0 5804.0 11999.0 6496.0 5503.0 4467.0 289.0 85.0 7158.0
2021 June County LA Louisiana Iberia Parish 22045 14580.0 8846.0 5734.0 11550.0 93.0 11457.0 3030.0 94.0 2936.0 6919.0 7661.0 9094.0 4346.0 210.0 610.0 11.0 309.0 37.0 619.0 2374.0 3760.0 3038.0 2101.0 1414.0 799.0 338.0 100.0 4491.0 2482.0 2009.0 10089.0 13781.0 8048.0 5733.0 14561.0 8827.0 5734.0 13800.0 8067.0 5733.0 11946.0 6507.0 5439.0 4448.0 289.0 84.0 7125.0
2021 May County LA Louisiana Iberia Parish 22045 14558.0 8854.0 5704.0 11541.0 95.0 11446.0 3017.0 94.0 2923.0 6916.0 7642.0 9079.0 4344.0 207.0 610.0 11.0 307.0 36.0 615.0 2366.0 3701.0 3049.0 2108.0 1427.0 811.0 344.0 101.0 4458.0 2473.0 1985.0 10100.0 13751.0 8048.0 5703.0 14539.0 8835.0 5704.0 13770.0 8067.0 5703.0 11913.0 6506.0 5407.0 4412.0 291.0 84.0 7126.0
2021 April County LA Louisiana Iberia Parish 22045 14534.0 8882.0 5652.0 11524.0 95.0 11429.0 3010.0 94.0 2916.0 6912.0 7622.0 9063.0 4340.0 207.0 608.0 11.0 305.0 36.0 614.0 2360.0 3651.0 3058.0 2110.0 1432.0 819.0 349.0 105.0 4434.0 2458.0 1976.0 10100.0 13723.0 8072.0 5651.0 14515.0 8863.0 5652.0 13742.0 8091.0 5651.0 11885.0 6526.0 5359.0 4390.0 288.0 82.0 7125.0
2021 March County LA Louisiana Iberia Parish 22045 14537.0 8905.0 5632.0 11542.0 97.0 11445.0 2995.0 93.0 2902.0 6901.0 7636.0 9067.0 4338.0 209.0 610.0 11.0 302.0 34.0 610.0 2351.0 3620.0 3067.0 2120.0 1441.0 830.0 356.0 108.0 4415.0 2632.0 1783.0 10122.0 13725.0 8094.0 5631.0 14515.0 8883.0 5632.0 13747.0 8116.0 5631.0 11900.0 6566.0 5334.0 4369.0 293.0 92.0 7146.0
