Texas Liberty County Medicare Enrollment Data

Year Month Beneficiary Geography Level Beneficiary State Abbreviation Beneficiary State Beneficiary County Beneficiary FIPS Code Total Beneficiaries Original Medicare Beneficiaries Medicare Advantage and Other Health Plan Beneficiaries Total Aged Beneficiaries Aged ESRD Beneficiaries Aged Beneficiaries Without ESRD Total Disabled Beneficiaries Disabled Beneficiaries with ESRD and ESRD Only Beneficiaries Disabled Beneficiaries Without ESRD Male Beneficiaries Female Beneficiaries Non-Hispanic White Beneficiaries Black or African American Beneficiaries Asian Pacific Islander Beneficiaries Hispanic Beneficiaries American Indian/Alaska Native Beneficiaries Beneficiaries with Race Not Elsewhere Classified Beneficiaries Age Less than 25 Beneficiaries Age 25 to 44 Beneficiaries Age 45 to 64 Beneficiaries Age 65 to 69 Beneficiaries Age 70 to 74 Beneficiaries Age 75 to 79 Beneficiaries Age 80 to 84 Beneficiaries Age 85 to 89 Beneficiaries Age 90 to 94 Beneficiaries Age Greater than 94 Medicare-Medicaid Enrolled Beneficiaries Full Medicare-Medicaid Enrolled Beneficiaries Partial Medicare-Medicaid Enrolled Beneficiaries Medicare Only Beneficiaries Total Medicare Part A and Part B Beneficiaries Original Medicare Part A and Part B Beneficiaries Medicare Advantage and Other Health Plan Part A and Part B Beneficiaries Total Medicare Part A Beneficiaries Original Medicare Part A Beneficiaries Medicare Advantage and Other Health Plan Part A Beneficiaries Total Medicare Part B Beneficiaries Original Medicare Part B Beneficiaries Medicare Advantage and Other Health Plan Part B Beneficiaries Total Medicare Part D Beneficiaries Total Medicare Prescription Drug Plan Beneficiaries Total Medicare Advantage Prescription Drug Plan Beneficiaries Total Part D Deemed Eligible Full LIS Beneficiaries Total Part D Full LIS Beneficiaries Total Part D Partial LIS Beneficiaries Total Part D Beneficiaries with No LIS
2025 March County TX Texas Liberty County 48291 16643.0 6097.0 10546.0 14511.0 78.0 14433.0 2132.0 85.0 2047.0 7845.0 8798.0 12473.0 1667.0 84.0 2206.0 23.0 190.0 22.0 385.0 1725.0 4427.0 4210.0 2894.0 1736.0 786.0 356.0 102.0 2530.0 1200.0 1330.0 14113.0 15392.0 4875.0 10517.0 16614.0 6084.0 10530.0 15421.0 4888.0 10533.0 13838.0 4538.0 9300.0 2727.0 889.0 0.0 10222.0
2025 February County TX Texas Liberty County 48291 16640.0 6120.0 10520.0 14510.0 81.0 14429.0 2130.0 84.0 2046.0 7837.0 8803.0 12486.0 1659.0 84.0 2199.0 23.0 189.0 22.0 382.0 1726.0 4370.0 4219.0 2909.0 1748.0 801.0 361.0 102.0 2575.0 1217.0 1358.0 14065.0 15374.0 4884.0 10490.0 16610.0 6106.0 10504.0 15404.0 4898.0 10506.0 13828.0 4547.0 9281.0 2723.0 886.0 0.0 10219.0
2025 January County TX Texas Liberty County 48291 16666.0 6181.0 10485.0 14538.0 81.0 14457.0 2128.0 86.0 2042.0 7854.0 8812.0 12507.0 1670.0 85.0 2192.0 23.0 189.0 22.0 382.0 1724.0 4322.0 4238.0 2929.0 1763.0 813.0 366.0 107.0 2623.0 1244.0 1379.0 14043.0 15329.0 4874.0 10455.0 16633.0 6165.0 10468.0 15362.0 4890.0 10472.0 13793.0 4558.0 9235.0 2718.0 884.0 0.0 10191.0
2024 October County TX Texas Liberty County 48291 16394.0 6219.0 10175.0 14143.0 83.0 14060.0 2251.0 90.0 2161.0 7725.0 8669.0 12365.0 1628.0 82.0 2120.0 23.0 176.0 29.0 404.0 1818.0 4844.0 3897.0 2712.0 1577.0 711.0 328.0 74.0 2549.0 1248.0 1301.0 13845.0 15046.0 4903.0 10143.0 16362.0 6205.0 10157.0 15078.0 4917.0 10161.0 13376.0 4417.0 8959.0 3010.0 785.0 0.0 9581.0
2024 September County TX Texas Liberty County 48291 16370.0 6229.0 10141.0 14124.0 83.0 14041.0 2246.0 90.0 2156.0 7713.0 8657.0 12362.0 1623.0 80.0 2106.0 23.0 176.0 29.0 401.0 1816.0 4777.0 3913.0 2724.0 1584.0 716.0 332.0 78.0 2536.0 1241.0 1295.0 13834.0 15028.0 4920.0 10108.0 16338.0 6216.0 10122.0 15060.0 4933.0 10127.0 13348.0 4417.0 8931.0 3001.0 770.0 0.0 9577.0
2024 August County TX Texas Liberty County 48291 16297.0 6199.0 10098.0 14060.0 86.0 13974.0 2237.0 92.0 2145.0 7678.0 8619.0 12320.0 1613.0 80.0 2086.0 23.0 175.0 28.0 400.0 1809.0 4680.0 3924.0 2731.0 1593.0 722.0 332.0 78.0 2529.0 1241.0 1288.0 13768.0 14962.0 4897.0 10065.0 16265.0 6186.0 10079.0 14994.0 4910.0 10084.0 13300.0 4403.0 8897.0 2990.0 771.0 0.0 9539.0
2024 July County TX Texas Liberty County 48291 16244.0 6161.0 10083.0 14015.0 91.0 13924.0 2229.0 91.0 2138.0 7661.0 8583.0 12293.0 1612.0 79.0 2064.0 23.0 173.0 28.0 399.0 1802.0 4593.0 3931.0 2743.0 1599.0 733.0 337.0 79.0 2515.0 1229.0 1286.0 13729.0 14939.0 4890.0 10049.0 16212.0 6148.0 10064.0 14971.0 4903.0 10068.0 13268.0 4384.0 8884.0 2978.0 770.0 0.0 9520.0
2024 June County TX Texas Liberty County 48291 16200.0 6113.0 10087.0 13978.0 91.0 13887.0 2222.0 92.0 2130.0 7643.0 8557.0 12280.0 1603.0 77.0 2046.0 23.0 171.0 27.0 399.0 1796.0 4514.0 3940.0 2750.0 1609.0 741.0 341.0 83.0 2520.0 1229.0 1291.0 13680.0 14916.0 4863.0 10053.0 16169.0 6101.0 10068.0 14947.0 4875.0 10072.0 13255.0 4371.0 8884.0 2978.0 778.0 0.0 9499.0
2024 May County TX Texas Liberty County 48291 16172.0 6086.0 10086.0 13955.0 92.0 13863.0 2217.0 92.0 2125.0 7639.0 8533.0 12257.0 1605.0 77.0 2038.0 23.0 172.0 27.0 400.0 1790.0 4445.0 3950.0 2766.0 1616.0 749.0 345.0 84.0 2534.0 1229.0 1305.0 13638.0 14892.0 4840.0 10052.0 16139.0 6072.0 10067.0 14925.0 4854.0 10071.0 13244.0 4357.0 8887.0 2978.0 778.0 0.0 9488.0
2024 April County TX Texas Liberty County 48291 16175.0 6100.0 10075.0 13956.0 98.0 13858.0 2219.0 93.0 2126.0 7658.0 8517.0 12266.0 1609.0 76.0 2031.0 23.0 170.0 26.0 399.0 1794.0 4390.0 3962.0 2783.0 1628.0 758.0 349.0 86.0 2575.0 1238.0 1337.0 13600.0 14904.0 4863.0 10041.0 16142.0 6086.0 10056.0 14937.0 4877.0 10060.0 13223.0 4341.0 8882.0 2965.0 846.0 0.0 9412.0
2024 March County TX Texas Liberty County 48291 16162.0 6115.0 10047.0 13944.0 100.0 13844.0 2218.0 95.0 2123.0 7644.0 8518.0 12260.0 1615.0 76.0 2022.0 23.0 166.0 26.0 397.0 1795.0 4332.0 3976.0 2797.0 1636.0 765.0 352.0 86.0 2583.0 1251.0 1332.0 13579.0 14882.0 4870.0 10012.0 16131.0 6103.0 10028.0 14913.0 4882.0 10031.0 13209.0 4351.0 8858.0 2958.0 880.0 0.0 9371.0
2024 February County TX Texas Liberty County 48291 16109.0 6112.0 9997.0 13897.0 102.0 13795.0 2212.0 96.0 2116.0 7622.0 8487.0 12234.0 1613.0 76.0 2001.0 22.0 163.0 26.0 396.0 1790.0 4248.0 3986.0 2806.0 1640.0 774.0 356.0 87.0 2576.0 1246.0 1330.0 13533.0 14833.0 4872.0 9961.0 16078.0 6101.0 9977.0 14864.0 4883.0 9981.0 13193.0 4379.0 8814.0 2952.0 886.0 0.0 9355.0
2024 Year County TX Texas Liberty County 48291 16252.0 6163.0 10089.0 14022.0 91.0 13931.0 2230.0 92.0 2139.0 7674.0 8578.0 12298.0 1617.0 79.0 2064.0 23.0 172.0 28.0 400.0 1802.0 4571.0 3937.0 2752.0 1605.0 737.0 340.0 81.0 2552.0 1237.0 1314.0 13701.0 14942.0 4886.0 10056.0 16221.0 6150.0 10071.0 14974.0 4899.0 10075.0 13279.0 4390.0 8889.0 2981.0 809.0 0.0 9489.0
2024 January County TX Texas Liberty County 48291 16064.0 6102.0 9962.0 13865.0 103.0 13762.0 2199.0 94.0 2105.0 7602.0 8462.0 12207.0 1607.0 77.0 1988.0 23.0 162.0 26.0 396.0 1777.0 4164.0 3996.0 2822.0 1653.0 779.0 362.0 89.0 2583.0 1249.0 1334.0 13481.0 14745.0 4818.0 9927.0 16034.0 6092.0 9942.0 14775.0 4828.0 9947.0 13156.0 4379.0 8777.0 2944.0 881.0 0.0 9331.0
2024 December County TX Texas Liberty County 48291 16432.0 6263.0 10169.0 14173.0 79.0 14094.0 2259.0 88.0 2171.0 7759.0 8673.0 12367.0 1635.0 83.0 2140.0 23.0 184.0 30.0 406.0 1823.0 4961.0 3880.0 2690.0 1556.0 695.0 320.0 71.0 2566.0 1220.0 1346.0 13866.0 15090.0 4952.0 10138.0 16401.0 6250.0 10151.0 15121.0 4965.0 10156.0 13394.0 4442.0 8952.0 3016.0 780.0 0.0 9598.0
2024 November County TX Texas Liberty County 48291 16409.0 6256.0 10153.0 14155.0 80.0 14075.0 2254.0 88.0 2166.0 7746.0 8663.0 12362.0 1635.0 83.0 2127.0 23.0 179.0 29.0 406.0 1819.0 4905.0 3888.0 2702.0 1566.0 701.0 322.0 71.0 2554.0 1226.0 1328.0 13855.0 15068.0 4946.0 10122.0 16378.0 6243.0 10135.0 15099.0 4959.0 10140.0 13377.0 4436.0 8941.0 2998.0 785.0 0.0 9594.0
2023 January County TX Texas Liberty County 48291 15065.0 6030.0 9035.0 12869.0 97.0 12772.0 2196.0 86.0 2110.0 7179.0 7886.0 11538.0 1544.0 67.0 1730.0 22.0 164.0 24.0 398.0 1774.0 3902.0 3726.0 2608.0 1483.0 754.0 311.0 85.0 2769.0 1313.0 1456.0 12296.0 13869.0 4857.0 9012.0 15039.0 6024.0 9015.0 13895.0 4863.0 9032.0 11992.0 4116.0 7876.0 2751.0 723.0 144.0 8374.0
2023 December County TX Texas Liberty County 48291 15380.0 6095.0 9285.0 13120.0 85.0 13035.0 2260.0 92.0 2168.0 7285.0 8095.0 11624.0 1564.0 67.0 1851.0 22.0 252.0 31.0 411.0 1818.0 4603.0 3617.0 2500.0 1379.0 689.0 265.0 67.0 2538.0 1198.0 1340.0 12842.0 14144.0 4883.0 9261.0 15351.0 6087.0 9264.0 14173.0 4891.0 9282.0 12181.0 4063.0 8118.0 2838.0 716.0 143.0 8484.0
2023 November County TX Texas Liberty County 48291 15339.0 6057.0 9282.0 13083.0 87.0 12996.0 2256.0 91.0 2165.0 7259.0 8080.0 11617.0 1560.0 67.0 1834.0 22.0 239.0 30.0 409.0 1817.0 4522.0 3627.0 2513.0 1387.0 696.0 270.0 68.0 2569.0 1208.0 1361.0 12770.0 14108.0 4850.0 9258.0 15309.0 6048.0 9261.0 14138.0 4859.0 9279.0 12177.0 4065.0 8112.0 2830.0 722.0 142.0 8483.0
2023 October County TX Texas Liberty County 48291 15329.0 6043.0 9286.0 13079.0 89.0 12990.0 2250.0 90.0 2160.0 7269.0 8060.0 11629.0 1559.0 68.0 1823.0 22.0 228.0 27.0 406.0 1817.0 4469.0 3636.0 2524.0 1403.0 707.0 272.0 68.0 2643.0 1318.0 1325.0 12686.0 14089.0 4827.0 9262.0 15300.0 6035.0 9265.0 14118.0 4835.0 9283.0 12181.0 4062.0 8119.0 2829.0 727.0 143.0 8482.0
2023 September County TX Texas Liberty County 48291 15290.0 6019.0 9271.0 13041.0 90.0 12951.0 2249.0 91.0 2158.0 7251.0 8039.0 11613.0 1553.0 68.0 1811.0 22.0 223.0 28.0 407.0 1814.0 4396.0 3641.0 2535.0 1414.0 711.0 274.0 70.0 2657.0 1328.0 1329.0 12633.0 14067.0 4821.0 9246.0 15261.0 6012.0 9249.0 14096.0 4828.0 9268.0 12151.0 4046.0 8105.0 2822.0 724.0 143.0 8462.0
2023 August County TX Texas Liberty County 48291 15241.0 6010.0 9231.0 12997.0 90.0 12907.0 2244.0 89.0 2155.0 7233.0 8008.0 11589.0 1546.0 69.0 1805.0 22.0 210.0 28.0 406.0 1810.0 4317.0 3654.0 2544.0 1415.0 717.0 279.0 71.0 2672.0 1322.0 1350.0 12569.0 14027.0 4820.0 9207.0 15210.0 6000.0 9210.0 14058.0 4830.0 9228.0 12116.0 4045.0 8071.0 2815.0 724.0 142.0 8435.0
2023 July County TX Texas Liberty County 48291 15222.0 6005.0 9217.0 12976.0 90.0 12886.0 2246.0 88.0 2158.0 7229.0 7993.0 11581.0 1547.0 69.0 1799.0 22.0 204.0 28.0 407.0 1811.0 4247.0 3667.0 2551.0 1428.0 723.0 285.0 75.0 2744.0 1319.0 1425.0 12478.0 14024.0 4832.0 9192.0 15194.0 5998.0 9196.0 14052.0 4839.0 9213.0 12103.0 4051.0 8052.0 2815.0 722.0 141.0 8425.0
2023 June County TX Texas Liberty County 48291 15190.0 5989.0 9201.0 12944.0 91.0 12853.0 2246.0 89.0 2157.0 7219.0 7971.0 11567.0 1551.0 69.0 1787.0 22.0 194.0 28.0 410.0 1808.0 4172.0 3678.0 2560.0 1436.0 728.0 292.0 78.0 2752.0 1320.0 1432.0 12438.0 14014.0 4837.0 9177.0 15166.0 5986.0 9180.0 14038.0 4840.0 9198.0 12099.0 4067.0 8032.0 2808.0 730.0 142.0 8419.0
2023 May County TX Texas Liberty County 48291 15155.0 6001.0 9154.0 12923.0 91.0 12832.0 2232.0 90.0 2142.0 7200.0 7955.0 11559.0 1554.0 69.0 1773.0 22.0 178.0 28.0 408.0 1796.0 4113.0 3687.0 2566.0 1443.0 736.0 298.0 80.0 2812.0 1341.0 1471.0 12343.0 13999.0 4869.0 9130.0 15130.0 5997.0 9133.0 14024.0 4873.0 9151.0 12066.0 4072.0 7994.0 2799.0 736.0 141.0 8390.0
2023 April County TX Texas Liberty County 48291 15123.0 6013.0 9110.0 12899.0 91.0 12808.0 2224.0 90.0 2134.0 7188.0 7935.0 11533.0 1553.0 69.0 1769.0 22.0 177.0 28.0 405.0 1791.0 4057.0 3691.0 2580.0 1453.0 738.0 300.0 80.0 2799.0 1329.0 1470.0 12324.0 13985.0 4898.0 9087.0 15097.0 6007.0 9090.0 14011.0 4904.0 9107.0 12041.0 4088.0 7953.0 2787.0 730.0 142.0 8382.0
2023 March County TX Texas Liberty County 48291 15092.0 6011.0 9081.0 12881.0 93.0 12788.0 2211.0 90.0 2121.0 7181.0 7911.0 11525.0 1548.0 68.0 1759.0 22.0 170.0 26.0 400.0 1785.0 4002.0 3699.0 2586.0 1466.0 743.0 303.0 82.0 2779.0 1325.0 1454.0 12313.0 13952.0 4894.0 9058.0 15065.0 6004.0 9061.0 13979.0 4901.0 9078.0 12018.0 4093.0 7925.0 2767.0 737.0 145.0 8369.0
2023 February County TX Texas Liberty County 48291 15069.0 6018.0 9051.0 12868.0 95.0 12773.0 2201.0 88.0 2113.0 7178.0 7891.0 11529.0 1542.0 68.0 1746.0 22.0 162.0 25.0 398.0 1778.0 3951.0 3713.0 2596.0 1475.0 745.0 306.0 82.0 2757.0 1310.0 1447.0 12312.0 13934.0 4906.0 9028.0 15044.0 6013.0 9031.0 13959.0 4911.0 9048.0 11989.0 4094.0 7895.0 2743.0 729.0 144.0 8373.0
2023 Year County TX Texas Liberty County 48291 15208.0 6024.0 9184.0 12973.0 91.0 12883.0 2235.0 90.0 2145.0 7223.0 7985.0 11575.0 1552.0 68.0 1791.0 22.0 200.0 28.0 405.0 1802.0 4229.0 3670.0 2555.0 1432.0 724.0 288.0 76.0 2708.0 1303.0 1405.0 12500.0 14018.0 4858.0 9160.0 15181.0 6018.0 9163.0 14045.0 4865.0 9181.0 12093.0 4072.0 8021.0 2800.0 727.0 143.0 8423.0
2022 Year County TX Texas Liberty County 48291 14497.0 6104.0 8393.0 12267.0 87.0 12179.0 2230.0 85.0 2145.0 6927.0 7570.0 11245.0 1501.0 66.0 1532.0 20.0 133.0 26.0 402.0 1802.0 4068.0 3475.0 2375.0 1314.0 680.0 275.0 80.0 2577.0 1209.0 1368.0 11920.0 13383.0 5009.0 8374.0 14471.0 6097.0 8374.0 13409.0 5015.0 8393.0 11454.0 4176.0 7278.0 2566.0 677.0 117.0 8094.0
2022 December County TX Texas Liberty County 48291 14638.0 6161.0 8477.0 12376.0 78.0 12298.0 2262.0 84.0 2178.0 6992.0 7646.0 11319.0 1507.0 70.0 1580.0 21.0 141.0 29.0 405.0 1828.0 4391.0 3423.0 2328.0 1262.0 646.0 254.0 72.0 2643.0 1247.0 1396.0 11995.0 13503.0 5046.0 8457.0 14613.0 6156.0 8457.0 13528.0 5051.0 8477.0 11526.0 4170.0 7356.0 2633.0 669.0 114.0 8110.0
2022 November County TX Texas Liberty County 48291 14603.0 6129.0 8474.0 12352.0 80.0 12272.0 2251.0 83.0 2168.0 6974.0 7629.0 11301.0 1505.0 69.0 1572.0 20.0 136.0 28.0 403.0 1820.0 4327.0 3434.0 2334.0 1274.0 652.0 258.0 73.0 2629.0 1235.0 1394.0 11974.0 13486.0 5032.0 8454.0 14580.0 6126.0 8454.0 13509.0 5035.0 8474.0 11523.0 4168.0 7355.0 2614.0 672.0 116.0 8121.0
2022 October County TX Texas Liberty County 48291 14583.0 6115.0 8468.0 12335.0 83.0 12252.0 2248.0 85.0 2163.0 6968.0 7615.0 11288.0 1501.0 67.0 1571.0 20.0 136.0 28.0 406.0 1814.0 4269.0 3442.0 2343.0 1286.0 659.0 262.0 74.0 2615.0 1234.0 1381.0 11968.0 13458.0 5010.0 8448.0 14557.0 6109.0 8448.0 13484.0 5016.0 8468.0 11509.0 4159.0 7350.0 2600.0 673.0 117.0 8119.0
2022 September County TX Texas Liberty County 48291 14572.0 6117.0 8455.0 12320.0 83.0 12237.0 2252.0 87.0 2165.0 6965.0 7607.0 11283.0 1501.0 67.0 1565.0 20.0 136.0 28.0 408.0 1816.0 4208.0 3453.0 2353.0 1296.0 668.0 266.0 76.0 2598.0 1223.0 1375.0 11974.0 13455.0 5020.0 8435.0 14546.0 6111.0 8435.0 13481.0 5026.0 8455.0 11503.0 4166.0 7337.0 2587.0 676.0 116.0 8124.0
2022 August County TX Texas Liberty County 48291 14540.0 6122.0 8418.0 12295.0 85.0 12210.0 2245.0 87.0 2158.0 6958.0 7582.0 11271.0 1501.0 66.0 1548.0 20.0 134.0 27.0 406.0 1812.0 4148.0 3464.0 2359.0 1304.0 674.0 269.0 77.0 2587.0 1218.0 1369.0 11953.0 13438.0 5040.0 8398.0 14515.0 6117.0 8398.0 13463.0 5045.0 8418.0 11463.0 4166.0 7297.0 2571.0 681.0 115.0 8096.0
2022 July County TX Texas Liberty County 48291 14507.0 6102.0 8405.0 12267.0 86.0 12181.0 2240.0 86.0 2154.0 6942.0 7565.0 11247.0 1506.0 65.0 1535.0 20.0 134.0 27.0 405.0 1808.0 4093.0 3471.0 2370.0 1307.0 677.0 271.0 78.0 2571.0 1211.0 1360.0 11936.0 13425.0 5039.0 8386.0 14482.0 6096.0 8386.0 13450.0 5045.0 8405.0 11450.0 4161.0 7289.0 2562.0 678.0 115.0 8095.0
2022 June County TX Texas Liberty County 48291 14491.0 6123.0 8368.0 12260.0 89.0 12171.0 2231.0 85.0 2146.0 6933.0 7558.0 11242.0 1504.0 65.0 1528.0 20.0 132.0 27.0 403.0 1801.0 4044.0 3480.0 2379.0 1314.0 686.0 277.0 80.0 2563.0 1206.0 1357.0 11928.0 13342.0 4993.0 8349.0 14465.0 6116.0 8349.0 13368.0 5000.0 8368.0 11416.0 4168.0 7248.0 2550.0 673.0 109.0 8084.0
2022 May County TX Texas Liberty County 48291 14441.0 6090.0 8351.0 12221.0 89.0 12132.0 2220.0 86.0 2134.0 6898.0 7543.0 11212.0 1499.0 64.0 1514.0 20.0 132.0 23.0 401.0 1796.0 3972.0 3489.0 2388.0 1322.0 687.0 281.0 82.0 2547.0 1189.0 1358.0 11894.0 13311.0 4979.0 8332.0 14415.0 6083.0 8332.0 13337.0 4986.0 8351.0 11401.0 4167.0 7234.0 2540.0 675.0 106.0 8080.0
2022 April County TX Texas Liberty County 48291 14431.0 6096.0 8335.0 12217.0 92.0 12125.0 2214.0 85.0 2129.0 6891.0 7540.0 11211.0 1499.0 64.0 1508.0 20.0 129.0 23.0 399.0 1792.0 3931.0 3501.0 2396.0 1330.0 693.0 282.0 84.0 2548.0 1193.0 1355.0 11883.0 13311.0 4995.0 8316.0 14404.0 6088.0 8316.0 13338.0 5003.0 8335.0 11392.0 4170.0 7222.0 2537.0 674.0 108.0 8073.0
2022 March County TX Texas Liberty County 48291 14394.0 6064.0 8330.0 12188.0 93.0 12095.0 2206.0 86.0 2120.0 6871.0 7523.0 11190.0 1494.0 64.0 1497.0 20.0 129.0 23.0 399.0 1784.0 3863.0 3508.0 2405.0 1342.0 698.0 286.0 86.0 2544.0 1191.0 1353.0 11850.0 13291.0 4980.0 8311.0 14367.0 6056.0 8311.0 13318.0 4988.0 8330.0 11411.0 4190.0 7221.0 2531.0 683.0 132.0 8065.0
2022 February County TX Texas Liberty County 48291 14383.0 6067.0 8316.0 12185.0 94.0 12091.0 2198.0 84.0 2114.0 6865.0 7518.0 11191.0 1497.0 63.0 1483.0 20.0 129.0 23.0 397.0 1778.0 3812.0 3515.0 2419.0 1356.0 702.0 292.0 89.0 2533.0 1179.0 1354.0 11850.0 13280.0 4983.0 8297.0 14355.0 6058.0 8297.0 13308.0 4992.0 8316.0 11416.0 4204.0 7212.0 2524.0 688.0 129.0 8075.0
2022 January County TX Texas Liberty County 48291 14380.0 6060.0 8320.0 12186.0 97.0 12089.0 2194.0 87.0 2107.0 6872.0 7508.0 11182.0 1503.0 62.0 1480.0 21.0 132.0 22.0 396.0 1776.0 3757.0 3525.0 2431.0 1371.0 712.0 300.0 90.0 2541.0 1182.0 1359.0 11839.0 13290.0 4989.0 8301.0 14352.0 6051.0 8301.0 13318.0 4998.0 8320.0 11437.0 4223.0 7214.0 2538.0 686.0 130.0 8083.0
2021 Year County TX Texas Liberty County 48291 14168.0 6328.0 7841.0 11842.0 93.0 11749.0 2327.0 85.0 2241.0 6786.0 7382.0 11155.0 1460.0 51.0 1349.0 24.0 130.0 28.0 410.0 1889.0 3967.0 3353.0 2246.0 1270.0 641.0 287.0 78.0 2450.0 1144.0 1306.0 11718.0 13119.0 5297.0 7822.0 14140.0 6318.0 7822.0 13148.0 5307.0 7841.0 11128.0 4390.0 6737.0 2447.0 670.0 146.0 7866.0
2021 December County TX Texas Liberty County 48291 14190.0 6294.0 7896.0 11834.0 81.0 11753.0 2356.0 83.0 2273.0 6807.0 7383.0 11135.0 1463.0 53.0 1381.0 23.0 135.0 32.0 409.0 1915.0 4235.0 3280.0 2177.0 1207.0 606.0 259.0 70.0 2475.0 1160.0 1315.0 11715.0 13164.0 5287.0 7877.0 14163.0 6286.0 7877.0 13191.0 5295.0 7896.0 11137.0 4345.0 6792.0 2471.0 673.0 141.0 7852.0
2021 November County TX Texas Liberty County 48291 14185.0 6288.0 7897.0 11831.0 86.0 11745.0 2354.0 85.0 2269.0 6800.0 7385.0 11136.0 1468.0 52.0 1371.0 24.0 134.0 32.0 409.0 1913.0 4184.0 3290.0 2186.0 1221.0 614.0 264.0 72.0 2482.0 1167.0 1315.0 11703.0 13150.0 5272.0 7878.0 14157.0 6279.0 7878.0 13178.0 5281.0 7897.0 11138.0 4348.0 6790.0 2480.0 673.0 142.0 7843.0
2021 October County TX Texas Liberty County 48291 14187.0 6282.0 7905.0 11840.0 90.0 11750.0 2347.0 85.0 2262.0 6791.0 7396.0 11138.0 1473.0 53.0 1365.0 24.0 134.0 32.0 409.0 1906.0 4145.0 3305.0 2196.0 1232.0 617.0 272.0 73.0 2472.0 1162.0 1310.0 11715.0 13147.0 5260.0 7887.0 14160.0 6273.0 7887.0 13174.0 5269.0 7905.0 11149.0 4349.0 6800.0 2474.0 668.0 140.0 7867.0
2021 September County TX Texas Liberty County 48291 14190.0 6291.0 7899.0 11850.0 90.0 11760.0 2340.0 86.0 2254.0 6804.0 7386.0 11153.0 1464.0 53.0 1362.0 24.0 134.0 30.0 411.0 1899.0 4099.0 3317.0 2213.0 1245.0 623.0 279.0 74.0 2461.0 1157.0 1304.0 11729.0 13156.0 5275.0 7881.0 14163.0 6282.0 7881.0 13183.0 5284.0 7899.0 11146.0 4356.0 6790.0 2459.0 670.0 139.0 7878.0
2021 August County TX Texas Liberty County 48291 14193.0 6307.0 7886.0 11858.0 91.0 11767.0 2335.0 86.0 2249.0 6801.0 7392.0 11162.0 1465.0 53.0 1359.0 24.0 130.0 28.0 411.0 1896.0 4038.0 3334.0 2230.0 1263.0 631.0 285.0 77.0 2459.0 1153.0 1306.0 11734.0 13169.0 5301.0 7868.0 14166.0 6298.0 7868.0 13196.0 5310.0 7886.0 11158.0 4374.0 6784.0 2450.0 672.0 137.0 7899.0
2021 July County TX Texas Liberty County 48291 14177.0 6320.0 7857.0 11845.0 92.0 11753.0 2332.0 85.0 2247.0 6793.0 7384.0 11159.0 1452.0 52.0 1358.0 24.0 132.0 28.0 412.0 1892.0 3975.0 3345.0 2243.0 1278.0 637.0 290.0 77.0 2455.0 1149.0 1306.0 11722.0 13156.0 5317.0 7839.0 14148.0 6309.0 7839.0 13185.0 5328.0 7857.0 11143.0 4386.0 6757.0 2450.0 669.0 141.0 7883.0
2021 June County TX Texas Liberty County 48291 14160.0 6348.0 7812.0 11829.0 93.0 11736.0 2331.0 86.0 2245.0 6783.0 7377.0 11145.0 1458.0 52.0 1352.0 24.0 129.0 28.0 413.0 1890.0 3927.0 3358.0 2249.0 1282.0 642.0 292.0 79.0 2449.0 1143.0 1306.0 11711.0 13080.0 5287.0 7793.0 14129.0 6336.0 7793.0 13111.0 5299.0 7812.0 11111.0 4400.0 6711.0 2447.0 660.0 140.0 7864.0
2021 May County TX Texas Liberty County 48291 14157.0 6333.0 7824.0 11833.0 93.0 11740.0 2324.0 84.0 2240.0 6784.0 7373.0 11155.0 1456.0 51.0 1342.0 24.0 129.0 26.0 413.0 1885.0 3888.0 3370.0 2262.0 1291.0 647.0 294.0 81.0 2435.0 1131.0 1304.0 11722.0 13076.0 5271.0 7805.0 14128.0 6323.0 7805.0 13105.0 5281.0 7824.0 11104.0 4381.0 6723.0 2431.0 666.0 140.0 7867.0
2021 April County TX Texas Liberty County 48291 14155.0 6358.0 7797.0 11843.0 96.0 11747.0 2312.0 84.0 2228.0 6774.0 7381.0 11167.0 1455.0 51.0 1330.0 24.0 128.0 26.0 412.0 1874.0 3849.0 3389.0 2277.0 1296.0 654.0 296.0 82.0 2436.0 1130.0 1306.0 11719.0 13084.0 5306.0 7778.0 14126.0 6348.0 7778.0 13113.0 5316.0 7797.0 11109.0 4408.0 6701.0 2430.0 667.0 140.0 7872.0
2021 March County TX Texas Liberty County 48291 14145.0 6365.0 7780.0 11841.0 98.0 11743.0 2304.0 85.0 2219.0 6769.0 7376.0 11166.0 1454.0 48.0 1325.0 24.0 128.0 25.0 409.0 1870.0 3803.0 3404.0 2288.0 1301.0 663.0 299.0 83.0 2429.0 1130.0 1299.0 11716.0 13081.0 5320.0 7761.0 14116.0 6355.0 7761.0 13110.0 5330.0 7780.0 11107.0 4427.0 6680.0 2424.0 671.0 161.0 7851.0
