Ohio Trumbull County Medicare Enrollment Data

Year Month Beneficiary Geography Level Beneficiary State Abbreviation Beneficiary State Beneficiary County Beneficiary FIPS Code Total Beneficiaries Original Medicare Beneficiaries Medicare Advantage and Other Health Plan Beneficiaries Total Aged Beneficiaries Aged ESRD Beneficiaries Aged Beneficiaries Without ESRD Total Disabled Beneficiaries Disabled Beneficiaries with ESRD and ESRD Only Beneficiaries Disabled Beneficiaries Without ESRD Male Beneficiaries Female Beneficiaries Non-Hispanic White Beneficiaries Black or African American Beneficiaries Asian Pacific Islander Beneficiaries Hispanic Beneficiaries American Indian/Alaska Native Beneficiaries Beneficiaries with Race Not Elsewhere Classified Beneficiaries Age Less than 25 Beneficiaries Age 25 to 44 Beneficiaries Age 45 to 64 Beneficiaries Age 65 to 69 Beneficiaries Age 70 to 74 Beneficiaries Age 75 to 79 Beneficiaries Age 80 to 84 Beneficiaries Age 85 to 89 Beneficiaries Age 90 to 94 Beneficiaries Age Greater than 94 Medicare-Medicaid Enrolled Beneficiaries Full Medicare-Medicaid Enrolled Beneficiaries Partial Medicare-Medicaid Enrolled Beneficiaries Medicare Only Beneficiaries Total Medicare Part A and Part B Beneficiaries Original Medicare Part A and Part B Beneficiaries Medicare Advantage and Other Health Plan Part A and Part B Beneficiaries Total Medicare Part A Beneficiaries Original Medicare Part A Beneficiaries Medicare Advantage and Other Health Plan Part A Beneficiaries Total Medicare Part B Beneficiaries Original Medicare Part B Beneficiaries Medicare Advantage and Other Health Plan Part B Beneficiaries Total Medicare Part D Beneficiaries Total Medicare Prescription Drug Plan Beneficiaries Total Medicare Advantage Prescription Drug Plan Beneficiaries Total Part D Deemed Eligible Full LIS Beneficiaries Total Part D Full LIS Beneficiaries Total Part D Partial LIS Beneficiaries Total Part D Beneficiaries with No LIS
2025 March County OH Ohio Trumbull County 39155 52900.0 19458.0 33442.0 46412.0 211.0 46201.0 6488.0 110.0 6378.0 24103.0 28797.0 47120.0 3503.0 237.0 552.0 22.0 1466.0 56.0 1235.0 5197.0 11940.0 12372.0 10314.0 6073.0 3503.0 1557.0 653.0 8346.0 5142.0 3204.0 44554.0 49652.0 16468.0 33184.0 52639.0 19431.0 33208.0 49913.0 16495.0 33418.0 46406.0 15812.0 30594.0 8754.0 1015.0 0.0 36637.0
2025 February County OH Ohio Trumbull County 39155 52894.0 19486.0 33408.0 46423.0 214.0 46209.0 6471.0 112.0 6359.0 24091.0 28803.0 47125.0 3496.0 239.0 552.0 22.0 1460.0 58.0 1231.0 5182.0 11799.0 12393.0 10338.0 6108.0 3534.0 1578.0 673.0 8413.0 5153.0 3260.0 44481.0 49634.0 16486.0 33148.0 52633.0 19459.0 33174.0 49895.0 16513.0 33382.0 46381.0 15810.0 30571.0 8736.0 1007.0 0.0 36638.0
2025 January County OH Ohio Trumbull County 39155 52923.0 19563.0 33360.0 46466.0 219.0 46247.0 6457.0 112.0 6345.0 24115.0 28808.0 47155.0 3503.0 237.0 552.0 21.0 1455.0 57.0 1227.0 5173.0 11660.0 12419.0 10362.0 6151.0 3572.0 1613.0 689.0 8430.0 5161.0 3269.0 44493.0 49596.0 16498.0 33098.0 52656.0 19532.0 33124.0 49863.0 16529.0 33334.0 46378.0 15837.0 30541.0 8752.0 1005.0 0.0 36621.0
2024 October County OH Ohio Trumbull County 39155 53041.0 20386.0 32655.0 46081.0 212.0 45869.0 6960.0 117.0 6843.0 24197.0 28844.0 47282.0 3512.0 237.0 551.0 21.0 1438.0 87.0 1312.0 5561.0 13289.0 12172.0 9564.0 5863.0 3222.0 1418.0 553.0 8517.0 5281.0 3236.0 44524.0 49601.0 17210.0 32391.0 52776.0 20359.0 32417.0 49866.0 17237.0 32629.0 46140.0 16186.0 29954.0 9565.0 885.0 0.0 35690.0
2024 September County OH Ohio Trumbull County 39155 53031.0 20422.0 32609.0 46075.0 219.0 45856.0 6956.0 119.0 6837.0 24190.0 28841.0 47272.0 3520.0 233.0 550.0 20.0 1436.0 86.0 1312.0 5558.0 13141.0 12204.0 9584.0 5884.0 3250.0 1447.0 565.0 8511.0 5274.0 3237.0 44520.0 49586.0 17245.0 32341.0 52760.0 20392.0 32368.0 49857.0 17275.0 32582.0 46123.0 16210.0 29913.0 9553.0 873.0 0.0 35697.0
2024 August County OH Ohio Trumbull County 39155 52966.0 20446.0 32520.0 46037.0 223.0 45814.0 6929.0 120.0 6809.0 24169.0 28797.0 47214.0 3521.0 233.0 548.0 20.0 1430.0 80.0 1311.0 5538.0 12963.0 12227.0 9612.0 5910.0 3273.0 1471.0 581.0 8483.0 5242.0 3241.0 44483.0 49536.0 17285.0 32251.0 52693.0 20415.0 32278.0 49809.0 17316.0 32493.0 46038.0 16199.0 29839.0 9527.0 868.0 0.0 35643.0
2024 July County OH Ohio Trumbull County 39155 52925.0 20425.0 32500.0 46016.0 224.0 45792.0 6909.0 118.0 6791.0 24172.0 28753.0 47193.0 3519.0 231.0 545.0 20.0 1417.0 76.0 1306.0 5527.0 12805.0 12252.0 9639.0 5941.0 3297.0 1498.0 584.0 8484.0 5244.0 3240.0 44441.0 49514.0 17281.0 32233.0 52653.0 20394.0 32259.0 49786.0 17312.0 32474.0 46013.0 16184.0 29829.0 9526.0 866.0 0.0 35621.0
2024 June County OH Ohio Trumbull County 39155 52843.0 20407.0 32436.0 45953.0 228.0 45725.0 6890.0 117.0 6773.0 24147.0 28696.0 47140.0 3500.0 230.0 542.0 20.0 1411.0 75.0 1303.0 5512.0 12619.0 12269.0 9668.0 5959.0 3326.0 1517.0 595.0 8475.0 5235.0 3240.0 44368.0 49433.0 17265.0 32168.0 52572.0 20378.0 32194.0 49704.0 17294.0 32410.0 45940.0 16159.0 29781.0 9485.0 870.0 0.0 35585.0
2024 May County OH Ohio Trumbull County 39155 52785.0 20408.0 32377.0 45926.0 235.0 45691.0 6859.0 117.0 6742.0 24134.0 28651.0 47095.0 3494.0 230.0 538.0 20.0 1408.0 74.0 1300.0 5485.0 12434.0 12297.0 9702.0 5983.0 3360.0 1537.0 613.0 8483.0 5249.0 3234.0 44302.0 49397.0 17288.0 32109.0 52514.0 20379.0 32135.0 49668.0 17317.0 32351.0 45898.0 16172.0 29726.0 9464.0 876.0 0.0 35558.0
2024 April County OH Ohio Trumbull County 39155 52733.0 20387.0 32346.0 45900.0 240.0 45660.0 6833.0 118.0 6715.0 24117.0 28616.0 47071.0 3483.0 228.0 536.0 20.0 1395.0 74.0 1293.0 5466.0 12264.0 12320.0 9720.0 6017.0 3396.0 1557.0 626.0 8537.0 5296.0 3241.0 44196.0 49374.0 17295.0 32079.0 52463.0 20358.0 32105.0 49644.0 17324.0 32320.0 45878.0 16176.0 29702.0 9432.0 976.0 0.0 35470.0
2024 March County OH Ohio Trumbull County 39155 52689.0 20378.0 32311.0 45871.0 247.0 45624.0 6818.0 118.0 6700.0 24106.0 28583.0 47031.0 3487.0 227.0 537.0 20.0 1387.0 73.0 1292.0 5453.0 12113.0 12337.0 9748.0 6051.0 3416.0 1574.0 632.0 8599.0 5362.0 3237.0 44090.0 49341.0 17297.0 32044.0 52422.0 20351.0 32071.0 49608.0 17324.0 32284.0 45852.0 16177.0 29675.0 9403.0 1028.0 0.0 35421.0
2024 February County OH Ohio Trumbull County 39155 52666.0 20400.0 32266.0 45866.0 254.0 45612.0 6800.0 120.0 6680.0 24098.0 28568.0 47015.0 3485.0 228.0 537.0 20.0 1381.0 73.0 1291.0 5436.0 11951.0 12365.0 9785.0 6081.0 3442.0 1601.0 641.0 8678.0 5468.0 3210.0 43988.0 49329.0 17330.0 31999.0 52394.0 20370.0 32024.0 49601.0 17360.0 32241.0 45835.0 16208.0 29627.0 9384.0 1026.0 0.0 35425.0
2024 Year County OH Ohio Trumbull County 39155 52870.0 20408.0 32462.0 45976.0 230.0 45745.0 6894.0 118.0 6776.0 24148.0 28722.0 47154.0 3504.0 232.0 544.0 20.0 1415.0 79.0 1303.0 5512.0 12695.0 12258.0 9657.0 5953.0 3318.0 1502.0 593.0 8543.0 5312.0 3232.0 44327.0 49467.0 17271.0 32196.0 52600.0 20378.0 32222.0 49737.0 17301.0 32436.0 45985.0 16191.0 29794.0 9487.0 924.0 0.0 35575.0
2024 January County OH Ohio Trumbull County 39155 52709.0 20433.0 32276.0 45924.0 266.0 45658.0 6785.0 122.0 6663.0 24124.0 28585.0 47057.0 3489.0 229.0 538.0 21.0 1375.0 72.0 1286.0 5427.0 11823.0 12395.0 9816.0 6122.0 3479.0 1626.0 663.0 8735.0 5549.0 3186.0 43974.0 49296.0 17288.0 32008.0 52434.0 20401.0 32033.0 49571.0 17320.0 32251.0 45841.0 16211.0 29630.0 9383.0 1039.0 0.0 35419.0
2024 December County OH Ohio Trumbull County 39155 53016.0 20410.0 32606.0 46012.0 206.0 45806.0 7004.0 115.0 6889.0 24149.0 28867.0 47228.0 3519.0 239.0 553.0 21.0 1456.0 88.0 1314.0 5602.0 13521.0 12117.0 9513.0 5796.0 3165.0 1379.0 521.0 8500.0 5268.0 3232.0 44516.0 49587.0 17243.0 32344.0 52748.0 20378.0 32370.0 49855.0 17275.0 32580.0 46127.0 16216.0 29911.0 9562.0 886.0 0.0 35679.0
2024 November County OH Ohio Trumbull County 39155 53034.0 20392.0 32642.0 46045.0 209.0 45836.0 6989.0 116.0 6873.0 24170.0 28864.0 47253.0 3519.0 238.0 552.0 21.0 1451.0 88.0 1318.0 5583.0 13411.0 12145.0 9534.0 5823.0 3194.0 1400.0 538.0 8517.0 5272.0 3245.0 44517.0 49604.0 17224.0 32380.0 52767.0 20361.0 32406.0 49871.0 17255.0 32616.0 46135.0 16190.0 29945.0 9555.0 889.0 0.0 35691.0
2023 January County OH Ohio Trumbull County 39155 52394.0 21319.0 31075.0 45279.0 306.0 44973.0 7115.0 134.0 6981.0 23974.0 28420.0 46657.0 3561.0 219.0 536.0 18.0 1403.0 82.0 1353.0 5680.0 11812.0 12381.0 9187.0 6089.0 3480.0 1669.0 661.0 9278.0 5873.0 3405.0 43116.0 49061.0 18247.0 30814.0 52103.0 21278.0 30825.0 49352.0 18288.0 31064.0 45123.0 16658.0 28465.0 9202.0 740.0 338.0 34843.0
2023 December County OH Ohio Trumbull County 39155 52933.0 21329.0 31604.0 45566.0 227.0 45339.0 7367.0 128.0 7239.0 24221.0 28712.0 46920.0 3582.0 223.0 537.0 18.0 1653.0 103.0 1399.0 5865.0 13757.0 12099.0 8861.0 5760.0 3170.0 1407.0 512.0 8950.0 5784.0 3166.0 43983.0 49493.0 18145.0 31348.0 52654.0 21295.0 31359.0 49772.0 18179.0 31593.0 45575.0 16575.0 29000.0 9448.0 704.0 334.0 35089.0
2023 November County OH Ohio Trumbull County 39155 52917.0 21263.0 31654.0 45579.0 231.0 45348.0 7338.0 129.0 7209.0 24226.0 28691.0 46938.0 3582.0 223.0 536.0 18.0 1620.0 102.0 1399.0 5837.0 13620.0 12122.0 8889.0 5791.0 3199.0 1429.0 529.0 9026.0 5876.0 3150.0 43891.0 49484.0 18088.0 31396.0 52630.0 21223.0 31407.0 49771.0 18128.0 31643.0 45590.0 16544.0 29046.0 9456.0 708.0 333.0 35093.0
2023 October County OH Ohio Trumbull County 39155 52871.0 21235.0 31636.0 45564.0 239.0 45325.0 7307.0 129.0 7178.0 24211.0 28660.0 46915.0 3586.0 223.0 535.0 18.0 1594.0 99.0 1395.0 5813.0 13463.0 12140.0 8915.0 5821.0 3229.0 1454.0 542.0 9140.0 6000.0 3140.0 43731.0 49464.0 18086.0 31378.0 52583.0 21194.0 31389.0 49752.0 18127.0 31625.0 45564.0 16541.0 29023.0 9443.0 705.0 334.0 35082.0
2023 September County OH Ohio Trumbull County 39155 52778.0 21172.0 31606.0 45491.0 245.0 45246.0 7287.0 129.0 7158.0 24170.0 28608.0 46851.0 3580.0 224.0 535.0 18.0 1570.0 99.0 1396.0 5792.0 13253.0 12172.0 8933.0 5850.0 3256.0 1472.0 555.0 9178.0 6061.0 3117.0 43600.0 49391.0 18045.0 31346.0 52487.0 21130.0 31357.0 49682.0 18087.0 31595.0 45476.0 16484.0 28992.0 9399.0 706.0 337.0 35034.0
2023 August County OH Ohio Trumbull County 39155 52716.0 21167.0 31549.0 45452.0 253.0 45199.0 7264.0 130.0 7134.0 24134.0 28582.0 46827.0 3567.0 223.0 536.0 18.0 1545.0 95.0 1389.0 5780.0 13069.0 12188.0 8963.0 5889.0 3284.0 1492.0 567.0 9225.0 6115.0 3110.0 43491.0 49347.0 18058.0 31289.0 52425.0 21125.0 31300.0 49638.0 18100.0 31538.0 45418.0 16477.0 28941.0 9355.0 716.0 332.0 35015.0
2023 July County OH Ohio Trumbull County 39155 52642.0 21141.0 31501.0 45407.0 261.0 45146.0 7235.0 132.0 7103.0 24090.0 28552.0 46791.0 3566.0 220.0 535.0 18.0 1512.0 92.0 1381.0 5762.0 12881.0 12203.0 8996.0 5916.0 3311.0 1511.0 589.0 9286.0 6183.0 3103.0 43356.0 49287.0 18047.0 31240.0 52349.0 21098.0 31251.0 49580.0 18090.0 31490.0 45353.0 16461.0 28892.0 9325.0 723.0 329.0 34976.0
2023 June County OH Ohio Trumbull County 39155 52598.0 21175.0 31423.0 45382.0 273.0 45109.0 7216.0 130.0 7086.0 24070.0 28528.0 46768.0 3565.0 221.0 537.0 18.0 1489.0 91.0 1376.0 5749.0 12704.0 12229.0 9026.0 5951.0 3336.0 1534.0 602.0 9346.0 6255.0 3091.0 43252.0 49246.0 18085.0 31161.0 52304.0 21131.0 31173.0 49540.0 18129.0 31411.0 45286.0 16470.0 28816.0 9289.0 723.0 330.0 34944.0
2023 May County OH Ohio Trumbull County 39155 52535.0 21168.0 31367.0 45347.0 279.0 45068.0 7188.0 130.0 7058.0 24042.0 28493.0 46738.0 3571.0 224.0 534.0 18.0 1450.0 89.0 1364.0 5735.0 12513.0 12277.0 9051.0 5971.0 3361.0 1562.0 612.0 9369.0 6285.0 3084.0 43166.0 49189.0 18083.0 31106.0 52241.0 21124.0 31117.0 49483.0 18127.0 31356.0 45252.0 16498.0 28754.0 9260.0 732.0 331.0 34929.0
2023 April County OH Ohio Trumbull County 39155 52468.0 21147.0 31321.0 45307.0 286.0 45021.0 7161.0 131.0 7030.0 24004.0 28464.0 46682.0 3575.0 222.0 533.0 18.0 1438.0 87.0 1364.0 5710.0 12325.0 12309.0 9077.0 5998.0 3390.0 1586.0 622.0 9378.0 6294.0 3084.0 43090.0 49160.0 18101.0 31059.0 52171.0 21101.0 31070.0 49457.0 18147.0 31310.0 45204.0 16495.0 28709.0 9253.0 734.0 330.0 34887.0
2023 March County OH Ohio Trumbull County 39155 52460.0 21219.0 31241.0 45305.0 290.0 45015.0 7155.0 132.0 7023.0 24002.0 28458.0 46680.0 3577.0 222.0 533.0 18.0 1430.0 87.0 1363.0 5705.0 12155.0 12335.0 9117.0 6037.0 3416.0 1609.0 636.0 9366.0 6282.0 3084.0 43094.0 49160.0 18182.0 30978.0 52167.0 21177.0 30990.0 49453.0 18224.0 31229.0 45191.0 16562.0 28629.0 9261.0 733.0 335.0 34862.0
2023 February County OH Ohio Trumbull County 39155 52405.0 21246.0 31159.0 45268.0 297.0 44971.0 7137.0 131.0 7006.0 23960.0 28445.0 46644.0 3569.0 220.0 535.0 18.0 1419.0 85.0 1357.0 5695.0 11966.0 12356.0 9148.0 6057.0 3451.0 1645.0 645.0 9332.0 5923.0 3409.0 43073.0 49121.0 18225.0 30896.0 52114.0 21205.0 30909.0 49412.0 18266.0 31146.0 45146.0 16605.0 28541.0 9236.0 734.0 338.0 34838.0
2023 Year County OH Ohio Trumbull County 39155 52643.0 21215.0 31428.0 45412.0 266.0 45147.0 7231.0 130.0 7100.0 24092.0 28551.0 46784.0 3573.0 222.0 535.0 18.0 1510.0 93.0 1378.0 5760.0 12793.0 12234.0 9014.0 5928.0 3324.0 1531.0 589.0 9240.0 6078.0 3162.0 43404.0 49284.0 18116.0 31168.0 52352.0 21173.0 31179.0 49574.0 18158.0 31417.0 45348.0 16531.0 28817.0 9327.0 722.0 333.0 34966.0
2022 Year County OH Ohio Trumbull County 39155 52255.0 22266.0 29989.0 44812.0 265.0 44548.0 7443.0 149.0 7294.0 23922.0 28334.0 46554.0 3607.0 223.0 544.0 17.0 1311.0 76.0 1407.0 5960.0 12745.0 12111.0 8745.0 5773.0 3218.0 1617.0 604.0 9018.0 5691.0 3326.0 43238.0 49003.0 19276.0 29727.0 51962.0 22235.0 29727.0 49296.0 19307.0 29989.0 44791.0 19585.0 25206.0 8892.0 760.0 302.0 34837.0
2022 December County OH Ohio Trumbull County 39155 52513.0 22330.0 30183.0 44937.0 237.0 44700.0 7576.0 144.0 7432.0 24011.0 28502.0 46749.0 3614.0 229.0 549.0 17.0 1355.0 87.0 1432.0 6057.0 13718.0 11964.0 8586.0 5601.0 3066.0 1478.0 524.0 9219.0 5824.0 3395.0 43294.0 49188.0 19260.0 29928.0 52227.0 22299.0 29928.0 49474.0 19291.0 30183.0 44960.0 19525.0 25435.0 9026.0 730.0 304.0 34900.0
2022 November County OH Ohio Trumbull County 39155 52512.0 22310.0 30202.0 44957.0 242.0 44715.0 7555.0 143.0 7412.0 24011.0 28501.0 46755.0 3614.0 229.0 549.0 17.0 1348.0 86.0 1426.0 6043.0 13576.0 11992.0 8611.0 5642.0 3095.0 1500.0 541.0 9199.0 5815.0 3384.0 43313.0 49172.0 19225.0 29947.0 52226.0 22279.0 29947.0 49458.0 19256.0 30202.0 44961.0 19521.0 25440.0 9014.0 739.0 300.0 34908.0
2022 October County OH Ohio Trumbull County 39155 52506.0 22309.0 30197.0 44966.0 247.0 44719.0 7540.0 144.0 7396.0 24024.0 28482.0 46751.0 3617.0 228.0 550.0 16.0 1344.0 85.0 1426.0 6029.0 13415.0 12020.0 8647.0 5673.0 3129.0 1528.0 554.0 9198.0 5826.0 3372.0 43308.0 49177.0 19237.0 29940.0 52218.0 22278.0 29940.0 49465.0 19268.0 30197.0 44981.0 19556.0 25425.0 9021.0 739.0 300.0 34921.0
2022 September County OH Ohio Trumbull County 39155 52475.0 22303.0 30172.0 44948.0 253.0 44695.0 7527.0 145.0 7382.0 24018.0 28457.0 46741.0 3614.0 227.0 548.0 16.0 1329.0 81.0 1426.0 6020.0 13238.0 12050.0 8672.0 5711.0 3155.0 1552.0 570.0 9167.0 5808.0 3359.0 43308.0 49205.0 19290.0 29915.0 52187.0 22272.0 29915.0 49493.0 19321.0 30172.0 44975.0 19584.0 25391.0 9006.0 744.0 298.0 34927.0
2022 August County OH Ohio Trumbull County 39155 52360.0 22280.0 30080.0 44890.0 257.0 44633.0 7470.0 147.0 7323.0 23974.0 28386.0 46649.0 3611.0 223.0 546.0 16.0 1315.0 78.0 1414.0 5978.0 13039.0 12069.0 8706.0 5737.0 3177.0 1576.0 586.0 9105.0 5759.0 3346.0 43255.0 49109.0 19289.0 29820.0 52070.0 22250.0 29820.0 49399.0 19319.0 30080.0 44883.0 19588.0 25295.0 8949.0 750.0 296.0 34888.0
2022 July County OH Ohio Trumbull County 39155 52291.0 22258.0 30033.0 44841.0 266.0 44575.0 7450.0 150.0 7300.0 23953.0 28338.0 46583.0 3615.0 222.0 544.0 16.0 1311.0 78.0 1411.0 5961.0 12842.0 12094.0 8733.0 5763.0 3203.0 1606.0 600.0 9053.0 5728.0 3325.0 43238.0 49063.0 19292.0 29771.0 51999.0 22228.0 29771.0 49355.0 19322.0 30033.0 44820.0 19578.0 25242.0 8912.0 755.0 294.0 34859.0
2022 June County OH Ohio Trumbull County 39155 52207.0 22244.0 29963.0 44773.0 268.0 44505.0 7434.0 154.0 7280.0 23924.0 28283.0 46518.0 3610.0 221.0 541.0 17.0 1300.0 75.0 1404.0 5955.0 12646.0 12118.0 8758.0 5784.0 3224.0 1632.0 611.0 9021.0 5700.0 3321.0 43186.0 48933.0 19231.0 29702.0 51915.0 22213.0 29702.0 49225.0 19262.0 29963.0 44727.0 19557.0 25170.0 8879.0 760.0 292.0 34796.0
2022 May County OH Ohio Trumbull County 39155 52108.0 22221.0 29887.0 44699.0 271.0 44428.0 7409.0 153.0 7256.0 23856.0 28252.0 46431.0 3606.0 220.0 539.0 17.0 1295.0 71.0 1399.0 5939.0 12450.0 12139.0 8782.0 5805.0 3253.0 1648.0 622.0 8957.0 5652.0 3305.0 43151.0 48869.0 19246.0 29623.0 51812.0 22189.0 29623.0 49165.0 19278.0 29887.0 44667.0 19566.0 25101.0 8845.0 760.0 291.0 34771.0
2022 April County OH Ohio Trumbull County 39155 52041.0 22192.0 29849.0 44669.0 277.0 44392.0 7372.0 153.0 7219.0 23828.0 28213.0 46372.0 3601.0 220.0 540.0 17.0 1291.0 69.0 1392.0 5911.0 12254.0 12167.0 8811.0 5843.0 3279.0 1677.0 638.0 8901.0 5613.0 3288.0 43140.0 48828.0 19245.0 29583.0 51744.0 22161.0 29583.0 49125.0 19276.0 29849.0 44627.0 19563.0 25064.0 8809.0 767.0 294.0 34757.0
2022 March County OH Ohio Trumbull County 39155 51985.0 22222.0 29763.0 44644.0 282.0 44362.0 7341.0 149.0 7192.0 23794.0 28191.0 46335.0 3593.0 218.0 537.0 17.0 1285.0 69.0 1389.0 5883.0 12076.0 12197.0 8840.0 5871.0 3303.0 1703.0 654.0 8837.0 5567.0 3270.0 43148.0 48794.0 19298.0 29496.0 51687.0 22191.0 29496.0 49092.0 19329.0 29763.0 44592.0 19612.0 24980.0 8769.0 779.0 319.0 34725.0
2022 February County OH Ohio Trumbull County 39155 51980.0 22230.0 29750.0 44659.0 285.0 44374.0 7321.0 151.0 7170.0 23810.0 28170.0 46333.0 3590.0 218.0 539.0 17.0 1283.0 69.0 1383.0 5869.0 11920.0 12233.0 8876.0 5899.0 3339.0 1728.0 664.0 8777.0 5501.0 3276.0 43203.0 48798.0 19316.0 29482.0 51680.0 22198.0 29482.0 49098.0 19348.0 29750.0 44609.0 19658.0 24951.0 8736.0 793.0 315.0 34765.0
2022 January County OH Ohio Trumbull County 39155 52083.0 22292.0 29791.0 44765.0 291.0 44474.0 7318.0 156.0 7162.0 23856.0 28227.0 46434.0 3594.0 219.0 540.0 17.0 1279.0 66.0 1378.0 5874.0 11765.0 12287.0 8916.0 5950.0 3392.0 1773.0 682.0 8777.0 5501.0 3276.0 43306.0 48903.0 19382.0 29521.0 51779.0 22258.0 29521.0 49207.0 19416.0 29791.0 44688.0 19712.0 24976.0 8737.0 804.0 315.0 34832.0
2021 Year County OH Ohio Trumbull County 39155 52020.0 23331.0 28689.0 44279.0 270.0 44009.0 7741.0 164.0 7578.0 23828.0 28192.0 46439.0 3589.0 220.0 506.0 16.0 1251.0 82.0 1417.0 6243.0 12638.0 12230.0 8295.0 5553.0 3253.0 1713.0 597.0 8458.0 5340.0 3118.0 43562.0 48800.0 20389.0 28411.0 51709.0 23298.0 28412.0 49111.0 20422.0 28689.0 44344.0 20461.0 23883.0 8308.0 836.0 333.0 34868.0
2021 December County OH Ohio Trumbull County 39155 52174.0 23287.0 28887.0 44309.0 232.0 44077.0 7865.0 158.0 7707.0 23880.0 28294.0 46537.0 3593.0 225.0 511.0 16.0 1292.0 92.0 1437.0 6336.0 13573.0 12057.0 8111.0 5371.0 3085.0 1580.0 532.0 8724.0 5517.0 3207.0 43450.0 48995.0 20380.0 28615.0 51872.0 23257.0 28615.0 49297.0 20410.0 28887.0 44463.0 20375.0 24088.0 8470.0 815.0 321.0 34857.0
2021 November County OH Ohio Trumbull County 39155 52206.0 23252.0 28954.0 44375.0 242.0 44133.0 7831.0 163.0 7668.0 23894.0 28312.0 46569.0 3598.0 224.0 508.0 16.0 1291.0 92.0 1431.0 6308.0 13432.0 12089.0 8147.0 5425.0 3121.0 1610.0 551.0 8679.0 5480.0 3199.0 43527.0 49012.0 20332.0 28680.0 51900.0 23220.0 28680.0 49318.0 20364.0 28954.0 44494.0 20349.0 24145.0 8439.0 821.0 329.0 34905.0
2021 October County OH Ohio Trumbull County 39155 52230.0 23272.0 28958.0 44405.0 248.0 44157.0 7825.0 163.0 7662.0 23900.0 28330.0 46602.0 3598.0 222.0 506.0 16.0 1286.0 92.0 1430.0 6303.0 13272.0 12131.0 8191.0 5456.0 3154.0 1639.0 562.0 8660.0 5468.0 3192.0 43570.0 49034.0 20351.0 28683.0 51923.0 23240.0 28683.0 49341.0 20383.0 28958.0 44526.0 20386.0 24140.0 8428.0 826.0 328.0 34944.0
2021 September County OH Ohio Trumbull County 39155 52213.0 23259.0 28954.0 44401.0 253.0 44148.0 7812.0 165.0 7647.0 23895.0 28318.0 46589.0 3600.0 222.0 506.0 16.0 1280.0 91.0 1429.0 6292.0 13111.0 12159.0 8227.0 5489.0 3184.0 1659.0 572.0 8613.0 5436.0 3177.0 43600.0 49034.0 20355.0 28679.0 51904.0 23225.0 28679.0 49343.0 20389.0 28954.0 44516.0 20383.0 24133.0 8402.0 825.0 328.0 34961.0
2021 August County OH Ohio Trumbull County 39155 52146.0 23268.0 28878.0 44371.0 257.0 44114.0 7775.0 166.0 7609.0 23881.0 28265.0 46540.0 3603.0 220.0 507.0 16.0 1260.0 84.0 1430.0 6261.0 12928.0 12193.0 8260.0 5516.0 3214.0 1679.0 581.0 8562.0 5398.0 3164.0 43584.0 48964.0 20362.0 28602.0 51835.0 23233.0 28602.0 49275.0 20397.0 28878.0 44458.0 20399.0 24059.0 8355.0 823.0 329.0 34951.0
2021 July County OH Ohio Trumbull County 39155 52035.0 23270.0 28765.0 44288.0 263.0 44025.0 7747.0 164.0 7583.0 23835.0 28200.0 46452.0 3593.0 220.0 504.0 16.0 1250.0 84.0 1426.0 6237.0 12710.0 12221.0 8286.0 5544.0 3244.0 1694.0 589.0 8495.0 5349.0 3146.0 43540.0 48849.0 20360.0 28489.0 51728.0 23239.0 28489.0 49156.0 20391.0 28765.0 44358.0 20389.0 23969.0 8324.0 824.0 325.0 34885.0
2021 June County OH Ohio Trumbull County 39155 51964.0 23317.0 28647.0 44227.0 273.0 43954.0 7737.0 166.0 7571.0 23793.0 28171.0 46395.0 3589.0 219.0 503.0 16.0 1242.0 79.0 1424.0 6234.0 12516.0 12250.0 8315.0 5572.0 3267.0 1714.0 593.0 8448.0 5328.0 3120.0 43516.0 48718.0 20348.0 28370.0 51656.0 23286.0 28370.0 49026.0 20379.0 28647.0 44288.0 20425.0 23863.0 8285.0 829.0 323.0 34851.0
2021 May County OH Ohio Trumbull County 39155 51910.0 23348.0 28562.0 44215.0 280.0 43935.0 7695.0 166.0 7529.0 23794.0 28116.0 46359.0 3579.0 218.0 504.0 16.0 1234.0 77.0 1411.0 6207.0 12354.0 12275.0 8345.0 5594.0 3297.0 1741.0 609.0 8374.0 5292.0 3082.0 43536.0 48659.0 20376.0 28283.0 51597.0 23314.0 28283.0 48972.0 20410.0 28562.0 44226.0 20452.0 23774.0 8232.0 838.0 325.0 34831.0
2021 April County OH Ohio Trumbull County 39155 51877.0 23398.0 28479.0 44190.0 288.0 43902.0 7687.0 166.0 7521.0 23777.0 28100.0 46328.0 3583.0 218.0 504.0 16.0 1228.0 75.0 1407.0 6205.0 12176.0 12306.0 8370.0 5626.0 3322.0 1770.0 620.0 8338.0 5265.0 3073.0 43539.0 48632.0 20434.0 28198.0 51563.0 23365.0 28198.0 48946.0 20467.0 28479.0 44219.0 20536.0 23683.0 8219.0 839.0 324.0 34837.0
