Ohio Allen County Medicare Enrollment Data

Year Month Beneficiary Geography Level Beneficiary State Abbreviation Beneficiary State Beneficiary County Beneficiary FIPS Code Total Beneficiaries Original Medicare Beneficiaries Medicare Advantage and Other Health Plan Beneficiaries Total Aged Beneficiaries Aged ESRD Beneficiaries Aged Beneficiaries Without ESRD Total Disabled Beneficiaries Disabled Beneficiaries with ESRD and ESRD Only Beneficiaries Disabled Beneficiaries Without ESRD Male Beneficiaries Female Beneficiaries Non-Hispanic White Beneficiaries Black or African American Beneficiaries Asian Pacific Islander Beneficiaries Hispanic Beneficiaries American Indian/Alaska Native Beneficiaries Beneficiaries with Race Not Elsewhere Classified Beneficiaries Age Less than 25 Beneficiaries Age 25 to 44 Beneficiaries Age 45 to 64 Beneficiaries Age 65 to 69 Beneficiaries Age 70 to 74 Beneficiaries Age 75 to 79 Beneficiaries Age 80 to 84 Beneficiaries Age 85 to 89 Beneficiaries Age 90 to 94 Beneficiaries Age Greater than 94 Medicare-Medicaid Enrolled Beneficiaries Full Medicare-Medicaid Enrolled Beneficiaries Partial Medicare-Medicaid Enrolled Beneficiaries Medicare Only Beneficiaries Total Medicare Part A and Part B Beneficiaries Original Medicare Part A and Part B Beneficiaries Medicare Advantage and Other Health Plan Part A and Part B Beneficiaries Total Medicare Part A Beneficiaries Original Medicare Part A Beneficiaries Medicare Advantage and Other Health Plan Part A Beneficiaries Total Medicare Part B Beneficiaries Original Medicare Part B Beneficiaries Medicare Advantage and Other Health Plan Part B Beneficiaries Total Medicare Part D Beneficiaries Total Medicare Prescription Drug Plan Beneficiaries Total Medicare Advantage Prescription Drug Plan Beneficiaries Total Part D Deemed Eligible Full LIS Beneficiaries Total Part D Full LIS Beneficiaries Total Part D Partial LIS Beneficiaries Total Part D Beneficiaries with No LIS
2025 March County OH Ohio Allen County 39003 23349.0 11466.0 11883.0 20409.0 93.0 20316.0 2940.0 56.0 2884.0 10756.0 12593.0 19825.0 2387.0 127.0 229.0 11.0 770.0 34.0 628.0 2278.0 5546.0 5651.0 4325.0 2505.0 1462.0 679.0 241.0 3982.0 2610.0 1372.0 19367.0 21977.0 10182.0 11795.0 23260.0 11450.0 11810.0 22066.0 10198.0 11868.0 19917.0 10131.0 9786.0 4128.0 468.0 0.0 15321.0
2025 February County OH Ohio Allen County 39003 23392.0 11493.0 11899.0 20454.0 96.0 20358.0 2938.0 56.0 2882.0 10788.0 12604.0 19871.0 2392.0 127.0 231.0 * * 31.0 627.0 2280.0 5487.0 5669.0 4343.0 2527.0 1481.0 696.0 251.0 3986.0 2602.0 1384.0 19406.0 22017.0 10206.0 11811.0 23303.0 11477.0 11826.0 22106.0 10222.0 11884.0 19953.0 10155.0 9798.0 4128.0 470.0 0.0 15355.0
2025 January County OH Ohio Allen County 39003 23409.0 11531.0 11878.0 20485.0 98.0 20387.0 2924.0 57.0 2867.0 10797.0 12612.0 19887.0 2397.0 127.0 231.0 * * 31.0 627.0 2266.0 5423.0 5686.0 4363.0 2540.0 1499.0 709.0 265.0 4007.0 2616.0 1391.0 19402.0 22009.0 10220.0 11789.0 23316.0 11512.0 11804.0 22102.0 10239.0 11863.0 19908.0 10135.0 9773.0 4136.0 464.0 0.0 15308.0
2024 October County OH Ohio Allen County 39003 23347.0 11781.0 11566.0 20264.0 97.0 20167.0 3083.0 60.0 3023.0 10765.0 12582.0 19843.0 2398.0 126.0 228.0 * * 41.0 652.0 2390.0 6292.0 5388.0 3969.0 2428.0 1325.0 639.0 223.0 4025.0 2637.0 1388.0 19322.0 21890.0 10409.0 11481.0 23255.0 11760.0 11495.0 21982.0 10430.0 11552.0 19701.0 10219.0 9482.0 4486.0 405.0 0.0 14810.0
2024 September County OH Ohio Allen County 39003 23315.0 11780.0 11535.0 20237.0 97.0 20140.0 3078.0 61.0 3017.0 10748.0 12567.0 19827.0 2390.0 124.0 228.0 * * 41.0 650.0 2387.0 6204.0 5393.0 3976.0 2440.0 1339.0 652.0 233.0 4016.0 2624.0 1392.0 19299.0 21859.0 10410.0 11449.0 23223.0 11759.0 11464.0 21951.0 10431.0 11520.0 19666.0 10201.0 9465.0 4483.0 403.0 0.0 14780.0
2024 August County OH Ohio Allen County 39003 23282.0 11765.0 11517.0 20222.0 98.0 20124.0 3060.0 62.0 2998.0 10729.0 12553.0 19804.0 2388.0 122.0 228.0 * * 38.0 648.0 2374.0 6111.0 5406.0 3997.0 2450.0 1350.0 669.0 239.0 4014.0 2608.0 1406.0 19268.0 21837.0 10407.0 11430.0 23190.0 11744.0 11446.0 21929.0 10428.0 11501.0 19633.0 10186.0 9447.0 4470.0 400.0 0.0 14763.0
2024 July County OH Ohio Allen County 39003 23240.0 11733.0 11507.0 20189.0 103.0 20086.0 3051.0 61.0 2990.0 10710.0 12530.0 19773.0 2383.0 122.0 226.0 * * 36.0 647.0 2368.0 6006.0 5419.0 4007.0 2464.0 1369.0 679.0 245.0 4006.0 2608.0 1398.0 19234.0 21808.0 10388.0 11420.0 23146.0 11710.0 11436.0 21902.0 10411.0 11491.0 19601.0 10162.0 9439.0 4471.0 402.0 0.0 14728.0
2024 June County OH Ohio Allen County 39003 23243.0 11743.0 11500.0 20185.0 104.0 20081.0 3058.0 65.0 2993.0 10717.0 12526.0 19783.0 2380.0 122.0 225.0 * * 36.0 649.0 2373.0 5923.0 5434.0 4028.0 2476.0 1383.0 689.0 252.0 4014.0 2629.0 1385.0 19229.0 21813.0 10400.0 11413.0 23152.0 11723.0 11429.0 21904.0 10420.0 11484.0 19580.0 10142.0 9438.0 4466.0 402.0 0.0 14712.0
2024 May County OH Ohio Allen County 39003 23193.0 11735.0 11458.0 20153.0 104.0 20049.0 3040.0 65.0 2975.0 10691.0 12502.0 19744.0 2375.0 121.0 225.0 * * 34.0 647.0 2359.0 5837.0 5440.0 4037.0 2487.0 1388.0 707.0 257.0 4019.0 2637.0 1382.0 19174.0 21755.0 10384.0 11371.0 23101.0 11713.0 11388.0 21847.0 10406.0 11441.0 19534.0 10140.0 9394.0 4458.0 406.0 0.0 14670.0
2024 April County OH Ohio Allen County 39003 23173.0 11734.0 11439.0 20141.0 107.0 20034.0 3032.0 65.0 2967.0 10682.0 12491.0 19725.0 2381.0 119.0 225.0 * * 33.0 642.0 2357.0 5766.0 5454.0 4049.0 2500.0 1395.0 715.0 262.0 4079.0 2711.0 1368.0 19094.0 21756.0 10404.0 11352.0 23081.0 11712.0 11369.0 21848.0 10426.0 11422.0 19512.0 10137.0 9375.0 4446.0 457.0 0.0 14609.0
2024 March County OH Ohio Allen County 39003 23143.0 11737.0 11406.0 20113.0 108.0 20005.0 3030.0 64.0 2966.0 10680.0 12463.0 19699.0 2380.0 119.0 227.0 * * 33.0 639.0 2358.0 5668.0 5470.0 4063.0 2512.0 1408.0 723.0 269.0 4124.0 2763.0 1361.0 19019.0 21728.0 10408.0 11320.0 23057.0 11720.0 11337.0 21814.0 10425.0 11389.0 19471.0 10134.0 9337.0 4441.0 473.0 0.0 14557.0
2024 February County OH Ohio Allen County 39003 23106.0 11724.0 11382.0 20092.0 111.0 19981.0 3014.0 64.0 2950.0 10663.0 12443.0 19672.0 2375.0 118.0 228.0 * * 32.0 635.0 2347.0 5579.0 5482.0 4078.0 2524.0 1422.0 734.0 273.0 4178.0 2828.0 1350.0 18928.0 21691.0 10395.0 11296.0 23017.0 11704.0 11313.0 21780.0 10415.0 11365.0 19452.0 10145.0 9307.0 4439.0 471.0 0.0 14542.0
2024 Year County OH Ohio Allen County 39003 23241.0 11764.0 11477.0 20187.0 103.0 20084.0 3055.0 63.0 2992.0 10716.0 12525.0 19773.0 2385.0 122.0 228.0 * * 37.0 646.0 2372.0 5974.0 5427.0 4015.0 2470.0 1370.0 684.0 246.0 4062.0 2685.0 1377.0 19179.0 21801.0 10411.0 11391.0 23150.0 11744.0 11407.0 21892.0 10431.0 11461.0 19580.0 10173.0 9406.0 4464.0 426.0 0.0 14690.0
2024 January County OH Ohio Allen County 39003 23083.0 11745.0 11338.0 20079.0 116.0 19963.0 3004.0 65.0 2939.0 10638.0 12445.0 19662.0 2372.0 118.0 229.0 * * 30.0 635.0 2339.0 5511.0 5493.0 4083.0 2532.0 1437.0 744.0 279.0 4199.0 2866.0 1333.0 18884.0 21640.0 10388.0 11252.0 22996.0 11727.0 11269.0 21727.0 10406.0 11321.0 19390.0 10125.0 9265.0 4435.0 473.0 0.0 14482.0
2024 December County OH Ohio Allen County 39003 23405.0 11871.0 11534.0 20293.0 91.0 20202.0 3112.0 60.0 3052.0 10793.0 12612.0 19887.0 2397.0 128.0 232.0 * * 47.0 655.0 2410.0 6439.0 5366.0 3943.0 2404.0 1308.0 622.0 211.0 4037.0 2656.0 1381.0 19368.0 21931.0 10485.0 11446.0 23312.0 11851.0 11461.0 22024.0 10505.0 11519.0 19710.0 10250.0 9460.0 4483.0 408.0 0.0 14819.0
2024 November County OH Ohio Allen County 39003 23367.0 11822.0 11545.0 20272.0 94.0 20178.0 3095.0 61.0 3034.0 10776.0 12591.0 19859.0 2397.0 126.0 230.0 * * 43.0 653.0 2399.0 6356.0 5379.0 3955.0 2417.0 1316.0 635.0 214.0 4034.0 2652.0 1382.0 19333.0 21907.0 10449.0 11458.0 23274.0 11801.0 11473.0 22000.0 10470.0 11530.0 19705.0 10237.0 9468.0 4484.0 409.0 0.0 14812.0
2023 January County OH Ohio Allen County 39003 22581.0 11935.0 10646.0 19473.0 124.0 19349.0 3108.0 62.0 3046.0 10377.0 12204.0 19189.0 2329.0 117.0 217.0 * * 31.0 675.0 2402.0 5409.0 5333.0 3829.0 2457.0 1456.0 719.0 270.0 4372.0 3010.0 1362.0 18209.0 21202.0 10638.0 10564.0 22491.0 11920.0 10571.0 21292.0 10653.0 10639.0 18716.0 10140.0 8576.0 4319.0 360.0 119.0 13918.0
2023 December County OH Ohio Allen County 39003 22922.0 11997.0 10925.0 19735.0 98.0 19637.0 3187.0 57.0 3130.0 10528.0 12394.0 19415.0 2353.0 114.0 219.0 * * 38.0 689.0 2460.0 6356.0 5225.0 3683.0 2306.0 1335.0 616.0 214.0 4173.0 2868.0 1305.0 18749.0 21485.0 10640.0 10845.0 22838.0 11985.0 10853.0 21569.0 10652.0 10917.0 18958.0 10085.0 8873.0 4370.0 337.0 119.0 14132.0
2023 November County OH Ohio Allen County 39003 22888.0 11946.0 10942.0 19715.0 98.0 19617.0 3173.0 59.0 3114.0 10508.0 12380.0 19390.0 2352.0 113.0 218.0 * * 38.0 691.0 2444.0 6263.0 5234.0 3697.0 2332.0 1349.0 620.0 220.0 4175.0 2894.0 1281.0 18713.0 21457.0 10596.0 10861.0 22803.0 11933.0 10870.0 21542.0 10609.0 10933.0 18966.0 10080.0 8886.0 4376.0 334.0 118.0 14138.0
2023 October County OH Ohio Allen County 39003 22856.0 11918.0 10938.0 19686.0 103.0 19583.0 3170.0 61.0 3109.0 10488.0 12368.0 19369.0 2350.0 115.0 218.0 * * 38.0 689.0 2443.0 6176.0 5242.0 3713.0 2340.0 1361.0 630.0 224.0 4235.0 2962.0 1273.0 18621.0 21422.0 10566.0 10856.0 22770.0 11905.0 10865.0 21508.0 10579.0 10929.0 18949.0 10073.0 8876.0 4389.0 334.0 118.0 14108.0
2023 September County OH Ohio Allen County 39003 22829.0 11916.0 10913.0 19662.0 104.0 19558.0 3167.0 61.0 3106.0 10479.0 12350.0 19349.0 2354.0 115.0 220.0 * * 36.0 688.0 2443.0 6091.0 5254.0 3724.0 2350.0 1374.0 638.0 231.0 4254.0 2990.0 1264.0 18575.0 21404.0 10574.0 10830.0 22743.0 11903.0 10840.0 21490.0 10587.0 10903.0 18910.0 10067.0 8843.0 4370.0 338.0 117.0 14085.0
2023 August County OH Ohio Allen County 39003 22808.0 11952.0 10856.0 19646.0 106.0 19540.0 3162.0 61.0 3101.0 10475.0 12333.0 19339.0 2350.0 115.0 221.0 * * 36.0 689.0 2437.0 6013.0 5262.0 3737.0 2365.0 1383.0 651.0 235.0 4298.0 3058.0 1240.0 18510.0 21394.0 10620.0 10774.0 22722.0 11939.0 10783.0 21480.0 10633.0 10847.0 18870.0 10086.0 8784.0 4365.0 339.0 116.0 14050.0
2023 July County OH Ohio Allen County 39003 22744.0 11909.0 10835.0 19597.0 109.0 19488.0 3147.0 61.0 3086.0 10452.0 12292.0 19289.0 2348.0 116.0 221.0 * * 35.0 684.0 2428.0 5906.0 5269.0 3748.0 2383.0 1389.0 659.0 243.0 4315.0 3081.0 1234.0 18429.0 21347.0 10592.0 10755.0 22658.0 11896.0 10762.0 21433.0 10605.0 10828.0 18826.0 10063.0 8763.0 4339.0 345.0 117.0 14025.0
2023 June County OH Ohio Allen County 39003 22693.0 11892.0 10801.0 19559.0 112.0 19447.0 3134.0 61.0 3073.0 10423.0 12270.0 19265.0 2338.0 115.0 221.0 * * 34.0 680.0 2420.0 5806.0 5279.0 3763.0 2392.0 1400.0 671.0 248.0 4347.0 3121.0 1226.0 18346.0 21308.0 10586.0 10722.0 22607.0 11878.0 10729.0 21394.0 10600.0 10794.0 18789.0 10052.0 8737.0 4321.0 346.0 117.0 14005.0
2023 May County OH Ohio Allen County 39003 22632.0 11874.0 10758.0 19510.0 112.0 19398.0 3122.0 60.0 3062.0 10399.0 12233.0 19217.0 2339.0 115.0 222.0 * * 33.0 680.0 2409.0 5709.0 5289.0 3769.0 2404.0 1410.0 677.0 252.0 4381.0 3153.0 1228.0 18251.0 21256.0 10577.0 10679.0 22546.0 11860.0 10686.0 21342.0 10591.0 10751.0 18757.0 10052.0 8705.0 4309.0 349.0 118.0 13981.0
2023 April County OH Ohio Allen County 39003 22609.0 11867.0 10742.0 19490.0 114.0 19376.0 3119.0 59.0 3060.0 10403.0 12206.0 19207.0 2330.0 116.0 222.0 * * 33.0 679.0 2407.0 5635.0 5301.0 3782.0 2410.0 1421.0 686.0 255.0 4393.0 3170.0 1223.0 18216.0 21231.0 10569.0 10662.0 22523.0 11854.0 10669.0 21317.0 10582.0 10735.0 18723.0 10035.0 8688.0 4310.0 354.0 116.0 13943.0
2023 March County OH Ohio Allen County 39003 22583.0 11878.0 10705.0 19464.0 118.0 19346.0 3119.0 59.0 3060.0 10388.0 12195.0 19191.0 2327.0 116.0 220.0 * * 32.0 677.0 2410.0 5552.0 5309.0 3793.0 2421.0 1433.0 695.0 261.0 4396.0 3168.0 1228.0 18187.0 21212.0 10589.0 10623.0 22493.0 11863.0 10630.0 21302.0 10604.0 10698.0 18705.0 10058.0 8647.0 4324.0 353.0 118.0 13910.0
2023 February County OH Ohio Allen County 39003 22570.0 11904.0 10666.0 19466.0 121.0 19345.0 3104.0 60.0 3044.0 10371.0 12199.0 19181.0 2324.0 116.0 220.0 * * 31.0 674.0 2399.0 5484.0 5315.0 3813.0 2437.0 1443.0 708.0 266.0 4371.0 3008.0 1363.0 18199.0 21201.0 10617.0 10584.0 22481.0 11890.0 10591.0 21290.0 10631.0 10659.0 18700.0 10096.0 8604.0 4312.0 358.0 119.0 13911.0
2023 Year County OH Ohio Allen County 39003 22726.0 11916.0 10811.0 19584.0 110.0 19474.0 3143.0 60.0 3083.0 10441.0 12285.0 19283.0 2341.0 115.0 220.0 * * 35.0 683.0 2425.0 5867.0 5276.0 3754.0 2383.0 1396.0 664.0 243.0 4309.0 3040.0 1269.0 18417.0 21327.0 10597.0 10730.0 22640.0 11902.0 10737.0 21413.0 10611.0 10803.0 18822.0 10074.0 8749.0 4342.0 346.0 118.0 14017.0
2022 Year County OH Ohio Allen County 39003 22286.0 12307.0 9979.0 19085.0 109.0 18976.0 3201.0 66.0 3135.0 10261.0 12025.0 18984.0 2288.0 117.0 209.0 * * 35.0 682.0 2484.0 5694.0 5187.0 3573.0 2356.0 1358.0 675.0 241.0 4157.0 2839.0 1318.0 18129.0 20944.0 11044.0 9900.0 22194.0 12293.0 9901.0 21036.0 11058.0 9978.0 18378.0 11436.0 6942.0 4073.0 358.0 108.0 13840.0
2022 December County OH Ohio Allen County 39003 22459.0 12343.0 10116.0 19180.0 100.0 19080.0 3279.0 65.0 3214.0 10335.0 12124.0 19101.0 2317.0 119.0 212.0 * * 42.0 692.0 2545.0 6140.0 5131.0 3511.0 2277.0 1289.0 621.0 211.0 4256.0 2904.0 1352.0 18203.0 21088.0 11049.0 10039.0 22368.0 12328.0 10040.0 21179.0 11064.0 10115.0 18491.0 11391.0 7100.0 4126.0 355.0 109.0 13901.0
2022 November County OH Ohio Allen County 39003 22432.0 12323.0 10109.0 19172.0 101.0 19071.0 3260.0 64.0 3196.0 10327.0 12105.0 19082.0 2313.0 119.0 211.0 * * 39.0 690.0 2531.0 6065.0 5143.0 3521.0 2292.0 1302.0 632.0 217.0 4237.0 2888.0 1349.0 18195.0 21060.0 11028.0 10032.0 22339.0 12306.0 10033.0 21153.0 11045.0 10108.0 18473.0 11389.0 7084.0 4114.0 354.0 107.0 13898.0
2022 October County OH Ohio Allen County 39003 22412.0 12309.0 10103.0 19162.0 101.0 19061.0 3250.0 66.0 3184.0 10323.0 12089.0 19074.0 2304.0 119.0 212.0 * * 38.0 688.0 2524.0 5996.0 5147.0 3536.0 2310.0 1312.0 641.0 220.0 4228.0 2891.0 1337.0 18184.0 21046.0 11022.0 10024.0 22318.0 12293.0 10025.0 21140.0 11038.0 10102.0 18469.0 11405.0 7064.0 4113.0 350.0 105.0 13901.0
2022 September County OH Ohio Allen County 39003 22373.0 12298.0 10075.0 19132.0 104.0 19028.0 3241.0 65.0 3176.0 10306.0 12067.0 19046.0 2302.0 118.0 209.0 * * 37.0 687.0 2517.0 5904.0 5153.0 3547.0 2324.0 1329.0 649.0 226.0 4201.0 2873.0 1328.0 18172.0 21024.0 11028.0 9996.0 22281.0 12284.0 9997.0 21116.0 11042.0 10074.0 18434.0 11401.0 7033.0 4098.0 355.0 107.0 13874.0
2022 August County OH Ohio Allen County 39003 22305.0 12275.0 10030.0 19087.0 104.0 18983.0 3218.0 68.0 3150.0 10268.0 12037.0 19001.0 2291.0 118.0 208.0 * * 34.0 688.0 2496.0 5799.0 5163.0 3556.0 2341.0 1336.0 658.0 234.0 4186.0 2862.0 1324.0 18119.0 20984.0 11033.0 9951.0 22214.0 12262.0 9952.0 21075.0 11046.0 10029.0 18393.0 11403.0 6990.0 4085.0 355.0 106.0 13847.0
2022 July County OH Ohio Allen County 39003 22269.0 12271.0 9998.0 19069.0 105.0 18964.0 3200.0 67.0 3133.0 10245.0 12024.0 18970.0 2286.0 117.0 209.0 * * 34.0 685.0 2481.0 5717.0 5171.0 3566.0 2355.0 1349.0 669.0 242.0 4170.0 2848.0 1322.0 18099.0 20962.0 11043.0 9919.0 22178.0 12258.0 9920.0 21053.0 11056.0 9997.0 18388.0 11428.0 6960.0 4082.0 355.0 105.0 13846.0
2022 June County OH Ohio Allen County 39003 22232.0 12300.0 9932.0 19047.0 109.0 18938.0 3185.0 67.0 3118.0 10230.0 12002.0 18937.0 2284.0 117.0 210.0 * * 35.0 677.0 2473.0 5637.0 5183.0 3574.0 2367.0 1361.0 678.0 247.0 4143.0 2833.0 1310.0 18089.0 20888.0 11035.0 9853.0 22139.0 12285.0 9854.0 20981.0 11050.0 9931.0 18348.0 11446.0 6902.0 4060.0 352.0 103.0 13833.0
2022 May County OH Ohio Allen County 39003 22200.0 12288.0 9912.0 19029.0 112.0 18917.0 3171.0 66.0 3105.0 10227.0 11973.0 18917.0 2276.0 117.0 209.0 * * 33.0 674.0 2464.0 5558.0 5197.0 3584.0 2375.0 1376.0 688.0 251.0 4121.0 2820.0 1301.0 18079.0 20870.0 11037.0 9833.0 22108.0 12274.0 9834.0 20962.0 11051.0 9911.0 18324.0 11445.0 6879.0 4046.0 358.0 103.0 13817.0
2022 April County OH Ohio Allen County 39003 22197.0 12291.0 9906.0 19035.0 115.0 18920.0 3162.0 65.0 3097.0 10225.0 11972.0 18924.0 2272.0 116.0 207.0 * * 32.0 678.0 2452.0 5499.0 5210.0 3595.0 2389.0 1388.0 696.0 258.0 4099.0 2798.0 1301.0 18098.0 20854.0 11027.0 9827.0 22106.0 12278.0 9828.0 20945.0 11040.0 9905.0 18319.0 11448.0 6871.0 4034.0 361.0 103.0 13821.0
2022 March County OH Ohio Allen County 39003 22174.0 12312.0 9862.0 19019.0 116.0 18903.0 3155.0 65.0 3090.0 10207.0 11967.0 18902.0 2272.0 115.0 207.0 * * 31.0 675.0 2449.0 5413.0 5227.0 3611.0 2398.0 1402.0 709.0 259.0 4093.0 2798.0 1295.0 18081.0 20837.0 11054.0 9783.0 22082.0 12298.0 9784.0 20929.0 11068.0 9861.0 18317.0 11484.0 6833.0 4049.0 366.0 112.0 13790.0
2022 February County OH Ohio Allen County 39003 22170.0 12303.0 9867.0 19025.0 120.0 18905.0 3145.0 66.0 3079.0 10212.0 11958.0 18904.0 2269.0 115.0 206.0 * * 31.0 675.0 2439.0 5327.0 5247.0 3633.0 2411.0 1423.0 722.0 262.0 4070.0 2774.0 1296.0 18100.0 20838.0 11050.0 9788.0 22076.0 12287.0 9789.0 20932.0 11066.0 9866.0 18283.0 11467.0 6816.0 4028.0 368.0 116.0 13771.0
2022 January County OH Ohio Allen County 39003 22211.0 12375.0 9836.0 19063.0 123.0 18940.0 3148.0 69.0 3079.0 10230.0 11981.0 18949.0 2271.0 114.0 205.0 * * 30.0 676.0 2442.0 5271.0 5277.0 3644.0 2432.0 1432.0 741.0 266.0 4078.0 2775.0 1303.0 18133.0 20875.0 11118.0 9757.0 22117.0 12359.0 9758.0 20969.0 11134.0 9835.0 18296.0 11521.0 6775.0 4037.0 368.0 114.0 13777.0
2021 Year County OH Ohio Allen County 39003 22171.0 13120.0 9051.0 18867.0 107.0 18760.0 3303.0 73.0 3230.0 10194.0 11977.0 18925.0 2277.0 114.0 203.0 * * 27.0 724.0 2553.0 5680.0 5199.0 3391.0 2268.0 1367.0 712.0 249.0 3961.0 2682.0 1279.0 18210.0 20807.0 11837.0 8970.0 22075.0 13104.0 8971.0 20903.0 11853.0 9050.0 18053.0 11930.0 6123.0 3873.0 384.0 115.0 13682.0
2021 December County OH Ohio Allen County 39003 22269.0 13116.0 9153.0 18913.0 97.0 18816.0 3356.0 71.0 3285.0 10247.0 12022.0 18998.0 2276.0 116.0 201.0 * * 34.0 727.0 2595.0 6099.0 5134.0 3329.0 2196.0 1292.0 651.0 212.0 4036.0 2733.0 1303.0 18233.0 20926.0 11854.0 9072.0 22174.0 13101.0 9073.0 21021.0 11869.0 9152.0 18128.0 11866.0 6262.0 3913.0 372.0 111.0 13732.0
2021 November County OH Ohio Allen County 39003 22273.0 13113.0 9160.0 18930.0 98.0 18832.0 3343.0 72.0 3271.0 10244.0 12029.0 19001.0 2282.0 117.0 203.0 * * 30.0 725.0 2588.0 6033.0 5145.0 3344.0 2211.0 1312.0 665.0 220.0 4040.0 2734.0 1306.0 18233.0 20927.0 11847.0 9080.0 22179.0 13098.0 9081.0 21021.0 11862.0 9159.0 18139.0 11880.0 6259.0 3919.0 372.0 111.0 13737.0
2021 October County OH Ohio Allen County 39003 22276.0 13111.0 9165.0 18945.0 101.0 18844.0 3331.0 72.0 3259.0 10242.0 12034.0 19014.0 2281.0 115.0 203.0 * * 30.0 727.0 2574.0 5964.0 5163.0 3356.0 2228.0 1330.0 676.0 228.0 4038.0 2735.0 1303.0 18238.0 20928.0 11842.0 9086.0 22183.0 13096.0 9087.0 21021.0 11857.0 9164.0 18147.0 11901.0 6246.0 3919.0 374.0 109.0 13745.0
2021 September County OH Ohio Allen County 39003 22250.0 13100.0 9150.0 18924.0 101.0 18823.0 3326.0 73.0 3253.0 10223.0 12027.0 18988.0 2285.0 115.0 202.0 * * 29.0 726.0 2571.0 5882.0 5174.0 3364.0 2238.0 1345.0 683.0 238.0 4010.0 2719.0 1291.0 18240.0 20917.0 11846.0 9071.0 22157.0 13085.0 9072.0 21010.0 11861.0 9149.0 18122.0 11901.0 6221.0 3897.0 377.0 109.0 13739.0
2021 August County OH Ohio Allen County 39003 22239.0 13121.0 9118.0 18914.0 104.0 18810.0 3325.0 73.0 3252.0 10222.0 12017.0 18983.0 2285.0 114.0 203.0 * * 28.0 727.0 2570.0 5804.0 5183.0 3380.0 2248.0 1356.0 698.0 245.0 4000.0 2713.0 1287.0 18239.0 20916.0 11877.0 9039.0 22146.0 13106.0 9040.0 21009.0 11892.0 9117.0 18123.0 11948.0 6175.0 3890.0 379.0 111.0 13743.0
2021 July County OH Ohio Allen County 39003 22198.0 13130.0 9068.0 18881.0 104.0 18777.0 3317.0 73.0 3244.0 10208.0 11990.0 18946.0 2283.0 114.0 203.0 * * 28.0 726.0 2563.0 5722.0 5194.0 3388.0 2257.0 1361.0 708.0 251.0 3979.0 2703.0 1276.0 18219.0 20864.0 11877.0 8987.0 22104.0 13116.0 8988.0 20958.0 11891.0 9067.0 18069.0 11937.0 6132.0 3875.0 379.0 111.0 13704.0
2021 June County OH Ohio Allen County 39003 22154.0 13122.0 9032.0 18848.0 107.0 18741.0 3306.0 73.0 3233.0 10183.0 11971.0 18916.0 2277.0 112.0 202.0 * * 27.0 725.0 2554.0 5627.0 5209.0 3398.0 2268.0 1374.0 717.0 255.0 3944.0 2676.0 1268.0 18210.0 20773.0 11822.0 8951.0 22057.0 13105.0 8952.0 20870.0 11839.0 9031.0 18033.0 11934.0 6099.0 3856.0 382.0 113.0 13682.0
2021 May County OH Ohio Allen County 39003 22111.0 13102.0 9009.0 18823.0 111.0 18712.0 3288.0 73.0 3215.0 10163.0 11948.0 18877.0 2274.0 112.0 205.0 * * 24.0 725.0 2539.0 5554.0 5217.0 3404.0 2280.0 1383.0 728.0 257.0 3937.0 2667.0 1270.0 18174.0 20721.0 11794.0 8927.0 22015.0 13087.0 8928.0 20817.0 11809.0 9008.0 17996.0 11913.0 6083.0 3854.0 386.0 113.0 13643.0
2021 April County OH Ohio Allen County 39003 22087.0 13105.0 8982.0 18815.0 113.0 18702.0 3272.0 73.0 3199.0 10153.0 11934.0 18853.0 2274.0 113.0 204.0 * * 23.0 723.0 2526.0 5490.0 5224.0 3412.0 2294.0 1392.0 741.0 262.0 3919.0 2651.0 1268.0 18168.0 20697.0 11797.0 8900.0 21990.0 13089.0 8901.0 20794.0 11813.0 8981.0 17969.0 11912.0 6057.0 3840.0 386.0 113.0 13630.0
2021 March County OH Ohio Allen County 39003 22073.0 13130.0 8943.0 18805.0 115.0 18690.0 3268.0 73.0 3195.0 10149.0 11924.0 18840.0 2275.0 114.0 205.0 * * 23.0 721.0 2524.0 5414.0 5236.0 3426.0 2313.0 1402.0 747.0 267.0 3905.0 2638.0 1267.0 18168.0 20681.0 11820.0 8861.0 21975.0 13113.0 8862.0 20779.0 11837.0 8942.0 17964.0 11952.0 6012.0 3842.0 395.0 125.0 13602.0
2021 February County OH Ohio Allen County 39003 22053.0 13135.0 8918.0 18795.0 117.0 18678.0 3258.0 74.0 3184.0 10138.0 11915.0 18833.0 2266.0 114.0 205.0 * * 22.0 717.0 2519.0 5324.0 5249.0 3437.0 2329.0 1420.0 762.0 274.0 3875.0 2610.0 1265.0 18178.0 20662.0 11826.0 8836.0 21956.0 13119.0 8837.0 20759.0 11842.0 8917.0 17965.0 11986.0 5979.0 3836.0 400.0 126.0 13603.0
