New York Tompkins County Medicare Enrollment Data

Year Month Beneficiary Geography Level Beneficiary State Abbreviation Beneficiary State Beneficiary County Beneficiary FIPS Code Total Beneficiaries Original Medicare Beneficiaries Medicare Advantage and Other Health Plan Beneficiaries Total Aged Beneficiaries Aged ESRD Beneficiaries Aged Beneficiaries Without ESRD Total Disabled Beneficiaries Disabled Beneficiaries with ESRD and ESRD Only Beneficiaries Disabled Beneficiaries Without ESRD Male Beneficiaries Female Beneficiaries Non-Hispanic White Beneficiaries Black or African American Beneficiaries Asian Pacific Islander Beneficiaries Hispanic Beneficiaries American Indian/Alaska Native Beneficiaries Beneficiaries with Race Not Elsewhere Classified Beneficiaries Age Less than 25 Beneficiaries Age 25 to 44 Beneficiaries Age 45 to 64 Beneficiaries Age 65 to 69 Beneficiaries Age 70 to 74 Beneficiaries Age 75 to 79 Beneficiaries Age 80 to 84 Beneficiaries Age 85 to 89 Beneficiaries Age 90 to 94 Beneficiaries Age Greater than 94 Medicare-Medicaid Enrolled Beneficiaries Full Medicare-Medicaid Enrolled Beneficiaries Partial Medicare-Medicaid Enrolled Beneficiaries Medicare Only Beneficiaries Total Medicare Part A and Part B Beneficiaries Original Medicare Part A and Part B Beneficiaries Medicare Advantage and Other Health Plan Part A and Part B Beneficiaries Total Medicare Part A Beneficiaries Original Medicare Part A Beneficiaries Medicare Advantage and Other Health Plan Part A Beneficiaries Total Medicare Part B Beneficiaries Original Medicare Part B Beneficiaries Medicare Advantage and Other Health Plan Part B Beneficiaries Total Medicare Part D Beneficiaries Total Medicare Prescription Drug Plan Beneficiaries Total Medicare Advantage Prescription Drug Plan Beneficiaries Total Part D Deemed Eligible Full LIS Beneficiaries Total Part D Full LIS Beneficiaries Total Part D Partial LIS Beneficiaries Total Part D Beneficiaries with No LIS
2025 March County NY New York Tompkins County 36109 18726.0 10286.0 8440.0 17154.0 50.0 17104.0 1572.0 22.0 1550.0 8475.0 10251.0 16448.0 544.0 375.0 290.0 15.0 1054.0 13.0 374.0 1185.0 4170.0 4876.0 3826.0 2228.0 1186.0 587.0 281.0 3218.0 2536.0 682.0 15508.0 17041.0 8608.0 8433.0 18710.0 10270.0 8440.0 17057.0 8624.0 8433.0 14055.0 5843.0 8212.0 3317.0 92.0 0.0 10646.0
2025 February County NY New York Tompkins County 36109 18714.0 10300.0 8414.0 17143.0 50.0 17093.0 1571.0 22.0 1549.0 8481.0 10233.0 16437.0 542.0 373.0 290.0 15.0 1057.0 13.0 376.0 1182.0 4116.0 4882.0 3833.0 2239.0 1194.0 594.0 285.0 3229.0 2547.0 682.0 15485.0 17006.0 8600.0 8406.0 18697.0 10283.0 8414.0 17023.0 8617.0 8406.0 14036.0 5849.0 8187.0 3308.0 93.0 0.0 10635.0
2025 January County NY New York Tompkins County 36109 18710.0 10310.0 8400.0 17143.0 52.0 17091.0 1567.0 22.0 1545.0 8490.0 10220.0 16437.0 540.0 372.0 288.0 15.0 1058.0 13.0 375.0 1179.0 4070.0 4888.0 3842.0 2249.0 1203.0 600.0 291.0 3241.0 2550.0 691.0 15469.0 16972.0 8580.0 8392.0 18692.0 10292.0 8400.0 16990.0 8598.0 8392.0 14018.0 5849.0 8169.0 3310.0 94.0 0.0 10614.0
2024 October County NY New York Tompkins County 36109 18683.0 10438.0 8245.0 16993.0 51.0 16942.0 1690.0 24.0 1666.0 8487.0 10196.0 16420.0 542.0 368.0 286.0 15.0 1052.0 18.0 402.0 1270.0 4702.0 4771.0 3583.0 2060.0 1080.0 547.0 250.0 3218.0 2550.0 668.0 15465.0 16899.0 8661.0 8238.0 18657.0 10412.0 8245.0 16925.0 8687.0 8238.0 13865.0 5850.0 8015.0 3442.0 95.0 0.0 10328.0
2024 September County NY New York Tompkins County 36109 18633.0 10433.0 8200.0 16951.0 51.0 16900.0 1682.0 24.0 1658.0 8460.0 10173.0 16378.0 539.0 365.0 285.0 15.0 1051.0 17.0 401.0 1264.0 4631.0 4774.0 3590.0 2061.0 1089.0 554.0 252.0 3185.0 2525.0 660.0 15448.0 16844.0 8651.0 8193.0 18608.0 10408.0 8200.0 16869.0 8676.0 8193.0 13817.0 5848.0 7969.0 3408.0 97.0 0.0 10312.0
2024 August County NY New York Tompkins County 36109 18589.0 10438.0 8151.0 16913.0 54.0 16859.0 1676.0 23.0 1653.0 8441.0 10148.0 16343.0 534.0 362.0 284.0 15.0 1051.0 17.0 401.0 1258.0 4556.0 4780.0 3597.0 2066.0 1096.0 559.0 259.0 3179.0 2525.0 654.0 15410.0 16794.0 8650.0 8144.0 18564.0 10413.0 8151.0 16819.0 8675.0 8144.0 13763.0 5846.0 7917.0 3397.0 99.0 0.0 10267.0
2024 July County NY New York Tompkins County 36109 18556.0 10440.0 8116.0 16887.0 56.0 16831.0 1669.0 24.0 1645.0 8426.0 10130.0 16317.0 533.0 360.0 283.0 15.0 1048.0 17.0 398.0 1254.0 4488.0 4789.0 3602.0 2078.0 1101.0 568.0 261.0 3173.0 2522.0 651.0 15383.0 16778.0 8670.0 8108.0 18531.0 10415.0 8116.0 16803.0 8695.0 8108.0 13755.0 5871.0 7884.0 3379.0 99.0 0.0 10277.0
2024 June County NY New York Tompkins County 36109 18502.0 10427.0 8075.0 16836.0 58.0 16778.0 1666.0 24.0 1642.0 8397.0 10105.0 16268.0 534.0 360.0 281.0 15.0 1044.0 16.0 393.0 1257.0 4404.0 4795.0 3611.0 2084.0 1106.0 572.0 264.0 3160.0 2516.0 644.0 15342.0 16706.0 8639.0 8067.0 18476.0 10401.0 8075.0 16732.0 8665.0 8067.0 13710.0 5865.0 7845.0 3356.0 104.0 0.0 10250.0
2024 May County NY New York Tompkins County 36109 18482.0 10434.0 8048.0 16822.0 59.0 16763.0 1660.0 23.0 1637.0 8391.0 10091.0 16251.0 534.0 361.0 281.0 15.0 1040.0 15.0 391.0 1254.0 4350.0 4797.0 3623.0 2085.0 1116.0 584.0 267.0 3180.0 2532.0 648.0 15302.0 16699.0 8659.0 8040.0 18455.0 10407.0 8048.0 16726.0 8686.0 8040.0 13692.0 5875.0 7817.0 3338.0 104.0 0.0 10250.0
2024 April County NY New York Tompkins County 36109 18439.0 10436.0 8003.0 16791.0 61.0 16730.0 1648.0 21.0 1627.0 8369.0 10070.0 16216.0 529.0 360.0 282.0 15.0 1037.0 15.0 388.0 1245.0 4278.0 4806.0 3629.0 2092.0 1124.0 591.0 271.0 3184.0 2522.0 662.0 15255.0 16654.0 8659.0 7995.0 18410.0 10407.0 8003.0 16683.0 8688.0 7995.0 13654.0 5885.0 7769.0 3319.0 117.0 0.0 10218.0
2024 March County NY New York Tompkins County 36109 18396.0 10403.0 7993.0 16751.0 62.0 16689.0 1645.0 22.0 1623.0 8352.0 10044.0 16183.0 526.0 357.0 281.0 15.0 1034.0 15.0 386.0 1244.0 4211.0 4805.0 3634.0 2099.0 1131.0 596.0 275.0 3195.0 2533.0 662.0 15201.0 16619.0 8634.0 7985.0 18371.0 10378.0 7993.0 16644.0 8659.0 7985.0 13634.0 5873.0 7761.0 3288.0 125.0 0.0 10221.0
2024 February County NY New York Tompkins County 36109 18356.0 10377.0 7979.0 16716.0 64.0 16652.0 1640.0 22.0 1618.0 8327.0 10029.0 16147.0 526.0 355.0 281.0 15.0 1032.0 14.0 387.0 1239.0 4134.0 4814.0 3637.0 2109.0 1142.0 602.0 278.0 3203.0 2524.0 679.0 15153.0 16582.0 8611.0 7971.0 18330.0 10351.0 7979.0 16608.0 8637.0 7971.0 13644.0 5897.0 7747.0 3286.0 129.0 0.0 10229.0
2024 Year County NY New York Tompkins County 36109 18533.0 10427.0 8106.0 16865.0 57.0 16809.0 1668.0 23.0 1644.0 8413.0 10120.0 16295.0 534.0 362.0 283.0 15.0 1044.0 16.0 395.0 1256.0 4454.0 4788.0 3608.0 2078.0 1106.0 570.0 262.0 3196.0 2531.0 665.0 15337.0 16749.0 8650.0 8099.0 18508.0 10402.0 8106.0 16773.0 8674.0 8099.0 13743.0 5868.0 7875.0 3367.0 107.0 0.0 10269.0
2024 January County NY New York Tompkins County 36109 18348.0 10412.0 7936.0 16711.0 65.0 16646.0 1637.0 23.0 1614.0 8318.0 10030.0 16144.0 531.0 354.0 278.0 15.0 1026.0 14.0 386.0 1237.0 4083.0 4822.0 3645.0 2116.0 1153.0 608.0 284.0 3234.0 2537.0 697.0 15114.0 16562.0 8634.0 7928.0 18325.0 10389.0 7936.0 16585.0 8657.0 7928.0 13633.0 5929.0 7704.0 3271.0 130.0 0.0 10232.0
2024 December County NY New York Tompkins County 36109 18708.0 10441.0 8267.0 17008.0 49.0 16959.0 1700.0 24.0 1676.0 8495.0 10213.0 16438.0 541.0 369.0 290.0 15.0 1055.0 19.0 405.0 1276.0 4837.0 4748.0 3570.0 2036.0 1061.0 523.0 233.0 3227.0 2545.0 682.0 15481.0 16922.0 8662.0 8260.0 18691.0 10424.0 8267.0 16939.0 8679.0 8260.0 13880.0 5839.0 8041.0 3473.0 94.0 0.0 10313.0
2024 November County NY New York Tompkins County 36109 18701.0 10439.0 8262.0 17004.0 49.0 16955.0 1697.0 24.0 1673.0 8491.0 10210.0 16434.0 543.0 368.0 287.0 15.0 1054.0 18.0 405.0 1274.0 4776.0 4757.0 3575.0 2048.0 1071.0 533.0 244.0 3215.0 2546.0 669.0 15486.0 16923.0 8668.0 8255.0 18682.0 10420.0 8262.0 16942.0 8687.0 8255.0 13873.0 5840.0 8033.0 3447.0 95.0 0.0 10331.0
2023 January County NY New York Tompkins County 36109 17967.0 10335.0 7632.0 16294.0 57.0 16237.0 1673.0 24.0 1649.0 8188.0 9779.0 15793.0 532.0 343.0 266.0 14.0 1019.0 18.0 394.0 1261.0 4142.0 4728.0 3379.0 2020.0 1124.0 602.0 299.0 3019.0 2252.0 767.0 14948.0 16243.0 8614.0 7629.0 17946.0 10314.0 7632.0 16264.0 8635.0 7629.0 13038.0 5645.0 7393.0 2959.0 124.0 48.0 9907.0
2023 December County NY New York Tompkins County 36109 18318.0 10457.0 7861.0 16586.0 50.0 16536.0 1732.0 22.0 1710.0 8325.0 9993.0 16045.0 544.0 354.0 275.0 13.0 1087.0 21.0 403.0 1308.0 4915.0 4663.0 3301.0 1926.0 1040.0 525.0 216.0 3208.0 2526.0 682.0 15110.0 16545.0 8687.0 7858.0 18301.0 10440.0 7861.0 16562.0 8704.0 7858.0 13334.0 5700.0 7634.0 3225.0 108.0 33.0 9968.0
2023 November County NY New York Tompkins County 36109 18285.0 10422.0 7863.0 16559.0 52.0 16507.0 1726.0 22.0 1704.0 8310.0 9975.0 16026.0 542.0 353.0 276.0 13.0 1075.0 21.0 404.0 1301.0 4844.0 4668.0 3306.0 1939.0 1045.0 538.0 219.0 3217.0 2531.0 686.0 15068.0 16523.0 8663.0 7860.0 18268.0 10405.0 7863.0 16540.0 8680.0 7860.0 13326.0 5691.0 7635.0 3212.0 109.0 33.0 9972.0
2023 October County NY New York Tompkins County 36109 18250.0 10403.0 7847.0 16533.0 52.0 16481.0 1717.0 23.0 1694.0 8300.0 9950.0 15994.0 544.0 355.0 276.0 13.0 1068.0 21.0 401.0 1295.0 4774.0 4672.0 3316.0 1946.0 1054.0 545.0 226.0 3215.0 2528.0 687.0 15035.0 16510.0 8666.0 7844.0 18234.0 10387.0 7847.0 16526.0 8682.0 7844.0 13298.0 5679.0 7619.0 3204.0 108.0 34.0 9952.0
2023 September County NY New York Tompkins County 36109 18222.0 10403.0 7819.0 16507.0 53.0 16454.0 1715.0 23.0 1692.0 8285.0 9937.0 15976.0 541.0 354.0 276.0 13.0 1062.0 21.0 400.0 1294.0 4707.0 4675.0 3321.0 1955.0 1063.0 552.0 234.0 3204.0 2519.0 685.0 15018.0 16498.0 8682.0 7816.0 18206.0 10387.0 7819.0 16514.0 8698.0 7816.0 13275.0 5689.0 7586.0 3179.0 113.0 34.0 9949.0
2023 August County NY New York Tompkins County 36109 18185.0 10401.0 7784.0 16471.0 53.0 16418.0 1714.0 23.0 1691.0 8278.0 9907.0 15940.0 542.0 354.0 276.0 13.0 1060.0 20.0 400.0 1294.0 4622.0 4682.0 3327.0 1968.0 1074.0 560.0 238.0 3194.0 2505.0 689.0 14991.0 16464.0 8683.0 7781.0 18168.0 10384.0 7784.0 16481.0 8700.0 7781.0 13237.0 5689.0 7548.0 3159.0 112.0 34.0 9932.0
2023 July County NY New York Tompkins County 36109 18143.0 10378.0 7765.0 16433.0 53.0 16380.0 1710.0 22.0 1688.0 8262.0 9881.0 15909.0 541.0 353.0 273.0 13.0 1054.0 20.0 400.0 1290.0 4556.0 4687.0 3332.0 1972.0 1077.0 565.0 244.0 3164.0 2467.0 697.0 14979.0 16429.0 8668.0 7761.0 18128.0 10363.0 7765.0 16444.0 8683.0 7761.0 13194.0 5665.0 7529.0 3108.0 116.0 40.0 9930.0
2023 June County NY New York Tompkins County 36109 18134.0 10329.0 7805.0 16430.0 54.0 16376.0 1704.0 22.0 1682.0 8270.0 9864.0 15904.0 541.0 351.0 274.0 13.0 1051.0 18.0 399.0 1287.0 4499.0 4695.0 3342.0 1979.0 1087.0 573.0 255.0 3155.0 2459.0 696.0 14979.0 16396.0 8595.0 7801.0 18118.0 10313.0 7805.0 16412.0 8611.0 7801.0 13171.0 5603.0 7568.0 3085.0 119.0 42.0 9925.0
2023 May County NY New York Tompkins County 36109 18108.0 10336.0 7772.0 16404.0 55.0 16349.0 1704.0 22.0 1682.0 8258.0 9850.0 15890.0 538.0 352.0 271.0 13.0 1044.0 18.0 399.0 1287.0 4425.0 4701.0 3350.0 1987.0 1100.0 578.0 263.0 3130.0 2435.0 695.0 14978.0 16374.0 8606.0 7768.0 18092.0 10320.0 7772.0 16390.0 8622.0 7768.0 13137.0 5603.0 7534.0 3064.0 118.0 42.0 9913.0
2023 April County NY New York Tompkins County 36109 18070.0 10324.0 7746.0 16376.0 55.0 16321.0 1694.0 22.0 1672.0 8241.0 9829.0 15866.0 534.0 350.0 272.0 13.0 1035.0 18.0 396.0 1280.0 4365.0 4710.0 3354.0 1994.0 1103.0 583.0 267.0 3093.0 2399.0 694.0 14977.0 16350.0 8608.0 7742.0 18055.0 10309.0 7746.0 16365.0 8623.0 7742.0 13115.0 5606.0 7509.0 3036.0 120.0 44.0 9915.0
2023 March County NY New York Tompkins County 36109 18041.0 10340.0 7701.0 16355.0 57.0 16298.0 1686.0 23.0 1663.0 8231.0 9810.0 15849.0 530.0 349.0 270.0 14.0 1029.0 18.0 394.0 1274.0 4290.0 4718.0 3363.0 2003.0 1110.0 589.0 282.0 3057.0 2360.0 697.0 14984.0 16321.0 8624.0 7697.0 18021.0 10320.0 7701.0 16341.0 8644.0 7697.0 13092.0 5629.0 7463.0 3006.0 119.0 46.0 9921.0
2023 February County NY New York Tompkins County 36109 17991.0 10335.0 7656.0 16309.0 56.0 16253.0 1682.0 24.0 1658.0 8200.0 9791.0 15809.0 533.0 344.0 266.0 14.0 1025.0 18.0 394.0 1270.0 4205.0 4722.0 3371.0 2012.0 1118.0 593.0 288.0 3033.0 2315.0 718.0 14958.0 16276.0 8624.0 7652.0 17972.0 10316.0 7656.0 16295.0 8643.0 7652.0 13059.0 5641.0 7418.0 2980.0 121.0 48.0 9910.0
2023 Year County NY New York Tompkins County 36109 18143.0 10372.0 7771.0 16438.0 54.0 16384.0 1705.0 23.0 1682.0 8262.0 9881.0 15917.0 539.0 351.0 273.0 13.0 1051.0 19.0 399.0 1287.0 4529.0 4693.0 3339.0 1975.0 1083.0 567.0 253.0 3141.0 2441.0 699.0 15002.0 16411.0 8643.0 7767.0 18126.0 10355.0 7771.0 16428.0 8660.0 7767.0 13190.0 5653.0 7536.0 3101.0 116.0 40.0 9933.0
2022 Year County NY New York Tompkins County 36109 17757.0 10537.0 7220.0 15991.0 45.0 15946.0 1766.0 24.0 1742.0 8115.0 9642.0 15645.0 511.0 340.0 252.0 13.0 997.0 25.0 399.0 1342.0 4540.0 4558.0 3173.0 1830.0 1039.0 573.0 278.0 2843.0 2095.0 748.0 14914.0 16050.0 8831.0 7219.0 17737.0 10517.0 7220.0 16071.0 8851.0 7219.0 12723.0 5757.0 6966.0 2818.0 126.0 52.0 9727.0
2022 December County NY New York Tompkins County 36109 17958.0 10577.0 7381.0 16169.0 41.0 16128.0 1789.0 25.0 1764.0 8203.0 9755.0 15808.0 514.0 345.0 259.0 14.0 1018.0 26.0 407.0 1356.0 4933.0 4534.0 3133.0 1783.0 1002.0 535.0 249.0 2910.0 2156.0 754.0 15048.0 16240.0 8860.0 7380.0 17937.0 10556.0 7381.0 16261.0 8881.0 7380.0 12877.0 5745.0 7132.0 2887.0 121.0 53.0 9816.0
2022 November County NY New York Tompkins County 36109 17921.0 10563.0 7358.0 16139.0 42.0 16097.0 1782.0 25.0 1757.0 8181.0 9740.0 15783.0 511.0 342.0 257.0 14.0 1014.0 26.0 405.0 1351.0 4861.0 4539.0 3146.0 1790.0 1003.0 544.0 256.0 2886.0 2138.0 748.0 15035.0 16203.0 8846.0 7357.0 17902.0 10544.0 7358.0 16222.0 8865.0 7357.0 12841.0 5734.0 7107.0 2863.0 121.0 53.0 9804.0
2022 October County NY New York Tompkins County 36109 17893.0 10532.0 7361.0 16109.0 42.0 16067.0 1784.0 25.0 1759.0 8174.0 9719.0 15759.0 512.0 342.0 257.0 13.0 1010.0 26.0 404.0 1354.0 4793.0 4541.0 3153.0 1799.0 1011.0 548.0 264.0 2878.0 2128.0 750.0 15015.0 16184.0 8824.0 7360.0 17875.0 10514.0 7361.0 16202.0 8842.0 7360.0 12826.0 5716.0 7110.0 2855.0 123.0 52.0 9796.0
2022 September County NY New York Tompkins County 36109 17865.0 10541.0 7324.0 16082.0 42.0 16040.0 1783.0 25.0 1758.0 8166.0 9699.0 15733.0 516.0 342.0 255.0 13.0 1006.0 27.0 404.0 1352.0 4725.0 4544.0 3159.0 1811.0 1016.0 558.0 269.0 2879.0 2130.0 749.0 14986.0 16170.0 8847.0 7323.0 17847.0 10523.0 7324.0 16188.0 8865.0 7323.0 12799.0 5725.0 7074.0 2858.0 123.0 51.0 9767.0
2022 August County NY New York Tompkins County 36109 17823.0 10541.0 7282.0 16051.0 44.0 16007.0 1772.0 25.0 1747.0 8145.0 9678.0 15695.0 518.0 342.0 251.0 13.0 1004.0 27.0 401.0 1344.0 4651.0 4548.0 3167.0 1819.0 1027.0 565.0 274.0 2868.0 2112.0 756.0 14955.0 16131.0 8850.0 7281.0 17805.0 10523.0 7282.0 16149.0 8868.0 7281.0 12768.0 5739.0 7029.0 2843.0 125.0 49.0 9751.0
2022 July County NY New York Tompkins County 36109 17765.0 10513.0 7252.0 16000.0 45.0 15955.0 1765.0 24.0 1741.0 8121.0 9644.0 15647.0 512.0 341.0 250.0 13.0 1002.0 26.0 399.0 1340.0 4565.0 4553.0 3171.0 1827.0 1033.0 570.0 281.0 2843.0 2091.0 752.0 14922.0 16087.0 8836.0 7251.0 17744.0 10492.0 7252.0 16108.0 8857.0 7251.0 12737.0 5741.0 6996.0 2821.0 126.0 50.0 9740.0
2022 June County NY New York Tompkins County 36109 17727.0 10529.0 7198.0 15965.0 46.0 15919.0 1762.0 24.0 1738.0 8107.0 9620.0 15618.0 512.0 339.0 251.0 13.0 994.0 26.0 396.0 1340.0 4498.0 4558.0 3174.0 1836.0 1038.0 577.0 284.0 2835.0 2087.0 748.0 14892.0 15993.0 8796.0 7197.0 17706.0 10508.0 7198.0 16014.0 8817.0 7197.0 12705.0 5762.0 6943.0 2811.0 127.0 50.0 9717.0
2022 May County NY New York Tompkins County 36109 17696.0 10528.0 7168.0 15938.0 46.0 15892.0 1758.0 24.0 1734.0 8083.0 9613.0 15593.0 510.0 337.0 251.0 13.0 992.0 26.0 395.0 1337.0 4434.0 4565.0 3182.0 1842.0 1049.0 580.0 286.0 2819.0 2075.0 744.0 14877.0 15975.0 8808.0 7167.0 17675.0 10507.0 7168.0 15996.0 8829.0 7167.0 12686.0 5772.0 6914.0 2799.0 127.0 51.0 9709.0
2022 April County NY New York Tompkins County 36109 17658.0 10535.0 7123.0 15904.0 48.0 15856.0 1754.0 23.0 1731.0 8075.0 9583.0 15557.0 508.0 339.0 251.0 13.0 990.0 25.0 396.0 1333.0 4361.0 4573.0 3187.0 1847.0 1060.0 589.0 287.0 2818.0 2076.0 742.0 14840.0 15946.0 8824.0 7122.0 17637.0 10514.0 7123.0 15967.0 8845.0 7122.0 12653.0 5786.0 6867.0 2788.0 126.0 49.0 9690.0
2022 March County NY New York Tompkins County 36109 17626.0 10532.0 7094.0 15873.0 47.0 15826.0 1753.0 23.0 1730.0 8059.0 9567.0 15536.0 506.0 339.0 248.0 13.0 984.0 24.0 394.0 1335.0 4286.0 4575.0 3193.0 1860.0 1068.0 597.0 294.0 2814.0 2060.0 754.0 14812.0 15920.0 8827.0 7093.0 17602.0 10508.0 7094.0 15944.0 8851.0 7093.0 12629.0 5792.0 6837.0 2786.0 131.0 54.0 9658.0
2022 February County NY New York Tompkins County 36109 17586.0 10529.0 7057.0 15836.0 48.0 15788.0 1750.0 24.0 1726.0 8035.0 9551.0 15508.0 504.0 335.0 248.0 13.0 978.0 23.0 394.0 1333.0 4214.0 4580.0 3204.0 1865.0 1076.0 602.0 295.0 2786.0 2040.0 746.0 14800.0 15881.0 8825.0 7056.0 17565.0 10508.0 7057.0 15902.0 8846.0 7056.0 12583.0 5785.0 6798.0 2756.0 132.0 53.0 9642.0
2022 January County NY New York Tompkins County 36109 17570.0 10526.0 7044.0 15825.0 51.0 15774.0 1745.0 25.0 1720.0 8030.0 9540.0 15497.0 505.0 331.0 248.0 13.0 976.0 23.0 394.0 1328.0 4158.0 4588.0 3211.0 1875.0 1086.0 607.0 300.0 2782.0 2045.0 737.0 14788.0 15870.0 8827.0 7043.0 17547.0 10503.0 7044.0 15893.0 8850.0 7043.0 12574.0 5790.0 6784.0 2754.0 131.0 55.0 9634.0
2021 Year County NY New York Tompkins County 36109 17520.0 10816.0 6704.0 15667.0 44.0 15623.0 1853.0 27.0 1826.0 8015.0 9505.0 15484.0 498.0 326.0 242.0 13.0 958.0 32.0 399.0 1422.0 4699.0 4436.0 2924.0 1726.0 1040.0 568.0 275.0 2709.0 1995.0 714.0 14811.0 15797.0 9094.0 6703.0 17499.0 10796.0 6704.0 15817.0 9115.0 6703.0 12349.0 5928.0 6421.0 2679.0 133.0 59.0 9479.0
2021 December County NY New York Tompkins County 36109 17673.0 10818.0 6855.0 15799.0 39.0 15760.0 1874.0 25.0 1849.0 8080.0 9593.0 15604.0 503.0 331.0 250.0 12.0 973.0 34.0 401.0 1439.0 5064.0 4403.0 2878.0 1689.0 999.0 525.0 241.0 2767.0 2046.0 721.0 14906.0 15967.0 9113.0 6854.0 17655.0 10800.0 6855.0 15985.0 9131.0 6854.0 12517.0 5933.0 6584.0 2747.0 128.0 56.0 9586.0
2021 November County NY New York Tompkins County 36109 17652.0 10814.0 6838.0 15780.0 40.0 15740.0 1872.0 25.0 1847.0 8077.0 9575.0 15583.0 504.0 331.0 250.0 12.0 972.0 33.0 405.0 1434.0 5003.0 4408.0 2885.0 1696.0 1007.0 533.0 248.0 2765.0 2039.0 726.0 14887.0 15944.0 9107.0 6837.0 17635.0 10797.0 6838.0 15961.0 9124.0 6837.0 12486.0 5922.0 6564.0 2736.0 131.0 57.0 9562.0
2021 October County NY New York Tompkins County 36109 17633.0 10804.0 6829.0 15765.0 41.0 15724.0 1868.0 25.0 1843.0 8056.0 9577.0 15574.0 499.0 329.0 250.0 12.0 969.0 34.0 403.0 1431.0 4943.0 4410.0 2894.0 1707.0 1016.0 541.0 254.0 2754.0 2034.0 720.0 14879.0 15930.0 9102.0 6828.0 17614.0 10785.0 6829.0 15949.0 9121.0 6828.0 12472.0 5917.0 6555.0 2721.0 132.0 59.0 9560.0
2021 September County NY New York Tompkins County 36109 17596.0 10787.0 6809.0 15740.0 42.0 15698.0 1856.0 24.0 1832.0 8047.0 9549.0 15544.0 499.0 328.0 246.0 12.0 967.0 33.0 401.0 1422.0 4869.0 4414.0 2903.0 1714.0 1026.0 553.0 261.0 2745.0 2024.0 721.0 14851.0 15898.0 9090.0 6808.0 17577.0 10768.0 6809.0 15917.0 9109.0 6808.0 12447.0 5914.0 6533.0 2713.0 130.0 59.0 9545.0
2021 August County NY New York Tompkins County 36109 17563.0 10799.0 6764.0 15709.0 43.0 15666.0 1854.0 24.0 1830.0 8023.0 9540.0 15518.0 496.0 327.0 246.0 12.0 964.0 32.0 401.0 1421.0 4802.0 4418.0 2913.0 1718.0 1031.0 560.0 267.0 2725.0 2005.0 720.0 14838.0 15869.0 9106.0 6763.0 17542.0 10778.0 6764.0 15890.0 9127.0 6763.0 12399.0 5917.0 6482.0 2699.0 132.0 58.0 9510.0
2021 July County NY New York Tompkins County 36109 17528.0 10801.0 6727.0 15672.0 43.0 15629.0 1856.0 25.0 1831.0 8009.0 9519.0 15487.0 496.0 327.0 244.0 13.0 961.0 32.0 399.0 1425.0 4725.0 4425.0 2923.0 1725.0 1036.0 564.0 274.0 2713.0 1994.0 719.0 14815.0 15816.0 9090.0 6726.0 17505.0 10778.0 6727.0 15839.0 9113.0 6726.0 12360.0 5918.0 6442.0 2682.0 134.0 58.0 9486.0
2021 June County NY New York Tompkins County 36109 17506.0 10830.0 6676.0 15650.0 43.0 15607.0 1856.0 28.0 1828.0 8013.0 9493.0 15473.0 496.0 327.0 239.0 13.0 958.0 32.0 399.0 1425.0 4661.0 4436.0 2931.0 1731.0 1040.0 572.0 279.0 2701.0 1994.0 707.0 14805.0 15742.0 9067.0 6675.0 17486.0 10810.0 6676.0 15762.0 9087.0 6675.0 12315.0 5924.0 6391.0 2672.0 136.0 58.0 9449.0
2021 May County NY New York Tompkins County 36109 17477.0 10823.0 6654.0 15626.0 44.0 15582.0 1851.0 28.0 1823.0 8004.0 9473.0 15455.0 495.0 324.0 237.0 13.0 953.0 32.0 399.0 1420.0 4596.0 4445.0 2937.0 1739.0 1048.0 578.0 283.0 2684.0 1982.0 702.0 14793.0 15719.0 9066.0 6653.0 17456.0 10802.0 6654.0 15740.0 9087.0 6653.0 12286.0 5918.0 6368.0 2656.0 134.0 58.0 9438.0
2021 April County NY New York Tompkins County 36109 17446.0 10807.0 6639.0 15602.0 46.0 15556.0 1844.0 28.0 1816.0 7985.0 9461.0 15427.0 496.0 323.0 236.0 13.0 951.0 32.0 395.0 1417.0 4531.0 4457.0 2945.0 1741.0 1053.0 585.0 290.0 2674.0 1972.0 702.0 14772.0 15704.0 9066.0 6638.0 17423.0 10784.0 6639.0 15727.0 9089.0 6638.0 12273.0 5920.0 6353.0 2638.0 133.0 56.0 9446.0
2021 March County NY New York Tompkins County 36109 17417.0 10827.0 6590.0 15582.0 48.0 15534.0 1835.0 29.0 1806.0 7975.0 9442.0 15402.0 496.0 321.0 236.0 13.0 949.0 31.0 395.0 1409.0 4466.0 4466.0 2951.0 1744.0 1064.0 593.0 298.0 2663.0 1953.0 710.0 14754.0 15693.0 9104.0 6589.0 17396.0 10806.0 6590.0 15714.0 9125.0 6589.0 12245.0 5943.0 6302.0 2628.0 134.0 63.0 9420.0
2021 February County NY New York Tompkins County 36109 17384.0 10836.0 6548.0 15547.0 49.0 15498.0 1837.0 29.0 1808.0 7958.0 9426.0 15375.0 496.0 322.0 234.0 13.0 944.0 30.0 396.0 1411.0 4398.0 4469.0 2956.0 1751.0 1070.0 603.0 300.0 2653.0 1944.0 709.0 14731.0 15646.0 9099.0 6547.0 17362.0 10814.0 6548.0 15668.0 9121.0 6547.0 12205.0 5947.0 6258.0 2621.0 136.0 64.0 9384.0
