Pennsylvania Erie County Medicare Enrollment Data

Year Month Beneficiary Geography Level Beneficiary State Abbreviation Beneficiary State Beneficiary County Beneficiary FIPS Code Total Beneficiaries Original Medicare Beneficiaries Medicare Advantage and Other Health Plan Beneficiaries Total Aged Beneficiaries Aged ESRD Beneficiaries Aged Beneficiaries Without ESRD Total Disabled Beneficiaries Disabled Beneficiaries with ESRD and ESRD Only Beneficiaries Disabled Beneficiaries Without ESRD Male Beneficiaries Female Beneficiaries Non-Hispanic White Beneficiaries Black or African American Beneficiaries Asian Pacific Islander Beneficiaries Hispanic Beneficiaries American Indian/Alaska Native Beneficiaries Beneficiaries with Race Not Elsewhere Classified Beneficiaries Age Less than 25 Beneficiaries Age 25 to 44 Beneficiaries Age 45 to 64 Beneficiaries Age 65 to 69 Beneficiaries Age 70 to 74 Beneficiaries Age 75 to 79 Beneficiaries Age 80 to 84 Beneficiaries Age 85 to 89 Beneficiaries Age 90 to 94 Beneficiaries Age Greater than 94 Medicare-Medicaid Enrolled Beneficiaries Full Medicare-Medicaid Enrolled Beneficiaries Partial Medicare-Medicaid Enrolled Beneficiaries Medicare Only Beneficiaries Total Medicare Part A and Part B Beneficiaries Original Medicare Part A and Part B Beneficiaries Medicare Advantage and Other Health Plan Part A and Part B Beneficiaries Total Medicare Part A Beneficiaries Original Medicare Part A Beneficiaries Medicare Advantage and Other Health Plan Part A Beneficiaries Total Medicare Part B Beneficiaries Original Medicare Part B Beneficiaries Medicare Advantage and Other Health Plan Part B Beneficiaries Total Medicare Part D Beneficiaries Total Medicare Prescription Drug Plan Beneficiaries Total Medicare Advantage Prescription Drug Plan Beneficiaries Total Part D Deemed Eligible Full LIS Beneficiaries Total Part D Full LIS Beneficiaries Total Part D Partial LIS Beneficiaries Total Part D Beneficiaries with No LIS
2025 March County PA Pennsylvania Erie County 42049 65221.0 23209.0 42012.0 56698.0 235.0 56463.0 8523.0 134.0 8389.0 30045.0 35176.0 58676.0 3352.0 497.0 1320.0 14.0 1362.0 97.0 1902.0 6524.0 15325.0 15827.0 11765.0 7081.0 3965.0 1917.0 818.0 12208.0 10019.0 2189.0 53013.0 61094.0 19101.0 41993.0 65101.0 23097.0 42004.0 61214.0 19213.0 42001.0 56463.0 17503.0 38960.0 12678.0 1344.0 0.0 42441.0
2025 February County PA Pennsylvania Erie County 42049 65200.0 23334.0 41866.0 56714.0 242.0 56472.0 8486.0 132.0 8354.0 30032.0 35168.0 58686.0 3343.0 497.0 1313.0 13.0 1348.0 93.0 1893.0 6500.0 15149.0 15858.0 11800.0 7119.0 4006.0 1950.0 832.0 12241.0 10048.0 2193.0 52959.0 61054.0 19205.0 41849.0 65082.0 23224.0 41858.0 61172.0 19315.0 41857.0 56414.0 17602.0 38812.0 12590.0 1364.0 0.0 42460.0
2025 January County PA Pennsylvania Erie County 42049 65218.0 23396.0 41822.0 56747.0 254.0 56493.0 8471.0 133.0 8338.0 30040.0 35178.0 58711.0 3350.0 496.0 1307.0 13.0 1341.0 92.0 1885.0 6494.0 14970.0 15895.0 11845.0 7162.0 4040.0 1985.0 850.0 12262.0 10080.0 2182.0 52956.0 60832.0 19031.0 41801.0 64927.0 23116.0 41811.0 61123.0 19311.0 41812.0 56412.0 17630.0 38782.0 12565.0 1378.0 0.0 42469.0
2024 October County PA Pennsylvania Erie County 42049 65067.0 24398.0 40669.0 56037.0 251.0 55786.0 9030.0 145.0 8885.0 29983.0 35084.0 58593.0 3352.0 492.0 1305.0 14.0 1311.0 123.0 1987.0 6920.0 17022.0 15366.0 10810.0 6692.0 3718.0 1730.0 699.0 12336.0 10169.0 2167.0 52731.0 60543.0 19894.0 40649.0 64792.0 24133.0 40659.0 60818.0 20159.0 40659.0 55733.0 17981.0 37752.0 13919.0 1262.0 0.0 40552.0
2024 September County PA Pennsylvania Erie County 42049 65007.0 24459.0 40548.0 55993.0 256.0 55737.0 9014.0 145.0 8869.0 29955.0 35052.0 58553.0 3347.0 488.0 1295.0 14.0 1310.0 124.0 1985.0 6905.0 16819.0 15392.0 10832.0 6734.0 3749.0 1750.0 717.0 12303.0 10134.0 2169.0 52704.0 60472.0 19945.0 40527.0 64732.0 24194.0 40538.0 60747.0 20210.0 40537.0 55617.0 17988.0 37629.0 13869.0 1258.0 0.0 40490.0
2024 August County PA Pennsylvania Erie County 42049 64900.0 24450.0 40450.0 55936.0 260.0 55676.0 8964.0 147.0 8817.0 29906.0 34994.0 58466.0 3348.0 485.0 1289.0 13.0 1299.0 121.0 1971.0 6872.0 16600.0 15428.0 10853.0 6775.0 3775.0 1769.0 736.0 12270.0 10103.0 2167.0 52630.0 60403.0 19973.0 40430.0 64634.0 24193.0 40441.0 60669.0 20230.0 40439.0 55484.0 17950.0 37534.0 13789.0 1263.0 0.0 40432.0
2024 July County PA Pennsylvania Erie County 42049 64736.0 24414.0 40322.0 55817.0 264.0 55553.0 8919.0 144.0 8775.0 29831.0 34905.0 58324.0 3341.0 481.0 1288.0 13.0 1289.0 117.0 1965.0 6837.0 16351.0 15445.0 10878.0 6802.0 3807.0 1787.0 747.0 12264.0 10091.0 2173.0 52472.0 60246.0 19945.0 40301.0 64472.0 24159.0 40313.0 60510.0 20200.0 40310.0 55328.0 17913.0 37415.0 13739.0 1273.0 0.0 40316.0
2024 June County PA Pennsylvania Erie County 42049 64631.0 24434.0 40197.0 55738.0 269.0 55469.0 8893.0 143.0 8750.0 29765.0 34866.0 58244.0 3337.0 479.0 1279.0 13.0 1279.0 115.0 1959.0 6819.0 16124.0 15473.0 10911.0 6832.0 3833.0 1806.0 759.0 12269.0 10093.0 2176.0 52362.0 60146.0 19970.0 40176.0 64369.0 24181.0 40188.0 60408.0 20223.0 40185.0 55201.0 17904.0 37297.0 13691.0 1279.0 0.0 40231.0
2024 May County PA Pennsylvania Erie County 42049 64516.0 24446.0 40070.0 55657.0 274.0 55383.0 8859.0 143.0 8716.0 29714.0 34802.0 58143.0 3336.0 479.0 1275.0 13.0 1270.0 110.0 1951.0 6798.0 15892.0 15493.0 10942.0 6862.0 3861.0 1834.0 773.0 12317.0 10154.0 2163.0 52199.0 60033.0 19985.0 40048.0 64247.0 24187.0 40060.0 60302.0 20244.0 40058.0 55110.0 17942.0 37168.0 13657.0 1288.0 0.0 40165.0
2024 April County PA Pennsylvania Erie County 42049 64416.0 24466.0 39950.0 55577.0 278.0 55299.0 8839.0 143.0 8696.0 29662.0 34754.0 58052.0 3337.0 476.0 1277.0 13.0 1261.0 106.0 1950.0 6783.0 15641.0 15528.0 10974.0 6890.0 3900.0 1853.0 791.0 12419.0 10269.0 2150.0 51997.0 59972.0 20045.0 39927.0 64143.0 24203.0 39940.0 60245.0 20308.0 39937.0 55037.0 17986.0 37051.0 13649.0 1311.0 0.0 40077.0
2024 March County PA Pennsylvania Erie County 42049 64315.0 24521.0 39794.0 55515.0 281.0 55234.0 8800.0 144.0 8656.0 29619.0 34696.0 57972.0 3327.0 473.0 1276.0 13.0 1254.0 104.0 1949.0 6747.0 15412.0 15559.0 11010.0 6927.0 3927.0 1875.0 805.0 12568.0 10459.0 2109.0 51747.0 59856.0 20084.0 39772.0 64038.0 24254.0 39784.0 60133.0 20351.0 39782.0 54935.0 18038.0 36897.0 13610.0 1359.0 0.0 39966.0
2024 February County PA Pennsylvania Erie County 42049 64202.0 24504.0 39698.0 55434.0 281.0 55153.0 8768.0 146.0 8622.0 29565.0 34637.0 57882.0 3324.0 466.0 1275.0 12.0 1243.0 101.0 1939.0 6728.0 15151.0 15584.0 11046.0 6971.0 3953.0 1904.0 825.0 12754.0 10657.0 2097.0 51448.0 59762.0 20085.0 39677.0 63926.0 24237.0 39689.0 60038.0 20352.0 39686.0 54875.0 18063.0 36812.0 13582.0 1249.0 0.0 40044.0
2024 Year County PA Pennsylvania Erie County 42049 64689.0 24461.0 40228.0 55775.0 266.0 55510.0 8914.0 144.0 8769.0 29795.0 34894.0 58283.0 3340.0 481.0 1288.0 13.0 1284.0 115.0 1964.0 6835.0 16216.0 15462.0 10905.0 6815.0 3822.0 1802.0 753.0 12409.0 10262.0 2147.0 52280.0 60194.0 19987.0 40207.0 64415.0 24197.0 40218.0 60468.0 20251.0 40217.0 55308.0 17985.0 37324.0 13743.0 1276.0 0.0 40289.0
2024 January County PA Pennsylvania Erie County 42049 64162.0 24583.0 39579.0 55436.0 286.0 55150.0 8726.0 147.0 8579.0 29525.0 34637.0 57856.0 3325.0 462.0 1275.0 12.0 1232.0 100.0 1925.0 6701.0 14957.0 15614.0 11082.0 7014.0 3993.0 1938.0 838.0 12844.0 10774.0 2070.0 51318.0 59644.0 20085.0 39559.0 63883.0 24312.0 39571.0 59923.0 20356.0 39567.0 54814.0 18110.0 36704.0 13554.0 1254.0 0.0 40006.0
2024 December County PA Pennsylvania Erie County 42049 65185.0 24463.0 40722.0 56082.0 242.0 55840.0 9103.0 143.0 8960.0 30031.0 35154.0 58670.0 3353.0 500.0 1310.0 14.0 1338.0 131.0 1999.0 6973.0 17403.0 15313.0 10740.0 6625.0 3658.0 1676.0 667.0 12261.0 10097.0 2164.0 52924.0 60634.0 19934.0 40700.0 64896.0 24186.0 40710.0 60923.0 20211.0 40712.0 55785.0 17976.0 37809.0 13941.0 1255.0 0.0 40589.0
2024 November County PA Pennsylvania Erie County 42049 65131.0 24393.0 40738.0 56082.0 246.0 55836.0 9049.0 143.0 8906.0 29989.0 35142.0 58646.0 3349.0 493.0 1309.0 14.0 1320.0 126.0 1988.0 6935.0 17223.0 15345.0 10778.0 6656.0 3694.0 1702.0 684.0 12304.0 10142.0 2162.0 52827.0 60616.0 19900.0 40716.0 64852.0 24126.0 40726.0 60895.0 20167.0 40728.0 55779.0 17963.0 37816.0 13920.0 1256.0 0.0 40603.0
2023 January County PA Pennsylvania Erie County 42049 62774.0 25531.0 37243.0 53795.0 264.0 53531.0 8979.0 145.0 8834.0 28987.0 33787.0 56570.0 3263.0 426.0 1222.0 14.0 1279.0 107.0 1971.0 6901.0 14765.0 15141.0 10406.0 6840.0 3868.0 1939.0 836.0 13423.0 10925.0 2498.0 49351.0 58435.0 21204.0 37231.0 62533.0 25294.0 37239.0 58676.0 21441.0 37235.0 52916.0 18430.0 34486.0 13268.0 920.0 411.0 38317.0
2023 December County PA Pennsylvania Erie County 42049 63904.0 25413.0 38491.0 54608.0 213.0 54395.0 9296.0 141.0 9155.0 29433.0 34471.0 57384.0 3300.0 447.0 1263.0 11.0 1499.0 136.0 2016.0 7144.0 17333.0 14834.0 10078.0 6501.0 3546.0 1651.0 665.0 13043.0 10721.0 2322.0 50861.0 59390.0 20915.0 38475.0 63634.0 25150.0 38484.0 59660.0 21178.0 38482.0 54013.0 18259.0 35754.0 13764.0 861.0 396.0 38992.0
2023 November County PA Pennsylvania Erie County 42049 63810.0 25391.0 38419.0 54573.0 222.0 54351.0 9237.0 139.0 9098.0 29404.0 34406.0 57331.0 3288.0 444.0 1259.0 11.0 1477.0 131.0 2005.0 7101.0 17133.0 14859.0 10105.0 6524.0 3577.0 1683.0 692.0 13131.0 10805.0 2326.0 50679.0 59310.0 20905.0 38405.0 63544.0 25130.0 38414.0 59576.0 21166.0 38410.0 53947.0 18271.0 35676.0 13725.0 866.0 395.0 38961.0
2023 October County PA Pennsylvania Erie County 42049 63759.0 25387.0 38372.0 54538.0 225.0 54313.0 9221.0 141.0 9080.0 29367.0 34392.0 57300.0 3290.0 444.0 1259.0 11.0 1455.0 126.0 2003.0 7092.0 16920.0 14889.0 10140.0 6556.0 3606.0 1715.0 712.0 13285.0 10923.0 2362.0 50474.0 59282.0 20924.0 38358.0 63488.0 25121.0 38367.0 59553.0 21190.0 38363.0 53896.0 18272.0 35624.0 13718.0 867.0 396.0 38915.0
2023 September County PA Pennsylvania Erie County 42049 63640.0 25343.0 38297.0 54450.0 229.0 54221.0 9190.0 144.0 9046.0 29324.0 34316.0 57216.0 3282.0 443.0 1258.0 11.0 1430.0 122.0 1997.0 7071.0 16667.0 14918.0 10164.0 6588.0 3633.0 1750.0 730.0 13394.0 11029.0 2365.0 50246.0 59197.0 20914.0 38283.0 63364.0 25072.0 38292.0 59473.0 21185.0 38288.0 53819.0 18271.0 35548.0 13688.0 876.0 397.0 38858.0
2023 August County PA Pennsylvania Erie County 42049 63483.0 25330.0 38153.0 54329.0 231.0 54098.0 9154.0 141.0 9013.0 29248.0 34235.0 57111.0 3268.0 443.0 1253.0 11.0 1397.0 121.0 1991.0 7042.0 16397.0 14944.0 10197.0 6623.0 3661.0 1771.0 736.0 13459.0 11100.0 2359.0 50024.0 59063.0 20924.0 38139.0 63207.0 25059.0 38148.0 59339.0 21195.0 38144.0 53686.0 18276.0 35410.0 13646.0 878.0 399.0 38763.0
2023 July County PA Pennsylvania Erie County 42049 63371.0 25335.0 38036.0 54245.0 234.0 54011.0 9126.0 143.0 8983.0 29192.0 34179.0 57024.0 3275.0 442.0 1251.0 11.0 1368.0 117.0 1992.0 7017.0 16184.0 14966.0 10219.0 6652.0 3687.0 1788.0 749.0 13558.0 11150.0 2408.0 49813.0 58990.0 20968.0 38022.0 63098.0 25067.0 38031.0 59263.0 21236.0 38027.0 53558.0 18284.0 35274.0 13585.0 870.0 401.0 38702.0
2023 June County PA Pennsylvania Erie County 42049 63209.0 25343.0 37866.0 54102.0 237.0 53865.0 9107.0 145.0 8962.0 29134.0 34075.0 56905.0 3271.0 439.0 1238.0 11.0 1345.0 113.0 1990.0 7004.0 15915.0 14985.0 10246.0 6674.0 3713.0 1806.0 763.0 13610.0 11179.0 2431.0 49599.0 58848.0 20995.0 37853.0 62943.0 25081.0 37862.0 59114.0 21257.0 37857.0 53398.0 18290.0 35108.0 13508.0 871.0 406.0 38613.0
2023 May County PA Pennsylvania Erie County 42049 63116.0 25395.0 37721.0 54037.0 247.0 53790.0 9079.0 146.0 8933.0 29098.0 34018.0 56842.0 3270.0 435.0 1234.0 13.0 1322.0 112.0 1985.0 6982.0 15700.0 15014.0 10288.0 6703.0 3734.0 1829.0 769.0 13589.0 11189.0 2400.0 49527.0 58785.0 21076.0 37709.0 62854.0 25137.0 37717.0 59047.0 21334.0 37713.0 53275.0 18315.0 34960.0 13432.0 886.0 407.0 38550.0
2023 April County PA Pennsylvania Erie County 42049 62992.0 25396.0 37596.0 53938.0 254.0 53684.0 9054.0 149.0 8905.0 29065.0 33927.0 56738.0 3268.0 432.0 1231.0 13.0 1310.0 110.0 1978.0 6966.0 15453.0 15044.0 10316.0 6732.0 3762.0 1849.0 782.0 13541.0 11143.0 2398.0 49451.0 58682.0 21098.0 37584.0 62739.0 25147.0 37592.0 58935.0 21347.0 37588.0 53171.0 18335.0 34836.0 13376.0 893.0 411.0 38491.0
2023 March County PA Pennsylvania Erie County 42049 62895.0 25446.0 37449.0 53875.0 258.0 53617.0 9020.0 150.0 8870.0 29023.0 33872.0 56655.0 3269.0 430.0 1229.0 13.0 1299.0 110.0 1976.0 6934.0 15216.0 15073.0 10349.0 6764.0 3787.0 1888.0 798.0 13498.0 11071.0 2427.0 49397.0 58604.0 21168.0 37436.0 62644.0 25199.0 37445.0 58855.0 21415.0 37440.0 53094.0 18396.0 34698.0 13342.0 907.0 413.0 38432.0
2023 February County PA Pennsylvania Erie County 42049 62815.0 25468.0 37347.0 53817.0 259.0 53558.0 8998.0 144.0 8854.0 29000.0 33815.0 56590.0 3266.0 428.0 1228.0 13.0 1290.0 109.0 1975.0 6914.0 14980.0 15103.0 10375.0 6803.0 3820.0 1916.0 820.0 13460.0 10953.0 2507.0 49355.0 58530.0 21195.0 37335.0 62567.0 25224.0 37343.0 58778.0 21439.0 37339.0 53007.0 18411.0 34596.0 13305.0 911.0 416.0 38375.0
2023 Year County PA Pennsylvania Erie County 42049 63314.0 25398.0 37916.0 54192.0 239.0 53953.0 9122.0 144.0 8978.0 29190.0 34124.0 56972.0 3276.0 438.0 1244.0 12.0 1373.0 118.0 1990.0 7014.0 16055.0 14981.0 10240.0 6663.0 3700.0 1799.0 754.0 13416.0 11016.0 2400.0 49898.0 58926.0 21024.0 37903.0 63051.0 25140.0 37911.0 59189.0 21282.0 37907.0 53482.0 18318.0 35164.0 13530.0 884.0 404.0 38664.0
2022 Year County PA Pennsylvania Erie County 42049 62162.0 26660.0 35502.0 52787.0 233.0 52554.0 9375.0 142.0 9233.0 28691.0 33470.0 56122.0 3256.0 400.0 1199.0 16.0 1170.0 116.0 2062.0 7197.0 15920.0 14474.0 9825.0 6355.0 3585.0 1875.0 753.0 13107.0 10705.0 2402.0 49055.0 57729.0 22236.0 35493.0 61817.0 26321.0 35496.0 58074.0 22575.0 35499.0 52051.0 19279.0 32772.0 13015.0 912.0 363.0 37762.0
2022 December County PA Pennsylvania Erie County 42049 62635.0 26689.0 35946.0 53118.0 211.0 52907.0 9517.0 134.0 9383.0 28901.0 33734.0 56501.0 3279.0 410.0 1218.0 15.0 1212.0 126.0 2081.0 7310.0 17176.0 14305.0 9668.0 6189.0 3396.0 1730.0 654.0 13319.0 10831.0 2488.0 49316.0 58305.0 22367.0 35938.0 62420.0 26479.0 35941.0 58520.0 22577.0 35943.0 52522.0 19291.0 33231.0 13230.0 910.0 352.0 38030.0
2022 November County PA Pennsylvania Erie County 42049 62596.0 26632.0 35964.0 53107.0 213.0 52894.0 9489.0 138.0 9351.0 28895.0 33701.0 56477.0 3276.0 406.0 1213.0 15.0 1209.0 123.0 2078.0 7288.0 16975.0 14339.0 9695.0 6226.0 3434.0 1762.0 676.0 13320.0 10853.0 2467.0 49276.0 58277.0 22321.0 35956.0 62385.0 26426.0 35959.0 58488.0 22527.0 35961.0 52494.0 19254.0 33240.0 13219.0 914.0 355.0 38006.0
2022 October County PA Pennsylvania Erie County 42049 62556.0 26621.0 35935.0 53070.0 217.0 52853.0 9486.0 142.0 9344.0 28877.0 33679.0 56447.0 3269.0 405.0 1211.0 16.0 1208.0 122.0 2080.0 7284.0 16769.0 14376.0 9733.0 6250.0 3465.0 1783.0 694.0 13283.0 10838.0 2445.0 49273.0 58260.0 22333.0 35927.0 62346.0 26416.0 35930.0 58470.0 22538.0 35932.0 52463.0 19255.0 33208.0 13189.0 920.0 359.0 37995.0
2022 September County PA Pennsylvania Erie County 42049 62474.0 26630.0 35844.0 53012.0 220.0 52792.0 9462.0 142.0 9320.0 28838.0 33636.0 56397.0 3261.0 403.0 1203.0 16.0 1194.0 121.0 2073.0 7268.0 16536.0 14406.0 9759.0 6281.0 3512.0 1802.0 716.0 13237.0 10798.0 2439.0 49237.0 58010.0 22175.0 35835.0 62073.0 26235.0 35838.0 58411.0 22570.0 35841.0 52389.0 19273.0 33116.0 13153.0 928.0 354.0 37954.0
2022 August County PA Pennsylvania Erie County 42049 62316.0 26645.0 35671.0 52924.0 224.0 52700.0 9392.0 142.0 9250.0 28765.0 33551.0 56263.0 3251.0 401.0 1204.0 16.0 1181.0 116.0 2063.0 7213.0 16275.0 14437.0 9787.0 6312.0 3550.0 1833.0 730.0 13175.0 10739.0 2436.0 49141.0 57850.0 22188.0 35662.0 61915.0 26250.0 35665.0 58251.0 22583.0 35668.0 52216.0 19257.0 32959.0 13081.0 909.0 346.0 37880.0
2022 July County PA Pennsylvania Erie County 42049 62192.0 26601.0 35591.0 52827.0 230.0 52597.0 9365.0 141.0 9224.0 28697.0 33495.0 56156.0 3246.0 401.0 1201.0 16.0 1172.0 117.0 2063.0 7185.0 16046.0 14460.0 9807.0 6337.0 3578.0 1857.0 742.0 13120.0 10701.0 2419.0 49072.0 57736.0 22154.0 35582.0 61796.0 26211.0 35585.0 58132.0 22544.0 35588.0 52102.0 19231.0 32871.0 13034.0 918.0 350.0 37800.0
2022 June County PA Pennsylvania Erie County 42049 62082.0 26680.0 35402.0 52733.0 234.0 52499.0 9349.0 141.0 9208.0 28658.0 33424.0 56050.0 3251.0 400.0 1199.0 16.0 1166.0 116.0 2066.0 7167.0 15796.0 14488.0 9830.0 6363.0 3611.0 1886.0 759.0 13075.0 10658.0 2417.0 49007.0 57547.0 22154.0 35393.0 61684.0 26288.0 35396.0 57945.0 22546.0 35399.0 51943.0 19267.0 32676.0 12996.0 919.0 354.0 37674.0
2022 May County PA Pennsylvania Erie County 42049 61987.0 26704.0 35283.0 52664.0 237.0 52427.0 9323.0 142.0 9181.0 28614.0 33373.0 55982.0 3248.0 399.0 1192.0 16.0 1150.0 112.0 2059.0 7152.0 15567.0 14522.0 9855.0 6397.0 3633.0 1909.0 781.0 13039.0 10638.0 2401.0 48948.0 57470.0 22196.0 35274.0 61596.0 26319.0 35277.0 57861.0 22581.0 35280.0 51825.0 19270.0 32555.0 12949.0 884.0 345.0 37647.0
2022 April County PA Pennsylvania Erie County 42049 61891.0 26665.0 35226.0 52575.0 245.0 52330.0 9316.0 144.0 9172.0 28556.0 33335.0 55895.0 3250.0 398.0 1189.0 16.0 1143.0 112.0 2054.0 7150.0 15325.0 14548.0 9886.0 6428.0 3659.0 1934.0 795.0 12986.0 10619.0 2367.0 48905.0 57399.0 22181.0 35218.0 61506.0 26285.0 35221.0 57784.0 22561.0 35223.0 51744.0 19257.0 32487.0 12888.0 885.0 348.0 37623.0
2022 March County PA Pennsylvania Erie County 42049 61788.0 26663.0 35125.0 52497.0 250.0 52247.0 9291.0 144.0 9147.0 28520.0 33268.0 55803.0 3245.0 393.0 1189.0 16.0 1142.0 111.0 2052.0 7128.0 15084.0 14571.0 9926.0 6460.0 3685.0 1961.0 810.0 12950.0 10617.0 2333.0 48838.0 57319.0 22202.0 35117.0 61408.0 26288.0 35120.0 57699.0 22577.0 35122.0 51672.0 19288.0 32384.0 12850.0 916.0 395.0 37511.0
2022 February County PA Pennsylvania Erie County 42049 61707.0 26673.0 35034.0 52444.0 251.0 52193.0 9263.0 145.0 9118.0 28471.0 33236.0 55736.0 3248.0 390.0 1185.0 16.0 1132.0 108.0 2041.0 7114.0 14852.0 14594.0 9950.0 6489.0 3727.0 2005.0 827.0 12899.0 10590.0 2309.0 48808.0 57269.0 22243.0 35026.0 61329.0 26300.0 35029.0 57647.0 22616.0 35031.0 51615.0 19324.0 32291.0 12805.0 930.0 400.0 37480.0
2022 January County PA Pennsylvania Erie County 42049 61716.0 26715.0 35001.0 52471.0 266.0 52205.0 9245.0 148.0 9097.0 28505.0 33211.0 55760.0 3246.0 388.0 1178.0 16.0 1128.0 107.0 2038.0 7100.0 14643.0 14639.0 10002.0 6525.0 3774.0 2038.0 850.0 12878.0 10581.0 2297.0 48838.0 57308.0 22315.0 34993.0 61347.0 26351.0 34996.0 57677.0 22679.0 34998.0 51630.0 19384.0 32246.0 12783.0 905.0 397.0 37545.0
2021 Year County PA Pennsylvania Erie County 42049 61317.0 27860.0 33457.0 51601.0 267.0 51334.0 9716.0 151.0 9565.0 28341.0 32977.0 55476.0 3213.0 369.0 1166.0 16.0 1078.0 136.0 2120.0 7459.0 15887.0 14161.0 9187.0 6032.0 3646.0 1903.0 786.0 12666.0 10460.0 2206.0 48651.0 56868.0 23419.0 33449.0 61002.0 27549.0 33453.0 57183.0 23730.0 33453.0 50815.0 20086.0 30729.0 12588.0 901.0 409.0 36916.0
2021 December County PA Pennsylvania Erie County 42049 61714.0 27913.0 33801.0 51844.0 232.0 51612.0 9870.0 144.0 9726.0 28521.0 33193.0 55798.0 3227.0 382.0 1177.0 15.0 1115.0 146.0 2162.0 7562.0 17110.0 13990.0 9008.0 5845.0 3469.0 1743.0 679.0 12846.0 10561.0 2285.0 48868.0 57286.0 23493.0 33793.0 61364.0 27568.0 33796.0 57636.0 23838.0 33798.0 51216.0 20138.0 31078.0 12811.0 872.0 409.0 37124.0
2021 November County PA Pennsylvania Erie County 42049 61687.0 27864.0 33823.0 51867.0 239.0 51628.0 9820.0 145.0 9675.0 28518.0 33169.0 55801.0 3219.0 375.0 1173.0 15.0 1104.0 143.0 2150.0 7527.0 16908.0 14023.0 9051.0 5887.0 3514.0 1781.0 703.0 12804.0 10527.0 2277.0 48883.0 57255.0 23439.0 33816.0 61354.0 27535.0 33819.0 57588.0 23768.0 33820.0 51167.0 20072.0 31095.0 12754.0 882.0 409.0 37122.0
2021 October County PA Pennsylvania Erie County 42049 61706.0 27872.0 33834.0 51889.0 247.0 51642.0 9817.0 150.0 9667.0 28536.0 33170.0 55814.0 3223.0 373.0 1177.0 15.0 1104.0 142.0 2147.0 7528.0 16728.0 14060.0 9092.0 5929.0 3546.0 1808.0 726.0 12808.0 10535.0 2273.0 48898.0 57276.0 23449.0 33827.0 61379.0 27549.0 33830.0 57603.0 23772.0 33831.0 51191.0 20089.0 31102.0 12762.0 890.0 402.0 37137.0
2021 September County PA Pennsylvania Erie County 42049 61639.0 27888.0 33751.0 51836.0 256.0 51580.0 9803.0 149.0 9654.0 28511.0 33128.0 55753.0 3229.0 370.0 1172.0 16.0 1099.0 141.0 2143.0 7519.0 16505.0 14103.0 9116.0 5964.0 3570.0 1834.0 744.0 12779.0 10527.0 2252.0 48860.0 57219.0 23475.0 33744.0 61313.0 27566.0 33747.0 57545.0 23797.0 33748.0 51121.0 20102.0 31019.0 12720.0 899.0 404.0 37098.0
2021 August County PA Pennsylvania Erie County 42049 61508.0 27880.0 33628.0 51740.0 259.0 51481.0 9768.0 148.0 9620.0 28438.0 33070.0 55635.0 3229.0 372.0 1169.0 16.0 1087.0 139.0 2130.0 7499.0 16257.0 14133.0 9141.0 5995.0 3599.0 1858.0 757.0 12722.0 10491.0 2231.0 48786.0 57087.0 23466.0 33621.0 61187.0 27563.0 33624.0 57408.0 23783.0 33625.0 50983.0 20096.0 30887.0 12654.0 909.0 405.0 37015.0
2021 July County PA Pennsylvania Erie County 42049 61424.0 27867.0 33557.0 51684.0 266.0 51418.0 9740.0 150.0 9590.0 28394.0 33030.0 55566.0 3223.0 373.0 1167.0 16.0 1079.0 139.0 2122.0 7479.0 16042.0 14158.0 9176.0 6020.0 3629.0 1886.0 773.0 12687.0 10468.0 2219.0 48737.0 57015.0 23465.0 33550.0 61105.0 27552.0 33553.0 57334.0 23780.0 33554.0 50917.0 20093.0 30824.0 12611.0 923.0 401.0 36982.0
2021 June County PA Pennsylvania Erie County 42049 61301.0 27912.0 33389.0 51580.0 272.0 51308.0 9721.0 150.0 9571.0 28327.0 32974.0 55463.0 3214.0 369.0 1168.0 16.0 1071.0 138.0 2117.0 7466.0 15782.0 14180.0 9201.0 6046.0 3669.0 1907.0 795.0 12656.0 10443.0 2213.0 48645.0 56782.0 23400.0 33382.0 60987.0 27602.0 33385.0 57096.0 23710.0 33386.0 50744.0 20083.0 30661.0 12575.0 899.0 396.0 36874.0
2021 May County PA Pennsylvania Erie County 42049 61162.0 27839.0 33323.0 51478.0 276.0 51202.0 9684.0 153.0 9531.0 28263.0 32899.0 55345.0 3215.0 368.0 1156.0 16.0 1062.0 135.0 2106.0 7443.0 15519.0 14207.0 9225.0 6074.0 3695.0 1941.0 817.0 12607.0 10421.0 2186.0 48555.0 56669.0 23353.0 33316.0 60856.0 27537.0 33319.0 56975.0 23655.0 33320.0 50650.0 20049.0 30601.0 12530.0 908.0 393.0 36819.0
2021 April County PA Pennsylvania Erie County 42049 61040.0 27827.0 33213.0 51393.0 278.0 51115.0 9647.0 150.0 9497.0 28199.0 32841.0 55240.0 3202.0 363.0 1159.0 16.0 1060.0 135.0 2101.0 7411.0 15287.0 14231.0 9250.0 6110.0 3714.0 1970.0 831.0 12576.0 10416.0 2160.0 48464.0 56549.0 23344.0 33205.0 60739.0 27530.0 33209.0 56850.0 23641.0 33209.0 50526.0 20035.0 30491.0 12486.0 906.0 395.0 36739.0
