Arizona Gila County Medicare Enrollment Data

Year Month Beneficiary Geography Level Beneficiary State Abbreviation Beneficiary State Beneficiary County Beneficiary FIPS Code Total Beneficiaries Original Medicare Beneficiaries Medicare Advantage and Other Health Plan Beneficiaries Total Aged Beneficiaries Aged ESRD Beneficiaries Aged Beneficiaries Without ESRD Total Disabled Beneficiaries Disabled Beneficiaries with ESRD and ESRD Only Beneficiaries Disabled Beneficiaries Without ESRD Male Beneficiaries Female Beneficiaries Non-Hispanic White Beneficiaries Black or African American Beneficiaries Asian Pacific Islander Beneficiaries Hispanic Beneficiaries American Indian/Alaska Native Beneficiaries Beneficiaries with Race Not Elsewhere Classified Beneficiaries Age Less than 25 Beneficiaries Age 25 to 44 Beneficiaries Age 45 to 64 Beneficiaries Age 65 to 69 Beneficiaries Age 70 to 74 Beneficiaries Age 75 to 79 Beneficiaries Age 80 to 84 Beneficiaries Age 85 to 89 Beneficiaries Age 90 to 94 Beneficiaries Age Greater than 94 Medicare-Medicaid Enrolled Beneficiaries Full Medicare-Medicaid Enrolled Beneficiaries Partial Medicare-Medicaid Enrolled Beneficiaries Medicare Only Beneficiaries Total Medicare Part A and Part B Beneficiaries Original Medicare Part A and Part B Beneficiaries Medicare Advantage and Other Health Plan Part A and Part B Beneficiaries Total Medicare Part A Beneficiaries Original Medicare Part A Beneficiaries Medicare Advantage and Other Health Plan Part A Beneficiaries Total Medicare Part B Beneficiaries Original Medicare Part B Beneficiaries Medicare Advantage and Other Health Plan Part B Beneficiaries Total Medicare Part D Beneficiaries Total Medicare Prescription Drug Plan Beneficiaries Total Medicare Advantage Prescription Drug Plan Beneficiaries Total Part D Deemed Eligible Full LIS Beneficiaries Total Part D Full LIS Beneficiaries Total Part D Partial LIS Beneficiaries Total Part D Beneficiaries with No LIS
2025 March County AZ Arizona Gila County 04007 18216.0 10545.0 7671.0 16743.0 70.0 16673.0 1473.0 48.0 1425.0 8787.0 9429.0 14896.0 56.0 102.0 1860.0 858.0 444.0 12.0 241.0 1220.0 4173.0 4708.0 3795.0 2324.0 1159.0 444.0 140.0 3042.0 2165.0 877.0 15174.0 17086.0 9420.0 7666.0 18106.0 10435.0 7671.0 17196.0 9530.0 7666.0 14334.0 7421.0 6913.0 3168.0 190.0 0.0 10976.0
2025 February County AZ Arizona Gila County 04007 18225.0 10597.0 7628.0 16747.0 70.0 16677.0 1478.0 48.0 1430.0 8798.0 9427.0 14903.0 55.0 103.0 1861.0 861.0 442.0 12.0 241.0 1225.0 4128.0 4717.0 3802.0 2337.0 1171.0 448.0 144.0 3051.0 2175.0 876.0 15174.0 17085.0 9462.0 7623.0 18115.0 10487.0 7628.0 17195.0 9572.0 7623.0 14316.0 7443.0 6873.0 3158.0 186.0 0.0 10972.0
2025 January County AZ Arizona Gila County 04007 18237.0 10639.0 7598.0 16754.0 70.0 16684.0 1483.0 49.0 1434.0 8807.0 9430.0 14906.0 56.0 103.0 1864.0 869.0 439.0 12.0 240.0 1231.0 4077.0 4728.0 3812.0 2349.0 1184.0 456.0 148.0 3047.0 2181.0 866.0 15190.0 17052.0 9458.0 7594.0 18128.0 10530.0 7598.0 17161.0 9567.0 7594.0 14283.0 7437.0 6846.0 3137.0 193.0 0.0 10953.0
2024 October County AZ Arizona Gila County 04007 18285.0 10781.0 7504.0 16670.0 63.0 16607.0 1615.0 54.0 1561.0 8868.0 9417.0 14937.0 60.0 103.0 1878.0 877.0 430.0 * * 1341.0 4746.0 4620.0 3552.0 2188.0 1067.0 381.0 116.0 3096.0 2205.0 891.0 15189.0 17072.0 9572.0 7500.0 18176.0 10672.0 7504.0 17181.0 9681.0 7500.0 14181.0 7427.0 6754.0 3362.0 168.0 0.0 10651.0
2024 September County AZ Arizona Gila County 04007 18251.0 10766.0 7485.0 16643.0 63.0 16580.0 1608.0 53.0 1555.0 8853.0 9398.0 14916.0 60.0 101.0 1874.0 876.0 424.0 * * 1337.0 4675.0 4629.0 3560.0 2202.0 1075.0 384.0 118.0 3091.0 2213.0 878.0 15160.0 17037.0 9556.0 7481.0 18145.0 10660.0 7485.0 17143.0 9662.0 7481.0 14152.0 7416.0 6736.0 3343.0 168.0 0.0 10641.0
2024 August County AZ Arizona Gila County 04007 18225.0 10759.0 7466.0 16623.0 65.0 16558.0 1602.0 53.0 1549.0 8855.0 9370.0 14901.0 60.0 100.0 1868.0 875.0 421.0 * * 1333.0 4609.0 4635.0 3571.0 2210.0 1082.0 393.0 123.0 3089.0 2210.0 879.0 15136.0 17014.0 9552.0 7462.0 18120.0 10654.0 7466.0 17119.0 9657.0 7462.0 14128.0 7410.0 6718.0 3323.0 168.0 0.0 10637.0
2024 July County AZ Arizona Gila County 04007 18218.0 10768.0 7450.0 16615.0 66.0 16549.0 1603.0 52.0 1551.0 8870.0 9348.0 14902.0 59.0 100.0 1865.0 875.0 417.0 * * 1336.0 4550.0 4641.0 3582.0 2224.0 1093.0 398.0 127.0 3069.0 2196.0 873.0 15149.0 17012.0 9565.0 7447.0 18114.0 10664.0 7450.0 17116.0 9669.0 7447.0 14107.0 7410.0 6697.0 3315.0 168.0 0.0 10624.0
2024 June County AZ Arizona Gila County 04007 18194.0 10749.0 7445.0 16591.0 66.0 16525.0 1603.0 52.0 1551.0 8852.0 9342.0 14890.0 58.0 98.0 1863.0 875.0 410.0 * * 1340.0 4489.0 4650.0 3585.0 2232.0 1103.0 403.0 129.0 3057.0 2189.0 868.0 15137.0 16995.0 9553.0 7442.0 18091.0 10646.0 7445.0 17098.0 9656.0 7442.0 14085.0 7393.0 6692.0 3300.0 167.0 0.0 10618.0
2024 May County AZ Arizona Gila County 04007 18203.0 10769.0 7434.0 16600.0 67.0 16533.0 1603.0 54.0 1549.0 8856.0 9347.0 14910.0 58.0 98.0 1858.0 874.0 405.0 * * 1341.0 4438.0 4662.0 3601.0 2241.0 1117.0 411.0 130.0 3057.0 2196.0 861.0 15146.0 17024.0 9593.0 7431.0 18099.0 10665.0 7434.0 17128.0 9697.0 7431.0 14098.0 7404.0 6694.0 3294.0 163.0 0.0 10641.0
2024 April County AZ Arizona Gila County 04007 18190.0 10772.0 7418.0 16590.0 68.0 16522.0 1600.0 55.0 1545.0 8850.0 9340.0 14902.0 58.0 98.0 1856.0 873.0 403.0 * * 1340.0 4383.0 4671.0 3606.0 2252.0 1121.0 421.0 136.0 3060.0 2203.0 857.0 15130.0 17018.0 9603.0 7415.0 18090.0 10672.0 7418.0 17118.0 9703.0 7415.0 14112.0 7431.0 6681.0 3290.0 186.0 0.0 10636.0
2024 March County AZ Arizona Gila County 04007 18185.0 10755.0 7430.0 16583.0 71.0 16512.0 1602.0 56.0 1546.0 8855.0 9330.0 14902.0 57.0 96.0 1854.0 874.0 402.0 * * 1342.0 4319.0 4682.0 3617.0 2259.0 1128.0 440.0 138.0 3090.0 2232.0 858.0 15095.0 17004.0 9578.0 7426.0 18086.0 10656.0 7430.0 17103.0 9677.0 7426.0 14134.0 7441.0 6693.0 3288.0 198.0 0.0 10648.0
2024 February County AZ Arizona Gila County 04007 18161.0 10759.0 7402.0 16560.0 74.0 16486.0 1601.0 58.0 1543.0 8850.0 9311.0 14882.0 57.0 96.0 1857.0 870.0 399.0 * * 1341.0 4250.0 4695.0 3623.0 2267.0 1139.0 447.0 139.0 3062.0 2215.0 847.0 15099.0 16991.0 9593.0 7398.0 18063.0 10661.0 7402.0 17089.0 9691.0 7398.0 14120.0 7458.0 6662.0 3257.0 202.0 0.0 10661.0
2024 Year County AZ Arizona Gila County 04007 18216.0 10767.0 7449.0 16610.0 67.0 16543.0 1607.0 54.0 1553.0 8853.0 9363.0 14905.0 58.0 99.0 1866.0 874.0 415.0 * * 1341.0 4521.0 4650.0 3584.0 2224.0 1098.0 406.0 127.0 3075.0 2204.0 871.0 15142.0 17017.0 9572.0 7445.0 18113.0 10664.0 7449.0 17121.0 9675.0 7445.0 14128.0 7423.0 6705.0 3313.0 177.0 0.0 10638.0
2024 January County AZ Arizona Gila County 04007 18150.0 10776.0 7374.0 16550.0 75.0 16475.0 1600.0 58.0 1542.0 8844.0 9306.0 14878.0 57.0 96.0 1853.0 870.0 396.0 * * 1341.0 4188.0 4705.0 3634.0 2280.0 1150.0 450.0 143.0 3059.0 2221.0 838.0 15091.0 16927.0 9557.0 7370.0 18052.0 10678.0 7374.0 17025.0 9655.0 7370.0 14073.0 7436.0 6637.0 3227.0 201.0 0.0 10645.0
2024 December County AZ Arizona Gila County 04007 18256.0 10772.0 7484.0 16631.0 63.0 16568.0 1625.0 52.0 1573.0 8835.0 9421.0 14912.0 58.0 101.0 1879.0 868.0 438.0 12.0 263.0 1350.0 4818.0 4598.0 3532.0 2157.0 1043.0 371.0 112.0 3079.0 2177.0 902.0 15177.0 17049.0 9569.0 7480.0 18148.0 10664.0 7484.0 17157.0 9677.0 7480.0 14168.0 7427.0 6741.0 3384.0 169.0 0.0 10615.0
2024 November County AZ Arizona Gila County 04007 18278.0 10781.0 7497.0 16658.0 63.0 16595.0 1620.0 53.0 1567.0 8853.0 9425.0 14926.0 59.0 102.0 1882.0 875.0 434.0 11.0 263.0 1346.0 4784.0 4611.0 3544.0 2174.0 1056.0 375.0 114.0 3085.0 2188.0 897.0 15193.0 17065.0 9572.0 7493.0 18170.0 10673.0 7497.0 17173.0 9680.0 7493.0 14179.0 7427.0 6752.0 3376.0 169.0 0.0 10634.0
2023 January County AZ Arizona Gila County 04007 17893.0 11153.0 6740.0 16251.0 82.0 16169.0 1642.0 52.0 1590.0 8740.0 9153.0 14702.0 48.0 94.0 1791.0 845.0 413.0 * * 1386.0 4197.0 4644.0 3544.0 2159.0 1108.0 449.0 150.0 3266.0 2467.0 799.0 14627.0 16674.0 9935.0 6739.0 17795.0 11055.0 6740.0 16772.0 10033.0 6739.0 13450.0 7390.0 6060.0 3218.0 128.0 71.0 10033.0
2023 December County AZ Arizona Gila County 04007 18079.0 11113.0 6966.0 16395.0 64.0 16331.0 1684.0 54.0 1630.0 8781.0 9298.0 14778.0 57.0 95.0 1834.0 810.0 505.0 12.0 255.0 1417.0 4863.0 4538.0 3434.0 2054.0 1013.0 377.0 116.0 3015.0 2167.0 848.0 15064.0 16884.0 9919.0 6965.0 17978.0 11012.0 6966.0 16985.0 10020.0 6965.0 13638.0 7379.0 6259.0 3383.0 115.0 77.0 10063.0
2023 November County AZ Arizona Gila County 04007 18050.0 11086.0 6964.0 16376.0 66.0 16310.0 1674.0 54.0 1620.0 8764.0 9286.0 14756.0 55.0 96.0 1833.0 814.0 496.0 * * 1411.0 4805.0 4545.0 3445.0 2062.0 1021.0 380.0 118.0 3031.0 2167.0 864.0 15019.0 16868.0 9905.0 6963.0 17950.0 10986.0 6964.0 16968.0 10005.0 6963.0 13625.0 7366.0 6259.0 3362.0 117.0 79.0 10067.0
2023 October County AZ Arizona Gila County 04007 18032.0 11080.0 6952.0 16362.0 67.0 16295.0 1670.0 55.0 1615.0 8760.0 9272.0 14739.0 53.0 98.0 1829.0 818.0 495.0 * * 1408.0 4748.0 4549.0 3456.0 2073.0 1028.0 390.0 118.0 3053.0 2183.0 870.0 14979.0 16844.0 9893.0 6951.0 17933.0 10981.0 6952.0 16943.0 9992.0 6951.0 13612.0 7359.0 6253.0 3358.0 117.0 77.0 10060.0
2023 September County AZ Arizona Gila County 04007 18001.0 11060.0 6941.0 16335.0 67.0 16268.0 1666.0 55.0 1611.0 8746.0 9255.0 14723.0 53.0 97.0 1829.0 819.0 480.0 * * 1404.0 4684.0 4558.0 3464.0 2077.0 1036.0 394.0 122.0 3085.0 2226.0 859.0 14916.0 16813.0 9873.0 6940.0 17902.0 10961.0 6941.0 16912.0 9972.0 6940.0 13583.0 7341.0 6242.0 3340.0 116.0 76.0 10051.0
2023 August County AZ Arizona Gila County 04007 17968.0 11048.0 6920.0 16312.0 68.0 16244.0 1656.0 52.0 1604.0 8736.0 9232.0 14719.0 51.0 97.0 1822.0 820.0 459.0 * * 1397.0 4608.0 4567.0 3475.0 2089.0 1047.0 400.0 126.0 3107.0 2247.0 860.0 14861.0 16790.0 9871.0 6919.0 17871.0 10951.0 6920.0 16887.0 9968.0 6919.0 13560.0 7339.0 6221.0 3322.0 116.0 75.0 10047.0
2023 July County AZ Arizona Gila County 04007 17965.0 11058.0 6907.0 16309.0 72.0 16237.0 1656.0 51.0 1605.0 8746.0 9219.0 14720.0 50.0 96.0 1822.0 826.0 451.0 * * 1398.0 4562.0 4578.0 3483.0 2097.0 1055.0 406.0 128.0 3133.0 2280.0 853.0 14832.0 16785.0 9879.0 6906.0 17868.0 10961.0 6907.0 16882.0 9976.0 6906.0 13547.0 7335.0 6212.0 3311.0 114.0 76.0 10046.0
2023 June County AZ Arizona Gila County 04007 17937.0 11074.0 6863.0 16289.0 72.0 16217.0 1648.0 51.0 1597.0 8732.0 9205.0 14713.0 49.0 96.0 1814.0 828.0 437.0 * * 1389.0 4497.0 4590.0 3490.0 2104.0 1064.0 414.0 130.0 3172.0 2329.0 843.0 14765.0 16768.0 9906.0 6862.0 17840.0 10977.0 6863.0 16865.0 10003.0 6862.0 13525.0 7352.0 6173.0 3287.0 112.0 77.0 10049.0
2023 May County AZ Arizona Gila County 04007 17934.0 11093.0 6841.0 16286.0 76.0 16210.0 1648.0 51.0 1597.0 8732.0 9202.0 14711.0 49.0 96.0 1814.0 834.0 430.0 * * 1390.0 4443.0 4604.0 3498.0 2112.0 1070.0 422.0 137.0 3232.0 2391.0 841.0 14702.0 16762.0 9922.0 6840.0 17837.0 10996.0 6841.0 16859.0 10019.0 6840.0 13514.0 7359.0 6155.0 3279.0 116.0 75.0 10044.0
2023 April County AZ Arizona Gila County 04007 17925.0 11109.0 6816.0 16276.0 77.0 16199.0 1649.0 51.0 1598.0 8736.0 9189.0 14705.0 48.0 96.0 1809.0 837.0 430.0 * * 1391.0 4383.0 4615.0 3508.0 2123.0 1079.0 428.0 140.0 3246.0 2405.0 841.0 14679.0 16757.0 9942.0 6815.0 17829.0 11013.0 6816.0 16853.0 10038.0 6815.0 13502.0 7370.0 6132.0 3264.0 120.0 75.0 10043.0
2023 March County AZ Arizona Gila County 04007 17909.0 11117.0 6792.0 16262.0 79.0 16183.0 1647.0 51.0 1596.0 8735.0 9174.0 14706.0 48.0 95.0 1799.0 841.0 420.0 * * 1391.0 4313.0 4624.0 3520.0 2138.0 1090.0 435.0 142.0 3295.0 2495.0 800.0 14614.0 16744.0 9954.0 6790.0 17813.0 11021.0 6792.0 16840.0 10050.0 6790.0 13494.0 7384.0 6110.0 3246.0 123.0 73.0 10052.0
2023 February County AZ Arizona Gila County 04007 17890.0 11121.0 6769.0 16246.0 80.0 16166.0 1644.0 52.0 1592.0 8727.0 9163.0 14697.0 48.0 95.0 1791.0 843.0 416.0 * * 1388.0 4252.0 4631.0 3533.0 2146.0 1096.0 441.0 147.0 3270.0 2474.0 796.0 14620.0 16718.0 9951.0 6767.0 17793.0 11024.0 6769.0 16815.0 10048.0 6767.0 13475.0 7384.0 6091.0 3229.0 126.0 73.0 10047.0
2023 Year County AZ Arizona Gila County 04007 17965.0 11093.0 6873.0 16308.0 73.0 16236.0 1657.0 52.0 1605.0 8745.0 9221.0 14722.0 51.0 96.0 1816.0 828.0 453.0 * * 1398.0 4530.0 4587.0 3488.0 2103.0 1059.0 411.0 131.0 3159.0 2319.0 840.0 14807.0 16784.0 9913.0 6871.0 17867.0 10995.0 6873.0 16882.0 10010.0 6871.0 13544.0 7363.0 6181.0 3300.0 118.0 75.0 10050.0
2022 Year County AZ Arizona Gila County 04007 17750.0 11594.0 6156.0 15995.0 76.0 15920.0 1755.0 45.0 1710.0 8711.0 9039.0 14646.0 53.0 88.0 1745.0 855.0 362.0 * * 1477.0 4551.0 4486.0 3411.0 1962.0 1048.0 407.0 131.0 3202.0 2390.0 812.0 14549.0 16584.0 10427.0 6156.0 17656.0 11500.0 6156.0 16678.0 10522.0 6156.0 13224.0 7714.0 5510.0 3165.0 130.0 70.0 9859.0
2022 December County AZ Arizona Gila County 04007 17878.0 11582.0 6296.0 16094.0 69.0 16025.0 1784.0 48.0 1736.0 8745.0 9133.0 14739.0 54.0 91.0 1767.0 845.0 382.0 11.0 269.0 1504.0 4902.0 4425.0 3359.0 1911.0 1005.0 375.0 117.0 3273.0 2455.0 818.0 14605.0 16712.0 10416.0 6296.0 17781.0 11485.0 6296.0 16809.0 10513.0 6296.0 13337.0 7716.0 5621.0 3248.0 124.0 68.0 9897.0
2022 November County AZ Arizona Gila County 04007 17849.0 11563.0 6286.0 16075.0 70.0 16005.0 1774.0 47.0 1727.0 8731.0 9118.0 14720.0 54.0 92.0 1760.0 846.0 377.0 11.0 267.0 1496.0 4837.0 4435.0 3369.0 1919.0 1017.0 380.0 118.0 3253.0 2439.0 814.0 14596.0 16695.0 10409.0 6286.0 17753.0 11467.0 6286.0 16791.0 10505.0 6286.0 13320.0 7705.0 5615.0 3226.0 125.0 67.0 9902.0
2022 October County AZ Arizona Gila County 04007 17832.0 11559.0 6273.0 16067.0 72.0 15995.0 1765.0 46.0 1719.0 8736.0 9096.0 14707.0 54.0 92.0 1759.0 846.0 374.0 11.0 267.0 1487.0 4775.0 4452.0 3381.0 1932.0 1022.0 382.0 123.0 3238.0 2423.0 815.0 14594.0 16675.0 10402.0 6273.0 17736.0 11463.0 6273.0 16771.0 10498.0 6273.0 13300.0 7692.0 5608.0 3209.0 126.0 67.0 9898.0
2022 September County AZ Arizona Gila County 04007 17806.0 11565.0 6241.0 16047.0 72.0 15975.0 1759.0 44.0 1715.0 8731.0 9075.0 14691.0 54.0 91.0 1755.0 848.0 367.0 11.0 267.0 1481.0 4714.0 4459.0 3385.0 1940.0 1030.0 394.0 125.0 3230.0 2419.0 811.0 14576.0 16651.0 10410.0 6241.0 17710.0 11469.0 6241.0 16747.0 10506.0 6241.0 13279.0 7695.0 5584.0 3201.0 127.0 69.0 9882.0
2022 August County AZ Arizona Gila County 04007 17765.0 11553.0 6212.0 16014.0 72.0 15942.0 1751.0 44.0 1707.0 8718.0 9047.0 14661.0 54.0 90.0 1747.0 849.0 364.0 11.0 268.0 1472.0 4644.0 4466.0 3396.0 1949.0 1036.0 395.0 128.0 3212.0 2399.0 813.0 14553.0 16611.0 10399.0 6212.0 17671.0 11459.0 6212.0 16705.0 10493.0 6212.0 13251.0 7689.0 5562.0 3184.0 129.0 68.0 9870.0
2022 July County AZ Arizona Gila County 04007 17743.0 11561.0 6182.0 15994.0 74.0 15920.0 1749.0 43.0 1706.0 8715.0 9028.0 14645.0 54.0 89.0 1744.0 852.0 359.0 11.0 267.0 1471.0 4576.0 4477.0 3405.0 1960.0 1043.0 401.0 132.0 3201.0 2390.0 811.0 14542.0 16598.0 10416.0 6182.0 17648.0 11466.0 6182.0 16693.0 10511.0 6182.0 13233.0 7696.0 5537.0 3173.0 128.0 68.0 9864.0
2022 June County AZ Arizona Gila County 04007 17722.0 11589.0 6133.0 15970.0 75.0 15895.0 1752.0 44.0 1708.0 8697.0 9025.0 14624.0 54.0 87.0 1744.0 856.0 357.0 11.0 267.0 1474.0 4515.0 4490.0 3411.0 1965.0 1050.0 406.0 133.0 3197.0 2389.0 808.0 14525.0 16549.0 10416.0 6133.0 17627.0 11494.0 6133.0 16644.0 10511.0 6133.0 13205.0 7703.0 5502.0 3159.0 128.0 68.0 9850.0
2022 May County AZ Arizona Gila County 04007 17693.0 11595.0 6098.0 15945.0 76.0 15869.0 1748.0 44.0 1704.0 8695.0 8998.0 14607.0 54.0 86.0 1737.0 856.0 353.0 11.0 266.0 1471.0 4449.0 4494.0 3423.0 1976.0 1058.0 410.0 135.0 3189.0 2381.0 808.0 14504.0 16515.0 10417.0 6098.0 17598.0 11500.0 6098.0 16610.0 10512.0 6098.0 13174.0 7708.0 5466.0 3140.0 129.0 67.0 9838.0
2022 April County AZ Arizona Gila County 04007 17671.0 11608.0 6063.0 15925.0 75.0 15850.0 1746.0 46.0 1700.0 8678.0 8993.0 14590.0 52.0 86.0 1733.0 856.0 354.0 11.0 266.0 1469.0 4380.0 4509.0 3432.0 1983.0 1065.0 418.0 138.0 3166.0 2352.0 814.0 14505.0 16494.0 10431.0 6063.0 17577.0 11514.0 6063.0 16588.0 10525.0 6063.0 13149.0 7713.0 5436.0 3125.0 132.0 67.0 9825.0
2022 March County AZ Arizona Gila County 04007 17674.0 11635.0 6039.0 15933.0 81.0 15852.0 1741.0 46.0 1695.0 8686.0 8988.0 14589.0 52.0 85.0 1729.0 865.0 354.0 * * 1463.0 4328.0 4526.0 3448.0 1991.0 1073.0 429.0 138.0 3152.0 2342.0 810.0 14522.0 16493.0 10454.0 6039.0 17582.0 11543.0 6039.0 16585.0 10546.0 6039.0 13148.0 7742.0 5406.0 3115.0 134.0 78.0 9821.0
2022 February County AZ Arizona Gila County 04007 17679.0 11641.0 6038.0 15932.0 84.0 15848.0 1747.0 46.0 1701.0 8696.0 8983.0 14588.0 52.0 85.0 1733.0 869.0 352.0 * * 1468.0 4269.0 4545.0 3455.0 2004.0 1081.0 439.0 139.0 3155.0 2346.0 809.0 14524.0 16500.0 10462.0 6038.0 17587.0 11549.0 6038.0 16592.0 10554.0 6038.0 13150.0 7747.0 5403.0 3105.0 138.0 76.0 9831.0
2022 January County AZ Arizona Gila County 04007 17692.0 11680.0 6012.0 15944.0 86.0 15858.0 1748.0 46.0 1702.0 8703.0 8989.0 14592.0 53.0 86.0 1734.0 875.0 352.0 * * 1471.0 4219.0 4556.0 3467.0 2012.0 1098.0 449.0 143.0 3153.0 2341.0 812.0 14539.0 16509.0 10497.0 6012.0 17601.0 11589.0 6012.0 16600.0 10588.0 6012.0 13146.0 7767.0 5379.0 3099.0 137.0 77.0 9833.0
2021 Year County AZ Arizona Gila County 04007 17473.0 12262.0 5211.0 15613.0 79.0 15534.0 1860.0 55.0 1805.0 8613.0 8860.0 14396.0 53.0 86.0 1696.0 899.0 342.0 12.0 278.0 1569.0 4499.0 4514.0 3193.0 1842.0 1030.0 408.0 127.0 3055.0 2243.0 811.0 14418.0 16281.0 11072.0 5210.0 17371.0 12162.0 5210.0 16383.0 11172.0 5211.0 12740.0 8082.0 4658.0 3016.0 148.0 75.0 9501.0
2021 December County AZ Arizona Gila County 04007 17549.0 12217.0 5332.0 15664.0 63.0 15601.0 1885.0 51.0 1834.0 8599.0 8950.0 14461.0 54.0 88.0 1713.0 877.0 356.0 14.0 281.0 1590.0 4857.0 4437.0 3125.0 1780.0 977.0 379.0 109.0 3119.0 2315.0 804.0 14430.0 16386.0 11055.0 5331.0 17454.0 12123.0 5331.0 16481.0 11149.0 5332.0 12817.0 8052.0 4765.0 3084.0 145.0 72.0 9516.0
2021 November County AZ Arizona Gila County 04007 17561.0 12233.0 5328.0 15685.0 69.0 15616.0 1876.0 52.0 1824.0 8626.0 8935.0 14475.0 53.0 88.0 1714.0 878.0 353.0 14.0 282.0 1580.0 4807.0 4453.0 3143.0 1800.0 987.0 384.0 111.0 3109.0 2296.0 813.0 14452.0 16383.0 11056.0 5327.0 17466.0 12139.0 5327.0 16478.0 11150.0 5328.0 12821.0 8054.0 4767.0 3067.0 146.0 72.0 9536.0
2021 October County AZ Arizona Gila County 04007 17548.0 12239.0 5309.0 15676.0 72.0 15604.0 1872.0 52.0 1820.0 8624.0 8924.0 14466.0 53.0 87.0 1711.0 880.0 351.0 14.0 283.0 1575.0 4745.0 4469.0 3152.0 1807.0 997.0 391.0 115.0 3098.0 2290.0 808.0 14450.0 16373.0 11065.0 5308.0 17450.0 12142.0 5308.0 16471.0 11162.0 5309.0 12819.0 8063.0 4756.0 3060.0 147.0 70.0 9542.0
2021 September County AZ Arizona Gila County 04007 17543.0 12248.0 5295.0 15673.0 74.0 15599.0 1870.0 54.0 1816.0 8631.0 8912.0 14463.0 52.0 86.0 1704.0 888.0 350.0 14.0 281.0 1575.0 4682.0 4485.0 3167.0 1820.0 1004.0 396.0 119.0 3093.0 2280.0 813.0 14450.0 16368.0 11074.0 5294.0 17443.0 12149.0 5294.0 16468.0 11173.0 5295.0 12810.0 8066.0 4744.0 3061.0 148.0 69.0 9532.0
2021 August County AZ Arizona Gila County 04007 17513.0 12245.0 5268.0 15648.0 75.0 15573.0 1865.0 55.0 1810.0 8627.0 8886.0 14436.0 52.0 86.0 1703.0 891.0 345.0 12.0 278.0 1575.0 4594.0 4500.0 3180.0 1834.0 1020.0 399.0 121.0 3079.0 2266.0 813.0 14434.0 16345.0 11078.0 5267.0 17413.0 12146.0 5267.0 16445.0 11177.0 5268.0 12791.0 8073.0 4718.0 3040.0 148.0 70.0 9533.0
2021 July County AZ Arizona Gila County 04007 17482.0 12241.0 5241.0 15621.0 77.0 15544.0 1861.0 56.0 1805.0 8626.0 8856.0 14406.0 53.0 87.0 1696.0 895.0 345.0 12.0 277.0 1572.0 4513.0 4512.0 3192.0 1841.0 1030.0 407.0 126.0 3064.0 2253.0 811.0 14418.0 16311.0 11071.0 5240.0 17381.0 12141.0 5240.0 16412.0 11171.0 5241.0 12752.0 8062.0 4690.0 3021.0 147.0 71.0 9513.0
2021 June County AZ Arizona Gila County 04007 17446.0 12248.0 5198.0 15591.0 79.0 15512.0 1855.0 56.0 1799.0 8606.0 8840.0 14371.0 53.0 87.0 1689.0 903.0 343.0 12.0 278.0 1565.0 4444.0 4524.0 3201.0 1846.0 1037.0 411.0 128.0 3046.0 2229.0 817.0 14400.0 16238.0 11041.0 5197.0 17343.0 12146.0 5197.0 16341.0 11143.0 5198.0 12709.0 8061.0 4648.0 3008.0 148.0 71.0 9482.0
2021 May County AZ Arizona Gila County 04007 17427.0 12255.0 5172.0 15576.0 80.0 15496.0 1851.0 54.0 1797.0 8599.0 8828.0 14359.0 53.0 86.0 1685.0 905.0 339.0 12.0 277.0 1562.0 4380.0 4536.0 3208.0 1856.0 1047.0 417.0 132.0 3029.0 2214.0 815.0 14398.0 16221.0 11050.0 5171.0 17322.0 12151.0 5171.0 16326.0 11154.0 5172.0 12684.0 8064.0 4620.0 2991.0 148.0 72.0 9473.0
2021 April County AZ Arizona Gila County 04007 17414.0 12262.0 5152.0 15563.0 84.0 15479.0 1851.0 56.0 1795.0 8607.0 8807.0 14339.0 54.0 85.0 1689.0 911.0 336.0 11.0 277.0 1563.0 4330.0 4546.0 3215.0 1862.0 1052.0 421.0 137.0 3027.0 2217.0 810.0 14387.0 16196.0 11045.0 5151.0 17310.0 12159.0 5151.0 16300.0 11148.0 5152.0 12684.0 8082.0 4602.0 2984.0 150.0 74.0 9476.0
2021 March County AZ Arizona Gila County 04007 17400.0 12303.0 5097.0 15550.0 86.0 15464.0 1850.0 56.0 1794.0 8606.0 8794.0 14333.0 54.0 85.0 1686.0 911.0 331.0 11.0 277.0 1562.0 4268.0 4555.0 3230.0 1871.0 1060.0 426.0 140.0 3007.0 2191.0 816.0 14393.0 16191.0 11095.0 5096.0 17296.0 12200.0 5096.0 16295.0 11198.0 5097.0 12667.0 8118.0 4549.0 2969.0 151.0 85.0 9462.0
2021 February County AZ Arizona Gila County 04007 17381.0 12304.0 5077.0 15541.0 90.0 15451.0 1840.0 56.0 1784.0 8593.0 8788.0 14318.0 54.0 85.0 1684.0 914.0 326.0 * * 1555.0 4208.0 4565.0 3241.0 1883.0 1069.0 432.0 143.0 2993.0 2181.0 812.0 14388.0 16172.0 11096.0 5076.0 17276.0 12200.0 5076.0 16277.0 11200.0 5077.0 12664.0 8135.0 4529.0 2954.0 150.0 85.0 9475.0
