Indiana Bartholomew County Medicare Enrollment Data

Year Month Beneficiary Geography Level Beneficiary State Abbreviation Beneficiary State Beneficiary County Beneficiary FIPS Code Total Beneficiaries Original Medicare Beneficiaries Medicare Advantage and Other Health Plan Beneficiaries Total Aged Beneficiaries Aged ESRD Beneficiaries Aged Beneficiaries Without ESRD Total Disabled Beneficiaries Disabled Beneficiaries with ESRD and ESRD Only Beneficiaries Disabled Beneficiaries Without ESRD Male Beneficiaries Female Beneficiaries Non-Hispanic White Beneficiaries Black or African American Beneficiaries Asian Pacific Islander Beneficiaries Hispanic Beneficiaries American Indian/Alaska Native Beneficiaries Beneficiaries with Race Not Elsewhere Classified Beneficiaries Age Less than 25 Beneficiaries Age 25 to 44 Beneficiaries Age 45 to 64 Beneficiaries Age 65 to 69 Beneficiaries Age 70 to 74 Beneficiaries Age 75 to 79 Beneficiaries Age 80 to 84 Beneficiaries Age 85 to 89 Beneficiaries Age 90 to 94 Beneficiaries Age Greater than 94 Medicare-Medicaid Enrolled Beneficiaries Full Medicare-Medicaid Enrolled Beneficiaries Partial Medicare-Medicaid Enrolled Beneficiaries Medicare Only Beneficiaries Total Medicare Part A and Part B Beneficiaries Original Medicare Part A and Part B Beneficiaries Medicare Advantage and Other Health Plan Part A and Part B Beneficiaries Total Medicare Part A Beneficiaries Original Medicare Part A Beneficiaries Medicare Advantage and Other Health Plan Part A Beneficiaries Total Medicare Part B Beneficiaries Original Medicare Part B Beneficiaries Medicare Advantage and Other Health Plan Part B Beneficiaries Total Medicare Part D Beneficiaries Total Medicare Prescription Drug Plan Beneficiaries Total Medicare Advantage Prescription Drug Plan Beneficiaries Total Part D Deemed Eligible Full LIS Beneficiaries Total Part D Full LIS Beneficiaries Total Part D Partial LIS Beneficiaries Total Part D Beneficiaries with No LIS
2025 March County IN Indiana Bartholomew County 18005 16962.0 9428.0 7534.0 15003.0 45.0 14958.0 1959.0 36.0 1923.0 7615.0 9347.0 15837.0 304.0 154.0 213.0 * * 22.0 392.0 1545.0 3729.0 3911.0 3270.0 2184.0 1240.0 500.0 169.0 2642.0 1800.0 842.0 14320.0 15879.0 8348.0 7531.0 16954.0 9422.0 7532.0 15887.0 8354.0 7533.0 14349.0 7164.0 7185.0 2756.0 230.0 0.0 11363.0
2025 February County IN Indiana Bartholomew County 18005 16990.0 9456.0 7534.0 15033.0 46.0 14987.0 1957.0 37.0 1920.0 7625.0 9365.0 15869.0 304.0 154.0 212.0 * * 21.0 390.0 1546.0 3695.0 3921.0 3284.0 2201.0 1251.0 506.0 175.0 2649.0 1825.0 824.0 14341.0 15898.0 8367.0 7531.0 16982.0 9450.0 7532.0 15906.0 8373.0 7533.0 14400.0 7212.0 7188.0 2759.0 231.0 0.0 11410.0
2025 January County IN Indiana Bartholomew County 18005 17008.0 9495.0 7513.0 15058.0 46.0 15012.0 1950.0 38.0 1912.0 7638.0 9370.0 15887.0 305.0 155.0 212.0 * * 18.0 388.0 1544.0 3659.0 3931.0 3293.0 2212.0 1263.0 519.0 181.0 2680.0 1843.0 837.0 14328.0 15881.0 8371.0 7510.0 16999.0 9488.0 7511.0 15890.0 8378.0 7512.0 14371.0 7204.0 7167.0 2741.0 229.0 0.0 11401.0
2024 October County IN Indiana Bartholomew County 18005 16983.0 9698.0 7285.0 14936.0 45.0 14891.0 2047.0 34.0 2013.0 7622.0 9361.0 15870.0 304.0 155.0 209.0 * * 21.0 411.0 1615.0 4190.0 3847.0 3085.0 2086.0 1124.0 458.0 146.0 2736.0 1898.0 838.0 14247.0 15793.0 8511.0 7282.0 16963.0 9680.0 7283.0 15813.0 8529.0 7284.0 14275.0 7303.0 6972.0 3029.0 199.0 0.0 11047.0
2024 September County IN Indiana Bartholomew County 18005 16954.0 9701.0 7253.0 14917.0 45.0 14872.0 2037.0 32.0 2005.0 7609.0 9345.0 15847.0 299.0 156.0 209.0 * * 20.0 409.0 1608.0 4128.0 3856.0 3091.0 2095.0 1132.0 467.0 148.0 2721.0 1897.0 824.0 14233.0 15761.0 8511.0 7250.0 16933.0 9682.0 7251.0 15782.0 8530.0 7252.0 14245.0 7303.0 6942.0 3021.0 196.0 0.0 11028.0
2024 August County IN Indiana Bartholomew County 18005 16950.0 9727.0 7223.0 14916.0 46.0 14870.0 2034.0 33.0 2001.0 7600.0 9350.0 15845.0 296.0 157.0 208.0 * * 20.0 405.0 1609.0 4072.0 3867.0 3099.0 2111.0 1142.0 471.0 154.0 2721.0 1911.0 810.0 14229.0 15748.0 8528.0 7220.0 16928.0 9707.0 7221.0 15770.0 8548.0 7222.0 14221.0 7305.0 6916.0 3011.0 198.0 0.0 11012.0
2024 July County IN Indiana Bartholomew County 18005 16911.0 9716.0 7195.0 14885.0 47.0 14838.0 2026.0 33.0 1993.0 7589.0 9322.0 15812.0 295.0 158.0 206.0 * * 19.0 402.0 1605.0 4006.0 3874.0 3106.0 2118.0 1149.0 477.0 155.0 2692.0 1908.0 784.0 14219.0 15714.0 8522.0 7192.0 16889.0 9696.0 7193.0 15736.0 8542.0 7194.0 14188.0 7302.0 6886.0 2999.0 202.0 0.0 10987.0
2024 June County IN Indiana Bartholomew County 18005 16872.0 9700.0 7172.0 14854.0 48.0 14806.0 2018.0 34.0 1984.0 7573.0 9299.0 15773.0 295.0 159.0 206.0 * * 19.0 399.0 1600.0 3934.0 3873.0 3119.0 2129.0 1157.0 482.0 160.0 2691.0 1920.0 771.0 14181.0 15689.0 8520.0 7169.0 16848.0 9678.0 7170.0 15713.0 8542.0 7171.0 14172.0 7306.0 6866.0 3006.0 203.0 0.0 10963.0
2024 May County IN Indiana Bartholomew County 18005 16838.0 9707.0 7131.0 14829.0 48.0 14781.0 2009.0 34.0 1975.0 7557.0 9281.0 15745.0 292.0 159.0 204.0 * * 19.0 399.0 1591.0 3871.0 3879.0 3123.0 2141.0 1165.0 488.0 162.0 2713.0 1958.0 755.0 14125.0 15659.0 8531.0 7128.0 16814.0 9685.0 7129.0 15683.0 8553.0 7130.0 14148.0 7321.0 6827.0 3003.0 202.0 0.0 10943.0
2024 April County IN Indiana Bartholomew County 18005 16842.0 9709.0 7133.0 14835.0 49.0 14786.0 2007.0 34.0 1973.0 7564.0 9278.0 15758.0 290.0 160.0 200.0 * * 16.0 399.0 1592.0 3818.0 3883.0 3137.0 2162.0 1178.0 490.0 167.0 2727.0 1994.0 733.0 14115.0 15680.0 8550.0 7130.0 16816.0 9685.0 7131.0 15706.0 8574.0 7132.0 14178.0 7349.0 6829.0 2997.0 221.0 0.0 10960.0
2024 March County IN Indiana Bartholomew County 18005 16820.0 9703.0 7117.0 14813.0 49.0 14764.0 2007.0 34.0 1973.0 7545.0 9275.0 15741.0 291.0 159.0 199.0 * * 16.0 397.0 1594.0 3748.0 3889.0 3147.0 2174.0 1186.0 497.0 172.0 2757.0 2031.0 726.0 14063.0 15667.0 8553.0 7114.0 16794.0 9679.0 7115.0 15693.0 8577.0 7116.0 14166.0 7354.0 6812.0 3004.0 223.0 0.0 10939.0
2024 February County IN Indiana Bartholomew County 18005 16783.0 9682.0 7101.0 14785.0 50.0 14735.0 1998.0 35.0 1963.0 7528.0 9255.0 15709.0 290.0 158.0 198.0 * * 16.0 395.0 1587.0 3685.0 3892.0 3155.0 2182.0 1196.0 501.0 174.0 2768.0 2054.0 714.0 14015.0 15626.0 8528.0 7098.0 16758.0 9659.0 7099.0 15651.0 8551.0 7100.0 14131.0 7338.0 6793.0 2994.0 222.0 0.0 10915.0
2024 Year County IN Indiana Bartholomew County 18005 16891.0 9704.0 7187.0 14867.0 47.0 14820.0 2024.0 34.0 1990.0 7580.0 9311.0 15795.0 296.0 158.0 204.0 * * 19.0 403.0 1603.0 3969.0 3869.0 3114.0 2125.0 1155.0 477.0 158.0 2730.0 1951.0 779.0 14162.0 15714.0 8530.0 7184.0 16870.0 9685.0 7185.0 15735.0 8549.0 7186.0 14200.0 7321.0 6879.0 3010.0 207.0 0.0 10982.0
2024 January County IN Indiana Bartholomew County 18005 16771.0 9700.0 7071.0 14784.0 52.0 14732.0 1987.0 36.0 1951.0 7526.0 9245.0 15702.0 291.0 158.0 195.0 * * 16.0 394.0 1577.0 3629.0 3901.0 3164.0 2189.0 1214.0 507.0 180.0 2790.0 2078.0 712.0 13981.0 15590.0 8522.0 7068.0 16746.0 9677.0 7069.0 15615.0 8545.0 7070.0 14105.0 7342.0 6763.0 2991.0 226.0 0.0 10888.0
2024 December County IN Indiana Bartholomew County 18005 16982.0 9701.0 7281.0 14919.0 44.0 14875.0 2063.0 36.0 2027.0 7620.0 9362.0 15862.0 306.0 155.0 210.0 * * 23.0 412.0 1628.0 4294.0 3831.0 3064.0 2048.0 1103.0 443.0 136.0 2705.0 1872.0 833.0 14277.0 15817.0 8539.0 7278.0 16973.0 9694.0 7279.0 15826.0 8546.0 7280.0 14282.0 7313.0 6969.0 3034.0 198.0 0.0 11050.0
2024 November County IN Indiana Bartholomew County 18005 16990.0 9708.0 7282.0 14930.0 45.0 14885.0 2060.0 35.0 2025.0 7627.0 9363.0 15873.0 305.0 156.0 209.0 * * 23.0 412.0 1625.0 4247.0 3841.0 3073.0 2067.0 1113.0 448.0 141.0 2736.0 1894.0 842.0 14254.0 15824.0 8545.0 7279.0 16981.0 9701.0 7280.0 15833.0 8552.0 7281.0 14290.0 7320.0 6970.0 3036.0 197.0 0.0 11057.0
2023 January County IN Indiana Bartholomew County 18005 16482.0 10111.0 6371.0 14409.0 61.0 14348.0 2073.0 35.0 2038.0 7392.0 9090.0 15462.0 283.0 152.0 172.0 * * 13.0 413.0 1647.0 3596.0 3847.0 3031.0 2119.0 1150.0 483.0 183.0 2964.0 2261.0 703.0 13518.0 15346.0 8978.0 6368.0 16456.0 10087.0 6369.0 15372.0 9002.0 6370.0 13628.0 7551.0 6077.0 2928.0 185.0 38.0 10477.0
2023 December County IN Indiana Bartholomew County 18005 16720.0 10124.0 6596.0 14595.0 46.0 14549.0 2125.0 35.0 2090.0 7496.0 9224.0 15608.0 290.0 153.0 185.0 * * 21.0 422.0 1682.0 4241.0 3765.0 2948.0 2016.0 1058.0 419.0 148.0 2818.0 2107.0 711.0 13902.0 15529.0 8936.0 6593.0 16696.0 10102.0 6594.0 15553.0 8958.0 6595.0 13811.0 7498.0 6313.0 3018.0 172.0 49.0 10572.0
2023 November County IN Indiana Bartholomew County 18005 16714.0 10094.0 6620.0 14596.0 47.0 14549.0 2118.0 35.0 2083.0 7497.0 9217.0 15607.0 289.0 153.0 185.0 * * 20.0 423.0 1675.0 4195.0 3772.0 2957.0 2028.0 1066.0 427.0 151.0 2858.0 2143.0 715.0 13856.0 15531.0 8914.0 6617.0 16690.0 10072.0 6618.0 15555.0 8936.0 6619.0 13829.0 7495.0 6334.0 3013.0 173.0 48.0 10595.0
2023 October County IN Indiana Bartholomew County 18005 16691.0 10082.0 6609.0 14575.0 50.0 14525.0 2116.0 35.0 2081.0 7487.0 9204.0 15590.0 288.0 153.0 184.0 * * 20.0 422.0 1674.0 4127.0 3776.0 2969.0 2044.0 1072.0 435.0 152.0 2892.0 2165.0 727.0 13799.0 15509.0 8903.0 6606.0 16668.0 10061.0 6607.0 15532.0 8924.0 6608.0 13806.0 7488.0 6318.0 3009.0 175.0 45.0 10577.0
2023 September County IN Indiana Bartholomew County 18005 16674.0 10069.0 6605.0 14566.0 51.0 14515.0 2108.0 36.0 2072.0 7474.0 9200.0 15585.0 288.0 153.0 182.0 * * 19.0 419.0 1670.0 4071.0 3787.0 2980.0 2047.0 1082.0 442.0 157.0 2909.0 2184.0 725.0 13765.0 15508.0 8906.0 6602.0 16651.0 10048.0 6603.0 15531.0 8927.0 6604.0 13797.0 7480.0 6317.0 3002.0 177.0 44.0 10574.0
2023 August County IN Indiana Bartholomew County 18005 16639.0 10060.0 6579.0 14534.0 53.0 14481.0 2105.0 36.0 2069.0 7473.0 9166.0 15562.0 288.0 153.0 178.0 * * 18.0 418.0 1669.0 4001.0 3795.0 2988.0 2052.0 1090.0 448.0 160.0 2951.0 2231.0 720.0 13688.0 15490.0 8914.0 6576.0 16614.0 10037.0 6577.0 15515.0 8937.0 6578.0 13795.0 7507.0 6288.0 2996.0 180.0 44.0 10575.0
2023 July County IN Indiana Bartholomew County 18005 16611.0 10040.0 6571.0 14512.0 55.0 14457.0 2099.0 36.0 2063.0 7471.0 9140.0 15546.0 286.0 152.0 178.0 * * 18.0 415.0 1666.0 3937.0 3804.0 2994.0 2063.0 1099.0 453.0 162.0 2973.0 2253.0 720.0 13638.0 15477.0 8909.0 6568.0 16586.0 10017.0 6569.0 15502.0 8932.0 6570.0 13756.0 7478.0 6278.0 2992.0 179.0 42.0 10543.0
2023 June County IN Indiana Bartholomew County 18005 16570.0 10042.0 6528.0 14472.0 57.0 14415.0 2098.0 37.0 2061.0 7458.0 9112.0 15514.0 283.0 152.0 174.0 * * 18.0 417.0 1663.0 3867.0 3810.0 2999.0 2070.0 1106.0 457.0 163.0 2982.0 2280.0 702.0 13588.0 15442.0 8917.0 6525.0 16545.0 10019.0 6526.0 15467.0 8940.0 6527.0 13734.0 7495.0 6239.0 2970.0 181.0 41.0 10542.0
2023 May County IN Indiana Bartholomew County 18005 16533.0 10047.0 6486.0 14436.0 57.0 14379.0 2097.0 37.0 2060.0 7438.0 9095.0 15489.0 283.0 152.0 173.0 * * 17.0 417.0 1663.0 3793.0 3815.0 3003.0 2080.0 1116.0 463.0 166.0 3007.0 2309.0 698.0 13526.0 15413.0 8930.0 6483.0 16508.0 10024.0 6484.0 15438.0 8953.0 6485.0 13697.0 7497.0 6200.0 2962.0 180.0 41.0 10514.0
2023 April County IN Indiana Bartholomew County 18005 16513.0 10053.0 6460.0 14428.0 58.0 14370.0 2085.0 37.0 2048.0 7428.0 9085.0 15476.0 284.0 151.0 173.0 * * 15.0 414.0 1656.0 3744.0 3824.0 3012.0 2090.0 1123.0 467.0 168.0 2989.0 2290.0 699.0 13524.0 15401.0 8944.0 6457.0 16489.0 10031.0 6458.0 15425.0 8966.0 6459.0 13685.0 7509.0 6176.0 2944.0 184.0 40.0 10517.0
2023 March County IN Indiana Bartholomew County 18005 16511.0 10100.0 6411.0 14430.0 58.0 14372.0 2081.0 36.0 2045.0 7425.0 9086.0 15478.0 283.0 152.0 172.0 * * 14.0 416.0 1651.0 3706.0 3835.0 3017.0 2099.0 1133.0 471.0 169.0 2977.0 2287.0 690.0 13534.0 15380.0 8972.0 6408.0 16485.0 10076.0 6409.0 15406.0 8996.0 6410.0 13666.0 7542.0 6124.0 2928.0 185.0 39.0 10514.0
2023 February County IN Indiana Bartholomew County 18005 16487.0 10099.0 6388.0 14408.0 59.0 14349.0 2079.0 35.0 2044.0 7401.0 9086.0 15454.0 285.0 152.0 174.0 * * 13.0 416.0 1650.0 3648.0 3836.0 3022.0 2112.0 1141.0 476.0 173.0 2974.0 2279.0 695.0 13513.0 15361.0 8976.0 6385.0 16461.0 10075.0 6386.0 15387.0 9000.0 6387.0 13644.0 7547.0 6097.0 2930.0 185.0 39.0 10490.0
2023 Year County IN Indiana Bartholomew County 18005 16595.0 10077.0 6519.0 14497.0 54.0 14442.0 2099.0 36.0 2063.0 7453.0 9142.0 15531.0 286.0 152.0 178.0 * * 17.0 418.0 1664.0 3911.0 3806.0 2993.0 2068.0 1103.0 453.0 163.0 2941.0 2232.0 709.0 13654.0 15449.0 8933.0 6516.0 16571.0 10054.0 6517.0 15474.0 8956.0 6518.0 13737.0 7507.0 6230.0 2974.0 180.0 43.0 10541.0
2022 Year County IN Indiana Bartholomew County 18005 16267.0 10486.0 5780.0 14089.0 54.0 14035.0 2177.0 35.0 2143.0 7296.0 8971.0 15276.0 292.0 153.0 161.0 * * 22.0 434.0 1722.0 3807.0 3763.0 2940.0 1956.0 1010.0 452.0 163.0 2816.0 2117.0 699.0 13451.0 15138.0 9359.0 5779.0 16239.0 10459.0 5779.0 15166.0 9386.0 5780.0 13271.0 7824.0 5447.0 2726.0 191.0 42.0 10312.0
2022 December County IN Indiana Bartholomew County 18005 16370.0 10530.0 5840.0 14152.0 49.0 14103.0 2218.0 33.0 2185.0 7354.0 9016.0 15358.0 295.0 157.0 166.0 * * 23.0 439.0 1756.0 4106.0 3725.0 2895.0 1903.0 967.0 415.0 141.0 2893.0 2200.0 693.0 13477.0 15232.0 9393.0 5839.0 16345.0 10506.0 5839.0 15257.0 9417.0 5840.0 13338.0 7826.0 5512.0 2770.0 179.0 36.0 10353.0
2022 November County IN Indiana Bartholomew County 18005 16361.0 10514.0 5847.0 14146.0 50.0 14096.0 2215.0 35.0 2180.0 7336.0 9025.0 15354.0 296.0 155.0 163.0 * * 23.0 439.0 1753.0 4054.0 3735.0 2903.0 1913.0 973.0 422.0 146.0 2890.0 2194.0 696.0 13471.0 15226.0 9380.0 5846.0 16334.0 10488.0 5846.0 15253.0 9406.0 5847.0 13346.0 7829.0 5517.0 2771.0 181.0 38.0 10356.0
2022 October County IN Indiana Bartholomew County 18005 16347.0 10504.0 5843.0 14139.0 52.0 14087.0 2208.0 35.0 2173.0 7326.0 9021.0 15343.0 294.0 156.0 163.0 * * 23.0 439.0 1746.0 4011.0 3741.0 2908.0 1920.0 980.0 430.0 149.0 2883.0 2191.0 692.0 13464.0 15206.0 9364.0 5842.0 16320.0 10478.0 5842.0 15233.0 9390.0 5843.0 13336.0 7823.0 5513.0 2765.0 183.0 39.0 10349.0
2022 September County IN Indiana Bartholomew County 18005 16330.0 10501.0 5829.0 14126.0 52.0 14074.0 2204.0 35.0 2169.0 7324.0 9006.0 15330.0 294.0 154.0 162.0 * * 22.0 438.0 1744.0 3948.0 3749.0 2919.0 1932.0 992.0 433.0 153.0 2875.0 2172.0 703.0 13455.0 15204.0 9376.0 5828.0 16303.0 10475.0 5828.0 15231.0 9402.0 5829.0 13332.0 7836.0 5496.0 2769.0 182.0 37.0 10344.0
2022 August County IN Indiana Bartholomew County 18005 16305.0 10494.0 5811.0 14117.0 53.0 14064.0 2188.0 35.0 2153.0 7315.0 8990.0 15307.0 293.0 154.0 162.0 * * 22.0 437.0 1729.0 3899.0 3756.0 2925.0 1941.0 1001.0 439.0 156.0 2847.0 2148.0 699.0 13458.0 15175.0 9365.0 5810.0 16277.0 10467.0 5810.0 15203.0 9392.0 5811.0 13294.0 7815.0 5479.0 2745.0 186.0 40.0 10323.0
2022 July County IN Indiana Bartholomew County 18005 16276.0 10477.0 5799.0 14098.0 52.0 14046.0 2178.0 34.0 2144.0 7300.0 8976.0 15285.0 292.0 152.0 160.0 * * 22.0 436.0 1720.0 3838.0 3760.0 2932.0 1951.0 1006.0 449.0 162.0 2819.0 2122.0 697.0 13457.0 15140.0 9342.0 5798.0 16247.0 10449.0 5798.0 15169.0 9370.0 5799.0 13277.0 7810.0 5467.0 2734.0 191.0 41.0 10311.0
2022 June County IN Indiana Bartholomew County 18005 16237.0 10461.0 5776.0 14067.0 53.0 14014.0 2170.0 34.0 2136.0 7279.0 8958.0 15248.0 290.0 152.0 161.0 * * 22.0 434.0 1714.0 3761.0 3769.0 2941.0 1961.0 1014.0 455.0 166.0 2797.0 2097.0 700.0 13440.0 15099.0 9324.0 5775.0 16209.0 10434.0 5775.0 15127.0 9351.0 5776.0 13239.0 7798.0 5441.0 2716.0 191.0 42.0 10290.0
2022 May County IN Indiana Bartholomew County 18005 16231.0 10462.0 5769.0 14068.0 55.0 14013.0 2163.0 34.0 2129.0 7275.0 8956.0 15248.0 291.0 152.0 159.0 * * 21.0 432.0 1710.0 3722.0 3773.0 2950.0 1968.0 1020.0 464.0 171.0 2783.0 2083.0 700.0 13448.0 15093.0 9325.0 5768.0 16203.0 10435.0 5768.0 15121.0 9352.0 5769.0 13222.0 7789.0 5433.0 2712.0 193.0 43.0 10274.0
2022 April County IN Indiana Bartholomew County 18005 16188.0 10443.0 5745.0 14031.0 55.0 13976.0 2157.0 34.0 2123.0 7256.0 8932.0 15209.0 289.0 150.0 160.0 * * 21.0 430.0 1706.0 3652.0 3779.0 2959.0 1976.0 1024.0 469.0 172.0 2771.0 2070.0 701.0 13417.0 15061.0 9317.0 5744.0 16159.0 10415.0 5744.0 15090.0 9345.0 5745.0 13216.0 7806.0 5410.0 2699.0 194.0 43.0 10280.0
2022 March County IN Indiana Bartholomew County 18005 16188.0 10463.0 5725.0 14038.0 57.0 13981.0 2150.0 34.0 2116.0 7260.0 8928.0 15211.0 288.0 151.0 160.0 * * 21.0 429.0 1700.0 3614.0 3783.0 2968.0 1988.0 1035.0 473.0 177.0 2752.0 2051.0 701.0 13436.0 15075.0 9351.0 5724.0 16158.0 10434.0 5724.0 15105.0 9380.0 5725.0 13220.0 7832.0 5388.0 2684.0 200.0 49.0 10287.0
2022 February County IN Indiana Bartholomew County 18005 16176.0 10475.0 5701.0 14037.0 60.0 13977.0 2139.0 36.0 2103.0 7260.0 8916.0 15203.0 289.0 150.0 160.0 * * 21.0 426.0 1692.0 3562.0 3790.0 2981.0 2002.0 1044.0 480.0 178.0 2741.0 2041.0 700.0 13435.0 15065.0 9365.0 5700.0 16146.0 10446.0 5700.0 15095.0 9394.0 5701.0 13219.0 7853.0 5366.0 2680.0 203.0 49.0 10287.0
2022 January County IN Indiana Bartholomew County 18005 16192.0 10513.0 5679.0 14053.0 60.0 13993.0 2139.0 36.0 2103.0 7269.0 8923.0 15220.0 290.0 147.0 161.0 * * 21.0 425.0 1693.0 3514.0 3801.0 2993.0 2015.0 1059.0 492.0 179.0 2743.0 2035.0 708.0 13449.0 15078.0 9400.0 5678.0 16162.0 10484.0 5678.0 15108.0 9429.0 5679.0 13218.0 7875.0 5343.0 2672.0 209.0 49.0 10288.0
2021 Year County IN Indiana Bartholomew County 18005 16000.0 10921.0 5079.0 13771.0 53.0 13717.0 2230.0 43.0 2187.0 7207.0 8793.0 15064.0 278.0 146.0 155.0 * * 20.0 447.0 1763.0 3810.0 3755.0 2764.0 1858.0 980.0 454.0 151.0 2513.0 1803.0 710.0 13487.0 14862.0 9783.0 5078.0 15975.0 10897.0 5078.0 14887.0 9807.0 5079.0 12930.0 8155.0 4775.0 2494.0 230.0 49.0 10157.0
2021 December County IN Indiana Bartholomew County 18005 16083.0 10931.0 5152.0 13840.0 44.0 13796.0 2243.0 39.0 2204.0 7230.0 8853.0 15129.0 278.0 148.0 157.0 * * 23.0 451.0 1769.0 4121.0 3712.0 2714.0 1811.0 930.0 420.0 132.0 2576.0 1871.0 705.0 13507.0 14930.0 9779.0 5151.0 16056.0 10905.0 5151.0 14957.0 9805.0 5152.0 12971.0 8118.0 4853.0 2559.0 218.0 49.0 10145.0
2021 November County IN Indiana Bartholomew County 18005 16091.0 10923.0 5168.0 13850.0 46.0 13804.0 2241.0 41.0 2200.0 7242.0 8849.0 15136.0 279.0 148.0 158.0 * * 22.0 448.0 1771.0 4084.0 3719.0 2723.0 1824.0 937.0 428.0 135.0 2568.0 1862.0 706.0 13523.0 14938.0 9771.0 5167.0 16064.0 10897.0 5167.0 14965.0 9797.0 5168.0 12989.0 8125.0 4864.0 2552.0 220.0 46.0 10171.0
2021 October County IN Indiana Bartholomew County 18005 16090.0 10928.0 5162.0 13849.0 49.0 13800.0 2241.0 41.0 2200.0 7242.0 8848.0 15139.0 279.0 149.0 158.0 * * 22.0 447.0 1772.0 4043.0 3725.0 2737.0 1829.0 946.0 431.0 138.0 2551.0 1847.0 704.0 13539.0 14926.0 9765.0 5161.0 16063.0 10902.0 5161.0 14953.0 9791.0 5162.0 12985.0 8128.0 4857.0 2539.0 224.0 47.0 10175.0
2021 September County IN Indiana Bartholomew County 18005 16060.0 10917.0 5143.0 13819.0 50.0 13769.0 2241.0 42.0 2199.0 7237.0 8823.0 15112.0 279.0 149.0 158.0 * * 21.0 448.0 1772.0 3975.0 3731.0 2746.0 1836.0 956.0 436.0 139.0 2546.0 1836.0 710.0 13514.0 14912.0 9770.0 5142.0 16034.0 10892.0 5142.0 14938.0 9795.0 5143.0 12968.0 8129.0 4839.0 2529.0 224.0 48.0 10167.0
2021 August County IN Indiana Bartholomew County 18005 16030.0 10907.0 5123.0 13791.0 51.0 13740.0 2239.0 43.0 2196.0 7215.0 8815.0 15087.0 279.0 147.0 156.0 * * 21.0 448.0 1770.0 3897.0 3743.0 2752.0 1845.0 967.0 443.0 144.0 2535.0 1821.0 714.0 13495.0 14895.0 9773.0 5122.0 16005.0 10883.0 5122.0 14920.0 9797.0 5123.0 12957.0 8136.0 4821.0 2520.0 223.0 47.0 10167.0
2021 July County IN Indiana Bartholomew County 18005 16011.0 10909.0 5102.0 13771.0 54.0 13717.0 2240.0 44.0 2196.0 7211.0 8800.0 15072.0 279.0 146.0 154.0 * * 20.0 448.0 1772.0 3826.0 3753.0 2760.0 1854.0 983.0 446.0 149.0 2519.0 1810.0 709.0 13492.0 14885.0 9784.0 5101.0 15986.0 10885.0 5101.0 14910.0 9808.0 5102.0 12938.0 8141.0 4797.0 2502.0 227.0 47.0 10162.0
2021 June County IN Indiana Bartholomew County 18005 15975.0 10901.0 5074.0 13746.0 55.0 13691.0 2229.0 45.0 2184.0 7197.0 8778.0 15043.0 278.0 146.0 155.0 * * 20.0 447.0 1762.0 3755.0 3762.0 2769.0 1863.0 988.0 455.0 154.0 2505.0 1797.0 708.0 13470.0 14836.0 9763.0 5073.0 15951.0 10878.0 5073.0 14860.0 9786.0 5074.0 12902.0 8133.0 4769.0 2480.0 229.0 47.0 10146.0
2021 May County IN Indiana Bartholomew County 18005 15946.0 10896.0 5050.0 13723.0 56.0 13667.0 2223.0 44.0 2179.0 7194.0 8752.0 15022.0 276.0 144.0 154.0 * * 20.0 445.0 1758.0 3697.0 3768.0 2774.0 1873.0 992.0 463.0 156.0 2493.0 1784.0 709.0 13453.0 14806.0 9757.0 5049.0 15921.0 10872.0 5049.0 14831.0 9781.0 5050.0 12882.0 8137.0 4745.0 2464.0 233.0 47.0 10138.0
2021 April County IN Indiana Bartholomew County 18005 15936.0 10894.0 5042.0 13716.0 57.0 13659.0 2220.0 43.0 2177.0 7185.0 8751.0 15013.0 276.0 144.0 154.0 * * 20.0 447.0 1753.0 3650.0 3776.0 2780.0 1875.0 1002.0 473.0 160.0 2483.0 1772.0 711.0 13453.0 14808.0 9767.0 5041.0 15910.0 10869.0 5041.0 14834.0 9792.0 5042.0 12888.0 8152.0 4736.0 2457.0 235.0 49.0 10147.0
2021 March County IN Indiana Bartholomew County 18005 15925.0 10923.0 5002.0 13709.0 57.0 13652.0 2216.0 43.0 2173.0 7175.0 8750.0 15001.0 277.0 144.0 154.0 * * 20.0 444.0 1752.0 3604.0 3780.0 2788.0 1884.0 1011.0 477.0 165.0 2474.0 1761.0 713.0 13451.0 14797.0 9796.0 5001.0 15901.0 10900.0 5001.0 14821.0 9819.0 5002.0 12894.0 8194.0 4700.0 2451.0 242.0 52.0 10149.0
2021 February County IN Indiana Bartholomew County 18005 15915.0 10937.0 4978.0 13703.0 58.0 13645.0 2212.0 43.0 2169.0 7180.0 8735.0 14996.0 276.0 142.0 153.0 * * 18.0 444.0 1750.0 3557.0 3788.0 2801.0 1890.0 1017.0 484.0 166.0 2456.0 1738.0 718.0 13459.0 14791.0 9814.0 4977.0 15893.0 10916.0 4977.0 14813.0 9835.0 4978.0 12880.0 8212.0 4668.0 2435.0 242.0 53.0 10150.0
