California Siskiyou County Medicare Enrollment Data

Year Month Beneficiary Geography Level Beneficiary State Abbreviation Beneficiary State Beneficiary County Beneficiary FIPS Code Total Beneficiaries Original Medicare Beneficiaries Medicare Advantage and Other Health Plan Beneficiaries Total Aged Beneficiaries Aged ESRD Beneficiaries Aged Beneficiaries Without ESRD Total Disabled Beneficiaries Disabled Beneficiaries with ESRD and ESRD Only Beneficiaries Disabled Beneficiaries Without ESRD Male Beneficiaries Female Beneficiaries Non-Hispanic White Beneficiaries Black or African American Beneficiaries Asian Pacific Islander Beneficiaries Hispanic Beneficiaries American Indian/Alaska Native Beneficiaries Beneficiaries with Race Not Elsewhere Classified Beneficiaries Age Less than 25 Beneficiaries Age 25 to 44 Beneficiaries Age 45 to 64 Beneficiaries Age 65 to 69 Beneficiaries Age 70 to 74 Beneficiaries Age 75 to 79 Beneficiaries Age 80 to 84 Beneficiaries Age 85 to 89 Beneficiaries Age 90 to 94 Beneficiaries Age Greater than 94 Medicare-Medicaid Enrolled Beneficiaries Full Medicare-Medicaid Enrolled Beneficiaries Partial Medicare-Medicaid Enrolled Beneficiaries Medicare Only Beneficiaries Total Medicare Part A and Part B Beneficiaries Original Medicare Part A and Part B Beneficiaries Medicare Advantage and Other Health Plan Part A and Part B Beneficiaries Total Medicare Part A Beneficiaries Original Medicare Part A Beneficiaries Medicare Advantage and Other Health Plan Part A Beneficiaries Total Medicare Part B Beneficiaries Original Medicare Part B Beneficiaries Medicare Advantage and Other Health Plan Part B Beneficiaries Total Medicare Part D Beneficiaries Total Medicare Prescription Drug Plan Beneficiaries Total Medicare Advantage Prescription Drug Plan Beneficiaries Total Part D Deemed Eligible Full LIS Beneficiaries Total Part D Full LIS Beneficiaries Total Part D Partial LIS Beneficiaries Total Part D Beneficiaries with No LIS
2025 March County CA California Siskiyou County 06093 13930.0 12598.0 1332.0 12668.0 23.0 12645.0 1262.0 18.0 1244.0 6764.0 7166.0 12197.0 145.0 193.0 704.0 314.0 377.0 14.0 249.0 999.0 3140.0 3622.0 2905.0 1726.0 791.0 349.0 135.0 3264.0 3241.0 23.0 10666.0 13120.0 11789.0 1331.0 13916.0 12584.0 1332.0 13134.0 11803.0 1331.0 10735.0 9567.0 1168.0 3364.0 99.0 0.0 7272.0
2025 February County CA California Siskiyou County 06093 13954.0 12623.0 1331.0 12692.0 23.0 12669.0 1262.0 18.0 1244.0 6778.0 7176.0 12229.0 144.0 191.0 702.0 315.0 373.0 14.0 250.0 998.0 3110.0 3632.0 2922.0 1733.0 798.0 357.0 140.0 3268.0 3245.0 23.0 10686.0 13129.0 11799.0 1330.0 13940.0 12609.0 1331.0 13143.0 11813.0 1330.0 10759.0 9594.0 1165.0 3363.0 99.0 0.0 7297.0
2025 January County CA California Siskiyou County 06093 13967.0 12629.0 1338.0 12703.0 23.0 12680.0 1264.0 18.0 1246.0 6788.0 7179.0 12245.0 143.0 189.0 704.0 316.0 370.0 14.0 250.0 1000.0 3086.0 3642.0 2932.0 1738.0 804.0 360.0 141.0 3279.0 3248.0 31.0 10688.0 13129.0 11792.0 1337.0 13952.0 12614.0 1338.0 13144.0 11807.0 1337.0 10762.0 9591.0 1171.0 3364.0 99.0 0.0 7299.0
2024 October County CA California Siskiyou County 06093 14022.0 12849.0 1173.0 12632.0 21.0 12611.0 1390.0 21.0 1369.0 6811.0 7211.0 12306.0 142.0 191.0 709.0 313.0 361.0 19.0 267.0 1104.0 3618.0 3550.0 2714.0 1616.0 715.0 299.0 120.0 3315.0 3288.0 27.0 10707.0 13022.0 11850.0 1172.0 13844.0 12671.0 1173.0 13200.0 12028.0 1172.0 10655.0 9639.0 1016.0 3524.0 103.0 0.0 7028.0
2024 September County CA California Siskiyou County 06093 14009.0 12840.0 1169.0 12621.0 20.0 12601.0 1388.0 20.0 1368.0 6804.0 7205.0 12305.0 142.0 191.0 705.0 312.0 354.0 19.0 266.0 1103.0 3573.0 3553.0 2719.0 1624.0 722.0 306.0 124.0 3298.0 3269.0 29.0 10711.0 13005.0 11837.0 1168.0 13834.0 12665.0 1169.0 13180.0 12012.0 1168.0 10634.0 9623.0 1011.0 3500.0 102.0 0.0 7032.0
2024 August County CA California Siskiyou County 06093 14012.0 12840.0 1172.0 12625.0 21.0 12604.0 1387.0 20.0 1367.0 6811.0 7201.0 12311.0 141.0 191.0 703.0 312.0 354.0 18.0 266.0 1103.0 3539.0 3560.0 2726.0 1628.0 731.0 313.0 128.0 3284.0 3252.0 32.0 10728.0 13010.0 11839.0 1171.0 13840.0 12668.0 1172.0 13182.0 12011.0 1171.0 10623.0 9609.0 1014.0 3480.0 104.0 0.0 7039.0
2024 July County CA California Siskiyou County 06093 14010.0 12846.0 1164.0 12625.0 21.0 12604.0 1385.0 21.0 1364.0 6809.0 7201.0 12314.0 142.0 189.0 700.0 314.0 351.0 18.0 265.0 1102.0 3497.0 3568.0 2735.0 1641.0 734.0 319.0 131.0 3291.0 3259.0 32.0 10719.0 13017.0 11854.0 1163.0 13833.0 12669.0 1164.0 13194.0 12031.0 1163.0 10616.0 9612.0 1004.0 3478.0 105.0 0.0 7033.0
2024 June County CA California Siskiyou County 06093 13989.0 12836.0 1153.0 12607.0 21.0 12586.0 1382.0 20.0 1362.0 6807.0 7182.0 12293.0 140.0 189.0 701.0 317.0 349.0 17.0 265.0 1100.0 3444.0 3572.0 2743.0 1651.0 742.0 321.0 134.0 3282.0 3249.0 33.0 10707.0 12997.0 11845.0 1152.0 13813.0 12660.0 1153.0 13173.0 12021.0 1152.0 10600.0 9605.0 995.0 3473.0 108.0 0.0 7019.0
2024 May County CA California Siskiyou County 06093 13987.0 12843.0 1144.0 12605.0 21.0 12584.0 1382.0 20.0 1362.0 6815.0 7172.0 12299.0 139.0 187.0 698.0 317.0 347.0 17.0 265.0 1100.0 3410.0 3577.0 2749.0 1657.0 747.0 327.0 138.0 3288.0 3254.0 34.0 10699.0 12993.0 11850.0 1143.0 13809.0 12665.0 1144.0 13171.0 12028.0 1143.0 10581.0 9596.0 985.0 3454.0 109.0 0.0 7018.0
2024 April County CA California Siskiyou County 06093 13987.0 12853.0 1134.0 12609.0 22.0 12587.0 1378.0 19.0 1359.0 6815.0 7172.0 12306.0 137.0 187.0 694.0 318.0 345.0 16.0 264.0 1098.0 3372.0 3586.0 2758.0 1666.0 755.0 331.0 141.0 3284.0 3250.0 34.0 10703.0 12980.0 11847.0 1133.0 13809.0 12675.0 1134.0 13158.0 12025.0 1133.0 10584.0 9606.0 978.0 3445.0 129.0 0.0 7010.0
2024 March County CA California Siskiyou County 06093 13961.0 12859.0 1102.0 12589.0 22.0 12567.0 1372.0 19.0 1353.0 6803.0 7158.0 12286.0 138.0 187.0 689.0 317.0 344.0 16.0 264.0 1092.0 3321.0 3592.0 2765.0 1671.0 761.0 336.0 143.0 3287.0 3251.0 36.0 10674.0 12957.0 11856.0 1101.0 13785.0 12683.0 1102.0 13133.0 12032.0 1101.0 10570.0 9622.0 948.0 3413.0 132.0 0.0 7025.0
2024 February County CA California Siskiyou County 06093 13943.0 12860.0 1083.0 12575.0 22.0 12553.0 1368.0 18.0 1350.0 6802.0 7141.0 12275.0 136.0 186.0 685.0 318.0 343.0 16.0 263.0 1089.0 3271.0 3600.0 2771.0 1681.0 765.0 341.0 146.0 3296.0 3259.0 37.0 10647.0 12941.0 11859.0 1082.0 13769.0 12686.0 1083.0 13115.0 12033.0 1082.0 10562.0 9634.0 928.0 3410.0 136.0 0.0 7016.0
2024 Year County CA California Siskiyou County 06093 13990.0 12850.0 1140.0 12607.0 21.0 12586.0 1382.0 20.0 1363.0 6808.0 7182.0 12294.0 140.0 189.0 699.0 316.0 352.0 18.0 265.0 1099.0 3468.0 3570.0 2738.0 1644.0 738.0 318.0 131.0 3295.0 3263.0 32.0 10695.0 12987.0 11848.0 1139.0 13813.0 12673.0 1140.0 13163.0 12024.0 1139.0 10603.0 9620.0 984.0 3471.0 114.0 0.0 7019.0
2024 January County CA California Siskiyou County 06093 13930.0 12871.0 1059.0 12565.0 23.0 12542.0 1365.0 17.0 1348.0 6799.0 7131.0 12265.0 136.0 184.0 681.0 320.0 344.0 16.0 262.0 1087.0 3219.0 3607.0 2780.0 1691.0 774.0 346.0 148.0 3284.0 3251.0 33.0 10646.0 12902.0 11844.0 1058.0 13756.0 12697.0 1059.0 13076.0 12018.0 1058.0 10540.0 9634.0 906.0 3398.0 139.0 0.0 7003.0
2024 December County CA California Siskiyou County 06093 14009.0 12848.0 1161.0 12612.0 19.0 12593.0 1397.0 21.0 1376.0 6808.0 7201.0 12278.0 143.0 193.0 715.0 314.0 366.0 20.0 270.0 1107.0 3688.0 3536.0 2695.0 1596.0 703.0 286.0 108.0 3309.0 3285.0 24.0 10700.0 13000.0 11840.0 1160.0 13828.0 12667.0 1161.0 13181.0 12021.0 1160.0 10628.0 9621.0 1007.0 3536.0 98.0 0.0 6994.0
2024 November County CA California Siskiyou County 06093 14019.0 12854.0 1165.0 12624.0 20.0 12604.0 1395.0 21.0 1374.0 6811.0 7208.0 12292.0 143.0 193.0 713.0 314.0 364.0 20.0 268.0 1107.0 3660.0 3540.0 2702.0 1606.0 708.0 294.0 114.0 3319.0 3290.0 29.0 10700.0 13014.0 11850.0 1164.0 13837.0 12672.0 1165.0 13196.0 12032.0 1164.0 10646.0 9636.0 1010.0 3540.0 100.0 0.0 7006.0
2023 January County CA California Siskiyou County 06093 13800.0 13173.0 627.0 12317.0 30.0 12287.0 1483.0 18.0 1465.0 6746.0 7054.0 12181.0 138.0 171.0 640.0 329.0 341.0 13.0 280.0 1190.0 3193.0 3627.0 2654.0 1603.0 718.0 376.0 146.0 3188.0 3121.0 67.0 10612.0 12776.0 12149.0 627.0 13646.0 13019.0 627.0 12930.0 12303.0 627.0 9973.0 9467.0 506.0 3173.0 128.0 29.0 6643.0
2023 December County CA California Siskiyou County 06093 14007.0 13407.0 600.0 12500.0 21.0 12479.0 1507.0 21.0 1486.0 6811.0 7196.0 12293.0 141.0 177.0 658.0 317.0 421.0 17.0 286.0 1204.0 3741.0 3560.0 2590.0 1511.0 662.0 319.0 117.0 3305.0 3264.0 41.0 10702.0 12970.0 12370.0 600.0 13829.0 13229.0 600.0 13148.0 12548.0 600.0 10132.0 9661.0 471.0 3354.0 113.0 27.0 6638.0
2023 November County CA California Siskiyou County 06093 13981.0 13372.0 609.0 12481.0 21.0 12460.0 1500.0 21.0 1479.0 6803.0 7178.0 12282.0 141.0 176.0 649.0 320.0 413.0 16.0 286.0 1198.0 3681.0 3566.0 2597.0 1519.0 674.0 321.0 123.0 3304.0 3258.0 46.0 10677.0 12949.0 12340.0 609.0 13807.0 13198.0 609.0 13123.0 12514.0 609.0 10120.0 9641.0 479.0 3337.0 115.0 27.0 6641.0
2023 October County CA California Siskiyou County 06093 13964.0 13352.0 612.0 12467.0 21.0 12446.0 1497.0 21.0 1476.0 6796.0 7168.0 12279.0 140.0 176.0 650.0 320.0 399.0 15.0 287.0 1195.0 3638.0 3570.0 2605.0 1527.0 676.0 328.0 123.0 3296.0 3251.0 45.0 10668.0 12941.0 12329.0 612.0 13791.0 13179.0 612.0 13114.0 12502.0 612.0 10107.0 9623.0 484.0 3319.0 117.0 26.0 6645.0
2023 September County CA California Siskiyou County 06093 13955.0 13336.0 619.0 12456.0 21.0 12435.0 1499.0 21.0 1478.0 6799.0 7156.0 12275.0 141.0 176.0 650.0 321.0 392.0 14.0 285.0 1200.0 3597.0 3575.0 2613.0 1533.0 680.0 333.0 125.0 3282.0 3232.0 50.0 10673.0 12934.0 12315.0 619.0 13784.0 13165.0 619.0 13105.0 12486.0 619.0 10100.0 9608.0 492.0 3299.0 118.0 28.0 6655.0
2023 August County CA California Siskiyou County 06093 13941.0 13315.0 626.0 12444.0 22.0 12422.0 1497.0 20.0 1477.0 6796.0 7145.0 12272.0 141.0 176.0 646.0 322.0 384.0 14.0 284.0 1199.0 3548.0 3583.0 2617.0 1545.0 684.0 338.0 129.0 3296.0 3241.0 55.0 10645.0 12918.0 12292.0 626.0 13771.0 13145.0 626.0 13088.0 12462.0 626.0 10082.0 9583.0 499.0 3281.0 117.0 28.0 6656.0
2023 July County CA California Siskiyou County 06093 13905.0 13281.0 624.0 12412.0 23.0 12389.0 1493.0 20.0 1473.0 6776.0 7129.0 12247.0 141.0 177.0 642.0 322.0 376.0 14.0 282.0 1197.0 3491.0 3586.0 2623.0 1552.0 687.0 342.0 131.0 3286.0 3231.0 55.0 10619.0 12887.0 12263.0 624.0 13738.0 13114.0 624.0 13054.0 12430.0 624.0 10070.0 9572.0 498.0 3264.0 118.0 27.0 6661.0
2023 June County CA California Siskiyou County 06093 13872.0 13242.0 630.0 12380.0 24.0 12356.0 1492.0 19.0 1473.0 6767.0 7105.0 12224.0 139.0 176.0 640.0 323.0 370.0 14.0 281.0 1197.0 3432.0 3594.0 2630.0 1556.0 694.0 343.0 131.0 3274.0 3217.0 57.0 10598.0 12858.0 12228.0 630.0 13708.0 13078.0 630.0 13022.0 12392.0 630.0 10042.0 9538.0 504.0 3246.0 119.0 27.0 6650.0
2023 May County CA California Siskiyou County 06093 13862.0 13233.0 629.0 12375.0 25.0 12350.0 1487.0 19.0 1468.0 6766.0 7096.0 12224.0 139.0 176.0 640.0 323.0 360.0 14.0 280.0 1193.0 3391.0 3601.0 2637.0 1570.0 698.0 344.0 134.0 3248.0 3186.0 62.0 10614.0 12848.0 12219.0 629.0 13699.0 13070.0 629.0 13011.0 12382.0 629.0 10027.0 9524.0 503.0 3235.0 119.0 27.0 6646.0
2023 April County CA California Siskiyou County 06093 13837.0 13208.0 629.0 12352.0 27.0 12325.0 1485.0 19.0 1466.0 6755.0 7082.0 12215.0 139.0 173.0 635.0 324.0 351.0 13.0 280.0 1192.0 3332.0 3609.0 2641.0 1582.0 702.0 349.0 137.0 3232.0 3167.0 65.0 10605.0 12828.0 12199.0 629.0 13676.0 13047.0 629.0 12989.0 12360.0 629.0 10011.0 9507.0 504.0 3217.0 124.0 27.0 6643.0
2023 March County CA California Siskiyou County 06093 13822.0 13200.0 622.0 12336.0 28.0 12308.0 1486.0 19.0 1467.0 6749.0 7073.0 12195.0 139.0 172.0 641.0 327.0 348.0 13.0 281.0 1192.0 3284.0 3614.0 2647.0 1588.0 707.0 356.0 140.0 3219.0 3160.0 59.0 10603.0 12818.0 12196.0 622.0 13664.0 13042.0 622.0 12976.0 12354.0 622.0 10006.0 9507.0 499.0 3201.0 126.0 28.0 6651.0
2023 February County CA California Siskiyou County 06093 13810.0 13187.0 623.0 12324.0 29.0 12295.0 1486.0 18.0 1468.0 6750.0 7060.0 12189.0 139.0 171.0 640.0 328.0 343.0 13.0 281.0 1192.0 3238.0 3619.0 2650.0 1590.0 716.0 368.0 143.0 3201.0 3136.0 65.0 10609.0 12806.0 12183.0 623.0 13655.0 13032.0 623.0 12961.0 12338.0 623.0 9998.0 9496.0 502.0 3183.0 127.0 29.0 6659.0
2023 Year County CA California Siskiyou County 06093 13896.0 13276.0 621.0 12404.0 24.0 12379.0 1493.0 20.0 1473.0 6776.0 7120.0 12240.0 140.0 175.0 644.0 323.0 375.0 14.0 283.0 1196.0 3464.0 3592.0 2625.0 1556.0 692.0 343.0 132.0 3261.0 3205.0 56.0 10635.0 12878.0 12257.0 621.0 13731.0 13110.0 621.0 13043.0 12423.0 621.0 10056.0 9561.0 495.0 3259.0 120.0 28.0 6649.0
2022 Year County CA California Siskiyou County 06093 13789.0 13316.0 472.0 12215.0 34.0 12180.0 1574.0 21.0 1553.0 6741.0 7048.0 12185.0 142.0 162.0 629.0 333.0 339.0 15.0 295.0 1265.0 3556.0 3509.0 2550.0 1427.0 692.0 350.0 132.0 3066.0 2998.0 68.0 10722.0 12768.0 12296.0 472.0 13642.0 13170.0 472.0 12915.0 12443.0 472.0 9767.0 9425.0 342.0 3057.0 132.0 27.0 6550.0
2022 December County CA California Siskiyou County 06093 13875.0 13435.0 440.0 12296.0 30.0 12266.0 1579.0 19.0 1560.0 6766.0 7109.0 12255.0 140.0 166.0 643.0 323.0 348.0 15.0 292.0 1272.0 3823.0 3479.0 2505.0 1393.0 661.0 319.0 116.0 3165.0 3098.0 67.0 10710.0 12865.0 12425.0 440.0 13723.0 13283.0 440.0 13017.0 12577.0 440.0 9853.0 9540.0 313.0 3138.0 127.0 25.0 6563.0
2022 November County CA California Siskiyou County 06093 13857.0 13417.0 440.0 12282.0 30.0 12252.0 1575.0 19.0 1556.0 6763.0 7094.0 12243.0 140.0 165.0 640.0 324.0 345.0 15.0 292.0 1268.0 3782.0 3480.0 2514.0 1398.0 667.0 323.0 118.0 3152.0 3085.0 67.0 10705.0 12843.0 12403.0 440.0 13706.0 13266.0 440.0 12994.0 12554.0 440.0 9830.0 9518.0 312.0 3120.0 128.0 25.0 6557.0
2022 October County CA California Siskiyou County 06093 13837.0 13389.0 448.0 12261.0 31.0 12230.0 1576.0 19.0 1557.0 6755.0 7082.0 12226.0 140.0 164.0 638.0 323.0 346.0 15.0 292.0 1269.0 3732.0 3484.0 2519.0 1404.0 670.0 330.0 122.0 3118.0 3052.0 66.0 10719.0 12828.0 12380.0 448.0 13689.0 13241.0 448.0 12976.0 12528.0 448.0 9808.0 9488.0 320.0 3105.0 128.0 25.0 6550.0
2022 September County CA California Siskiyou County 06093 13817.0 13366.0 451.0 12240.0 34.0 12206.0 1577.0 20.0 1557.0 6750.0 7067.0 12208.0 142.0 162.0 636.0 326.0 343.0 15.0 295.0 1267.0 3680.0 3488.0 2529.0 1407.0 674.0 338.0 124.0 3102.0 3039.0 63.0 10715.0 12799.0 12348.0 451.0 13666.0 13215.0 451.0 12950.0 12499.0 451.0 9778.0 9455.0 323.0 3091.0 127.0 25.0 6535.0
2022 August County CA California Siskiyou County 06093 13800.0 13342.0 458.0 12224.0 34.0 12190.0 1576.0 20.0 1556.0 6736.0 7064.0 12189.0 144.0 162.0 633.0 330.0 342.0 15.0 295.0 1266.0 3624.0 3499.0 2541.0 1411.0 678.0 345.0 126.0 3090.0 3024.0 66.0 10710.0 12781.0 12323.0 458.0 13651.0 13193.0 458.0 12930.0 12472.0 458.0 9776.0 9448.0 328.0 3079.0 129.0 25.0 6543.0
2022 July County CA California Siskiyou County 06093 13792.0 13335.0 457.0 12215.0 35.0 12180.0 1577.0 21.0 1556.0 6740.0 7052.0 12186.0 143.0 161.0 631.0 331.0 340.0 15.0 296.0 1266.0 3575.0 3504.0 2550.0 1420.0 684.0 351.0 131.0 3085.0 3017.0 68.0 10707.0 12772.0 12315.0 457.0 13645.0 13188.0 457.0 12919.0 12462.0 457.0 9764.0 9436.0 328.0 3069.0 128.0 28.0 6539.0
2022 June County CA California Siskiyou County 06093 13796.0 13320.0 476.0 12217.0 35.0 12182.0 1579.0 23.0 1556.0 6748.0 7048.0 12196.0 142.0 161.0 626.0 332.0 339.0 15.0 297.0 1267.0 3533.0 3510.0 2556.0 1433.0 694.0 356.0 135.0 3066.0 2997.0 69.0 10730.0 12751.0 12275.0 476.0 13650.0 13174.0 476.0 12897.0 12421.0 476.0 9759.0 9414.0 345.0 3051.0 129.0 28.0 6551.0
2022 May County CA California Siskiyou County 06093 13757.0 13272.0 485.0 12181.0 35.0 12146.0 1576.0 23.0 1553.0 6733.0 7024.0 12159.0 142.0 161.0 625.0 333.0 337.0 15.0 297.0 1264.0 3473.0 3517.0 2560.0 1436.0 697.0 360.0 138.0 3036.0 2967.0 69.0 10721.0 12722.0 12237.0 485.0 13610.0 13125.0 485.0 12869.0 12384.0 485.0 9724.0 9370.0 354.0 3033.0 132.0 28.0 6531.0
2022 April County CA California Siskiyou County 06093 13748.0 13259.0 489.0 12175.0 35.0 12140.0 1573.0 23.0 1550.0 6730.0 7018.0 12147.0 142.0 161.0 624.0 339.0 335.0 15.0 296.0 1262.0 3432.0 3527.0 2569.0 1441.0 703.0 364.0 139.0 3022.0 2952.0 70.0 10726.0 12721.0 12232.0 489.0 13603.0 13114.0 489.0 12866.0 12377.0 489.0 9715.0 9356.0 359.0 3020.0 135.0 27.0 6533.0
2022 March County CA California Siskiyou County 06093 13732.0 13233.0 499.0 12161.0 37.0 12124.0 1571.0 22.0 1549.0 6716.0 7016.0 12138.0 141.0 159.0 621.0 340.0 333.0 14.0 296.0 1261.0 3384.0 3532.0 2575.0 1446.0 716.0 368.0 140.0 2999.0 2927.0 72.0 10733.0 12711.0 12212.0 499.0 13590.0 13091.0 499.0 12853.0 12354.0 499.0 9726.0 9360.0 366.0 3000.0 140.0 30.0 6556.0
2022 February County CA California Siskiyou County 06093 13722.0 13209.0 513.0 12158.0 37.0 12121.0 1564.0 22.0 1542.0 6724.0 6998.0 12134.0 141.0 158.0 614.0 343.0 332.0 14.0 295.0 1255.0 3335.0 3541.0 2582.0 1461.0 726.0 371.0 142.0 2978.0 2906.0 72.0 10744.0 12709.0 12196.0 513.0 13581.0 13068.0 513.0 12850.0 12337.0 513.0 9729.0 9350.0 379.0 2986.0 141.0 29.0 6573.0
2022 January County CA California Siskiyou County 06093 13729.0 13217.0 512.0 12164.0 37.0 12127.0 1565.0 25.0 1540.0 6729.0 7000.0 12140.0 142.0 158.0 613.0 346.0 330.0 14.0 294.0 1257.0 3294.0 3545.0 2595.0 1473.0 733.0 376.0 148.0 2983.0 2911.0 72.0 10746.0 12719.0 12207.0 512.0 13590.0 13078.0 512.0 12858.0 12346.0 512.0 9740.0 9361.0 379.0 2995.0 145.0 27.0 6573.0
2021 Year County CA California Siskiyou County 06093 13792.0 13370.0 421.0 12106.0 34.0 12072.0 1686.0 24.0 1662.0 6753.0 7039.0 12175.0 148.0 164.0 621.0 356.0 328.0 19.0 316.0 1351.0 3646.0 3534.0 2381.0 1317.0 722.0 370.0 137.0 2952.0 2887.0 65.0 10839.0 12779.0 12357.0 421.0 13660.0 13239.0 421.0 12910.0 12489.0 421.0 9664.0 9337.0 326.0 2971.0 162.0 32.0 6498.0
2021 December County CA California Siskiyou County 06093 13845.0 13475.0 370.0 12146.0 30.0 12116.0 1699.0 24.0 1675.0 6759.0 7086.0 12223.0 145.0 166.0 624.0 356.0 331.0 20.0 318.0 1361.0 3899.0 3483.0 2336.0 1283.0 683.0 343.0 119.0 3007.0 2951.0 56.0 10838.0 12846.0 12476.0 370.0 13705.0 13335.0 370.0 12986.0 12616.0 370.0 9706.0 9430.0 276.0 3038.0 151.0 29.0 6488.0
2021 November County CA California Siskiyou County 06093 13838.0 13459.0 379.0 12143.0 31.0 12112.0 1695.0 23.0 1672.0 6761.0 7077.0 12217.0 145.0 166.0 624.0 356.0 330.0 19.0 318.0 1358.0 3857.0 3492.0 2345.0 1289.0 692.0 346.0 122.0 3003.0 2946.0 57.0 10835.0 12833.0 12454.0 379.0 13700.0 13321.0 379.0 12971.0 12592.0 379.0 9713.0 9427.0 286.0 3025.0 153.0 27.0 6508.0
2021 October County CA California Siskiyou County 06093 13836.0 13445.0 391.0 12144.0 31.0 12113.0 1692.0 23.0 1669.0 6765.0 7071.0 12212.0 146.0 167.0 625.0 356.0 330.0 19.0 318.0 1355.0 3815.0 3501.0 2354.0 1296.0 700.0 352.0 126.0 2993.0 2933.0 60.0 10843.0 12834.0 12443.0 391.0 13701.0 13310.0 391.0 12969.0 12578.0 391.0 9710.0 9412.0 298.0 3008.0 155.0 27.0 6520.0
2021 September County CA California Siskiyou County 06093 13850.0 13448.0 402.0 12156.0 33.0 12123.0 1694.0 23.0 1671.0 6773.0 7077.0 12230.0 144.0 166.0 625.0 354.0 331.0 19.0 318.0 1357.0 3778.0 3516.0 2360.0 1300.0 711.0 361.0 130.0 2981.0 2918.0 63.0 10869.0 12853.0 12451.0 402.0 13717.0 13315.0 402.0 12986.0 12584.0 402.0 9709.0 9401.0 308.0 2995.0 157.0 28.0 6529.0
2021 August County CA California Siskiyou County 06093 13820.0 13409.0 411.0 12129.0 33.0 12096.0 1691.0 24.0 1667.0 6768.0 7052.0 12204.0 144.0 163.0 623.0 353.0 333.0 19.0 317.0 1355.0 3725.0 3522.0 2367.0 1303.0 716.0 365.0 131.0 2963.0 2898.0 65.0 10857.0 12827.0 12416.0 411.0 13689.0 13278.0 411.0 12958.0 12547.0 411.0 9675.0 9359.0 316.0 2974.0 158.0 29.0 6514.0
2021 July County CA California Siskiyou County 06093 13812.0 13392.0 420.0 12128.0 34.0 12094.0 1684.0 24.0 1660.0 6761.0 7051.0 12198.0 145.0 163.0 622.0 354.0 330.0 18.0 316.0 1350.0 3678.0 3533.0 2375.0 1318.0 720.0 368.0 136.0 2948.0 2886.0 62.0 10864.0 12819.0 12399.0 420.0 13682.0 13262.0 420.0 12949.0 12529.0 420.0 9659.0 9335.0 324.0 2964.0 163.0 31.0 6501.0
2021 June County CA California Siskiyou County 06093 13777.0 13350.0 427.0 12100.0 34.0 12066.0 1677.0 24.0 1653.0 6752.0 7025.0 12166.0 146.0 163.0 620.0 355.0 327.0 18.0 316.0 1343.0 3620.0 3539.0 2382.0 1323.0 726.0 372.0 138.0 2937.0 2870.0 67.0 10840.0 12748.0 12321.0 427.0 13648.0 13221.0 427.0 12877.0 12450.0 427.0 9627.0 9295.0 332.0 2954.0 165.0 32.0 6476.0
2021 May County CA California Siskiyou County 06093 13768.0 13328.0 440.0 12086.0 35.0 12051.0 1682.0 24.0 1658.0 6737.0 7031.0 12152.0 149.0 163.0 621.0 356.0 327.0 19.0 315.0 1348.0 3573.0 3549.0 2391.0 1325.0 732.0 374.0 142.0 2935.0 2868.0 67.0 10833.0 12736.0 12296.0 440.0 13637.0 13197.0 440.0 12867.0 12427.0 440.0 9622.0 9277.0 345.0 2952.0 166.0 33.0 6471.0
2021 April County CA California Siskiyou County 06093 13774.0 13327.0 447.0 12092.0 37.0 12055.0 1682.0 24.0 1658.0 6750.0 7024.0 12154.0 152.0 163.0 623.0 357.0 325.0 19.0 315.0 1348.0 3531.0 3560.0 2404.0 1333.0 736.0 381.0 147.0 2931.0 2862.0 69.0 10843.0 12746.0 12299.0 447.0 13644.0 13197.0 447.0 12876.0 12429.0 447.0 9640.0 9289.0 351.0 2952.0 169.0 32.0 6487.0
2021 March County CA California Siskiyou County 06093 13751.0 13300.0 451.0 12072.0 38.0 12034.0 1679.0 24.0 1655.0 6747.0 7004.0 12135.0 152.0 163.0 619.0 357.0 325.0 18.0 315.0 1346.0 3475.0 3567.0 2414.0 1341.0 742.0 385.0 148.0 2919.0 2850.0 69.0 10832.0 12719.0 12268.0 451.0 13622.0 13171.0 451.0 12848.0 12397.0 451.0 9643.0 9287.0 356.0 2942.0 170.0 41.0 6490.0
2021 February County CA California Siskiyou County 06093 13712.0 13256.0 456.0 12036.0 37.0 11999.0 1676.0 24.0 1652.0 6726.0 6986.0 12103.0 152.0 161.0 614.0 359.0 323.0 18.0 313.0 1345.0 3417.0 3569.0 2417.0 1345.0 747.0 392.0 149.0 2902.0 2830.0 72.0 10810.0 12690.0 12234.0 456.0 13586.0 13130.0 456.0 12816.0 12360.0 456.0 9627.0 9267.0 360.0 2924.0 169.0 39.0 6495.0
2021 January County CA California Siskiyou County 06093 13717.0 13255.0 462.0 12040.0 36.0 12004.0 1677.0 23.0 1654.0 6733.0 6984.0 12106.0 150.0 162.0 617.0 360.0 322.0 17.0 314.0 1346.0 3381.0 3578.0 2425.0 1349.0 754.0 399.0 154.0 2909.0 2835.0 74.0 10808.0 12694.0 12232.0 462.0 13592.0 13130.0 462.0 12819.0 12357.0 462.0 9631.0 9266.0 365.0 2925.0 167.0 40.0 6499.0
