Louisiana St. Tammany Parish Medicare Enrollment Data

Year Month Beneficiary Geography Level Beneficiary State Abbreviation Beneficiary State Beneficiary County Beneficiary FIPS Code Total Beneficiaries Original Medicare Beneficiaries Medicare Advantage and Other Health Plan Beneficiaries Total Aged Beneficiaries Aged ESRD Beneficiaries Aged Beneficiaries Without ESRD Total Disabled Beneficiaries Disabled Beneficiaries with ESRD and ESRD Only Beneficiaries Disabled Beneficiaries Without ESRD Male Beneficiaries Female Beneficiaries Non-Hispanic White Beneficiaries Black or African American Beneficiaries Asian Pacific Islander Beneficiaries Hispanic Beneficiaries American Indian/Alaska Native Beneficiaries Beneficiaries with Race Not Elsewhere Classified Beneficiaries Age Less than 25 Beneficiaries Age 25 to 44 Beneficiaries Age 45 to 64 Beneficiaries Age 65 to 69 Beneficiaries Age 70 to 74 Beneficiaries Age 75 to 79 Beneficiaries Age 80 to 84 Beneficiaries Age 85 to 89 Beneficiaries Age 90 to 94 Beneficiaries Age Greater than 94 Medicare-Medicaid Enrolled Beneficiaries Full Medicare-Medicaid Enrolled Beneficiaries Partial Medicare-Medicaid Enrolled Beneficiaries Medicare Only Beneficiaries Total Medicare Part A and Part B Beneficiaries Original Medicare Part A and Part B Beneficiaries Medicare Advantage and Other Health Plan Part A and Part B Beneficiaries Total Medicare Part A Beneficiaries Original Medicare Part A Beneficiaries Medicare Advantage and Other Health Plan Part A Beneficiaries Total Medicare Part B Beneficiaries Original Medicare Part B Beneficiaries Medicare Advantage and Other Health Plan Part B Beneficiaries Total Medicare Part D Beneficiaries Total Medicare Prescription Drug Plan Beneficiaries Total Medicare Advantage Prescription Drug Plan Beneficiaries Total Part D Deemed Eligible Full LIS Beneficiaries Total Part D Full LIS Beneficiaries Total Part D Partial LIS Beneficiaries Total Part D Beneficiaries with No LIS
2025 March County LA Louisiana St. Tammany Parish 22103 60793.0 23028.0 37765.0 55024.0 212.0 54812.0 5769.0 134.0 5635.0 27654.0 33139.0 49870.0 6438.0 473.0 2142.0 48.0 1822.0 58.0 1187.0 4524.0 14628.0 15611.0 12166.0 7076.0 3558.0 1479.0 506.0 8725.0 3938.0 4787.0 52068.0 56354.0 18658.0 37696.0 60755.0 22995.0 37760.0 56392.0 18691.0 37701.0 50766.0 14408.0 36358.0 9149.0 727.0 0.0 40890.0
2025 February County LA Louisiana St. Tammany Parish 22103 60769.0 23071.0 37698.0 55010.0 217.0 54793.0 5759.0 135.0 5624.0 27663.0 33106.0 49863.0 6437.0 472.0 2137.0 49.0 1811.0 57.0 1186.0 4516.0 14456.0 15643.0 12203.0 7113.0 3579.0 1499.0 517.0 8741.0 4006.0 4735.0 52028.0 56311.0 18681.0 37630.0 60731.0 23038.0 37693.0 56349.0 18714.0 37635.0 50732.0 14441.0 36291.0 9125.0 734.0 0.0 40873.0
2025 January County LA Louisiana St. Tammany Parish 22103 60751.0 23294.0 37457.0 55003.0 223.0 54780.0 5748.0 136.0 5612.0 27654.0 33097.0 49871.0 6425.0 473.0 2130.0 49.0 1803.0 57.0 1180.0 4511.0 14286.0 15668.0 12236.0 7160.0 3611.0 1512.0 530.0 8760.0 4037.0 4723.0 51991.0 56185.0 18793.0 37392.0 60716.0 23263.0 37453.0 56220.0 18824.0 37396.0 50515.0 14471.0 36044.0 9031.0 718.0 0.0 40766.0
2024 October County LA Louisiana St. Tammany Parish 22103 60377.0 23314.0 37063.0 54208.0 219.0 53989.0 6169.0 141.0 6028.0 27510.0 32867.0 49586.0 6388.0 467.0 2117.0 46.0 1773.0 79.0 1263.0 4827.0 16440.0 14967.0 11355.0 6540.0 3193.0 1287.0 426.0 8839.0 4137.0 4702.0 51538.0 55688.0 18690.0 36998.0 60341.0 23282.0 37059.0 55724.0 18722.0 37002.0 49775.0 14078.0 35697.0 10247.0 567.0 0.0 38961.0
2024 September County LA Louisiana St. Tammany Parish 22103 60252.0 23279.0 36973.0 54106.0 223.0 53883.0 6146.0 142.0 6004.0 27459.0 32793.0 49502.0 6363.0 465.0 2111.0 46.0 1765.0 79.0 1255.0 4812.0 16190.0 14996.0 11381.0 6570.0 3220.0 1311.0 438.0 8819.0 4175.0 4644.0 51433.0 55583.0 18674.0 36909.0 60213.0 23244.0 36969.0 55622.0 18709.0 36913.0 49699.0 14087.0 35612.0 10195.0 554.0 0.0 38950.0
2024 August County LA Louisiana St. Tammany Parish 22103 60126.0 23270.0 36856.0 53995.0 227.0 53768.0 6131.0 141.0 5990.0 27393.0 32733.0 49408.0 6358.0 464.0 2102.0 46.0 1748.0 74.0 1251.0 4806.0 15923.0 15017.0 11420.0 6602.0 3253.0 1331.0 449.0 8835.0 4194.0 4641.0 51291.0 55505.0 18714.0 36791.0 60087.0 23235.0 36852.0 55544.0 18749.0 36795.0 49574.0 14074.0 35500.0 10093.0 555.0 0.0 38926.0
2024 July County LA Louisiana St. Tammany Parish 22103 60036.0 23157.0 36879.0 53910.0 230.0 53680.0 6126.0 139.0 5987.0 27340.0 32696.0 49349.0 6345.0 461.0 2092.0 46.0 1743.0 72.0 1251.0 4803.0 15682.0 15044.0 11449.0 6630.0 3286.0 1350.0 469.0 8849.0 4210.0 4639.0 51187.0 55403.0 18589.0 36814.0 59995.0 23120.0 36875.0 55444.0 18626.0 36818.0 49550.0 14024.0 35526.0 10129.0 554.0 0.0 38867.0
2024 June County LA Louisiana St. Tammany Parish 22103 59946.0 23118.0 36828.0 53820.0 233.0 53587.0 6126.0 139.0 5987.0 27307.0 32639.0 49284.0 6340.0 457.0 2092.0 46.0 1727.0 71.0 1250.0 4805.0 15446.0 15072.0 11479.0 6655.0 3309.0 1376.0 483.0 8866.0 4219.0 4647.0 51080.0 55357.0 18594.0 36763.0 59902.0 23078.0 36824.0 55401.0 18634.0 36767.0 49477.0 14003.0 35474.0 10114.0 555.0 0.0 38808.0
2024 May County LA Louisiana St. Tammany Parish 22103 59859.0 23097.0 36762.0 53765.0 240.0 53525.0 6094.0 135.0 5959.0 27274.0 32585.0 49219.0 6332.0 454.0 2090.0 44.0 1720.0 66.0 1246.0 4782.0 15240.0 15102.0 11506.0 6695.0 3338.0 1398.0 486.0 8918.0 4315.0 4603.0 50941.0 55280.0 18583.0 36697.0 59813.0 23055.0 36758.0 55326.0 18625.0 36701.0 49431.0 14002.0 35429.0 10085.0 548.0 0.0 38798.0
2024 April County LA Louisiana St. Tammany Parish 22103 59795.0 23090.0 36705.0 53705.0 246.0 53459.0 6090.0 135.0 5955.0 27256.0 32539.0 49175.0 6325.0 450.0 2087.0 44.0 1714.0 63.0 1242.0 4785.0 15024.0 15137.0 11535.0 6723.0 3369.0 1419.0 498.0 8976.0 4410.0 4566.0 50819.0 55245.0 18605.0 36640.0 59738.0 23037.0 36701.0 55302.0 18658.0 36644.0 49399.0 14026.0 35373.0 10025.0 632.0 0.0 38742.0
2024 March County LA Louisiana St. Tammany Parish 22103 59725.0 23092.0 36633.0 53657.0 248.0 53409.0 6068.0 131.0 5937.0 27220.0 32505.0 49133.0 6317.0 447.0 2079.0 43.0 1706.0 60.0 1243.0 4765.0 14800.0 15165.0 11581.0 6751.0 3399.0 1450.0 511.0 9035.0 4494.0 4541.0 50690.0 55179.0 18612.0 36567.0 59666.0 23037.0 36629.0 55238.0 18667.0 36571.0 49383.0 14071.0 35312.0 9972.0 665.0 0.0 38746.0
2024 February County LA Louisiana St. Tammany Parish 22103 59661.0 23110.0 36551.0 53603.0 258.0 53345.0 6058.0 132.0 5926.0 27192.0 32469.0 49088.0 6309.0 449.0 2073.0 44.0 1698.0 59.0 1241.0 4758.0 14590.0 15188.0 11620.0 6784.0 3436.0 1465.0 520.0 9104.0 4566.0 4538.0 50557.0 55132.0 18648.0 36484.0 59599.0 23053.0 36546.0 55194.0 18705.0 36489.0 49362.0 14126.0 35236.0 9957.0 666.0 0.0 38739.0
2024 Year County LA Louisiana St. Tammany Parish 22103 60039.0 23210.0 36829.0 53919.0 235.0 53684.0 6120.0 138.0 5982.0 27356.0 32683.0 49350.0 6349.0 459.0 2097.0 46.0 1739.0 70.0 1252.0 4798.0 15607.0 15066.0 11468.0 6647.0 3297.0 1365.0 470.0 8916.0 4293.0 4623.0 51124.0 55420.0 18656.0 36764.0 59993.0 23168.0 36825.0 55467.0 18699.0 36768.0 49566.0 14080.0 35485.0 10114.0 593.0 0.0 38858.0
2024 January County LA Louisiana St. Tammany Parish 22103 59608.0 23101.0 36507.0 53567.0 266.0 53301.0 6041.0 133.0 5908.0 27184.0 32424.0 49053.0 6295.0 450.0 2073.0 44.0 1693.0 59.0 1242.0 4740.0 14374.0 15220.0 11660.0 6818.0 3470.0 1489.0 536.0 9173.0 4635.0 4538.0 50435.0 54995.0 18550.0 36445.0 59545.0 23043.0 36502.0 55058.0 18608.0 36450.0 49388.0 14190.0 35198.0 9942.0 677.0 0.0 38769.0
2024 December County LA Louisiana St. Tammany Parish 22103 60596.0 23483.0 37113.0 54393.0 212.0 54181.0 6203.0 143.0 6060.0 27586.0 33010.0 49751.0 6408.0 472.0 2124.0 50.0 1791.0 81.0 1269.0 4853.0 16907.0 14930.0 11295.0 6486.0 3134.0 1236.0 405.0 8783.0 4060.0 4723.0 51813.0 55889.0 18842.0 37047.0 60560.0 23451.0 37109.0 55925.0 18874.0 37051.0 49901.0 14148.0 35753.0 10323.0 576.0 0.0 39002.0
2024 November County LA Louisiana St. Tammany Parish 22103 60488.0 23412.0 37076.0 54300.0 215.0 54085.0 6188.0 143.0 6045.0 27547.0 32941.0 49656.0 6405.0 471.0 2121.0 49.0 1786.0 79.0 1267.0 4842.0 16665.0 14948.0 11331.0 6510.0 3160.0 1264.0 422.0 8789.0 4100.0 4689.0 51699.0 55785.0 18775.0 37010.0 60451.0 23379.0 37072.0 55822.0 18808.0 37014.0 49847.0 14133.0 35714.0 10288.0 571.0 0.0 38988.0
2023 January County LA Louisiana St. Tammany Parish 22103 57985.0 23354.0 34631.0 51722.0 251.0 51471.0 6263.0 145.0 6118.0 26391.0 31594.0 47795.0 6019.0 413.0 1973.0 44.0 1741.0 66.0 1304.0 4893.0 14255.0 14669.0 11057.0 6380.0 3325.0 1498.0 538.0 9921.0 5312.0 4609.0 48064.0 53680.0 19090.0 34590.0 57937.0 23311.0 34626.0 53728.0 19133.0 34595.0 46281.0 12881.0 33400.0 9754.0 455.0 225.0 35847.0
2023 December County LA Louisiana St. Tammany Parish 22103 59203.0 23562.0 35641.0 52774.0 205.0 52569.0 6429.0 137.0 6292.0 26988.0 32215.0 48519.0 6157.0 437.0 2046.0 43.0 2001.0 83.0 1323.0 5023.0 16873.0 14416.0 10724.0 6070.0 3002.0 1260.0 429.0 9159.0 4581.0 4578.0 50044.0 54647.0 19046.0 35601.0 59144.0 23508.0 35636.0 54706.0 19100.0 35606.0 47187.0 12785.0 34402.0 10227.0 433.0 217.0 36310.0
2023 November County LA Louisiana St. Tammany Parish 22103 59089.0 23504.0 35585.0 52690.0 210.0 52480.0 6399.0 141.0 6258.0 26938.0 32151.0 48456.0 6144.0 432.0 2037.0 43.0 1977.0 81.0 1317.0 5001.0 16639.0 14435.0 10751.0 6097.0 3035.0 1290.0 443.0 9284.0 4716.0 4568.0 49805.0 54540.0 18995.0 35545.0 59029.0 23449.0 35580.0 54600.0 19050.0 35550.0 47139.0 12788.0 34351.0 10187.0 435.0 218.0 36299.0
2023 October County LA Louisiana St. Tammany Parish 22103 58965.0 23416.0 35549.0 52573.0 219.0 52354.0 6392.0 142.0 6250.0 26876.0 32089.0 48382.0 6128.0 428.0 2039.0 43.0 1945.0 79.0 1318.0 4995.0 16385.0 14462.0 10773.0 6129.0 3072.0 1302.0 450.0 9366.0 4791.0 4575.0 49599.0 54468.0 18958.0 35510.0 58903.0 23359.0 35544.0 54530.0 19015.0 35515.0 47086.0 12770.0 34316.0 10147.0 437.0 218.0 36284.0
2023 September County LA Louisiana St. Tammany Parish 22103 58844.0 23368.0 35476.0 52452.0 221.0 52231.0 6392.0 142.0 6250.0 26817.0 32027.0 48313.0 6116.0 429.0 2033.0 43.0 1910.0 79.0 1319.0 4994.0 16113.0 14483.0 10804.0 6170.0 3098.0 1328.0 456.0 9514.0 4923.0 4591.0 49330.0 54412.0 18975.0 35437.0 58789.0 23318.0 35471.0 54467.0 19025.0 35442.0 46996.0 12756.0 34240.0 10109.0 440.0 218.0 36229.0
2023 August County LA Louisiana St. Tammany Parish 22103 58704.0 23335.0 35369.0 52337.0 224.0 52113.0 6367.0 141.0 6226.0 26752.0 31952.0 48233.0 6093.0 428.0 2022.0 43.0 1885.0 79.0 1317.0 4971.0 15860.0 14513.0 10835.0 6198.0 3123.0 1346.0 462.0 9617.0 4979.0 4638.0 49087.0 54304.0 18974.0 35330.0 58653.0 23289.0 35364.0 54355.0 19020.0 35335.0 46873.0 12741.0 34132.0 10033.0 436.0 218.0 36186.0
2023 July County LA Louisiana St. Tammany Parish 22103 58573.0 23293.0 35280.0 52213.0 226.0 51987.0 6360.0 141.0 6219.0 26684.0 31889.0 48169.0 6066.0 425.0 2008.0 43.0 1862.0 77.0 1315.0 4968.0 15597.0 14543.0 10861.0 6227.0 3147.0 1367.0 471.0 9746.0 5090.0 4656.0 48827.0 54190.0 18949.0 35241.0 58526.0 23251.0 35275.0 54237.0 18991.0 35246.0 46772.0 12724.0 34048.0 9999.0 442.0 215.0 36116.0
2023 June County LA Louisiana St. Tammany Parish 22103 58402.0 23275.0 35127.0 52050.0 229.0 51821.0 6352.0 141.0 6211.0 26603.0 31799.0 48042.0 6057.0 424.0 2005.0 42.0 1832.0 77.0 1313.0 4962.0 15322.0 14560.0 10885.0 6246.0 3176.0 1382.0 479.0 10008.0 5363.0 4645.0 48394.0 54067.0 18980.0 35087.0 58356.0 23234.0 35122.0 54113.0 19021.0 35092.0 46649.0 12743.0 33906.0 9949.0 445.0 217.0 36038.0
2023 May County LA Louisiana St. Tammany Parish 22103 58311.0 23272.0 35039.0 51986.0 232.0 51754.0 6325.0 141.0 6184.0 26562.0 31749.0 47988.0 6053.0 424.0 1998.0 43.0 1805.0 72.0 1305.0 4948.0 15115.0 14572.0 10933.0 6264.0 3208.0 1405.0 489.0 10067.0 5439.0 4628.0 48244.0 54020.0 19022.0 34998.0 58264.0 23230.0 35034.0 54067.0 19064.0 35003.0 46565.0 12749.0 33816.0 9909.0 447.0 218.0 35991.0
2023 April County LA Louisiana St. Tammany Parish 22103 58218.0 23245.0 34973.0 51908.0 236.0 51672.0 6310.0 141.0 6169.0 26511.0 31707.0 47922.0 6052.0 421.0 1991.0 43.0 1789.0 71.0 1309.0 4930.0 14899.0 14604.0 10957.0 6289.0 3237.0 1425.0 497.0 10039.0 5412.0 4627.0 48179.0 53970.0 19038.0 34932.0 58168.0 23200.0 34968.0 54020.0 19083.0 34937.0 46529.0 12778.0 33751.0 9868.0 454.0 219.0 35988.0
2023 March County LA Louisiana St. Tammany Parish 22103 58143.0 23273.0 34870.0 51837.0 238.0 51599.0 6306.0 141.0 6165.0 26488.0 31655.0 47880.0 6044.0 417.0 1986.0 44.0 1772.0 69.0 1308.0 4929.0 14685.0 14625.0 10981.0 6325.0 3266.0 1445.0 510.0 10018.0 5401.0 4617.0 48125.0 53922.0 19095.0 34827.0 58094.0 23229.0 34865.0 53971.0 19139.0 34832.0 46469.0 12825.0 33644.0 9858.0 452.0 221.0 35938.0
2023 February County LA Louisiana St. Tammany Parish 22103 58064.0 23300.0 34764.0 51774.0 243.0 51531.0 6290.0 144.0 6146.0 26446.0 31618.0 47844.0 6031.0 415.0 1977.0 44.0 1753.0 67.0 1308.0 4915.0 14473.0 14655.0 11016.0 6350.0 3294.0 1465.0 521.0 9971.0 5360.0 4611.0 48093.0 53852.0 19131.0 34721.0 58019.0 23260.0 34759.0 53897.0 19171.0 34726.0 46397.0 12853.0 33544.0 9813.0 455.0 221.0 35908.0
2023 Year County LA Louisiana St. Tammany Parish 22103 58542.0 23350.0 35192.0 52193.0 228.0 51965.0 6349.0 141.0 6207.0 26671.0 31870.0 48129.0 6080.0 424.0 2010.0 43.0 1856.0 75.0 1313.0 4961.0 15518.0 14545.0 10881.0 6229.0 3165.0 1376.0 479.0 9726.0 5114.0 4612.0 48816.0 54173.0 19021.0 35152.0 58490.0 23303.0 35187.0 54224.0 19068.0 35157.0 46745.0 12783.0 33963.0 9988.0 444.0 219.0 36095.0
2022 Year County LA Louisiana St. Tammany Parish 22103 56925.0 23645.0 33280.0 50345.0 203.0 50143.0 6579.0 155.0 6425.0 25961.0 30964.0 47130.0 5833.0 400.0 1902.0 41.0 1618.0 72.0 1362.0 5146.0 15355.0 14090.0 10295.0 5697.0 3007.0 1427.0 474.0 9479.0 4764.0 4715.0 47445.0 52722.0 19449.0 33274.0 56879.0 23603.0 33276.0 52768.0 19491.0 33278.0 45129.0 13293.0 31836.0 9347.0 458.0 196.0 35128.0
2022 December County LA Louisiana St. Tammany Parish 22103 57549.0 23900.0 33649.0 50844.0 180.0 50664.0 6705.0 149.0 6556.0 26254.0 31295.0 47549.0 5916.0 412.0 1932.0 41.0 1699.0 81.0 1383.0 5241.0 16663.0 13959.0 10124.0 5538.0 2854.0 1302.0 404.0 9749.0 4908.0 4841.0 47800.0 53289.0 19646.0 33643.0 57508.0 23863.0 33645.0 53330.0 19683.0 33647.0 45623.0 13439.0 32184.0 9635.0 436.0 191.0 35361.0
2022 November County LA Louisiana St. Tammany Parish 22103 57475.0 23813.0 33662.0 50788.0 185.0 50603.0 6687.0 151.0 6536.0 26206.0 31269.0 47516.0 5903.0 412.0 1927.0 41.0 1676.0 77.0 1381.0 5229.0 16441.0 13983.0 10155.0 5578.0 2885.0 1325.0 421.0 9702.0 4894.0 4808.0 47773.0 53235.0 19579.0 33656.0 57436.0 23778.0 33658.0 53274.0 19614.0 33660.0 45603.0 13406.0 32197.0 9588.0 436.0 193.0 35386.0
2022 October County LA Louisiana St. Tammany Parish 22103 57395.0 23774.0 33621.0 50727.0 190.0 50537.0 6668.0 154.0 6514.0 26159.0 31236.0 47469.0 5895.0 412.0 1922.0 41.0 1656.0 75.0 1376.0 5217.0 16217.0 14004.0 10190.0 5610.0 2920.0 1351.0 435.0 9670.0 4875.0 4795.0 47725.0 53164.0 19549.0 33615.0 57351.0 23734.0 33617.0 53208.0 19589.0 33619.0 45542.0 13390.0 32152.0 9557.0 439.0 191.0 35355.0
2022 September County LA Louisiana St. Tammany Parish 22103 57266.0 23779.0 33487.0 50611.0 194.0 50417.0 6655.0 155.0 6500.0 26115.0 31151.0 47370.0 5881.0 408.0 1921.0 41.0 1645.0 75.0 1379.0 5201.0 15975.0 14035.0 10218.0 5632.0 2937.0 1368.0 446.0 9624.0 4852.0 4772.0 47642.0 53059.0 19578.0 33481.0 57218.0 23735.0 33483.0 53107.0 19622.0 33485.0 45400.0 13373.0 32027.0 9500.0 449.0 189.0 35262.0
2022 August County LA Louisiana St. Tammany Parish 22103 57105.0 23695.0 33410.0 50494.0 196.0 50298.0 6611.0 155.0 6456.0 26053.0 31052.0 47261.0 5866.0 403.0 1908.0 41.0 1626.0 74.0 1369.0 5168.0 15693.0 14059.0 10265.0 5661.0 2965.0 1392.0 459.0 9563.0 4798.0 4765.0 47542.0 52923.0 19519.0 33404.0 57056.0 23650.0 33406.0 52972.0 19564.0 33408.0 45254.0 13295.0 31959.0 9426.0 449.0 187.0 35192.0
2022 July County LA Louisiana St. Tammany Parish 22103 56934.0 23653.0 33281.0 50365.0 199.0 50166.0 6569.0 154.0 6415.0 25962.0 30972.0 47139.0 5841.0 403.0 1897.0 41.0 1613.0 74.0 1359.0 5136.0 15426.0 14081.0 10291.0 5685.0 3003.0 1405.0 474.0 9485.0 4761.0 4724.0 47449.0 52751.0 19476.0 33275.0 56885.0 23608.0 33277.0 52800.0 19521.0 33279.0 45100.0 13259.0 31841.0 9348.0 453.0 186.0 35113.0
2022 June County LA Louisiana St. Tammany Parish 22103 56803.0 23625.0 33178.0 50253.0 200.0 50053.0 6550.0 155.0 6395.0 25907.0 30896.0 47049.0 5824.0 398.0 1887.0 41.0 1604.0 72.0 1358.0 5120.0 15182.0 14106.0 10306.0 5714.0 3022.0 1441.0 482.0 9434.0 4734.0 4700.0 47369.0 52527.0 19355.0 33172.0 56755.0 23581.0 33174.0 52575.0 19399.0 33176.0 44992.0 13250.0 31742.0 9297.0 458.0 186.0 35051.0
2022 May County LA Louisiana St. Tammany Parish 22103 56702.0 23578.0 33124.0 50173.0 205.0 49968.0 6529.0 154.0 6375.0 25853.0 30849.0 46978.0 5805.0 396.0 1886.0 42.0 1595.0 71.0 1353.0 5105.0 14975.0 14124.0 10337.0 5733.0 3043.0 1467.0 494.0 9384.0 4705.0 4679.0 47318.0 52466.0 19348.0 33118.0 56655.0 23535.0 33120.0 52513.0 19391.0 33122.0 44914.0 13219.0 31695.0 9244.0 461.0 187.0 35022.0
2022 April County LA Louisiana St. Tammany Parish 22103 56595.0 23533.0 33062.0 50076.0 211.0 49865.0 6519.0 156.0 6363.0 25818.0 30777.0 46903.0 5780.0 392.0 1888.0 42.0 1590.0 69.0 1352.0 5098.0 14751.0 14144.0 10363.0 5756.0 3071.0 1489.0 502.0 9348.0 4702.0 4646.0 47247.0 52396.0 19340.0 33056.0 56546.0 23488.0 33058.0 52445.0 19385.0 33060.0 44870.0 13233.0 31637.0 9210.0 463.0 189.0 35008.0
2022 March County LA Louisiana St. Tammany Parish 22103 56501.0 23481.0 33020.0 49997.0 216.0 49781.0 6504.0 157.0 6347.0 25757.0 30744.0 46822.0 5778.0 393.0 1883.0 42.0 1583.0 69.0 1349.0 5086.0 14540.0 14165.0 10392.0 5786.0 3097.0 1506.0 511.0 9303.0 4674.0 4629.0 47198.0 52332.0 19318.0 33014.0 56453.0 23437.0 33016.0 52380.0 19362.0 33018.0 44825.0 13228.0 31597.0 9171.0 478.0 220.0 34956.0
2022 February County LA Louisiana St. Tammany Parish 22103 56401.0 23437.0 32964.0 49916.0 224.0 49692.0 6485.0 158.0 6327.0 25724.0 30677.0 46751.0 5763.0 390.0 1885.0 42.0 1570.0 67.0 1343.0 5075.0 14296.0 14193.0 10431.0 5817.0 3131.0 1524.0 524.0 9258.0 4637.0 4621.0 47143.0 52268.0 19310.0 32958.0 56355.0 23395.0 32960.0 52314.0 19352.0 32962.0 44733.0 13196.0 31537.0 9108.0 487.0 217.0 34921.0
2022 January County LA Louisiana St. Tammany Parish 22103 56372.0 23475.0 32897.0 49901.0 234.0 49667.0 6471.0 161.0 6310.0 25719.0 30653.0 46757.0 5744.0 386.0 1884.0 42.0 1559.0 65.0 1336.0 5070.0 14100.0 14229.0 10467.0 5858.0 3160.0 1548.0 539.0 9233.0 4633.0 4600.0 47139.0 52256.0 19365.0 32891.0 56326.0 23433.0 32893.0 52302.0 19407.0 32895.0 44693.0 13228.0 31465.0 9081.0 485.0 218.0 34909.0
2021 Year County LA Louisiana St. Tammany Parish 22103 55464.0 24008.0 31456.0 48644.0 220.0 48424.0 6820.0 151.0 6669.0 25367.0 30097.0 46151.0 5580.0 350.0 1827.0 43.0 1513.0 70.0 1409.0 5341.0 15101.0 14039.0 9379.0 5328.0 2930.0 1378.0 489.0 8848.0 4568.0 4280.0 46616.0 51409.0 19962.0 31448.0 55423.0 23972.0 31451.0 51450.0 19998.0 31453.0 43646.0 13424.0 30222.0 8730.0 497.0 234.0 34185.0
2021 December County LA Louisiana St. Tammany Parish 22103 55962.0 24267.0 31695.0 49028.0 192.0 48836.0 6934.0 149.0 6785.0 25571.0 30391.0 46507.0 5635.0 361.0 1859.0 43.0 1557.0 80.0 1425.0 5429.0 16352.0 13868.0 9209.0 5159.0 2757.0 1258.0 425.0 9082.0 4502.0 4580.0 46880.0 51845.0 20158.0 31687.0 55920.0 24230.0 31690.0 51887.0 20195.0 31692.0 43983.0 13541.0 30442.0 8956.0 476.0 228.0 34323.0
2021 November County LA Louisiana St. Tammany Parish 22103 55873.0 24174.0 31699.0 48975.0 202.0 48773.0 6898.0 149.0 6749.0 25539.0 30334.0 46452.0 5615.0 360.0 1855.0 43.0 1548.0 76.0 1426.0 5396.0 16135.0 13899.0 9243.0 5191.0 2790.0 1281.0 436.0 9031.0 4488.0 4543.0 46842.0 51749.0 20058.0 31691.0 55832.0 24138.0 31694.0 51790.0 20094.0 31696.0 43946.0 13496.0 30450.0 8903.0 479.0 227.0 34337.0
2021 October County LA Louisiana St. Tammany Parish 22103 55821.0 24101.0 31720.0 48940.0 205.0 48735.0 6881.0 149.0 6732.0 25508.0 30313.0 46412.0 5610.0 358.0 1852.0 43.0 1546.0 76.0 1424.0 5381.0 15924.0 13934.0 9269.0 5233.0 2822.0 1304.0 454.0 9014.0 4487.0 4527.0 46807.0 51716.0 20004.0 31712.0 55778.0 24063.0 31715.0 51759.0 20042.0 31717.0 43919.0 13447.0 30472.0 8897.0 485.0 228.0 34309.0
2021 September County LA Louisiana St. Tammany Parish 22103 55739.0 24059.0 31680.0 48878.0 213.0 48665.0 6861.0 151.0 6710.0 25471.0 30268.0 46361.0 5598.0 354.0 1844.0 43.0 1539.0 75.0 1422.0 5364.0 15700.0 13967.0 9311.0 5261.0 2850.0 1322.0 467.0 8973.0 4475.0 4498.0 46766.0 51665.0 19993.0 31672.0 55695.0 24020.0 31675.0 51709.0 20032.0 31677.0 43853.0 13416.0 30437.0 8863.0 491.0 228.0 34271.0
2021 August County LA Louisiana St. Tammany Parish 22103 55668.0 24034.0 31634.0 48822.0 215.0 48607.0 6846.0 149.0 6697.0 25477.0 30191.0 46308.0 5594.0 352.0 1837.0 43.0 1534.0 74.0 1415.0 5357.0 15455.0 14013.0 9350.0 5299.0 2882.0 1345.0 478.0 8929.0 4499.0 4430.0 46739.0 51631.0 20005.0 31626.0 55625.0 23996.0 31629.0 51674.0 20043.0 31631.0 43822.0 13437.0 30385.0 8821.0 495.0 230.0 34276.0
2021 July County LA Louisiana St. Tammany Parish 22103 55511.0 23957.0 31554.0 48678.0 219.0 48459.0 6833.0 150.0 6683.0 25403.0 30108.0 46187.0 5586.0 347.0 1823.0 44.0 1524.0 72.0 1414.0 5347.0 15181.0 14037.0 9372.0 5325.0 2909.0 1365.0 489.0 8870.0 4480.0 4390.0 46641.0 51502.0 19956.0 31546.0 55468.0 23919.0 31549.0 51545.0 19994.0 31551.0 43686.0 13369.0 30317.0 8755.0 495.0 228.0 34208.0
2021 June County LA Louisiana St. Tammany Parish 22103 55364.0 23930.0 31434.0 48550.0 226.0 48324.0 6814.0 152.0 6662.0 25334.0 30030.0 46082.0 5572.0 346.0 1810.0 43.0 1511.0 70.0 1413.0 5331.0 14912.0 14066.0 9400.0 5350.0 2942.0 1384.0 496.0 8820.0 4474.0 4346.0 46544.0 51307.0 19881.0 31426.0 55323.0 23894.0 31429.0 51348.0 19917.0 31431.0 43560.0 13360.0 30200.0 8709.0 504.0 225.0 34122.0
2021 May County LA Louisiana St. Tammany Parish 22103 55246.0 23896.0 31350.0 48458.0 228.0 48230.0 6788.0 152.0 6636.0 25273.0 29973.0 45998.0 5562.0 346.0 1804.0 43.0 1493.0 67.0 1400.0 5321.0 14700.0 14092.0 9416.0 5369.0 2976.0 1403.0 502.0 8752.0 4458.0 4294.0 46494.0 51198.0 19856.0 31342.0 55208.0 23863.0 31345.0 51236.0 19889.0 31347.0 43475.0 13357.0 30118.0 8646.0 504.0 224.0 34101.0
