North Dakota Billings County Medicare Enrollment Data

Year Month Beneficiary Geography Level Beneficiary State Abbreviation Beneficiary State Beneficiary County Beneficiary FIPS Code Total Beneficiaries Original Medicare Beneficiaries Medicare Advantage and Other Health Plan Beneficiaries Total Aged Beneficiaries Aged ESRD Beneficiaries Aged Beneficiaries Without ESRD Total Disabled Beneficiaries Disabled Beneficiaries with ESRD and ESRD Only Beneficiaries Disabled Beneficiaries Without ESRD Male Beneficiaries Female Beneficiaries Non-Hispanic White Beneficiaries Black or African American Beneficiaries Asian Pacific Islander Beneficiaries Hispanic Beneficiaries American Indian/Alaska Native Beneficiaries Beneficiaries with Race Not Elsewhere Classified Beneficiaries Age Less than 25 Beneficiaries Age 25 to 44 Beneficiaries Age 45 to 64 Beneficiaries Age 65 to 69 Beneficiaries Age 70 to 74 Beneficiaries Age 75 to 79 Beneficiaries Age 80 to 84 Beneficiaries Age 85 to 89 Beneficiaries Age 90 to 94 Beneficiaries Age Greater than 94 Medicare-Medicaid Enrolled Beneficiaries Full Medicare-Medicaid Enrolled Beneficiaries Partial Medicare-Medicaid Enrolled Beneficiaries Medicare Only Beneficiaries Total Medicare Part A and Part B Beneficiaries Original Medicare Part A and Part B Beneficiaries Medicare Advantage and Other Health Plan Part A and Part B Beneficiaries Total Medicare Part A Beneficiaries Original Medicare Part A Beneficiaries Medicare Advantage and Other Health Plan Part A Beneficiaries Total Medicare Part B Beneficiaries Original Medicare Part B Beneficiaries Medicare Advantage and Other Health Plan Part B Beneficiaries Total Medicare Part D Beneficiaries Total Medicare Prescription Drug Plan Beneficiaries Total Medicare Advantage Prescription Drug Plan Beneficiaries Total Part D Deemed Eligible Full LIS Beneficiaries Total Part D Full LIS Beneficiaries Total Part D Partial LIS Beneficiaries Total Part D Beneficiaries with No LIS
2025 March County ND North Dakota Billings County 38007 194.0 109.0 85.0 * * * * * * 109.0 85.0 189.0 * 0.0 * * * * * * * * * * * * * * * * * 183.0 98.0 85.0 194.0 109.0 85.0 183.0 98.0 85.0 154.0 96.0 58.0 * * 0.0 144.0
2025 February County ND North Dakota Billings County 38007 194.0 109.0 85.0 * * * * * * 109.0 85.0 189.0 * 0.0 * * * * * * * * * * * * * * * * * 183.0 98.0 85.0 194.0 109.0 85.0 183.0 98.0 85.0 152.0 94.0 58.0 * * 0.0 142.0
2025 January County ND North Dakota Billings County 38007 194.0 110.0 84.0 * * * * * * 109.0 85.0 189.0 * 0.0 * * * * * * * * * * * * * * * * * 182.0 98.0 84.0 194.0 110.0 84.0 182.0 98.0 84.0 152.0 95.0 57.0 * * 0.0 142.0
2024 January County ND North Dakota Billings County 38007 195.0 116.0 79.0 * * * * * * 114.0 81.0 191.0 * 0.0 * 0.0 * * * * * * * * * * * * * * * 182.0 103.0 79.0 195.0 116.0 79.0 182.0 103.0 79.0 150.0 101.0 49.0 * * 0.0 139.0
2024 July County ND North Dakota Billings County 38007 199.0 120.0 79.0 * * * * * * 115.0 84.0 194.0 * 0.0 * * * * * * * * * * * * * * * * * 186.0 107.0 79.0 199.0 120.0 79.0 186.0 107.0 79.0 151.0 101.0 50.0 * * 0.0 140.0
2024 Year County ND North Dakota Billings County 38007 198.0 119.0 79.0 * * * * * * 114.0 84.0 193.0 * 0.0 * * * * * * * * * * * * * * * * * 185.0 106.0 79.0 198.0 119.0 79.0 185.0 106.0 79.0 151.0 101.0 50.0 * * 0.0 140.0
2024 December County ND North Dakota Billings County 38007 199.0 118.0 81.0 * * * * * * 113.0 86.0 194.0 * 0.0 * * * * * * * * * * * * * * * * * 186.0 105.0 81.0 199.0 118.0 81.0 186.0 105.0 81.0 152.0 100.0 52.0 * * 0.0 141.0
2024 September County ND North Dakota Billings County 38007 198.0 119.0 79.0 * * * * * * 114.0 84.0 193.0 * 0.0 * * * * * * * * * * * * * * * * * 185.0 106.0 79.0 198.0 119.0 79.0 185.0 106.0 79.0 150.0 100.0 50.0 * * 0.0 139.0
2024 October County ND North Dakota Billings County 38007 197.0 118.0 79.0 * * * * * * 113.0 84.0 192.0 * 0.0 * * * * * * * * * * * * * * * * * 184.0 105.0 79.0 197.0 118.0 79.0 184.0 105.0 79.0 150.0 100.0 50.0 * * 0.0 139.0
2024 November County ND North Dakota Billings County 38007 197.0 118.0 79.0 * * * * * * 113.0 84.0 192.0 * 0.0 * * * * * * * * * * * * * * * * * 184.0 105.0 79.0 197.0 118.0 79.0 184.0 105.0 79.0 150.0 100.0 50.0 * * 0.0 139.0
2024 August County ND North Dakota Billings County 38007 199.0 120.0 79.0 * * * * * * 115.0 84.0 194.0 * 0.0 * * * * * * * * * * * * * * * * * 186.0 107.0 79.0 199.0 120.0 79.0 186.0 107.0 79.0 151.0 101.0 50.0 * * 0.0 140.0
2024 June County ND North Dakota Billings County 38007 198.0 119.0 79.0 * * * * * * 114.0 84.0 193.0 * 0.0 * * * * * * * * * * * * * * * * * 185.0 106.0 79.0 198.0 119.0 79.0 185.0 106.0 79.0 151.0 101.0 50.0 * * 0.0 140.0
2024 April County ND North Dakota Billings County 38007 199.0 119.0 80.0 * * * * * * 115.0 84.0 194.0 * 0.0 * * * * * * * * * * * * * * * * * 186.0 106.0 80.0 199.0 119.0 80.0 186.0 106.0 80.0 152.0 102.0 50.0 * * 0.0 141.0
2024 May County ND North Dakota Billings County 38007 198.0 119.0 79.0 * * * * * * 114.0 84.0 193.0 * 0.0 * * * * * * * * * * * * * * * * * 185.0 106.0 79.0 198.0 119.0 79.0 185.0 106.0 79.0 151.0 101.0 50.0 * * 0.0 140.0
2024 March County ND North Dakota Billings County 38007 198.0 119.0 79.0 * * * * * * 115.0 83.0 193.0 * 0.0 * * * * * * * * * * * * * * * * * 185.0 106.0 79.0 198.0 119.0 79.0 185.0 106.0 79.0 152.0 103.0 49.0 * * 0.0 141.0
2024 February County ND North Dakota Billings County 38007 197.0 118.0 79.0 * * * * * * 115.0 82.0 192.0 * 0.0 * * * * * * * * * * * * * * * * * 183.0 104.0 79.0 197.0 118.0 79.0 183.0 104.0 79.0 151.0 102.0 49.0 * * 0.0 140.0
2023 April County ND North Dakota Billings County 38007 195.0 130.0 65.0 * * * * * * 112.0 83.0 190.0 * 0.0 * 0.0 * * * * * * * * * * * * * * * 181.0 116.0 65.0 195.0 130.0 65.0 181.0 116.0 65.0 143.0 113.0 30.0 * * * 132.0
2023 Year County ND North Dakota Billings County 38007 197.0 132.0 65.0 * * * * * * 114.0 83.0 192.0 * 0.0 * 0.0 * * * * * * * * * * * * * * * 182.0 117.0 65.0 197.0 132.0 65.0 182.0 117.0 65.0 144.0 114.0 30.0 * * * 133.0
2023 January County ND North Dakota Billings County 38007 193.0 132.0 61.0 * * * * * * 113.0 80.0 188.0 * 0.0 * 0.0 * * * * * * * * * * * * * * * 176.0 115.0 61.0 193.0 132.0 61.0 176.0 115.0 61.0 136.0 108.0 28.0 * * * 125.0
2023 February County ND North Dakota Billings County 38007 193.0 128.0 65.0 * * * * * * 113.0 80.0 188.0 * 0.0 * 0.0 * * * * * * * * * * * * * * * 179.0 114.0 65.0 193.0 128.0 65.0 179.0 114.0 65.0 140.0 111.0 29.0 * * * 129.0
2023 December County ND North Dakota Billings County 38007 201.0 134.0 67.0 * * * * * * 116.0 85.0 196.0 * 0.0 * 0.0 * * * * * * * * * * * * * * * 188.0 121.0 67.0 201.0 134.0 67.0 188.0 121.0 67.0 149.0 117.0 32.0 * * * 138.0
2023 November County ND North Dakota Billings County 38007 201.0 135.0 66.0 * * * * * * 116.0 85.0 196.0 * 0.0 * 0.0 * * * * * * * * * * * * * * * 187.0 121.0 66.0 201.0 135.0 66.0 187.0 121.0 66.0 148.0 117.0 31.0 * * * 137.0
2023 October County ND North Dakota Billings County 38007 200.0 135.0 65.0 * * * * * * 116.0 84.0 195.0 * 0.0 * 0.0 * * * * * * * * * * * * * * * 186.0 121.0 65.0 200.0 135.0 65.0 186.0 121.0 65.0 147.0 117.0 30.0 * * * 136.0
2023 September County ND North Dakota Billings County 38007 198.0 133.0 65.0 * * * * * * 114.0 84.0 193.0 * 0.0 * 0.0 * * * * * * * * * * * * * * * 184.0 119.0 65.0 198.0 133.0 65.0 184.0 119.0 65.0 145.0 115.0 30.0 * * * 134.0
2023 August County ND North Dakota Billings County 38007 198.0 132.0 66.0 * * * * * * 114.0 84.0 193.0 * 0.0 * 0.0 * * * * * * * * * * * * * * * 184.0 118.0 66.0 198.0 132.0 66.0 184.0 118.0 66.0 145.0 114.0 31.0 * * * 134.0
2023 July County ND North Dakota Billings County 38007 195.0 130.0 65.0 * * * * * * 112.0 83.0 190.0 * 0.0 * 0.0 * * * * * * * * * * * * * * * 181.0 116.0 65.0 195.0 130.0 65.0 181.0 116.0 65.0 143.0 113.0 30.0 * * * 132.0
2023 June County ND North Dakota Billings County 38007 195.0 130.0 65.0 * * * * * * 112.0 83.0 190.0 * 0.0 * 0.0 * * * * * * * * * * * * * * * 181.0 116.0 65.0 195.0 130.0 65.0 181.0 116.0 65.0 143.0 113.0 30.0 * * * 132.0
2023 May County ND North Dakota Billings County 38007 195.0 130.0 65.0 * * * * * * 112.0 83.0 190.0 * 0.0 * 0.0 * * * * * * * * * * * * * * * 181.0 116.0 65.0 195.0 130.0 65.0 181.0 116.0 65.0 143.0 113.0 30.0 * * * 132.0
2023 March County ND North Dakota Billings County 38007 195.0 129.0 66.0 * * * * * * 113.0 82.0 190.0 * 0.0 * 0.0 * * * * * * * * * * * * * * * 181.0 115.0 66.0 195.0 129.0 66.0 181.0 115.0 66.0 142.0 112.0 30.0 * * * 130.0
2022 May County ND North Dakota Billings County 38007 193.0 152.0 41.0 * * * * * * 109.0 84.0 190.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 177.0 136.0 41.0 193.0 152.0 41.0 177.0 136.0 41.0 136.0 * * * * * 127.0
2022 December County ND North Dakota Billings County 38007 197.0 153.0 44.0 * * * * * * 114.0 83.0 194.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 179.0 135.0 44.0 197.0 153.0 44.0 179.0 135.0 44.0 136.0 * * * * * 127.0
2022 November County ND North Dakota Billings County 38007 196.0 152.0 44.0 * * * * * * 113.0 83.0 193.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 178.0 134.0 44.0 196.0 152.0 44.0 178.0 134.0 44.0 135.0 * * * * * 126.0
2022 October County ND North Dakota Billings County 38007 192.0 148.0 44.0 * * * * * * 111.0 81.0 189.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 174.0 130.0 44.0 192.0 148.0 44.0 174.0 130.0 44.0 133.0 * * * * * 126.0
2022 September County ND North Dakota Billings County 38007 192.0 148.0 44.0 * * * * * * 110.0 82.0 189.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 174.0 130.0 44.0 192.0 148.0 44.0 174.0 130.0 44.0 132.0 * * * * * 125.0
2022 August County ND North Dakota Billings County 38007 193.0 149.0 44.0 * * * * * * 110.0 83.0 190.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 175.0 131.0 44.0 193.0 149.0 44.0 175.0 131.0 44.0 132.0 * * * * * 124.0
2022 July County ND North Dakota Billings County 38007 193.0 150.0 43.0 * * * * * * 110.0 83.0 190.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 176.0 133.0 43.0 193.0 150.0 43.0 176.0 133.0 43.0 134.0 * * * * * 125.0
2022 June County ND North Dakota Billings County 38007 193.0 152.0 41.0 * * * * * * 109.0 84.0 190.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 177.0 136.0 41.0 193.0 152.0 41.0 177.0 136.0 41.0 135.0 * * * * * 126.0
2022 April County ND North Dakota Billings County 38007 193.0 151.0 42.0 * * * * * * 108.0 85.0 190.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 177.0 135.0 42.0 193.0 151.0 42.0 177.0 135.0 42.0 136.0 * * * * * 127.0
2022 March County ND North Dakota Billings County 38007 194.0 154.0 40.0 * * * * * * 109.0 85.0 191.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 177.0 137.0 40.0 194.0 154.0 40.0 177.0 137.0 40.0 136.0 * * * * * 127.0
2022 February County ND North Dakota Billings County 38007 195.0 154.0 41.0 * * * * * * 110.0 85.0 192.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 178.0 137.0 41.0 195.0 154.0 41.0 178.0 137.0 41.0 136.0 * * * * * 127.0
2022 Year County ND North Dakota Billings County 38007 193.0 151.0 42.0 * * * * * * 110.0 83.0 190.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 176.0 134.0 42.0 193.0 151.0 42.0 176.0 134.0 42.0 135.0 * * * * * 126.0
2022 January County ND North Dakota Billings County 38007 190.0 150.0 40.0 * * * * * * 107.0 83.0 187.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 175.0 135.0 40.0 190.0 150.0 40.0 175.0 135.0 40.0 133.0 * * * * * 124.0
2021 February County ND North Dakota Billings County 38007 181.0 150.0 31.0 * * * * * * 100.0 81.0 178.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 164.0 133.0 31.0 181.0 150.0 31.0 164.0 133.0 31.0 121.0 * * * * * 115.0
2021 January County ND North Dakota Billings County 38007 180.0 149.0 31.0 * * * * * * 99.0 81.0 177.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 163.0 132.0 31.0 180.0 149.0 31.0 163.0 132.0 31.0 120.0 * * * * * 114.0
2021 Year County ND North Dakota Billings County 38007 186.0 156.0 30.0 * * * * * * 104.0 82.0 183.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 169.0 139.0 30.0 186.0 156.0 30.0 169.0 139.0 30.0 124.0 * * * * * 117.0
2021 November County ND North Dakota Billings County 38007 190.0 161.0 29.0 * * * * * * 108.0 82.0 187.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 175.0 146.0 29.0 190.0 161.0 29.0 175.0 146.0 29.0 127.0 * * * * * 119.0
2021 December County ND North Dakota Billings County 38007 189.0 156.0 33.0 * * * * * * 107.0 82.0 186.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 174.0 141.0 33.0 189.0 156.0 33.0 174.0 141.0 33.0 127.0 * * * * * 119.0
2021 October County ND North Dakota Billings County 38007 189.0 160.0 29.0 * * * * * * 107.0 82.0 186.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 172.0 143.0 29.0 189.0 160.0 29.0 172.0 143.0 29.0 127.0 * * * * * 119.0
2021 September County ND North Dakota Billings County 38007 189.0 160.0 29.0 * * * * * * 107.0 82.0 186.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 172.0 143.0 29.0 189.0 160.0 29.0 172.0 143.0 29.0 127.0 * * * * * 119.0
2021 August County ND North Dakota Billings County 38007 189.0 160.0 29.0 * * * * * * 107.0 82.0 186.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 171.0 142.0 29.0 189.0 160.0 29.0 171.0 142.0 29.0 125.0 * * * * * 117.0
2021 July County ND North Dakota Billings County 38007 187.0 158.0 29.0 * * * * * * 105.0 82.0 184.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 170.0 141.0 29.0 187.0 158.0 29.0 170.0 141.0 29.0 124.0 * * * * * 116.0
2021 June County ND North Dakota Billings County 38007 187.0 158.0 29.0 * * * * * * 105.0 82.0 184.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 170.0 141.0 29.0 187.0 158.0 29.0 170.0 141.0 29.0 124.0 * * * * * 116.0
2021 May County ND North Dakota Billings County 38007 183.0 154.0 29.0 * * * * * * 102.0 81.0 180.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 165.0 136.0 29.0 183.0 154.0 29.0 165.0 136.0 29.0 120.0 * * * * * 114.0
2021 April County ND North Dakota Billings County 38007 183.0 154.0 29.0 * * * * * * 102.0 81.0 180.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 165.0 136.0 29.0 183.0 154.0 29.0 165.0 136.0 29.0 120.0 * * * * * 114.0
2021 March County ND North Dakota Billings County 38007 182.0 151.0 31.0 * * * * * * 101.0 81.0 179.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 165.0 134.0 31.0 182.0 151.0 31.0 165.0 134.0 31.0 122.0 * * * * * 116.0
2020 March County ND North Dakota Billings County 38007 173.0 152.0 21.0 * * * * * * 97.0 76.0 170.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 162.0 141.0 21.0 173.0 152.0 21.0 162.0 141.0 21.0 117.0 * * * * * 110.0
2020 Year County ND North Dakota Billings County 38007 175.0 153.0 21.0 * * * * * * 97.0 78.0 172.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 163.0 142.0 21.0 175.0 153.0 21.0 163.0 142.0 21.0 117.0 * * * * * 110.0
2020 January County ND North Dakota Billings County 38007 173.0 152.0 21.0 * * * * * * 97.0 76.0 170.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 162.0 141.0 21.0 173.0 152.0 21.0 162.0 141.0 21.0 116.0 * * * * * 109.0
2020 December County ND North Dakota Billings County 38007 177.0 154.0 23.0 * * * * * * 98.0 79.0 174.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 163.0 140.0 23.0 177.0 154.0 23.0 163.0 140.0 23.0 116.0 * * * * * 110.0
2020 November County ND North Dakota Billings County 38007 176.0 154.0 22.0 * * * * * * 98.0 78.0 173.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 163.0 141.0 22.0 176.0 154.0 22.0 163.0 141.0 22.0 116.0 * * * * * 110.0
2020 October County ND North Dakota Billings County 38007 175.0 154.0 21.0 * * * * * * 97.0 78.0 172.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 163.0 142.0 21.0 175.0 154.0 21.0 163.0 142.0 21.0 116.0 * * * * * 110.0
2020 September County ND North Dakota Billings County 38007 176.0 155.0 21.0 * * * * * * 97.0 79.0 173.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 164.0 143.0 21.0 176.0 155.0 21.0 164.0 143.0 21.0 116.0 * * * * * 110.0
2020 August County ND North Dakota Billings County 38007 176.0 155.0 21.0 * * * * * * 97.0 79.0 173.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 163.0 142.0 21.0 176.0 155.0 21.0 163.0 142.0 21.0 116.0 * * * * * 110.0
2020 July County ND North Dakota Billings County 38007 175.0 154.0 21.0 * * * * * * 97.0 78.0 172.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 163.0 142.0 21.0 175.0 154.0 21.0 163.0 142.0 21.0 117.0 * * * * * 110.0
2020 June County ND North Dakota Billings County 38007 174.0 153.0 21.0 * * * * * * 97.0 77.0 171.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 163.0 142.0 21.0 174.0 153.0 21.0 163.0 142.0 21.0 118.0 * * * * * 111.0
2020 May County ND North Dakota Billings County 38007 174.0 153.0 21.0 * * * * * * 97.0 77.0 171.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 163.0 142.0 21.0 174.0 153.0 21.0 163.0 142.0 21.0 118.0 * * * * * 111.0
2020 April County ND North Dakota Billings County 38007 174.0 153.0 21.0 * * * * * * 97.0 77.0 171.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 163.0 142.0 21.0 174.0 153.0 21.0 163.0 142.0 21.0 118.0 * * * * * 111.0
2020 February County ND North Dakota Billings County 38007 173.0 152.0 21.0 * * * * * * 97.0 76.0 170.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 162.0 141.0 21.0 173.0 152.0 21.0 162.0 141.0 21.0 116.0 * * * * * 109.0
2019 April County ND North Dakota Billings County 38007 171.0 153.0 18.0 * * * * * * 97.0 74.0 168.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 161.0 143.0 18.0 171.0 153.0 18.0 161.0 143.0 18.0 116.0 * * * * * 107.0
2019 February County ND North Dakota Billings County 38007 168.0 151.0 17.0 * * * * * * 94.0 74.0 166.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 160.0 143.0 17.0 168.0 151.0 17.0 160.0 143.0 17.0 114.0 * * * * * 105.0
2019 December County ND North Dakota Billings County 38007 176.0 157.0 19.0 * * * * * * 98.0 78.0 173.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 165.0 146.0 19.0 176.0 157.0 19.0 165.0 146.0 19.0 116.0 * * * * * 106.0
2019 November County ND North Dakota Billings County 38007 176.0 157.0 19.0 * * * * * * 98.0 78.0 173.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 165.0 146.0 19.0 176.0 157.0 19.0 165.0 146.0 19.0 116.0 * * * * * 106.0
2019 October County ND North Dakota Billings County 38007 176.0 157.0 19.0 * * * * * * 98.0 78.0 173.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 165.0 146.0 19.0 176.0 157.0 19.0 165.0 146.0 19.0 116.0 * * * * * 106.0
2019 September County ND North Dakota Billings County 38007 176.0 157.0 19.0 * * * * * * 98.0 78.0 173.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 164.0 145.0 19.0 176.0 157.0 19.0 164.0 145.0 19.0 116.0 * * * * * 106.0
2019 August County ND North Dakota Billings County 38007 176.0 157.0 19.0 * * * * * * 98.0 78.0 173.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 164.0 145.0 19.0 176.0 157.0 19.0 164.0 145.0 19.0 116.0 * * * * * 106.0
2019 July County ND North Dakota Billings County 38007 174.0 155.0 19.0 * * * * * * 98.0 76.0 171.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 163.0 144.0 19.0 174.0 155.0 19.0 163.0 144.0 19.0 117.0 * * * * * 108.0
2019 June County ND North Dakota Billings County 38007 173.0 155.0 18.0 * * * * * * 98.0 75.0 170.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 162.0 144.0 18.0 173.0 155.0 18.0 162.0 144.0 18.0 116.0 * * * * * 107.0
2019 January County ND North Dakota Billings County 38007 170.0 153.0 17.0 * * * * * * 96.0 74.0 168.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 163.0 146.0 17.0 170.0 153.0 17.0 163.0 146.0 17.0 116.0 * * * * * 106.0
2019 May County ND North Dakota Billings County 38007 173.0 155.0 18.0 * * * * * * 98.0 75.0 170.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 163.0 145.0 18.0 173.0 155.0 18.0 163.0 145.0 18.0 116.0 * * * * * 107.0
2019 Year County ND North Dakota Billings County 38007 173.0 155.0 18.0 * * * * * * 97.0 76.0 171.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 163.0 145.0 18.0 173.0 155.0 18.0 163.0 145.0 18.0 116.0 * * * * * 106.0
2019 March County ND North Dakota Billings County 38007 170.0 152.0 18.0 * * * * * * 96.0 74.0 168.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 161.0 143.0 18.0 170.0 152.0 18.0 161.0 143.0 18.0 115.0 * * * * * 106.0
2018 November County ND North Dakota Billings County 38007 177.0 157.0 20.0 * * * * * * 102.0 75.0 175.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 171.0 151.0 20.0 177.0 157.0 20.0 171.0 151.0 20.0 126.0 * * * * * 115.0
2018 Year County ND North Dakota Billings County 38007 177.0 158.0 19.0 * * * * * * 102.0 75.0 175.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 170.0 150.0 19.0 177.0 158.0 19.0 170.0 150.0 19.0 126.0 * * * * * 117.0
2018 August County ND North Dakota Billings County 38007 178.0 158.0 20.0 * * * * * * 102.0 76.0 176.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 172.0 152.0 20.0 178.0 158.0 20.0 172.0 152.0 20.0 128.0 * * * * * 118.0
2018 January County ND North Dakota Billings County 38007 174.0 156.0 18.0 * * * * * * 100.0 74.0 172.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 165.0 147.0 18.0 174.0 156.0 18.0 165.0 147.0 18.0 123.0 * * * * * 117.0
2018 February County ND North Dakota Billings County 38007 176.0 158.0 18.0 * * * * * * 102.0 74.0 174.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 168.0 150.0 18.0 176.0 158.0 18.0 168.0 150.0 18.0 126.0 * * * * * 118.0
2018 March County ND North Dakota Billings County 38007 175.0 157.0 18.0 * * * * * * 101.0 74.0 173.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 167.0 149.0 18.0 175.0 157.0 18.0 167.0 149.0 18.0 126.0 * * * * * 118.0
2018 April County ND North Dakota Billings County 38007 178.0 160.0 18.0 * * * * * * 103.0 75.0 176.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 170.0 152.0 18.0 178.0 160.0 18.0 170.0 152.0 18.0 126.0 * * * * * 117.0
2018 May County ND North Dakota Billings County 38007 178.0 159.0 19.0 * * * * * * 103.0 75.0 176.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 170.0 151.0 19.0 178.0 159.0 19.0 170.0 151.0 19.0 126.0 * * * * * 117.0
2018 June County ND North Dakota Billings County 38007 178.0 158.0 20.0 * * * * * * 103.0 75.0 176.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 170.0 150.0 20.0 178.0 158.0 20.0 170.0 150.0 20.0 126.0 * * * * * 117.0
2018 July County ND North Dakota Billings County 38007 177.0 157.0 20.0 * * * * * * 102.0 75.0 175.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 171.0 151.0 20.0 177.0 157.0 20.0 171.0 151.0 20.0 127.0 * * * * * 117.0
2018 September County ND North Dakota Billings County 38007 177.0 157.0 20.0 * * * * * * 102.0 75.0 175.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 171.0 151.0 20.0 177.0 157.0 20.0 171.0 151.0 20.0 127.0 * * * * * 117.0
2018 October County ND North Dakota Billings County 38007 177.0 157.0 20.0 * * * * * * 102.0 75.0 175.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 171.0 151.0 20.0 177.0 157.0 20.0 171.0 151.0 20.0 127.0 * * * * * 116.0
2018 December County ND North Dakota Billings County 38007 175.0 156.0 19.0 * * * * * * 101.0 74.0 173.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 169.0 150.0 19.0 175.0 156.0 19.0 169.0 150.0 19.0 124.0 * * * * * 113.0
2017 December County ND North Dakota Billings County 38007 172.0 159.0 13.0 * * * * * * 98.0 74.0 170.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 163.0 150.0 13.0 172.0 159.0 13.0 163.0 150.0 13.0 117.0 117.0 0.0 * * * 112.0
2017 November County ND North Dakota Billings County 38007 171.0 158.0 13.0 * * * * * * 97.0 74.0 169.0 0.0 0.0 0.0 0.0 * * * * * * * * * * * * * * * 161.0 148.0 13.0 171.0 158.0 13.0 161.0 148.0 13.0 116.0 116.0 0.0 * * * 111.0
