Indiana Howard County Medicare Enrollment Data

Year Month Beneficiary Geography Level Beneficiary State Abbreviation Beneficiary State Beneficiary County Beneficiary FIPS Code Total Beneficiaries Original Medicare Beneficiaries Medicare Advantage and Other Health Plan Beneficiaries Total Aged Beneficiaries Aged ESRD Beneficiaries Aged Beneficiaries Without ESRD Total Disabled Beneficiaries Disabled Beneficiaries with ESRD and ESRD Only Beneficiaries Disabled Beneficiaries Without ESRD Male Beneficiaries Female Beneficiaries Non-Hispanic White Beneficiaries Black or African American Beneficiaries Asian Pacific Islander Beneficiaries Hispanic Beneficiaries American Indian/Alaska Native Beneficiaries Beneficiaries with Race Not Elsewhere Classified Beneficiaries Age Less than 25 Beneficiaries Age 25 to 44 Beneficiaries Age 45 to 64 Beneficiaries Age 65 to 69 Beneficiaries Age 70 to 74 Beneficiaries Age 75 to 79 Beneficiaries Age 80 to 84 Beneficiaries Age 85 to 89 Beneficiaries Age 90 to 94 Beneficiaries Age Greater than 94 Medicare-Medicaid Enrolled Beneficiaries Full Medicare-Medicaid Enrolled Beneficiaries Partial Medicare-Medicaid Enrolled Beneficiaries Medicare Only Beneficiaries Total Medicare Part A and Part B Beneficiaries Original Medicare Part A and Part B Beneficiaries Medicare Advantage and Other Health Plan Part A and Part B Beneficiaries Total Medicare Part A Beneficiaries Original Medicare Part A Beneficiaries Medicare Advantage and Other Health Plan Part A Beneficiaries Total Medicare Part B Beneficiaries Original Medicare Part B Beneficiaries Medicare Advantage and Other Health Plan Part B Beneficiaries Total Medicare Part D Beneficiaries Total Medicare Prescription Drug Plan Beneficiaries Total Medicare Advantage Prescription Drug Plan Beneficiaries Total Part D Deemed Eligible Full LIS Beneficiaries Total Part D Full LIS Beneficiaries Total Part D Partial LIS Beneficiaries Total Part D Beneficiaries with No LIS
2025 March County IN Indiana Howard County 18067 20390.0 9872.0 10518.0 17717.0 84.0 17633.0 2673.0 50.0 2623.0 9078.0 11312.0 18378.0 1163.0 125.0 265.0 * * 27.0 525.0 2121.0 4478.0 4544.0 3852.0 2562.0 1429.0 610.0 242.0 3320.0 2184.0 1136.0 17070.0 19363.0 8850.0 10513.0 20387.0 9870.0 10517.0 19366.0 8852.0 10514.0 17784.0 7547.0 10237.0 3500.0 268.0 0.0 14016.0
2025 February County IN Indiana Howard County 18067 20406.0 9878.0 10528.0 17738.0 87.0 17651.0 2668.0 51.0 2617.0 9088.0 11318.0 18402.0 1159.0 124.0 265.0 * * 26.0 523.0 2119.0 4428.0 4553.0 3866.0 2578.0 1439.0 628.0 246.0 3344.0 2196.0 1148.0 17062.0 19366.0 8843.0 10523.0 20403.0 9876.0 10527.0 19369.0 8845.0 10524.0 17820.0 7571.0 10249.0 3510.0 270.0 0.0 14040.0
2025 January County IN Indiana Howard County 18067 20409.0 9888.0 10521.0 17738.0 90.0 17648.0 2671.0 51.0 2620.0 9090.0 11319.0 18410.0 1157.0 124.0 264.0 * * 26.0 523.0 2122.0 4378.0 4560.0 3880.0 2588.0 1445.0 637.0 250.0 3362.0 2207.0 1155.0 17047.0 19352.0 8836.0 10516.0 20406.0 9886.0 10520.0 19355.0 8838.0 10517.0 17787.0 7543.0 10244.0 3490.0 263.0 0.0 14034.0
2024 October County IN Indiana Howard County 18067 20345.0 10108.0 10237.0 17505.0 85.0 17420.0 2840.0 57.0 2783.0 9034.0 11311.0 18357.0 1159.0 120.0 264.0 * * 32.0 566.0 2242.0 4967.0 4434.0 3684.0 2373.0 1282.0 570.0 195.0 3416.0 2258.0 1158.0 16929.0 19208.0 8972.0 10236.0 20312.0 10075.0 10237.0 19241.0 9005.0 10236.0 17573.0 7606.0 9967.0 3886.0 233.0 0.0 13454.0
2024 September County IN Indiana Howard County 18067 20343.0 10136.0 10207.0 17506.0 91.0 17415.0 2837.0 55.0 2782.0 9038.0 11305.0 18356.0 1165.0 118.0 260.0 * * 32.0 565.0 2240.0 4908.0 4444.0 3700.0 2386.0 1291.0 577.0 200.0 3420.0 2270.0 1150.0 16923.0 19198.0 8992.0 10206.0 20310.0 10103.0 10207.0 19231.0 9025.0 10206.0 17577.0 7634.0 9943.0 3893.0 228.0 0.0 13456.0
2024 August County IN Indiana Howard County 18067 20325.0 10161.0 10164.0 17498.0 91.0 17407.0 2827.0 55.0 2772.0 9037.0 11288.0 18343.0 1167.0 116.0 260.0 * * 30.0 563.0 2234.0 4846.0 4454.0 3712.0 2395.0 1299.0 586.0 206.0 3415.0 2280.0 1135.0 16910.0 19189.0 9027.0 10162.0 20293.0 10129.0 10164.0 19221.0 9059.0 10162.0 17534.0 7634.0 9900.0 3854.0 229.0 0.0 13451.0
2024 July County IN Indiana Howard County 18067 20300.0 10141.0 10159.0 17477.0 95.0 17382.0 2823.0 54.0 2769.0 9020.0 11280.0 18329.0 1163.0 113.0 259.0 * * 29.0 564.0 2230.0 4765.0 4465.0 3725.0 2410.0 1308.0 595.0 209.0 3427.0 2307.0 1120.0 16873.0 19170.0 9013.0 10157.0 20266.0 10107.0 10159.0 19204.0 9047.0 10157.0 17516.0 7619.0 9897.0 3854.0 233.0 0.0 13429.0
2024 June County IN Indiana Howard County 18067 20262.0 10101.0 10161.0 17449.0 96.0 17353.0 2813.0 55.0 2758.0 9000.0 11262.0 18294.0 1164.0 113.0 258.0 * * 29.0 562.0 2222.0 4680.0 4475.0 3734.0 2421.0 1319.0 606.0 214.0 3414.0 2322.0 1092.0 16848.0 19141.0 8982.0 10159.0 20227.0 10066.0 10161.0 19176.0 9017.0 10159.0 17499.0 7597.0 9902.0 3845.0 234.0 0.0 13420.0
2024 May County IN Indiana Howard County 18067 20258.0 10103.0 10155.0 17452.0 97.0 17355.0 2806.0 55.0 2751.0 9000.0 11258.0 18294.0 1163.0 114.0 258.0 * * 28.0 559.0 2219.0 4617.0 4486.0 3751.0 2436.0 1332.0 611.0 219.0 3427.0 2357.0 1070.0 16831.0 19137.0 8984.0 10153.0 20223.0 10068.0 10155.0 19172.0 9019.0 10153.0 17509.0 7609.0 9900.0 3839.0 239.0 0.0 13431.0
2024 April County IN Indiana Howard County 18067 20255.0 10098.0 10157.0 17452.0 99.0 17353.0 2803.0 55.0 2748.0 9011.0 11244.0 18293.0 1162.0 114.0 258.0 * * 28.0 556.0 2219.0 4558.0 4494.0 3765.0 2455.0 1337.0 619.0 224.0 3456.0 2399.0 1057.0 16799.0 19147.0 8992.0 10155.0 20220.0 10063.0 10157.0 19182.0 9027.0 10155.0 17529.0 7628.0 9901.0 3844.0 270.0 0.0 13415.0
2024 March County IN Indiana Howard County 18067 20251.0 10125.0 10126.0 17450.0 100.0 17350.0 2801.0 57.0 2744.0 8994.0 11257.0 18293.0 1164.0 111.0 257.0 * * 28.0 555.0 2218.0 4488.0 4504.0 3781.0 2468.0 1349.0 633.0 227.0 3497.0 2447.0 1050.0 16754.0 19146.0 9022.0 10124.0 20215.0 10089.0 10126.0 19182.0 9058.0 10124.0 17531.0 7664.0 9867.0 3844.0 284.0 0.0 13403.0
2024 February County IN Indiana Howard County 18067 20249.0 10123.0 10126.0 17460.0 103.0 17357.0 2789.0 58.0 2731.0 8991.0 11258.0 18299.0 1157.0 110.0 257.0 * * 28.0 552.0 2209.0 4431.0 4516.0 3797.0 2483.0 1358.0 644.0 231.0 3533.0 2502.0 1031.0 16716.0 19149.0 9025.0 10124.0 20213.0 10087.0 10126.0 19185.0 9061.0 10124.0 17553.0 7688.0 9865.0 3838.0 285.0 0.0 13430.0
2024 Year County IN Indiana Howard County 18067 20297.0 10127.0 10170.0 17477.0 94.0 17383.0 2820.0 56.0 2764.0 9017.0 11280.0 18325.0 1161.0 115.0 259.0 * * 30.0 561.0 2229.0 4726.0 4470.0 3732.0 2420.0 1316.0 600.0 212.0 3451.0 2349.0 1102.0 16846.0 19180.0 9011.0 10168.0 20268.0 10098.0 10170.0 19209.0 9041.0 10168.0 17546.0 7638.0 9908.0 3863.0 249.0 0.0 13434.0
2024 January County IN Indiana Howard County 18067 20242.0 10138.0 10104.0 17462.0 106.0 17356.0 2780.0 58.0 2722.0 8989.0 11253.0 18298.0 1154.0 110.0 255.0 * * 27.0 552.0 2201.0 4359.0 4532.0 3815.0 2498.0 1368.0 653.0 237.0 3573.0 2558.0 1015.0 16669.0 19136.0 9034.0 10102.0 20206.0 10102.0 10104.0 19172.0 9070.0 10102.0 17547.0 7702.0 9845.0 3836.0 289.0 0.0 13422.0
2024 December County IN Indiana Howard County 18067 20367.0 10150.0 10217.0 17502.0 83.0 17419.0 2865.0 56.0 2809.0 9049.0 11318.0 18374.0 1159.0 122.0 264.0 * * 32.0 575.0 2258.0 5069.0 4417.0 3656.0 2354.0 1270.0 547.0 189.0 3407.0 2237.0 1170.0 16960.0 19280.0 9064.0 10216.0 20365.0 10148.0 10217.0 19282.0 9066.0 10216.0 17592.0 7641.0 9951.0 3917.0 234.0 0.0 13441.0
2024 November County IN Indiana Howard County 18067 20362.0 10135.0 10227.0 17510.0 84.0 17426.0 2852.0 56.0 2796.0 9041.0 11321.0 18374.0 1159.0 121.0 263.0 * * 32.0 568.0 2252.0 5029.0 4424.0 3668.0 2361.0 1276.0 560.0 192.0 3423.0 2253.0 1170.0 16939.0 19256.0 9030.0 10226.0 20360.0 10133.0 10227.0 19258.0 9032.0 10226.0 17596.0 7635.0 9961.0 3907.0 234.0 0.0 13455.0
2023 January County IN Indiana Howard County 18067 20000.0 10492.0 9508.0 17132.0 92.0 17040.0 2868.0 67.0 2801.0 8858.0 11142.0 18077.0 1156.0 104.0 236.0 * * 28.0 575.0 2265.0 4262.0 4468.0 3670.0 2482.0 1368.0 649.0 233.0 3758.0 2797.0 961.0 16242.0 18965.0 9457.0 9508.0 19969.0 10461.0 9508.0 18996.0 9488.0 9508.0 17187.0 7918.0 9269.0 3708.0 254.0 60.0 13165.0
2023 December County IN Indiana Howard County 18067 20193.0 10504.0 9689.0 17242.0 79.0 17163.0 2951.0 62.0 2889.0 8951.0 11242.0 18160.0 1163.0 108.0 245.0 * * 36.0 593.0 2322.0 5005.0 4364.0 3563.0 2339.0 1242.0 552.0 177.0 3578.0 2546.0 1032.0 16615.0 19091.0 9402.0 9689.0 20159.0 10470.0 9689.0 19125.0 9436.0 9689.0 17296.0 7847.0 9449.0 3832.0 237.0 56.0 13171.0
2023 November County IN Indiana Howard County 18067 20179.0 10474.0 9705.0 17236.0 82.0 17154.0 2943.0 63.0 2880.0 8954.0 11225.0 18162.0 1160.0 108.0 244.0 * * 34.0 591.0 2318.0 4939.0 4372.0 3576.0 2351.0 1252.0 561.0 185.0 3609.0 2586.0 1023.0 16570.0 19081.0 9376.0 9705.0 20146.0 10441.0 9705.0 19114.0 9409.0 9705.0 17290.0 7826.0 9464.0 3818.0 240.0 56.0 13176.0
2023 October County IN Indiana Howard County 18067 20176.0 10452.0 9724.0 17238.0 84.0 17154.0 2938.0 65.0 2873.0 8959.0 11217.0 18166.0 1163.0 108.0 244.0 * * 35.0 589.0 2314.0 4881.0 4381.0 3586.0 2365.0 1264.0 570.0 191.0 3658.0 2643.0 1015.0 16518.0 19090.0 9366.0 9724.0 20144.0 10420.0 9724.0 19122.0 9398.0 9724.0 17305.0 7821.0 9484.0 3809.0 241.0 58.0 13197.0
2023 September County IN Indiana Howard County 18067 20163.0 10469.0 9694.0 17231.0 84.0 17147.0 2932.0 67.0 2865.0 8957.0 11206.0 18167.0 1162.0 107.0 245.0 * * 35.0 586.0 2311.0 4817.0 4393.0 3594.0 2378.0 1277.0 576.0 196.0 3678.0 2671.0 1007.0 16485.0 19085.0 9391.0 9694.0 20130.0 10436.0 9694.0 19118.0 9424.0 9694.0 17271.0 7816.0 9455.0 3804.0 239.0 58.0 13170.0
2023 August County IN Indiana Howard County 18067 20127.0 10478.0 9649.0 17207.0 84.0 17123.0 2920.0 67.0 2853.0 8938.0 11189.0 18144.0 1154.0 108.0 246.0 * * 35.0 584.0 2301.0 4744.0 4402.0 3603.0 2387.0 1286.0 585.0 200.0 3725.0 2726.0 999.0 16402.0 19059.0 9410.0 9649.0 20094.0 10445.0 9649.0 19092.0 9443.0 9649.0 17243.0 7837.0 9406.0 3795.0 242.0 56.0 13150.0
2023 July County IN Indiana Howard County 18067 20106.0 10464.0 9642.0 17195.0 85.0 17110.0 2911.0 66.0 2845.0 8924.0 11182.0 18136.0 1155.0 108.0 244.0 * * 34.0 584.0 2293.0 4682.0 4411.0 3609.0 2401.0 1295.0 592.0 205.0 3763.0 2770.0 993.0 16343.0 19046.0 9404.0 9642.0 20074.0 10432.0 9642.0 19078.0 9436.0 9642.0 17220.0 7823.0 9397.0 3789.0 243.0 56.0 13132.0
2023 June County IN Indiana Howard County 18067 20097.0 10485.0 9612.0 17189.0 87.0 17102.0 2908.0 67.0 2841.0 8923.0 11174.0 18137.0 1155.0 108.0 243.0 * * 33.0 585.0 2290.0 4618.0 4419.0 3617.0 2414.0 1306.0 603.0 212.0 3775.0 2804.0 971.0 16322.0 19021.0 9409.0 9612.0 20065.0 10453.0 9612.0 19053.0 9441.0 9612.0 17225.0 7856.0 9369.0 3774.0 244.0 56.0 13151.0
2023 May County IN Indiana Howard County 18067 20076.0 10496.0 9580.0 17169.0 92.0 17077.0 2907.0 67.0 2840.0 8908.0 11168.0 18120.0 1163.0 107.0 242.0 * * 31.0 585.0 2291.0 4534.0 4433.0 3627.0 2430.0 1319.0 610.0 216.0 3810.0 2849.0 961.0 16266.0 19013.0 9433.0 9580.0 20045.0 10465.0 9580.0 19044.0 9464.0 9580.0 17215.0 7874.0 9341.0 3771.0 243.0 56.0 13145.0
2023 April County IN Indiana Howard County 18067 20056.0 10504.0 9552.0 17155.0 92.0 17063.0 2901.0 68.0 2833.0 8894.0 11162.0 18110.0 1161.0 106.0 240.0 * * 29.0 583.0 2289.0 4468.0 4437.0 3642.0 2440.0 1327.0 621.0 220.0 3803.0 2843.0 960.0 16253.0 19012.0 9460.0 9552.0 20026.0 10474.0 9552.0 19042.0 9490.0 9552.0 17198.0 7883.0 9315.0 3751.0 243.0 56.0 13148.0
2023 March County IN Indiana Howard County 18067 20019.0 10463.0 9556.0 17133.0 91.0 17042.0 2886.0 68.0 2818.0 8878.0 11141.0 18083.0 1159.0 106.0 237.0 * * 28.0 577.0 2281.0 4392.0 4446.0 3653.0 2448.0 1341.0 627.0 226.0 3789.0 2828.0 961.0 16230.0 18998.0 9442.0 9556.0 19989.0 10433.0 9556.0 19028.0 9472.0 9556.0 17208.0 7891.0 9317.0 3738.0 248.0 59.0 13163.0
2023 February County IN Indiana Howard County 18067 19995.0 10482.0 9513.0 17115.0 91.0 17024.0 2880.0 68.0 2812.0 8865.0 11130.0 18063.0 1157.0 106.0 237.0 * * 28.0 577.0 2275.0 4324.0 4459.0 3657.0 2460.0 1349.0 638.0 228.0 3767.0 2815.0 952.0 16228.0 18982.0 9470.0 9512.0 19965.0 10452.0 9513.0 19012.0 9500.0 9512.0 17199.0 7924.0 9275.0 3724.0 249.0 60.0 13166.0
2023 Year County IN Indiana Howard County 18067 20099.0 10480.0 9619.0 17187.0 87.0 17100.0 2912.0 66.0 2846.0 8917.0 11182.0 18127.0 1159.0 107.0 242.0 * * 32.0 584.0 2296.0 4639.0 4415.0 3616.0 2408.0 1302.0 599.0 207.0 3726.0 2740.0 986.0 16373.0 19037.0 9418.0 9619.0 20067.0 10449.0 9619.0 19069.0 9450.0 9619.0 17238.0 7860.0 9378.0 3776.0 244.0 57.0 13161.0
2022 Year County IN Indiana Howard County 18067 19785.0 10938.0 8847.0 16811.0 90.0 16722.0 2974.0 63.0 2911.0 8729.0 11056.0 17913.0 1143.0 108.0 232.0 * * 42.0 584.0 2348.0 4548.0 4362.0 3542.0 2292.0 1278.0 589.0 200.0 3565.0 2614.0 951.0 16220.0 18776.0 9929.0 8847.0 19756.0 10909.0 8847.0 18805.0 9958.0 8847.0 16865.0 11387.0 5478.0 3449.0 256.0 54.0 13106.0
2022 December County IN Indiana Howard County 18067 19859.0 10932.0 8927.0 16837.0 81.0 16756.0 3022.0 61.0 2961.0 8783.0 11076.0 17972.0 1144.0 107.0 236.0 * * 46.0 592.0 2384.0 4888.0 4317.0 3481.0 2222.0 1208.0 544.0 177.0 3642.0 2690.0 952.0 16217.0 18831.0 9904.0 8927.0 19827.0 10900.0 8927.0 18863.0 9936.0 8927.0 16909.0 11316.0 5593.0 3491.0 243.0 50.0 13125.0
2022 November County IN Indiana Howard County 18067 19852.0 10915.0 8937.0 16839.0 83.0 16756.0 3013.0 62.0 2951.0 8758.0 11094.0 17966.0 1143.0 107.0 235.0 * * 46.0 590.0 2377.0 4834.0 4324.0 3490.0 2236.0 1221.0 553.0 181.0 3636.0 2682.0 954.0 16216.0 18838.0 9901.0 8937.0 19820.0 10883.0 8937.0 18870.0 9933.0 8937.0 16907.0 11309.0 5598.0 3486.0 246.0 50.0 13125.0
2022 October County IN Indiana Howard County 18067 19833.0 10882.0 8951.0 16829.0 84.0 16745.0 3004.0 62.0 2942.0 8746.0 11087.0 17950.0 1143.0 107.0 235.0 * * 46.0 591.0 2367.0 4768.0 4337.0 3500.0 2244.0 1236.0 560.0 184.0 3629.0 2672.0 957.0 16204.0 18831.0 9880.0 8951.0 19804.0 10853.0 8951.0 18860.0 9909.0 8951.0 16906.0 11305.0 5601.0 3484.0 247.0 51.0 13124.0
2022 September County IN Indiana Howard County 18067 19824.0 10909.0 8915.0 16828.0 86.0 16742.0 2996.0 62.0 2934.0 8749.0 11075.0 17943.0 1146.0 108.0 233.0 * * 44.0 588.0 2364.0 4706.0 4343.0 3515.0 2257.0 1250.0 570.0 187.0 3598.0 2652.0 946.0 16226.0 18818.0 9903.0 8915.0 19795.0 10880.0 8915.0 18847.0 9932.0 8915.0 16889.0 11329.0 5560.0 3460.0 249.0 52.0 13128.0
2022 August County IN Indiana Howard County 18067 19780.0 10908.0 8872.0 16800.0 86.0 16714.0 2980.0 62.0 2918.0 8715.0 11065.0 17903.0 1141.0 108.0 235.0 * * 42.0 587.0 2351.0 4628.0 4352.0 3525.0 2268.0 1258.0 577.0 192.0 3577.0 2628.0 949.0 16203.0 18783.0 9911.0 8872.0 19751.0 10879.0 8872.0 18812.0 9940.0 8872.0 16860.0 11343.0 5517.0 3451.0 252.0 53.0 13104.0
2022 July County IN Indiana Howard County 18067 19779.0 10910.0 8869.0 16797.0 87.0 16710.0 2982.0 62.0 2920.0 8721.0 11058.0 17902.0 1141.0 108.0 235.0 * * 42.0 585.0 2355.0 4566.0 4359.0 3538.0 2278.0 1277.0 582.0 197.0 3575.0 2619.0 956.0 16204.0 18779.0 9910.0 8869.0 19750.0 10881.0 8869.0 18808.0 9939.0 8869.0 16867.0 11359.0 5508.0 3461.0 252.0 52.0 13102.0
2022 June County IN Indiana Howard County 18067 19769.0 10937.0 8832.0 16797.0 91.0 16706.0 2972.0 62.0 2910.0 8724.0 11045.0 17895.0 1145.0 108.0 233.0 * * 41.0 583.0 2348.0 4511.0 4367.0 3547.0 2290.0 1289.0 593.0 200.0 3557.0 2603.0 954.0 16212.0 18752.0 9920.0 8832.0 19742.0 10910.0 8832.0 18779.0 9947.0 8832.0 16849.0 11380.0 5469.0 3447.0 252.0 53.0 13097.0
2022 May County IN Indiana Howard County 18067 19760.0 10949.0 8811.0 16800.0 92.0 16708.0 2960.0 64.0 2896.0 8708.0 11052.0 17889.0 1144.0 108.0 231.0 * * 40.0 583.0 2337.0 4449.0 4376.0 3561.0 2307.0 1299.0 600.0 208.0 3543.0 2590.0 953.0 16217.0 18744.0 9933.0 8811.0 19733.0 10922.0 8811.0 18771.0 9960.0 8811.0 16842.0 11404.0 5438.0 3451.0 254.0 54.0 13083.0
2022 April County IN Indiana Howard County 18067 19732.0 10950.0 8782.0 16783.0 95.0 16688.0 2949.0 63.0 2886.0 8698.0 11034.0 17869.0 1142.0 108.0 230.0 * * 40.0 580.0 2329.0 4387.0 4379.0 3567.0 2327.0 1306.0 607.0 210.0 3529.0 2577.0 952.0 16203.0 18719.0 9937.0 8782.0 19705.0 10923.0 8782.0 18746.0 9964.0 8782.0 16823.0 11415.0 5408.0 3433.0 262.0 52.0 13076.0
2022 March County IN Indiana Howard County 18067 19736.0 10967.0 8769.0 16792.0 95.0 16697.0 2944.0 63.0 2881.0 8709.0 11027.0 17879.0 1140.0 108.0 229.0 * * 40.0 579.0 2325.0 4327.0 4387.0 3581.0 2341.0 1322.0 620.0 214.0 3509.0 2563.0 946.0 16227.0 18729.0 9960.0 8769.0 19709.0 10940.0 8769.0 18756.0 9987.0 8769.0 16848.0 11471.0 5377.0 3415.0 272.0 61.0 13100.0
2022 February County IN Indiana Howard County 18067 19725.0 10973.0 8752.0 16794.0 96.0 16698.0 2931.0 63.0 2868.0 8706.0 11019.0 17874.0 1141.0 108.0 226.0 * * 39.0 575.0 2317.0 4273.0 4393.0 3592.0 2359.0 1330.0 627.0 220.0 3491.0 2546.0 945.0 16234.0 18723.0 9971.0 8752.0 19697.0 10945.0 8752.0 18751.0 9999.0 8752.0 16833.0 11483.0 5350.0 3400.0 274.0 62.0 13097.0
2022 January County IN Indiana Howard County 18067 19772.0 11023.0 8749.0 16838.0 100.0 16738.0 2934.0 64.0 2870.0 8730.0 11042.0 17915.0 1145.0 107.0 229.0 * * 38.0 574.0 2322.0 4234.0 4408.0 3609.0 2377.0 1343.0 640.0 227.0 3494.0 2550.0 944.0 16278.0 18767.0 10018.0 8749.0 19743.0 10994.0 8749.0 18796.0 10047.0 8749.0 16850.0 11531.0 5319.0 3404.0 272.0 63.0 13111.0
2021 Year County IN Indiana Howard County 18067 19669.0 11580.0 8088.0 16623.0 93.0 16530.0 3045.0 64.0 2981.0 8683.0 10985.0 17842.0 1137.0 104.0 225.0 * * 36.0 601.0 2409.0 4570.0 4429.0 3346.0 2243.0 1239.0 598.0 199.0 3293.0 2345.0 949.0 16375.0 18665.0 10577.0 8088.0 19636.0 11548.0 8088.0 18698.0 10609.0 8088.0 16682.0 11967.0 4715.0 3277.0 287.0 64.0 13054.0
2021 December County IN Indiana Howard County 18067 19688.0 11530.0 8158.0 16616.0 83.0 16533.0 3072.0 66.0 3006.0 8682.0 11006.0 17837.0 1154.0 102.0 227.0 * * 42.0 607.0 2423.0 4912.0 4367.0 3273.0 2168.0 1177.0 549.0 170.0 3322.0 2371.0 951.0 16366.0 18676.0 10518.0 8158.0 19658.0 11500.0 8158.0 18706.0 10548.0 8158.0 16671.0 11857.0 4814.0 3309.0 283.0 70.0 13009.0
2021 November County IN Indiana Howard County 18067 19706.0 11543.0 8163.0 16640.0 84.0 16556.0 3066.0 67.0 2999.0 8698.0 11008.0 17860.0 1151.0 102.0 227.0 * * 40.0 606.0 2420.0 4863.0 4379.0 3287.0 2183.0 1193.0 559.0 176.0 3316.0 2367.0 949.0 16390.0 18695.0 10532.0 8163.0 19677.0 11514.0 8163.0 18724.0 10561.0 8163.0 16690.0 11881.0 4809.0 3305.0 281.0 70.0 13034.0
2021 October County IN Indiana Howard County 18067 19715.0 11551.0 8164.0 16659.0 86.0 16573.0 3056.0 65.0 2991.0 8703.0 11012.0 17875.0 1146.0 102.0 226.0 * * 38.0 606.0 2412.0 4818.0 4394.0 3302.0 2195.0 1203.0 565.0 182.0 3309.0 2362.0 947.0 16406.0 18703.0 10539.0 8164.0 19684.0 11520.0 8164.0 18734.0 10570.0 8164.0 16685.0 11877.0 4808.0 3299.0 284.0 66.0 13036.0
2021 September County IN Indiana Howard County 18067 19703.0 11549.0 8154.0 16644.0 89.0 16555.0 3059.0 65.0 2994.0 8693.0 11010.0 17862.0 1146.0 104.0 225.0 * * 38.0 604.0 2417.0 4739.0 4409.0 3313.0 2211.0 1213.0 573.0 186.0 3315.0 2363.0 952.0 16388.0 18702.0 10548.0 8154.0 19672.0 11518.0 8154.0 18733.0 10579.0 8154.0 16698.0 11907.0 4791.0 3303.0 284.0 66.0 13045.0
2021 August County IN Indiana Howard County 18067 19671.0 11537.0 8134.0 16627.0 90.0 16537.0 3044.0 65.0 2979.0 8679.0 10992.0 17831.0 1147.0 105.0 223.0 * * 36.0 599.0 2409.0 4656.0 4415.0 3329.0 2225.0 1224.0 584.0 194.0 3294.0 2339.0 955.0 16377.0 18685.0 10551.0 8134.0 19639.0 11505.0 8134.0 18717.0 10583.0 8134.0 16692.0 11921.0 4771.0 3282.0 284.0 66.0 13060.0
2021 July County IN Indiana Howard County 18067 19649.0 11532.0 8117.0 16608.0 93.0 16515.0 3041.0 64.0 2977.0 8669.0 10980.0 17822.0 1138.0 104.0 222.0 * * 34.0 599.0 2408.0 4580.0 4423.0 3343.0 2237.0 1235.0 595.0 195.0 3299.0 2345.0 954.0 16350.0 18668.0 10551.0 8117.0 19618.0 11501.0 8117.0 18699.0 10582.0 8117.0 16674.0 11928.0 4746.0 3281.0 285.0 62.0 13046.0
2021 June County IN Indiana Howard County 18067 19634.0 11550.0 8084.0 16595.0 94.0 16501.0 3039.0 63.0 2976.0 8664.0 10970.0 17812.0 1134.0 104.0 223.0 * * 34.0 598.0 2407.0 4508.0 4437.0 3355.0 2250.0 1243.0 600.0 202.0 3291.0 2338.0 953.0 16343.0 18639.0 10555.0 8084.0 19602.0 11518.0 8084.0 18671.0 10587.0 8084.0 16657.0 11941.0 4716.0 3273.0 287.0 58.0 13039.0
2021 May County IN Indiana Howard County 18067 19620.0 11566.0 8054.0 16589.0 97.0 16492.0 3031.0 61.0 2970.0 8662.0 10958.0 17807.0 1126.0 104.0 225.0 * * 34.0 595.0 2402.0 4449.0 4444.0 3364.0 2264.0 1246.0 616.0 206.0 3277.0 2332.0 945.0 16343.0 18609.0 10555.0 8054.0 19586.0 11532.0 8054.0 18643.0 10589.0 8054.0 16649.0 11964.0 4685.0 3256.0 290.0 58.0 13045.0
2021 April County IN Indiana Howard County 18067 19642.0 11604.0 8038.0 16607.0 98.0 16509.0 3035.0 61.0 2974.0 8662.0 10980.0 17826.0 1130.0 104.0 225.0 * * 35.0 597.0 2403.0 4409.0 4454.0 3375.0 2272.0 1263.0 624.0 210.0 3284.0 2339.0 945.0 16358.0 18629.0 10591.0 8038.0 19606.0 11568.0 8038.0 18665.0 10627.0 8038.0 16666.0 12000.0 4666.0 3261.0 290.0 56.0 13059.0
2021 March County IN Indiana Howard County 18067 19651.0 11638.0 8013.0 16615.0 98.0 16517.0 3036.0 64.0 2972.0 8678.0 10973.0 17843.0 1123.0 104.0 224.0 * * 34.0 600.0 2402.0 4358.0 4461.0 3389.0 2283.0 1279.0 628.0 217.0 3277.0 2334.0 943.0 16374.0 18634.0 10621.0 8013.0 19615.0 11602.0 8013.0 18670.0 10657.0 8013.0 16684.0 12065.0 4619.0 3255.0 289.0 63.0 13077.0
2021 February County IN Indiana Howard County 18067 19654.0 11656.0 7998.0 16621.0 104.0 16517.0 3033.0 65.0 2968.0 8693.0 10961.0 17846.0 1122.0 105.0 224.0 * * 34.0 599.0 2400.0 4307.0 4472.0 3400.0 2301.0 1282.0 635.0 224.0 3268.0 2322.0 946.0 16386.0 18649.0 10651.0 7998.0 19618.0 11620.0 7998.0 18685.0 10687.0 7998.0 16696.0 12105.0 4591.0 3252.0 289.0 64.0 13091.0
2021 January County IN Indiana Howard County 18067 19690.0 11709.0 7981.0 16657.0 104.0 16553.0 3033.0 66.0 2967.0 8717.0 10973.0 17883.0 1124.0 105.0 223.0 * * 34.0 599.0 2400.0 4243.0 4488.0 3416.0 2324.0 1313.0 646.0 227.0 3266.0 2323.0 943.0 16424.0 18690.0 10709.0 7981.0 19656.0 11675.0 7981.0 18724.0 10743.0 7981.0 16718.0 12156.0 4562.0 3253.0 293.0 65.0 13107.0
