Michigan Lapeer County Medicare Enrollment Data

Year Month Beneficiary Geography Level Beneficiary State Abbreviation Beneficiary State Beneficiary County Beneficiary FIPS Code Total Beneficiaries Original Medicare Beneficiaries Medicare Advantage and Other Health Plan Beneficiaries Total Aged Beneficiaries Aged ESRD Beneficiaries Aged Beneficiaries Without ESRD Total Disabled Beneficiaries Disabled Beneficiaries with ESRD and ESRD Only Beneficiaries Disabled Beneficiaries Without ESRD Male Beneficiaries Female Beneficiaries Non-Hispanic White Beneficiaries Black or African American Beneficiaries Asian Pacific Islander Beneficiaries Hispanic Beneficiaries American Indian/Alaska Native Beneficiaries Beneficiaries with Race Not Elsewhere Classified Beneficiaries Age Less than 25 Beneficiaries Age 25 to 44 Beneficiaries Age 45 to 64 Beneficiaries Age 65 to 69 Beneficiaries Age 70 to 74 Beneficiaries Age 75 to 79 Beneficiaries Age 80 to 84 Beneficiaries Age 85 to 89 Beneficiaries Age 90 to 94 Beneficiaries Age Greater than 94 Medicare-Medicaid Enrolled Beneficiaries Full Medicare-Medicaid Enrolled Beneficiaries Partial Medicare-Medicaid Enrolled Beneficiaries Medicare Only Beneficiaries Total Medicare Part A and Part B Beneficiaries Original Medicare Part A and Part B Beneficiaries Medicare Advantage and Other Health Plan Part A and Part B Beneficiaries Total Medicare Part A Beneficiaries Original Medicare Part A Beneficiaries Medicare Advantage and Other Health Plan Part A Beneficiaries Total Medicare Part B Beneficiaries Original Medicare Part B Beneficiaries Medicare Advantage and Other Health Plan Part B Beneficiaries Total Medicare Part D Beneficiaries Total Medicare Prescription Drug Plan Beneficiaries Total Medicare Advantage Prescription Drug Plan Beneficiaries Total Part D Deemed Eligible Full LIS Beneficiaries Total Part D Full LIS Beneficiaries Total Part D Partial LIS Beneficiaries Total Part D Beneficiaries with No LIS
2025 March County MI Michigan Lapeer County 26087 21995.0 8138.0 13857.0 19708.0 80.0 19628.0 2287.0 30.0 2257.0 10487.0 11508.0 20893.0 62.0 52.0 468.0 14.0 506.0 19.0 406.0 1862.0 5598.0 5446.0 4131.0 2603.0 1273.0 510.0 147.0 2006.0 1546.0 460.0 19989.0 20856.0 7004.0 13852.0 21993.0 8136.0 13857.0 20858.0 7006.0 13852.0 18966.0 8646.0 10320.0 2186.0 324.0 0.0 16456.0
2025 February County MI Michigan Lapeer County 26087 21981.0 8140.0 13841.0 19701.0 82.0 19619.0 2280.0 31.0 2249.0 10478.0 11503.0 20876.0 62.0 51.0 470.0 14.0 508.0 19.0 403.0 1858.0 5528.0 5461.0 4140.0 2618.0 1284.0 517.0 153.0 2015.0 1560.0 455.0 19966.0 20835.0 6999.0 13836.0 21979.0 8138.0 13841.0 20837.0 7001.0 13836.0 18937.0 8641.0 10296.0 2177.0 324.0 0.0 16436.0
2025 January County MI Michigan Lapeer County 26087 21966.0 8170.0 13796.0 19699.0 83.0 19616.0 2267.0 31.0 2236.0 10488.0 11478.0 20862.0 62.0 51.0 467.0 15.0 509.0 18.0 399.0 1850.0 5466.0 5473.0 4151.0 2635.0 1295.0 524.0 155.0 1999.0 1530.0 469.0 19967.0 20785.0 6994.0 13791.0 21964.0 8168.0 13796.0 20787.0 6996.0 13791.0 18865.0 8621.0 10244.0 2145.0 320.0 0.0 16400.0
2024 October County MI Michigan Lapeer County 26087 21880.0 8436.0 13444.0 19417.0 84.0 19333.0 2463.0 38.0 2425.0 10447.0 11433.0 20785.0 61.0 49.0 463.0 15.0 507.0 23.0 436.0 2004.0 6271.0 5187.0 3837.0 2423.0 1151.0 430.0 118.0 1991.0 1544.0 447.0 19889.0 20619.0 7181.0 13438.0 21877.0 8433.0 13444.0 20622.0 7184.0 13438.0 18611.0 8743.0 9868.0 2659.0 278.0 0.0 15674.0
2024 September County MI Michigan Lapeer County 26087 21851.0 8433.0 13418.0 19405.0 85.0 19320.0 2446.0 38.0 2408.0 10425.0 11426.0 20764.0 61.0 48.0 461.0 15.0 502.0 20.0 432.0 1994.0 6201.0 5199.0 3844.0 2433.0 1166.0 440.0 122.0 1991.0 1541.0 450.0 19860.0 20584.0 7172.0 13412.0 21848.0 8430.0 13418.0 20587.0 7175.0 13412.0 18581.0 8739.0 9842.0 2653.0 274.0 0.0 15654.0
2024 August County MI Michigan Lapeer County 26087 21822.0 8464.0 13358.0 19382.0 87.0 19295.0 2440.0 38.0 2402.0 10409.0 11413.0 20741.0 61.0 47.0 459.0 15.0 499.0 20.0 429.0 1991.0 6122.0 5211.0 3853.0 2446.0 1175.0 449.0 126.0 2014.0 1564.0 450.0 19808.0 20557.0 7205.0 13352.0 21819.0 8461.0 13358.0 20560.0 7208.0 13352.0 18531.0 8744.0 9787.0 2628.0 266.0 0.0 15637.0
2024 July County MI Michigan Lapeer County 26087 21775.0 8410.0 13365.0 19344.0 90.0 19254.0 2431.0 37.0 2394.0 10388.0 11387.0 20699.0 62.0 47.0 456.0 15.0 496.0 20.0 426.0 1985.0 6032.0 5220.0 3861.0 2459.0 1185.0 455.0 132.0 2023.0 1581.0 442.0 19752.0 20518.0 7159.0 13359.0 21773.0 8408.0 13365.0 20520.0 7161.0 13359.0 18525.0 8728.0 9797.0 2645.0 264.0 0.0 15616.0
2024 June County MI Michigan Lapeer County 26087 21719.0 8369.0 13350.0 19299.0 94.0 19205.0 2420.0 36.0 2384.0 10357.0 11362.0 20644.0 62.0 47.0 459.0 15.0 492.0 20.0 424.0 1976.0 5944.0 5226.0 3869.0 2470.0 1194.0 461.0 135.0 2036.0 1603.0 433.0 19683.0 20473.0 7129.0 13344.0 21717.0 8367.0 13350.0 20475.0 7131.0 13344.0 18488.0 8707.0 9781.0 2634.0 266.0 0.0 15588.0
2024 May County MI Michigan Lapeer County 26087 21672.0 8360.0 13312.0 19262.0 95.0 19167.0 2410.0 36.0 2374.0 10334.0 11338.0 20603.0 61.0 46.0 459.0 15.0 488.0 20.0 425.0 1965.0 5865.0 5236.0 3875.0 2480.0 1202.0 468.0 136.0 2085.0 1646.0 439.0 19587.0 20426.0 7120.0 13306.0 21670.0 8358.0 13312.0 20428.0 7122.0 13306.0 18440.0 8697.0 9743.0 2616.0 268.0 0.0 15556.0
2024 April County MI Michigan Lapeer County 26087 21655.0 8361.0 13294.0 19252.0 98.0 19154.0 2403.0 38.0 2365.0 10340.0 11315.0 20594.0 60.0 46.0 456.0 15.0 484.0 19.0 425.0 1959.0 5792.0 5251.0 3887.0 2493.0 1216.0 475.0 138.0 2163.0 1740.0 423.0 19492.0 20412.0 7124.0 13288.0 21653.0 8359.0 13294.0 20414.0 7126.0 13288.0 18440.0 8716.0 9724.0 2623.0 301.0 0.0 15516.0
2024 March County MI Michigan Lapeer County 26087 21617.0 8357.0 13260.0 19220.0 100.0 19120.0 2397.0 38.0 2359.0 10315.0 11302.0 20561.0 60.0 46.0 455.0 15.0 480.0 18.0 425.0 1954.0 5706.0 5258.0 3894.0 2511.0 1226.0 482.0 143.0 2228.0 1819.0 409.0 19389.0 20377.0 7124.0 13253.0 21614.0 8354.0 13260.0 20380.0 7127.0 13253.0 18425.0 8735.0 9690.0 2629.0 318.0 0.0 15478.0
2024 February County MI Michigan Lapeer County 26087 21560.0 8345.0 13215.0 19174.0 100.0 19074.0 2386.0 37.0 2349.0 10289.0 11271.0 20508.0 60.0 47.0 453.0 15.0 477.0 17.0 422.0 1947.0 5612.0 5264.0 3904.0 2525.0 1233.0 491.0 145.0 2297.0 1898.0 399.0 19263.0 20327.0 7119.0 13208.0 21558.0 8343.0 13215.0 20329.0 7121.0 13208.0 18385.0 8739.0 9646.0 2621.0 318.0 0.0 15446.0
2024 Year County MI Michigan Lapeer County 26087 21744.0 8398.0 13346.0 19317.0 92.0 19226.0 2427.0 37.0 2390.0 10374.0 11370.0 20669.0 61.0 47.0 459.0 15.0 493.0 20.0 429.0 1978.0 5987.0 5223.0 3865.0 2466.0 1189.0 457.0 131.0 2095.0 1665.0 431.0 19649.0 20492.0 7153.0 13340.0 21742.0 8396.0 13346.0 20495.0 7155.0 13340.0 18509.0 8736.0 9773.0 2640.0 285.0 0.0 15585.0
2024 January County MI Michigan Lapeer County 26087 21517.0 8348.0 13169.0 19138.0 100.0 19038.0 2379.0 38.0 2341.0 10252.0 11265.0 20468.0 59.0 48.0 453.0 15.0 474.0 17.0 424.0 1938.0 5529.0 5273.0 3913.0 2532.0 1244.0 498.0 149.0 2316.0 1925.0 391.0 19201.0 20253.0 7090.0 13163.0 21514.0 8345.0 13169.0 20256.0 7093.0 13163.0 18339.0 8752.0 9587.0 2611.0 318.0 0.0 15410.0
2024 December County MI Michigan Lapeer County 26087 21941.0 8452.0 13489.0 19465.0 84.0 19381.0 2476.0 33.0 2443.0 10473.0 11468.0 20843.0 61.0 49.0 467.0 15.0 506.0 24.0 437.0 2015.0 6417.0 5169.0 3815.0 2405.0 1133.0 415.0 111.0 1997.0 1557.0 440.0 19944.0 20694.0 7211.0 13483.0 21939.0 8450.0 13489.0 20696.0 7213.0 13483.0 18680.0 8764.0 9916.0 2678.0 275.0 0.0 15727.0
2024 November County MI Michigan Lapeer County 26087 21921.0 8446.0 13475.0 19451.0 84.0 19367.0 2470.0 37.0 2433.0 10462.0 11459.0 20822.0 61.0 49.0 468.0 15.0 506.0 23.0 437.0 2010.0 6353.0 5177.0 3827.0 2416.0 1143.0 421.0 114.0 2001.0 1556.0 445.0 19920.0 20665.0 7196.0 13469.0 21919.0 8444.0 13475.0 20667.0 7198.0 13469.0 18667.0 8767.0 9900.0 2679.0 276.0 0.0 15712.0
2023 January County MI Michigan Lapeer County 26087 21033.0 8712.0 12321.0 18552.0 93.0 18459.0 2481.0 37.0 2444.0 10062.0 10971.0 20009.0 59.0 50.0 431.0 13.0 471.0 18.0 448.0 2015.0 5469.0 5138.0 3708.0 2394.0 1223.0 464.0 156.0 2462.0 2142.0 320.0 18571.0 19805.0 7485.0 12320.0 21031.0 8710.0 12321.0 19807.0 7487.0 12320.0 17626.0 8907.0 8719.0 2430.0 231.0 106.0 14859.0
2023 December County MI Michigan Lapeer County 26087 21539.0 8760.0 12779.0 18954.0 75.0 18879.0 2585.0 34.0 2551.0 10284.0 11255.0 20412.0 55.0 50.0 452.0 13.0 557.0 22.0 458.0 2105.0 6410.0 5037.0 3599.0 2271.0 1115.0 398.0 124.0 2348.0 1949.0 399.0 19191.0 20259.0 7481.0 12778.0 21536.0 8757.0 12779.0 20262.0 7484.0 12778.0 18090.0 8933.0 9157.0 2593.0 220.0 101.0 15176.0
2023 November County MI Michigan Lapeer County 26087 21507.0 8734.0 12773.0 18929.0 77.0 18852.0 2578.0 35.0 2543.0 10273.0 11234.0 20393.0 54.0 50.0 451.0 13.0 546.0 22.0 459.0 2097.0 6336.0 5045.0 3612.0 2281.0 1127.0 402.0 126.0 2393.0 2001.0 392.0 19114.0 20232.0 7460.0 12772.0 21505.0 8732.0 12773.0 20234.0 7462.0 12772.0 18074.0 8929.0 9145.0 2585.0 220.0 101.0 15168.0
2023 October County MI Michigan Lapeer County 26087 21464.0 8719.0 12745.0 18891.0 80.0 18811.0 2573.0 37.0 2536.0 10260.0 11204.0 20369.0 55.0 50.0 447.0 13.0 530.0 22.0 458.0 2093.0 6254.0 5060.0 3617.0 2292.0 1134.0 408.0 126.0 2441.0 2060.0 381.0 19023.0 20200.0 7456.0 12744.0 21463.0 8718.0 12745.0 20201.0 7457.0 12744.0 18041.0 8918.0 9123.0 2577.0 220.0 103.0 15141.0
2023 September County MI Michigan Lapeer County 26087 21411.0 8699.0 12712.0 18850.0 80.0 18770.0 2561.0 35.0 2526.0 10239.0 11172.0 20326.0 57.0 50.0 445.0 13.0 520.0 21.0 456.0 2084.0 6167.0 5066.0 3626.0 2308.0 1143.0 411.0 129.0 2487.0 2133.0 354.0 18924.0 20153.0 7442.0 12711.0 21410.0 8698.0 12712.0 20154.0 7443.0 12711.0 18004.0 8897.0 9107.0 2566.0 221.0 103.0 15114.0
2023 August County MI Michigan Lapeer County 26087 21358.0 8693.0 12665.0 18816.0 80.0 18736.0 2542.0 35.0 2507.0 10206.0 11152.0 20275.0 58.0 50.0 443.0 13.0 519.0 20.0 455.0 2067.0 6087.0 5076.0 3634.0 2316.0 1156.0 417.0 130.0 2532.0 2199.0 333.0 18826.0 20113.0 7449.0 12664.0 21357.0 8692.0 12665.0 20114.0 7450.0 12664.0 17960.0 8904.0 9056.0 2550.0 222.0 105.0 15083.0
2023 July County MI Michigan Lapeer County 26087 21311.0 8688.0 12623.0 18774.0 80.0 18694.0 2537.0 35.0 2502.0 10189.0 11122.0 20238.0 59.0 50.0 440.0 13.0 511.0 20.0 454.0 2063.0 5998.0 5089.0 3644.0 2323.0 1166.0 423.0 131.0 2546.0 2232.0 314.0 18765.0 20074.0 7452.0 12622.0 21310.0 8687.0 12623.0 20075.0 7453.0 12622.0 17925.0 8906.0 9019.0 2538.0 223.0 105.0 15059.0
2023 June County MI Michigan Lapeer County 26087 21252.0 8686.0 12566.0 18723.0 80.0 18643.0 2529.0 34.0 2495.0 10158.0 11094.0 20193.0 59.0 50.0 436.0 13.0 501.0 20.0 454.0 2055.0 5911.0 5093.0 3647.0 2332.0 1178.0 427.0 135.0 2535.0 2227.0 308.0 18717.0 20007.0 7442.0 12565.0 21251.0 8685.0 12566.0 20008.0 7443.0 12565.0 17858.0 8896.0 8962.0 2510.0 222.0 105.0 15021.0
2023 May County MI Michigan Lapeer County 26087 21210.0 8693.0 12517.0 18694.0 83.0 18611.0 2516.0 34.0 2482.0 10138.0 11072.0 20168.0 59.0 50.0 435.0 13.0 485.0 18.0 453.0 2045.0 5828.0 5106.0 3660.0 2342.0 1187.0 431.0 140.0 2525.0 2215.0 310.0 18685.0 19979.0 7463.0 12516.0 21208.0 8691.0 12517.0 19981.0 7465.0 12516.0 17814.0 8896.0 8918.0 2493.0 226.0 104.0 14991.0
2023 April County MI Michigan Lapeer County 26087 21158.0 8706.0 12452.0 18651.0 87.0 18564.0 2507.0 34.0 2473.0 10106.0 11052.0 20118.0 59.0 50.0 438.0 13.0 480.0 18.0 452.0 2037.0 5730.0 5116.0 3673.0 2351.0 1195.0 441.0 145.0 2510.0 2200.0 310.0 18648.0 19944.0 7493.0 12451.0 21156.0 8704.0 12452.0 19946.0 7495.0 12451.0 17760.0 8895.0 8865.0 2482.0 229.0 102.0 14947.0
2023 March County MI Michigan Lapeer County 26087 21117.0 8690.0 12427.0 18619.0 88.0 18531.0 2498.0 35.0 2463.0 10102.0 11015.0 20085.0 60.0 50.0 435.0 13.0 474.0 18.0 449.0 2031.0 5636.0 5128.0 3689.0 2364.0 1205.0 448.0 149.0 2489.0 2177.0 312.0 18628.0 19893.0 7468.0 12425.0 21115.0 8688.0 12427.0 19895.0 7470.0 12425.0 17741.0 8910.0 8831.0 2464.0 231.0 105.0 14941.0
2023 February County MI Michigan Lapeer County 26087 21070.0 8679.0 12391.0 18578.0 90.0 18488.0 2492.0 37.0 2455.0 10083.0 10987.0 20042.0 59.0 50.0 432.0 13.0 474.0 18.0 447.0 2027.0 5553.0 5133.0 3700.0 2374.0 1212.0 454.0 152.0 2478.0 2165.0 313.0 18592.0 19860.0 7470.0 12390.0 21068.0 8677.0 12391.0 19862.0 7472.0 12390.0 17690.0 8895.0 8795.0 2446.0 231.0 106.0 14907.0
2023 Year County MI Michigan Lapeer County 26087 21286.0 8705.0 12581.0 18753.0 83.0 18670.0 2533.0 35.0 2498.0 10175.0 11111.0 20219.0 58.0 50.0 440.0 13.0 506.0 20.0 454.0 2060.0 5948.0 5091.0 3651.0 2329.0 1170.0 427.0 137.0 2479.0 2142.0 337.0 18807.0 20043.0 7463.0 12580.0 21284.0 8703.0 12581.0 20045.0 7465.0 12580.0 17882.0 8907.0 8975.0 2520.0 225.0 104.0 15034.0
2022 Year County MI Michigan Lapeer County 26087 20780.0 9123.0 11657.0 18170.0 81.0 18089.0 2610.0 41.0 2569.0 9969.0 10811.0 19796.0 57.0 47.0 423.0 15.0 441.0 26.0 467.0 2117.0 5851.0 4964.0 3499.0 2226.0 1039.0 438.0 154.0 2352.0 2029.0 324.0 18428.0 19557.0 7900.0 11657.0 20778.0 9121.0 11657.0 19559.0 7902.0 11657.0 17314.0 11752.0 5562.0 2319.0 236.0 92.0 14667.0
2022 December County MI Michigan Lapeer County 26087 20945.0 9161.0 11784.0 18295.0 70.0 18225.0 2650.0 37.0 2613.0 10056.0 10889.0 19941.0 56.0 48.0 434.0 13.0 453.0 26.0 477.0 2147.0 6299.0 4899.0 3432.0 2165.0 982.0 397.0 121.0 2419.0 2093.0 326.0 18526.0 19718.0 7934.0 11784.0 20943.0 9159.0 11784.0 19720.0 7936.0 11784.0 17450.0 11711.0 5739.0 2386.0 228.0 88.0 14748.0
2022 November County MI Michigan Lapeer County 26087 20927.0 9151.0 11776.0 18297.0 71.0 18226.0 2630.0 38.0 2592.0 10039.0 10888.0 19922.0 57.0 47.0 435.0 14.0 452.0 26.0 474.0 2130.0 6233.0 4913.0 3450.0 2176.0 990.0 401.0 134.0 2395.0 2073.0 322.0 18532.0 19710.0 7934.0 11776.0 20926.0 9150.0 11776.0 19711.0 7935.0 11776.0 17443.0 11727.0 5716.0 2373.0 228.0 90.0 14752.0
2022 October County MI Michigan Lapeer County 26087 20890.0 9115.0 11775.0 18264.0 73.0 18191.0 2626.0 38.0 2588.0 10025.0 10865.0 19888.0 57.0 47.0 435.0 14.0 449.0 26.0 470.0 2130.0 6162.0 4917.0 3456.0 2182.0 998.0 409.0 140.0 2379.0 2058.0 321.0 18511.0 19680.0 7905.0 11775.0 20889.0 9114.0 11775.0 19681.0 7906.0 11775.0 17425.0 11710.0 5715.0 2357.0 229.0 91.0 14748.0
2022 September County MI Michigan Lapeer County 26087 20885.0 9116.0 11769.0 18256.0 76.0 18180.0 2629.0 40.0 2589.0 10023.0 10862.0 19891.0 56.0 46.0 429.0 15.0 448.0 26.0 470.0 2133.0 6081.0 4937.0 3468.0 2197.0 1007.0 422.0 144.0 2383.0 2063.0 320.0 18502.0 19685.0 7916.0 11769.0 20884.0 9115.0 11769.0 19686.0 7917.0 11769.0 17432.0 11771.0 5661.0 2358.0 233.0 90.0 14751.0
2022 August County MI Michigan Lapeer County 26087 20856.0 9119.0 11737.0 18237.0 78.0 18159.0 2619.0 42.0 2577.0 10011.0 10845.0 19866.0 57.0 47.0 426.0 15.0 445.0 26.0 469.0 2124.0 6001.0 4948.0 3479.0 2205.0 1023.0 432.0 149.0 2370.0 2053.0 317.0 18486.0 19656.0 7919.0 11737.0 20855.0 9118.0 11737.0 19657.0 7920.0 11737.0 17409.0 11784.0 5625.0 2346.0 234.0 91.0 14738.0
2022 July County MI Michigan Lapeer County 26087 20830.0 9110.0 11720.0 18220.0 82.0 18138.0 2610.0 41.0 2569.0 9996.0 10834.0 19842.0 57.0 47.0 424.0 15.0 445.0 26.0 468.0 2116.0 5911.0 4964.0 3496.0 2223.0 1037.0 437.0 152.0 2361.0 2045.0 316.0 18469.0 19632.0 7912.0 11720.0 20829.0 9109.0 11720.0 19633.0 7913.0 11720.0 17384.0 11780.0 5604.0 2337.0 235.0 92.0 14720.0
2022 June County MI Michigan Lapeer County 26087 20768.0 9103.0 11665.0 18163.0 84.0 18079.0 2605.0 42.0 2563.0 9963.0 10805.0 19782.0 58.0 47.0 422.0 15.0 444.0 26.0 469.0 2110.0 5811.0 4974.0 3509.0 2227.0 1046.0 442.0 154.0 2352.0 2031.0 321.0 18416.0 19532.0 7867.0 11665.0 20767.0 9102.0 11665.0 19533.0 7868.0 11665.0 17311.0 11745.0 5566.0 2317.0 237.0 91.0 14666.0
2022 May County MI Michigan Lapeer County 26087 20744.0 9130.0 11614.0 18142.0 86.0 18056.0 2602.0 42.0 2560.0 9943.0 10801.0 19762.0 58.0 48.0 420.0 15.0 441.0 26.0 466.0 2110.0 5725.0 4982.0 3520.0 2245.0 1058.0 452.0 160.0 2341.0 2016.0 325.0 18403.0 19504.0 7890.0 11614.0 20742.0 9128.0 11614.0 19506.0 7892.0 11614.0 17273.0 11759.0 5514.0 2297.0 237.0 90.0 14649.0
2022 April County MI Michigan Lapeer County 26087 20684.0 9122.0 11562.0 18087.0 86.0 18001.0 2597.0 42.0 2555.0 9916.0 10768.0 19708.0 58.0 47.0 420.0 15.0 436.0 26.0 464.0 2107.0 5628.0 4990.0 3528.0 2254.0 1066.0 455.0 166.0 2323.0 1998.0 325.0 18361.0 19440.0 7878.0 11562.0 20682.0 9120.0 11562.0 19442.0 7880.0 11562.0 17203.0 11741.0 5462.0 2275.0 238.0 89.0 14601.0
2022 March County MI Michigan Lapeer County 26087 20647.0 9115.0 11532.0 18058.0 87.0 17971.0 2589.0 42.0 2547.0 9900.0 10747.0 19681.0 58.0 47.0 416.0 15.0 430.0 26.0 462.0 2101.0 5544.0 5002.0 3535.0 2267.0 1075.0 462.0 173.0 2313.0 1988.0 325.0 18334.0 19407.0 7875.0 11532.0 20645.0 9113.0 11532.0 19409.0 7877.0 11532.0 17175.0 11758.0 5417.0 2270.0 242.0 97.0 14566.0
2022 February County MI Michigan Lapeer County 26087 20592.0 9110.0 11482.0 18008.0 88.0 17920.0 2584.0 44.0 2540.0 9880.0 10712.0 19637.0 58.0 47.0 407.0 15.0 428.0 26.0 460.0 2098.0 5440.0 5012.0 3547.0 2279.0 1084.0 469.0 177.0 2299.0 1967.0 332.0 18293.0 19368.0 7886.0 11482.0 20590.0 9108.0 11482.0 19370.0 7888.0 11482.0 17137.0 11763.0 5374.0 2256.0 245.0 99.0 14537.0
2022 January County MI Michigan Lapeer County 26087 20589.0 9120.0 11469.0 18011.0 91.0 17920.0 2578.0 44.0 2534.0 9875.0 10714.0 19637.0 59.0 47.0 406.0 16.0 424.0 26.0 455.0 2097.0 5372.0 5028.0 3566.0 2292.0 1100.0 474.0 179.0 2292.0 1958.0 334.0 18297.0 19354.0 7885.0 11469.0 20587.0 9118.0 11469.0 19356.0 7887.0 11469.0 17128.0 11773.0 5355.0 2259.0 242.0 99.0 14528.0
2021 Year County MI Michigan Lapeer County 26087 20362.0 9646.0 10716.0 17648.0 83.0 17566.0 2714.0 47.0 2667.0 9784.0 10578.0 19441.0 57.0 48.0 389.0 17.0 410.0 34.0 460.0 2220.0 5672.0 4906.0 3401.0 2010.0 1054.0 447.0 158.0 2108.0 1695.0 414.0 18254.0 19164.0 8448.0 10716.0 20360.0 9643.0 10716.0 19167.0 8450.0 10716.0 16751.0 12066.0 4685.0 2090.0 247.0 100.0 14315.0
2021 December County MI Michigan Lapeer County 26087 20542.0 9697.0 10845.0 17792.0 73.0 17719.0 2750.0 41.0 2709.0 9859.0 10683.0 19607.0 58.0 47.0 393.0 16.0 421.0 37.0 463.0 2250.0 6163.0 4835.0 3326.0 1932.0 990.0 411.0 135.0 2146.0 1727.0 419.0 18396.0 19316.0 8471.0 10845.0 20540.0 9695.0 10845.0 19318.0 8473.0 10845.0 16889.0 12084.0 4805.0 2121.0 245.0 99.0 14424.0
2021 November County MI Michigan Lapeer County 26087 20540.0 9709.0 10831.0 17798.0 75.0 17723.0 2742.0 41.0 2701.0 9862.0 10678.0 19606.0 58.0 47.0 392.0 16.0 421.0 37.0 464.0 2241.0 6096.0 4855.0 3340.0 1949.0 998.0 421.0 139.0 2139.0 1720.0 419.0 18401.0 19313.0 8482.0 10831.0 20537.0 9706.0 10831.0 19316.0 8485.0 10831.0 16877.0 12087.0 4790.0 2121.0 247.0 98.0 14411.0
2021 October County MI Michigan Lapeer County 26087 20523.0 9701.0 10822.0 17788.0 77.0 17711.0 2735.0 42.0 2693.0 9853.0 10670.0 19593.0 57.0 47.0 393.0 16.0 417.0 36.0 465.0 2234.0 6006.0 4868.0 3365.0 1965.0 1012.0 428.0 144.0 2129.0 1712.0 417.0 18394.0 19300.0 8478.0 10822.0 20521.0 9699.0 10822.0 19302.0 8480.0 10822.0 16854.0 12089.0 4765.0 2111.0 248.0 95.0 14400.0
2021 September County MI Michigan Lapeer County 26087 20493.0 9678.0 10815.0 17758.0 77.0 17681.0 2735.0 46.0 2689.0 9841.0 10652.0 19563.0 57.0 47.0 395.0 16.0 415.0 36.0 465.0 2234.0 5909.0 4881.0 3379.0 1983.0 1027.0 431.0 148.0 2136.0 1713.0 423.0 18357.0 19285.0 8470.0 10815.0 20491.0 9676.0 10815.0 19287.0 8472.0 10815.0 16843.0 12088.0 4755.0 2114.0 245.0 96.0 14388.0
2021 August County MI Michigan Lapeer County 26087 20443.0 9668.0 10775.0 17717.0 80.0 17637.0 2726.0 47.0 2679.0 9831.0 10612.0 19517.0 57.0 48.0 392.0 16.0 413.0 35.0 465.0 2226.0 5814.0 4899.0 3386.0 1994.0 1034.0 439.0 151.0 2120.0 1710.0 410.0 18323.0 19248.0 8473.0 10775.0 20441.0 9666.0 10775.0 19250.0 8475.0 10775.0 16815.0 12087.0 4728.0 2104.0 247.0 96.0 14368.0
2021 July County MI Michigan Lapeer County 26087 20399.0 9656.0 10743.0 17674.0 81.0 17593.0 2725.0 47.0 2678.0 9802.0 10597.0 19478.0 58.0 48.0 388.0 16.0 411.0 34.0 465.0 2226.0 5720.0 4908.0 3391.0 2006.0 1050.0 445.0 154.0 2110.0 1703.0 407.0 18289.0 19215.0 8472.0 10743.0 20397.0 9654.0 10743.0 19217.0 8474.0 10743.0 16789.0 12086.0 4703.0 2101.0 243.0 94.0 14351.0
2021 June County MI Michigan Lapeer County 26087 20316.0 9635.0 10681.0 17600.0 83.0 17517.0 2716.0 47.0 2669.0 9764.0 10552.0 19397.0 57.0 48.0 388.0 17.0 409.0 34.0 464.0 2218.0 5601.0 4915.0 3398.0 2019.0 1060.0 447.0 160.0 2104.0 1692.0 412.0 18212.0 19113.0 8432.0 10681.0 20314.0 9633.0 10681.0 19115.0 8434.0 10681.0 16720.0 12059.0 4661.0 2093.0 247.0 96.0 14284.0
2021 May County MI Michigan Lapeer County 26087 20278.0 9616.0 10662.0 17573.0 84.0 17489.0 2705.0 49.0 2656.0 9753.0 10525.0 19359.0 57.0 48.0 388.0 17.0 409.0 32.0 462.0 2211.0 5518.0 4923.0 3414.0 2030.0 1072.0 453.0 163.0 2104.0 1683.0 421.0 18174.0 19081.0 8419.0 10662.0 20276.0 9614.0 10662.0 19083.0 8421.0 10662.0 16681.0 12026.0 4655.0 2087.0 247.0 94.0 14253.0
2021 April County MI Michigan Lapeer County 26087 20264.0 9615.0 10649.0 17562.0 86.0 17476.0 2702.0 49.0 2653.0 9745.0 10519.0 19346.0 58.0 49.0 388.0 17.0 406.0 31.0 461.0 2210.0 5439.0 4938.0 3433.0 2043.0 1080.0 460.0 169.0 2086.0 1675.0 411.0 18178.0 19068.0 8419.0 10649.0 20262.0 9613.0 10649.0 19070.0 8421.0 10649.0 16669.0 12033.0 4636.0 2068.0 246.0 93.0 14262.0
2021 March County MI Michigan Lapeer County 26087 20231.0 9595.0 10636.0 17546.0 90.0 17456.0 2685.0 49.0 2636.0 9727.0 10504.0 19317.0 58.0 49.0 386.0 17.0 404.0 30.0 454.0 2201.0 5363.0 4944.0 3445.0 2057.0 1096.0 469.0 172.0 2084.0 1680.0 404.0 18147.0 19049.0 8413.0 10636.0 20229.0 9593.0 10636.0 19051.0 8415.0 10636.0 16660.0 12045.0 4615.0 2064.0 247.0 109.0 14240.0
