West Virginia Wood County Medicare Enrollment Data

Year Month Beneficiary Geography Level Beneficiary State Abbreviation Beneficiary State Beneficiary County Beneficiary FIPS Code Total Beneficiaries Original Medicare Beneficiaries Medicare Advantage and Other Health Plan Beneficiaries Total Aged Beneficiaries Aged ESRD Beneficiaries Aged Beneficiaries Without ESRD Total Disabled Beneficiaries Disabled Beneficiaries with ESRD and ESRD Only Beneficiaries Disabled Beneficiaries Without ESRD Male Beneficiaries Female Beneficiaries Non-Hispanic White Beneficiaries Black or African American Beneficiaries Asian Pacific Islander Beneficiaries Hispanic Beneficiaries American Indian/Alaska Native Beneficiaries Beneficiaries with Race Not Elsewhere Classified Beneficiaries Age Less than 25 Beneficiaries Age 25 to 44 Beneficiaries Age 45 to 64 Beneficiaries Age 65 to 69 Beneficiaries Age 70 to 74 Beneficiaries Age 75 to 79 Beneficiaries Age 80 to 84 Beneficiaries Age 85 to 89 Beneficiaries Age 90 to 94 Beneficiaries Age Greater than 94 Medicare-Medicaid Enrolled Beneficiaries Full Medicare-Medicaid Enrolled Beneficiaries Partial Medicare-Medicaid Enrolled Beneficiaries Medicare Only Beneficiaries Total Medicare Part A and Part B Beneficiaries Original Medicare Part A and Part B Beneficiaries Medicare Advantage and Other Health Plan Part A and Part B Beneficiaries Total Medicare Part A Beneficiaries Original Medicare Part A Beneficiaries Medicare Advantage and Other Health Plan Part A Beneficiaries Total Medicare Part B Beneficiaries Original Medicare Part B Beneficiaries Medicare Advantage and Other Health Plan Part B Beneficiaries Total Medicare Part D Beneficiaries Total Medicare Prescription Drug Plan Beneficiaries Total Medicare Advantage Prescription Drug Plan Beneficiaries Total Part D Deemed Eligible Full LIS Beneficiaries Total Part D Full LIS Beneficiaries Total Part D Partial LIS Beneficiaries Total Part D Beneficiaries with No LIS
2025 March County WV West Virginia Wood County 54107 22730.0 11300.0 11430.0 18931.0 65.0 18866.0 3799.0 39.0 3760.0 10484.0 12246.0 21963.0 217.0 83.0 95.0 13.0 359.0 31.0 748.0 3020.0 4958.0 4926.0 4152.0 2566.0 1536.0 590.0 203.0 4511.0 2602.0 1909.0 18219.0 21525.0 10104.0 11421.0 22722.0 11296.0 11426.0 21533.0 10108.0 11425.0 18785.0 8046.0 10739.0 4798.0 559.0 0.0 13428.0
2025 February County WV West Virginia Wood County 54107 22724.0 11313.0 11411.0 18940.0 68.0 18872.0 3784.0 39.0 3745.0 10481.0 12243.0 21958.0 218.0 83.0 94.0 13.0 358.0 31.0 746.0 3007.0 4906.0 4932.0 4167.0 2587.0 1546.0 596.0 206.0 4482.0 2599.0 1883.0 18242.0 21516.0 10114.0 11402.0 22716.0 11309.0 11407.0 21524.0 10118.0 11406.0 18785.0 8063.0 10722.0 4774.0 561.0 0.0 13450.0
2025 January County WV West Virginia Wood County 54107 22752.0 11364.0 11388.0 18979.0 70.0 18909.0 3773.0 40.0 3733.0 10509.0 12243.0 21987.0 219.0 83.0 94.0 13.0 356.0 29.0 742.0 3002.0 4868.0 4946.0 4184.0 2600.0 1565.0 605.0 211.0 4524.0 2594.0 1930.0 18228.0 21515.0 10136.0 11379.0 22744.0 11360.0 11384.0 21523.0 10140.0 11383.0 18793.0 8095.0 10698.0 4770.0 561.0 0.0 13462.0
2024 October County WV West Virginia Wood County 54107 22750.0 11673.0 11077.0 18743.0 64.0 18679.0 4007.0 44.0 3963.0 10506.0 12244.0 22003.0 215.0 83.0 92.0 12.0 345.0 38.0 819.0 3150.0 5498.0 4761.0 3915.0 2457.0 1421.0 507.0 184.0 4537.0 2555.0 1982.0 18213.0 21483.0 10414.0 11069.0 22743.0 11670.0 11073.0 21490.0 10417.0 11073.0 18602.0 8212.0 10390.0 5068.0 520.0 0.0 13014.0
2024 September County WV West Virginia Wood County 54107 22734.0 11667.0 11067.0 18734.0 66.0 18668.0 4000.0 43.0 3957.0 10497.0 12237.0 21997.0 214.0 83.0 92.0 12.0 336.0 36.0 818.0 3146.0 5434.0 4770.0 3925.0 2469.0 1434.0 516.0 186.0 4563.0 2539.0 2024.0 18171.0 21469.0 10410.0 11059.0 22727.0 11664.0 11063.0 21476.0 10413.0 11063.0 18595.0 8216.0 10379.0 5049.0 526.0 0.0 13020.0
2024 August County WV West Virginia Wood County 54107 22724.0 11685.0 11039.0 18737.0 70.0 18667.0 3987.0 44.0 3943.0 10499.0 12225.0 21992.0 212.0 82.0 91.0 12.0 335.0 34.0 816.0 3137.0 5364.0 4783.0 3945.0 2487.0 1444.0 527.0 187.0 4575.0 2528.0 2047.0 18149.0 21465.0 10433.0 11032.0 22716.0 11681.0 11035.0 21473.0 10437.0 11036.0 18570.0 8215.0 10355.0 5030.0 518.0 0.0 13022.0
2024 July County WV West Virginia Wood County 54107 22682.0 11653.0 11029.0 18700.0 72.0 18628.0 3982.0 44.0 3938.0 10484.0 12198.0 21958.0 211.0 82.0 89.0 12.0 330.0 33.0 815.0 3134.0 5288.0 4790.0 3955.0 2492.0 1455.0 533.0 187.0 4610.0 2512.0 2098.0 18072.0 21423.0 10401.0 11022.0 22674.0 11649.0 11025.0 21431.0 10405.0 11026.0 18550.0 8204.0 10346.0 5011.0 519.0 0.0 13020.0
2024 June County WV West Virginia Wood County 54107 22657.0 11661.0 10996.0 18681.0 73.0 18608.0 3976.0 45.0 3931.0 10459.0 12198.0 21939.0 212.0 80.0 88.0 12.0 326.0 32.0 813.0 3131.0 5223.0 4799.0 3964.0 2501.0 1466.0 537.0 191.0 4607.0 2508.0 2099.0 18050.0 21400.0 10411.0 10989.0 22649.0 11657.0 10992.0 21408.0 10415.0 10993.0 18533.0 8219.0 10314.0 4997.0 518.0 0.0 13018.0
2024 May County WV West Virginia Wood County 54107 22667.0 11701.0 10966.0 18697.0 73.0 18624.0 3970.0 46.0 3924.0 10465.0 12202.0 21951.0 211.0 81.0 86.0 13.0 325.0 30.0 815.0 3125.0 5163.0 4809.0 3983.0 2515.0 1483.0 547.0 197.0 4626.0 2540.0 2086.0 18041.0 21403.0 10444.0 10959.0 22658.0 11696.0 10962.0 21412.0 10449.0 10963.0 18550.0 8267.0 10283.0 4978.0 514.0 0.0 13058.0
2024 April County WV West Virginia Wood County 54107 22658.0 11706.0 10952.0 18699.0 78.0 18621.0 3959.0 47.0 3912.0 10460.0 12198.0 21946.0 212.0 81.0 86.0 13.0 320.0 29.0 813.0 3117.0 5097.0 4820.0 4004.0 2527.0 1494.0 556.0 201.0 4654.0 2547.0 2107.0 18004.0 21401.0 10456.0 10945.0 22649.0 11701.0 10948.0 21410.0 10461.0 10949.0 18557.0 8290.0 10267.0 4972.0 571.0 0.0 13014.0
2024 March County WV West Virginia Wood County 54107 22661.0 11735.0 10926.0 18705.0 79.0 18626.0 3956.0 46.0 3910.0 10460.0 12201.0 21955.0 211.0 80.0 85.0 12.0 318.0 30.0 812.0 3114.0 5031.0 4831.0 4018.0 2544.0 1510.0 566.0 205.0 4679.0 2555.0 2124.0 17982.0 21404.0 10486.0 10918.0 22651.0 11729.0 10922.0 21414.0 10492.0 10922.0 18583.0 8341.0 10242.0 4972.0 607.0 0.0 13004.0
2024 February County WV West Virginia Wood County 54107 22619.0 11703.0 10916.0 18681.0 81.0 18600.0 3938.0 46.0 3892.0 10438.0 12181.0 21917.0 209.0 80.0 86.0 11.0 316.0 28.0 808.0 3102.0 4950.0 4841.0 4031.0 2562.0 1519.0 571.0 207.0 4702.0 2579.0 2123.0 17917.0 21368.0 10460.0 10908.0 22610.0 11698.0 10912.0 21377.0 10465.0 10912.0 18590.0 8359.0 10231.0 4955.0 600.0 0.0 13035.0
2024 Year County WV West Virginia Wood County 54107 22691.0 11694.0 10996.0 18708.0 72.0 18636.0 3983.0 45.0 3938.0 10478.0 12213.0 21966.0 212.0 82.0 89.0 12.0 330.0 33.0 816.0 3135.0 5256.0 4796.0 3964.0 2501.0 1463.0 535.0 193.0 4605.0 2552.0 2053.0 18086.0 21430.0 10441.0 10989.0 22683.0 11690.0 10992.0 21438.0 10445.0 10993.0 18574.0 8262.0 10312.0 5011.0 545.0 0.0 13018.0
2024 January County WV West Virginia Wood County 54107 22609.0 11748.0 10861.0 18674.0 81.0 18593.0 3935.0 48.0 3887.0 10433.0 12176.0 21911.0 210.0 80.0 84.0 11.0 313.0 27.0 807.0 3101.0 4882.0 4852.0 4040.0 2583.0 1527.0 581.0 209.0 4670.0 2588.0 2082.0 17939.0 21339.0 10486.0 10853.0 22600.0 11743.0 10857.0 21348.0 10491.0 10857.0 18569.0 8397.0 10172.0 4936.0 601.0 0.0 13032.0
2024 December County WV West Virginia Wood County 54107 22763.0 11705.0 11058.0 18711.0 64.0 18647.0 4052.0 45.0 4007.0 10521.0 12242.0 22009.0 216.0 83.0 93.0 12.0 350.0 38.0 827.0 3187.0 5593.0 4739.0 3889.0 2429.0 1396.0 486.0 179.0 4529.0 2593.0 1936.0 18234.0 21500.0 10450.0 11050.0 22757.0 11703.0 11054.0 21506.0 10452.0 11054.0 18587.0 8207.0 10380.0 5092.0 519.0 0.0 12976.0
2024 November County WV West Virginia Wood County 54107 22765.0 11695.0 11070.0 18734.0 64.0 18670.0 4031.0 45.0 3986.0 10515.0 12250.0 22014.0 216.0 83.0 92.0 12.0 348.0 38.0 823.0 3170.0 5547.0 4754.0 3903.0 2443.0 1410.0 497.0 180.0 4510.0 2577.0 1933.0 18255.0 21500.0 10438.0 11062.0 22759.0 11693.0 11066.0 21506.0 10440.0 11066.0 18603.0 8215.0 10388.0 5076.0 523.0 0.0 13004.0
2023 January County WV West Virginia Wood County 54107 22415.0 12339.0 10076.0 18374.0 88.0 18286.0 4041.0 50.0 3991.0 10308.0 12107.0 21689.0 211.0 76.0 78.0 * * 35.0 818.0 3188.0 4874.0 4821.0 3844.0 2592.0 1472.0 566.0 205.0 4864.0 2712.0 2152.0 17551.0 21177.0 11105.0 10072.0 22408.0 12336.0 10072.0 21184.0 11108.0 10076.0 17730.0 8336.0 9394.0 4889.0 439.0 168.0 12234.0
2023 December County WV West Virginia Wood County 54107 22505.0 12129.0 10376.0 18386.0 64.0 18322.0 4119.0 44.0 4075.0 10347.0 12158.0 21697.0 209.0 78.0 81.0 * * 42.0 826.0 3251.0 5555.0 4697.0 3720.0 2432.0 1347.0 482.0 153.0 4677.0 2522.0 2155.0 17828.0 21259.0 10887.0 10372.0 22496.0 12124.0 10372.0 21268.0 10892.0 10376.0 17749.0 8035.0 9714.0 4960.0 421.0 168.0 12200.0
2023 November County WV West Virginia Wood County 54107 22498.0 12110.0 10388.0 18388.0 67.0 18321.0 4110.0 45.0 4065.0 10349.0 12149.0 21697.0 208.0 78.0 81.0 * * 41.0 826.0 3243.0 5493.0 4706.0 3732.0 2453.0 1357.0 491.0 156.0 4692.0 2528.0 2164.0 17806.0 21259.0 10875.0 10384.0 22489.0 12105.0 10384.0 21268.0 10880.0 10388.0 17748.0 8023.0 9725.0 4958.0 423.0 174.0 12193.0
2023 October County WV West Virginia Wood County 54107 22497.0 12117.0 10380.0 18392.0 67.0 18325.0 4105.0 46.0 4059.0 10354.0 12143.0 21704.0 207.0 78.0 80.0 * * 41.0 826.0 3238.0 5436.0 4718.0 3737.0 2473.0 1369.0 501.0 158.0 4713.0 2554.0 2159.0 17784.0 21256.0 10880.0 10376.0 22488.0 12112.0 10376.0 21265.0 10885.0 10380.0 17755.0 8043.0 9712.0 4955.0 424.0 174.0 12202.0
2023 September County WV West Virginia Wood County 54107 22486.0 12116.0 10370.0 18392.0 68.0 18324.0 4094.0 47.0 4047.0 10353.0 12133.0 21707.0 208.0 78.0 81.0 * * 38.0 824.0 3232.0 5358.0 4732.0 3757.0 2490.0 1383.0 507.0 165.0 4682.0 2566.0 2116.0 17804.0 21265.0 10899.0 10366.0 22478.0 12112.0 10366.0 21273.0 10903.0 10370.0 17770.0 8069.0 9701.0 4943.0 425.0 172.0 12230.0
2023 August County WV West Virginia Wood County 54107 22476.0 12149.0 10327.0 18387.0 72.0 18315.0 4089.0 49.0 4040.0 10349.0 12127.0 21707.0 209.0 77.0 81.0 * * 38.0 825.0 3226.0 5289.0 4743.0 3769.0 2511.0 1391.0 515.0 169.0 4562.0 2587.0 1975.0 17914.0 21260.0 10937.0 10323.0 22468.0 12145.0 10323.0 21268.0 10941.0 10327.0 17783.0 8128.0 9655.0 4953.0 428.0 170.0 12232.0
2023 July County WV West Virginia Wood County 54107 22467.0 12165.0 10302.0 18385.0 74.0 18311.0 4082.0 50.0 4032.0 10349.0 12118.0 21710.0 208.0 77.0 81.0 * * 38.0 826.0 3218.0 5229.0 4754.0 3773.0 2522.0 1410.0 523.0 174.0 4740.0 2762.0 1978.0 17727.0 21245.0 10947.0 10298.0 22458.0 12160.0 10298.0 21254.0 10952.0 10302.0 17781.0 8152.0 9629.0 4939.0 429.0 171.0 12242.0
2023 June County WV West Virginia Wood County 54107 22450.0 12185.0 10265.0 18369.0 76.0 18293.0 4081.0 50.0 4031.0 10340.0 12110.0 21702.0 208.0 76.0 80.0 * * 38.0 826.0 3217.0 5168.0 4760.0 3778.0 2535.0 1422.0 527.0 179.0 4869.0 2692.0 2177.0 17581.0 21232.0 10971.0 10261.0 22443.0 12182.0 10261.0 21239.0 10974.0 10265.0 17780.0 8190.0 9590.0 4947.0 431.0 167.0 12235.0
2023 May County WV West Virginia Wood County 54107 22441.0 12209.0 10232.0 18370.0 78.0 18292.0 4071.0 48.0 4023.0 10343.0 12098.0 21700.0 209.0 76.0 79.0 * * 38.0 824.0 3209.0 5112.0 4770.0 3789.0 2547.0 1429.0 538.0 185.0 4935.0 2740.0 2195.0 17506.0 21237.0 11009.0 10228.0 22433.0 12205.0 10228.0 21245.0 11013.0 10232.0 17771.0 8216.0 9555.0 4937.0 425.0 166.0 12243.0
2023 April County WV West Virginia Wood County 54107 22419.0 12236.0 10183.0 18355.0 80.0 18275.0 4064.0 49.0 4015.0 10332.0 12087.0 21684.0 209.0 76.0 78.0 * * 38.0 824.0 3202.0 5047.0 4777.0 3801.0 2559.0 1436.0 545.0 190.0 4960.0 2775.0 2185.0 17459.0 21221.0 11042.0 10179.0 22411.0 12232.0 10179.0 21229.0 11046.0 10183.0 17751.0 8250.0 9501.0 4908.0 433.0 164.0 12246.0
2023 March County WV West Virginia Wood County 54107 22404.0 12261.0 10143.0 18343.0 83.0 18260.0 4061.0 50.0 4011.0 10308.0 12096.0 21674.0 208.0 76.0 78.0 * * 38.0 825.0 3198.0 4979.0 4789.0 3814.0 2571.0 1444.0 551.0 195.0 4943.0 2759.0 2184.0 17461.0 21203.0 11064.0 10139.0 22396.0 12257.0 10139.0 21211.0 11068.0 10143.0 17736.0 8278.0 9458.0 4902.0 437.0 166.0 12231.0
2023 February County WV West Virginia Wood County 54107 22390.0 12304.0 10086.0 18344.0 85.0 18259.0 4046.0 49.0 3997.0 10298.0 12092.0 21661.0 211.0 76.0 77.0 * * 37.0 819.0 3190.0 4923.0 4800.0 3829.0 2579.0 1457.0 558.0 198.0 4868.0 2868.0 2000.0 17522.0 21188.0 11106.0 10082.0 22382.0 12300.0 10082.0 21196.0 11110.0 10086.0 17704.0 8299.0 9405.0 4890.0 434.0 168.0 12212.0
2023 Year County WV West Virginia Wood County 54107 22454.0 12193.0 10261.0 18374.0 75.0 18299.0 4080.0 48.0 4032.0 10336.0 12118.0 21694.0 209.0 77.0 80.0 * * 39.0 824.0 3218.0 5205.0 4756.0 3779.0 2522.0 1410.0 525.0 177.0 4792.0 2672.0 2120.0 17662.0 21234.0 10977.0 10257.0 22446.0 12189.0 10257.0 21242.0 10981.0 10261.0 17755.0 8168.0 9587.0 4932.0 429.0 169.0 12225.0
2022 Year County WV West Virginia Wood County 54107 22273.0 13084.0 9189.0 18024.0 73.0 17951.0 4249.0 53.0 4196.0 10209.0 12064.0 21587.0 219.0 75.0 69.0 * * 44.0 859.0 3346.0 5179.0 4739.0 3609.0 2476.0 1310.0 530.0 181.0 4808.0 2601.0 2207.0 17464.0 21071.0 11886.0 9185.0 22265.0 13080.0 9185.0 21079.0 11890.0 9189.0 17336.0 8861.0 8475.0 4773.0 438.0 148.0 11978.0
2022 December County WV West Virginia Wood County 54107 22376.0 13069.0 9307.0 18068.0 67.0 18001.0 4308.0 53.0 4255.0 10266.0 12110.0 21674.0 217.0 78.0 70.0 * * 49.0 869.0 3390.0 5556.0 4686.0 3546.0 2390.0 1246.0 486.0 158.0 4860.0 2644.0 2216.0 17516.0 21156.0 11853.0 9303.0 22368.0 13065.0 9303.0 21164.0 11857.0 9307.0 17349.0 8753.0 8596.0 4835.0 429.0 144.0 11941.0
2022 November County WV West Virginia Wood County 54107 22372.0 13061.0 9311.0 18073.0 67.0 18006.0 4299.0 53.0 4246.0 10264.0 12108.0 21673.0 217.0 78.0 70.0 * * 48.0 868.0 3383.0 5496.0 4692.0 3565.0 2401.0 1262.0 494.0 163.0 4854.0 2638.0 2216.0 17518.0 21153.0 11846.0 9307.0 22365.0 13058.0 9307.0 21160.0 11849.0 9311.0 17363.0 8768.0 8595.0 4824.0 432.0 142.0 11965.0
2022 October County WV West Virginia Wood County 54107 22361.0 13052.0 9309.0 18066.0 68.0 17998.0 4295.0 53.0 4242.0 10262.0 12099.0 21667.0 219.0 76.0 69.0 * * 46.0 867.0 3382.0 5426.0 4704.0 3572.0 2421.0 1274.0 499.0 170.0 4854.0 2630.0 2224.0 17507.0 21152.0 11847.0 9305.0 22354.0 13049.0 9305.0 21159.0 11850.0 9309.0 17368.0 8777.0 8591.0 4814.0 433.0 142.0 11979.0
2022 September County WV West Virginia Wood County 54107 22342.0 13079.0 9263.0 18052.0 69.0 17983.0 4290.0 52.0 4238.0 10254.0 12088.0 21648.0 221.0 76.0 69.0 * * 46.0 865.0 3379.0 5361.0 4712.0 3582.0 2439.0 1282.0 506.0 170.0 4844.0 2626.0 2218.0 17498.0 21133.0 11874.0 9259.0 22334.0 13075.0 9259.0 21141.0 11878.0 9263.0 17357.0 8812.0 8545.0 4808.0 435.0 139.0 11975.0
2022 August County WV West Virginia Wood County 54107 22296.0 13045.0 9251.0 18036.0 70.0 17966.0 4260.0 51.0 4209.0 10215.0 12081.0 21607.0 222.0 76.0 68.0 * * 45.0 862.0 3353.0 5290.0 4720.0 3592.0 2454.0 1288.0 516.0 176.0 4846.0 2626.0 2220.0 17450.0 21093.0 11846.0 9247.0 22288.0 13041.0 9247.0 21101.0 11850.0 9251.0 17340.0 8807.0 8533.0 4793.0 434.0 140.0 11973.0
2022 July County WV West Virginia Wood County 54107 22271.0 13051.0 9220.0 18024.0 75.0 17949.0 4247.0 52.0 4195.0 10207.0 12064.0 21585.0 221.0 75.0 68.0 * * 45.0 861.0 3341.0 5211.0 4733.0 3601.0 2475.0 1300.0 527.0 177.0 4766.0 2596.0 2170.0 17505.0 21084.0 11868.0 9216.0 22264.0 13048.0 9216.0 21091.0 11871.0 9220.0 17325.0 8820.0 8505.0 4774.0 437.0 141.0 11973.0
2022 June County WV West Virginia Wood County 54107 22250.0 13076.0 9174.0 18017.0 75.0 17942.0 4233.0 53.0 4180.0 10203.0 12047.0 21567.0 222.0 74.0 68.0 * * 44.0 861.0 3328.0 5146.0 4740.0 3614.0 2488.0 1314.0 533.0 182.0 4811.0 2587.0 2224.0 17439.0 21021.0 11851.0 9170.0 22242.0 13072.0 9170.0 21029.0 11855.0 9174.0 17319.0 8860.0 8459.0 4757.0 436.0 142.0 11984.0
2022 May County WV West Virginia Wood County 54107 22205.0 13073.0 9132.0 17979.0 75.0 17904.0 4226.0 53.0 4173.0 10168.0 12037.0 21525.0 221.0 74.0 68.0 * * 42.0 858.0 3326.0 5063.0 4747.0 3622.0 2499.0 1326.0 538.0 184.0 4794.0 2576.0 2218.0 17411.0 20997.0 11869.0 9128.0 22197.0 13069.0 9128.0 21005.0 11873.0 9132.0 17309.0 8891.0 8418.0 4749.0 437.0 142.0 11981.0
2022 April County WV West Virginia Wood County 54107 22175.0 13066.0 9109.0 17964.0 76.0 17888.0 4211.0 53.0 4158.0 10156.0 12019.0 21500.0 218.0 73.0 69.0 * * 41.0 852.0 3318.0 4987.0 4762.0 3633.0 2511.0 1335.0 545.0 191.0 4767.0 2569.0 2198.0 17408.0 20987.0 11882.0 9105.0 22167.0 13062.0 9105.0 20995.0 11886.0 9109.0 17300.0 8902.0 8398.0 4727.0 439.0 144.0 11990.0
2022 March County WV West Virginia Wood County 54107 22184.0 13113.0 9071.0 17971.0 77.0 17894.0 4213.0 54.0 4159.0 10153.0 12031.0 21508.0 217.0 72.0 70.0 * * 41.0 851.0 3321.0 4925.0 4779.0 3642.0 2523.0 1349.0 559.0 194.0 4772.0 2576.0 2196.0 17412.0 20998.0 11931.0 9067.0 22176.0 13109.0 9067.0 21006.0 11935.0 9071.0 17316.0 8950.0 8366.0 4731.0 448.0 165.0 11972.0
2022 February County WV West Virginia Wood County 54107 22200.0 13139.0 9061.0 17999.0 79.0 17920.0 4201.0 54.0 4147.0 10174.0 12026.0 21523.0 218.0 72.0 71.0 * * 40.0 845.0 3316.0 4869.0 4788.0 3659.0 2547.0 1362.0 574.0 200.0 4766.0 2574.0 2192.0 17434.0 21016.0 11959.0 9057.0 22192.0 13135.0 9057.0 21024.0 11963.0 9061.0 17331.0 8978.0 8353.0 4724.0 444.0 167.0 11996.0
2022 January County WV West Virginia Wood County 54107 22242.0 13181.0 9061.0 18041.0 82.0 17959.0 4201.0 55.0 4146.0 10188.0 12054.0 21567.0 219.0 72.0 72.0 * * 40.0 846.0 3315.0 4815.0 4806.0 3683.0 2564.0 1379.0 587.0 207.0 4767.0 2575.0 2192.0 17475.0 21067.0 12010.0 9057.0 22234.0 13177.0 9057.0 21075.0 12014.0 9061.0 17357.0 9012.0 8345.0 4736.0 448.0 167.0 12006.0
2021 Year County WV West Virginia Wood County 54107 22151.0 13922.0 8229.0 17775.0 63.0 17712.0 4376.0 58.0 4317.0 10143.0 12008.0 21487.0 214.0 67.0 77.0 * * 47.0 876.0 3453.0 5052.0 4847.0 3493.0 2383.0 1279.0 528.0 194.0 4652.0 2507.0 2145.0 17499.0 20981.0 12756.0 8225.0 22144.0 13919.0 8225.0 20988.0 12759.0 8229.0 17042.0 9484.0 7558.0 4606.0 455.0 176.0 11805.0
2021 December County WV West Virginia Wood County 54107 22158.0 13847.0 8311.0 17730.0 55.0 17675.0 4428.0 56.0 4372.0 10144.0 12014.0 21481.0 216.0 67.0 76.0 * * 52.0 878.0 3498.0 5405.0 4762.0 3414.0 2306.0 1209.0 469.0 165.0 4707.0 2522.0 2185.0 17451.0 20982.0 12675.0 8307.0 22150.0 13843.0 8307.0 20990.0 12679.0 8311.0 17000.0 9357.0 7643.0 4671.0 456.0 171.0 11702.0
2021 November County WV West Virginia Wood County 54107 22165.0 13843.0 8322.0 17745.0 55.0 17690.0 4420.0 56.0 4364.0 10141.0 12024.0 21492.0 215.0 67.0 75.0 * * 52.0 878.0 3490.0 5351.0 4778.0 3431.0 2316.0 1218.0 480.0 171.0 4702.0 2528.0 2174.0 17463.0 20988.0 12670.0 8318.0 22156.0 13838.0 8318.0 20997.0 12675.0 8322.0 17008.0 9359.0 7649.0 4660.0 460.0 171.0 11717.0
2021 October County WV West Virginia Wood County 54107 22174.0 13835.0 8339.0 17768.0 56.0 17712.0 4406.0 57.0 4349.0 10146.0 12028.0 21502.0 216.0 67.0 75.0 * * 51.0 876.0 3479.0 5283.0 4800.0 3452.0 2331.0 1233.0 491.0 178.0 4696.0 2522.0 2174.0 17478.0 20998.0 12663.0 8335.0 22165.0 13830.0 8335.0 21007.0 12668.0 8339.0 17036.0 9371.0 7665.0 4651.0 457.0 172.0 11756.0
2021 September County WV West Virginia Wood County 54107 22199.0 13874.0 8325.0 17794.0 59.0 17735.0 4405.0 58.0 4347.0 10171.0 12028.0 21530.0 216.0 67.0 76.0 * * 51.0 879.0 3475.0 5224.0 4821.0 3465.0 2346.0 1253.0 501.0 184.0 4703.0 2530.0 2173.0 17496.0 21024.0 12703.0 8321.0 22191.0 13870.0 8321.0 21032.0 12707.0 8325.0 17053.0 9398.0 7655.0 4651.0 459.0 174.0 11769.0
2021 August County WV West Virginia Wood County 54107 22204.0 13918.0 8286.0 17807.0 61.0 17746.0 4397.0 58.0 4339.0 10171.0 12033.0 21540.0 214.0 66.0 76.0 * * 48.0 878.0 3471.0 5154.0 4834.0 3482.0 2365.0 1269.0 513.0 190.0 4687.0 2516.0 2171.0 17517.0 21033.0 12751.0 8282.0 22196.0 13914.0 8282.0 21041.0 12755.0 8286.0 17069.0 9454.0 7615.0 4633.0 456.0 179.0 11801.0
2021 July County WV West Virginia Wood County 54107 22180.0 13918.0 8262.0 17792.0 64.0 17728.0 4388.0 58.0 4330.0 10165.0 12015.0 21515.0 215.0 66.0 78.0 * * 46.0 879.0 3463.0 5087.0 4845.0 3496.0 2373.0 1276.0 523.0 192.0 4664.0 2505.0 2159.0 17516.0 21021.0 12763.0 8258.0 22173.0 13915.0 8258.0 21028.0 12766.0 8262.0 17070.0 9477.0 7593.0 4624.0 452.0 177.0 11817.0
2021 June County WV West Virginia Wood County 54107 22160.0 13948.0 8212.0 17783.0 64.0 17719.0 4377.0 59.0 4318.0 10144.0 12016.0 21494.0 215.0 66.0 78.0 11.0 296.0 47.0 878.0 3452.0 5014.0 4853.0 3507.0 2388.0 1289.0 533.0 199.0 4658.0 2513.0 2145.0 17502.0 20980.0 12772.0 8208.0 22153.0 13945.0 8208.0 20987.0 12775.0 8212.0 17050.0 9503.0 7547.0 4610.0 451.0 175.0 11814.0
2021 May County WV West Virginia Wood County 54107 22136.0 13958.0 8178.0 17775.0 65.0 17710.0 4361.0 59.0 4302.0 10136.0 12000.0 21472.0 214.0 67.0 78.0 11.0 294.0 46.0 877.0 3438.0 4949.0 4865.0 3514.0 2402.0 1302.0 542.0 201.0 4643.0 2505.0 2138.0 17493.0 20957.0 12783.0 8174.0 22130.0 13956.0 8174.0 20963.0 12785.0 8178.0 17021.0 9508.0 7513.0 4594.0 449.0 175.0 11803.0
2021 April County WV West Virginia Wood County 54107 22124.0 13955.0 8169.0 17776.0 68.0 17708.0 4348.0 60.0 4288.0 10126.0 11998.0 21465.0 211.0 67.0 78.0 11.0 292.0 45.0 876.0 3427.0 4888.0 4883.0 3524.0 2417.0 1309.0 550.0 205.0 4616.0 2482.0 2134.0 17508.0 20954.0 12789.0 8165.0 22118.0 13953.0 8165.0 20960.0 12791.0 8169.0 17016.0 9516.0 7500.0 4564.0 452.0 174.0 11826.0
2021 March County WV West Virginia Wood County 54107 22101.0 13969.0 8132.0 17764.0 70.0 17694.0 4337.0 60.0 4277.0 10110.0 11991.0 21444.0 212.0 67.0 78.0 11.0 289.0 44.0 873.0 3420.0 4818.0 4892.0 3535.0 2435.0 1317.0 560.0 207.0 4595.0 2491.0 2104.0 17506.0 20939.0 12811.0 8128.0 22095.0 13967.0 8128.0 20945.0 12813.0 8132.0 17037.0 9577.0 7460.0 4550.0 452.0 184.0 11851.0
2021 February County WV West Virginia Wood County 54107 22094.0 13980.0 8114.0 17766.0 70.0 17696.0 4328.0 60.0 4268.0 10122.0 11972.0 21442.0 211.0 66.0 79.0 11.0 285.0 41.0 870.0 3417.0 4762.0 4904.0 3544.0 2445.0 1326.0 573.0 212.0 4579.0 2482.0 2097.0 17515.0 20936.0 12826.0 8110.0 22088.0 13978.0 8110.0 20942.0 12828.0 8114.0 17059.0 9621.0 7438.0 4530.0 456.0 181.0 11892.0
