Michigan Monroe County Medicare Enrollment Data

Year Month Beneficiary Geography Level Beneficiary State Abbreviation Beneficiary State Beneficiary County Beneficiary FIPS Code Total Beneficiaries Original Medicare Beneficiaries Medicare Advantage and Other Health Plan Beneficiaries Total Aged Beneficiaries Aged ESRD Beneficiaries Aged Beneficiaries Without ESRD Total Disabled Beneficiaries Disabled Beneficiaries with ESRD and ESRD Only Beneficiaries Disabled Beneficiaries Without ESRD Male Beneficiaries Female Beneficiaries Non-Hispanic White Beneficiaries Black or African American Beneficiaries Asian Pacific Islander Beneficiaries Hispanic Beneficiaries American Indian/Alaska Native Beneficiaries Beneficiaries with Race Not Elsewhere Classified Beneficiaries Age Less than 25 Beneficiaries Age 25 to 44 Beneficiaries Age 45 to 64 Beneficiaries Age 65 to 69 Beneficiaries Age 70 to 74 Beneficiaries Age 75 to 79 Beneficiaries Age 80 to 84 Beneficiaries Age 85 to 89 Beneficiaries Age 90 to 94 Beneficiaries Age Greater than 94 Medicare-Medicaid Enrolled Beneficiaries Full Medicare-Medicaid Enrolled Beneficiaries Partial Medicare-Medicaid Enrolled Beneficiaries Medicare Only Beneficiaries Total Medicare Part A and Part B Beneficiaries Original Medicare Part A and Part B Beneficiaries Medicare Advantage and Other Health Plan Part A and Part B Beneficiaries Total Medicare Part A Beneficiaries Original Medicare Part A Beneficiaries Medicare Advantage and Other Health Plan Part A Beneficiaries Total Medicare Part B Beneficiaries Original Medicare Part B Beneficiaries Medicare Advantage and Other Health Plan Part B Beneficiaries Total Medicare Part D Beneficiaries Total Medicare Prescription Drug Plan Beneficiaries Total Medicare Advantage Prescription Drug Plan Beneficiaries Total Part D Deemed Eligible Full LIS Beneficiaries Total Part D Full LIS Beneficiaries Total Part D Partial LIS Beneficiaries Total Part D Beneficiaries with No LIS
2025 March County MI Michigan Monroe County 26115 37612.0 14774.0 22838.0 32963.0 116.0 32847.0 4649.0 89.0 4560.0 17385.0 20227.0 34823.0 792.0 146.0 639.0 21.0 1191.0 65.0 867.0 3717.0 9200.0 9151.0 7014.0 3988.0 2268.0 973.0 369.0 3789.0 2987.0 802.0 33823.0 35564.0 12752.0 22812.0 37594.0 14773.0 22821.0 35582.0 12753.0 22829.0 32377.0 14621.0 17756.0 4148.0 714.0 0.0 27515.0
2025 February County MI Michigan Monroe County 26115 37598.0 14771.0 22827.0 32973.0 121.0 32852.0 4625.0 88.0 4537.0 17378.0 20220.0 34818.0 789.0 146.0 636.0 22.0 1187.0 64.0 862.0 3699.0 9094.0 9166.0 7039.0 4015.0 2290.0 986.0 383.0 3825.0 3012.0 813.0 33773.0 35520.0 12719.0 22801.0 37579.0 14769.0 22810.0 35539.0 12721.0 22818.0 32324.0 14582.0 17742.0 4155.0 707.0 0.0 27462.0
2025 January County MI Michigan Monroe County 26115 37585.0 14847.0 22738.0 32977.0 126.0 32851.0 4608.0 88.0 4520.0 17362.0 20223.0 34810.0 785.0 146.0 639.0 22.0 1183.0 63.0 862.0 3683.0 8979.0 9185.0 7058.0 4055.0 2308.0 999.0 393.0 3829.0 3027.0 802.0 33756.0 35459.0 12746.0 22713.0 37566.0 14845.0 22721.0 35478.0 12748.0 22730.0 32224.0 14577.0 17647.0 4120.0 701.0 0.0 27403.0
2024 October County MI Michigan Monroe County 26115 37376.0 15205.0 22171.0 32428.0 124.0 32304.0 4948.0 92.0 4856.0 17262.0 20114.0 34643.0 781.0 141.0 630.0 21.0 1160.0 76.0 912.0 3960.0 10178.0 8749.0 6446.0 3860.0 2035.0 861.0 299.0 3844.0 3044.0 800.0 33532.0 35179.0 13036.0 22143.0 37358.0 15205.0 22153.0 35197.0 13036.0 22161.0 31906.0 14822.0 17084.0 4934.0 593.0 0.0 26379.0
2024 September County MI Michigan Monroe County 26115 37325.0 15219.0 22106.0 32396.0 129.0 32267.0 4929.0 92.0 4837.0 17240.0 20085.0 34607.0 778.0 140.0 628.0 21.0 1151.0 73.0 909.0 3947.0 10055.0 8765.0 6468.0 3875.0 2051.0 877.0 305.0 3853.0 3055.0 798.0 33472.0 35112.0 13034.0 22078.0 37307.0 15219.0 22088.0 35130.0 13034.0 22096.0 31843.0 14817.0 17026.0 4918.0 585.0 0.0 26340.0
2024 August County MI Michigan Monroe County 26115 37264.0 15252.0 22012.0 32354.0 133.0 32221.0 4910.0 94.0 4816.0 17213.0 20051.0 34560.0 777.0 138.0 625.0 21.0 1143.0 70.0 907.0 3933.0 9920.0 8780.0 6493.0 3898.0 2064.0 890.0 309.0 3867.0 3060.0 807.0 33397.0 35059.0 13074.0 21985.0 37246.0 15252.0 21994.0 35077.0 13074.0 22003.0 31756.0 14816.0 16940.0 4883.0 580.0 0.0 26293.0
2024 July County MI Michigan Monroe County 26115 37193.0 15153.0 22040.0 32295.0 135.0 32160.0 4898.0 94.0 4804.0 17186.0 20007.0 34498.0 780.0 138.0 619.0 21.0 1137.0 70.0 906.0 3922.0 9762.0 8790.0 6512.0 3926.0 2080.0 906.0 319.0 3875.0 3072.0 803.0 33318.0 34995.0 12982.0 22013.0 37173.0 15151.0 22022.0 35015.0 12984.0 22031.0 31725.0 14748.0 16977.0 4904.0 580.0 0.0 26241.0
2024 June County MI Michigan Monroe County 26115 37147.0 15173.0 21974.0 32260.0 138.0 32122.0 4887.0 94.0 4793.0 17166.0 19981.0 34456.0 782.0 138.0 619.0 22.0 1130.0 69.0 902.0 3916.0 9618.0 8807.0 6536.0 3951.0 2095.0 924.0 329.0 3931.0 3130.0 801.0 33216.0 34941.0 12994.0 21947.0 37126.0 15170.0 21956.0 34962.0 12997.0 21965.0 31628.0 14709.0 16919.0 4899.0 588.0 0.0 26141.0
2024 May County MI Michigan Monroe County 26115 37077.0 15149.0 21928.0 32205.0 139.0 32066.0 4872.0 95.0 4777.0 17122.0 19955.0 34398.0 782.0 135.0 617.0 22.0 1123.0 68.0 902.0 3902.0 9463.0 8820.0 6553.0 3979.0 2121.0 935.0 334.0 3997.0 3219.0 778.0 33080.0 34890.0 12989.0 21901.0 37056.0 15146.0 21910.0 34911.0 12992.0 21919.0 31566.0 14692.0 16874.0 4887.0 579.0 0.0 26100.0
2024 April County MI Michigan Monroe County 26115 37011.0 15114.0 21897.0 32150.0 143.0 32007.0 4861.0 95.0 4766.0 17079.0 19932.0 34345.0 781.0 136.0 613.0 21.0 1115.0 67.0 903.0 3891.0 9309.0 8837.0 6572.0 4000.0 2137.0 949.0 346.0 4084.0 3312.0 772.0 32927.0 34849.0 12979.0 21870.0 36990.0 15111.0 21879.0 34870.0 12982.0 21888.0 31533.0 14696.0 16837.0 4884.0 652.0 0.0 25997.0
2024 March County MI Michigan Monroe County 26115 36976.0 15151.0 21825.0 32119.0 146.0 31973.0 4857.0 98.0 4759.0 17074.0 19902.0 34316.0 781.0 136.0 613.0 21.0 1109.0 66.0 906.0 3885.0 9178.0 8854.0 6590.0 4023.0 2163.0 955.0 356.0 4179.0 3442.0 737.0 32797.0 34779.0 12983.0 21796.0 36956.0 15149.0 21807.0 34799.0 12985.0 21814.0 31505.0 14715.0 16790.0 4879.0 681.0 0.0 25945.0
2024 February County MI Michigan Monroe County 26115 36916.0 15115.0 21801.0 32087.0 148.0 31939.0 4829.0 97.0 4732.0 17057.0 19859.0 34271.0 780.0 134.0 610.0 21.0 1100.0 63.0 901.0 3865.0 9043.0 8870.0 6613.0 4048.0 2179.0 972.0 362.0 4258.0 3544.0 714.0 32658.0 34719.0 12946.0 21773.0 36897.0 15114.0 21783.0 34738.0 12947.0 21791.0 31471.0 14706.0 16765.0 4870.0 686.0 0.0 25915.0
2024 Year County MI Michigan Monroe County 26115 37173.0 15187.0 21987.0 32276.0 136.0 32141.0 4897.0 95.0 4802.0 17167.0 20006.0 34480.0 780.0 138.0 621.0 21.0 1134.0 70.0 907.0 3920.0 9686.0 8800.0 6519.0 3941.0 2095.0 911.0 325.0 3989.0 3212.0 777.0 33184.0 34972.0 13012.0 21959.0 37154.0 15185.0 21969.0 34991.0 13014.0 21977.0 31688.0 14763.0 16924.0 4902.0 617.0 0.0 26169.0
2024 January County MI Michigan Monroe County 26115 36902.0 15162.0 21740.0 32096.0 150.0 31946.0 4806.0 97.0 4709.0 17045.0 19857.0 34268.0 776.0 133.0 606.0 21.0 1098.0 61.0 901.0 3844.0 8953.0 8881.0 6634.0 4070.0 2195.0 992.0 371.0 4338.0 3626.0 712.0 32564.0 34649.0 12935.0 21714.0 36882.0 15160.0 21722.0 34669.0 12937.0 21732.0 31434.0 14740.0 16694.0 4869.0 692.0 0.0 25873.0
2024 December County MI Michigan Monroe County 26115 37463.0 15293.0 22170.0 32467.0 120.0 32347.0 4996.0 93.0 4903.0 17292.0 20171.0 34712.0 781.0 143.0 634.0 21.0 1172.0 82.0 918.0 3996.0 10435.0 8715.0 6390.0 3818.0 1999.0 828.0 282.0 3808.0 3016.0 792.0 33655.0 35258.0 13116.0 22142.0 37444.0 15292.0 22152.0 35277.0 13117.0 22160.0 31944.0 14855.0 17089.0 4949.0 591.0 0.0 26404.0
2024 November County MI Michigan Monroe County 26115 37427.0 15252.0 22175.0 32459.0 122.0 32337.0 4968.0 94.0 4874.0 17269.0 20158.0 34681.0 782.0 142.0 633.0 21.0 1168.0 78.0 916.0 3974.0 10318.0 8730.0 6418.0 3840.0 2017.0 848.0 288.0 3832.0 3025.0 807.0 33595.0 35228.0 13081.0 22147.0 37409.0 15252.0 22157.0 35246.0 13081.0 22165.0 31940.0 14844.0 17096.0 4943.0 597.0 0.0 26400.0
2023 January County MI Michigan Monroe County 26115 35961.0 15877.0 20084.0 30961.0 164.0 30797.0 5000.0 110.0 4890.0 16605.0 19356.0 33400.0 756.0 120.0 570.0 28.0 1087.0 58.0 941.0 4001.0 8762.0 8596.0 6097.0 4013.0 2138.0 990.0 365.0 4661.0 4012.0 649.0 31300.0 33823.0 13761.0 20062.0 35941.0 15875.0 20066.0 33843.0 13763.0 20080.0 30299.0 14977.0 15322.0 4625.0 550.0 191.0 24933.0
2023 December County MI Michigan Monroe County 26115 36607.0 16082.0 20525.0 31439.0 130.0 31309.0 5168.0 99.0 5069.0 16946.0 19661.0 33847.0 753.0 127.0 598.0 25.0 1257.0 77.0 958.0 4133.0 10303.0 8426.0 5902.0 3771.0 1924.0 842.0 271.0 4404.0 3663.0 741.0 32203.0 34349.0 13846.0 20503.0 36587.0 16080.0 20507.0 34369.0 13848.0 20521.0 30822.0 15054.0 15768.0 4852.0 526.0 182.0 25262.0
2023 November County MI Michigan Monroe County 26115 36572.0 16047.0 20525.0 31424.0 136.0 31288.0 5148.0 99.0 5049.0 16935.0 19637.0 33827.0 753.0 128.0 597.0 25.0 1242.0 77.0 956.0 4115.0 10191.0 8454.0 5919.0 3791.0 1939.0 850.0 280.0 4490.0 3742.0 748.0 32082.0 34319.0 13817.0 20502.0 36552.0 16045.0 20507.0 34339.0 13819.0 20520.0 30799.0 15038.0 15761.0 4840.0 527.0 181.0 25251.0
2023 October County MI Michigan Monroe County 26115 36521.0 16000.0 20521.0 31377.0 137.0 31240.0 5144.0 102.0 5042.0 16916.0 19605.0 33803.0 751.0 126.0 595.0 25.0 1221.0 75.0 954.0 4115.0 10036.0 8468.0 5934.0 3815.0 1964.0 868.0 292.0 4627.0 3900.0 727.0 31894.0 34305.0 13807.0 20498.0 36501.0 15998.0 20503.0 34325.0 13809.0 20516.0 30787.0 15046.0 15741.0 4845.0 523.0 181.0 25238.0
2023 September County MI Michigan Monroe County 26115 36439.0 15968.0 20471.0 31319.0 141.0 31178.0 5120.0 102.0 5018.0 16863.0 19576.0 33744.0 750.0 126.0 589.0 25.0 1205.0 75.0 953.0 4092.0 9884.0 8486.0 5953.0 3839.0 1981.0 880.0 296.0 4697.0 4019.0 678.0 31742.0 34243.0 13795.0 20448.0 36420.0 15967.0 20453.0 34262.0 13796.0 20466.0 30729.0 15032.0 15697.0 4822.0 522.0 181.0 25204.0
2023 August County MI Michigan Monroe County 26115 36370.0 15956.0 20414.0 31265.0 143.0 31122.0 5105.0 104.0 5001.0 16825.0 19545.0 33697.0 752.0 127.0 585.0 26.0 1183.0 70.0 950.0 4085.0 9737.0 8492.0 5972.0 3856.0 2001.0 900.0 307.0 4743.0 4087.0 656.0 31627.0 34168.0 13776.0 20392.0 36352.0 15956.0 20396.0 34186.0 13776.0 20410.0 30657.0 15022.0 15635.0 4793.0 526.0 182.0 25156.0
2023 July County MI Michigan Monroe County 26115 36292.0 15908.0 20384.0 31200.0 146.0 31054.0 5092.0 104.0 4988.0 16770.0 19522.0 33635.0 753.0 127.0 585.0 27.0 1165.0 70.0 950.0 4072.0 9585.0 8503.0 5993.0 3876.0 2023.0 908.0 312.0 4770.0 4149.0 621.0 31522.0 34127.0 13765.0 20362.0 36272.0 15906.0 20366.0 34147.0 13767.0 20380.0 30586.0 14978.0 15608.0 4768.0 528.0 187.0 25103.0
2023 June County MI Michigan Monroe County 26115 36221.0 15878.0 20343.0 31139.0 149.0 30990.0 5082.0 106.0 4976.0 16738.0 19483.0 33588.0 754.0 127.0 582.0 28.0 1142.0 69.0 948.0 4065.0 9420.0 8519.0 6016.0 3905.0 2042.0 921.0 316.0 4764.0 4153.0 611.0 31457.0 34050.0 13729.0 20321.0 36200.0 15875.0 20325.0 34071.0 13732.0 20339.0 30535.0 14955.0 15580.0 4746.0 530.0 188.0 25071.0
2023 May County MI Michigan Monroe County 26115 36145.0 15860.0 20285.0 31090.0 152.0 30938.0 5055.0 106.0 4949.0 16711.0 19434.0 33537.0 753.0 124.0 582.0 28.0 1121.0 66.0 946.0 4043.0 9270.0 8537.0 6042.0 3925.0 2055.0 934.0 327.0 4729.0 4110.0 619.0 31416.0 33999.0 13736.0 20263.0 36123.0 15856.0 20267.0 34021.0 13740.0 20281.0 30481.0 14952.0 15529.0 4703.0 533.0 189.0 25056.0
2023 April County MI Michigan Monroe County 26115 36090.0 15846.0 20244.0 31048.0 157.0 30891.0 5042.0 106.0 4936.0 16678.0 19412.0 33500.0 753.0 121.0 581.0 28.0 1107.0 65.0 946.0 4031.0 9141.0 8551.0 6053.0 3947.0 2073.0 947.0 336.0 4726.0 4105.0 621.0 31364.0 33965.0 13742.0 20223.0 36069.0 15843.0 20226.0 33986.0 13745.0 20241.0 30431.0 14950.0 15481.0 4681.0 537.0 189.0 25024.0
2023 March County MI Michigan Monroe County 26115 36050.0 15846.0 20204.0 31029.0 160.0 30869.0 5021.0 105.0 4916.0 16650.0 19400.0 33477.0 753.0 121.0 576.0 28.0 1095.0 61.0 942.0 4018.0 9019.0 8562.0 6068.0 3969.0 2100.0 960.0 351.0 4701.0 4077.0 624.0 31349.0 33940.0 13758.0 20182.0 36030.0 15844.0 20186.0 33960.0 13760.0 20200.0 30404.0 14965.0 15439.0 4661.0 544.0 190.0 25009.0
2023 February County MI Michigan Monroe County 26115 35974.0 15840.0 20134.0 30966.0 162.0 30804.0 5008.0 106.0 4902.0 16607.0 19367.0 33412.0 753.0 121.0 572.0 28.0 1088.0 59.0 941.0 4008.0 8875.0 8578.0 6081.0 3993.0 2108.0 974.0 357.0 4662.0 4034.0 628.0 31312.0 33873.0 13762.0 20111.0 35954.0 15838.0 20116.0 33893.0 13764.0 20129.0 30329.0 14952.0 15377.0 4632.0 545.0 191.0 24961.0
2023 Year County MI Michigan Monroe County 26115 36270.0 15926.0 20345.0 31188.0 148.0 31040.0 5082.0 104.0 4978.0 16770.0 19500.0 33622.0 753.0 125.0 584.0 27.0 1159.0 69.0 949.0 4065.0 9519.0 8514.0 6003.0 3892.0 2029.0 915.0 318.0 4665.0 4004.0 660.0 31606.0 34097.0 13775.0 20322.0 36250.0 15924.0 20327.0 34117.0 13777.0 20340.0 30572.0 14993.0 15578.0 4747.0 533.0 186.0 25106.0
2022 Year County MI Michigan Monroe County 26115 35384.0 16480.0 18905.0 30220.0 147.0 30073.0 5164.0 113.0 5052.0 16352.0 19033.0 32928.0 736.0 121.0 563.0 27.0 1011.0 70.0 960.0 4135.0 9277.0 8337.0 5694.0 3712.0 1939.0 942.0 319.0 4421.0 3755.0 665.0 30964.0 33309.0 14426.0 18883.0 35359.0 16475.0 18884.0 33334.0 14431.0 18903.0 29532.0 18804.0 10729.0 4362.0 547.0 157.0 24466.0
2022 December County MI Michigan Monroe County 26115 35736.0 16608.0 19128.0 30456.0 130.0 30326.0 5280.0 114.0 5166.0 16504.0 19232.0 33235.0 736.0 121.0 571.0 26.0 1047.0 75.0 977.0 4228.0 10024.0 8247.0 5584.0 3617.0 1842.0 867.0 275.0 4551.0 3893.0 658.0 31185.0 33624.0 14517.0 19107.0 35716.0 16607.0 19109.0 33644.0 14518.0 19126.0 29836.0 18818.0 11018.0 4514.0 534.0 156.0 24632.0
2022 November County MI Michigan Monroe County 26115 35694.0 16560.0 19134.0 30438.0 134.0 30304.0 5256.0 114.0 5142.0 16489.0 19205.0 33199.0 736.0 122.0 571.0 26.0 1040.0 73.0 973.0 4210.0 9913.0 8259.0 5611.0 3633.0 1858.0 880.0 284.0 4532.0 3874.0 658.0 31162.0 33575.0 14463.0 19112.0 35672.0 16558.0 19114.0 33597.0 14465.0 19132.0 29819.0 18796.0 11023.0 4486.0 537.0 156.0 24640.0
2022 October County MI Michigan Monroe County 26115 35621.0 16504.0 19117.0 30385.0 134.0 30251.0 5236.0 114.0 5122.0 16457.0 19164.0 33143.0 735.0 121.0 567.0 26.0 1029.0 71.0 971.0 4194.0 9769.0 8280.0 5626.0 3645.0 1879.0 894.0 292.0 4517.0 3852.0 665.0 31104.0 33509.0 14414.0 19095.0 35599.0 16502.0 19097.0 33531.0 14416.0 19115.0 29760.0 18757.0 11003.0 4471.0 532.0 154.0 24603.0
2022 September County MI Michigan Monroe County 26115 35561.0 16492.0 19069.0 30337.0 139.0 30198.0 5224.0 113.0 5111.0 16442.0 19119.0 33092.0 735.0 120.0 565.0 26.0 1023.0 72.0 967.0 4185.0 9643.0 8295.0 5646.0 3654.0 1894.0 902.0 303.0 4493.0 3832.0 661.0 31068.0 33461.0 14414.0 19047.0 35538.0 16489.0 19049.0 33484.0 14417.0 19067.0 29704.0 18865.0 10839.0 4455.0 535.0 153.0 24561.0
2022 August County MI Michigan Monroe County 26115 35468.0 16467.0 19001.0 30285.0 142.0 30143.0 5183.0 114.0 5069.0 16392.0 19076.0 33002.0 738.0 121.0 563.0 27.0 1017.0 72.0 964.0 4147.0 9486.0 8313.0 5667.0 3680.0 1908.0 922.0 309.0 4458.0 3797.0 661.0 31010.0 33387.0 14408.0 18979.0 35443.0 16462.0 18981.0 33412.0 14413.0 18999.0 29641.0 18860.0 10781.0 4423.0 538.0 152.0 24528.0
2022 July County MI Michigan Monroe County 26115 35406.0 16447.0 18959.0 30240.0 146.0 30094.0 5166.0 114.0 5052.0 16362.0 19044.0 32940.0 739.0 122.0 563.0 27.0 1015.0 70.0 962.0 4134.0 9343.0 8332.0 5685.0 3699.0 1934.0 931.0 316.0 4425.0 3765.0 660.0 30981.0 33353.0 14415.0 18938.0 35381.0 16442.0 18939.0 33378.0 14420.0 18958.0 29583.0 18839.0 10744.0 4386.0 541.0 152.0 24504.0
2022 June County MI Michigan Monroe County 26115 35312.0 16452.0 18860.0 30163.0 149.0 30014.0 5149.0 112.0 5037.0 16320.0 18992.0 32855.0 739.0 122.0 562.0 27.0 1007.0 70.0 957.0 4122.0 9176.0 8350.0 5697.0 3713.0 1955.0 948.0 324.0 4394.0 3740.0 654.0 30918.0 33227.0 14388.0 18839.0 35287.0 16447.0 18840.0 33252.0 14393.0 18859.0 29463.0 18795.0 10668.0 4328.0 545.0 152.0 24438.0
2022 May County MI Michigan Monroe County 26115 35258.0 16442.0 18816.0 30137.0 151.0 29986.0 5121.0 111.0 5010.0 16309.0 18949.0 32816.0 736.0 122.0 557.0 27.0 1000.0 68.0 952.0 4101.0 9061.0 8364.0 5718.0 3733.0 1967.0 961.0 333.0 4374.0 3710.0 664.0 30884.0 33188.0 14394.0 18794.0 35233.0 16438.0 18795.0 33213.0 14398.0 18815.0 29413.0 18776.0 10637.0 4300.0 546.0 150.0 24417.0
2022 April County MI Michigan Monroe County 26115 35220.0 16465.0 18755.0 30103.0 154.0 29949.0 5117.0 111.0 5006.0 16270.0 18950.0 32785.0 733.0 121.0 557.0 28.0 996.0 67.0 953.0 4097.0 8947.0 8371.0 5740.0 3754.0 1978.0 974.0 339.0 4364.0 3695.0 669.0 30856.0 33147.0 14414.0 18733.0 35195.0 16461.0 18734.0 33172.0 14418.0 18754.0 29347.0 18766.0 10581.0 4280.0 551.0 150.0 24366.0
2022 March County MI Michigan Monroe County 26115 35152.0 16442.0 18710.0 30044.0 156.0 29888.0 5108.0 112.0 4996.0 16233.0 18919.0 32724.0 735.0 118.0 557.0 28.0 990.0 66.0 953.0 4089.0 8789.0 8390.0 5760.0 3773.0 1994.0 994.0 344.0 4352.0 3682.0 670.0 30800.0 33100.0 14412.0 18688.0 35125.0 16436.0 18689.0 33127.0 14418.0 18709.0 29317.0 18789.0 10528.0 4262.0 561.0 169.0 24325.0
2022 February County MI Michigan Monroe County 26115 35101.0 16442.0 18659.0 30026.0 165.0 29861.0 5075.0 112.0 4963.0 16229.0 18872.0 32682.0 732.0 118.0 559.0 28.0 982.0 66.0 947.0 4062.0 8657.0 8411.0 5782.0 3802.0 2014.0 1008.0 352.0 4299.0 3623.0 676.0 30802.0 33078.0 14442.0 18636.0 35072.0 16435.0 18637.0 33107.0 14449.0 18658.0 29265.0 18787.0 10478.0 4219.0 571.0 171.0 24304.0
2022 January County MI Michigan Monroe County 26115 35080.0 16434.0 18646.0 30023.0 166.0 29857.0 5057.0 111.0 4946.0 16212.0 18868.0 32660.0 734.0 118.0 559.0 28.0 981.0 65.0 941.0 4051.0 8521.0 8432.0 5808.0 3835.0 2043.0 1024.0 360.0 4288.0 3600.0 688.0 30792.0 33058.0 14435.0 18623.0 35051.0 16427.0 18624.0 33087.0 14442.0 18645.0 29240.0 18794.0 10446.0 4215.0 575.0 173.0 24277.0
2021 Year County MI Michigan Monroe County 26115 34755.0 17578.0 17176.0 29425.0 143.0 29282.0 5329.0 102.0 5227.0 16080.0 18674.0 32410.0 709.0 117.0 532.0 27.0 960.0 82.0 993.0 4255.0 9081.0 8266.0 5349.0 3497.0 1946.0 957.0 331.0 3976.0 3129.0 847.0 30779.0 32692.0 15538.0 17154.0 34728.0 17574.0 17155.0 32718.0 15543.0 17175.0 28531.0 19432.0 9100.0 3926.0 595.0 187.0 23824.0
2021 December County MI Michigan Monroe County 26115 34991.0 17674.0 17317.0 29573.0 126.0 29447.0 5418.0 103.0 5315.0 16205.0 18786.0 32601.0 716.0 119.0 541.0 27.0 987.0 88.0 1011.0 4319.0 9817.0 8140.0 5230.0 3393.0 1833.0 872.0 288.0 4046.0 3173.0 873.0 30945.0 32928.0 15634.0 17294.0 34964.0 17669.0 17295.0 32955.0 15639.0 17316.0 28740.0 19491.0 9249.0 3991.0 582.0 185.0 23982.0
2021 November County MI Michigan Monroe County 26115 34998.0 17635.0 17363.0 29599.0 132.0 29467.0 5399.0 103.0 5296.0 16199.0 18799.0 32616.0 715.0 118.0 541.0 27.0 981.0 88.0 1009.0 4302.0 9704.0 8170.0 5263.0 3411.0 1857.0 892.0 302.0 4053.0 3184.0 869.0 30945.0 32938.0 15598.0 17340.0 34972.0 17631.0 17341.0 32964.0 15602.0 17362.0 28766.0 19496.0 9270.0 3995.0 587.0 184.0 24000.0
2021 October County MI Michigan Monroe County 26115 34979.0 17625.0 17354.0 29589.0 137.0 29452.0 5390.0 103.0 5287.0 16187.0 18792.0 32597.0 717.0 118.0 539.0 27.0 981.0 87.0 1006.0 4297.0 9575.0 8198.0 5286.0 3431.0 1884.0 906.0 309.0 4046.0 3184.0 862.0 30933.0 32923.0 15591.0 17332.0 34953.0 17620.0 17333.0 32949.0 15596.0 17353.0 28735.0 19481.0 9254.0 3981.0 589.0 182.0 23983.0
2021 September County MI Michigan Monroe County 26115 34904.0 17589.0 17315.0 29531.0 137.0 29394.0 5373.0 103.0 5270.0 16148.0 18756.0 32536.0 710.0 118.0 539.0 26.0 975.0 85.0 1002.0 4286.0 9426.0 8222.0 5299.0 3450.0 1901.0 919.0 314.0 4014.0 3160.0 854.0 30890.0 32865.0 15572.0 17293.0 34879.0 17585.0 17294.0 32890.0 15576.0 17314.0 28654.0 19437.0 9217.0 3946.0 587.0 181.0 23940.0
2021 August County MI Michigan Monroe County 26115 34841.0 17546.0 17295.0 29489.0 140.0 29349.0 5352.0 103.0 5249.0 16122.0 18719.0 32480.0 710.0 119.0 536.0 25.0 971.0 85.0 996.0 4271.0 9291.0 8239.0 5324.0 3464.0 1911.0 935.0 325.0 3997.0 3147.0 850.0 30844.0 32798.0 15525.0 17273.0 34815.0 17541.0 17274.0 32824.0 15530.0 17294.0 28639.0 19441.0 9198.0 3938.0 586.0 182.0 23933.0
2021 July County MI Michigan Monroe County 26115 34757.0 17542.0 17215.0 29426.0 141.0 29285.0 5331.0 103.0 5228.0 16091.0 18666.0 32412.0 708.0 119.0 531.0 26.0 961.0 83.0 992.0 4256.0 9125.0 8258.0 5340.0 3491.0 1934.0 949.0 329.0 3975.0 3135.0 840.0 30782.0 32726.0 15533.0 17193.0 34731.0 17537.0 17194.0 32752.0 15538.0 17214.0 28552.0 19405.0 9147.0 3926.0 592.0 181.0 23853.0
2021 June County MI Michigan Monroe County 26115 34695.0 17528.0 17167.0 29379.0 143.0 29236.0 5316.0 101.0 5215.0 16050.0 18645.0 32356.0 707.0 117.0 529.0 28.0 958.0 81.0 989.0 4246.0 8978.0 8281.0 5357.0 3516.0 1952.0 962.0 333.0 3970.0 3122.0 848.0 30725.0 32612.0 15467.0 17145.0 34668.0 17522.0 17146.0 32639.0 15473.0 17166.0 28468.0 19365.0 9103.0 3919.0 599.0 181.0 23769.0
2021 May County MI Michigan Monroe County 26115 34650.0 17529.0 17121.0 29347.0 146.0 29201.0 5303.0 101.0 5202.0 16025.0 18625.0 32322.0 707.0 117.0 528.0 28.0 948.0 80.0 985.0 4238.0 8856.0 8301.0 5376.0 3527.0 1977.0 971.0 339.0 3949.0 3102.0 847.0 30701.0 32557.0 15458.0 17099.0 34625.0 17525.0 17100.0 32582.0 15462.0 17120.0 28413.0 19355.0 9058.0 3906.0 599.0 180.0 23728.0
2021 April County MI Michigan Monroe County 26115 34619.0 17536.0 17083.0 29321.0 148.0 29173.0 5298.0 101.0 5197.0 16000.0 18619.0 32294.0 708.0 115.0 527.0 28.0 947.0 80.0 988.0 4230.0 8729.0 8319.0 5400.0 3540.0 1997.0 989.0 347.0 3945.0 3104.0 841.0 30674.0 32536.0 15476.0 17060.0 34593.0 17532.0 17061.0 32562.0 15480.0 17082.0 28399.0 19373.0 9026.0 3897.0 606.0 182.0 23714.0
2021 March County MI Michigan Monroe County 26115 34592.0 17579.0 17013.0 29316.0 153.0 29163.0 5276.0 101.0 5175.0 15995.0 18597.0 32277.0 708.0 114.0 524.0 28.0 941.0 77.0 982.0 4217.0 8617.0 8340.0 5416.0 3560.0 2020.0 1011.0 352.0 3925.0 3096.0 829.0 30667.0 32503.0 15514.0 16989.0 34565.0 17575.0 16990.0 32530.0 15518.0 17012.0 28362.0 19412.0 8950.0 3879.0 606.0 200.0 23677.0
