New York St. Lawrence County Medicare Enrollment Data

Year Month Beneficiary Geography Level Beneficiary State Abbreviation Beneficiary State Beneficiary County Beneficiary FIPS Code Total Beneficiaries Original Medicare Beneficiaries Medicare Advantage and Other Health Plan Beneficiaries Total Aged Beneficiaries Aged ESRD Beneficiaries Aged Beneficiaries Without ESRD Total Disabled Beneficiaries Disabled Beneficiaries with ESRD and ESRD Only Beneficiaries Disabled Beneficiaries Without ESRD Male Beneficiaries Female Beneficiaries Non-Hispanic White Beneficiaries Black or African American Beneficiaries Asian Pacific Islander Beneficiaries Hispanic Beneficiaries American Indian/Alaska Native Beneficiaries Beneficiaries with Race Not Elsewhere Classified Beneficiaries Age Less than 25 Beneficiaries Age 25 to 44 Beneficiaries Age 45 to 64 Beneficiaries Age 65 to 69 Beneficiaries Age 70 to 74 Beneficiaries Age 75 to 79 Beneficiaries Age 80 to 84 Beneficiaries Age 85 to 89 Beneficiaries Age 90 to 94 Beneficiaries Age Greater than 94 Medicare-Medicaid Enrolled Beneficiaries Full Medicare-Medicaid Enrolled Beneficiaries Partial Medicare-Medicaid Enrolled Beneficiaries Medicare Only Beneficiaries Total Medicare Part A and Part B Beneficiaries Original Medicare Part A and Part B Beneficiaries Medicare Advantage and Other Health Plan Part A and Part B Beneficiaries Total Medicare Part A Beneficiaries Original Medicare Part A Beneficiaries Medicare Advantage and Other Health Plan Part A Beneficiaries Total Medicare Part B Beneficiaries Original Medicare Part B Beneficiaries Medicare Advantage and Other Health Plan Part B Beneficiaries Total Medicare Part D Beneficiaries Total Medicare Prescription Drug Plan Beneficiaries Total Medicare Advantage Prescription Drug Plan Beneficiaries Total Part D Deemed Eligible Full LIS Beneficiaries Total Part D Full LIS Beneficiaries Total Part D Partial LIS Beneficiaries Total Part D Beneficiaries with No LIS
2025 March County NY New York St. Lawrence County 36089 25011.0 12949.0 12062.0 21336.0 63.0 21273.0 3675.0 41.0 3634.0 12111.0 12900.0 23807.0 104.0 114.0 136.0 194.0 656.0 34.0 622.0 3019.0 5921.0 5831.0 4514.0 2611.0 1496.0 668.0 295.0 6653.0 4963.0 1690.0 18358.0 23844.0 11787.0 12057.0 25000.0 12940.0 12060.0 23855.0 11796.0 12059.0 21770.0 10200.0 11570.0 6803.0 169.0 0.0 14798.0
2025 February County NY New York St. Lawrence County 36089 24982.0 13005.0 11977.0 21312.0 66.0 21246.0 3670.0 43.0 3627.0 12099.0 12883.0 23780.0 103.0 114.0 136.0 197.0 652.0 34.0 622.0 3014.0 5834.0 5844.0 4521.0 2623.0 1514.0 674.0 302.0 6655.0 4974.0 1681.0 18327.0 23805.0 11834.0 11971.0 24968.0 12993.0 11975.0 23819.0 11846.0 11973.0 21713.0 10223.0 11490.0 6781.0 171.0 0.0 14761.0
2025 January County NY New York St. Lawrence County 36089 24958.0 13149.0 11809.0 21301.0 67.0 21234.0 3657.0 43.0 3614.0 12096.0 12862.0 23758.0 103.0 115.0 136.0 198.0 648.0 34.0 619.0 3004.0 5748.0 5863.0 4532.0 2639.0 1532.0 683.0 304.0 6644.0 4966.0 1678.0 18314.0 23763.0 11960.0 11803.0 24944.0 13137.0 11807.0 23777.0 11972.0 11805.0 21610.0 10282.0 11328.0 6762.0 174.0 0.0 14674.0
2024 October County NY New York St. Lawrence County 36089 24919.0 13008.0 11911.0 21005.0 67.0 20938.0 3914.0 41.0 3873.0 12060.0 12859.0 23745.0 97.0 112.0 135.0 198.0 632.0 37.0 674.0 3203.0 6403.0 5726.0 4146.0 2500.0 1412.0 589.0 229.0 6561.0 4932.0 1629.0 18358.0 23681.0 11776.0 11905.0 24902.0 12993.0 11909.0 23698.0 11791.0 11907.0 21586.0 10134.0 11452.0 6957.0 170.0 0.0 14459.0
2024 September County NY New York St. Lawrence County 36089 24879.0 13030.0 11849.0 20977.0 71.0 20906.0 3902.0 41.0 3861.0 12040.0 12839.0 23710.0 97.0 109.0 135.0 198.0 630.0 37.0 673.0 3192.0 6319.0 5736.0 4157.0 2510.0 1422.0 596.0 237.0 6533.0 4923.0 1610.0 18346.0 23634.0 11791.0 11843.0 24858.0 13011.0 11847.0 23655.0 11810.0 11845.0 21558.0 10165.0 11393.0 6915.0 170.0 0.0 14473.0
2024 August County NY New York St. Lawrence County 36089 24850.0 13047.0 11803.0 20955.0 73.0 20882.0 3895.0 40.0 3855.0 12026.0 12824.0 23685.0 97.0 109.0 133.0 198.0 628.0 37.0 674.0 3184.0 6232.0 5752.0 4173.0 2522.0 1425.0 607.0 244.0 6520.0 4941.0 1579.0 18330.0 23616.0 11819.0 11797.0 24829.0 13028.0 11801.0 23637.0 11838.0 11799.0 21521.0 10175.0 11346.0 6877.0 175.0 0.0 14469.0
2024 July County NY New York St. Lawrence County 36089 24783.0 12997.0 11786.0 20894.0 75.0 20819.0 3889.0 39.0 3850.0 11993.0 12790.0 23626.0 96.0 107.0 132.0 197.0 625.0 37.0 672.0 3180.0 6117.0 5760.0 4188.0 2530.0 1436.0 614.0 249.0 6472.0 4936.0 1536.0 18311.0 23563.0 11783.0 11780.0 24762.0 12978.0 11784.0 23584.0 11802.0 11782.0 21488.0 10157.0 11331.0 6820.0 184.0 0.0 14484.0
2024 June County NY New York St. Lawrence County 36089 24742.0 12997.0 11745.0 20865.0 75.0 20790.0 3877.0 39.0 3838.0 11972.0 12770.0 23591.0 94.0 107.0 132.0 197.0 621.0 36.0 670.0 3171.0 6034.0 5766.0 4199.0 2544.0 1447.0 622.0 253.0 6457.0 4946.0 1511.0 18285.0 23522.0 11783.0 11739.0 24718.0 12975.0 11743.0 23546.0 11805.0 11741.0 21452.0 10164.0 11288.0 6786.0 186.0 0.0 14480.0
2024 May County NY New York St. Lawrence County 36089 24700.0 13012.0 11688.0 20835.0 79.0 20756.0 3865.0 37.0 3828.0 11954.0 12746.0 23550.0 95.0 107.0 131.0 197.0 620.0 36.0 667.0 3162.0 5955.0 5772.0 4213.0 2552.0 1458.0 629.0 256.0 6474.0 4948.0 1526.0 18226.0 23479.0 11799.0 11680.0 24677.0 12992.0 11685.0 23502.0 11819.0 11683.0 21404.0 10171.0 11233.0 6743.0 192.0 0.0 14469.0
2024 April County NY New York St. Lawrence County 36089 24692.0 13040.0 11652.0 20834.0 80.0 20754.0 3858.0 36.0 3822.0 11950.0 12742.0 23543.0 96.0 106.0 132.0 196.0 619.0 36.0 668.0 3154.0 5883.0 5785.0 4225.0 2573.0 1466.0 641.0 261.0 6460.0 4928.0 1532.0 18232.0 23475.0 11831.0 11644.0 24671.0 13022.0 11649.0 23496.0 11849.0 11647.0 21361.0 10153.0 11208.0 6699.0 226.0 0.0 14436.0
2024 March County NY New York St. Lawrence County 36089 24676.0 13065.0 11611.0 20824.0 82.0 20742.0 3852.0 37.0 3815.0 11939.0 12737.0 23530.0 93.0 106.0 132.0 196.0 619.0 36.0 670.0 3146.0 5803.0 5793.0 4243.0 2589.0 1478.0 650.0 268.0 6503.0 4942.0 1561.0 18173.0 23457.0 11854.0 11603.0 24652.0 13044.0 11608.0 23481.0 11875.0 11606.0 21345.0 10176.0 11169.0 6680.0 247.0 0.0 14418.0
2024 February County NY New York St. Lawrence County 36089 24628.0 13083.0 11545.0 20786.0 84.0 20702.0 3842.0 37.0 3805.0 11913.0 12715.0 23486.0 94.0 104.0 132.0 195.0 617.0 35.0 664.0 3143.0 5701.0 5804.0 4253.0 2598.0 1495.0 661.0 274.0 6520.0 4941.0 1579.0 18108.0 23419.0 11882.0 11537.0 24605.0 13063.0 11542.0 23442.0 11902.0 11540.0 21327.0 10220.0 11107.0 6670.0 253.0 0.0 14404.0
2024 Year County NY New York St. Lawrence County 36089 24786.0 13042.0 11744.0 20901.0 75.0 20825.0 3885.0 39.0 3846.0 11995.0 12792.0 23627.0 96.0 108.0 133.0 197.0 625.0 37.0 671.0 3178.0 6093.0 5761.0 4193.0 2539.0 1445.0 619.0 250.0 6517.0 4942.0 1575.0 18269.0 23558.0 11821.0 11737.0 24766.0 13024.0 11741.0 23578.0 11839.0 11739.0 21469.0 10175.0 11294.0 6815.0 200.0 0.0 14454.0
2024 January County NY New York St. Lawrence County 36089 24624.0 13166.0 11458.0 20793.0 87.0 20706.0 3831.0 38.0 3793.0 11900.0 12724.0 23488.0 93.0 104.0 132.0 195.0 612.0 33.0 660.0 3138.0 5634.0 5812.0 4269.0 2612.0 1515.0 670.0 281.0 6521.0 4937.0 1584.0 18103.0 23386.0 11936.0 11450.0 24601.0 13146.0 11455.0 23409.0 11956.0 11453.0 21304.0 10262.0 11042.0 6661.0 256.0 0.0 14387.0
2024 December County NY New York St. Lawrence County 36089 24989.0 13051.0 11938.0 21026.0 64.0 20962.0 3963.0 43.0 3920.0 12102.0 12887.0 23800.0 97.0 114.0 137.0 197.0 644.0 43.0 680.0 3240.0 6553.0 5709.0 4117.0 2461.0 1389.0 574.0 223.0 6599.0 4972.0 1627.0 18390.0 23747.0 11815.0 11932.0 24975.0 13039.0 11936.0 23761.0 11827.0 11934.0 21658.0 10178.0 11480.0 6996.0 169.0 0.0 14493.0
2024 November County NY New York St. Lawrence County 36089 24950.0 13010.0 11940.0 21014.0 66.0 20948.0 3936.0 42.0 3894.0 12085.0 12865.0 23773.0 97.0 112.0 135.0 197.0 636.0 39.0 677.0 3220.0 6480.0 5719.0 4130.0 2478.0 1401.0 580.0 226.0 6579.0 4953.0 1626.0 18371.0 23712.0 11778.0 11934.0 24938.0 13000.0 11938.0 23724.0 11788.0 11936.0 21621.0 10139.0 11482.0 6979.0 170.0 0.0 14472.0
2023 January County NY New York St. Lawrence County 36089 24269.0 13710.0 10559.0 20309.0 75.0 20234.0 3960.0 35.0 3925.0 11769.0 12500.0 23116.0 92.0 110.0 126.0 207.0 618.0 32.0 674.0 3254.0 5615.0 5598.0 4049.0 2563.0 1526.0 682.0 276.0 5997.0 4342.0 1655.0 18272.0 23033.0 12479.0 10554.0 24250.0 13693.0 10557.0 23052.0 12496.0 10556.0 20648.0 10486.0 10162.0 5950.0 222.0 121.0 14355.0
2023 December County NY New York St. Lawrence County 36089 24648.0 13570.0 11078.0 20548.0 60.0 20488.0 4100.0 38.0 4062.0 11933.0 12715.0 23395.0 93.0 111.0 132.0 195.0 722.0 46.0 693.0 3361.0 6547.0 5473.0 3915.0 2428.0 1380.0 583.0 222.0 6498.0 4939.0 1559.0 18150.0 23405.0 12332.0 11073.0 24626.0 13550.0 11076.0 23427.0 12352.0 11075.0 21070.0 10384.0 10686.0 6602.0 183.0 88.0 14197.0
2023 November County NY New York St. Lawrence County 36089 24625.0 13553.0 11072.0 20534.0 63.0 20471.0 4091.0 38.0 4053.0 11923.0 12702.0 23384.0 93.0 111.0 132.0 197.0 708.0 45.0 692.0 3354.0 6465.0 5486.0 3932.0 2436.0 1398.0 587.0 230.0 6526.0 4955.0 1571.0 18099.0 23378.0 12311.0 11067.0 24603.0 13533.0 11070.0 23400.0 12331.0 11069.0 21051.0 10372.0 10679.0 6578.0 188.0 89.0 14196.0
2023 October County NY New York St. Lawrence County 36089 24609.0 13566.0 11043.0 20530.0 63.0 20467.0 4079.0 38.0 4041.0 11920.0 12689.0 23378.0 93.0 111.0 132.0 197.0 698.0 44.0 689.0 3346.0 6394.0 5497.0 3944.0 2448.0 1415.0 598.0 234.0 6532.0 4942.0 1590.0 18077.0 23367.0 12329.0 11038.0 24586.0 13545.0 11041.0 23390.0 12350.0 11040.0 21021.0 10375.0 10646.0 6547.0 190.0 88.0 14196.0
2023 September County NY New York St. Lawrence County 36089 24581.0 13592.0 10989.0 20510.0 64.0 20446.0 4071.0 38.0 4033.0 11899.0 12682.0 23358.0 92.0 112.0 129.0 197.0 693.0 44.0 687.0 3340.0 6306.0 5511.0 3960.0 2461.0 1426.0 606.0 240.0 6530.0 4929.0 1601.0 18051.0 23337.0 12353.0 10984.0 24560.0 13573.0 10987.0 23358.0 12372.0 10986.0 21003.0 10407.0 10596.0 6524.0 190.0 90.0 14199.0
2023 August County NY New York St. Lawrence County 36089 24546.0 13603.0 10943.0 20487.0 65.0 20422.0 4059.0 38.0 4021.0 11885.0 12661.0 23338.0 92.0 111.0 129.0 197.0 679.0 42.0 684.0 3333.0 6224.0 5519.0 3969.0 2478.0 1439.0 616.0 242.0 6502.0 4907.0 1595.0 18044.0 23311.0 12373.0 10938.0 24526.0 13585.0 10941.0 23331.0 12391.0 10940.0 20954.0 10407.0 10547.0 6481.0 191.0 93.0 14189.0
2023 July County NY New York St. Lawrence County 36089 24501.0 13607.0 10894.0 20458.0 66.0 20392.0 4043.0 38.0 4005.0 11866.0 12635.0 23300.0 91.0 110.0 128.0 199.0 673.0 40.0 681.0 3322.0 6134.0 5533.0 3978.0 2488.0 1452.0 625.0 248.0 6436.0 4824.0 1612.0 18065.0 23273.0 12384.0 10889.0 24480.0 13588.0 10892.0 23294.0 12403.0 10891.0 20900.0 10410.0 10490.0 6399.0 197.0 94.0 14210.0
2023 June County NY New York St. Lawrence County 36089 24451.0 13639.0 10812.0 20414.0 69.0 20345.0 4037.0 38.0 3999.0 11849.0 12602.0 23264.0 91.0 110.0 129.0 199.0 658.0 38.0 682.0 3317.0 6039.0 5539.0 3992.0 2503.0 1455.0 632.0 254.0 6361.0 4711.0 1650.0 18090.0 23202.0 12395.0 10807.0 24429.0 13619.0 10810.0 23224.0 12415.0 10809.0 20827.0 10409.0 10418.0 6300.0 202.0 97.0 14228.0
2023 May County NY New York St. Lawrence County 36089 24415.0 13650.0 10765.0 20390.0 70.0 20320.0 4025.0 38.0 3987.0 11827.0 12588.0 23244.0 90.0 110.0 128.0 200.0 643.0 36.0 679.0 3310.0 5948.0 5548.0 4002.0 2517.0 1470.0 646.0 259.0 6281.0 4644.0 1637.0 18134.0 23179.0 12419.0 10760.0 24394.0 13631.0 10763.0 23200.0 12438.0 10762.0 20810.0 10442.0 10368.0 6228.0 205.0 101.0 14276.0
2023 April County NY New York St. Lawrence County 36089 24372.0 13643.0 10729.0 20362.0 71.0 20291.0 4010.0 37.0 3973.0 11814.0 12558.0 23207.0 91.0 110.0 128.0 200.0 636.0 34.0 679.0 3297.0 5866.0 5561.0 4013.0 2530.0 1483.0 650.0 259.0 6186.0 4549.0 1637.0 18186.0 23149.0 12425.0 10724.0 24351.0 13624.0 10727.0 23170.0 12444.0 10726.0 20760.0 10427.0 10333.0 6126.0 208.0 105.0 14321.0
2023 March County NY New York St. Lawrence County 36089 24336.0 13683.0 10653.0 20343.0 74.0 20269.0 3993.0 36.0 3957.0 11792.0 12544.0 23174.0 91.0 110.0 127.0 201.0 633.0 34.0 677.0 3282.0 5783.0 5569.0 4025.0 2547.0 1495.0 659.0 265.0 6123.0 4481.0 1642.0 18213.0 23109.0 12461.0 10648.0 24316.0 13665.0 10651.0 23129.0 12479.0 10650.0 20712.0 10456.0 10256.0 6072.0 213.0 111.0 14316.0
2023 February County NY New York St. Lawrence County 36089 24288.0 13687.0 10601.0 20311.0 75.0 20236.0 3977.0 35.0 3942.0 11774.0 12514.0 23135.0 91.0 110.0 127.0 203.0 622.0 32.0 676.0 3269.0 5687.0 5588.0 4033.0 2557.0 1511.0 667.0 268.0 6047.0 4419.0 1628.0 18241.0 23059.0 12463.0 10596.0 24270.0 13671.0 10599.0 23077.0 12479.0 10598.0 20659.0 10459.0 10200.0 6000.0 218.0 115.0 14326.0
2023 Year County NY New York St. Lawrence County 36089 24470.0 13625.0 10845.0 20433.0 68.0 20365.0 4037.0 37.0 4000.0 11854.0 12616.0 23274.0 92.0 111.0 129.0 199.0 665.0 39.0 683.0 3315.0 6084.0 5535.0 3984.0 2496.0 1454.0 629.0 250.0 6335.0 4720.0 1615.0 18135.0 23234.0 12394.0 10840.0 24449.0 13606.0 10843.0 23254.0 12413.0 10842.0 20868.0 10420.0 10448.0 6317.0 201.0 99.0 14251.0
2022 Year County NY New York St. Lawrence County 36089 24201.0 14169.0 10033.0 20039.0 68.0 19971.0 4163.0 36.0 4127.0 11739.0 12463.0 23067.0 97.0 110.0 117.0 213.0 598.0 47.0 724.0 3393.0 5998.0 5426.0 3862.0 2414.0 1414.0 676.0 249.0 5751.0 4161.0 1590.0 18451.0 22971.0 12942.0 10030.0 24183.0 14152.0 10031.0 22990.0 12959.0 10032.0 19050.0 9669.0 9381.0 5713.0 233.0 119.0 12985.0
2022 December County NY New York St. Lawrence County 36089 24339.0 14129.0 10210.0 20107.0 62.0 20045.0 4232.0 34.0 4198.0 11805.0 12534.0 23192.0 98.0 112.0 119.0 207.0 611.0 51.0 733.0 3448.0 6442.0 5365.0 3784.0 2331.0 1347.0 616.0 222.0 5855.0 4256.0 1599.0 18484.0 23101.0 12894.0 10207.0 24320.0 14112.0 10208.0 23120.0 12911.0 10209.0 19192.0 9621.0 9571.0 5816.0 224.0 109.0 13043.0
2022 November County NY New York St. Lawrence County 36089 24306.0 14100.0 10206.0 20099.0 63.0 20036.0 4207.0 34.0 4173.0 11787.0 12519.0 23163.0 98.0 112.0 118.0 207.0 608.0 50.0 729.0 3428.0 6367.0 5375.0 3798.0 2355.0 1360.0 620.0 224.0 5834.0 4239.0 1595.0 18472.0 23069.0 12866.0 10203.0 24287.0 14083.0 10204.0 23088.0 12883.0 10205.0 19158.0 9592.0 9566.0 5797.0 228.0 109.0 13024.0
2022 October County NY New York St. Lawrence County 36089 24295.0 14108.0 10187.0 20090.0 63.0 20027.0 4205.0 34.0 4171.0 11783.0 12512.0 23152.0 98.0 110.0 118.0 210.0 607.0 51.0 730.0 3424.0 6290.0 5382.0 3814.0 2367.0 1375.0 635.0 227.0 5819.0 4219.0 1600.0 18476.0 23057.0 12873.0 10184.0 24276.0 14091.0 10185.0 23076.0 12890.0 10186.0 19134.0 9595.0 9539.0 5780.0 231.0 109.0 13014.0
2022 September County NY New York St. Lawrence County 36089 24291.0 14123.0 10168.0 20093.0 65.0 20028.0 4198.0 34.0 4164.0 11777.0 12514.0 23151.0 98.0 110.0 118.0 210.0 604.0 49.0 727.0 3422.0 6217.0 5397.0 3831.0 2381.0 1386.0 649.0 232.0 5813.0 4217.0 1596.0 18478.0 23059.0 12894.0 10165.0 24272.0 14106.0 10166.0 23078.0 12911.0 10167.0 19139.0 9622.0 9517.0 5779.0 231.0 110.0 13019.0
2022 August County NY New York St. Lawrence County 36089 24239.0 14124.0 10115.0 20060.0 65.0 19995.0 4179.0 34.0 4145.0 11760.0 12479.0 23104.0 98.0 110.0 116.0 211.0 600.0 49.0 726.0 3404.0 6119.0 5408.0 3846.0 2389.0 1398.0 659.0 241.0 5769.0 4183.0 1586.0 18470.0 23024.0 12912.0 10112.0 24221.0 14108.0 10113.0 23042.0 12928.0 10114.0 19089.0 9631.0 9458.0 5735.0 231.0 113.0 13010.0
2022 July County NY New York St. Lawrence County 36089 24220.0 14148.0 10072.0 20049.0 66.0 19983.0 4171.0 36.0 4135.0 11750.0 12470.0 23085.0 97.0 110.0 117.0 213.0 598.0 48.0 726.0 3397.0 6038.0 5420.0 3860.0 2405.0 1412.0 669.0 245.0 5755.0 4164.0 1591.0 18465.0 23016.0 12947.0 10069.0 24202.0 14132.0 10070.0 23034.0 12963.0 10071.0 19077.0 9661.0 9416.0 5723.0 232.0 113.0 13009.0
2022 June County NY New York St. Lawrence County 36089 24190.0 14167.0 10023.0 20027.0 68.0 19959.0 4163.0 36.0 4127.0 11732.0 12458.0 23057.0 97.0 108.0 116.0 213.0 599.0 46.0 725.0 3392.0 5955.0 5432.0 3868.0 2418.0 1418.0 682.0 254.0 5755.0 4162.0 1593.0 18435.0 22945.0 12925.0 10020.0 24171.0 14150.0 10021.0 22964.0 12942.0 10022.0 19037.0 9668.0 9369.0 5712.0 231.0 116.0 12978.0
2022 May County NY New York St. Lawrence County 36089 24155.0 14180.0 9975.0 20009.0 69.0 19940.0 4146.0 35.0 4111.0 11716.0 12439.0 23025.0 96.0 108.0 116.0 215.0 595.0 44.0 720.0 3382.0 5875.0 5438.0 3882.0 2430.0 1431.0 695.0 258.0 5718.0 4128.0 1590.0 18437.0 22911.0 12939.0 9972.0 24136.0 14163.0 9973.0 22930.0 12956.0 9974.0 18998.0 9679.0 9319.0 5674.0 233.0 115.0 12976.0
2022 April County NY New York St. Lawrence County 36089 24131.0 14189.0 9942.0 19996.0 71.0 19925.0 4135.0 37.0 4098.0 11705.0 12426.0 23004.0 95.0 108.0 116.0 216.0 592.0 43.0 720.0 3372.0 5795.0 5452.0 3894.0 2445.0 1445.0 701.0 264.0 5703.0 4121.0 1582.0 18428.0 22891.0 12952.0 9939.0 24112.0 14172.0 9940.0 22910.0 12969.0 9941.0 18981.0 9690.0 9291.0 5674.0 236.0 117.0 12954.0
2022 March County NY New York St. Lawrence County 36089 24099.0 14215.0 9884.0 19987.0 73.0 19914.0 4112.0 37.0 4075.0 11690.0 12409.0 22975.0 94.0 108.0 116.0 217.0 589.0 43.0 716.0 3353.0 5717.0 5468.0 3905.0 2461.0 1453.0 716.0 267.0 5674.0 4096.0 1578.0 18425.0 22865.0 12984.0 9881.0 24080.0 14198.0 9882.0 22884.0 13001.0 9883.0 18949.0 9721.0 9228.0 5635.0 242.0 134.0 12938.0
2022 February County NY New York St. Lawrence County 36089 24079.0 14245.0 9834.0 19972.0 75.0 19897.0 4107.0 38.0 4069.0 11684.0 12395.0 22955.0 94.0 109.0 118.0 218.0 585.0 42.0 716.0 3349.0 5617.0 5483.0 3922.0 2480.0 1468.0 728.0 274.0 5659.0 4073.0 1586.0 18420.0 22858.0 13027.0 9831.0 24059.0 14227.0 9832.0 22878.0 13045.0 9833.0 18927.0 9747.0 9180.0 5621.0 239.0 138.0 12929.0
2022 January County NY New York St. Lawrence County 36089 24073.0 14299.0 9774.0 19974.0 75.0 19899.0 4099.0 38.0 4061.0 11678.0 12395.0 22944.0 95.0 109.0 118.0 220.0 587.0 42.0 717.0 3340.0 5543.0 5497.0 3938.0 2501.0 1478.0 738.0 279.0 5656.0 4068.0 1588.0 18417.0 22858.0 13087.0 9771.0 24054.0 14282.0 9772.0 22877.0 13104.0 9773.0 18916.0 9802.0 9114.0 5610.0 238.0 139.0 12929.0
2021 Year County NY New York St. Lawrence County 36089 24012.0 14873.0 9139.0 19687.0 71.0 19617.0 4325.0 40.0 4284.0 11626.0 12386.0 22883.0 97.0 107.0 118.0 233.0 574.0 51.0 748.0 3526.0 5929.0 5415.0 3611.0 2371.0 1406.0 698.0 257.0 5536.0 3911.0 1626.0 18476.0 22749.0 13613.0 9136.0 23994.0 14858.0 9137.0 22766.0 13629.0 9138.0 18662.0 10129.0 8533.0 5492.0 246.0 150.0 12774.0
2021 December County NY New York St. Lawrence County 36089 24140.0 14790.0 9350.0 19730.0 62.0 19668.0 4410.0 39.0 4371.0 11684.0 12456.0 23006.0 97.0 109.0 118.0 225.0 585.0 53.0 763.0 3594.0 6364.0 5349.0 3543.0 2284.0 1330.0 640.0 220.0 5634.0 4023.0 1611.0 18506.0 22910.0 13563.0 9347.0 24123.0 14775.0 9348.0 22927.0 13578.0 9349.0 18815.0 10051.0 8764.0 5593.0 240.0 156.0 12826.0
2021 November County NY New York St. Lawrence County 36089 24127.0 14789.0 9338.0 19743.0 63.0 19680.0 4384.0 39.0 4345.0 11680.0 12447.0 22992.0 98.0 109.0 118.0 229.0 581.0 53.0 761.0 3570.0 6284.0 5362.0 3561.0 2304.0 1347.0 655.0 230.0 5618.0 4008.0 1610.0 18509.0 22892.0 13557.0 9335.0 24109.0 14773.0 9336.0 22910.0 13573.0 9337.0 18814.0 10066.0 8748.0 5575.0 239.0 153.0 12847.0
2021 October County NY New York St. Lawrence County 36089 24100.0 14792.0 9308.0 19733.0 65.0 19668.0 4367.0 40.0 4327.0 11660.0 12440.0 22968.0 96.0 109.0 118.0 231.0 578.0 52.0 758.0 3557.0 6202.0 5378.0 3575.0 2319.0 1360.0 663.0 236.0 5601.0 3992.0 1609.0 18499.0 22859.0 13554.0 9305.0 24080.0 14774.0 9306.0 22879.0 13572.0 9307.0 18781.0 10069.0 8712.0 5552.0 241.0 149.0 12839.0
2021 September County NY New York St. Lawrence County 36089 24081.0 14832.0 9249.0 19728.0 65.0 19663.0 4353.0 41.0 4312.0 11654.0 12427.0 22950.0 95.0 108.0 118.0 232.0 578.0 52.0 755.0 3546.0 6122.0 5386.0 3588.0 2337.0 1379.0 674.0 242.0 5581.0 3972.0 1609.0 18500.0 22833.0 13587.0 9246.0 24061.0 14814.0 9247.0 22853.0 13605.0 9248.0 18753.0 10104.0 8649.0 5532.0 243.0 148.0 12830.0
2021 August County NY New York St. Lawrence County 36089 24051.0 14832.0 9219.0 19713.0 67.0 19646.0 4338.0 42.0 4296.0 11632.0 12419.0 22925.0 95.0 108.0 117.0 232.0 574.0 50.0 750.0 3538.0 6048.0 5393.0 3601.0 2350.0 1389.0 683.0 249.0 5571.0 3952.0 1619.0 18480.0 22800.0 13584.0 9216.0 24031.0 14814.0 9217.0 22820.0 13602.0 9218.0 18732.0 10117.0 8615.0 5531.0 245.0 149.0 12807.0
2021 July County NY New York St. Lawrence County 36089 24036.0 14864.0 9172.0 19712.0 69.0 19643.0 4324.0 41.0 4283.0 11623.0 12413.0 22905.0 95.0 108.0 117.0 234.0 577.0 50.0 747.0 3527.0 5976.0 5411.0 3610.0 2365.0 1400.0 692.0 258.0 5551.0 3922.0 1629.0 18485.0 22783.0 13614.0 9169.0 24018.0 14848.0 9170.0 22801.0 13630.0 9171.0 18704.0 10136.0 8568.0 5513.0 245.0 148.0 12798.0
2021 June County NY New York St. Lawrence County 36089 23993.0 14889.0 9104.0 19682.0 73.0 19609.0 4311.0 41.0 4270.0 11613.0 12380.0 22865.0 96.0 108.0 118.0 235.0 571.0 50.0 745.0 3516.0 5883.0 5423.0 3621.0 2376.0 1410.0 705.0 264.0 5532.0 3902.0 1630.0 18461.0 22706.0 13605.0 9101.0 23976.0 14874.0 9102.0 22723.0 13620.0 9103.0 18608.0 10110.0 8498.0 5493.0 245.0 145.0 12725.0
2021 May County NY New York St. Lawrence County 36089 23960.0 14904.0 9056.0 19651.0 74.0 19577.0 4309.0 41.0 4268.0 11599.0 12361.0 22831.0 97.0 107.0 118.0 236.0 571.0 50.0 745.0 3514.0 5795.0 5433.0 3628.0 2394.0 1422.0 712.0 267.0 5511.0 3880.0 1631.0 18449.0 22672.0 13619.0 9053.0 23944.0 14890.0 9054.0 22688.0 13633.0 9055.0 18562.0 10118.0 8444.0 5467.0 249.0 139.0 12707.0
2021 April County NY New York St. Lawrence County 36089 23933.0 14914.0 9019.0 19637.0 77.0 19560.0 4296.0 41.0 4255.0 11597.0 12336.0 22807.0 98.0 105.0 117.0 235.0 571.0 50.0 742.0 3504.0 5723.0 5442.0 3639.0 2406.0 1433.0 721.0 273.0 5497.0 3860.0 1637.0 18436.0 22653.0 13637.0 9016.0 23917.0 14900.0 9017.0 22669.0 13651.0 9018.0 18563.0 10154.0 8409.0 5445.0 248.0 142.0 12728.0
2021 March County NY New York St. Lawrence County 36089 23940.0 14947.0 8993.0 19649.0 78.0 19571.0 4291.0 40.0 4251.0 11593.0 12347.0 22812.0 98.0 105.0 118.0 235.0 572.0 50.0 742.0 3499.0 5667.0 5455.0 3644.0 2422.0 1450.0 736.0 275.0 5464.0 3820.0 1644.0 18476.0 22652.0 13662.0 8990.0 23924.0 14933.0 8991.0 22668.0 13676.0 8992.0 18553.0 10173.0 8380.0 5414.0 253.0 155.0 12731.0
