Oklahoma Washington County Medicare Enrollment Data

Year Month Beneficiary Geography Level Beneficiary State Abbreviation Beneficiary State Beneficiary County Beneficiary FIPS Code Total Beneficiaries Original Medicare Beneficiaries Medicare Advantage and Other Health Plan Beneficiaries Total Aged Beneficiaries Aged ESRD Beneficiaries Aged Beneficiaries Without ESRD Total Disabled Beneficiaries Disabled Beneficiaries with ESRD and ESRD Only Beneficiaries Disabled Beneficiaries Without ESRD Male Beneficiaries Female Beneficiaries Non-Hispanic White Beneficiaries Black or African American Beneficiaries Asian Pacific Islander Beneficiaries Hispanic Beneficiaries American Indian/Alaska Native Beneficiaries Beneficiaries with Race Not Elsewhere Classified Beneficiaries Age Less than 25 Beneficiaries Age 25 to 44 Beneficiaries Age 45 to 64 Beneficiaries Age 65 to 69 Beneficiaries Age 70 to 74 Beneficiaries Age 75 to 79 Beneficiaries Age 80 to 84 Beneficiaries Age 85 to 89 Beneficiaries Age 90 to 94 Beneficiaries Age Greater than 94 Medicare-Medicaid Enrolled Beneficiaries Full Medicare-Medicaid Enrolled Beneficiaries Partial Medicare-Medicaid Enrolled Beneficiaries Medicare Only Beneficiaries Total Medicare Part A and Part B Beneficiaries Original Medicare Part A and Part B Beneficiaries Medicare Advantage and Other Health Plan Part A and Part B Beneficiaries Total Medicare Part A Beneficiaries Original Medicare Part A Beneficiaries Medicare Advantage and Other Health Plan Part A Beneficiaries Total Medicare Part B Beneficiaries Original Medicare Part B Beneficiaries Medicare Advantage and Other Health Plan Part B Beneficiaries Total Medicare Part D Beneficiaries Total Medicare Prescription Drug Plan Beneficiaries Total Medicare Advantage Prescription Drug Plan Beneficiaries Total Part D Deemed Eligible Full LIS Beneficiaries Total Part D Full LIS Beneficiaries Total Part D Partial LIS Beneficiaries Total Part D Beneficiaries with No LIS
2025 March County OK Oklahoma Washington County 40147 12872.0 8223.0 4649.0 11354.0 44.0 11310.0 1518.0 29.0 1489.0 5796.0 7076.0 11237.0 305.0 57.0 227.0 785.0 261.0 19.0 300.0 1199.0 2924.0 3058.0 2253.0 1560.0 954.0 448.0 157.0 1601.0 1292.0 309.0 11271.0 12007.0 7358.0 4649.0 12869.0 8220.0 4649.0 12010.0 7361.0 4649.0 10004.0 5637.0 4367.0 1670.0 354.0 0.0 7980.0
2025 February County OK Oklahoma Washington County 40147 12891.0 8253.0 4638.0 11377.0 44.0 11333.0 1514.0 29.0 1485.0 5818.0 7073.0 11258.0 307.0 57.0 226.0 790.0 253.0 17.0 301.0 1196.0 2896.0 3066.0 2259.0 1572.0 968.0 455.0 161.0 1613.0 1299.0 314.0 11278.0 12021.0 7383.0 4638.0 12888.0 8250.0 4638.0 12024.0 7386.0 4638.0 10020.0 5667.0 4353.0 1670.0 354.0 0.0 7996.0
2025 January County OK Oklahoma Washington County 40147 12890.0 8298.0 4592.0 11377.0 44.0 11333.0 1513.0 28.0 1485.0 5819.0 7071.0 11258.0 304.0 57.0 227.0 793.0 251.0 17.0 302.0 1194.0 2856.0 3071.0 2267.0 1580.0 976.0 463.0 164.0 1616.0 1299.0 317.0 11274.0 12008.0 7416.0 4592.0 12887.0 8295.0 4592.0 12011.0 7419.0 4592.0 9979.0 5672.0 4307.0 1672.0 353.0 0.0 7954.0
2024 October County OK Oklahoma Washington County 40147 12911.0 8468.0 4443.0 11310.0 46.0 11264.0 1601.0 28.0 1573.0 5837.0 7074.0 11283.0 302.0 55.0 223.0 805.0 243.0 15.0 344.0 1242.0 3299.0 2904.0 2170.0 1507.0 890.0 410.0 130.0 1623.0 1305.0 318.0 11288.0 11998.0 7555.0 4443.0 12909.0 8466.0 4443.0 12000.0 7557.0 4443.0 9795.0 5773.0 4022.0 1774.0 318.0 0.0 7703.0
2024 September County OK Oklahoma Washington County 40147 12908.0 8459.0 4449.0 11311.0 47.0 11264.0 1597.0 27.0 1570.0 5843.0 7065.0 11279.0 300.0 55.0 223.0 808.0 243.0 15.0 344.0 1238.0 3262.0 2912.0 2182.0 1513.0 896.0 413.0 133.0 1615.0 1300.0 315.0 11293.0 12005.0 7556.0 4449.0 12906.0 8457.0 4449.0 12007.0 7558.0 4449.0 9788.0 5766.0 4022.0 1772.0 311.0 0.0 7705.0
2024 August County OK Oklahoma Washington County 40147 12915.0 8464.0 4451.0 11321.0 47.0 11274.0 1594.0 28.0 1566.0 5850.0 7065.0 11287.0 299.0 55.0 225.0 810.0 239.0 14.0 341.0 1239.0 3223.0 2917.0 2189.0 1523.0 910.0 421.0 138.0 1624.0 1301.0 323.0 11291.0 12007.0 7556.0 4451.0 12913.0 8462.0 4451.0 12009.0 7558.0 4451.0 9794.0 5766.0 4028.0 1771.0 307.0 0.0 7716.0
2024 July County OK Oklahoma Washington County 40147 12896.0 8452.0 4444.0 11305.0 47.0 11258.0 1591.0 28.0 1563.0 5843.0 7053.0 11267.0 298.0 55.0 224.0 811.0 241.0 14.0 340.0 1237.0 3172.0 2923.0 2201.0 1532.0 912.0 423.0 142.0 1615.0 1287.0 328.0 11281.0 11997.0 7553.0 4444.0 12894.0 8450.0 4444.0 11999.0 7555.0 4444.0 9782.0 5760.0 4022.0 1766.0 311.0 0.0 7705.0
2024 June County OK Oklahoma Washington County 40147 12887.0 8441.0 4446.0 11304.0 49.0 11255.0 1583.0 28.0 1555.0 5835.0 7052.0 11260.0 296.0 55.0 223.0 813.0 240.0 14.0 336.0 1233.0 3130.0 2929.0 2210.0 1537.0 917.0 435.0 146.0 1605.0 1281.0 324.0 11282.0 11995.0 7549.0 4446.0 12885.0 8439.0 4446.0 11997.0 7551.0 4446.0 9773.0 5751.0 4022.0 1761.0 309.0 0.0 7703.0
2024 May County OK Oklahoma Washington County 40147 12864.0 8417.0 4447.0 11286.0 49.0 11237.0 1578.0 29.0 1549.0 5816.0 7048.0 11242.0 296.0 55.0 219.0 816.0 236.0 12.0 337.0 1229.0 3076.0 2934.0 2213.0 1547.0 924.0 443.0 149.0 1603.0 1279.0 324.0 11261.0 11968.0 7521.0 4447.0 12862.0 8415.0 4447.0 11970.0 7523.0 4447.0 9761.0 5739.0 4022.0 1759.0 309.0 0.0 7693.0
2024 April County OK Oklahoma Washington County 40147 12871.0 8437.0 4434.0 11295.0 48.0 11247.0 1576.0 29.0 1547.0 5816.0 7055.0 11245.0 296.0 55.0 221.0 819.0 235.0 11.0 336.0 1229.0 3041.0 2940.0 2226.0 1554.0 931.0 449.0 154.0 1606.0 1284.0 322.0 11265.0 11975.0 7541.0 4434.0 12869.0 8435.0 4434.0 11977.0 7543.0 4434.0 9755.0 5747.0 4008.0 1767.0 340.0 0.0 7648.0
2024 March County OK Oklahoma Washington County 40147 12860.0 8426.0 4434.0 11297.0 49.0 11248.0 1563.0 27.0 1536.0 5810.0 7050.0 11233.0 297.0 55.0 219.0 820.0 236.0 * * 1221.0 3005.0 2944.0 2239.0 1562.0 935.0 454.0 158.0 1613.0 1288.0 325.0 11247.0 11961.0 7527.0 4434.0 12858.0 8424.0 4434.0 11963.0 7529.0 4434.0 9740.0 5732.0 4008.0 1753.0 352.0 0.0 7635.0
2024 February County OK Oklahoma Washington County 40147 12865.0 8430.0 4435.0 11304.0 50.0 11254.0 1561.0 26.0 1535.0 5805.0 7060.0 11239.0 299.0 55.0 216.0 819.0 237.0 * * 1220.0 2976.0 2949.0 2248.0 1567.0 939.0 463.0 162.0 1636.0 1300.0 336.0 11229.0 11962.0 7527.0 4435.0 12862.0 8427.0 4435.0 11965.0 7530.0 4435.0 9754.0 5750.0 4004.0 1755.0 349.0 0.0 7650.0
2024 Year County OK Oklahoma Washington County 40147 12891.0 8452.0 4439.0 11304.0 48.0 11257.0 1586.0 28.0 1559.0 5828.0 7063.0 11263.0 300.0 55.0 221.0 812.0 240.0 13.0 339.0 1235.0 3152.0 2924.0 2204.0 1534.0 914.0 432.0 144.0 1619.0 1294.0 325.0 11272.0 11987.0 7548.0 4439.0 12888.0 8450.0 4439.0 11989.0 7551.0 4439.0 9774.0 5760.0 4014.0 1767.0 325.0 0.0 7682.0
2024 January County OK Oklahoma Washington County 40147 12892.0 8454.0 4438.0 11330.0 51.0 11279.0 1562.0 27.0 1535.0 5819.0 7073.0 11265.0 299.0 55.0 216.0 821.0 236.0 * * 1221.0 2948.0 2954.0 2256.0 1575.0 960.0 473.0 164.0 1654.0 1313.0 341.0 11238.0 11971.0 7533.0 4438.0 12889.0 8451.0 4438.0 11974.0 7536.0 4438.0 9781.0 5782.0 3999.0 1766.0 352.0 0.0 7663.0
2024 December County OK Oklahoma Washington County 40147 12913.0 8496.0 4417.0 11295.0 45.0 11250.0 1618.0 27.0 1591.0 5829.0 7084.0 11282.0 310.0 56.0 224.0 795.0 246.0 16.0 346.0 1256.0 3370.0 2885.0 2153.0 1492.0 873.0 395.0 127.0 1613.0 1290.0 323.0 11300.0 12009.0 7592.0 4417.0 12910.0 8493.0 4417.0 12012.0 7595.0 4417.0 9784.0 5782.0 4002.0 1777.0 324.0 0.0 7683.0
2024 November County OK Oklahoma Washington County 40147 12905.0 8480.0 4425.0 11294.0 46.0 11248.0 1611.0 28.0 1583.0 5833.0 7072.0 11278.0 304.0 55.0 221.0 803.0 244.0 16.0 346.0 1249.0 3326.0 2893.0 2161.0 1500.0 881.0 405.0 128.0 1619.0 1295.0 324.0 11286.0 11993.0 7568.0 4425.0 12902.0 8477.0 4425.0 11996.0 7571.0 4425.0 9780.0 5774.0 4006.0 1780.0 319.0 0.0 7681.0
2023 January County OK Oklahoma Washington County 40147 12703.0 8557.0 4146.0 11072.0 55.0 11017.0 1631.0 31.0 1600.0 5734.0 6969.0 11038.0 285.0 54.0 211.0 873.0 242.0 15.0 340.0 1276.0 2919.0 2845.0 2203.0 1540.0 938.0 469.0 158.0 1761.0 1367.0 394.0 10942.0 11773.0 7627.0 4146.0 12700.0 8554.0 4146.0 11776.0 7630.0 4146.0 9432.0 5712.0 3720.0 1758.0 278.0 81.0 7315.0
2023 December County OK Oklahoma Washington County 40147 12808.0 8638.0 4170.0 11123.0 42.0 11081.0 1685.0 30.0 1655.0 5791.0 7017.0 11123.0 285.0 58.0 216.0 833.0 293.0 19.0 350.0 1316.0 3414.0 2767.0 2112.0 1450.0 848.0 400.0 132.0 1664.0 1319.0 345.0 11144.0 11895.0 7725.0 4170.0 12804.0 8634.0 4170.0 11899.0 7729.0 4170.0 9498.0 5748.0 3750.0 1771.0 265.0 74.0 7388.0
2023 November County OK Oklahoma Washington County 40147 12806.0 8627.0 4179.0 11121.0 43.0 11078.0 1685.0 31.0 1654.0 5782.0 7024.0 11121.0 288.0 58.0 216.0 836.0 287.0 19.0 351.0 1315.0 3358.0 2782.0 2121.0 1459.0 859.0 406.0 136.0 1691.0 1340.0 351.0 11115.0 11892.0 7713.0 4179.0 12802.0 8623.0 4179.0 11896.0 7717.0 4179.0 9498.0 5743.0 3755.0 1779.0 265.0 74.0 7380.0
2023 October County OK Oklahoma Washington County 40147 12790.0 8606.0 4184.0 11114.0 47.0 11067.0 1676.0 30.0 1646.0 5777.0 7013.0 11119.0 287.0 58.0 215.0 838.0 273.0 18.0 350.0 1308.0 3316.0 2784.0 2131.0 1462.0 866.0 417.0 138.0 1729.0 1359.0 370.0 11061.0 11876.0 7692.0 4184.0 12786.0 8602.0 4184.0 11880.0 7696.0 4184.0 9484.0 5722.0 3762.0 1786.0 266.0 77.0 7355.0
2023 September County OK Oklahoma Washington County 40147 12762.0 8597.0 4165.0 11094.0 50.0 11044.0 1668.0 30.0 1638.0 5764.0 6998.0 11094.0 284.0 58.0 215.0 842.0 269.0 17.0 349.0 1302.0 3262.0 2792.0 2136.0 1474.0 874.0 418.0 138.0 1752.0 1368.0 384.0 11010.0 11841.0 7677.0 4164.0 12758.0 8593.0 4165.0 11845.0 7681.0 4164.0 9467.0 5722.0 3745.0 1778.0 268.0 79.0 7342.0
2023 August County OK Oklahoma Washington County 40147 12735.0 8571.0 4164.0 11076.0 50.0 11026.0 1659.0 31.0 1628.0 5756.0 6979.0 11074.0 284.0 57.0 213.0 845.0 262.0 16.0 347.0 1296.0 3214.0 2797.0 2146.0 1480.0 881.0 420.0 138.0 1768.0 1378.0 390.0 10967.0 11816.0 7653.0 4163.0 12730.0 8566.0 4164.0 11821.0 7658.0 4163.0 9443.0 5702.0 3741.0 1776.0 268.0 79.0 7320.0
2023 July County OK Oklahoma Washington County 40147 12734.0 8564.0 4170.0 11074.0 51.0 11023.0 1660.0 31.0 1629.0 5749.0 6985.0 11073.0 284.0 56.0 213.0 849.0 259.0 16.0 348.0 1296.0 3173.0 2804.0 2153.0 1491.0 884.0 429.0 140.0 1766.0 1371.0 395.0 10968.0 11825.0 7655.0 4170.0 12729.0 8559.0 4170.0 11830.0 7660.0 4170.0 9448.0 5703.0 3745.0 1778.0 271.0 79.0 7320.0
2023 June County OK Oklahoma Washington County 40147 12719.0 8565.0 4154.0 11059.0 50.0 11009.0 1660.0 31.0 1629.0 5743.0 6976.0 11059.0 284.0 55.0 213.0 850.0 258.0 16.0 349.0 1295.0 3122.0 2811.0 2163.0 1497.0 889.0 434.0 143.0 1769.0 1369.0 400.0 10950.0 11808.0 7654.0 4154.0 12714.0 8560.0 4154.0 11813.0 7659.0 4154.0 9432.0 5702.0 3730.0 1780.0 270.0 78.0 7304.0
2023 May County OK Oklahoma Washington County 40147 12713.0 8565.0 4148.0 11057.0 50.0 11007.0 1656.0 30.0 1626.0 5740.0 6973.0 11054.0 286.0 55.0 212.0 855.0 251.0 15.0 347.0 1294.0 3087.0 2817.0 2168.0 1502.0 899.0 438.0 146.0 1766.0 1366.0 400.0 10947.0 11802.0 7654.0 4148.0 12709.0 8561.0 4148.0 11806.0 7658.0 4148.0 9437.0 5709.0 3728.0 1770.0 270.0 78.0 7319.0
2023 April County OK Oklahoma Washington County 40147 12708.0 8587.0 4121.0 11060.0 50.0 11010.0 1648.0 30.0 1618.0 5740.0 6968.0 11047.0 285.0 54.0 213.0 860.0 249.0 15.0 345.0 1288.0 3057.0 2822.0 2173.0 1511.0 908.0 441.0 148.0 1775.0 1373.0 402.0 10933.0 11792.0 7671.0 4121.0 12704.0 8583.0 4121.0 11796.0 7675.0 4121.0 9424.0 5717.0 3707.0 1767.0 270.0 78.0 7309.0
2023 March County OK Oklahoma Washington County 40147 12708.0 8571.0 4137.0 11070.0 51.0 11019.0 1638.0 30.0 1608.0 5738.0 6970.0 11042.0 286.0 54.0 214.0 865.0 247.0 15.0 342.0 1281.0 3024.0 2825.0 2182.0 1521.0 914.0 451.0 153.0 1771.0 1376.0 395.0 10937.0 11802.0 7665.0 4137.0 12704.0 8567.0 4137.0 11806.0 7669.0 4137.0 9441.0 5723.0 3718.0 1763.0 272.0 78.0 7328.0
2023 February County OK Oklahoma Washington County 40147 12697.0 8561.0 4136.0 11064.0 52.0 11012.0 1633.0 29.0 1604.0 5735.0 6962.0 11029.0 285.0 54.0 212.0 872.0 245.0 15.0 341.0 1277.0 2974.0 2834.0 2193.0 1529.0 924.0 456.0 154.0 1769.0 1373.0 396.0 10928.0 11795.0 7659.0 4136.0 12693.0 8557.0 4136.0 11799.0 7663.0 4136.0 9431.0 5718.0 3713.0 1767.0 274.0 81.0 7309.0
2023 Year County OK Oklahoma Washington County 40147 12740.0 8584.0 4156.0 11082.0 49.0 11033.0 1658.0 30.0 1628.0 5754.0 6986.0 11073.0 285.0 56.0 214.0 852.0 261.0 16.0 347.0 1295.0 3160.0 2807.0 2157.0 1493.0 890.0 432.0 144.0 1748.0 1363.0 385.0 10992.0 11826.0 7670.0 4156.0 12736.0 8580.0 4156.0 11831.0 7675.0 4156.0 9453.0 5718.0 3735.0 1773.0 270.0 78.0 7332.0
2022 Year County OK Oklahoma Washington County 40147 12567.0 8762.0 3805.0 10838.0 49.0 10789.0 1729.0 28.0 1701.0 5668.0 6899.0 10928.0 279.0 50.0 212.0 886.0 214.0 15.0 360.0 1355.0 3114.0 2675.0 2174.0 1420.0 884.0 435.0 136.0 1719.0 1328.0 391.0 10848.0 11661.0 7856.0 3805.0 12563.0 8758.0 3805.0 11666.0 7861.0 3805.0 9206.0 5832.0 3373.0 1702.0 286.0 68.0 7151.0
2022 December County OK Oklahoma Washington County 40147 12642.0 8825.0 3817.0 10880.0 41.0 10839.0 1762.0 29.0 1733.0 5699.0 6943.0 10999.0 283.0 50.0 213.0 873.0 224.0 20.0 366.0 1376.0 3353.0 2644.0 2141.0 1386.0 836.0 402.0 118.0 1762.0 1364.0 398.0 10880.0 11729.0 7912.0 3817.0 12640.0 8823.0 3817.0 11731.0 7914.0 3817.0 9257.0 5866.0 3391.0 1718.0 278.0 66.0 7195.0
2022 November County OK Oklahoma Washington County 40147 12624.0 8810.0 3814.0 10870.0 41.0 10829.0 1754.0 28.0 1726.0 5696.0 6928.0 10984.0 282.0 50.0 212.0 873.0 223.0 17.0 366.0 1371.0 3317.0 2651.0 2145.0 1388.0 842.0 405.0 122.0 1751.0 1354.0 397.0 10873.0 11702.0 7888.0 3814.0 12621.0 8807.0 3814.0 11705.0 7891.0 3814.0 9247.0 5859.0 3388.0 1716.0 276.0 65.0 7190.0
2022 October County OK Oklahoma Washington County 40147 12623.0 8806.0 3817.0 10880.0 47.0 10833.0 1743.0 28.0 1715.0 5700.0 6923.0 10984.0 282.0 49.0 214.0 875.0 219.0 17.0 361.0 1365.0 3283.0 2657.0 2147.0 1397.0 855.0 415.0 126.0 1749.0 1349.0 400.0 10874.0 11709.0 7892.0 3817.0 12620.0 8803.0 3817.0 11712.0 7895.0 3817.0 9244.0 5854.0 3390.0 1711.0 277.0 65.0 7191.0
2022 September County OK Oklahoma Washington County 40147 12601.0 8794.0 3807.0 10862.0 47.0 10815.0 1739.0 30.0 1709.0 5692.0 6909.0 10961.0 281.0 49.0 213.0 879.0 218.0 17.0 364.0 1358.0 3233.0 2664.0 2153.0 1400.0 863.0 421.0 128.0 1748.0 1350.0 398.0 10853.0 11694.0 7887.0 3807.0 12598.0 8791.0 3807.0 11697.0 7890.0 3807.0 9226.0 5847.0 3379.0 1721.0 278.0 65.0 7162.0
2022 August County OK Oklahoma Washington County 40147 12580.0 8778.0 3802.0 10844.0 47.0 10797.0 1736.0 30.0 1706.0 5680.0 6900.0 10942.0 279.0 49.0 212.0 882.0 216.0 16.0 363.0 1357.0 3185.0 2666.0 2161.0 1404.0 872.0 427.0 129.0 1739.0 1339.0 400.0 10841.0 11675.0 7873.0 3802.0 12577.0 8775.0 3802.0 11678.0 7876.0 3802.0 9206.0 5834.0 3372.0 1715.0 283.0 66.0 7142.0
2022 July County OK Oklahoma Washington County 40147 12551.0 8749.0 3802.0 10823.0 48.0 10775.0 1728.0 29.0 1699.0 5665.0 6886.0 10914.0 277.0 49.0 213.0 884.0 214.0 13.0 362.0 1353.0 3130.0 2673.0 2167.0 1408.0 881.0 431.0 133.0 1726.0 1329.0 397.0 10825.0 11659.0 7857.0 3802.0 12547.0 8745.0 3802.0 11663.0 7861.0 3802.0 9189.0 5814.0 3375.0 1712.0 285.0 66.0 7126.0
2022 June County OK Oklahoma Washington County 40147 12525.0 8723.0 3802.0 10802.0 50.0 10752.0 1723.0 28.0 1695.0 5644.0 6881.0 10896.0 273.0 49.0 213.0 884.0 210.0 13.0 360.0 1350.0 3073.0 2673.0 2176.0 1417.0 890.0 438.0 135.0 1706.0 1317.0 389.0 10819.0 11619.0 7817.0 3802.0 12520.0 8718.0 3802.0 11624.0 7822.0 3802.0 9182.0 5813.0 3369.0 1695.0 287.0 68.0 7132.0
2022 May County OK Oklahoma Washington County 40147 12533.0 8725.0 3808.0 10813.0 50.0 10763.0 1720.0 27.0 1693.0 5644.0 6889.0 10896.0 275.0 50.0 213.0 890.0 209.0 14.0 358.0 1348.0 3032.0 2681.0 2186.0 1429.0 899.0 447.0 139.0 1702.0 1314.0 388.0 10831.0 11626.0 7818.0 3808.0 12528.0 8720.0 3808.0 11631.0 7823.0 3808.0 9195.0 5824.0 3371.0 1691.0 288.0 68.0 7148.0
2022 April County OK Oklahoma Washington County 40147 12504.0 8698.0 3806.0 10788.0 51.0 10737.0 1716.0 26.0 1690.0 5630.0 6874.0 10868.0 276.0 50.0 211.0 890.0 209.0 14.0 358.0 1344.0 2985.0 2685.0 2189.0 1436.0 903.0 448.0 142.0 1693.0 1308.0 385.0 10811.0 11608.0 7802.0 3806.0 12499.0 8693.0 3806.0 11613.0 7807.0 3806.0 9177.0 5807.0 3370.0 1680.0 286.0 68.0 7143.0
2022 March County OK Oklahoma Washington County 40147 12514.0 8709.0 3805.0 10801.0 54.0 10747.0 1713.0 27.0 1686.0 5639.0 6875.0 10876.0 278.0 50.0 210.0 892.0 208.0 14.0 355.0 1344.0 2956.0 2692.0 2198.0 1444.0 910.0 452.0 149.0 1685.0 1306.0 379.0 10829.0 11614.0 7809.0 3805.0 12509.0 8704.0 3805.0 11619.0 7814.0 3805.0 9184.0 5811.0 3373.0 1684.0 295.0 73.0 7132.0
2022 February County OK Oklahoma Washington County 40147 12539.0 8750.0 3789.0 10829.0 54.0 10775.0 1710.0 27.0 1683.0 5650.0 6889.0 10892.0 278.0 50.0 210.0 901.0 208.0 13.0 352.0 1345.0 2927.0 2702.0 2208.0 1457.0 920.0 459.0 156.0 1682.0 1301.0 381.0 10857.0 11636.0 7848.0 3788.0 12532.0 8744.0 3788.0 11643.0 7854.0 3789.0 9182.0 5827.0 3355.0 1685.0 297.0 71.0 7129.0
2022 January County OK Oklahoma Washington County 40147 12569.0 8777.0 3792.0 10860.0 54.0 10806.0 1709.0 28.0 1681.0 5673.0 6896.0 10918.0 279.0 50.0 209.0 904.0 209.0 13.0 353.0 1343.0 2899.0 2711.0 2219.0 1470.0 931.0 470.0 160.0 1684.0 1303.0 381.0 10885.0 11665.0 7874.0 3791.0 12562.0 8771.0 3791.0 11672.0 7880.0 3792.0 9178.0 5832.0 3346.0 1690.0 300.0 69.0 7119.0
2021 Year County OK Oklahoma Washington County 40147 12406.0 8932.0 3474.0 10646.0 50.0 10596.0 1760.0 24.0 1735.0 5580.0 6826.0 10766.0 273.0 46.0 200.0 916.0 205.0 15.0 344.0 1400.0 3042.0 2642.0 2057.0 1447.0 854.0 449.0 156.0 1639.0 1273.0 366.0 10767.0 11532.0 8059.0 3473.0 12401.0 8928.0 3473.0 11537.0 8063.0 3474.0 8987.0 5919.0 3068.0 1628.0 304.0 75.0 6980.0
2021 December County OK Oklahoma Washington County 40147 12419.0 8939.0 3480.0 10638.0 42.0 10596.0 1781.0 23.0 1758.0 5577.0 6842.0 10788.0 275.0 48.0 205.0 890.0 213.0 16.0 349.0 1416.0 3281.0 2598.0 2007.0 1390.0 813.0 417.0 132.0 1654.0 1277.0 377.0 10765.0 11545.0 8066.0 3479.0 12413.0 8934.0 3479.0 11551.0 8071.0 3480.0 8973.0 5897.0 3076.0 1620.0 299.0 70.0 6984.0
2021 November County OK Oklahoma Washington County 40147 12418.0 8931.0 3487.0 10640.0 44.0 10596.0 1778.0 23.0 1755.0 5579.0 6839.0 10783.0 274.0 47.0 205.0 897.0 212.0 15.0 349.0 1414.0 3235.0 2605.0 2020.0 1399.0 817.0 427.0 137.0 1651.0 1273.0 378.0 10767.0 11550.0 8064.0 3486.0 12413.0 8927.0 3486.0 11555.0 8068.0 3487.0 8971.0 5888.0 3083.0 1622.0 298.0 70.0 6981.0
2021 October County OK Oklahoma Washington County 40147 12404.0 8923.0 3481.0 10627.0 45.0 10582.0 1777.0 24.0 1753.0 5574.0 6830.0 10770.0 273.0 46.0 204.0 900.0 211.0 15.0 347.0 1415.0 3182.0 2614.0 2026.0 1406.0 825.0 435.0 139.0 1644.0 1276.0 368.0 10760.0 11535.0 8055.0 3480.0 12399.0 8919.0 3480.0 11540.0 8059.0 3481.0 8971.0 5894.0 3077.0 1626.0 299.0 70.0 6976.0
2021 September County OK Oklahoma Washington County 40147 12420.0 8941.0 3479.0 10647.0 49.0 10598.0 1773.0 25.0 1748.0 5590.0 6830.0 10779.0 274.0 46.0 203.0 908.0 210.0 15.0 347.0 1411.0 3145.0 2627.0 2034.0 1423.0 836.0 437.0 145.0 1653.0 1283.0 370.0 10767.0 11553.0 8075.0 3478.0 12415.0 8937.0 3478.0 11558.0 8079.0 3479.0 8999.0 5924.0 3075.0 1631.0 300.0 73.0 6995.0
2021 August County OK Oklahoma Washington County 40147 12441.0 8956.0 3485.0 10672.0 51.0 10621.0 1769.0 26.0 1743.0 5604.0 6837.0 10796.0 274.0 46.0 203.0 913.0 209.0 15.0 346.0 1408.0 3112.0 2634.0 2049.0 1437.0 845.0 444.0 151.0 1658.0 1285.0 373.0 10783.0 11568.0 8084.0 3484.0 12436.0 8952.0 3484.0 11573.0 8088.0 3485.0 9011.0 5930.0 3081.0 1644.0 301.0 74.0 6992.0
2021 July County OK Oklahoma Washington County 40147 12417.0 8940.0 3477.0 10657.0 51.0 10606.0 1760.0 25.0 1735.0 5591.0 6826.0 10770.0 274.0 46.0 202.0 916.0 209.0 15.0 345.0 1400.0 3065.0 2644.0 2053.0 1443.0 852.0 444.0 156.0 1652.0 1284.0 368.0 10765.0 11546.0 8070.0 3476.0 12412.0 8936.0 3476.0 11551.0 8074.0 3477.0 8999.0 5929.0 3070.0 1635.0 303.0 73.0 6988.0
2021 June County OK Oklahoma Washington County 40147 12398.0 8929.0 3469.0 10642.0 51.0 10591.0 1756.0 24.0 1732.0 5583.0 6815.0 10755.0 273.0 45.0 202.0 919.0 204.0 15.0 344.0 1397.0 3017.0 2648.0 2057.0 1455.0 858.0 451.0 156.0 1644.0 1280.0 364.0 10754.0 11510.0 8042.0 3468.0 12393.0 8925.0 3468.0 11515.0 8046.0 3469.0 8985.0 5922.0 3063.0 1633.0 303.0 72.0 6977.0
2021 May County OK Oklahoma Washington County 40147 12402.0 8934.0 3468.0 10654.0 53.0 10601.0 1748.0 24.0 1724.0 5575.0 6827.0 10761.0 274.0 45.0 197.0 924.0 201.0 15.0 343.0 1390.0 2975.0 2657.0 2071.0 1465.0 867.0 458.0 161.0 1632.0 1272.0 360.0 10770.0 11517.0 8050.0 3467.0 12397.0 8930.0 3467.0 11522.0 8054.0 3468.0 8979.0 5919.0 3060.0 1627.0 309.0 75.0 6968.0
2021 April County OK Oklahoma Washington County 40147 12391.0 8928.0 3463.0 10645.0 53.0 10592.0 1746.0 24.0 1722.0 5565.0 6826.0 10754.0 272.0 45.0 195.0 927.0 198.0 15.0 340.0 1391.0 2935.0 2660.0 2077.0 1471.0 873.0 461.0 168.0 1632.0 1268.0 364.0 10759.0 11512.0 8050.0 3462.0 12386.0 8924.0 3462.0 11517.0 8054.0 3463.0 8973.0 5916.0 3057.0 1628.0 309.0 75.0 6961.0
2021 March County OK Oklahoma Washington County 40147 12384.0 8927.0 3457.0 10639.0 54.0 10585.0 1745.0 24.0 1721.0 5566.0 6818.0 10745.0 271.0 45.0 195.0 932.0 196.0 15.0 340.0 1390.0 2897.0 2665.0 2085.0 1481.0 876.0 466.0 169.0 1624.0 1264.0 360.0 10760.0 11510.0 8054.0 3456.0 12379.0 8923.0 3456.0 11515.0 8058.0 3457.0 8978.0 5930.0 3048.0 1626.0 314.0 79.0 6959.0
2021 February County OK Oklahoma Washington County 40147 12387.0 8916.0 3471.0 10646.0 55.0 10591.0 1741.0 24.0 1717.0 5577.0 6810.0 10744.0 269.0 45.0 195.0 934.0 200.0 15.0 341.0 1385.0 2853.0 2672.0 2094.0 1493.0 887.0 473.0 174.0 1611.0 1258.0 353.0 10776.0 11515.0 8045.0 3470.0 12383.0 8913.0 3470.0 11519.0 8048.0 3471.0 9004.0 5943.0 3061.0 1622.0 310.0 82.0 6990.0
