Illinois Kendall County Medicare Enrollment Data

Year Month Beneficiary Geography Level Beneficiary State Abbreviation Beneficiary State Beneficiary County Beneficiary FIPS Code Total Beneficiaries Original Medicare Beneficiaries Medicare Advantage and Other Health Plan Beneficiaries Total Aged Beneficiaries Aged ESRD Beneficiaries Aged Beneficiaries Without ESRD Total Disabled Beneficiaries Disabled Beneficiaries with ESRD and ESRD Only Beneficiaries Disabled Beneficiaries Without ESRD Male Beneficiaries Female Beneficiaries Non-Hispanic White Beneficiaries Black or African American Beneficiaries Asian Pacific Islander Beneficiaries Hispanic Beneficiaries American Indian/Alaska Native Beneficiaries Beneficiaries with Race Not Elsewhere Classified Beneficiaries Age Less than 25 Beneficiaries Age 25 to 44 Beneficiaries Age 45 to 64 Beneficiaries Age 65 to 69 Beneficiaries Age 70 to 74 Beneficiaries Age 75 to 79 Beneficiaries Age 80 to 84 Beneficiaries Age 85 to 89 Beneficiaries Age 90 to 94 Beneficiaries Age Greater than 94 Medicare-Medicaid Enrolled Beneficiaries Full Medicare-Medicaid Enrolled Beneficiaries Partial Medicare-Medicaid Enrolled Beneficiaries Medicare Only Beneficiaries Total Medicare Part A and Part B Beneficiaries Original Medicare Part A and Part B Beneficiaries Medicare Advantage and Other Health Plan Part A and Part B Beneficiaries Total Medicare Part A Beneficiaries Original Medicare Part A Beneficiaries Medicare Advantage and Other Health Plan Part A Beneficiaries Total Medicare Part B Beneficiaries Original Medicare Part B Beneficiaries Medicare Advantage and Other Health Plan Part B Beneficiaries Total Medicare Part D Beneficiaries Total Medicare Prescription Drug Plan Beneficiaries Total Medicare Advantage Prescription Drug Plan Beneficiaries Total Part D Deemed Eligible Full LIS Beneficiaries Total Part D Full LIS Beneficiaries Total Part D Partial LIS Beneficiaries Total Part D Beneficiaries with No LIS
2025 March County IL Illinois Kendall County 17093 18579.0 11056.0 7523.0 17042.0 92.0 16950.0 1537.0 69.0 1468.0 8386.0 10193.0 14485.0 1124.0 446.0 2046.0 * * 21.0 350.0 1166.0 4611.0 4731.0 3668.0 2255.0 1141.0 479.0 157.0 1886.0 1600.0 286.0 16693.0 16903.0 9384.0 7519.0 18540.0 11017.0 7523.0 16942.0 9423.0 7519.0 14903.0 7841.0 7062.0 2075.0 198.0 0.0 12630.0
2025 February County IL Illinois Kendall County 17093 18565.0 11043.0 7522.0 17029.0 95.0 16934.0 1536.0 69.0 1467.0 8375.0 10190.0 14469.0 1123.0 447.0 2047.0 * * 21.0 351.0 1164.0 4545.0 4737.0 3684.0 2263.0 1153.0 489.0 158.0 1875.0 1593.0 282.0 16690.0 16874.0 9356.0 7518.0 18526.0 11004.0 7522.0 16913.0 9395.0 7518.0 14889.0 7828.0 7061.0 2067.0 202.0 0.0 12620.0
2025 January County IL Illinois Kendall County 17093 18551.0 11060.0 7491.0 17015.0 96.0 16919.0 1536.0 69.0 1467.0 8365.0 10186.0 14469.0 1123.0 445.0 2039.0 * * 21.0 350.0 1165.0 4486.0 4740.0 3694.0 2272.0 1160.0 502.0 161.0 1879.0 1586.0 293.0 16672.0 16814.0 9327.0 7487.0 18511.0 11020.0 7491.0 16854.0 9367.0 7487.0 14843.0 7812.0 7031.0 2062.0 201.0 0.0 12580.0
2024 October County IL Illinois Kendall County 17093 18494.0 11145.0 7349.0 16828.0 91.0 16737.0 1666.0 72.0 1594.0 8344.0 10150.0 14449.0 1116.0 435.0 2029.0 * * 29.0 377.0 1260.0 5252.0 4505.0 3364.0 2139.0 1011.0 429.0 128.0 1937.0 1658.0 279.0 16557.0 16678.0 9335.0 7343.0 18453.0 11104.0 7349.0 16719.0 9376.0 7343.0 14558.0 7671.0 6887.0 2396.0 163.0 0.0 11999.0
2024 September County IL Illinois Kendall County 17093 18449.0 11113.0 7336.0 16784.0 91.0 16693.0 1665.0 72.0 1593.0 8318.0 10131.0 14417.0 1114.0 434.0 2022.0 * * 28.0 379.0 1258.0 5166.0 4513.0 3371.0 2149.0 1019.0 433.0 133.0 1945.0 1656.0 289.0 16504.0 16643.0 9313.0 7330.0 18408.0 11072.0 7336.0 16684.0 9354.0 7330.0 14535.0 7659.0 6876.0 2391.0 160.0 0.0 11984.0
2024 August County IL Illinois Kendall County 17093 18396.0 11066.0 7330.0 16736.0 92.0 16644.0 1660.0 73.0 1587.0 8291.0 10105.0 14380.0 1114.0 434.0 2005.0 * * 28.0 377.0 1255.0 5071.0 4519.0 3382.0 2157.0 1032.0 439.0 136.0 1969.0 1672.0 297.0 16427.0 16597.0 9273.0 7324.0 18355.0 11025.0 7330.0 16638.0 9314.0 7324.0 14488.0 7616.0 6872.0 2384.0 160.0 0.0 11944.0
2024 July County IL Illinois Kendall County 17093 18351.0 11048.0 7303.0 16694.0 92.0 16602.0 1657.0 74.0 1583.0 8269.0 10082.0 14358.0 1114.0 430.0 1991.0 * * 28.0 376.0 1253.0 4992.0 4525.0 3390.0 2165.0 1035.0 447.0 140.0 1961.0 1659.0 302.0 16390.0 16561.0 9264.0 7297.0 18310.0 11007.0 7303.0 16602.0 9305.0 7297.0 14441.0 7597.0 6844.0 2375.0 161.0 0.0 11905.0
2024 June County IL Illinois Kendall County 17093 18285.0 10994.0 7291.0 16638.0 91.0 16547.0 1647.0 75.0 1572.0 8237.0 10048.0 14315.0 1112.0 427.0 1978.0 * * 28.0 373.0 1246.0 4899.0 4531.0 3399.0 2173.0 1042.0 453.0 141.0 1988.0 1687.0 301.0 16297.0 16504.0 9219.0 7285.0 18244.0 10953.0 7291.0 16545.0 9260.0 7285.0 14403.0 7573.0 6830.0 2368.0 160.0 0.0 11875.0
2024 May County IL Illinois Kendall County 17093 18238.0 10968.0 7270.0 16600.0 93.0 16507.0 1638.0 76.0 1562.0 8208.0 10030.0 14283.0 1109.0 426.0 1969.0 * * 28.0 367.0 1243.0 4823.0 4532.0 3405.0 2182.0 1053.0 458.0 147.0 1996.0 1690.0 306.0 16242.0 16459.0 9195.0 7264.0 18196.0 10926.0 7270.0 16501.0 9237.0 7264.0 14342.0 7535.0 6807.0 2358.0 158.0 0.0 11826.0
2024 April County IL Illinois Kendall County 17093 18189.0 10928.0 7261.0 16552.0 95.0 16457.0 1637.0 75.0 1562.0 8170.0 10019.0 14250.0 1106.0 425.0 1960.0 * * 27.0 365.0 1245.0 4740.0 4533.0 3412.0 2194.0 1059.0 464.0 150.0 2037.0 1736.0 301.0 16152.0 16423.0 9168.0 7255.0 18147.0 10886.0 7261.0 16465.0 9210.0 7255.0 14308.0 7513.0 6795.0 2354.0 175.0 0.0 11779.0
2024 March County IL Illinois Kendall County 17093 18146.0 10888.0 7258.0 16516.0 95.0 16421.0 1630.0 73.0 1557.0 8153.0 9993.0 14216.0 1107.0 424.0 1950.0 * * 27.0 361.0 1242.0 4661.0 4541.0 3419.0 2204.0 1068.0 468.0 155.0 2068.0 1766.0 302.0 16078.0 16393.0 9141.0 7252.0 18103.0 10845.0 7258.0 16436.0 9184.0 7252.0 14285.0 7493.0 6792.0 2349.0 185.0 0.0 11751.0
2024 February County IL Illinois Kendall County 17093 18101.0 10851.0 7250.0 16477.0 98.0 16379.0 1624.0 75.0 1549.0 8132.0 9969.0 14188.0 1104.0 424.0 1936.0 * * 26.0 359.0 1239.0 4582.0 4551.0 3423.0 2209.0 1080.0 473.0 159.0 2115.0 1816.0 299.0 15986.0 16367.0 9123.0 7244.0 18059.0 10809.0 7250.0 16409.0 9165.0 7244.0 14267.0 7478.0 6789.0 2346.0 185.0 0.0 11736.0
2024 Year County IL Illinois Kendall County 17093 18317.0 11021.0 7297.0 16669.0 93.0 16576.0 1649.0 73.0 1575.0 8248.0 10069.0 14332.0 1112.0 430.0 1987.0 * * 28.0 371.0 1250.0 4950.0 4526.0 3393.0 2170.0 1040.0 449.0 141.0 1993.0 1699.0 294.0 16325.0 16532.0 9241.0 7291.0 18276.0 10979.0 7297.0 16574.0 9283.0 7291.0 14421.0 7585.0 6835.0 2374.0 168.0 0.0 11879.0
2024 January County IL Illinois Kendall County 17093 18077.0 10853.0 7224.0 16457.0 101.0 16356.0 1620.0 74.0 1546.0 8120.0 9957.0 14182.0 1099.0 422.0 1925.0 * * 25.0 357.0 1238.0 4512.0 4561.0 3434.0 2221.0 1089.0 478.0 162.0 2142.0 1849.0 293.0 15935.0 16310.0 9092.0 7218.0 18035.0 10811.0 7224.0 16352.0 9134.0 7218.0 14243.0 7481.0 6762.0 2347.0 183.0 0.0 11713.0
2024 December County IL Illinois Kendall County 17093 18570.0 11219.0 7351.0 16896.0 89.0 16807.0 1674.0 71.0 1603.0 8385.0 10185.0 14487.0 1126.0 439.0 2047.0 * * 30.0 380.0 1264.0 5390.0 4495.0 3354.0 2121.0 992.0 422.0 122.0 1883.0 1601.0 282.0 16687.0 16753.0 9408.0 7345.0 18530.0 11179.0 7351.0 16793.0 9448.0 7345.0 14609.0 7719.0 6890.0 2413.0 161.0 0.0 12035.0
2024 November County IL Illinois Kendall County 17093 18513.0 11173.0 7340.0 16849.0 90.0 16759.0 1664.0 71.0 1593.0 8349.0 10164.0 14458.0 1118.0 436.0 2035.0 * * 29.0 378.0 1257.0 5315.0 4500.0 3358.0 2128.0 999.0 425.0 124.0 1869.0 1593.0 276.0 16644.0 16699.0 9365.0 7334.0 18472.0 11132.0 7340.0 16740.0 9406.0 7334.0 14568.0 7689.0 6879.0 2403.0 163.0 0.0 12002.0
2023 January County IL Illinois Kendall County 17093 17574.0 11106.0 6468.0 15920.0 92.0 15828.0 1654.0 75.0 1579.0 7860.0 9714.0 13870.0 1012.0 412.0 1804.0 * * 21.0 359.0 1274.0 4409.0 4436.0 3286.0 2120.0 1044.0 455.0 170.0 2176.0 1937.0 239.0 15398.0 15832.0 9370.0 6462.0 17530.0 11062.0 6468.0 15876.0 9414.0 6462.0 13322.0 7294.0 6028.0 2192.0 153.0 55.0 10922.0
2023 December County IL Illinois Kendall County 17093 18061.0 11313.0 6748.0 16366.0 75.0 16291.0 1695.0 69.0 1626.0 8112.0 9949.0 14181.0 1055.0 422.0 1858.0 * * 29.0 366.0 1300.0 5323.0 4365.0 3193.0 2012.0 961.0 381.0 131.0 2087.0 1803.0 284.0 15974.0 16275.0 9532.0 6743.0 18017.0 11269.0 6748.0 16319.0 9576.0 6743.0 13742.0 7433.0 6309.0 2325.0 136.0 54.0 11227.0
2023 November County IL Illinois Kendall County 17093 18028.0 11284.0 6744.0 16340.0 76.0 16264.0 1688.0 69.0 1619.0 8099.0 9929.0 14157.0 1057.0 423.0 1859.0 * * 28.0 364.0 1296.0 5254.0 4369.0 3205.0 2022.0 970.0 386.0 134.0 2120.0 1854.0 266.0 15908.0 16237.0 9498.0 6739.0 17983.0 11239.0 6744.0 16282.0 9543.0 6739.0 13721.0 7417.0 6304.0 2307.0 140.0 56.0 11218.0
2023 October County IL Illinois Kendall County 17093 18001.0 11257.0 6744.0 16318.0 79.0 16239.0 1683.0 69.0 1614.0 8075.0 9926.0 14143.0 1051.0 420.0 1864.0 * * 28.0 361.0 1294.0 5177.0 4377.0 3216.0 2034.0 983.0 393.0 138.0 2154.0 1894.0 260.0 15847.0 16210.0 9471.0 6739.0 17956.0 11212.0 6744.0 16255.0 9516.0 6739.0 13698.0 7392.0 6306.0 2299.0 141.0 57.0 11201.0
2023 September County IL Illinois Kendall County 17093 17960.0 11233.0 6727.0 16282.0 80.0 16202.0 1678.0 69.0 1609.0 8054.0 9906.0 14112.0 1044.0 420.0 1861.0 * * 28.0 363.0 1287.0 5097.0 4385.0 3229.0 2039.0 989.0 403.0 140.0 2204.0 1950.0 254.0 15756.0 16161.0 9439.0 6722.0 17914.0 11187.0 6727.0 16207.0 9485.0 6722.0 13652.0 7362.0 6290.0 2291.0 141.0 57.0 11163.0
2023 August County IL Illinois Kendall County 17093 17909.0 11213.0 6696.0 16236.0 82.0 16154.0 1673.0 69.0 1604.0 8028.0 9881.0 14081.0 1040.0 422.0 1853.0 * * 27.0 361.0 1285.0 5007.0 4392.0 3237.0 2052.0 995.0 410.0 143.0 2219.0 1976.0 243.0 15690.0 16119.0 9428.0 6691.0 17863.0 11167.0 6696.0 16165.0 9474.0 6691.0 13596.0 7336.0 6260.0 2278.0 144.0 57.0 11117.0
2023 July County IL Illinois Kendall County 17093 17843.0 11185.0 6658.0 16170.0 83.0 16087.0 1673.0 72.0 1601.0 7998.0 9845.0 14037.0 1037.0 422.0 1845.0 * * 27.0 361.0 1285.0 4920.0 4395.0 3241.0 2057.0 997.0 416.0 144.0 2242.0 2007.0 235.0 15601.0 16072.0 9419.0 6653.0 17799.0 11141.0 6658.0 16116.0 9463.0 6653.0 13543.0 7323.0 6220.0 2259.0 147.0 56.0 11081.0
2023 June County IL Illinois Kendall County 17093 17798.0 11185.0 6613.0 16126.0 84.0 16042.0 1672.0 73.0 1599.0 7979.0 9819.0 14010.0 1032.0 419.0 1843.0 * * 27.0 360.0 1285.0 4834.0 4401.0 3248.0 2070.0 1001.0 425.0 147.0 2246.0 2006.0 240.0 15552.0 16048.0 9440.0 6608.0 17753.0 11140.0 6613.0 16093.0 9485.0 6608.0 13504.0 7328.0 6176.0 2258.0 147.0 56.0 11043.0
2023 May County IL Illinois Kendall County 17093 17748.0 11165.0 6583.0 16082.0 85.0 15997.0 1666.0 72.0 1594.0 7945.0 9803.0 13976.0 1027.0 417.0 1838.0 * * 26.0 359.0 1281.0 4752.0 4406.0 3254.0 2076.0 1006.0 434.0 154.0 2235.0 1995.0 240.0 15513.0 16001.0 9423.0 6578.0 17703.0 11120.0 6583.0 16046.0 9468.0 6578.0 13456.0 7311.0 6145.0 2241.0 150.0 56.0 11009.0
2023 April County IL Illinois Kendall County 17093 17682.0 11119.0 6563.0 16020.0 86.0 15934.0 1662.0 73.0 1589.0 7913.0 9769.0 13936.0 1022.0 414.0 1826.0 * * 26.0 358.0 1278.0 4658.0 4410.0 3261.0 2085.0 1013.0 437.0 156.0 2227.0 1986.0 241.0 15455.0 15955.0 9398.0 6557.0 17638.0 11075.0 6563.0 15999.0 9442.0 6557.0 13418.0 7297.0 6121.0 2229.0 149.0 55.0 10985.0
2023 March County IL Illinois Kendall County 17093 17657.0 11125.0 6532.0 16001.0 88.0 15913.0 1656.0 72.0 1584.0 7898.0 9759.0 13927.0 1020.0 414.0 1818.0 * * 24.0 357.0 1275.0 4585.0 4420.0 3274.0 2097.0 1021.0 442.0 162.0 2214.0 1969.0 245.0 15443.0 15926.0 9400.0 6526.0 17613.0 11081.0 6532.0 15970.0 9444.0 6526.0 13395.0 7306.0 6089.0 2218.0 151.0 53.0 10973.0
2023 February County IL Illinois Kendall County 17093 17597.0 11093.0 6504.0 15941.0 90.0 15851.0 1656.0 73.0 1583.0 7859.0 9738.0 13879.0 1017.0 412.0 1811.0 * * 24.0 358.0 1274.0 4491.0 4422.0 3279.0 2106.0 1030.0 447.0 166.0 2191.0 1950.0 241.0 15406.0 15870.0 9372.0 6498.0 17553.0 11049.0 6504.0 15914.0 9416.0 6498.0 13353.0 7293.0 6060.0 2197.0 154.0 53.0 10949.0
2023 Year County IL Illinois Kendall County 17093 17822.0 11190.0 6632.0 16150.0 83.0 16067.0 1671.0 71.0 1600.0 7985.0 9837.0 14026.0 1035.0 418.0 1840.0 * * 26.0 361.0 1285.0 4876.0 4398.0 3244.0 2064.0 1001.0 419.0 149.0 2193.0 1944.0 249.0 15629.0 16059.0 9433.0 6626.0 17777.0 11145.0 6632.0 16104.0 9477.0 6626.0 13533.0 7341.0 6192.0 2258.0 146.0 55.0 11074.0
2022 Year County IL Illinois Kendall County 17093 17275.0 11345.0 5929.0 15530.0 87.0 15443.0 1745.0 79.0 1666.0 7730.0 9545.0 13741.0 975.0 404.0 1711.0 * * 17.0 374.0 1355.0 4714.0 4256.0 3136.0 1895.0 953.0 422.0 154.0 2109.0 1880.0 229.0 15165.0 15607.0 9679.0 5927.0 17222.0 11292.0 5929.0 15659.0 9732.0 5927.0 12995.0 7473.0 5521.0 2119.0 148.0 50.0 10678.0
2022 December County IL Illinois Kendall County 17093 17523.0 11509.0 6014.0 15742.0 76.0 15666.0 1781.0 79.0 1702.0 7852.0 9671.0 13906.0 985.0 417.0 1756.0 * * 21.0 381.0 1379.0 5166.0 4220.0 3088.0 1836.0 914.0 385.0 133.0 2203.0 1966.0 237.0 15320.0 15804.0 9792.0 6012.0 17474.0 11460.0 6014.0 15853.0 9841.0 6012.0 13164.0 7552.0 5612.0 2206.0 144.0 45.0 10769.0
2022 November County IL Illinois Kendall County 17093 17499.0 11481.0 6018.0 15721.0 79.0 15642.0 1778.0 78.0 1700.0 7839.0 9660.0 13899.0 983.0 416.0 1747.0 * * 20.0 379.0 1379.0 5092.0 4233.0 3102.0 1848.0 922.0 390.0 134.0 2167.0 1935.0 232.0 15332.0 15792.0 9776.0 6016.0 17450.0 11432.0 6018.0 15841.0 9825.0 6016.0 13155.0 7545.0 5610.0 2187.0 145.0 46.0 10777.0
2022 October County IL Illinois Kendall County 17093 17462.0 11448.0 6014.0 15693.0 80.0 15613.0 1769.0 79.0 1690.0 7822.0 9640.0 13878.0 981.0 412.0 1740.0 * * 20.0 378.0 1371.0 5022.0 4235.0 3111.0 1857.0 928.0 401.0 139.0 2175.0 1939.0 236.0 15287.0 15763.0 9751.0 6012.0 17412.0 11398.0 6014.0 15813.0 9801.0 6012.0 13134.0 7530.0 5604.0 2185.0 143.0 45.0 10761.0
2022 September County IL Illinois Kendall County 17093 17417.0 11418.0 5999.0 15652.0 80.0 15572.0 1765.0 78.0 1687.0 7798.0 9619.0 13850.0 982.0 408.0 1727.0 * * 20.0 376.0 1369.0 4941.0 4242.0 3116.0 1873.0 936.0 402.0 142.0 2167.0 1931.0 236.0 15250.0 15723.0 9726.0 5997.0 17367.0 11368.0 5999.0 15773.0 9776.0 5997.0 13087.0 7500.0 5587.0 2172.0 142.0 47.0 10726.0
2022 August County IL Illinois Kendall County 17093 17355.0 11367.0 5988.0 15601.0 82.0 15519.0 1754.0 79.0 1675.0 7771.0 9584.0 13796.0 980.0 407.0 1726.0 * * 18.0 376.0 1360.0 4852.0 4246.0 3123.0 1880.0 943.0 410.0 147.0 2136.0 1904.0 232.0 15219.0 15663.0 9677.0 5986.0 17305.0 11317.0 5988.0 15713.0 9727.0 5986.0 13040.0 7464.0 5576.0 2141.0 146.0 48.0 10705.0
2022 July County IL Illinois Kendall County 17093 17294.0 11337.0 5957.0 15550.0 85.0 15465.0 1744.0 78.0 1666.0 7740.0 9554.0 13750.0 977.0 404.0 1721.0 * * 16.0 372.0 1356.0 4760.0 4251.0 3127.0 1894.0 948.0 419.0 151.0 2121.0 1893.0 228.0 15173.0 15620.0 9665.0 5955.0 17242.0 11285.0 5957.0 15672.0 9717.0 5955.0 13008.0 7463.0 5545.0 2131.0 147.0 47.0 10683.0
2022 June County IL Illinois Kendall County 17093 17242.0 11308.0 5934.0 15503.0 90.0 15413.0 1739.0 77.0 1662.0 7716.0 9526.0 13706.0 977.0 402.0 1717.0 * * 15.0 372.0 1352.0 4664.0 4262.0 3139.0 1902.0 956.0 425.0 155.0 2104.0 1880.0 224.0 15138.0 15563.0 9631.0 5932.0 17189.0 11255.0 5934.0 15616.0 9684.0 5932.0 12979.0 7457.0 5522.0 2114.0 146.0 48.0 10671.0
2022 May County IL Illinois Kendall County 17093 17188.0 11299.0 5889.0 15454.0 92.0 15362.0 1734.0 78.0 1656.0 7688.0 9500.0 13671.0 975.0 402.0 1703.0 * * 14.0 372.0 1348.0 4575.0 4264.0 3152.0 1911.0 960.0 431.0 161.0 2066.0 1837.0 229.0 15122.0 15520.0 9633.0 5887.0 17133.0 11244.0 5889.0 15575.0 9688.0 5887.0 12936.0 7458.0 5478.0 2096.0 147.0 50.0 10643.0
2022 April County IL Illinois Kendall County 17093 17131.0 11265.0 5866.0 15402.0 93.0 15309.0 1729.0 80.0 1649.0 7653.0 9478.0 13638.0 969.0 398.0 1690.0 * * 14.0 371.0 1344.0 4483.0 4270.0 3158.0 1920.0 965.0 439.0 167.0 2080.0 1854.0 226.0 15051.0 15491.0 9627.0 5864.0 17075.0 11209.0 5866.0 15547.0 9683.0 5864.0 12901.0 7445.0 5456.0 2088.0 147.0 51.0 10615.0
2022 March County IL Illinois Kendall County 17093 17091.0 11249.0 5842.0 15369.0 95.0 15274.0 1722.0 80.0 1642.0 7639.0 9452.0 13616.0 967.0 396.0 1677.0 * * 14.0 371.0 1337.0 4409.0 4278.0 3165.0 1928.0 974.0 444.0 171.0 2050.0 1823.0 227.0 15041.0 15460.0 9620.0 5840.0 17035.0 11193.0 5842.0 15516.0 9676.0 5840.0 12861.0 7422.0 5439.0 2049.0 156.0 57.0 10599.0
2022 February County IL Illinois Kendall County 17093 17043.0 11215.0 5828.0 15331.0 96.0 15235.0 1712.0 80.0 1632.0 7624.0 9419.0 13587.0 963.0 394.0 1667.0 * * 13.0 368.0 1331.0 4333.0 4281.0 3171.0 1939.0 983.0 453.0 171.0 2018.0 1796.0 222.0 15025.0 15434.0 9608.0 5826.0 16987.0 11159.0 5828.0 15490.0 9664.0 5826.0 12836.0 7409.0 5427.0 2028.0 155.0 57.0 10596.0
2022 January County IL Illinois Kendall County 17093 17049.0 11245.0 5804.0 15340.0 97.0 15243.0 1709.0 80.0 1629.0 7618.0 9431.0 13598.0 962.0 395.0 1663.0 * * 13.0 367.0 1329.0 4273.0 4290.0 3185.0 1950.0 1002.0 462.0 178.0 2024.0 1800.0 224.0 15025.0 15445.0 9643.0 5802.0 16992.0 11188.0 5804.0 15502.0 9700.0 5802.0 12834.0 7436.0 5398.0 2030.0 158.0 58.0 10588.0
2021 Year County IL Illinois Kendall County 17093 16726.0 11699.0 5027.0 14957.0 82.0 14876.0 1769.0 79.0 1690.0 7511.0 9215.0 13451.0 911.0 371.0 1577.0 * * 16.0 377.0 1376.0 4600.0 4228.0 2937.0 1745.0 872.0 428.0 148.0 1887.0 1661.0 226.0 14839.0 15121.0 10095.0 5026.0 16671.0 11645.0 5027.0 15176.0 10150.0 5026.0 12316.0 7687.0 4629.0 1886.0 165.0 63.0 10203.0
2021 December County IL Illinois Kendall County 17093 16958.0 11633.0 5325.0 15150.0 71.0 15079.0 1808.0 75.0 1733.0 7598.0 9360.0 13603.0 934.0 379.0 1616.0 * * 20.0 382.0 1406.0 5025.0 4181.0 2891.0 1697.0 830.0 392.0 134.0 1974.0 1760.0 214.0 14984.0 15321.0 9997.0 5324.0 16904.0 11579.0 5325.0 15375.0 10051.0 5324.0 12520.0 7581.0 4939.0 1969.0 158.0 57.0 10336.0
2021 November County IL Illinois Kendall County 17093 16934.0 11658.0 5276.0 15137.0 72.0 15065.0 1797.0 76.0 1721.0 7582.0 9352.0 13582.0 934.0 377.0 1615.0 * * 18.0 379.0 1400.0 4967.0 4192.0 2901.0 1704.0 837.0 400.0 136.0 1963.0 1744.0 219.0 14971.0 15312.0 10037.0 5275.0 16880.0 11604.0 5276.0 15366.0 10091.0 5275.0 12500.0 7614.0 4886.0 1962.0 158.0 57.0 10323.0
2021 October County IL Illinois Kendall County 17093 16909.0 11680.0 5229.0 15118.0 75.0 15043.0 1791.0 76.0 1715.0 7577.0 9332.0 13569.0 931.0 375.0 1611.0 * * 18.0 377.0 1396.0 4900.0 4201.0 2910.0 1715.0 845.0 408.0 139.0 1935.0 1713.0 222.0 14974.0 15290.0 10062.0 5228.0 16855.0 11626.0 5229.0 15344.0 10116.0 5228.0 12466.0 7633.0 4833.0 1935.0 161.0 58.0 10312.0
2021 September County IL Illinois Kendall County 17093 16872.0 11727.0 5145.0 15084.0 77.0 15007.0 1788.0 78.0 1710.0 7579.0 9293.0 13555.0 923.0 373.0 1599.0 * * 18.0 380.0 1390.0 4814.0 4210.0 2920.0 1728.0 856.0 413.0 143.0 1931.0 1708.0 223.0 14941.0 15276.0 10132.0 5144.0 16818.0 11673.0 5145.0 15330.0 10186.0 5144.0 12426.0 7678.0 4748.0 1922.0 161.0 62.0 10281.0
2021 August County IL Illinois Kendall County 17093 16807.0 11821.0 4986.0 15026.0 80.0 14946.0 1781.0 78.0 1703.0 7559.0 9248.0 13503.0 920.0 370.0 1592.0 * * 18.0 379.0 1384.0 4723.0 4215.0 2929.0 1734.0 863.0 418.0 144.0 1907.0 1682.0 225.0 14900.0 15213.0 10228.0 4985.0 16753.0 11767.0 4986.0 15267.0 10282.0 4985.0 12365.0 7775.0 4590.0 1901.0 163.0 62.0 10239.0
2021 July County IL Illinois Kendall County 17093 16752.0 11770.0 4982.0 14978.0 82.0 14896.0 1774.0 79.0 1695.0 7538.0 9214.0 13468.0 915.0 370.0 1582.0 * * 17.0 379.0 1378.0 4638.0 4226.0 2934.0 1740.0 867.0 427.0 146.0 1895.0 1668.0 227.0 14857.0 15163.0 10182.0 4981.0 16698.0 11716.0 4982.0 15217.0 10236.0 4981.0 12326.0 7742.0 4584.0 1892.0 162.0 63.0 10209.0
2021 June County IL Illinois Kendall County 17093 16686.0 11739.0 4947.0 14921.0 82.0 14839.0 1765.0 79.0 1686.0 7501.0 9185.0 13422.0 905.0 371.0 1573.0 * * 16.0 378.0 1371.0 4544.0 4229.0 2939.0 1751.0 877.0 432.0 149.0 1877.0 1642.0 235.0 14809.0 15060.0 10115.0 4945.0 16629.0 11683.0 4946.0 15117.0 10171.0 4946.0 12264.0 7716.0 4548.0 1876.0 165.0 62.0 10161.0
2021 May County IL Illinois Kendall County 17093 16642.0 11711.0 4931.0 14886.0 84.0 14802.0 1756.0 81.0 1675.0 7483.0 9159.0 13398.0 898.0 370.0 1561.0 * * 14.0 375.0 1367.0 4464.0 4243.0 2948.0 1760.0 884.0 436.0 151.0 1859.0 1634.0 225.0 14783.0 15039.0 10110.0 4929.0 16586.0 11656.0 4930.0 15095.0 10165.0 4930.0 12247.0 7715.0 4532.0 1858.0 165.0 62.0 10162.0
2021 April County IL Illinois Kendall County 17093 16588.0 11690.0 4898.0 14837.0 86.0 14751.0 1751.0 82.0 1669.0 7461.0 9127.0 13360.0 894.0 367.0 1554.0 * * 14.0 373.0 1364.0 4386.0 4250.0 2952.0 1764.0 888.0 442.0 155.0 1841.0 1611.0 230.0 14747.0 14990.0 10094.0 4896.0 16532.0 11635.0 4897.0 15046.0 10149.0 4897.0 12213.0 7714.0 4499.0 1837.0 170.0 63.0 10143.0
2021 March County IL Illinois Kendall County 17093 16556.0 11668.0 4888.0 14812.0 88.0 14724.0 1744.0 81.0 1663.0 7442.0 9114.0 13341.0 894.0 367.0 1543.0 * * 14.0 370.0 1360.0 4319.0 4255.0 2962.0 1773.0 896.0 449.0 158.0 1827.0 1596.0 231.0 14729.0 14955.0 10069.0 4886.0 16500.0 11613.0 4887.0 15011.0 10124.0 4887.0 12175.0 7690.0 4485.0 1827.0 171.0 70.0 10107.0
2021 February County IL Illinois Kendall County 17093 16529.0 11665.0 4864.0 14787.0 90.0 14697.0 1742.0 80.0 1662.0 7422.0 9107.0 13318.0 890.0 369.0 1543.0 * * 13.0 372.0 1357.0 4247.0 4263.0 2971.0 1784.0 907.0 455.0 160.0 1821.0 1589.0 232.0 14708.0 14929.0 10067.0 4862.0 16472.0 11609.0 4863.0 14986.0 10123.0 4863.0 12157.0 7698.0 4459.0 1823.0 171.0 70.0 10093.0
