California Humboldt County Medicare Enrollment Data

Year Month Beneficiary Geography Level Beneficiary State Abbreviation Beneficiary State Beneficiary County Beneficiary FIPS Code Total Beneficiaries Original Medicare Beneficiaries Medicare Advantage and Other Health Plan Beneficiaries Total Aged Beneficiaries Aged ESRD Beneficiaries Aged Beneficiaries Without ESRD Total Disabled Beneficiaries Disabled Beneficiaries with ESRD and ESRD Only Beneficiaries Disabled Beneficiaries Without ESRD Male Beneficiaries Female Beneficiaries Non-Hispanic White Beneficiaries Black or African American Beneficiaries Asian Pacific Islander Beneficiaries Hispanic Beneficiaries American Indian/Alaska Native Beneficiaries Beneficiaries with Race Not Elsewhere Classified Beneficiaries Age Less than 25 Beneficiaries Age 25 to 44 Beneficiaries Age 45 to 64 Beneficiaries Age 65 to 69 Beneficiaries Age 70 to 74 Beneficiaries Age 75 to 79 Beneficiaries Age 80 to 84 Beneficiaries Age 85 to 89 Beneficiaries Age 90 to 94 Beneficiaries Age Greater than 94 Medicare-Medicaid Enrolled Beneficiaries Full Medicare-Medicaid Enrolled Beneficiaries Partial Medicare-Medicaid Enrolled Beneficiaries Medicare Only Beneficiaries Total Medicare Part A and Part B Beneficiaries Original Medicare Part A and Part B Beneficiaries Medicare Advantage and Other Health Plan Part A and Part B Beneficiaries Total Medicare Part A Beneficiaries Original Medicare Part A Beneficiaries Medicare Advantage and Other Health Plan Part A Beneficiaries Total Medicare Part B Beneficiaries Original Medicare Part B Beneficiaries Medicare Advantage and Other Health Plan Part B Beneficiaries Total Medicare Part D Beneficiaries Total Medicare Prescription Drug Plan Beneficiaries Total Medicare Advantage Prescription Drug Plan Beneficiaries Total Part D Deemed Eligible Full LIS Beneficiaries Total Part D Full LIS Beneficiaries Total Part D Partial LIS Beneficiaries Total Part D Beneficiaries with No LIS
2025 March County CA California Humboldt County 06023 30812.0 27304.0 3508.0 27720.0 85.0 27635.0 3092.0 42.0 3050.0 14409.0 16403.0 27118.0 269.0 426.0 1304.0 929.0 766.0 25.0 699.0 2368.0 6837.0 8149.0 6612.0 3433.0 1701.0 704.0 284.0 7895.0 7846.0 49.0 22917.0 28977.0 25479.0 3498.0 30780.0 27275.0 3505.0 29009.0 25508.0 3501.0 24387.0 21294.0 3093.0 8182.0 187.0 0.0 16018.0
2025 February County CA California Humboldt County 06023 30818.0 27332.0 3486.0 27728.0 85.0 27643.0 3090.0 41.0 3049.0 14421.0 16397.0 27125.0 268.0 425.0 1303.0 935.0 762.0 25.0 697.0 2368.0 6756.0 8167.0 6628.0 3453.0 1720.0 714.0 290.0 7919.0 7867.0 52.0 22899.0 28970.0 25494.0 3476.0 30785.0 27302.0 3483.0 29003.0 25524.0 3479.0 24367.0 21291.0 3076.0 8166.0 185.0 0.0 16016.0
2025 January County CA California Humboldt County 06023 30840.0 27363.0 3477.0 27748.0 87.0 27661.0 3092.0 41.0 3051.0 14442.0 16398.0 27136.0 271.0 423.0 1304.0 942.0 764.0 25.0 697.0 2370.0 6678.0 8192.0 6647.0 3466.0 1743.0 729.0 293.0 7928.0 7875.0 53.0 22912.0 28933.0 25465.0 3468.0 30805.0 27331.0 3474.0 28968.0 25497.0 3471.0 24348.0 21275.0 3073.0 8148.0 190.0 0.0 16010.0
2024 October County CA California Humboldt County 06023 30918.0 27675.0 3243.0 27560.0 84.0 27476.0 3358.0 43.0 3315.0 14505.0 16413.0 27214.0 275.0 420.0 1304.0 949.0 756.0 35.0 755.0 2568.0 7783.0 8093.0 6097.0 3148.0 1559.0 656.0 224.0 7996.0 7946.0 50.0 22922.0 28588.0 25367.0 3221.0 30502.0 27274.0 3228.0 29004.0 25768.0 3236.0 24121.0 21306.0 2815.0 8338.0 185.0 0.0 15598.0
2024 September County CA California Humboldt County 06023 30897.0 27665.0 3232.0 27542.0 84.0 27458.0 3355.0 42.0 3313.0 14491.0 16406.0 27196.0 274.0 416.0 1308.0 952.0 751.0 34.0 752.0 2569.0 7694.0 8105.0 6109.0 3166.0 1575.0 661.0 232.0 7960.0 7906.0 54.0 22937.0 28555.0 25345.0 3210.0 30481.0 27264.0 3217.0 28971.0 25746.0 3225.0 24083.0 21278.0 2805.0 8297.0 188.0 0.0 15598.0
2024 August County CA California Humboldt County 06023 30868.0 27657.0 3211.0 27511.0 87.0 27424.0 3357.0 42.0 3315.0 14479.0 16389.0 27177.0 276.0 410.0 1305.0 954.0 746.0 34.0 753.0 2570.0 7592.0 8120.0 6125.0 3175.0 1594.0 664.0 241.0 7909.0 7851.0 58.0 22959.0 28551.0 25358.0 3193.0 30458.0 27262.0 3196.0 28961.0 25753.0 3208.0 24042.0 21256.0 2786.0 8234.0 194.0 0.0 15614.0
2024 July County CA California Humboldt County 06023 30813.0 27631.0 3182.0 27456.0 87.0 27369.0 3357.0 42.0 3315.0 14452.0 16361.0 27132.0 277.0 410.0 1300.0 957.0 737.0 34.0 753.0 2570.0 7457.0 8136.0 6146.0 3184.0 1608.0 675.0 250.0 7866.0 7805.0 61.0 22947.0 28526.0 25361.0 3165.0 30406.0 27238.0 3168.0 28933.0 25754.0 3179.0 23959.0 21198.0 2761.0 8194.0 193.0 0.0 15572.0
2024 June County CA California Humboldt County 06023 30779.0 27610.0 3169.0 27421.0 87.0 27334.0 3358.0 43.0 3315.0 14424.0 16355.0 27105.0 275.0 409.0 1297.0 960.0 733.0 33.0 753.0 2572.0 7348.0 8147.0 6157.0 3207.0 1626.0 683.0 253.0 7824.0 7759.0 65.0 22955.0 28487.0 25335.0 3152.0 30372.0 27217.0 3155.0 28894.0 25728.0 3166.0 23919.0 21173.0 2746.0 8149.0 199.0 0.0 15571.0
2024 May County CA California Humboldt County 06023 30735.0 27585.0 3150.0 27378.0 89.0 27289.0 3357.0 44.0 3313.0 14405.0 16330.0 27058.0 276.0 407.0 1299.0 963.0 732.0 33.0 753.0 2571.0 7248.0 8162.0 6167.0 3221.0 1634.0 691.0 255.0 7821.0 7749.0 72.0 22914.0 28445.0 25312.0 3133.0 30328.0 27192.0 3136.0 28852.0 25705.0 3147.0 23863.0 21135.0 2728.0 8099.0 196.0 0.0 15568.0
2024 April County CA California Humboldt County 06023 30706.0 27588.0 3118.0 27353.0 92.0 27261.0 3353.0 42.0 3311.0 14393.0 16313.0 27035.0 275.0 407.0 1296.0 967.0 726.0 32.0 749.0 2572.0 7146.0 8179.0 6187.0 3230.0 1647.0 701.0 263.0 7791.0 7720.0 71.0 22915.0 28413.0 25312.0 3101.0 30297.0 27193.0 3104.0 28822.0 25707.0 3115.0 23818.0 21121.0 2697.0 8054.0 214.0 0.0 15550.0
2024 March County CA California Humboldt County 06023 30679.0 27603.0 3076.0 27327.0 94.0 27233.0 3352.0 43.0 3309.0 14386.0 16293.0 27011.0 275.0 407.0 1294.0 968.0 724.0 32.0 747.0 2573.0 7051.0 8192.0 6201.0 3242.0 1659.0 713.0 269.0 7795.0 7723.0 72.0 22884.0 28383.0 25324.0 3059.0 30270.0 27207.0 3063.0 28792.0 25720.0 3072.0 23757.0 21104.0 2653.0 8004.0 227.0 0.0 15526.0
2024 February County CA California Humboldt County 06023 30660.0 27632.0 3028.0 27314.0 95.0 27219.0 3346.0 43.0 3303.0 14380.0 16280.0 26996.0 274.0 407.0 1292.0 968.0 723.0 32.0 743.0 2571.0 6958.0 8211.0 6216.0 3256.0 1672.0 725.0 276.0 7779.0 7705.0 74.0 22881.0 28362.0 25352.0 3010.0 30253.0 27238.0 3015.0 28769.0 25746.0 3023.0 23740.0 21132.0 2608.0 7998.0 233.0 0.0 15509.0
2024 Year County CA California Humboldt County 06023 30796.0 27644.0 3152.0 27441.0 88.0 27353.0 3355.0 43.0 3312.0 14443.0 16353.0 27111.0 275.0 412.0 1300.0 959.0 739.0 34.0 751.0 2570.0 7415.0 8142.0 6149.0 3194.0 1610.0 682.0 248.0 7873.0 7810.0 64.0 22923.0 28482.0 25349.0 3133.0 30386.0 27248.0 3138.0 28892.0 25745.0 3147.0 23932.0 21204.0 2729.0 8170.0 203.0 0.0 15560.0
2024 January County CA California Humboldt County 06023 30644.0 27700.0 2944.0 27304.0 97.0 27207.0 3340.0 42.0 3298.0 14384.0 16260.0 26987.0 275.0 406.0 1284.0 971.0 721.0 31.0 742.0 2567.0 6878.0 8230.0 6234.0 3266.0 1679.0 735.0 282.0 7733.0 7655.0 78.0 22911.0 28283.0 25356.0 2927.0 30239.0 27308.0 2931.0 28688.0 25748.0 2940.0 23639.0 21115.0 2524.0 7943.0 240.0 0.0 15456.0
2024 December County CA California Humboldt County 06023 30932.0 27695.0 3237.0 27566.0 81.0 27485.0 3366.0 44.0 3322.0 14505.0 16427.0 27214.0 275.0 423.0 1314.0 947.0 759.0 37.0 756.0 2573.0 7956.0 8057.0 6068.0 3107.0 1530.0 632.0 216.0 8002.0 7949.0 53.0 22930.0 28605.0 25391.0 3214.0 30517.0 27296.0 3221.0 29020.0 25790.0 3230.0 24124.0 21311.0 2813.0 8376.0 183.0 0.0 15565.0
2024 November County CA California Humboldt County 06023 30920.0 27685.0 3235.0 27561.0 82.0 27479.0 3359.0 43.0 3316.0 14506.0 16414.0 27212.0 273.0 423.0 1306.0 947.0 759.0 35.0 755.0 2569.0 7871.0 8075.0 6080.0 3125.0 1541.0 649.0 220.0 8003.0 7948.0 55.0 22917.0 28589.0 25376.0 3213.0 30507.0 27287.0 3220.0 29002.0 25774.0 3228.0 24124.0 21314.0 2810.0 8352.0 185.0 0.0 15587.0
2023 January County CA California Humboldt County 06023 30362.0 27508.0 2854.0 26804.0 98.0 26706.0 3558.0 44.0 3514.0 14289.0 16073.0 26688.0 275.0 379.0 1237.0 1010.0 773.0 38.0 791.0 2729.0 7150.0 8214.0 5747.0 3060.0 1608.0 735.0 290.0 7581.0 7459.0 122.0 22781.0 28054.0 25219.0 2835.0 29989.0 27149.0 2840.0 28427.0 25578.0 2849.0 22897.0 20411.0 2486.0 7523.0 215.0 57.0 15102.0
2023 December County CA California Humboldt County 06023 30675.0 27646.0 3029.0 27104.0 81.0 27023.0 3571.0 42.0 3529.0 14388.0 16287.0 26867.0 280.0 390.0 1276.0 965.0 897.0 41.0 795.0 2735.0 8242.0 8060.0 5567.0 2898.0 1473.0 639.0 225.0 7754.0 7676.0 78.0 22921.0 28372.0 25363.0 3009.0 30285.0 27269.0 3016.0 28762.0 25740.0 3022.0 23279.0 20615.0 2664.0 7784.0 203.0 51.0 15241.0
2023 November County CA California Humboldt County 06023 30653.0 27627.0 3026.0 27081.0 83.0 26998.0 3572.0 43.0 3529.0 14379.0 16274.0 26857.0 281.0 391.0 1270.0 968.0 886.0 41.0 797.0 2734.0 8156.0 8068.0 5584.0 2911.0 1488.0 647.0 227.0 7758.0 7673.0 85.0 22895.0 28354.0 25348.0 3006.0 30263.0 27250.0 3013.0 28744.0 25725.0 3019.0 23259.0 20597.0 2662.0 7768.0 204.0 48.0 15239.0
2023 October County CA California Humboldt County 06023 30640.0 27616.0 3024.0 27070.0 86.0 26984.0 3570.0 44.0 3526.0 14383.0 16257.0 26854.0 282.0 390.0 1267.0 972.0 875.0 41.0 797.0 2732.0 8067.0 8086.0 5602.0 2924.0 1499.0 660.0 232.0 7775.0 7690.0 85.0 22865.0 28359.0 25355.0 3004.0 30257.0 27246.0 3011.0 28742.0 25725.0 3017.0 23257.0 20596.0 2661.0 7766.0 203.0 49.0 15239.0
2023 September County CA California Humboldt County 06023 30625.0 27618.0 3007.0 27055.0 87.0 26968.0 3570.0 44.0 3526.0 14377.0 16248.0 26849.0 282.0 387.0 1269.0 977.0 861.0 41.0 796.0 2733.0 7977.0 8104.0 5616.0 2940.0 1511.0 669.0 238.0 7768.0 7682.0 86.0 22857.0 28349.0 25362.0 2987.0 30243.0 27249.0 2994.0 28731.0 25731.0 3000.0 23238.0 20596.0 2642.0 7728.0 205.0 54.0 15251.0
2023 August County CA California Humboldt County 06023 30570.0 27595.0 2975.0 27002.0 88.0 26914.0 3568.0 44.0 3524.0 14348.0 16222.0 26817.0 284.0 388.0 1259.0 980.0 842.0 41.0 798.0 2729.0 7855.0 8115.0 5628.0 2955.0 1523.0 679.0 247.0 7785.0 7685.0 100.0 22785.0 28309.0 25354.0 2955.0 30194.0 27232.0 2962.0 28685.0 25717.0 2968.0 23182.0 20573.0 2609.0 7694.0 203.0 52.0 15233.0
2023 July County CA California Humboldt County 06023 30534.0 27591.0 2943.0 26963.0 89.0 26874.0 3571.0 44.0 3527.0 14334.0 16200.0 26799.0 283.0 388.0 1252.0 982.0 830.0 41.0 797.0 2733.0 7758.0 8125.0 5642.0 2965.0 1532.0 688.0 253.0 7775.0 7672.0 103.0 22759.0 28282.0 25358.0 2924.0 30159.0 27229.0 2930.0 28657.0 25720.0 2937.0 23131.0 20553.0 2578.0 7681.0 210.0 54.0 15186.0
2023 June County CA California Humboldt County 06023 30502.0 27575.0 2927.0 26925.0 90.0 26835.0 3577.0 44.0 3533.0 14323.0 16179.0 26785.0 281.0 388.0 1251.0 988.0 809.0 41.0 796.0 2740.0 7628.0 8141.0 5668.0 2984.0 1546.0 697.0 261.0 7792.0 7693.0 99.0 22710.0 28237.0 25329.0 2908.0 30127.0 27213.0 2914.0 28612.0 25691.0 2921.0 23080.0 20522.0 2558.0 7664.0 214.0 55.0 15147.0
2023 May County CA California Humboldt County 06023 30469.0 27564.0 2905.0 26899.0 90.0 26809.0 3570.0 43.0 3527.0 14310.0 16159.0 26763.0 280.0 386.0 1251.0 991.0 798.0 41.0 792.0 2737.0 7529.0 8162.0 5677.0 2996.0 1561.0 706.0 268.0 7746.0 7636.0 110.0 22723.0 28217.0 25331.0 2886.0 30095.0 27203.0 2892.0 28591.0 25692.0 2899.0 23047.0 20511.0 2536.0 7640.0 212.0 58.0 15137.0
2023 April County CA California Humboldt County 06023 30440.0 27544.0 2896.0 26866.0 91.0 26775.0 3574.0 43.0 3531.0 14301.0 16139.0 26741.0 279.0 381.0 1247.0 999.0 793.0 41.0 794.0 2739.0 7435.0 8173.0 5691.0 3008.0 1568.0 718.0 273.0 7708.0 7600.0 108.0 22732.0 28187.0 25310.0 2877.0 30064.0 27181.0 2883.0 28563.0 25673.0 2890.0 23018.0 20492.0 2526.0 7608.0 212.0 58.0 15140.0
2023 March County CA California Humboldt County 06023 30441.0 27573.0 2868.0 26868.0 94.0 26774.0 3573.0 45.0 3528.0 14309.0 16132.0 26744.0 278.0 380.0 1243.0 1005.0 791.0 40.0 793.0 2740.0 7372.0 8184.0 5705.0 3022.0 1582.0 724.0 279.0 7664.0 7556.0 108.0 22777.0 28181.0 25331.0 2850.0 30062.0 27207.0 2855.0 28560.0 25697.0 2863.0 23000.0 20501.0 2499.0 7586.0 215.0 59.0 15140.0
2023 February County CA California Humboldt County 06023 30388.0 27528.0 2860.0 26824.0 95.0 26729.0 3564.0 44.0 3520.0 14289.0 16099.0 26695.0 278.0 380.0 1238.0 1010.0 787.0 39.0 790.0 2735.0 7251.0 8198.0 5727.0 3040.0 1594.0 729.0 285.0 7602.0 7480.0 122.0 22786.0 28136.0 25294.0 2842.0 30012.0 27165.0 2847.0 28512.0 25657.0 2855.0 22940.0 20448.0 2492.0 7531.0 215.0 58.0 15136.0
2023 Year County CA California Humboldt County 06023 30525.0 27582.0 2943.0 26955.0 89.0 26866.0 3570.0 44.0 3526.0 14336.0 16189.0 26788.0 280.0 386.0 1255.0 987.0 829.0 41.0 795.0 2735.0 7702.0 8136.0 5655.0 2975.0 1540.0 691.0 257.0 7726.0 7625.0 101.0 22799.0 28253.0 25330.0 2924.0 30146.0 27216.0 2930.0 28632.0 25696.0 2937.0 23111.0 20535.0 2576.0 7664.0 209.0 54.0 15183.0
2022 Year County CA California Humboldt County 06023 30208.0 28102.0 2107.0 26371.0 85.0 26286.0 3838.0 41.0 3797.0 14242.0 15966.0 26566.0 268.0 377.0 1213.0 1047.0 737.0 45.0 841.0 2952.0 7930.0 7934.0 5205.0 2855.0 1478.0 686.0 284.0 7337.0 7186.0 151.0 22871.0 27946.0 25854.0 2092.0 29852.0 27759.0 2093.0 28302.0 26197.0 2106.0 22366.0 20636.0 1730.0 7285.0 225.0 53.0 14802.0
2022 December County CA California Humboldt County 06023 30373.0 28231.0 2142.0 26505.0 74.0 26431.0 3868.0 37.0 3831.0 14290.0 16083.0 26701.0 277.0 380.0 1232.0 1021.0 762.0 50.0 852.0 2966.0 8499.0 7841.0 5116.0 2786.0 1395.0 627.0 241.0 7536.0 7409.0 127.0 22837.0 28115.0 25989.0 2126.0 30008.0 27880.0 2128.0 28480.0 26340.0 2140.0 22572.0 20804.0 1768.0 7463.0 209.0 48.0 14852.0
2022 November County CA California Humboldt County 06023 30349.0 28208.0 2141.0 26483.0 74.0 26409.0 3866.0 39.0 3827.0 14280.0 16069.0 26678.0 277.0 378.0 1231.0 1030.0 755.0 49.0 853.0 2964.0 8394.0 7862.0 5134.0 2798.0 1409.0 636.0 250.0 7510.0 7374.0 136.0 22839.0 28087.0 25961.0 2126.0 29985.0 27858.0 2127.0 28451.0 26311.0 2140.0 22545.0 20779.0 1766.0 7434.0 209.0 48.0 14854.0
2022 October County CA California Humboldt County 06023 30340.0 28204.0 2136.0 26475.0 80.0 26395.0 3865.0 39.0 3826.0 14289.0 16051.0 26658.0 276.0 381.0 1229.0 1039.0 757.0 48.0 849.0 2968.0 8299.0 7881.0 5149.0 2813.0 1426.0 647.0 260.0 7487.0 7351.0 136.0 22853.0 28090.0 25969.0 2121.0 29980.0 27858.0 2122.0 28450.0 26315.0 2135.0 22497.0 20735.0 1762.0 7417.0 212.0 47.0 14821.0
2022 September County CA California Humboldt County 06023 30290.0 28161.0 2129.0 26431.0 80.0 26351.0 3859.0 38.0 3821.0 14261.0 16029.0 26615.0 274.0 382.0 1228.0 1043.0 748.0 47.0 845.0 2967.0 8187.0 7898.0 5163.0 2822.0 1436.0 660.0 265.0 7456.0 7318.0 138.0 22834.0 28060.0 25946.0 2114.0 29932.0 27817.0 2115.0 28418.0 26290.0 2128.0 22450.0 20696.0 1754.0 7386.0 219.0 46.0 14799.0
2022 August County CA California Humboldt County 06023 30257.0 28137.0 2120.0 26408.0 84.0 26324.0 3849.0 38.0 3811.0 14254.0 16003.0 26600.0 271.0 379.0 1217.0 1047.0 743.0 44.0 843.0 2962.0 8086.0 7911.0 5184.0 2831.0 1453.0 668.0 275.0 7410.0 7261.0 149.0 22847.0 28023.0 25920.0 2103.0 29902.0 27798.0 2104.0 28378.0 26259.0 2119.0 22408.0 20666.0 1742.0 7346.0 220.0 48.0 14794.0
2022 July County CA California Humboldt County 06023 30195.0 28082.0 2113.0 26362.0 85.0 26277.0 3833.0 39.0 3794.0 14239.0 15956.0 26556.0 267.0 378.0 1215.0 1047.0 732.0 42.0 840.0 2951.0 7966.0 7927.0 5198.0 2846.0 1470.0 676.0 279.0 7356.0 7200.0 156.0 22839.0 27974.0 25877.0 2097.0 29840.0 27742.0 2098.0 28329.0 26217.0 2112.0 22353.0 20619.0 1734.0 7299.0 223.0 51.0 14780.0
2022 June County CA California Humboldt County 06023 30174.0 28067.0 2107.0 26339.0 87.0 26252.0 3835.0 43.0 3792.0 14234.0 15940.0 26545.0 265.0 377.0 1207.0 1051.0 729.0 44.0 839.0 2952.0 7860.0 7947.0 5213.0 2859.0 1486.0 688.0 286.0 7278.0 7120.0 158.0 22896.0 27852.0 25762.0 2090.0 29818.0 27727.0 2091.0 28208.0 26102.0 2106.0 22312.0 20586.0 1726.0 7240.0 227.0 53.0 14792.0
2022 May County CA California Humboldt County 06023 30151.0 28048.0 2103.0 26321.0 88.0 26233.0 3830.0 43.0 3787.0 14224.0 15927.0 26523.0 265.0 375.0 1203.0 1054.0 731.0 44.0 838.0 2948.0 7763.0 7957.0 5229.0 2871.0 1505.0 699.0 297.0 7263.0 7096.0 167.0 22888.0 27840.0 25752.0 2088.0 29791.0 27702.0 2089.0 28200.0 26098.0 2102.0 22272.0 20549.0 1723.0 7224.0 230.0 53.0 14765.0
2022 April County CA California Humboldt County 06023 30120.0 28029.0 2091.0 26302.0 89.0 26213.0 3818.0 41.0 3777.0 14212.0 15908.0 26507.0 263.0 373.0 1198.0 1054.0 725.0 43.0 837.0 2938.0 7673.0 7971.0 5245.0 2886.0 1518.0 711.0 298.0 7229.0 7066.0 163.0 22891.0 27831.0 25754.0 2077.0 29763.0 27685.0 2078.0 28188.0 26098.0 2090.0 22267.0 20557.0 1710.0 7202.0 231.0 58.0 14776.0
2022 March County CA California Humboldt County 06023 30095.0 28025.0 2070.0 26286.0 89.0 26197.0 3809.0 43.0 3766.0 14213.0 15882.0 26479.0 260.0 373.0 1200.0 1061.0 722.0 43.0 833.0 2933.0 7574.0 7986.0 5256.0 2903.0 1534.0 727.0 306.0 7199.0 7042.0 157.0 22896.0 27831.0 25775.0 2056.0 29744.0 27687.0 2057.0 28182.0 26113.0 2069.0 22255.0 20563.0 1692.0 7162.0 241.0 63.0 14789.0
2022 February County CA California Humboldt County 06023 30082.0 28014.0 2068.0 26276.0 94.0 26182.0 3806.0 44.0 3762.0 14200.0 15882.0 26464.0 261.0 373.0 1203.0 1058.0 723.0 43.0 832.0 2931.0 7483.0 8006.0 5272.0 2913.0 1545.0 740.0 317.0 7176.0 7015.0 161.0 22906.0 27827.0 25772.0 2055.0 29736.0 27680.0 2056.0 28173.0 26106.0 2067.0 22256.0 20562.0 1694.0 7138.0 242.0 62.0 14814.0
2022 January County CA California Humboldt County 06023 30072.0 28012.0 2060.0 26260.0 95.0 26165.0 3812.0 44.0 3768.0 14209.0 15863.0 26461.0 261.0 372.0 1197.0 1060.0 721.0 43.0 831.0 2938.0 7375.0 8022.0 5296.0 2932.0 1558.0 748.0 329.0 7142.0 6980.0 162.0 22930.0 27820.0 25772.0 2048.0 29721.0 27672.0 2049.0 28171.0 26112.0 2059.0 22204.0 20515.0 1689.0 7111.0 239.0 64.0 14790.0
2021 Year County CA California Humboldt County 06023 29968.0 28592.0 1376.0 25895.0 80.0 25814.0 4073.0 54.0 4019.0 14182.0 15786.0 26371.0 256.0 370.0 1173.0 1094.0 705.0 43.0 884.0 3146.0 8130.0 7846.0 4748.0 2684.0 1477.0 724.0 286.0 7029.0 6870.0 159.0 22939.0 27726.0 26363.0 1363.0 29624.0 28261.0 1364.0 28069.0 26694.0 1375.0 21889.0 20800.0 1090.0 7036.0 245.0 74.0 14534.0
2021 December County CA California Humboldt County 06023 30114.0 28796.0 1318.0 26025.0 73.0 25952.0 4089.0 50.0 4039.0 14216.0 15898.0 26503.0 261.0 374.0 1189.0 1065.0 722.0 49.0 890.0 3150.0 8712.0 7756.0 4665.0 2590.0 1393.0 663.0 246.0 7142.0 6998.0 144.0 22972.0 27895.0 26589.0 1306.0 29771.0 28464.0 1307.0 28238.0 26921.0 1317.0 21958.0 20928.0 1030.0 7155.0 242.0 67.0 14494.0
2021 November County CA California Humboldt County 06023 30115.0 28787.0 1328.0 26029.0 72.0 25957.0 4086.0 52.0 4034.0 14212.0 15903.0 26503.0 263.0 375.0 1189.0 1071.0 714.0 48.0 889.0 3149.0 8630.0 7774.0 4680.0 2608.0 1406.0 678.0 253.0 7129.0 6976.0 153.0 22986.0 27872.0 26556.0 1316.0 29771.0 28454.0 1317.0 28216.0 26889.0 1327.0 21982.0 20943.0 1039.0 7138.0 241.0 68.0 14535.0
2021 October County CA California Humboldt County 06023 30111.0 28777.0 1334.0 26024.0 74.0 25950.0 4087.0 52.0 4035.0 14222.0 15889.0 26500.0 262.0 375.0 1183.0 1077.0 714.0 47.0 890.0 3150.0 8524.0 7796.0 4698.0 2627.0 1425.0 689.0 265.0 7115.0 6963.0 152.0 22996.0 27894.0 26572.0 1322.0 29768.0 28445.0 1323.0 28237.0 26904.0 1333.0 21988.0 20944.0 1044.0 7133.0 243.0 70.0 14542.0
2021 September County CA California Humboldt County 06023 30088.0 28739.0 1349.0 25997.0 78.0 25919.0 4091.0 53.0 4038.0 14231.0 15857.0 26471.0 261.0 376.0 1182.0 1083.0 715.0 46.0 891.0 3154.0 8407.0 7821.0 4714.0 2645.0 1441.0 699.0 270.0 7105.0 6953.0 152.0 22983.0 27872.0 26536.0 1336.0 29746.0 28409.0 1337.0 28214.0 26866.0 1348.0 21977.0 20915.0 1062.0 7111.0 244.0 71.0 14551.0
2021 August County CA California Humboldt County 06023 30064.0 28703.0 1361.0 25974.0 81.0 25893.0 4090.0 55.0 4035.0 14227.0 15837.0 26446.0 262.0 372.0 1181.0 1095.0 708.0 44.0 890.0 3156.0 8306.0 7833.0 4727.0 2667.0 1452.0 710.0 279.0 7090.0 6934.0 156.0 22974.0 27849.0 26502.0 1347.0 29718.0 28370.0 1348.0 28195.0 26835.0 1360.0 21963.0 20890.0 1073.0 7096.0 247.0 71.0 14549.0
2021 July County CA California Humboldt County 06023 30011.0 28642.0 1369.0 25933.0 81.0 25852.0 4078.0 56.0 4022.0 14208.0 15803.0 26402.0 260.0 370.0 1174.0 1099.0 706.0 42.0 886.0 3150.0 8203.0 7841.0 4741.0 2681.0 1463.0 723.0 281.0 7055.0 6903.0 152.0 22956.0 27804.0 26448.0 1356.0 29668.0 28312.0 1356.0 28147.0 26778.0 1369.0 21920.0 20839.0 1081.0 7063.0 245.0 72.0 14540.0
2021 June County CA California Humboldt County 06023 29960.0 28578.0 1382.0 25885.0 82.0 25803.0 4075.0 56.0 4019.0 14181.0 15779.0 26357.0 255.0 371.0 1172.0 1101.0 704.0 41.0 886.0 3148.0 8082.0 7850.0 4757.0 2697.0 1479.0 729.0 291.0 6995.0 6838.0 157.0 22965.0 27663.0 26295.0 1368.0 29618.0 28249.0 1369.0 28005.0 26624.0 1381.0 21857.0 20764.0 1093.0 7024.0 248.0 73.0 14512.0
2021 May County CA California Humboldt County 06023 29900.0 28508.0 1392.0 25833.0 83.0 25750.0 4067.0 56.0 4011.0 14164.0 15736.0 26316.0 254.0 366.0 1164.0 1102.0 698.0 40.0 882.0 3145.0 7960.0 7865.0 4767.0 2707.0 1499.0 737.0 298.0 6998.0 6834.0 164.0 22902.0 27625.0 26246.0 1379.0 29559.0 28180.0 1379.0 27966.0 26574.0 1392.0 21818.0 20708.0 1110.0 6992.0 248.0 74.0 14504.0
2021 April County CA California Humboldt County 06023 29876.0 28470.0 1406.0 25813.0 83.0 25730.0 4063.0 56.0 4007.0 14149.0 15727.0 26295.0 253.0 366.0 1164.0 1102.0 696.0 39.0 879.0 3145.0 7861.0 7884.0 4785.0 2718.0 1514.0 747.0 304.0 6984.0 6820.0 164.0 22892.0 27614.0 26221.0 1393.0 29531.0 28137.0 1394.0 27959.0 26554.0 1405.0 21828.0 20706.0 1122.0 6976.0 246.0 74.0 14532.0
2021 March County CA California Humboldt County 06023 29840.0 28426.0 1414.0 25780.0 85.0 25695.0 4060.0 55.0 4005.0 14133.0 15707.0 26263.0 248.0 365.0 1161.0 1109.0 694.0 38.0 880.0 3142.0 7741.0 7896.0 4803.0 2736.0 1540.0 757.0 307.0 6929.0 6759.0 170.0 22911.0 27587.0 26186.0 1401.0 29495.0 28093.0 1402.0 27932.0 26519.0 1413.0 21837.0 20705.0 1132.0 6949.0 246.0 83.0 14559.0
2021 February County CA California Humboldt County 06023 29784.0 28358.0 1426.0 25734.0 86.0 25648.0 4050.0 55.0 3995.0 14123.0 15661.0 26211.0 245.0 363.0 1159.0 1113.0 693.0 38.0 876.0 3136.0 7624.0 7909.0 4809.0 2755.0 1552.0 771.0 314.0 6919.0 6744.0 175.0 22865.0 27536.0 26123.0 1413.0 29439.0 28025.0 1414.0 27881.0 26456.0 1425.0 21805.0 20662.0 1143.0 6919.0 246.0 82.0 14558.0
