Field | Row 1 |
---|---|
adsh | 0001213900-25-026575 |
cik | 1812477 |
name | BITFARMS LTD |
sic | 6199 |
countryba | CA |
stprba | ON |
cityba | TORONTO |
zipba | M5C 1T4 |
bas1 | 110 YONGE STREET |
bas2 | SUITE 1601 |
baph | 647-259-1790 |
countryma | CA |
stprma | ON |
cityma | TORONTO |
zipma | M5C 1T4 |
mas1 | 110 YONGE STREET |
mas2 | SUITE 1601 |
countryinc | CA |
stprinc | ON |
ein | 000000000 |
former | |
changed | |
afs | |
wksi | 0 |
fye | 1231 |
form | 40-F |
period | 20241231 |
fy | 2024 |
fp | FY |
filed | 20250401 |
accepted | 2025-03-31 21:05:00.0 |
prevrpt | 0 |
detail | 1 |
instance | ea0234268-40f_bitfarms_htm.xml |
nciks | 1 |
aciks |
Field Name | Field Description |
---|---|
adsh | Accession Number. The 20-character string formed from the 18-digit number assigned by the SEC to each EDGAR submission. |
cik | Central Index Key (CIK). Ten digit number assigned by the SEC to each registrant that submits filings. |
name | Name of registrant. This corresponds to the name of the legal entity as recorded in EDGAR as of the filing date. |
sic | Standard Industrial Classification (SIC). Four digit code assigned by the SEC as of the filing date, indicating the registrant’s type of business. |
countryba | The ISO 3166-1 country of the registrant's business address. |
stprba | The state or province of the registrant’s business address, if field countryba is US or CA. |
cityba | The city of the registrant's business address. |
zipba | The zip code of the registrant’s business address. |
bas1 | The first line of the street of the registrant’s business address. |
bas2 | The second line of the street of the registrant’s business address. |
baph | The phone number of the registrant’s business address. |
countryma | The ISO 3166-1 country of the registrant's mailing address. |
stprma | The state or province of the registrant’s mailing address, if field countryma is US or CA. |
cityma | The city of the registrant's mailing address. |
zipma | The zip code of the registrant’s mailing address. |
mas1 | The first line of the street of the registrant’s mailing address. |
mas2 | The second line of the street of the registrant’s mailing address. |
countryinc | The ISO 3166-1 country of incorporation for the registrant. |
stprinc | The state or province of incorporation for the registrant, if countryinc is US or CA. |
ein | Employee Identification Number, 9 digit identification number assigned by the Internal Revenue Service to business entities operating in the United States. |
former | Most recent former name of the registrant, if any. |
changed | Date of change from the former name, if any. |
afs | Filer status with the SEC at the time of submission: 1-LAF=Large Accelerated, 2-ACC=Accelerated, 3-SRA=Smaller Reporting Accelerated, 4-NON=Non-Accelerated, 5-SML=Smaller Reporting Filer, NULL=not assigned. |
wksi | Well Known Seasoned Issuer (WKSI). An issuer that meets specific SEC requirements at some point during a 60-day period preceding the date the issuer satisfies its obligation to update its shelf registration statement. |
fye | Fiscal Year End Date, rounded to nearest month-end. |
form | The submission type of the registrant’s filing. |
period | Balance Sheet Date, rounded to nearest month-end. |
fy | Fiscal Year Focus (as defined in the EDGAR XBRL Guide Ch. 3.1.8). |
fp | Fiscal Period Focus (as defined in the EDGAR XBRL Guide Ch. 3.1.8) within Fiscal Year. |
filed | The date of the registrant’s filing with the Commission. |
accepted | The acceptance date and time of the registrant’s filing with the Commission. |
prevrpt | Previous Report – TRUE indicates that the submission information was subsequently amended. |
detail | TRUE indicates that the XBRL submission contains quantitative disclosures within the footnotes and schedules at the required detail level (e.g., each amount). |
instance | The name of the submitted XBRL Instance Document. The name often begins with the company ticker symbol. |
nciks | Number of Central Index Keys (CIK) of registrants (i.e., business units) included in the consolidating entity’s submitted filing. |
aciks | Additional CIKs of co-registrants included in a consolidating entity’s EDGAR submission, separated by spaces. If there are no other co-registrants (i.e., nciks=1), the value of aciks is NULL. For a very small number of filers, the entire list of co-registrants is too long to fit in the field. Where this is the case, users should refer to the complete submission file for all CIK information. |
adsh | ddate | tag | value | uom | qtrs | version | segments | coreg | footnote |
---|---|---|---|---|---|---|---|---|---|
0001213900-25-026575 | 20231231 | Adjustments For Gain Loss On Disposals Property Plant And Equipment | -1778000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Adjustments For Impairment Loss Reversal Of Impairment Loss Recognised In Profit Or Loss | 3628000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Comprehensive Income | USD | 4 | ifrs/2024 | Components Of Equity= Contributedsurplus; | |||
0001213900-25-026575 | 20231231 | Cost Of Sales | 3320000.0000 | USD | 4 | ifrs/2024 | Products And Services= Electrical Component Inventory; | ||
0001213900-25-026575 | 20241231 | Cost Of Sales | 5360000.0000 | USD | 4 | ifrs/2024 | Categories Of Related Parties= Canadian Sales Tax Recovery; | ||
0001213900-25-026575 | 20231231 | Current Liabilities | 69154000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Current Liabilities | 36270000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Current Tax Liabilities Current | USD | 0 | ifrs/2024 | ||||
0001213900-25-026575 | 20231231 | Derivative Financial Assets Held For Trading | 867000.0000 | USD | 0 | ifrs/2024 | Classes Of Property Plant And Equipment= Mining Property; | ||
0001213900-25-026575 | 20231231 | Equity | 535009000.0000 | USD | 0 | ifrs/2024 | Components Of Equity= Issued Capital; | ||
0001213900-25-026575 | 20241231 | Equity | 67521000.0000 | USD | 0 | ifrs/2024 | Components Of Equity= Contributedsurplus; | ||
0001213900-25-026575 | 20231231 | Equity And Liabilities | 378725000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Gross Profit | -21502000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Increase Decrease In Number Of Shares Exercise Of Stock Options And Warrantsin Shares | 12316976.0000 | shares | 4 | 0001213900-25-026575 | Components Of Equity= Ordinary Shares; | ||
0001213900-25-026575 | 20241231 | Increase Decrease Through Exercise Of Stock Options And Warrants | USD | 4 | 0001213900-25-026575 | Components Of Equity= Retained Earnings; | |||
0001213900-25-026575 | 20231231 | Increase Decrease Through Settlement Of Restricted Share Units | -692000.0000 | USD | 4 | 0001213900-25-026575 | Components Of Equity= Contributedsurplus; | ||
0001213900-25-026575 | 20231231 | Increase Decrease Through Settlement Of Restricted Share Units | USD | 4 | 0001213900-25-026575 | Components Of Equity= Revaluation Surplus; | |||
0001213900-25-026575 | 20241231 | Interest Received Classified As Operating Activities | 5649000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Issued Capital | 535009000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Issued Capital | 3000000.0000 | USD | 0 | ifrs/2024 | Property Plant And Equipment Including Rightofuse Assets= Rightofuse Assets; | ||
0001213900-25-026575 | 20231231 | Net Financialincome Expense | 37194000.0000 | USD | 4 | 0001213900-25-026575 | |||
0001213900-25-026575 | 20231231 | Noncurrent Receivables | 44437000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Other Current Assets | 7285000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Proceeds From Issuing Shares | 109074000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Proceeds From Lease Incentive Received | USD | 4 | 0001213900-25-026575 | ||||
0001213900-25-026575 | 20231231 | Profit Loss | -108922000.0000 | USD | 4 | ifrs/2024 | Components Of Equity= Retained Earnings; | ||
0001213900-25-026575 | 20241231 | Profit Loss Before Tax | -68353000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Revenue | 146366000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Property Plant And Equipment | 101454000.0000 | USD | 0 | ifrs/2024 | Classes Of Property Plant And Equipment= Other Property Plant And Equipment; Geographical= C A; | ||
0001213900-25-026575 | 20241231 | Property Plant And Equipment | 180469000.0000 | USD | 0 | ifrs/2024 | Classes Of Property Plant And Equipment= Other Property Plant And Equipment; Geographical= North America; | ||
0001213900-25-026575 | 20231231 | Purchase Of Other Longterm Assets Classified As Investing Activities | 2394000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Purchase Of Property Plant And Equipment Classified As Investing Activities | 48436000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Refundable Deposits | 277000.0000 | USD | 0 | 0001213900-25-026575 | Classes Of Assets= Security Deposits For Energy; | ||
0001213900-25-026575 | 20241231 | Refundable Deposits | 14216000.0000 | USD | 0 | 0001213900-25-026575 | Classes Of Assets= Total Refundable Hosting Deposits; | ||
0001213900-25-026575 | 20241231 | Revaluation Surplus | 22695000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Reversal Of Revaluation Loss On Digitals Assets | USD | 4 | 0001213900-25-026575 | ||||
0001213900-25-026575 | 20221231 | Rightofuse Assets | 265000.0000 | USD | 0 | ifrs/2024 | Classes Of Financial Instruments= Vehicles; | ||
0001213900-25-026575 | 20231231 | Rightofuse Assets | 13762000.0000 | USD | 0 | ifrs/2024 | Classes Of Financial Instruments= Leased Premises; | ||
0001213900-25-026575 | 20231231 | Rightofuse Assets | 9000.0000 | USD | 0 | ifrs/2024 | Classes Of Financial Instruments= Other Equipment; | ||
0001213900-25-026575 | 20241231 | Rightofuse Assets | 23020000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Transfer Of Revaluation Surplus On Disposal Of Digital Assets To Accumulated Deficit Net Of Tax | 6301000.0000 | USD | 4 | 0001213900-25-026575 | Components Of Equity= Retained Earnings; | ||
0001213900-25-026575 | 20241231 | Transfer Of Revaluation Surplus On Disposal Of Digital Assets To Accumulated Deficit Net Of Tax | 19366000.0000 | USD | 4 | 0001213900-25-026575 | Components Of Equity= Retained Earnings; | ||
0001213900-25-026575 | 20241231 | Adjustments For Finance Costs | 1738000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Comprehensive Income | -99680000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Comprehensive Income | -108922000.0000 | USD | 4 | ifrs/2024 | Components Of Equity= Retained Earnings; | ||
0001213900-25-026575 | 20231231 | Current Assets | 129984000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Current Derivative Financial Assets | 1281000.0000 | USD | 0 | ifrs/2024 | Classes Of Financial Instruments= B T C Option Contracts; | ||
0001213900-25-026575 | 20241231 | Current Shortterm Prepaid Deposits | 14554000.0000 | USD | 0 | 0001213900-25-026575 | |||
0001213900-25-026575 | 20231231 | Current Trade Receivables | 714000.0000 | USD | 0 | ifrs/2024 | Levels Of Fair Value Hierarchy= Level3 Of Fair Value Hierarchy; | ||
0001213900-25-026575 | 20241231 | Deferred Tax Liabilities | 65000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Derivative Financial Assets Held For Trading | 1388000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Derivative Financial Assets Held For Trading | 4806000.0000 | USD | 0 | ifrs/2024 | Classes Of Property Plant And Equipment= Mining Assets; | ||
0001213900-25-026575 | 20241231 | Digital Asset | 87298000.0000 | USD | 0 | 0001213900-25-026575 | |||
0001213900-25-026575 | 20231231 | Effect Of Exchange Rate Changes On Cash And Cash Equivalents | 18000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20221231 | Equity | 47653000.0000 | USD | 0 | ifrs/2024 | Components Of Equity= Contributedsurplus; | ||
0001213900-25-026575 | 20221231 | Equity | 404934000.0000 | USD | 0 | ifrs/2024 | Components Of Equity= Issued Capital; | ||
0001213900-25-026575 | 20231231 | Equity | 56622000.0000 | USD | 0 | ifrs/2024 | Components Of Equity= Contributedsurplus; | ||
0001213900-25-026575 | 20231231 | Equity | 2941000.0000 | USD | 0 | ifrs/2024 | Components Of Equity= Revaluation Surplus; | ||
0001213900-25-026575 | 20241231 | Equity And Liabilities | 667616000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Increase Decrease In Number Of Ordinary Shares Issued | 137006905.0000 | shares | 4 | ifrs/2024 | Components Of Equity= Ordinary Shares; | ||
0001213900-25-026575 | 20231231 | Repayments Of Noncurrent Borrowings | 30545000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Increase Decrease Through Exercise Of Stock Options And Warrants | 35482000.0000 | USD | 4 | 0001213900-25-026575 | Components Of Equity= Issued Capital; | ||
0001213900-25-026575 | 20231231 | Increase Decrease Through Sharebased Payment Transactions | 10915000.0000 | USD | 4 | ifrs/2024 | Components Of Equity= Contributedsurplus; | ||
0001213900-25-026575 | 20231231 | Issue Of Equity | 93901000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Issue Of Equity | 292534000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Longterm Borrowings | USD | 0 | ifrs/2024 | ||||
0001213900-25-026575 | 20241231 | Longterm Borrowings | 1430000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Other Comprehensive Income Net Of Tax Gains Losses On Revaluation | 39120000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Other Current Financial Liabilities | 146000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Payments Of Lease Liabilities Classified As Financing Activities | 33000.0000 | USD | 4 | ifrs/2024 | Range= Bottom Of Range; | ||
0001213900-25-026575 | 20231231 | Prepayment Of Equipment And Construction Prepayments | 22869000.0000 | USD | 4 | 0001213900-25-026575 | |||
0001213900-25-026575 | 20241231 | Proceeds From Disposition Of Marketable Securities | 24688000.0000 | USD | 4 | 0001213900-25-026575 | |||
0001213900-25-026575 | 20241231 | Proceeds From Lease Incentive Received | 714000.0000 | USD | 4 | 0001213900-25-026575 | |||
0001213900-25-026575 | 20241231 | Profit Loss From Operating Activities | -107563000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Property Plant And Equipment | 119608000.0000 | USD | 0 | ifrs/2024 | Classes Of Property Plant And Equipment= Other Property Plant And Equipment; Geographical= North America; | ||
0001213900-25-026575 | 20231231 | Property Plant And Equipment | 11747000.0000 | USD | 0 | ifrs/2024 | Classes Of Property Plant And Equipment= Other Property Plant And Equipment; Geographical= P Y; | ||
0001213900-25-026575 | 20231231 | Property Plant And Equipment | 66404000.0000 | USD | 0 | ifrs/2024 | Classes Of Property Plant And Equipment= Other Property Plant And Equipment; Geographical= South America; | ||
0001213900-25-026575 | 20231231 | Property Plant And Equipment | 18154000.0000 | USD | 0 | ifrs/2024 | Classes Of Property Plant And Equipment= Other Property Plant And Equipment; Geographical= U S; | ||
0001213900-25-026575 | 20241231 | Property Plant And Equipment | 168056000.0000 | USD | 0 | ifrs/2024 | Classes Of Property Plant And Equipment= Other Property Plant And Equipment; Geographical= South America; | ||
0001213900-25-026575 | 20231231 | Purchase Of Derivative Assets And Liabilities | USD | 4 | 0001213900-25-026575 | ||||
0001213900-25-026575 | 20241231 | Purchase Of Financial Instruments Classified As Investing Activities | 22375000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Purchase Of Property Plant And Equipment Classified As Investing Activities | 286919000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Refundable Deposits | 6977000.0000 | USD | 0 | 0001213900-25-026575 | Classes Of Assets= Panther Creek; | ||
0001213900-25-026575 | 20241231 | Repayments Of Noncurrent Borrowings | 4141000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Revenue | 19050000.0000 | USD | 4 | ifrs/2024 | Geographical= A R; | ||
0001213900-25-026575 | 20231231 | Revenue | 120400000.0000 | USD | 4 | ifrs/2024 | Geographical= North America; | ||
0001213900-25-026575 | 20241231 | Rightofuse Assets | 22601000.0000 | USD | 0 | ifrs/2024 | Classes Of Financial Instruments= Leased Premises; | ||
0001213900-25-026575 | 20231231 | Warrant Liability | 40426000.0000 | USD | 0 | ifrs/2024 | Levels Of Fair Value Hierarchy= Level2 Of Fair Value Hierarchy; | ||
0001213900-25-026575 | 20231231 | Adjusted Weighted Average Shares | 262237117.0000 | shares | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Adjustments For Depreciation And Amortisation Expense | 140967000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Basic Earnings Loss Per Share | -0.4200 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20221231 | Cash And Cash Equivalents | 30887000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Cash And Cash Equivalents | 84038000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Cash Flows From Used In Financing Activities | 87878000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Cash Flows From Used In Financing Activities | 294462000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Cash Flows From Used In Operating Activities | -140562000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Change In Revaluation Surplus Digital Assets Net Of Tax | 39120000.0000 | USD | 4 | 0001213900-25-026575 | Components Of Equity= Revaluation Surplus; | ||
0001213900-25-026575 | 20231231 | Comprehensive Income | 9242000.0000 | USD | 4 | ifrs/2024 | Components Of Equity= Revaluation Surplus; | ||
0001213900-25-026575 | 20241231 | Comprehensive Income | USD | 4 | ifrs/2024 | Components Of Equity= Contributedsurplus; | |||
0001213900-25-026575 | 20241231 | Comprehensive Income | 39120000.0000 | USD | 4 | ifrs/2024 | Components Of Equity= Revaluation Surplus; | ||
0001213900-25-026575 | 20231231 | Cost Of Sales | 167868000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Cost Of Sales | 225240000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Current Assets | 213709000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Current Derivative Financial Liabilities | 128000.0000 | USD | 0 | ifrs/2024 | Levels Of Fair Value Hierarchy= Level2 Of Fair Value Hierarchy; | ||
0001213900-25-026575 | 20231231 | Current Receivables From Taxes Other Than Income Tax | USD | 0 | ifrs/2024 | ||||
0001213900-25-026575 | 20231231 | Current Trade Receivables | 714000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20221231 | Equity | 255398000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Impairment Loss Impairment Gain And Reversal Of Impairment Loss Determined In Accordance With I F R S9 | 3628000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Increase Decrease In Number Of Shares Settlement Of Restricted Share Units | 416666.0000 | shares | 4 | 0001213900-25-026575 | Components Of Equity= Ordinary Shares; | ||
0001213900-25-026575 | 20231231 | Increase Decrease Through Exercise Of Stock Options And Warrants | -1254000.0000 | USD | 4 | 0001213900-25-026575 | Components Of Equity= Contributedsurplus; | ||
0001213900-25-026575 | 20231231 | Increase Decrease Through Settlement Of Restricted Share Units | 692000.0000 | USD | 4 | 0001213900-25-026575 | Components Of Equity= Issued Capital; | ||
0001213900-25-026575 | 20241231 | Increase Decrease Through Settlement Of Restricted Share Units | 1116000.0000 | USD | 4 | 0001213900-25-026575 | Components Of Equity= Issued Capital; | ||
0001213900-25-026575 | 20241231 | Increase Decrease Through Settlement Of Restricted Share Units | USD | 4 | 0001213900-25-026575 | Components Of Equity= Revaluation Surplus; | |||
0001213900-25-026575 | 20241231 | Inventories | 1180000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Issue Of Equity | USD | 4 | ifrs/2024 | Components Of Equity= Revaluation Surplus; | |||
0001213900-25-026575 | 20231231 | Number Of Shares Outstanding | 334153330.0000 | shares | 0 | ifrs/2024 | Classes Of Share Capital= Ordinary Shares; | ||
0001213900-25-026575 | 20231231 | Other Noncurrent Liabilities | 12993000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Other Noncurrent Liabilities | 19750000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Proceeds From Disposition Of Derivative Assets And Liabilities | 31120000.0000 | USD | 4 | 0001213900-25-026575 | |||
0001213900-25-026575 | 20231231 | Proceeds From Exercise Of Stock Options And Warrants | 12983000.0000 | USD | 4 | 0001213900-25-026575 | |||
0001213900-25-026575 | 20231130 | Proceeds From Issuing Shares | 43799000.0000 | USD | 0 | ifrs/2024 | Sale Of Stock= Private Placements; | ||
0001213900-25-026575 | 20231231 | Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities | 3111000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Profit Loss | USD | 4 | ifrs/2024 | Components Of Equity= Issued Capital; | |||
0001213900-25-026575 | 20241231 | Profit Loss | -54063000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Property Plant And Equipment | 186012000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Purchase Of Derivative Assets And Liabilities | 13961000.0000 | USD | 4 | 0001213900-25-026575 | |||
0001213900-25-026575 | 20231231 | Purchase Of Financial Instruments Classified As Investing Activities | 36262000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Refundable Hosting Deposits | USD | 4 | 0001213900-25-026575 | Levels Of Fair Value Hierarchy= Level2 Of Fair Value Hierarchy; | |||
0001213900-25-026575 | 20241231 | Revenue | 192881000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Revenue | 33647000.0000 | USD | 4 | ifrs/2024 | Geographical= A R; | ||
0001213900-25-026575 | 20241231 | Revenue | 116846000.0000 | USD | 4 | ifrs/2024 | Geographical= C A; | ||
0001213900-25-026575 | 20231231 | Rightofuse Assets | 14315000.0000 | USD | 0 | ifrs/2024 | Classes Of Financial Instruments= Total R O U Assets; | ||
0001213900-25-026575 | 20231231 | Rightofuse Assets | 544000.0000 | USD | 0 | ifrs/2024 | Classes Of Financial Instruments= Vehicles; | ||
0001213900-25-026575 | 20231231 | Transfer Of Revaluation Surplus On Disposal Of Digital Assets To Accumulated Deficit Net Of Tax | USD | 4 | 0001213900-25-026575 | Components Of Equity= Contributedsurplus; | |||
0001213900-25-026575 | 20231231 | Warrant Liability | 40426000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Warrant Liability | USD | 0 | ifrs/2024 | Classes Of Liabilities= Two Thousand Twenty One Private Placements; | |||
0001213900-25-026575 | 20241231 | Warrant Liability | 8013000.0000 | USD | 0 | ifrs/2024 | Classes Of Liabilities= Two Thousand Twenty Three Private Placement; | ||
0001213900-25-026575 | 20231231 | Adjustments For Income Tax Expense | -401000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Adjustments For Proceeds From Digital Assets Exchanged For Services | 1463000.0000 | USD | 4 | 0001213900-25-026575 | |||
0001213900-25-026575 | 20231231 | Adjustments For Sharebased Payments | 10915000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Change In Revaluation Surplus Digital Assets Net Of Tax | USD | 4 | 0001213900-25-026575 | Components Of Equity= Retained Earnings; | |||
0001213900-25-026575 | 20241231 | Change In Revaluation Surplus Digital Assets Net Of Tax | USD | 4 | 0001213900-25-026575 | Components Of Equity= Issued Capital; | |||
0001213900-25-026575 | 20231231 | Contributed Surplus | 56622000.0000 | USD | 0 | 0001213900-25-026575 | |||
0001213900-25-026575 | 20231231 | Current Derivative Financial Assets | 1281000.0000 | USD | 0 | ifrs/2024 | Levels Of Fair Value Hierarchy= Level2 Of Fair Value Hierarchy; | ||
0001213900-25-026575 | 20241231 | Current Lease Liabilities | -2089000.0000 | USD | 0 | ifrs/2024 | Classes Of Financial Instruments= Lease Liabilities; | ||
0001213900-25-026575 | 20241231 | Current Receivables From Taxes Other Than Income Tax | 424000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Digital Asset | 31870000.0000 | USD | 0 | 0001213900-25-026575 | |||
0001213900-25-026575 | 20241231 | Digital Assets Restricted | 32826000.0000 | USD | 0 | 0001213900-25-026575 | |||
0001213900-25-026575 | 20221231 | Equity | -197189000.0000 | USD | 0 | ifrs/2024 | Components Of Equity= Retained Earnings; | ||
0001213900-25-026575 | 20231231 | Impairment Loss Impairment Gain And Reversal Of Impairment Loss Determined In Accordance With I F R S9 | 12252000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Increase Decrease Through Exercise Of Stock Options And Warrants | 21693000.0000 | USD | 4 | 0001213900-25-026575 | |||
0001213900-25-026575 | 20241231 | Increase Decrease Through Exercise Of Stock Options And Warrants | 23627000.0000 | USD | 4 | 0001213900-25-026575 | Components Of Equity= Issued Capital; | ||
0001213900-25-026575 | 20231231 | Intangible Assets Other Than Goodwill | 3700000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Intangible Assets Other Than Goodwill | 4039000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Interest Received Classified As Operating Activities | 1787000.0000 | USD | 4 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Issued Capital | 852286000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20231231 | Issue Of Equity | USD | 4 | ifrs/2024 | Components Of Equity= Revaluation Surplus; | |||
0001213900-25-026575 | 20231231 | Proceeds From Disposition Of Derivative Assets And Liabilities | USD | 4 | 0001213900-25-026575 | ||||
0001213900-25-026575 | 20231231 | Proceeds From Disposition Of Marketable Securities | 48507000.0000 | USD | 4 | 0001213900-25-026575 | |||
0001213900-25-026575 | 20231231 | Profit Loss | USD | 4 | ifrs/2024 | Components Of Equity= Revaluation Surplus; | |||
0001213900-25-026575 | 20241231 | Profit Loss | USD | 4 | ifrs/2024 | Components Of Equity= Issued Capital; | |||
0001213900-25-026575 | 20241231 | Property Plant And Equipment | 348525000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Property Plant And Equipment | 348525000.0000 | USD | 0 | ifrs/2024 | Classes Of Property Plant And Equipment= Other Property Plant And Equipment; | ||
0001213900-25-026575 | 20241231 | Property Plant And Equipment | 117615000.0000 | USD | 0 | ifrs/2024 | Classes Of Property Plant And Equipment= Other Property Plant And Equipment; Geographical= C A; | ||
0001213900-25-026575 | 20241231 | Property Plant And Equipment | 62854000.0000 | USD | 0 | ifrs/2024 | Classes Of Property Plant And Equipment= Other Property Plant And Equipment; Geographical= U S; | ||
0001213900-25-026575 | 20241231 | Refundable Hosting Deposits | 14216000.0000 | USD | 4 | 0001213900-25-026575 | Levels Of Fair Value Hierarchy= Level2 Of Fair Value Hierarchy; | ||
0001213900-25-026575 | 20241231 | Revenue | 133274000.0000 | USD | 4 | ifrs/2024 | Geographical= North America; | ||
0001213900-25-026575 | 20231231 | Rightofuse Assets | 14315000.0000 | USD | 0 | ifrs/2024 | |||
0001213900-25-026575 | 20241231 | Rightofuse Assets | 23020000.0000 | USD | 0 | ifrs/2024 | Classes Of Financial Instruments= Total R O U Assets; | ||
0001213900-25-026575 | 20241231 | Rightofuse Assets | 11390000.0000 | USD | 0 | ifrs/2024 | Property Plant And Equipment Including Rightofuse Assets= Rightofuse Assets; | ||
