Field | Row 1 | Row 2 |
---|---|---|
adsh | 0001855457-25-000042 | 0001855457-25-000022 |
cik | 1855457 | 1855457 |
name | KORE GROUP HOLDINGS, INC. | KORE GROUP HOLDINGS, INC. |
sic | 4899 | 4899 |
countryba | US | US |
stprba | GA | GA |
cityba | ATLANTA | ATLANTA |
zipba | 30346 | 30346 |
bas1 | 3 RAVINIA DRIVE NE | 3 RAVINIA DRIVE NE |
bas2 | SUITE 500 | SUITE 500 |
baph | 877-710-5673 | 877-710-5673 |
countryma | US | US |
stprma | GA | GA |
cityma | ATLANTA | ATLANTA |
zipma | 30346 | 30346 |
mas1 | 3 RAVINIA DRIVE NE | 3 RAVINIA DRIVE NE |
mas2 | SUITE 500 | SUITE 500 |
countryinc | ||
stprinc | ||
ein | 863078783 | 863078783 |
former | KING PUBCO, INC. | KING PUBCO, INC. |
changed | 20210406 | 20210406 |
afs | 4-NON | 4-NON |
wksi | 0 | 0 |
fye | 1231 | 1231 |
form | 10-Q | 10-K |
period | 20250331 | 20241231 |
fy | 2025 | 2024 |
fp | Q1 | FY |
filed | 20250515 | 20250430 |
accepted | 2025-05-15 16:16:00.0 | 2025-04-30 16:29:00.0 |
prevrpt | 0 | 0 |
detail | 1 | 1 |
instance | kore-20250331_htm.xml | kore-20241231_htm.xml |
nciks | 1 | 1 |
aciks |
Field Name | Field Description |
---|---|
adsh | Accession Number. The 20-character string formed from the 18-digit number assigned by the SEC to each EDGAR submission. |
cik | Central Index Key (CIK). Ten digit number assigned by the SEC to each registrant that submits filings. |
name | Name of registrant. This corresponds to the name of the legal entity as recorded in EDGAR as of the filing date. |
sic | Standard Industrial Classification (SIC). Four digit code assigned by the SEC as of the filing date, indicating the registrant’s type of business. |
countryba | The ISO 3166-1 country of the registrant's business address. |
stprba | The state or province of the registrant’s business address, if field countryba is US or CA. |
cityba | The city of the registrant's business address. |
zipba | The zip code of the registrant’s business address. |
bas1 | The first line of the street of the registrant’s business address. |
bas2 | The second line of the street of the registrant’s business address. |
baph | The phone number of the registrant’s business address. |
countryma | The ISO 3166-1 country of the registrant's mailing address. |
stprma | The state or province of the registrant’s mailing address, if field countryma is US or CA. |
cityma | The city of the registrant's mailing address. |
zipma | The zip code of the registrant’s mailing address. |
mas1 | The first line of the street of the registrant’s mailing address. |
mas2 | The second line of the street of the registrant’s mailing address. |
countryinc | The ISO 3166-1 country of incorporation for the registrant. |
stprinc | The state or province of incorporation for the registrant, if countryinc is US or CA. |
ein | Employee Identification Number, 9 digit identification number assigned by the Internal Revenue Service to business entities operating in the United States. |
former | Most recent former name of the registrant, if any. |
changed | Date of change from the former name, if any. |
afs | Filer status with the SEC at the time of submission: 1-LAF=Large Accelerated, 2-ACC=Accelerated, 3-SRA=Smaller Reporting Accelerated, 4-NON=Non-Accelerated, 5-SML=Smaller Reporting Filer, NULL=not assigned. |
wksi | Well Known Seasoned Issuer (WKSI). An issuer that meets specific SEC requirements at some point during a 60-day period preceding the date the issuer satisfies its obligation to update its shelf registration statement. |
fye | Fiscal Year End Date, rounded to nearest month-end. |
form | The submission type of the registrant’s filing. |
period | Balance Sheet Date, rounded to nearest month-end. |
fy | Fiscal Year Focus (as defined in the EDGAR XBRL Guide Ch. 3.1.8). |
fp | Fiscal Period Focus (as defined in the EDGAR XBRL Guide Ch. 3.1.8) within Fiscal Year. |
filed | The date of the registrant’s filing with the Commission. |
accepted | The acceptance date and time of the registrant’s filing with the Commission. |
prevrpt | Previous Report – TRUE indicates that the submission information was subsequently amended. |
detail | TRUE indicates that the XBRL submission contains quantitative disclosures within the footnotes and schedules at the required detail level (e.g., each amount). |
instance | The name of the submitted XBRL Instance Document. The name often begins with the company ticker symbol. |
nciks | Number of Central Index Keys (CIK) of registrants (i.e., business units) included in the consolidating entity’s submitted filing. |
aciks | Additional CIKs of co-registrants included in a consolidating entity’s EDGAR submission, separated by spaces. If there are no other co-registrants (i.e., nciks=1), the value of aciks is NULL. For a very small number of filers, the entire list of co-registrants is too long to fit in the field. Where this is the case, users should refer to the complete submission file for all CIK information. |
adsh | ddate | tag | value | uom | qtrs | version | segments | coreg | footnote |
---|---|---|---|---|---|---|---|---|---|
0001855457-25-000022 | 20231231 | Goodwill | 294974000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Goodwill Impairment Loss | 78257000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Accounts Payable Current | 23983000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Accounts Receivable Net Current | 43980000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Accrued Interest Noncurrent | 23798000.0000 | USD | 0 | 0001855457-25-000022 | |||
0001855457-25-000022 | 20231231 | Accrued Liabilities Current | 23421000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value | 11251000.0000 | USD | 4 | us-gaap/2024 | Equity Components= Additional Paid In Capital; | ||
0001855457-25-000022 | 20241231 | Cash | 19408000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Commitments And Contingencies | USD | 0 | us-gaap/2024 | ||||
0001855457-25-000022 | 20241231 | Fair Value Adjustment Of Warrants | -4040000.0000 | USD | 4 | us-gaap/2024 | Business Segments= Reportable Segment; | ||
0001855457-25-000022 | 20241231 | Goodwill | 228844000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Increase Decrease In Accounts Receivable | 7707000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Interest Expense Nonoperating | 43232000.0000 | USD | 4 | us-gaap/2024 | Business Segments= Reportable Segment; | ||
0001855457-25-000022 | 20241231 | Interest Expense Nonoperating | 52516000.0000 | USD | 4 | us-gaap/2024 | Business Segments= Reportable Segment; | ||
0001855457-25-000022 | 20231231 | Liabilities And Stockholders Equity | 586984000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Net Cash Provided By Used In Investing Activities | -13455000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Net Income Loss | -146076000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Operating Lease Liability Noncurrent | 9446000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Operating Lease Right Of Use Asset | 1056000.0000 | USD | 0 | us-gaap/2024 | Geographical= N L; | ||
0001855457-25-000022 | 20241231 | Operating Lease Right Of Use Asset | 6850000.0000 | USD | 0 | us-gaap/2024 | Geographical= U S; | ||
0001855457-25-000022 | 20231231 | Other Comprehensive Income Foreign Currency Transaction And Translation Adjustment Net Of Tax Portion Attributable To Parent | 320000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Other Comprehensive Income Foreign Currency Transaction And Translation Adjustment Net Of Tax Portion Attributable To Parent | 2292000.0000 | USD | 4 | us-gaap/2024 | Equity Components= Accumulated Other Comprehensive Income; | ||
0001855457-25-000022 | 20241231 | Other Liabilities Noncurrent | 14699000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Prepaid Expense And Other Assets Current | 9922000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Proceeds From Issuance Of Long Term Debt | 185000000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Repayments Of Debt | 304847000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Retained Earnings Accumulated Deficit | -561356000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Revenue From Contract With Customer Excluding Assessed Tax | 212645000.0000 | USD | 4 | us-gaap/2024 | Product Or Service= Service; | ||
0001855457-25-000022 | 20241231 | Revenue From Contract With Customer Excluding Assessed Tax | 44369000.0000 | USD | 4 | us-gaap/2024 | Geographical= Non Us; | ||
0001855457-25-000022 | 20241231 | Revenue From Contract With Customer Excluding Assessed Tax | 241718000.0000 | USD | 4 | us-gaap/2024 | Geographical= U S; | ||
0001855457-25-000022 | 20241231 | Selling General And Administrative Expense | 624000.0000 | USD | 4 | us-gaap/2024 | Related Party Transactions By Related Party= Affiliated Entity; | ||
0001855457-25-000022 | 20231231 | Shares Subject To Mandatory Redemption Settlement Terms Amount Noncurrent | 141594000.0000 | USD | 0 | us-gaap/2024 | Fair Value By Fair Value Hierarchy Level= Fair Value Inputs Level2; Related Party Transactions By Related Party= Affiliated Entity; | ||
0001855457-25-000022 | 20241231 | Stockholders Equity | -99600000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Stockholders Equity | -3778000.0000 | USD | 0 | us-gaap/2024 | Equity Components= Accumulated Other Comprehensive Income; | ||
0001855457-25-000022 | 20241231 | Stockholders Equity | 8000.0000 | USD | 0 | us-gaap/2024 | Equity Components= Common Stock; | ||
0001855457-25-000022 | 20231231 | Stock Issued1 | 14700000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Treasury Stock Value Acquired Cost Method | 431000.0000 | USD | 4 | us-gaap/2024 | Equity Components= Treasury Stock Common; | ||
0001855457-25-000022 | 20231231 | Warrant Liability Current | 11664000.0000 | USD | 0 | 0001855457-25-000022 | |||
0001855457-25-000022 | 20241231 | Warrant Liability Current | 7624000.0000 | USD | 0 | 0001855457-25-000022 | Derivative Instrument Risk= Penny Warrants; Hedging Designation= Nondesignated; | ||
0001855457-25-000042 | 20250331 | Accounts Payable Current | 18559000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20241231 | Accounts Receivable Net Current | 43980000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20240331 | Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value | 2708000.0000 | USD | 1 | us-gaap/2024 | Equity Components= Additional Paid In Capital; | ||
0001855457-25-000042 | 20240331 | Cash | 23025000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20250331 | Cash And Cash Equivalents At Carrying Value | 19656000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20241231 | Commitments And Contingencies | USD | 0 | us-gaap/2024 | ||||
0001855457-25-000042 | 20250331 | Common Stock Shares Authorized | 315000000.0000 | shares | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20250331 | Common Stock Value | 8000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20240331 | Cost Of Goods And Service Excluding Depreciation Depletion And Amortization | 23946000.0000 | USD | 1 | us-gaap/2024 | Business Segments= Reportable Segment; Product Or Service= Service; | ||
0001855457-25-000042 | 20240331 | Cost Of Goods And Service Excluding Depreciation Depletion And Amortization | 10267000.0000 | USD | 1 | us-gaap/2024 | Product Or Service= Product; | ||
0001855457-25-000042 | 20250331 | Cost Of Goods And Service Excluding Depreciation Depletion And Amortization | 23326000.0000 | USD | 1 | us-gaap/2024 | Business Segments= Reportable Segment; Product Or Service= Service; | ||
0001855457-25-000042 | 20250331 | Cost Of Goods And Service Excluding Depreciation Depletion And Amortization | 9696000.0000 | USD | 1 | us-gaap/2024 | Product Or Service= Product; | ||
0001855457-25-000042 | 20250331 | Deferred Income Tax Liabilities Net | 3398000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20240331 | Depreciation And Amortization | 13606000.0000 | USD | 1 | us-gaap/2024 | |||
0001855457-25-000042 | 20240331 | Finance Lease Principal Payments | 156000.0000 | USD | 1 | us-gaap/2024 | |||
0001855457-25-000042 | 20241231 | Goodwill | 228844000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20240331 | Interest And Other Income | -300000.0000 | USD | 1 | us-gaap/2024 | Business Segments= Reportable Segment; | ||
0001855457-25-000042 | 20250331 | Liabilities And Stockholders Equity | 445134000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20250331 | Net Income Loss | -14908000.0000 | USD | 1 | us-gaap/2024 | Business Segments= Reportable Segment; | ||
0001855457-25-000042 | 20250331 | Operating Lease Right Of Use Asset | 8346000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20250331 | Other Comprehensive Income Foreign Currency Transaction And Translation Adjustment Net Of Tax Portion Attributable To Parent | -944000.0000 | USD | 1 | us-gaap/2024 | Equity Components= Accumulated Other Comprehensive Income; | ||
0001855457-25-000042 | 20241231 | Other Liabilities Noncurrent | 14699000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20250331 | Payments To Acquire Intangible Assets | 2151000.0000 | USD | 1 | us-gaap/2024 | |||
0001855457-25-000042 | 20241231 | Prepaid Expense And Other Assets Current | 9922000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20250331 | Prepaid Expense And Other Assets Current | 9415000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20241231 | Retained Earnings Accumulated Deficit | -561356000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20240331 | Selling General And Administrative Expense | 200000.0000 | USD | 1 | us-gaap/2024 | Restatement= Revision Of Prior Period Reclassification Adjustment; | ||
0001855457-25-000042 | 20250331 | Selling General And Administrative Expense | 0.0000 | USD | 1 | us-gaap/2024 | Related Party Transactions By Related Party= Affiliated Entity; | ||
0001855457-25-000042 | 20250331 | Shares Subject To Mandatory Redemption Settlement Terms Amount Noncurrent | 143058000.0000 | USD | 0 | us-gaap/2024 | Fair Value By Fair Value Hierarchy Level= Fair Value Inputs Level2; Related Party Transactions By Related Party= Affiliated Entity; | ||
0001855457-25-000042 | 20240331 | Stockholders Equity | -5830000.0000 | USD | 0 | us-gaap/2024 | Equity Components= Accumulated Other Comprehensive Income; | ||
0001855457-25-000042 | 20241231 | Stockholders Equity | -99600000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20241231 | Stockholders Equity | -3778000.0000 | USD | 0 | us-gaap/2024 | Equity Components= Accumulated Other Comprehensive Income; | ||
0001855457-25-000042 | 20241231 | Stockholders Equity | 8000.0000 | USD | 0 | us-gaap/2024 | Equity Components= Common Stock; | ||
0001855457-25-000042 | 20250331 | Stockholders Equity | 469264000.0000 | USD | 0 | us-gaap/2024 | Equity Components= Additional Paid In Capital; | ||
0001855457-25-000022 | 20241231 | Increase Decrease In Other Operating Capital Net | 1919000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20221231 | Accounts Receivable Net Current | 44500000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Accrued Interest Noncurrent | 2530000.0000 | USD | 0 | 0001855457-25-000022 | |||
0001855457-25-000022 | 20241231 | Assets | 455833000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Cash | 27137000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20221231 | Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 35007000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Contract With Customer Liability Current | 9044000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Cost Of Goods And Service Excluding Depreciation Depletion And Amortization | 46016000.0000 | USD | 4 | us-gaap/2024 | Business Segments= Reportable Segment; Product Or Service= Product; | ||
0001855457-25-000022 | 20241231 | Deferred Income Tax Expense Benefit | -10109000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Deferred Income Tax Liabilities Net | 13795000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 173000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Gains Losses On Extinguishment Of Debt | -2584000.0000 | USD | 4 | us-gaap/2024 | Business Segments= Reportable Segment; | ||
0001855457-25-000022 | 20231231 | Goodwill | 173916000.0000 | USD | 0 | us-gaap/2024 | Geographical= U S; | ||
0001855457-25-000022 | 20241231 | Goodwill | 116642000.0000 | USD | 0 | us-gaap/2024 | Geographical= U S; | ||
0001855457-25-000022 | 20241231 | Goodwill Impairment Loss | 65861000.0000 | USD | 4 | us-gaap/2024 | Business Segments= Reportable Segment; | ||
0001855457-25-000022 | 20231231 | Income Taxes Paid Net | 5718000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Income Tax Expense Benefit | -4158000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Increase Decrease In Interest Payable Net | 21268000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Intangible Assets Net Excluding Goodwill | 19312000.0000 | USD | 0 | us-gaap/2024 | Geographical= Other Countries; | ||
0001855457-25-000022 | 20241231 | Interest Expense Nonoperating | 21268000.0000 | USD | 4 | us-gaap/2024 | Related Party Transactions By Related Party= Affiliated Entity; | ||
0001855457-25-000022 | 20241231 | Interest Expense Other | 1864000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Interest Paid Net | 35330000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Liabilities | 555433000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Long Term Debt Current | 1850000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Net Cash Provided By Used In Financing Activities | -3782000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Net Cash Provided By Used In Operating Activities | -6419000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Net Income Loss | -167042000.0000 | USD | 4 | us-gaap/2024 | Equity Components= Retained Earnings; | ||
0001855457-25-000022 | 20240630 | Operating Income Loss | -17700000.0000 | USD | 2 | us-gaap/2024 | Restatement= Revision Of Prior Period Reclassification Adjustment; | ||
0001855457-25-000022 | 20231231 | Other Comprehensive Income Foreign Currency Transaction And Translation Adjustment Net Of Tax Portion Attributable To Parent | 320000.0000 | USD | 4 | us-gaap/2024 | Equity Components= Accumulated Other Comprehensive Income; | ||
0001855457-25-000022 | 20231231 | Other Liabilities Noncurrent | 14568000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Payments For Repurchase Of Common Stock | 431000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Payments To Acquire Intangible Assets | 10648000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Payments To Acquire Property Plant And Equipment | 4433000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Proceeds From Issuance Of Long Term Debt | 0.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Property Plant And Equipment And Finance Lease Right Of Use Asset After Accumulated Depreciation And Amortization | 10956000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Property Plant And Equipment And Finance Lease Right Of Use Asset After Accumulated Depreciation And Amortization | 9052000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Revenue From Contract With Customer Excluding Assessed Tax | 212645000.0000 | USD | 4 | us-gaap/2024 | Business Segments= Reportable Segment; Product Or Service= Service; | ||
0001855457-25-000022 | 20241231 | Revenue From Contract With Customer Excluding Assessed Tax | 286087000.0000 | USD | 4 | us-gaap/2024 | Business Segments= Reportable Segment; | ||
0001855457-25-000022 | 20241231 | Revenue From Contract With Customer Excluding Assessed Tax | 234247000.0000 | USD | 4 | us-gaap/2024 | Business Segments= Reportable Segment; Product Or Service= Service; | ||
0001855457-25-000022 | 20241231 | Revenue From Contract With Customer Excluding Assessed Tax | 234247000.0000 | USD | 4 | us-gaap/2024 | Product Or Service= Service; | ||
0001855457-25-000022 | 20231231 | Selling General And Administrative Expense | 600000.0000 | USD | 4 | us-gaap/2024 | Legal Entity= Health E Z; Related Party Transactions By Related Party= Affiliated Entity; | ||
0001855457-25-000022 | 20241231 | Selling General And Administrative Expense | 140016000.0000 | USD | 4 | us-gaap/2024 | Related Party Transactions By Related Party= Nonrelated Party; | ||
0001855457-25-000022 | 20221231 | Stockholders Equity | -248238000.0000 | USD | 0 | us-gaap/2024 | Equity Components= Retained Earnings; | ||
0001855457-25-000022 | 20231231 | Stockholders Equity | 461069000.0000 | USD | 0 | us-gaap/2024 | Equity Components= Additional Paid In Capital; | ||
0001855457-25-000022 | 20241231 | Treasury Stock Common Shares | 1192737.0000 | shares | 0 | us-gaap/2024 | Equity Components= Treasury Stock Common; | ||
0001855457-25-000022 | 20231231 | Treasury Stock Common Value | 2754000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Treasury Stock Common Value | 3185000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Weighted Average Number Of Shares Outstanding Basic | 19246799.0000 | shares | 4 | us-gaap/2024 | |||
0001855457-25-000042 | 20241231 | Accrued Interest Noncurrent | 23798000.0000 | USD | 0 | 0001855457-25-000042 | |||
0001855457-25-000042 | 20241231 | Assets | 455833000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20250331 | Common Stock Par Or Stated Value Per Share | 0.0001 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20250331 | Contract With Customer Liability Current | 8433000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20250331 | Cost Of Goods And Service Excluding Depreciation Depletion And Amortization | 33022000.0000 | USD | 1 | us-gaap/2024 | |||
0001855457-25-000042 | 20250331 | Cost Of Goods And Service Excluding Depreciation Depletion And Amortization | 9696000.0000 | USD | 1 | us-gaap/2024 | Business Segments= Reportable Segment; Product Or Service= Product; | ||
0001855457-25-000042 | 20250331 | Fair Value Adjustment Of Warrants | -1804000.0000 | USD | 1 | us-gaap/2024 | |||
0001855457-25-000042 | 20250331 | Interest Expense Nonoperating | 5663000.0000 | USD | 1 | us-gaap/2024 | Related Party Transactions By Related Party= Affiliated Entity; | ||
0001855457-25-000042 | 20250331 | Interest Expense Nonoperating | 7314000.0000 | USD | 1 | us-gaap/2024 | Related Party Transactions By Related Party= Nonrelated Party; | ||
0001855457-25-000042 | 20241231 | Liabilities | 555433000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20250331 | Liabilities Current | 65353000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20241231 | Long Term Debt Current | 1850000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20240331 | Net Income Loss | -17587000.0000 | USD | 1 | us-gaap/2024 | |||
0001855457-25-000042 | 20250331 | Net Income Loss | -14908000.0000 | USD | 1 | us-gaap/2024 | |||
0001855457-25-000042 | 20250331 | Operating Income Loss | -2456000.0000 | USD | 1 | us-gaap/2024 | |||
0001855457-25-000042 | 20250331 | Other Assets Noncurrent | 4207000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20250331 | Other Comprehensive Income Foreign Currency Transaction And Translation Adjustment Net Of Tax Portion Attributable To Parent | -944000.0000 | USD | 1 | us-gaap/2024 | |||
0001855457-25-000042 | 20241231 | Property Plant And Equipment And Finance Lease Right Of Use Asset After Accumulated Depreciation And Amortization | 9052000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20250331 | Repayments Of Debt | 463000.0000 | USD | 1 | us-gaap/2024 | |||
0001855457-25-000042 | 20250331 | Restricted Cash | 294000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20240331 | Revenue From Contract With Customer Excluding Assessed Tax | 16335000.0000 | USD | 1 | us-gaap/2024 | Business Segments= Reportable Segment; Product Or Service= Product; | ||
0001855457-25-000042 | 20240331 | Revenue From Contract With Customer Excluding Assessed Tax | 2500000.0000 | USD | 1 | us-gaap/2024 | Product Or Service= Hardware Sales Bill And Hold Arrangements; | ||
0001855457-25-000042 | 20250331 | Revenue From Contract With Customer Excluding Assessed Tax | 52797000.0000 | USD | 1 | us-gaap/2024 | Product Or Service= Io T Connectivity And Solutions Services; | ||
0001855457-25-000042 | 20250331 | Revenue From Contract With Customer Excluding Assessed Tax | 55431000.0000 | USD | 1 | us-gaap/2024 | Product Or Service= Service; | ||
0001855457-25-000042 | 20231231 | Stockholders Equity | 461069000.0000 | USD | 0 | us-gaap/2024 | Equity Components= Additional Paid In Capital; | ||
0001855457-25-000042 | 20241231 | Treasury Stock Common Value | 3185000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000042 | 20241231 | Warrant Liability Current | 7624000.0000 | USD | 0 | 0001855457-25-000042 | |||
0001855457-25-000022 | 20231231 | Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | -7570000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | -7736000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20221231 | Common Stock Shares Issued | 15258449.0000 | shares | 0 | us-gaap/2024 | Equity Components= Common Stock; | ||
0001855457-25-000022 | 20231231 | Depreciation And Amortization | 58363000.0000 | USD | 4 | us-gaap/2024 | Business Segments= Reportable Segment; | ||
0001855457-25-000022 | 20231231 | Depreciation Depletion And Amortization | 58363000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Depreciation Depletion And Amortization | 56218000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Finance Lease Principal Payments | 101000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Foreign Currency Transaction Gain Loss Unrealized | 182000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20221231 | Goodwill | 369706000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Goodwill | 112203000.0000 | USD | 0 | us-gaap/2024 | Geographical= C H; | ||
0001855457-25-000022 | 20241231 | Income Tax Expense Benefit | -5937000.0000 | USD | 4 | us-gaap/2024 | Business Segments= Reportable Segment; | ||
0001855457-25-000022 | 20231231 | Increase Decrease In Interest Payable Net | 2530000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Increase Decrease In Prepaid Deferred Expense And Other Assets | -4029000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Interest And Other Income | 1120000.0000 | USD | 4 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Interest Expense Nonoperating | 31248000.0000 | USD | 4 | us-gaap/2024 | Related Party Transactions By Related Party= Nonrelated Party; | ||
0001855457-25-000022 | 20241231 | Inventory Net | 6653000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20241231 | Long Term Debt Noncurrent | 295661000.0000 | USD | 0 | us-gaap/2024 | |||
0001855457-25-000022 | 20231231 | Net Income Loss | -167042000.0000 | USD | 4 | us-gaap/2024 | Business Segments= Reportable Segment; | ||
