Field | Row 1 |
---|---|
adsh | 0000950170-25-074924 |
cik | 1745201 |
name | VIKING HOLDINGS LTD |
sic | 4400 |
countryba | US |
stprba | CA |
cityba | WOODLAND HILLS |
zipba | 91367 |
bas1 | 5700 CANOGA AVENUE |
bas2 | SUITE 200 |
baph | 818-227-1234 |
countryma | US |
stprma | CA |
cityma | WOODLAND HILLS |
zipma | 91367 |
mas1 | 5700 CANOGA AVENUE |
mas2 | SUITE 200 |
countryinc | BM |
stprinc | |
ein | 000000000 |
former | |
changed | |
afs | 4-NON |
wksi | 0 |
fye | 1231 |
form | 6-K |
period | 20250331 |
fy | 2025 |
fp | Q1 |
filed | 20250520 |
accepted | 2025-05-20 09:02:00.0 |
prevrpt | 0 |
detail | 1 |
instance | vik-20250331_htm.xml |
nciks | 1 |
aciks |
Field Name | Field Description |
---|---|
adsh | Accession Number. The 20-character string formed from the 18-digit number assigned by the SEC to each EDGAR submission. |
cik | Central Index Key (CIK). Ten digit number assigned by the SEC to each registrant that submits filings. |
name | Name of registrant. This corresponds to the name of the legal entity as recorded in EDGAR as of the filing date. |
sic | Standard Industrial Classification (SIC). Four digit code assigned by the SEC as of the filing date, indicating the registrant’s type of business. |
countryba | The ISO 3166-1 country of the registrant's business address. |
stprba | The state or province of the registrant’s business address, if field countryba is US or CA. |
cityba | The city of the registrant's business address. |
zipba | The zip code of the registrant’s business address. |
bas1 | The first line of the street of the registrant’s business address. |
bas2 | The second line of the street of the registrant’s business address. |
baph | The phone number of the registrant’s business address. |
countryma | The ISO 3166-1 country of the registrant's mailing address. |
stprma | The state or province of the registrant’s mailing address, if field countryma is US or CA. |
cityma | The city of the registrant's mailing address. |
zipma | The zip code of the registrant’s mailing address. |
mas1 | The first line of the street of the registrant’s mailing address. |
mas2 | The second line of the street of the registrant’s mailing address. |
countryinc | The ISO 3166-1 country of incorporation for the registrant. |
stprinc | The state or province of incorporation for the registrant, if countryinc is US or CA. |
ein | Employee Identification Number, 9 digit identification number assigned by the Internal Revenue Service to business entities operating in the United States. |
former | Most recent former name of the registrant, if any. |
changed | Date of change from the former name, if any. |
afs | Filer status with the SEC at the time of submission: 1-LAF=Large Accelerated, 2-ACC=Accelerated, 3-SRA=Smaller Reporting Accelerated, 4-NON=Non-Accelerated, 5-SML=Smaller Reporting Filer, NULL=not assigned. |
wksi | Well Known Seasoned Issuer (WKSI). An issuer that meets specific SEC requirements at some point during a 60-day period preceding the date the issuer satisfies its obligation to update its shelf registration statement. |
fye | Fiscal Year End Date, rounded to nearest month-end. |
form | The submission type of the registrant’s filing. |
period | Balance Sheet Date, rounded to nearest month-end. |
fy | Fiscal Year Focus (as defined in the EDGAR XBRL Guide Ch. 3.1.8). |
fp | Fiscal Period Focus (as defined in the EDGAR XBRL Guide Ch. 3.1.8) within Fiscal Year. |
filed | The date of the registrant’s filing with the Commission. |
accepted | The acceptance date and time of the registrant’s filing with the Commission. |
prevrpt | Previous Report – TRUE indicates that the submission information was subsequently amended. |
detail | TRUE indicates that the XBRL submission contains quantitative disclosures within the footnotes and schedules at the required detail level (e.g., each amount). |
instance | The name of the submitted XBRL Instance Document. The name often begins with the company ticker symbol. |
nciks | Number of Central Index Keys (CIK) of registrants (i.e., business units) included in the consolidating entity’s submitted filing. |
aciks | Additional CIKs of co-registrants included in a consolidating entity’s EDGAR submission, separated by spaces. If there are no other co-registrants (i.e., nciks=1), the value of aciks is NULL. For a very small number of filers, the entire list of co-registrants is too long to fit in the field. Where this is the case, users should refer to the complete submission file for all CIK information. |
adsh | ddate | tag | value | uom | qtrs | version | segments | coreg | footnote |
---|---|---|---|---|---|---|---|---|---|
0000950170-25-074924 | 20250331 | Selling General And Administrative Expense | 243862000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Adjusted Weighted Average Shares | 442910000.0000 | shares | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Adjustments For Sharebased Payments | 14208000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20231231 | Cash And Cash Equivalents | 1513713000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Cash And Cash Equivalents | 1673594000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Comprehensive Income | 22000.0000 | USD | 1 | ifrs/2024 | Components Of Equity= Noncontrolling Interests; | ||
0000950170-25-074924 | 20240331 | Comprehensive Income Attributable To Noncontrolling Interests | 288000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Cost Of Sales | 503925000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Cost Of Sales | 137408000.0000 | USD | 1 | ifrs/2024 | Cruise Operating Expenses= Commissions And Transportation Costs; | ||
0000950170-25-074924 | 20240331 | Cost Of Sales | 162251000.0000 | USD | 1 | ifrs/2024 | Segments= River; | ||
0000950170-25-074924 | 20241231 | Current Lease Liabilities | 28944000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Current Liabilities | 5886307000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Current Loans Received And Current Portion Of Noncurrent Loans Received | 217114000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20241231 | Current Prepayments And Other Current Assets | 396376000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20241231 | Current Unsecured Bank Loans Received And Current Portion Of Noncurrent Unsecured Bank Loans Received | 249650000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Current Unsecured Bank Loans Received And Current Portion Of Noncurrent Unsecured Bank Loans Received | 249883000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Decrease Increase Through Tax On Sharebased Payment Transactions | 8826000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Decrease Increase Through Tax On Sharebased Payment Transactions | -895000.0000 | USD | 1 | ifrs/2024 | Components Of Equity= Other Reserves; | ||
0000950170-25-074924 | 20250331 | Deferred Tax Assets | 53850000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Depreciation And Amortisation Expense | 515000.0000 | USD | 1 | ifrs/2024 | Carrying Amount Accumulated Depreciation Amortisation And Impairment And Gross Carrying Amount= Accumulated Depreciation Amortisation And Impairment; Classes Of Property Plant And Equipment= Other Fixed Assets; | ||
0000950170-25-074924 | 20250331 | Revenue From Interest | 20189000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20241231 | Trade And Other Current Payables | 236382000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Dividends Paid | 720000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20231231 | Equity | -5269483000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20231231 | Equity | -5422822000.0000 | USD | 0 | ifrs/2024 | Components Of Equity= Retained Earnings; | ||
0000950170-25-074924 | 20241231 | Equity | -124109000.0000 | USD | 0 | ifrs/2024 | Components Of Equity= Treasury Shares; | ||
0000950170-25-074924 | 20250331 | Gain Loss On Private Placement Derivatives | 0.0000 | USD | 1 | 0000950170-25-074924 | |||
0000950170-25-074924 | 20240331 | Gains Losses On Exchange Differences On Translation Recognised In Profit Or Loss | 8798000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Gains Losses On Exchange Differences On Translation Recognised In Profit Or Loss | 14500000.0000 | USD | 1 | ifrs/2024 | Borrowings By Name= Sace Financing; Classes Of Financial Instruments= Neptune Loan; | ||
0000950170-25-074924 | 20250331 | Gains Losses On Exchange Differences On Translation Recognised In Profit Or Loss | -25607000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Increase Decrease In Other Liabilities And Assets | -115869000.0000 | USD | 1 | 0000950170-25-074924 | |||
0000950170-25-074924 | 20250331 | Increase Decrease Through Exercise Of Options | 4000.0000 | USD | 1 | ifrs/2024 | Components Of Equity= Issued Capital; | ||
0000950170-25-074924 | 20250331 | Increase Decrease Through Exercise Of Options | 5453000.0000 | USD | 1 | ifrs/2024 | Components Of Equity= Share Premium; | ||
0000950170-25-074924 | 20240331 | Interest Expense | 113631000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Interest Payments For Lease Liabilities | 4885000.0000 | USD | 1 | 0000950170-25-074924 | |||
0000950170-25-074924 | 20240331 | Investments In Property Plant And Equipment And Intangible Assets | 95413000.0000 | USD | 1 | 0000950170-25-074924 | |||
0000950170-25-074924 | 20250331 | Noncurrent Assets | 7008050000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Other Comprehensive Income | 1000.0000 | USD | 1 | ifrs/2024 | Components Of Equity= Noncontrolling Interests; | ||
0000950170-25-074924 | 20240331 | Other Operating Income Expense | -101488000.0000 | USD | 1 | ifrs/2024 | Segments= Ocean; | ||
0000950170-25-074924 | 20240331 | Profit Loss | -490998000.0000 | USD | 1 | ifrs/2024 | Components Of Equity= Retained Earnings; | ||
0000950170-25-074924 | 20250331 | Profit Loss | -105452000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Profit Loss Attributable To Noncontrolling Interests | 21000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Adjustments For Deferred Tax Expense | -921000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Adjustments For Depreciation And Amortisation Expense | 65543000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Adjustments For Interest Income | 18469000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Adjustments For Interest Income | 20189000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Basic Earnings Loss Per Share | -1.2000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Comprehensive Income | -501305000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Comprehensive Income Attributable To Owners Of Parent | -501593000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Cost Of Sales | 593661000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Cost Of Sales | 108029000.0000 | USD | 1 | ifrs/2024 | Cruise Operating Expenses= Direct Costs Of Cruise Land And Onboard; | ||
0000950170-25-074924 | 20250331 | Current Lease Liabilities | 28588000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20241231 | Current Liabilities | 5220565000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Depreciation And Amortisation Expense | 9724000.0000 | USD | 1 | ifrs/2024 | Segments= All Other Segments; | ||
0000950170-25-074924 | 20250331 | Dividends Received Classified As Investing Activities | 0.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Effect Of Exchange Rate Changes On Cash And Cash Equivalents | 2604000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20241231 | Equity | -218977000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20241231 | Equity | 5296000.0000 | USD | 0 | ifrs/2024 | Components Of Equity= Reserve Of Exchange Differences On Translation; | ||
0000950170-25-074924 | 20250331 | Equity | -267474000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Equity | -1369000.0000 | USD | 0 | ifrs/2024 | Components Of Equity= Reserve Of Cash Flow Hedges; | ||
0000950170-25-074924 | 20240331 | Gains Losses On Exchange Differences On Translation Recognised In Profit Or Loss | 14500000.0000 | USD | 1 | ifrs/2024 | Borrowings By Name= Sace Financing; Classes Of Financial Instruments= Saturn Loan; | ||
0000950170-25-074924 | 20250331 | Gains Losses On Exchange Differences On Translation Recognised In Profit Or Loss | -23500000.0000 | USD | 1 | ifrs/2024 | Borrowings By Name= Sace Financing; Classes Of Financial Instruments= Saturn Loan; | ||
0000950170-25-074924 | 20240331 | Increase Decrease Through Sharebased Payment Transactions | 3518000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Interest Paid Classified As Financing Activities | 133920000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Other Comprehensive Income | -8000.0000 | USD | 1 | ifrs/2024 | Components Of Equity= Noncontrolling Interests; | ||
0000950170-25-074924 | 20250331 | Other Comprehensive Income | 39052000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Other Operating Income Expense | -135727000.0000 | USD | 1 | ifrs/2024 | Segments= River; | ||
0000950170-25-074924 | 20250331 | Other Operating Income Expense | -312662000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Prepayment For Vessel Charter | 604000.0000 | USD | 1 | 0000950170-25-074924 | |||
0000950170-25-074924 | 20250331 | Private Placement Derivatives Gain Loss | 0.0000 | USD | 1 | 0000950170-25-074924 | |||
0000950170-25-074924 | 20250331 | Profit Loss | 21000.0000 | USD | 1 | ifrs/2024 | Components Of Equity= Noncontrolling Interests; | ||
0000950170-25-074924 | 20250331 | Profit Loss | -105473000.0000 | USD | 1 | ifrs/2024 | Components Of Equity= Retained Earnings; | ||
0000950170-25-074924 | 20240331 | Profit Loss Attributable To Owners Of Parent | -490998000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Profit Loss Before Tax | -489096000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20241231 | Property Plant And Equipment And Intangible Assets | 6457104000.0000 | USD | 0 | 0000950170-25-074924 | |||
0000950170-25-074924 | 20240331 | Revenue From Contracts With Customers | 718155000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Revenue From Contracts With Customers | 52871000.0000 | USD | 1 | ifrs/2024 | Products And Services= Onboard And Other; | ||
0000950170-25-074924 | 20250331 | Revenue From Contracts With Customers | 834965000.0000 | USD | 1 | ifrs/2024 | Products And Services= Cruise And Land; | ||
0000950170-25-074924 | 20240331 | Selling General And Administrative Expense | 36238000.0000 | USD | 1 | ifrs/2024 | Segments= All Other Segments; | ||
0000950170-25-074924 | 20250331 | Selling General And Administrative Expense | 38351000.0000 | USD | 1 | ifrs/2024 | Segments= All Other Segments; | ||
0000950170-25-074924 | 20250331 | Trade And Other Current Payables | 266966000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Increase Decrease In Cash And Cash Equivalents Before Effect Of Exchange Rate Changes | 273279000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Increase Decrease In Other Non Current Assets And Liabilities | 12255000.0000 | USD | 1 | 0000950170-25-074924 | |||
0000950170-25-074924 | 20240331 | Adjusted Weighted Average Shares | 221936000.0000 | shares | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Adjustments For Dividend Income | 0.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Capital Contribution To Associated Company | 4000000.0000 | USD | 1 | 0000950170-25-074924 | |||
0000950170-25-074924 | 20250331 | Cash Flows From Used In Investing Activities | -130096000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Comprehensive Income | -13267000.0000 | USD | 1 | ifrs/2024 | Components Of Equity= Reserve Of Cash Flow Hedges; | ||
0000950170-25-074924 | 20240331 | Comprehensive Income | 2672000.0000 | USD | 1 | ifrs/2024 | Components Of Equity= Reserve Of Exchange Differences On Translation; | ||
0000950170-25-074924 | 20250331 | Comprehensive Income | 38428000.0000 | USD | 1 | ifrs/2024 | Components Of Equity= Reserve Of Cash Flow Hedges; | ||
0000950170-25-074924 | 20240331 | Cost Of Sales | 74265000.0000 | USD | 1 | ifrs/2024 | Segments= All Other Segments; | ||
0000950170-25-074924 | 20241231 | Current Assets | 3216539000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20241231 | Current Loans Received And Current Portion Of Noncurrent Loans Received | 220116000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Depreciation And Amortisation Expense | 27844000.0000 | USD | 1 | ifrs/2024 | Segments= Ocean; | ||
0000950170-25-074924 | 20250331 | Depreciation And Amortisation Expense | 61119000.0000 | USD | 1 | ifrs/2024 | Carrying Amount Accumulated Depreciation Amortisation And Impairment And Gross Carrying Amount= Accumulated Depreciation Amortisation And Impairment; | ||
0000950170-25-074924 | 20250331 | Depreciation And Amortisation Expense | 5787000.0000 | USD | 1 | ifrs/2024 | Carrying Amount Accumulated Depreciation Amortisation And Impairment And Gross Carrying Amount= Accumulated Depreciation Amortisation And Impairment; Classes Of Property Plant And Equipment= Intangible Assets Including Goodwill; | ||
0000950170-25-074924 | 20250331 | Diluted Earnings Loss Per Share | -0.2400 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Dividends Paid | 95000.0000 | USD | 1 | ifrs/2024 | Components Of Equity= Retained Earnings; | ||
0000950170-25-074924 | 20240331 | Dividends Paid Classified As Financing Activities | 720000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Dividends Received Classified As Investing Activities | 421000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20231231 | Equity | 3724000.0000 | USD | 0 | ifrs/2024 | Components Of Equity= Noncontrolling Interests; | ||
0000950170-25-074924 | 20231231 | Equity | 178492000.0000 | USD | 0 | ifrs/2024 | Components Of Equity= Other Reserves; | ||
0000950170-25-074924 | 20231231 | Equity | 9315000.0000 | USD | 0 | ifrs/2024 | Components Of Equity= Reserve Of Cash Flow Hedges; | ||
0000950170-25-074924 | 20241231 | Equity | -1607000.0000 | USD | 0 | ifrs/2024 | Components Of Equity= Reserve Of Remeasurements Of Defined Benefit Plans; | ||
0000950170-25-074924 | 20241231 | Equity | -5288833000.0000 | USD | 0 | ifrs/2024 | Components Of Equity= Retained Earnings; | ||
0000950170-25-074924 | 20250331 | Equity | 5919000.0000 | USD | 0 | ifrs/2024 | Components Of Equity= Reserve Of Exchange Differences On Translation; | ||
0000950170-25-074924 | 20240331 | Gain Loss On Non Cash Financial | -23054000.0000 | USD | 1 | 0000950170-25-074924 | |||
0000950170-25-074924 | 20250331 | Gains Losses On Exchange Differences On Translation Recognised In Profit Or Loss | -23500000.0000 | USD | 1 | ifrs/2024 | Borrowings By Name= Sace Financing; Classes Of Financial Instruments= Neptune Loan; | ||
0000950170-25-074924 | 20240331 | Income Tax Expense Continuing Operations | 1606000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Increase Decrease In Other Non Current Assets And Liabilities | -16202000.0000 | USD | 1 | 0000950170-25-074924 | |||
0000950170-25-074924 | 20240331 | Increase Decrease Through Sharebased Payment Transactions | 3518000.0000 | USD | 1 | ifrs/2024 | Components Of Equity= Other Reserves; | ||
0000950170-25-074924 | 20240331 | Interest Payments For Lease Liabilities | 5368000.0000 | USD | 1 | 0000950170-25-074924 | |||
0000950170-25-074924 | 20250331 | Inventories | 91746000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Investments In Property Plant And Equipment And Intangible Assets | 146294000.0000 | USD | 1 | 0000950170-25-074924 | |||
0000950170-25-074924 | 20241231 | Noncurrent Assets | 6904146000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20241231 | Noncurrent Liabilities | 5119097000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Noncurrent Portion Of Noncurrent Loans Received | 1801572000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20241231 | Noncurrent Portion Of Noncurrent Secured Bank Loans Received | 1017501000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Other Comprehensive Income | 38428000.0000 | USD | 1 | ifrs/2024 | Components Of Equity= Reserve Of Cash Flow Hedges; | ||
0000950170-25-074924 | 20250331 | Other Operating Income Expense | -136160000.0000 | USD | 1 | ifrs/2024 | Segments= River; | ||
0000950170-25-074924 | 20250331 | Proceeds From Exercise Of Stock Options | 5457000.0000 | USD | 1 | 0000950170-25-074924 | |||
0000950170-25-074924 | 20240331 | Profit Loss | -490702000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Profit Loss From Operating Activities | -71131000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Revenue From Contracts With Customers | 105044000.0000 | USD | 1 | ifrs/2024 | Segments= All Other Segments; | ||
0000950170-25-074924 | 20240331 | Selling General And Administrative Expense | 109936000.0000 | USD | 1 | ifrs/2024 | Segments= River; | ||
0000950170-25-074924 | 20250331 | Trade And Other Current Receivables | 232169000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Weighted Average Shares | 221936000.0000 | shares | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Weighted Average Shares | 442910000.0000 | shares | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Adjustments For Interest Expense | 104556000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Adjustments For Sharebased Payments | 3518000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Assets | 10703683000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Cash And Cash Equivalents | 2765555000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Cost Of Sales | 85427000.0000 | USD | 1 | ifrs/2024 | Cruise Operating Expenses= Direct Costs Of Cruise Land And Onboard; | ||
0000950170-25-074924 | 20250331 | Decrease Increase Through Tax On Sharebased Payment Transactions | -895000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Depreciation And Amortisation Expense | 787000.0000 | USD | 1 | ifrs/2024 | Carrying Amount Accumulated Depreciation Amortisation And Impairment And Gross Carrying Amount= Accumulated Depreciation Amortisation And Impairment; Classes Of Property Plant And Equipment= Office Equipment; | ||
0000950170-25-074924 | 20250331 | Depreciation And Amortisation Expense | 25151000.0000 | USD | 1 | ifrs/2024 | Segments= River; | ||
0000950170-25-074924 | 20250331 | Dividends Paid Classified As Financing Activities | 867000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Equity | -44565000.0000 | USD | 0 | ifrs/2024 | Components Of Equity= Share Premium; | ||
0000950170-25-074924 | 20241231 | Equity | 4479000.0000 | USD | 0 | ifrs/2024 | Components Of Equity= Issued Capital; | ||
0000950170-25-074924 | 20241231 | Equity | -39797000.0000 | USD | 0 | ifrs/2024 | Components Of Equity= Reserve Of Cash Flow Hedges; | ||
0000950170-25-074924 | 20250331 | Gain Loss On Foreign Currency Loans | -23845000.0000 | USD | 1 | 0000950170-25-074924 | |||
0000950170-25-074924 | 20240331 | Gain Loss On Private Placement Derivatives | -306646000.0000 | USD | 1 | 0000950170-25-074924 | |||
0000950170-25-074924 | 20240331 | Income Taxes Paid Classified As Operating Activities | 1622000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Income Taxes Paid Classified As Operating Activities | 1693000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Increase Decrease In Cash And Cash Equivalents | 159881000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Noncurrent Lease Liabilities | 194882000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Noncurrent Liabilities | 5084850000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Other Comprehensive Income Net Of Tax Cash Flow Hedges | -13267000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Other Comprehensive Income Net Of Tax Exchange Differences On Translation | 2664000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Other Comprehensive Income That Will Be Reclassified To Profit Or Loss Net Of Tax | -10603000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Other Noncurrent Liabilities | 44415000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Proceeds From Exercise Of Stock Options | 0.0000 | USD | 1 | 0000950170-25-074924 | |||
0000950170-25-074924 | 20240331 | Profit Loss Attributable To Noncontrolling Interests | 296000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Profit Loss From Operating Activities | -9267000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Profit Loss From Operating Activities | 114003000.0000 | USD | 1 | ifrs/2024 | Segments= Ocean; | ||
0000950170-25-074924 | 20250331 | Repayments Of Borrowings Classified As Financing Activities | 54054000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Revenue From Contracts With Customers | 897056000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Revenue From Contracts With Customers | 62091000.0000 | USD | 1 | ifrs/2024 | Products And Services= Onboard And Other; | ||
0000950170-25-074924 | 20250331 | Revenue From Contracts With Customers | 123995000.0000 | USD | 1 | ifrs/2024 | Segments= All Other Segments; | ||
0000950170-25-074924 | 20250331 | Revenue From Contracts With Customers | 214083000.0000 | USD | 1 | ifrs/2024 | Segments= River; | ||
0000950170-25-074924 | 20241231 | Rightofuse Assets | 263424000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Adjustments For Amortisation Expense | 7069000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20241231 | Assets | 10120685000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20241231 | Cash And Cash Equivalents | 2489672000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Cash Flows From Used In Investing Activities | -81532000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Cash Flows From Used In Operating Activities | 587885000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20240331 | Comprehensive Income | -490998000.0000 | USD | 1 | ifrs/2024 | Components Of Equity= Retained Earnings; | ||
0000950170-25-074924 | 20250331 | Comprehensive Income | -66400000.0000 | USD | 1 | ifrs/2024 | |||
0000950170-25-074924 | 20241231 | Current Accrued Expenses And Other Current Liabilities | 424129000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Current Contract Liabilities | 4764349000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Current Prepayments And Other Current Assets | 606163000.0000 | USD | 0 | ifrs/2024 | |||
0000950170-25-074924 | 20250331 | Depreciation And Amortisation Expense | 33956000.0000 | USD | 1 | ifrs/2024 | Carrying Amount Accumulated Depreciation Amortisation And Impairment And Gross Carrying Amount= Accumulated Depreciation Amortisation And Impairment; Classes Of Property Plant And Equipment= Ocean And Expedition Ships And Equipment; | ||
0000950170-25-074924 | 20250331 | Depreciation And Amortisation Expense | 33925000.0000 | USD | 1 | ifrs/2024 | Segments= Ocean; | ||
