Field | Row 1 | Row 2 | Row 3 |
---|---|---|---|
adsh | 0001213900-25-044336 | 0001213900-25-033764 | 0001213900-25-033771 |
cik | 1795091 | 1795091 | 1795091 |
name | OS THERAPIES INC | OS THERAPIES INC | OS THERAPIES INC |
sic | 2834 | 2834 | 2834 |
countryba | US | US | US |
stprba | MD | MD | MD |
cityba | ROCKVILLE | ROCKVILLE | ROCKVILLE |
zipba | 20850 | 20850 | 20850 |
bas1 | 15825 SHADY GROVE ROAD | 15825 SHADY GROVE ROAD | 15825 SHADY GROVE ROAD |
bas2 | SUITE 135 | SUITE 135 | SUITE 135 |
baph | 410-297-7793 | 410-297-7793 | 410-297-7793 |
countryma | US | US | US |
stprma | MD | MD | MD |
cityma | ROCKVILLE | ROCKVILLE | ROCKVILLE |
zipma | 20850 | 20850 | 20850 |
mas1 | 15825 SHADY GROVE ROAD | 15825 SHADY GROVE ROAD | 15825 SHADY GROVE ROAD |
mas2 | SUITE 135 | SUITE 135 | SUITE 135 |
countryinc | US | US | US |
stprinc | DE | DE | DE |
ein | 825118368 | 825118368 | 825118368 |
former | OS THERAPIES INC | OS THERAPIES INC | OS THERAPIES INC |
changed | 20191125 | 20191125 | 20191125 |
afs | 4-NON | 4-NON | 4-NON |
wksi | 0 | 0 | 0 |
fye | 1231 | 1231 | 1231 |
form | 10-Q | POS AM | POS AM |
period | 20250331 | 20241231 | 20241231 |
fy | 2025 | ||
fp | Q1 | ||
filed | 20250515 | 20250421 | 20250421 |
accepted | 2025-05-15 16:58:00.0 | 2025-04-21 16:22:00.0 | 2025-04-21 16:30:00.0 |
prevrpt | 0 | 0 | 0 |
detail | 1 | 1 | 1 |
instance | ea0242061-10q_ostherap_htm.xml | ea0229188-03_htm.xml | ea0220575-06_htm.xml |
nciks | 1 | 1 | 1 |
aciks |
Field Name | Field Description |
---|---|
adsh | Accession Number. The 20-character string formed from the 18-digit number assigned by the SEC to each EDGAR submission. |
cik | Central Index Key (CIK). Ten digit number assigned by the SEC to each registrant that submits filings. |
name | Name of registrant. This corresponds to the name of the legal entity as recorded in EDGAR as of the filing date. |
sic | Standard Industrial Classification (SIC). Four digit code assigned by the SEC as of the filing date, indicating the registrant’s type of business. |
countryba | The ISO 3166-1 country of the registrant's business address. |
stprba | The state or province of the registrant’s business address, if field countryba is US or CA. |
cityba | The city of the registrant's business address. |
zipba | The zip code of the registrant’s business address. |
bas1 | The first line of the street of the registrant’s business address. |
bas2 | The second line of the street of the registrant’s business address. |
baph | The phone number of the registrant’s business address. |
countryma | The ISO 3166-1 country of the registrant's mailing address. |
stprma | The state or province of the registrant’s mailing address, if field countryma is US or CA. |
cityma | The city of the registrant's mailing address. |
zipma | The zip code of the registrant’s mailing address. |
mas1 | The first line of the street of the registrant’s mailing address. |
mas2 | The second line of the street of the registrant’s mailing address. |
countryinc | The ISO 3166-1 country of incorporation for the registrant. |
stprinc | The state or province of incorporation for the registrant, if countryinc is US or CA. |
ein | Employee Identification Number, 9 digit identification number assigned by the Internal Revenue Service to business entities operating in the United States. |
former | Most recent former name of the registrant, if any. |
changed | Date of change from the former name, if any. |
afs | Filer status with the SEC at the time of submission: 1-LAF=Large Accelerated, 2-ACC=Accelerated, 3-SRA=Smaller Reporting Accelerated, 4-NON=Non-Accelerated, 5-SML=Smaller Reporting Filer, NULL=not assigned. |
wksi | Well Known Seasoned Issuer (WKSI). An issuer that meets specific SEC requirements at some point during a 60-day period preceding the date the issuer satisfies its obligation to update its shelf registration statement. |
fye | Fiscal Year End Date, rounded to nearest month-end. |
form | The submission type of the registrant’s filing. |
period | Balance Sheet Date, rounded to nearest month-end. |
fy | Fiscal Year Focus (as defined in the EDGAR XBRL Guide Ch. 3.1.8). |
fp | Fiscal Period Focus (as defined in the EDGAR XBRL Guide Ch. 3.1.8) within Fiscal Year. |
filed | The date of the registrant’s filing with the Commission. |
accepted | The acceptance date and time of the registrant’s filing with the Commission. |
prevrpt | Previous Report – TRUE indicates that the submission information was subsequently amended. |
detail | TRUE indicates that the XBRL submission contains quantitative disclosures within the footnotes and schedules at the required detail level (e.g., each amount). |
instance | The name of the submitted XBRL Instance Document. The name often begins with the company ticker symbol. |
nciks | Number of Central Index Keys (CIK) of registrants (i.e., business units) included in the consolidating entity’s submitted filing. |
aciks | Additional CIKs of co-registrants included in a consolidating entity’s EDGAR submission, separated by spaces. If there are no other co-registrants (i.e., nciks=1), the value of aciks is NULL. For a very small number of filers, the entire list of co-registrants is too long to fit in the field. Where this is the case, users should refer to the complete submission file for all CIK information. |
adsh | ddate | tag | value | uom | qtrs | version | segments | coreg | footnote |
---|---|---|---|---|---|---|---|---|---|
0001213900-25-033764 | 20241231 | Adjustments To Additional Paid In Capital Share Based Compensation Stock Options Requisite Service Period Recognition | USD | 4 | us-gaap/2024 | Equity Components= Common Stock; | |||
0001213900-25-033764 | 20231231 | Adjustments To Additional Paid In Capital Unwind Of Makewhole Stock Liability | 757597.0000 | USD | 4 | 0001213900-25-033764 | Equity Components= Additional Paid In Capital; | ||
0001213900-25-033764 | 20231231 | Adjustments To Additional Paid In Capital Unwind Of Makewhole Stock Liability | USD | 4 | 0001213900-25-033764 | Equity Components= Retained Earnings; | |||
0001213900-25-033764 | 20231231 | Amortization Of Financing Costs And Discounts | 2646459.0000 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033764 | 20241231 | Assets | 5538797.0000 | USD | 0 | us-gaap/2024 | |||
0001213900-25-033764 | 20241231 | Assets Current | 5533527.0000 | USD | 0 | us-gaap/2024 | |||
0001213900-25-033764 | 20241231 | Common Stock Shares Issued | 6506.0000 | shares | 0 | us-gaap/2024 | Subsidiary Sale Of Stock= I P O; | ||
0001213900-25-033764 | 20241231 | Common Stock Value | 20870.0000 | USD | 0 | us-gaap/2024 | |||
0001213900-25-033764 | 20241231 | Conversion Of Stock Amount Converted1 | USD | 4 | us-gaap/2024 | Equity Components= Retained Earnings; | |||
0001213900-25-033764 | 20241231 | Conversion Of Stock Amount Issued1 | 670.0000 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033764 | 20240731 | Conversion Of Stock Shares Converted1 | 13200000.0000 | shares | 0 | us-gaap/2024 | Class Of Stock= Common Stock; | ||
0001213900-25-033764 | 20231231 | Convertible Debt Current | 3873417.0000 | USD | 0 | us-gaap/2024 | Short Term Debt Type= Convertible Notes C Net Debt Discount; | ||
0001213900-25-033764 | 20231231 | Convertible Debt Current | 1100000.0000 | USD | 0 | us-gaap/2024 | Short Term Debt Type= Convertible Notes E Net Debt Discount; | ||
0001213900-25-033764 | 20231231 | Deferred Costs Current | 751050.0000 | USD | 0 | us-gaap/2024 | |||
0001213900-25-033764 | 20241231 | Dividends Preferred Stock | 31250.0000 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033764 | 20231231 | Earnings Per Share Basic | -1.4600 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033764 | 20231231 | Increase Decrease In Accrued Interest Receivable Net | -802479.0000 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033764 | 20241231 | Increase Decrease In Accrued Liabilities | 358510.0000 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033764 | 20231231 | Interest Paid Net | USD | 4 | us-gaap/2024 | ||||
0001213900-25-033764 | 20241231 | Interest Paid Net | USD | 4 | us-gaap/2024 | ||||
0001213900-25-033764 | 20231231 | Liabilities Current | 24714297.0000 | USD | 0 | us-gaap/2024 | |||
0001213900-25-033764 | 20231231 | Net Cash Provided By Used In Operating Activities | -3006967.0000 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033764 | 20231231 | Net Income Loss | -7791582.0000 | USD | 4 | us-gaap/2024 | Business Segments= All Other Segments; | ||
0001213900-25-033764 | 20241231 | Net Income Loss | -8882938.0000 | USD | 4 | us-gaap/2024 | Business Segments= All Other Segments; | ||
0001213900-25-033764 | 20241231 | Net Income Loss Available To Common Stockholders Basic | -10886163.0000 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033764 | 20231231 | Noncash Or Part Noncash Acquisition Payables Assumed1 | 125000.0000 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033764 | 20231231 | Nonoperating Income Expense | -3448937.0000 | USD | 4 | us-gaap/2024 | Business Segments= All Other Segments; | ||
0001213900-25-033764 | 20241231 | Notes Issued1 | 750500.0000 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033764 | 20231231 | Operating Income Loss | -4342645.0000 | USD | 4 | us-gaap/2024 | Business Segments= All Other Segments; | ||
0001213900-25-033764 | 20231231 | Preferred Stock Par Or Stated Value Per Share | 0.0010 | USD | 0 | us-gaap/2024 | |||
0001213900-25-033764 | 20241231 | Preferred Stock Par Or Stated Value Per Share | 0.0010 | USD | 0 | us-gaap/2024 | |||
0001213900-25-033764 | 20231231 | Preferred Stock Shares Authorized | 5000000.0000 | shares | 0 | us-gaap/2024 | |||
0001213900-25-033764 | 20241231 | Preferred Stock Shares Authorized | 5000000.0000 | shares | 0 | us-gaap/2024 | |||
0001213900-25-033764 | 20240131 | Preferred Stock Shares Outstanding | 0.0000 | shares | 0 | us-gaap/2024 | Class Of Stock= Preferred Stock; | ||
0001213900-25-033764 | 20231231 | Proceeds From Issuance Initial Public Offering | USD | 4 | us-gaap/2024 | ||||
0001213900-25-033764 | 20241231 | Research And Development Expense | 2839060.0000 | USD | 4 | us-gaap/2024 | Business Segments= All Other Segments; | ||
0001213900-25-033764 | 20221231 | Stockholders Equity | 4038083.0000 | USD | 0 | us-gaap/2024 | Equity Components= Additional Paid In Capital; | ||
0001213900-25-033764 | 20231231 | Stockholders Equity | 5495330.0000 | USD | 0 | us-gaap/2024 | Equity Components= Additional Paid In Capital; | ||
0001213900-25-033764 | 20241231 | Stockholders Equity | 35144967.0000 | USD | 0 | us-gaap/2024 | Equity Components= Additional Paid In Capital; | ||
0001213900-25-033764 | 20231231 | Stock Issued During Period Shares Conversion Of Make Whole Liability To Common Stock | 350000.0000 | shares | 4 | 0001213900-25-033764 | Equity Components= Common Stock; | ||
0001213900-25-033764 | 20241231 | Stock Issued During Period Value Conversion Of Convertible Securities | 24756815.0000 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033764 | 20241231 | Stock Issued During Period Value Conversion Of Convertible Securities | 13153.0000 | USD | 4 | us-gaap/2024 | Equity Components= Common Stock; | ||
0001213900-25-033764 | 20231231 | Stock Issued During Period Value Conversion Of Make Whole Liability To Common Stock | USD | 4 | 0001213900-25-033764 | Equity Components= Preferred Stock; | |||
0001213900-25-033764 | 20241231 | Stock Issued During Period Value Conversion Of Preferred Stock To Common Stock | USD | 4 | 0001213900-25-033764 | Equity Components= Retained Earnings; | |||
0001213900-25-033764 | 20241231 | Stock Issued During Period Value Conversion Of Warrants To Common Stock | USD | 4 | 0001213900-25-033764 | ||||
0001213900-25-033764 | 20241231 | Temporary Equity Shares Issued | 1512500.0000 | shares | 0 | us-gaap/2024 | Class Of Stock= Series A Preferred Stock; | ||
0001213900-25-033764 | 20241231 | Temporary Equity Value Excluding Additional Paid In Capital | 6050000.0000 | USD | 0 | us-gaap/2024 | |||
0001213900-25-033764 | 20231231 | Warrants And Rights Outstanding | USD | 0 | us-gaap/2024 | ||||
0001213900-25-033771 | 20241231 | Accrued Liabilities Current | 521010.0000 | USD | 0 | us-gaap/2024 | |||
0001213900-25-033771 | 20231231 | Antidilution To Noble | 0.0400 | pure | 4 | 0001213900-25-033771 | |||
0001213900-25-033771 | 20241231 | Antidilution To Noble | 0.0400 | pure | 4 | 0001213900-25-033771 | |||
0001213900-25-033771 | 20231231 | Assets | 798082.0000 | USD | 0 | us-gaap/2024 | |||
0001213900-25-033771 | 20211231 | Common Stock Par Or Stated Value Per Share | 0.0010 | USD | 0 | us-gaap/2024 | Class Of Stock= Common Class A; | ||
0001213900-25-033771 | 20241231 | Common Stock Par Or Stated Value Per Share | 4.2800 | USD | 0 | us-gaap/2024 | Class Of Warrant Or Right= Warrant; | ||
0001213900-25-033771 | 20240131 | Common Stock Shares Authorized | 50000000.0000 | shares | 0 | us-gaap/2024 | Class Of Stock= Common Stock; | ||
0001213900-25-033771 | 20240930 | Common Stock Shares Issued | 116313.0000 | shares | 0 | us-gaap/2024 | Class Of Stock= Common Stock; Class Of Warrant Or Right= Warrant; | ||
0001213900-25-033771 | 20241231 | Conversion Of Preferred Stock To Common Stock | 1302.0000 | USD | 4 | 0001213900-25-033771 | |||
0001213900-25-033771 | 20241231 | Conversion Of Stock Amount Converted1 | 33.0000 | USD | 4 | us-gaap/2024 | Equity Components= Common Stock; | ||
0001213900-25-033771 | 20231231 | Convertible Debt Current | 5154000.0000 | USD | 0 | us-gaap/2024 | Short Term Debt Type= Convertible Notes B Net Debt Discount; | ||
0001213900-25-033771 | 20241231 | Convertible Debt Current | USD | 0 | us-gaap/2024 | Short Term Debt Type= Convertible Notes A Related Party Net Debt Discount; | |||
0001213900-25-033771 | 20241231 | Deferred Costs Current | USD | 0 | us-gaap/2024 | ||||
0001213900-25-033771 | 20231231 | General And Administrative Expense | 1125712.0000 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033771 | 20231231 | Increase Decrease In Accounts Payable | 1347602.0000 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033771 | 20231231 | Issuance Of Common Stock To Investor Advisor Settlement | USD | 4 | 0001213900-25-033771 | ||||
0001213900-25-033771 | 20231231 | Net Cash Provided By Used In Financing Activities | 2873324.0000 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033771 | 20231231 | Net Cash Provided By Used In Investing Activities | 1145.0000 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033771 | 20231231 | Net Income Loss | USD | 4 | us-gaap/2024 | Equity Components= Additional Paid In Capital; | |||
0001213900-25-033771 | 20241231 | Net Income Loss | USD | 4 | us-gaap/2024 | Equity Components= Additional Paid In Capital; | |||
0001213900-25-033771 | 20231231 | Net Income Loss Available To Common Stockholders Basic | -7916582.0000 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033771 | 20241231 | Nonoperating Income Expense | -2069092.0000 | USD | 4 | us-gaap/2024 | Business Segments= All Other Segments; | ||
0001213900-25-033771 | 20231231 | Other Nonoperating Expense | USD | 4 | us-gaap/2024 | ||||
0001213900-25-033771 | 20241231 | Other Nonoperating Income | 33997.0000 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033771 | 20241231 | Proceeds From Convertible Debt | 1501000.0000 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033771 | 20241231 | Proceeds From Convertible Debt | 5000000.0000 | USD | 4 | us-gaap/2024 | Debt Instrument= Group A; Range= Maximum; | ||
0001213900-25-033771 | 20241231 | Proceeds From Issuance Initial Public Offering | 5225840.0000 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033771 | 20231231 | Research And Development Expense | 3216933.0000 | USD | 4 | us-gaap/2024 | Business Segments= All Other Segments; | ||
0001213900-25-033771 | 20241231 | Shares Outstanding | shares | 0 | us-gaap/2024 | Equity Components= Preferred Stock; | |||
0001213900-25-033771 | 20221231 | Stockholders Equity | -21601603.0000 | USD | 0 | us-gaap/2024 | Equity Components= Retained Earnings; | ||
0001213900-25-033771 | 20241231 | Stock Issued During Period Shares Conversion Of Convertible Securities | 13153396.0000 | shares | 4 | us-gaap/2024 | Equity Components= Common Stock; | ||
0001213900-25-033771 | 20241231 | Stock Issued During Period Shares Issued For Services | 25000.0000 | shares | 4 | us-gaap/2024 | Equity Components= Common Stock; | ||
0001213900-25-033771 | 20241231 | Stock Issued During Period Shares New Issues | shares | 4 | us-gaap/2024 | Equity Components= Preferred Stock; | |||
0001213900-25-033771 | 20241231 | Stock Issued During Period Value Conversion Of Convertible Securities | 24743662.0000 | USD | 4 | us-gaap/2024 | Equity Components= Additional Paid In Capital; | ||
0001213900-25-033771 | 20241231 | Stock Issued During Period Value Conversion Of Convertible Securities | USD | 4 | us-gaap/2024 | Equity Components= Preferred Stock; | |||
0001213900-25-033771 | 20231231 | Stock Issued During Period Value Conversion Of Make Whole Liability To Common Stock | USD | 4 | 0001213900-25-033771 | Equity Components= Retained Earnings; | |||
0001213900-25-033771 | 20241231 | Stock Issued During Period Value Conversion Of Preferred Stock To Common Stock | USD | 4 | 0001213900-25-033771 | ||||
0001213900-25-033771 | 20241231 | Stock Issued During Period Value Conversion Of Preferred Stock To Common Stock | 651.0000 | USD | 4 | 0001213900-25-033771 | Equity Components= Additional Paid In Capital; | ||
0001213900-25-033771 | 20241231 | Stock Issued During Period Value Conversion Of Warrants To Common Stock | 411.0000 | USD | 4 | 0001213900-25-033771 | Equity Components= Common Stock; | ||
0001213900-25-033771 | 20241231 | Stock Issued During Period Value Issuance To Investment Advisor | USD | 4 | 0001213900-25-033771 | Equity Components= Preferred Stock; | |||
0001213900-25-033771 | 20241231 | Surrender Of Common Stock Investors | 1.0000 | USD | 4 | 0001213900-25-033771 | |||
0001213900-25-033771 | 20241231 | Surrender Of Common Stock Investors | USD | 4 | 0001213900-25-033771 | Equity Components= Retained Earnings; | |||
0001213900-25-033771 | 20231231 | Temporary Equity Carrying Amount Attributable To Parent | USD | 0 | us-gaap/2024 | ||||
0001213900-25-033771 | 20241231 | Warrants And Rights Outstanding | 1971975.0000 | USD | 0 | us-gaap/2024 | |||
0001213900-25-044336 | 20241231 | Accrued Liabilities Current | 521010.0000 | USD | 0 | us-gaap/2025 | |||
0001213900-25-044336 | 20241231 | Accrued Payroll Taxes Current | 8871.0000 | USD | 0 | us-gaap/2025 | Title Of Individual= Chief Executive Officer; | ||
0001213900-25-044336 | 20250331 | Adjustments To Additional Paid In Capital Share Based Compensation Stock Options Requisite Service Period Recognition | USD | 1 | us-gaap/2025 | Equity Components= Common Stock; | |||
0001213900-25-044336 | 20241231 | Cash | 5216354.0000 | USD | 0 | us-gaap/2025 | Related Party Transactions By Related Party= Chase Bank Checking Account; | ||
0001213900-25-044336 | 20250331 | Cash | 40284.0000 | USD | 0 | us-gaap/2025 | Related Party Transactions By Related Party= S V B Bank; | ||
0001213900-25-044336 | 20240331 | Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 100231.0000 | USD | 0 | us-gaap/2025 | |||
0001213900-25-044336 | 20240331 | Commitment Shares Issued For Equity Line Of Credit | USD | 1 | 0001213900-25-044336 | ||||
0001213900-25-044336 | 20231231 | Common Stock Shares Outstanding | 5340000.0000 | shares | 0 | us-gaap/2025 | Equity Components= Common Stock; | ||
0001213900-25-044336 | 20241231 | Common Stock Shares Outstanding | 20869908.0000 | shares | 0 | us-gaap/2025 | Equity Components= Common Stock; | ||
0001213900-25-044336 | 20240331 | Conversion Of Stock Amount Converted1 | 651.0000 | USD | 1 | us-gaap/2025 | Equity Components= Common Stock; | ||
0001213900-25-044336 | 20240331 | Conversion Of Stock Shares Converted1 | -1302082.0000 | shares | 1 | us-gaap/2025 | Equity Components= Preferred Stock; | ||
0001213900-25-044336 | 20250331 | Conversion Of Stock Shares Converted1 | 982500.0000 | shares | 0 | us-gaap/2025 | Class Of Stock= Series A Preferred Stock; Subsequent Event Type= Subsequent Event; | ||
0001213900-25-044336 | 20250331 | Earnings Per Share Diluted | -0.1800 | USD | 1 | us-gaap/2025 | |||
0001213900-25-044336 | 20240331 | Fair Value Adjustment Of Warrants | USD | 1 | us-gaap/2025 | Business Segments= Chief Operating Decision Maker; | |||
0001213900-25-044336 | 20250331 | Fair Value Adjustment Of Warrants | -1122561.0000 | USD | 1 | us-gaap/2025 | Business Segments= Chief Operating Decision Maker; | ||
0001213900-25-044336 | 20240331 | General And Administrative Expense | 268423.0000 | USD | 1 | us-gaap/2025 | Business Segments= Chief Operating Decision Maker; | ||
0001213900-25-044336 | 20240331 | Increase Decrease In Employee Related Liabilities | -53646.0000 | USD | 1 | us-gaap/2025 | |||
0001213900-25-044336 | 20250331 | Interest Paid Net | USD | 1 | us-gaap/2025 | ||||
0001213900-25-044336 | 20240331 | Net Income Loss | -1458992.0000 | USD | 1 | us-gaap/2025 | Business Segments= Chief Operating Decision Maker; | ||
0001213900-25-044336 | 20240331 | Net Income Loss | USD | 1 | us-gaap/2025 | Equity Components= Additional Paid In Capital; | |||
0001213900-25-044336 | 20250331 | Net Income Loss | -3876859.0000 | USD | 1 | us-gaap/2025 | |||
0001213900-25-044336 | 20241231 | Net Income Loss Available To Common Stockholders Basic | -10886163.0000 | USD | 4 | us-gaap/2025 | Restatement= Scenario Previously Reported; | ||
0001213900-25-044336 | 20240331 | Nonoperating Income Expense | -828760.0000 | USD | 1 | us-gaap/2025 | Business Segments= Chief Operating Decision Maker; | ||
0001213900-25-044336 | 20250331 | Notes Issued1 | USD | 1 | us-gaap/2025 | ||||
0001213900-25-044336 | 20240331 | Operating Income Loss | -630232.0000 | USD | 1 | us-gaap/2025 | |||
0001213900-25-044336 | 20250331 | Payments For Other Deposits | 150000.0000 | USD | 1 | us-gaap/2025 | |||
0001213900-25-044336 | 20241231 | Preferred Stock Par Or Stated Value Per Share | 0.0010 | USD | 0 | us-gaap/2025 | Restatement= As Revised; | ||
0001213900-25-044336 | 20241231 | Preferred Stock Par Or Stated Value Per Share | 0.0010 | USD | 0 | us-gaap/2025 | Restatement= Restatement Adjustment; | ||
0001213900-25-044336 | 20250331 | Preferred Stock Par Or Stated Value Per Share | 0.0010 | USD | 0 | us-gaap/2025 | |||
0001213900-25-044336 | 20211231 | Preferred Stock Shares Authorized | 5000000.0000 | shares | 0 | us-gaap/2025 | Class Of Stock= Preferred Stock; | ||
0001213900-25-044336 | 20250331 | Preferred Stock Shares Authorized | 5000000.0000 | shares | 0 | us-gaap/2025 | |||
0001213900-25-044336 | 20240331 | Proceeds From Short Term Debt | 100000.0000 | USD | 1 | us-gaap/2025 | |||
0001213900-25-044336 | 20250331 | Retained Earnings Accumulated Deficit | -42309234.0000 | USD | 0 | us-gaap/2025 | |||
0001213900-25-044336 | 20250331 | Shares Issued For Prepaid Services | 1447301.0000 | USD | 1 | 0001213900-25-044336 | |||
0001213900-25-044336 | 20241231 | Stockholders Equity | -3266538.0000 | USD | 0 | us-gaap/2025 | |||
0001213900-25-044336 | 20241231 | Stockholders Equity Including Portion Attributable To Noncontrolling Interest | USD | 0 | us-gaap/2025 | Equity Components= Preferred Stock; | |||
0001213900-25-044336 | 20241231 | Stockholders Equity Including Portion Attributable To Noncontrolling Interest | -38432375.0000 | USD | 0 | us-gaap/2025 | Equity Components= Retained Earnings; | ||
0001213900-25-044336 | 20250331 | Stock Issued During Period Value Issued For Services | 1447301.0000 | USD | 1 | us-gaap/2025 | |||
0001213900-25-044336 | 20250331 | Stock Issued During Period Value New Issues | 568235.0000 | USD | 1 | us-gaap/2025 | |||
0001213900-25-044336 | 20250331 | Temporary Equity Shares Outstanding | 1775750.0000 | shares | 0 | us-gaap/2025 | Class Of Stock= Series A Preferred Stock; | ||
0001213900-25-044336 | 20241231 | Warrants And Rights Outstanding | 1971975.0000 | USD | 0 | us-gaap/2025 | |||
0001213900-25-033764 | 20231231 | Accounts Payable Current | 2715399.0000 | USD | 0 | us-gaap/2024 | |||
0001213900-25-033764 | 20241231 | Adjustments To Additional Paid In Capital Share Based Compensation Stock Options Requisite Service Period Recognition | USD | 4 | us-gaap/2024 | Equity Components= Preferred Stock; | |||
0001213900-25-033764 | 20231231 | Adjustments To Additional Paid In Capital Unwind Of Makewhole Stock Liability | 757597.0000 | USD | 4 | 0001213900-25-033764 | |||
0001213900-25-033764 | 20231231 | Adjustments To Additional Paid In Capital Unwind Of Makewhole Stock Liability | USD | 4 | 0001213900-25-033764 | Equity Components= Common Stock; | |||
0001213900-25-033764 | 20231231 | Proceeds From Short Term Debt | USD | 4 | us-gaap/2024 | ||||
0001213900-25-033764 | 20231231 | Repayments Of Short Term Debt | USD | 4 | us-gaap/2024 | ||||
0001213900-25-033764 | 20241231 | Repayments Of Short Term Debt | 250000.0000 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033764 | 20231231 | Antidilution To Noble | 0.0400 | pure | 4 | 0001213900-25-033764 | |||
0001213900-25-033764 | 20231231 | Assets | 798082.0000 | USD | 0 | us-gaap/2024 | |||
0001213900-25-033764 | 20231231 | Cash | 38982.0000 | USD | 0 | us-gaap/2024 | |||
0001213900-25-033764 | 20241231 | Cash | 5216354.0000 | USD | 0 | us-gaap/2024 | Related Party Transactions By Related Party= Chase Bank; | ||
0001213900-25-033764 | 20241231 | Common Stock Par Or Stated Value Per Share | 4.2800 | USD | 0 | us-gaap/2024 | Class Of Warrant Or Right= Warrant; | ||
0001213900-25-033764 | 20240131 | Common Stock Shares Authorized | 50000000.0000 | shares | 0 | us-gaap/2024 | Class Of Stock= Common Stock; | ||
0001213900-25-033764 | 20241231 | Common Stock Shares Authorized | 50000000.0000 | shares | 0 | us-gaap/2024 | |||
0001213900-25-033764 | 20250131 | Common Stock Value | 7500000.0000 | USD | 0 | us-gaap/2024 | Subsequent Event Type= Subsequent Event; | ||
0001213900-25-033764 | 20241231 | Deemed Dividend On Series A Convertible Preferred Stock | USD | 4 | 0001213900-25-033764 | Equity Components= Additional Paid In Capital; | |||
0001213900-25-033764 | 20231231 | Depreciation | 4220.0000 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033764 | 20231231 | Dividends Payable Current | 343750.0000 | USD | 0 | us-gaap/2024 | |||
0001213900-25-033764 | 20241231 | Dividends Preferred Stock | 31250.0000 | USD | 4 | us-gaap/2024 | Equity Components= Retained Earnings; | ||
0001213900-25-033764 | 20231231 | Earnings Per Share Diluted | -1.4600 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033764 | 20241231 | Issuance Of Stock And Warrants For Services Or Claims | 25000.0000 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033764 | 20241231 | Makewhole Expense | USD | 4 | 0001213900-25-033764 | ||||
0001213900-25-033764 | 20241231 | Nonoperating Income Expense | -2069092.0000 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033764 | 20241231 | Nonoperating Income Expense | -2069092.0000 | USD | 4 | us-gaap/2024 | Business Segments= All Other Segments; | ||
0001213900-25-033764 | 20241231 | Operating Income Loss | -6813846.0000 | USD | 4 | us-gaap/2024 | Business Segments= All Other Segments; | ||
0001213900-25-033764 | 20240131 | Preferred Stock Shares Authorized | 5000000.0000 | shares | 0 | us-gaap/2024 | Class Of Stock= Preferred Stock; | ||
0001213900-25-033764 | 20241231 | Proceeds From Convertible Debt | 1501000.0000 | USD | 4 | us-gaap/2024 | |||
0001213900-25-033764 | 20231231 | Shares Outstanding | 1302082.0000 | shares | 0 | us-gaap/2024 | Equity Components= Preferred Stock; | ||
0001213900-25-033764 | 20241231 | Shares Outstanding | shares | 0 | us-gaap/2024 | Equity Components= Preferred Stock; | |||
0001213900-25-033764 | 20241231 | Stockholders Equity | USD | 0 | us-gaap/2024 | Equity Components= Preferred Stock; | |||
0001213900-25-033764 | 20241231 | Stockholders Equity | -40404350.0000 | USD | 0 | us-gaap/2024 | Equity Components= Retained Earnings; | ||
0001213900-25-033764 | 20241231 | Stock Issued During Period Shares Conversion Of Convertible Securities | 13153396.0000 | shares | 4 | us-gaap/2024 | Equity Components= Common Stock; | ||
0001213900-25-033764 | 20241231 | Stock Issued During Period Shares Conversion Of Units | 411290.0000 | shares | 4 | us-gaap/2024 | Equity Components= Common Stock; | ||
0001213900-25-033764 | 20241231 | Stock Issued During Period Value Acquisitions | USD | 4 | us-gaap/2024 | Equity Components= Retained Earnings; | |||
