Field | Row 1 |
---|---|
adsh | 0001558370-25-006726 |
cik | 1766368 |
name | MAYVILLE ENGINEERING COMPANY, INC. |
sic | 3460 |
countryba | US |
stprba | WI |
cityba | MAYVILLE |
zipba | 53050 |
bas1 | 715 SOUTH STREET |
bas2 | |
baph | 920-387-4500 |
countryma | US |
stprma | WI |
cityma | MAYVILLE |
zipma | 53050 |
mas1 | 715 SOUTH STREET |
mas2 | |
countryinc | |
stprinc | |
ein | 390944729 |
former | MAYVILLE ENGINEERING COMAPNY, INC. |
changed | 20190130 |
afs | 2-ACC |
wksi | 0 |
fye | 1231 |
form | 10-Q |
period | 20250331 |
fy | 2025 |
fp | Q1 |
filed | 20250507 |
accepted | 2025-05-07 16:01:00.0 |
prevrpt | 0 |
detail | 1 |
instance | tmb-20250331x10q_htm.xml |
nciks | 1 |
aciks |
Field Name | Field Description |
---|---|
adsh | Accession Number. The 20-character string formed from the 18-digit number assigned by the SEC to each EDGAR submission. |
cik | Central Index Key (CIK). Ten digit number assigned by the SEC to each registrant that submits filings. |
name | Name of registrant. This corresponds to the name of the legal entity as recorded in EDGAR as of the filing date. |
sic | Standard Industrial Classification (SIC). Four digit code assigned by the SEC as of the filing date, indicating the registrant’s type of business. |
countryba | The ISO 3166-1 country of the registrant's business address. |
stprba | The state or province of the registrant’s business address, if field countryba is US or CA. |
cityba | The city of the registrant's business address. |
zipba | The zip code of the registrant’s business address. |
bas1 | The first line of the street of the registrant’s business address. |
bas2 | The second line of the street of the registrant’s business address. |
baph | The phone number of the registrant’s business address. |
countryma | The ISO 3166-1 country of the registrant's mailing address. |
stprma | The state or province of the registrant’s mailing address, if field countryma is US or CA. |
cityma | The city of the registrant's mailing address. |
zipma | The zip code of the registrant’s mailing address. |
mas1 | The first line of the street of the registrant’s mailing address. |
mas2 | The second line of the street of the registrant’s mailing address. |
countryinc | The ISO 3166-1 country of incorporation for the registrant. |
stprinc | The state or province of incorporation for the registrant, if countryinc is US or CA. |
ein | Employee Identification Number, 9 digit identification number assigned by the Internal Revenue Service to business entities operating in the United States. |
former | Most recent former name of the registrant, if any. |
changed | Date of change from the former name, if any. |
afs | Filer status with the SEC at the time of submission: 1-LAF=Large Accelerated, 2-ACC=Accelerated, 3-SRA=Smaller Reporting Accelerated, 4-NON=Non-Accelerated, 5-SML=Smaller Reporting Filer, NULL=not assigned. |
wksi | Well Known Seasoned Issuer (WKSI). An issuer that meets specific SEC requirements at some point during a 60-day period preceding the date the issuer satisfies its obligation to update its shelf registration statement. |
fye | Fiscal Year End Date, rounded to nearest month-end. |
form | The submission type of the registrant’s filing. |
period | Balance Sheet Date, rounded to nearest month-end. |
fy | Fiscal Year Focus (as defined in the EDGAR XBRL Guide Ch. 3.1.8). |
fp | Fiscal Period Focus (as defined in the EDGAR XBRL Guide Ch. 3.1.8) within Fiscal Year. |
filed | The date of the registrant’s filing with the Commission. |
accepted | The acceptance date and time of the registrant’s filing with the Commission. |
prevrpt | Previous Report – TRUE indicates that the submission information was subsequently amended. |
detail | TRUE indicates that the XBRL submission contains quantitative disclosures within the footnotes and schedules at the required detail level (e.g., each amount). |
instance | The name of the submitted XBRL Instance Document. The name often begins with the company ticker symbol. |
nciks | Number of Central Index Keys (CIK) of registrants (i.e., business units) included in the consolidating entity’s submitted filing. |
aciks | Additional CIKs of co-registrants included in a consolidating entity’s EDGAR submission, separated by spaces. If there are no other co-registrants (i.e., nciks=1), the value of aciks is NULL. For a very small number of filers, the entire list of co-registrants is too long to fit in the field. Where this is the case, users should refer to the complete submission file for all CIK information. |
adsh | ddate | tag | value | uom | qtrs | version | segments | coreg | footnote |
---|---|---|---|---|---|---|---|---|---|
0001558370-25-006726 | 20250331 | Accrued Salaries Wages And Payroll Taxes Current | 6163000.0000 | USD | 0 | 0001558370-25-006726 | |||
0001558370-25-006726 | 20240331 | Adjustment For Amortization | 1733000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value | 1157000.0000 | USD | 1 | us-gaap/2024 | Equity Components= Additional Paid In Capital; | ||
0001558370-25-006726 | 20250331 | Amortization Of Intangible Assets | 1733000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Assets | 447702000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Assets Held For Sale Not Part Of Disposal Group | 1402000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Common Stock Value | USD | 0 | us-gaap/2024 | ||||
0001558370-25-006726 | 20250331 | Earnings Per Share Basic | 0.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Earnings Per Share Diluted | 0.1600 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Finance Lease Principal Payments | 234000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Gain Loss On Sale Of Property Plant Equipment | -2000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Goodwill | 92650000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Increase Decrease In Accounts Payable | 6727000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Increase Decrease In Accounts Receivable | 12870000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Increase Decrease In Accrued Liabilities | -3454000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Increase Decrease In Operating Lease Liability | -1128000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Liabilities Current | 64592000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Liabilities Current | 72937000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Long Term Line Of Credit | 79725000.0000 | USD | 0 | us-gaap/2024 | Credit Facility= Revolving Credit Facility; | ||
0001558370-25-006726 | 20250331 | Long Term Line Of Credit | 77479000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Net Income Loss | 3241000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Non Cash Lease Expense | 1318000.0000 | USD | 1 | 0001558370-25-006726 | |||
0001558370-25-006726 | 20250331 | Operating Income Loss | 1577000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Prepaid Expense And Other Assets Current | 3635000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Proceeds From Sale Of Property Plant And Equipment | 107000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Property Plant And Equipment Net | 156528000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Repayments Of Lines Of Credit | 284359000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Revenue From Contract With Customer Excluding Assessed Tax | 168993000.0000 | USD | 1 | us-gaap/2024 | Consolidation Items= Operating Segments; | ||
0001558370-25-006726 | 20231231 | Stockholders Equity | 34118000.0000 | USD | 0 | us-gaap/2024 | Equity Components= Retained Earnings; | ||
0001558370-25-006726 | 20250331 | Tooling In Progress Net | 4432000.0000 | USD | 0 | 0001558370-25-006726 | |||
0001558370-25-006726 | 20250331 | Treasury Stock Common Value | 17156000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Accounts Payable Current | 49749000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Assets | 445570000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Assets Current | 122011000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | -358000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Commitments And Contingencies | USD | 0 | us-gaap/2024 | ||||
0001558370-25-006726 | 20240331 | Cost Of Revenue | 140336000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Deferred Compensation Arrangement With Individual Compensation Expense | 237000.0000 | USD | 1 | us-gaap/2024 | Deferred Compensation Arrangement With Individual Excluding Share Based Payments And Postretirement Benefits By Type Of Deferred Compensation= Deferred Profit Sharing; | ||
0001558370-25-006726 | 20241231 | Deferred Compensation Cashbased Arrangements Liability Classified Noncurrent | 4719000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Deferred Compensation Cashbased Arrangements Liability Classified Noncurrent | 3877000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Deferred Compensation Non Cash | 316000.0000 | USD | 1 | 0001558370-25-006726 | |||
0001558370-25-006726 | 20250331 | Deferred Compensation Non Cash | 275000.0000 | USD | 1 | 0001558370-25-006726 | |||
0001558370-25-006726 | 20250331 | Earnings Per Share Diluted | 0.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | 10000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Income Taxes Paid | 2000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Interest Paid Net | 2094000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Operating Income Loss | 7631000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Other Liabilities Noncurrent | 2538000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Other Noncash Income Expense | -69000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Proceeds From Lines Of Credit | 282113000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Revenue From Contract With Customer Excluding Assessed Tax | 45770000.0000 | USD | 1 | us-gaap/2024 | Product Or Service= Performance Structures; | ||
0001558370-25-006726 | 20250331 | Revenue From Contract With Customer Excluding Assessed Tax | 23506000.0000 | USD | 1 | us-gaap/2024 | Equity Securities By Industry= Other Market; | ||
0001558370-25-006726 | 20250331 | Revenue From Contract With Customer Excluding Assessed Tax | 22250000.0000 | USD | 1 | us-gaap/2024 | Equity Securities By Industry= Powersports; | ||
0001558370-25-006726 | 20250331 | Revenue From Contract With Customer Excluding Assessed Tax | 9889000.0000 | USD | 1 | us-gaap/2024 | Product Or Service= Tank; | ||
0001558370-25-006726 | 20240331 | Stockholders Equity | 206191000.0000 | USD | 0 | us-gaap/2024 | Equity Components= Additional Paid In Capital; | ||
0001558370-25-006726 | 20250331 | Stockholders Equity | 60106000.0000 | USD | 0 | us-gaap/2024 | Equity Components= Retained Earnings; | ||
0001558370-25-006726 | 20240331 | Stock Issued During Period Value Stock Options Exercised | 185000.0000 | USD | 1 | us-gaap/2024 | Equity Components= Additional Paid In Capital; | ||
0001558370-25-006726 | 20241231 | Treasury Stock Common Value | 15409000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Weighted Average Number Of Diluted Shares Outstanding | 20700046.0000 | shares | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Share Based Compensation | 1101000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Amortization Of Intangible Assets | 1733000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Capital Expenditures Incurred But Not Yet Paid | 1650000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Cash And Cash Equivalents At Carrying Value | 206000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | 183000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Common Stock Shares Issued | 22418092.0000 | shares | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Common Stock Value | USD | 0 | us-gaap/2024 | ||||
0001558370-25-006726 | 20241231 | Deferred Income Tax Liabilities Net | 16831000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Deferred Income Tax Liabilities Net | 16293000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Gain Loss On Sale Of Property Plant Equipment | 3000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Increase Decrease In Deferred Taxes | -538000.0000 | USD | 1 | 0001558370-25-006726 | |||
0001558370-25-006726 | 20240331 | Interest Expense Nonoperating | 3356000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Liabilities And Stockholders Equity | 447702000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Other Selling General And Administrative Expense | 7769000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Payments Related To Tax Withholding For Share Based Compensation | 683000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Proceeds From Stock Options Exercised | 345000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Provision For Doubtful Accounts | -16000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Receivables Net Current | 49782000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Retained Earnings Accumulated Deficit | 60086000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Revenue From Contract With Customer Excluding Assessed Tax | 11076000.0000 | USD | 1 | us-gaap/2024 | Product Or Service= Tank; | ||
0001558370-25-006726 | 20250331 | Revenue From Contract With Customer Excluding Assessed Tax | 43334000.0000 | USD | 1 | us-gaap/2024 | Product Or Service= Performance Structures; | ||
0001558370-25-006726 | 20240331 | Share Based Compensation | 1157000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Stockholders Equity | 234037000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Stockholders Equity | -17156000.0000 | USD | 0 | us-gaap/2024 | Equity Components= Treasury Stock Common; | ||
0001558370-25-006726 | 20241231 | Accrued Bonuses Current | 4626000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20231231 | Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | 672000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Common Stock No Par Value | 0.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Common Stock Shares Issued | 22300106.0000 | shares | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Deferred Compensation Arrangement With Individual Compensation Expense | 3325000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Earnings Per Share Basic | 0.1600 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Income Tax Expense Benefit | -10000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Increase Decrease In Prepaid Deferred Expense And Other Assets | 199000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Intangible Assets Net Excluding Goodwill | 3811000.0000 | USD | 0 | us-gaap/2024 | Indefinite Lived Intangible Assets By Major Class= Non Amortizable Brand Name; | ||
0001558370-25-006726 | 20250331 | Intangible Assets Net Excluding Goodwill | 50001000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Net Cash Provided By Used In Financing Activities | -8315000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Net Cash Provided By Used In Financing Activities | -5397000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Net Cash Provided By Used In Investing Activities | -2959000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Net Income Loss | 3241000.0000 | USD | 1 | us-gaap/2024 | Equity Components= Retained Earnings; | ||
0001558370-25-006726 | 20240331 | Non Cash Lease Expense | 1215000.0000 | USD | 1 | 0001558370-25-006726 | |||
0001558370-25-006726 | 20241231 | Operating Lease Liability Current | 4914000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Proceeds From Lines Of Credit | 119351000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Revenue From Contract With Customer Excluding Assessed Tax | 20668000.0000 | USD | 1 | us-gaap/2024 | Equity Securities By Industry= Other Market; | ||
0001558370-25-006726 | 20240331 | Revenue From Contract With Customer Excluding Assessed Tax | 30291000.0000 | USD | 1 | us-gaap/2024 | Equity Securities By Industry= Powersports; | ||
0001558370-25-006726 | 20250331 | Revenue From Contract With Customer Excluding Assessed Tax | -3798000.0000 | USD | 1 | us-gaap/2024 | Consolidation Items= Intersegment Elimination; | ||
0001558370-25-006726 | 20250331 | Stockholders Equity | 249957000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Treasury Stock Value Acquired Cost Method | 1747000.0000 | USD | 1 | us-gaap/2024 | Equity Components= Treasury Stock Common; | ||
0001558370-25-006726 | 20240331 | Weighted Average Number Of Shares Outstanding Basic | 20485933.0000 | shares | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Weighted Average Number Of Shares Outstanding Basic | 20520696.0000 | shares | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Accounts Payable Current | 39119000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Allowance For Doubtful Accounts Receivable | 248000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Assets Held For Sale Not Part Of Disposal Group | 1402000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | 206000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | -23000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Common Stock No Par Value | 0.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Common Stock Shares Authorized | 75000000.0000 | shares | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Deferred Compensation Arrangement With Individual Compensation Expense | -73000.0000 | USD | 1 | us-gaap/2024 | Deferred Compensation Arrangement With Individual Excluding Share Based Payments And Postretirement Benefits By Type Of Deferred Compensation= Deferred Profit Sharing; | ||
0001558370-25-006726 | 20241231 | Goodwill | 92650000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Income Taxes Paid | 586000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Increase Decrease In Accounts Receivable | 8167000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Interest Paid Net | 1577000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Inventory Excess And Obsolescence Reserve | -164000.0000 | USD | 1 | 0001558370-25-006726 | |||
0001558370-25-006726 | 20241231 | Other Liabilities Current | 10839000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Payments To Acquire Property Plant And Equipment | 2962000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Prepaid Expense And Other Assets Current | 3439000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Proceeds From Sale Of Property Plant And Equipment | 3000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Repayments Of Lines Of Credit | 127026000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Retained Earnings Accumulated Deficit | 60106000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Revenue From Contract With Customer Excluding Assessed Tax | 161269000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Revenue From Contract With Customer Excluding Assessed Tax | 90914000.0000 | USD | 1 | us-gaap/2024 | Product Or Service= Fabrication; | ||
0001558370-25-006726 | 20250331 | Revenue From Contract With Customer Excluding Assessed Tax | 10935000.0000 | USD | 1 | us-gaap/2024 | Equity Securities By Industry= Agriculture; | ||
0001558370-25-006726 | 20250331 | Revenue From Contract With Customer Excluding Assessed Tax | 8487000.0000 | USD | 1 | us-gaap/2024 | Equity Securities By Industry= Military; | ||
0001558370-25-006726 | 20250331 | Revenue From Contract With Customer Excluding Assessed Tax | 67858000.0000 | USD | 1 | us-gaap/2024 | Product Or Service= Fabrication; | ||
0001558370-25-006726 | 20240331 | Stockholders Equity | 37359000.0000 | USD | 0 | us-gaap/2024 | Equity Components= Retained Earnings; | ||
0001558370-25-006726 | 20240331 | Stockholders Equity | -9513000.0000 | USD | 0 | us-gaap/2024 | Equity Components= Treasury Stock Common; | ||
0001558370-25-006726 | 20240331 | Stock Issued During Period Value Stock Options Exercised | 185000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Treasury Stock Common Shares | 1883198.0000 | shares | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20231231 | Stockholders Equity | -9513000.0000 | USD | 0 | us-gaap/2024 | Equity Components= Treasury Stock Common; | ||
0001558370-25-006726 | 20241231 | Stockholders Equity | 207076000.0000 | USD | 0 | us-gaap/2024 | Equity Components= Additional Paid In Capital; | ||
0001558370-25-006726 | 20250331 | Cash And Cash Equivalents At Carrying Value | 183000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Depreciation | 7750000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Increase Decrease In Inventories | -1923000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Increase Decrease In Prepaid Deferred Expense And Other Assets | 186000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Increase Decrease In Tooling In Process | -225000.0000 | USD | 1 | 0001558370-25-006726 | |||
0001558370-25-006726 | 20250331 | Increase Decrease In Tooling In Process | -329000.0000 | USD | 1 | 0001558370-25-006726 | |||
0001558370-25-006726 | 20241231 | Intangible Assets Net Excluding Goodwill | 51734000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Intangible Assets Net Excluding Goodwill | 3811000.0000 | USD | 0 | us-gaap/2024 | Indefinite Lived Intangible Assets By Major Class= Non Amortizable Brand Name; | ||
0001558370-25-006726 | 20250331 | Interest Expense Nonoperating | 1567000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Inventory Excess And Obsolescence Reserve | -247000.0000 | USD | 1 | 0001558370-25-006726 | |||
0001558370-25-006726 | 20250331 | Inventory Net | 55834000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Operating Lease Liability Noncurrent | 24219000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Other Liabilities Current | 9589000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Other Liabilities Noncurrent | 2940000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Other Selling General And Administrative Expense | 8689000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Payments To Acquire Property Plant And Equipment | 2775000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Property Plant And Equipment Net | 152724000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Repayments Of Long Term Debt | 195000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Revenue From Contract With Customer Excluding Assessed Tax | 14958000.0000 | USD | 1 | us-gaap/2024 | Equity Securities By Industry= Agriculture; | ||
0001558370-25-006726 | 20240331 | Revenue From Contract With Customer Excluding Assessed Tax | 58954000.0000 | USD | 1 | us-gaap/2024 | Equity Securities By Industry= Commercial Vehicle; | ||
0001558370-25-006726 | 20240331 | Revenue From Contract With Customer Excluding Assessed Tax | 28446000.0000 | USD | 1 | us-gaap/2024 | Equity Securities By Industry= Construction And Access; | ||
0001558370-25-006726 | 20240331 | Revenue From Contract With Customer Excluding Assessed Tax | 7952000.0000 | USD | 1 | us-gaap/2024 | Equity Securities By Industry= Military; | ||
0001558370-25-006726 | 20250331 | Revenue From Contract With Customer Excluding Assessed Tax | 19524000.0000 | USD | 1 | us-gaap/2024 | Equity Securities By Industry= Construction And Access; | ||
0001558370-25-006726 | 20241231 | Stockholders Equity | -15409000.0000 | USD | 0 | us-gaap/2024 | Equity Components= Treasury Stock Common; | ||
0001558370-25-006726 | 20250331 | Treasury Stock Common Shares | 2003997.0000 | shares | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Additional Paid In Capital Common Stock | 207076000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Adjustment For Amortization | 1733000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value | 1157000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Allowance For Doubtful Accounts Receivable | 270000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Assets Current | 112944000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | 314000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Commitments And Contingencies | USD | 0 | us-gaap/2024 | ||||
0001558370-25-006726 | 20240331 | Deferred Compensation Arrangement With Individual Compensation Expense | 3800000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Finance Lease Principal Payments | 107000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Income Tax Expense Benefit | 1034000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Increase Decrease In Accounts Payable | 10444000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Increase Decrease In Operating Lease Liability | -1303000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Inventory Net | 54756000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Liabilities | 193817000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Liabilities And Stockholders Equity | 445570000.0000 | USD | 0 | us-gaap/2024 | |||
0001558370-25-006726 | 20240331 | Net Cash Provided By Used In Investing Activities | -2668000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Net Cash Provided By Used In Operating Activities | 8333000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20250331 | Net Income Loss | 20000.0000 | USD | 1 | us-gaap/2024 | |||
0001558370-25-006726 | 20241231 | Operating Lease Liability Noncurrent | 25412000.0000 | USD | 0 | us-gaap/2024 | |||
