Award ID | Awarding Agency | Action Date | Federal Obligation | Total Obligated | Award Type | NAICS Code | NAICS Description | Country | State | City | Transaction Key |
---|---|---|---|---|---|---|---|---|---|---|---|
6933A225F00175N | Department of Transportation | 2025-07-01 | $245,663.06 | $245,663.06 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00175N_0_693JF724D000023_0 |
6933A225F00173N | Department of Transportation | 2025-07-01 | $36,616.58 | $36,616.58 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00173N_0_693JF724D000023_0 |
6933A225F00174N | Department of Transportation | 2025-07-01 | $419,454.47 | $419,454.47 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00174N_0_693JF724D000023_0 |
6933A225F00172N | Department of Transportation | 2025-07-01 | $528,506.60 | $528,506.60 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00172N_0_693JF724D000023_0 |
6933A224F00188N | Department of Transportation | 2025-06-30 | $0.00 | $2,182,036.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A224F00188N_P00004_693JF724D000023_0 |
6933A225F00126N | Department of Transportation | 2025-06-27 | $0.00 | $544,100.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00126N_P00003_693JF724D000023_0 |
6933A225F00119N | Department of Transportation | 2025-06-27 | $0.00 | $85,000.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00119N_P00003_693JF724D000023_0 |
6991PE24F00174N | Department of Transportation | 2025-06-27 | $-610,339.50 | $362,160.53 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE24F00174N_P00002_693JF724D000018_0 |
6991PE24F00010N | Department of Transportation | 2025-06-27 | $-16,930.92 | $635,969.06 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6991PE24F00010N_P00007_DTMA98D16014_0 |
6933A225F00025N | Department of Transportation | 2025-06-27 | $0.00 | $232,282.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00025N_P00006_693JF724D000023_0 |
6991PE24F00166N | Department of Transportation | 2025-06-27 | $-34,542.95 | $149,457.05 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE24F00166N_P00002_693JF724D000018_0 |
6933A225F00125N | Department of Transportation | 2025-06-27 | $0.00 | $166,750.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00125N_P00004_693JF724D000023_0 |
6991PE25F00033N | Department of Transportation | 2025-06-26 | $0.00 | $57,500.01 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE25F00033N_P00003_693JF724D000018_0 |
6991PE25F00036N | Department of Transportation | 2025-06-26 | $0.00 | $124,425.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE25F00036N_P00003_693JF724D000018_0 |
6933A225F00118N | Department of Transportation | 2025-06-26 | $0.00 | $85,000.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00118N_P00003_693JF724D000023_0 |
6933A225F00127N | Department of Transportation | 2025-06-26 | $0.00 | $455,650.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00127N_P00003_693JF724D000023_0 |
6933A225F00032N | Department of Transportation | 2025-06-26 | $0.00 | $272,170.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00032N_P00006_693JF724D000023_0 |
6933A225F00123N | Department of Transportation | 2025-06-26 | $0.00 | $166,750.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00123N_P00005_693JF724D000023_0 |
6991PE24F00014N | Department of Transportation | 2025-06-26 | $0.00 | $730,400.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6991PE24F00014N_P00009_DTMA98D16014_0 |
6991PE25F00034N | Department of Transportation | 2025-06-26 | $0.00 | $121,800.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE25F00034N_P00003_693JF724D000018_0 |
6991PE25F00105N | Department of Transportation | 2025-06-26 | $0.00 | $859,800.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE25F00105N_P00002_693JF724D000018_0 |
6933A225F00154N | Department of Transportation | 2025-06-24 | $10,000.00 | $70,000.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00154N_P00001_693JF724D000023_0 |
6933A224F00172N | Department of Transportation | 2025-06-06 | $-135,024.08 | $1,151,125.90 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6933A224F00172N_P00004_693JF720G000008_0 |
6933A225F00113N | Department of Transportation | 2025-06-06 | $0.00 | $42,356.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6933A225F00113N_P00002_693JF720G000008_0 |
6933A224F00171N | Department of Transportation | 2025-06-06 | $-65,890.50 | $314,109.50 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6933A224F00171N_P00003_693JF720G000008_0 |
6933A224F00206N | Department of Transportation | 2025-06-05 | $-9,770.54 | $210,229.45 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A224F00206N_P00002_693JF724D000023_0 |
6933A224F00128N | Department of Transportation | 2025-06-05 | $-53,640.19 | $1,991,156.40 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6933A224F00128N_P00004_DTMA98D16004_0 |
6933A224F00031N | Department of Transportation | 2025-06-05 | $-24,708.04 | $699,641.94 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6933A224F00031N_P00011_DTMA98D16004_0 |
6933A225F00030N | Department of Transportation | 2025-06-05 | $-47,740.00 | $0.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00030N_P00002_693JF724D000023_0 |
6933A225F00113N | Department of Transportation | 2025-06-02 | $-1,731,729.00 | $42,356.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6933A225F00113N_P00001_693JF720G000008_0 |
6933A225F00032N | Department of Transportation | 2025-05-27 | $44,170.00 | $272,170.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00032N_P00005_693JF724D000023_0 |
6933A225F00125N | Department of Transportation | 2025-05-25 | $21,750.00 | $166,750.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00125N_P00003_693JF724D000023_0 |
6933A225F00025N | Department of Transportation | 2025-05-25 | $18,282.00 | $232,282.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00025N_P00005_693JF724D000023_0 |
6933A225F00123N | Department of Transportation | 2025-05-23 | $21,750.00 | $166,750.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00123N_P00004_693JF724D000023_0 |
6991PE23F00087N | Department of Transportation | 2025-05-21 | $-422,902.94 | $441,997.06 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6991PE23F00087N_P00005_DTMA98D16014_0 |
6991PE23F00050N | Department of Transportation | 2025-05-21 | $-40,419.24 | $741,480.75 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6991PE23F00050N_P00009_DTMA98D16014_0 |
6933A225F00089N | Department of Transportation | 2025-05-21 | $289,104.44 | $1,697,322.90 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00089N_P00004_693JF724D000023_0 |
6933A224F00187N | Department of Transportation | 2025-05-21 | $289,104.44 | $2,872,392.50 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A224F00187N_P00009_693JF724D000023_0 |
6933A225F00045N | Department of Transportation | 2025-05-20 | $349,339.62 | $2,476,123.50 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6933A225F00045N_P00005_693JF720G000008_0 |
6933A224F00028N | Department of Transportation | 2025-05-19 | $-146,994.19 | $80,185.81 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6933A224F00028N_P00004_DTMA98D16004_0 |
6933A224F00032N | Department of Transportation | 2025-05-19 | $-76,907.69 | $337,970.30 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6933A224F00032N_P00005_DTMA98D16004_0 |
6991PE25F00041N | Department of Transportation | 2025-05-09 | $120,000.00 | $1,127,000.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE25F00041N_P00003_693JF724D000018_0 |
6991PE25F00052N | Department of Transportation | 2025-05-09 | $536,390.70 | $1,424,513.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE25F00052N_P00003_693JF724D000018_0 |
6991PE24F00014N | Department of Transportation | 2025-05-09 | $0.00 | $730,400.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6991PE24F00014N_P00008_DTMA98D16014_0 |
6991PE25F00050N | Department of Transportation | 2025-05-09 | $573,557.40 | $1,400,984.40 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE25F00050N_P00003_693JF724D000018_0 |
6991PE25F00034N | Department of Transportation | 2025-05-06 | $40,600.00 | $121,800.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE25F00034N_P00002_693JF724D000018_0 |
6991PE25F00033N | Department of Transportation | 2025-05-06 | $19,166.67 | $57,500.01 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE25F00033N_P00002_693JF724D000018_0 |
6991PE25F00105N | Department of Transportation | 2025-05-06 | $163,500.00 | $859,800.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE25F00105N_P00001_693JF724D000018_0 |
6991PE25F00036N | Department of Transportation | 2025-05-06 | $41,475.00 | $124,425.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE25F00036N_P00002_693JF724D000018_0 |
6933A225F00092N | Department of Transportation | 2025-05-06 | $80,000.00 | $154,730.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6933A225F00092N_P00002_693JF720G000008_0 |
6933A225F00087N | Department of Transportation | 2025-05-05 | $250,000.00 | $3,069,500.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6933A225F00087N_P00002_693JF720G000008_0 |
6933A225F00088N | Department of Transportation | 2025-05-05 | $200,000.00 | $368,700.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6933A225F00088N_P00002_693JF720G000008_0 |
6933A225F00032N | Department of Transportation | 2025-05-02 | $60,000.00 | $228,000.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00032N_P00004_693JF724D000023_0 |
6933A225F00126N | Department of Transportation | 2025-05-02 | $238,700.00 | $544,100.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00126N_P00002_693JF724D000023_0 |
6933A225F00127N | Department of Transportation | 2025-05-02 | $290,800.00 | $455,650.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00127N_P00002_693JF724D000023_0 |
6933A225F00025N | Department of Transportation | 2025-05-01 | $47,000.00 | $214,000.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00025N_P00004_693JF724D000023_0 |
6933A225F00125N | Department of Transportation | 2025-05-01 | $35,000.00 | $145,000.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00125N_P00002_693JF724D000023_0 |
6933A225F00118N | Department of Transportation | 2025-05-01 | $40,000.00 | $85,000.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00118N_P00002_693JF724D000023_0 |
6933A225F00119N | Department of Transportation | 2025-05-01 | $40,000.00 | $85,000.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00119N_P00002_693JF724D000023_0 |
6933A225F00123N | Department of Transportation | 2025-05-01 | $35,000.00 | $145,000.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00123N_P00003_693JF724D000023_0 |
6933A225F00120N | Department of Transportation | 2025-04-30 | $0.00 | $32,500.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00120N_P00001_693JF724D000023_0 |
6933A225F00025N | Department of Transportation | 2025-04-30 | $0.00 | $167,000.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00025N_P00003_693JF724D000023_0 |
6933A225F00123N | Department of Transportation | 2025-04-30 | $0.00 | $110,000.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00123N_P00002_693JF724D000023_0 |
6933A225F00119N | Department of Transportation | 2025-04-30 | $0.00 | $45,000.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00119N_P00001_693JF724D000023_0 |
6933A224F00188N | Department of Transportation | 2025-04-30 | $0.00 | $2,182,036.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A224F00188N_P00003_693JF724D000023_0 |
6933A225F00118N | Department of Transportation | 2025-04-30 | $0.00 | $45,000.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00118N_P00001_693JF724D000023_0 |
6933A224F00194N | Department of Transportation | 2025-04-30 | $0.00 | $170,000.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A224F00194N_P00003_693JF724D000023_0 |
6933A225F00032N | Department of Transportation | 2025-04-30 | $0.00 | $168,000.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00032N_P00003_693JF724D000023_0 |
6933A225F00125N | Department of Transportation | 2025-04-29 | $0.00 | $110,000.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00125N_P00001_693JF724D000023_0 |
6991PE25F00039N | Department of Transportation | 2025-04-29 | $0.00 | $35,000.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE25F00039N_P00002_693JF724D000018_0 |
6933A225F00126N | Department of Transportation | 2025-04-29 | $0.00 | $305,400.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00126N_P00001_693JF724D000023_0 |
6933A225F00127N | Department of Transportation | 2025-04-29 | $0.00 | $164,850.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00127N_P00001_693JF724D000023_0 |
6933A224F00195N | Department of Transportation | 2025-04-29 | $0.00 | $120,000.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A224F00195N_P00003_693JF724D000023_0 |
6991PE25F00107N | Department of Transportation | 2025-04-29 | $0.00 | $974,734.80 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE25F00107N_P00001_693JF724D000018_0 |
6991PE25F00008N | Department of Transportation | 2025-04-29 | $0.00 | $293,300.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE25F00008N_P00002_693JF724D000018_0 |
6991PE25F00009N | Department of Transportation | 2025-04-29 | $0.00 | $339,300.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE25F00009N_P00002_693JF724D000018_0 |
6991PE25F00042N | Department of Transportation | 2025-04-29 | $0.00 | $30,750.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE25F00042N_P00002_693JF724D000018_0 |
6933A225F00031N | Department of Transportation | 2025-04-21 | $201,761.00 | $496,059.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6933A225F00031N_P00003_693JF720G000008_0 |
6933A224F00128N | Department of Transportation | 2025-04-21 | $-500,000.00 | $2,044,796.50 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6933A224F00128N_P00003_DTMA98D16004_0 |
6933A225F00027N | Department of Transportation | 2025-04-21 | $52,620.75 | $134,308.20 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6933A225F00027N_P00003_693JF720G000008_0 |
6933A225F00045N | Department of Transportation | 2025-04-21 | $343,297.03 | $2,126,783.80 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6933A225F00045N_P00004_693JF720G000008_0 |
6933A224F00152N | Department of Transportation | 2025-04-21 | $-600,000.00 | $5,024,486.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6933A224F00152N_P00004_DTMA98D16004_0 |
6991PE24F00173N | Department of Transportation | 2025-04-21 | $0.00 | $1,165,000.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE24F00173N_P00004_693JF724D000018_0 |
6991PE25F00050N | Department of Transportation | 2025-04-15 | $-122,233.54 | $827,427.06 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE25F00050N_P00002_693JF724D000018_0 |
6991PE25F00052N | Department of Transportation | 2025-04-15 | $325,351.72 | $888,122.30 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE25F00052N_P00002_693JF724D000018_0 |
6991PE25F00041N | Department of Transportation | 2025-04-14 | $250,000.00 | $1,007,000.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE25F00041N_P00002_693JF724D000018_0 |
6991PE25F00120N | Department of Transportation | 2025-04-11 | $35,775.22 | $35,775.22 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE25F00120N_0_693JF724D000018_0 |
6933A225F00089N | Department of Transportation | 2025-04-11 | $438,319.66 | $1,408,218.50 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00089N_P00003_693JF724D000023_0 |
6933A224F00187N | Department of Transportation | 2025-04-11 | $438,319.66 | $2,583,288.20 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A224F00187N_P00008_693JF724D000023_0 |
6991PE24F00166N | Department of Transportation | 2025-04-10 | $0.00 | $184,000.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE24F00166N_P00001_693JF724D000018_0 |
6933A225F00159N | Department of Transportation | 2025-04-02 | $50,000.00 | $50,000.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00159N_0_693JF724D000023_0 |
693JF724D000018 | Department of Transportation | 2025-04-01 | $0.00 | $0.00 | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_-NONE-_693JF724D000018_P00004_-NONE-_-NONE- | |
693JF724D000023 | Department of Transportation | 2025-04-01 | $0.00 | $0.00 | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_-NONE-_693JF724D000023_P00004_-NONE-_-NONE- | |
6933A225F00154N | Department of Transportation | 2025-03-31 | $60,000.00 | $60,000.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A225F00154N_0_693JF724D000023_0 |
6991PE25F00118N | Department of Transportation | 2025-03-20 | $0.00 | $989,275.06 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE25F00118N_P00001_693JF724D000018_0 |
6933A224F00037N | Department of Transportation | 2025-03-13 | $-380,450.00 | $0.00 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6933A224F00037N_P00003_DTMA98D16004_0 |
6991PE24F00165N | Department of Transportation | 2025-03-11 | $-83,346.09 | $159,120.03 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE24F00165N_P00001_693JF724D000018_0 |
6933A224F00144N | Department of Transportation | 2025-03-11 | $-79,253.51 | $114,846.74 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6933A224F00144N_P00001_DTMA98D16004_0 |
6933A224F00193N | Department of Transportation | 2025-03-11 | $-139,494.89 | $111,142.11 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6933A224F00193N_P00002_693JF724D000023_0 |
6933A223F00131N | Department of Transportation | 2025-03-10 | $0.00 | $3,978,011.20 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6933A223F00131N_P00006_693JF720G000008_0 |
6933A224F00153N | Department of Transportation | 2025-03-10 | $0.00 | $1,364,637.90 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6933A224F00153N_P00002_DTMA98D16004_0 |
6991PE24F00144N | Department of Transportation | 2025-03-05 | $-197,138.31 | $1,012,861.70 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | METAIRIE | 6938_6938_6991PE24F00144N_P00002_693JF724D000018_0 |
6933A224F00142N | Department of Transportation | 2025-02-26 | $-70,557.85 | $397,642.25 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6933A224F00142N_P00001_DTMA98D16004_0 |
6933A224F00145N | Department of Transportation | 2025-02-26 | $-387,737.20 | $332,262.80 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6933A224F00145N_P00001_DTMA98D16004_0 |
6933A224F00053N | Department of Transportation | 2025-02-26 | $-2,017.26 | $87,843.27 | DELIVERY ORDER | 483111 | DEEP SEA FREIGHT TRANSPORTATION | UNITED STATES | LA | GRETNA | 6938_6938_6933A224F00053N_P00003_DTMA98D16004_0 |
