Award ID | Awarding Agency | Action Date | Federal Obligation | Total Obligated | Award Type | NAICS Code | NAICS Description | Country | State | City | Transaction Key |
---|---|---|---|---|---|---|---|---|---|---|---|
SPE8ED25P0844 | Department of Defense | 2025-04-01 | $263.87 | $263.87 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | LA | COVINGTON | 9700_-NONE-_SPE8ED25P0844_0_-NONE-_0 |
SPE8ED25D0002 | Department of Defense | 2025-04-01 | $0.00 | $0.00 | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | LA | COVINGTON | 9700_-NONE-_SPE8ED25D0002_P00001_-NONE-_-NONE- | |
SPE8ED22F0458 | Department of Defense | 2025-03-20 | $0.00 | $1,024,212.60 | DELIVERY ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_9700_SPE8ED22F0458_P00002_SPE8ED19D0001_0 |
SPE8ED25F0104 | Department of Defense | 2025-03-19 | $481,770.53 | $481,770.53 | DELIVERY ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | LA | COVINGTON | 9700_9700_SPE8ED25F0104_0_SPE8ED25D0002_0 |
SPE8ED25F0103 | Department of Defense | 2025-03-17 | $619,027.20 | $619,027.20 | DELIVERY ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | LA | COVINGTON | 9700_9700_SPE8ED25F0103_0_SPE8ED25D0002_0 |
SPE8ED25F0099 | Department of Defense | 2025-03-14 | $5,246,572.50 | $5,246,572.50 | DELIVERY ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | LA | COVINGTON | 9700_9700_SPE8ED25F0099_0_SPE8ED25D0002_0 |
SPE8ED25V0388 | Department of Defense | 2025-03-14 | $7,443.00 | $7,443.00 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0388_0_-NONE-_0 |
SPE8ED25F0102 | Department of Defense | 2025-03-14 | $992,170.10 | $992,170.10 | DELIVERY ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | LA | COVINGTON | 9700_9700_SPE8ED25F0102_0_SPE8ED25D0002_0 |
SPE8ED25D0002 | Department of Defense | 2025-03-13 | $0.00 | $0.00 | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | LA | COVINGTON | 9700_-NONE-_SPE8ED25D0002_0_-NONE-_-NONE- | |
SPE8ED25P0730 | Department of Defense | 2025-03-10 | $19,667.64 | $19,667.64 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0730_0_-NONE-_0 |
SPE8ED25V0382 | Department of Defense | 2025-03-10 | $12,870.00 | $12,870.00 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0382_0_-NONE-_0 |
SPE8ED25V0378 | Department of Defense | 2025-03-10 | $33,526.29 | $33,526.29 | PURCHASE ORDER | 332510 | HARDWARE MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0378_0_-NONE-_0 |
SPE8ED25V0376 | Department of Defense | 2025-03-10 | $23,067.62 | $23,067.62 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0376_0_-NONE-_0 |
SPE8ED25P0726 | Department of Defense | 2025-03-07 | $79,323.72 | $79,323.72 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0726_0_-NONE-_0 |
SPE8ED25V0370 | Department of Defense | 2025-03-06 | $156,079.20 | $156,079.20 | PURCHASE ORDER | 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0370_0_-NONE-_0 |
SPE8ED25P0712 | Department of Defense | 2025-03-05 | $67,233.35 | $67,233.35 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0712_0_-NONE-_0 |
SPE8ED25P0716 | Department of Defense | 2025-03-05 | $11,175.43 | $11,175.43 | PURCHASE ORDER | 332510 | HARDWARE MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0716_0_-NONE-_0 |
SPE8ED25P0660 | Department of Defense | 2025-03-03 | $59,359.66 | $59,359.66 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0660_0_-NONE-_0 |
SPE8ED25V0363 | Department of Defense | 2025-02-28 | $2,758.88 | $2,758.88 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0363_0_-NONE-_0 |
SPE8ED25P0679 | Department of Defense | 2025-02-28 | $12,805.08 | $12,805.08 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0679_0_-NONE-_0 |
SPE8ED25P0688 | Department of Defense | 2025-02-28 | $51,619.62 | $51,619.62 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0688_0_-NONE-_0 |
SPE8ED25P0684 | Department of Defense | 2025-02-28 | $248,360.05 | $248,360.05 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0684_0_-NONE-_0 |
W912CH25F0034 | Department of Defense | 2025-02-28 | $0.00 | $5,400,603.00 | DELIVERY ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | LA | COVINGTON | 9700_9700_W912CH25F0034_P00001_W56HZV23D0034_1 |
SPE8ED25P0647 | Department of Defense | 2025-02-26 | $157,659.84 | $157,659.84 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0647_0_-NONE-_0 |
SPE8ED25P0639 | Department of Defense | 2025-02-25 | $128,554.12 | $128,554.12 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0639_0_-NONE-_0 |
SPE8ED21F0438 | Department of Defense | 2025-02-25 | $-4,203.96 | $511,900.75 | DELIVERY ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_9700_SPE8ED21F0438_P00002_SPE8ED19D0001_0 |
SPE8ED21F0682 | Department of Defense | 2025-02-25 | $-19,829.64 | $633,506.75 | DELIVERY ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_9700_SPE8ED21F0682_P00005_SPE8ED19D0001_0 |
SPE8ED25P0636 | Department of Defense | 2025-02-25 | $128,553.40 | $128,553.40 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0636_0_-NONE-_0 |
SPE8ED25P0634 | Department of Defense | 2025-02-25 | $156,079.20 | $156,079.20 | PURCHASE ORDER | 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0634_0_-NONE-_0 |
SPE8ED25P0633 | Department of Defense | 2025-02-25 | $54,341.11 | $54,341.11 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0633_0_-NONE-_0 |
SPE8ED25P0642 | Department of Defense | 2025-02-25 | $161,454.62 | $161,454.62 | PURCHASE ORDER | 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0642_0_-NONE-_0 |
SPE8ED25P0641 | Department of Defense | 2025-02-25 | $161,454.62 | $161,454.62 | PURCHASE ORDER | 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0641_0_-NONE-_0 |
SPE8ED21F0225 | Department of Defense | 2025-02-25 | $-350.33 | $329,442.34 | DELIVERY ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_9700_SPE8ED21F0225_P00003_SPE8ED19D0001_0 |
SPE8ED25P0622 | Department of Defense | 2025-02-21 | $184,311.60 | $184,311.60 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0622_0_-NONE-_0 |
SPE8ED25V0348 | Department of Defense | 2025-02-20 | $18,011.24 | $18,011.24 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0348_0_-NONE-_0 |
SPE8ED25V0349 | Department of Defense | 2025-02-20 | $34,457.56 | $34,457.56 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0349_0_-NONE-_0 |
SPE8ED25V0346 | Department of Defense | 2025-02-20 | $12,870.00 | $12,870.00 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0346_0_-NONE-_0 |
SPE8ED25P0613 | Department of Defense | 2025-02-18 | $5,614.89 | $5,614.89 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0613_0_-NONE-_0 |
SPE8ED25V0339 | Department of Defense | 2025-02-18 | $24,459.97 | $24,459.97 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0339_0_-NONE-_0 |
SPE8ED25P0585 | Department of Defense | 2025-02-18 | $92,632.82 | $92,632.82 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0585_0_-NONE-_0 |
SPE8ED25V0333 | Department of Defense | 2025-02-13 | $205.09 | $205.09 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0333_0_-NONE-_0 |
SPE8ED25V0335 | Department of Defense | 2025-02-13 | $2,414.02 | $2,414.02 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0335_0_-NONE-_0 |
SPE8ED25V0337 | Department of Defense | 2025-02-13 | $352.70 | $352.70 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0337_0_-NONE-_0 |
SPE8ED25V0332 | Department of Defense | 2025-02-13 | $1,820.98 | $1,820.98 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0332_0_-NONE-_0 |
SPE8ED25V0316 | Department of Defense | 2025-02-10 | $175.04 | $175.04 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0316_0_-NONE-_0 |
SPE8ED25V0317 | Department of Defense | 2025-02-10 | $23,067.62 | $23,067.62 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0317_0_-NONE-_0 |
SPE8ED25V0320 | Department of Defense | 2025-02-10 | $24,459.97 | $24,459.97 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0320_0_-NONE-_0 |
SPE8ED25V0322 | Department of Defense | 2025-02-10 | $20,895.80 | $20,895.80 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0322_0_-NONE-_0 |
SPE8ED25V0313 | Department of Defense | 2025-02-10 | $17,228.78 | $17,228.78 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0313_0_-NONE-_0 |
SPE8ED25V0312 | Department of Defense | 2025-02-10 | $263.87 | $263.87 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0312_0_-NONE-_0 |
SPE8ED25V0321 | Department of Defense | 2025-02-10 | $19,667.64 | $19,667.64 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0321_0_-NONE-_0 |
SPE8ED25V0323 | Department of Defense | 2025-02-10 | $101.90 | $101.90 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0323_0_-NONE-_0 |
SPE8ED25V0326 | Department of Defense | 2025-02-10 | $235.14 | $235.14 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0326_0_-NONE-_0 |
SPE8ED25V0309 | Department of Defense | 2025-02-06 | $12,870.00 | $12,870.00 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0309_0_-NONE-_0 |
SPE8ED25V0307 | Department of Defense | 2025-02-06 | $121,694.75 | $121,694.75 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0307_0_-NONE-_0 |
SPE8ED25V0308 | Department of Defense | 2025-02-06 | $11,910.20 | $11,910.20 | PURCHASE ORDER | 332510 | HARDWARE MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0308_0_-NONE-_0 |
SPE8ED25V0302 | Department of Defense | 2025-02-05 | $410.18 | $410.18 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0302_0_-NONE-_0 |
SPE8ED25V0301 | Department of Defense | 2025-02-05 | $1,410.80 | $1,410.80 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0301_0_-NONE-_0 |
SPE8ED21F0579 | Department of Defense | 2025-02-04 | $0.00 | $925,862.60 | DELIVERY ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_9700_SPE8ED21F0579_P00008_SPE8ED19D0001_0 |
SPE8ED25V0298 | Department of Defense | 2025-02-04 | $305.70 | $305.70 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0298_0_-NONE-_0 |
SPE8ED21F0440 | Department of Defense | 2025-02-04 | $0.00 | $960,679.56 | DELIVERY ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_9700_SPE8ED21F0440_P00008_SPE8ED19D0001_0 |
SPE8ED25V0294 | Department of Defense | 2025-02-03 | $175.04 | $175.04 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0294_0_-NONE-_0 |
SPE8ED25V0295 | Department of Defense | 2025-02-03 | $527.74 | $527.74 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0295_0_-NONE-_0 |
SPE8ED25V0288 | Department of Defense | 2025-01-30 | $7,406.70 | $7,406.70 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0288_0_-NONE-_0 |
SPE8ED25P0515 | Department of Defense | 2025-01-29 | $23,960.34 | $23,960.34 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0515_0_-NONE-_0 |
SPE8ED25P0501 | Department of Defense | 2025-01-28 | $22,410.34 | $22,410.34 | PURCHASE ORDER | 332510 | HARDWARE MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0501_0_-NONE-_0 |
SPE8ED25V0267 | Department of Defense | 2025-01-21 | $44,701.72 | $44,701.72 | PURCHASE ORDER | 332510 | HARDWARE MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0267_0_-NONE-_0 |
SPE8ED25V0266 | Department of Defense | 2025-01-21 | $12,870.00 | $12,870.00 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0266_0_-NONE-_0 |
SPE8ED25V0261 | Department of Defense | 2025-01-21 | $134,874.38 | $134,874.38 | PURCHASE ORDER | 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0261_0_-NONE-_0 |
SPE8ED25V0265 | Department of Defense | 2025-01-21 | $12,428.02 | $12,428.02 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0265_0_-NONE-_0 |
SPE8ED25V0262 | Department of Defense | 2025-01-21 | $54,341.11 | $54,341.11 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0262_0_-NONE-_0 |
SPE8ED25P0460 | Department of Defense | 2025-01-21 | $12,253.04 | $12,253.04 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0460_0_-NONE-_0 |
SPE8ED25V0259 | Department of Defense | 2025-01-21 | $33,615.51 | $33,615.51 | PURCHASE ORDER | 332510 | HARDWARE MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0259_0_-NONE-_0 |
SPE8ED25V0260 | Department of Defense | 2025-01-21 | $82,090.38 | $82,090.38 | PURCHASE ORDER | 332510 | HARDWARE MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0260_0_-NONE-_0 |
W56HZV23F0437 | Department of Defense | 2025-01-16 | $0.00 | $2,569,696.50 | DELIVERY ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | LA | COVINGTON | 9700_9700_W56HZV23F0437_PT0002_W56HZV23D0034_1 |
SPE8ED22F0200 | Department of Defense | 2025-01-16 | $0.00 | $433,670.53 | DELIVERY ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_9700_SPE8ED22F0200_P00002_SPE8ED19D0001_0 |
SPE8ED25V0251 | Department of Defense | 2025-01-13 | $729.95 | $729.95 | PURCHASE ORDER | 332510 | HARDWARE MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0251_0_-NONE-_0 |
SPE8ED25V0249 | Department of Defense | 2025-01-13 | $5,127.25 | $5,127.25 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0249_0_-NONE-_0 |
SPE8ED25P0419 | Department of Defense | 2024-12-31 | $133,620.83 | $133,620.83 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0419_0_-NONE-_0 |
SPE8ED25P0417 | Department of Defense | 2024-12-31 | $89,039.49 | $89,039.49 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0417_0_-NONE-_0 |
SPE8ED25P0418 | Department of Defense | 2024-12-31 | $96,415.05 | $96,415.05 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0418_0_-NONE-_0 |
SPE8ED25V0232 | Department of Defense | 2024-12-30 | $23,067.62 | $23,067.62 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0232_0_-NONE-_0 |
SPE8ED25V0231 | Department of Defense | 2024-12-30 | $48,182.80 | $48,182.80 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0231_0_-NONE-_0 |
SPE8ED25V0233 | Department of Defense | 2024-12-30 | $11,175.43 | $11,175.43 | PURCHASE ORDER | 332510 | HARDWARE MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0233_0_-NONE-_0 |
SPE8ED25V0236 | Department of Defense | 2024-12-30 | $5,361.66 | $5,361.66 | PURCHASE ORDER | 332510 | HARDWARE MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0236_0_-NONE-_0 |
SPE8ED25V0230 | Department of Defense | 2024-12-27 | $1,332.50 | $1,332.50 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0230_0_-NONE-_0 |
SPE8ED25V0225 | Department of Defense | 2024-12-26 | $1,711.30 | $1,711.30 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0225_0_-NONE-_0 |
SPE8ED25V0226 | Department of Defense | 2024-12-26 | $1,175.70 | $1,175.70 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0226_0_-NONE-_0 |
SPE8ED25V0227 | Department of Defense | 2024-12-26 | $1,050.24 | $1,050.24 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0227_0_-NONE-_0 |
SPE8ED25V0223 | Department of Defense | 2024-12-23 | $2,999.16 | $2,999.16 | PURCHASE ORDER | 332510 | HARDWARE MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0223_0_-NONE-_0 |
SPE8ED25P0398 | Department of Defense | 2024-12-23 | $102,723.06 | $102,723.06 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0398_0_-NONE-_0 |
SPE8ED23F0077 | Department of Defense | 2024-12-18 | $0.00 | $431,828.70 | DELIVERY ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_9700_SPE8ED23F0077_P00007_SPE8ED19D0001_0 |
SPE8ED23F0012 | Department of Defense | 2024-12-18 | $0.00 | $3,921,114.50 | DELIVERY ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_9700_SPE8ED23F0012_P00008_SPE8ED19D0001_0 |
SPE8ED25V0201 | Department of Defense | 2024-12-17 | $9,833.82 | $9,833.82 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0201_0_-NONE-_0 |
SPE8ED25P0377 | Department of Defense | 2024-12-17 | $48,919.94 | $48,919.94 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0377_0_-NONE-_0 |
SPE8ED23F0262 | Department of Defense | 2024-12-17 | $0.00 | $1,054,463.80 | DELIVERY ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_9700_SPE8ED23F0262_P00003_SPE8ED19D0001_0 |
SPE8ED25P0363 | Department of Defense | 2024-12-17 | $305.70 | $305.70 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0363_0_-NONE-_0 |
SPE8ED25V0197 | Department of Defense | 2024-12-16 | $40,340.01 | $40,340.01 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0197_0_-NONE-_0 |
SPE8ED25V0200 | Department of Defense | 2024-12-16 | $10,355.40 | $10,355.40 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0200_0_-NONE-_0 |
SPE8ED25V0191 | Department of Defense | 2024-12-16 | $183,614.48 | $183,614.48 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0191_0_-NONE-_0 |
SPE8ED25V0193 | Department of Defense | 2024-12-16 | $11,175.43 | $11,175.43 | PURCHASE ORDER | 332510 | HARDWARE MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0193_0_-NONE-_0 |
SPE8ED25V0184 | Department of Defense | 2024-12-11 | $9,833.82 | $9,833.82 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0184_0_-NONE-_0 |
SPE8ED25V0180 | Department of Defense | 2024-12-11 | $305.70 | $305.70 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25V0180_0_-NONE-_0 |
SPE8ED25P0335 | Department of Defense | 2024-12-03 | $215,196.20 | $215,196.20 | PURCHASE ORDER | 332439 | OTHER METAL CONTAINER MANUFACTURING | UNITED STATES | TX | HOUSTON | 9700_-NONE-_SPE8ED25P0335_0_-NONE-_0 |
