What is Value (D)
(D) = Withheld to avoid disclosing data for individual operations
Year | Group | Commodity | Class | Production Practice | Utilization Practice | Statistic Category | Short Description | Domain | Domain Category | Unit | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | SOYBEANS - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 91,500 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | CORN - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 55,800 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | SOYBEANS - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 46 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | YIELD | CORN, GRAIN - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 160 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 53,800 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 90,600 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | PRODUCTION | CORN, GRAIN - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 8,608,000 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | SOYBEANS - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 4,168,000 |
2023 | FIELD CROPS | WHEAT | WINTER | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | WHEAT, WINTER - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 11,100 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | SOYBEANS - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 78,500 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | SOYBEANS - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 3,807,000 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | SOYBEANS - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 49 |
2023 | FIELD CROPS | WHEAT | WINTER | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | WHEAT, WINTER - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 78.1 |
2023 | FIELD CROPS | WHEAT | WINTER | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | WHEAT, WINTER - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 696,000 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 77,700 |
2023 | FIELD CROPS | WHEAT | WINTER | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | WHEAT, WINTER - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 8,910 |
2022 | VEGETABLES | SQUASH | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SQUASH - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (250 TO 499 ACRES) | OPERATIONS | 48 |
2022 | VEGETABLES | ONIONS | DRY | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | ONIONS, DRY, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | PEACHES | CLINGSTONE | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PEACHES, CLINGSTONE - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | VEGETABLES | PEPPERS | CHILE | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | PEPPERS, CHILE - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | CORN | TRADITIONAL OR INDIAN | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | CORN, TRADITIONAL OR INDIAN - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | PLUMS & PRUNES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PLUMS & PRUNES - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | 2 |
2022 | FRUIT & TREE NUTS | PLUMS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PLUMS - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | 2 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 316 |
2022 | FRUIT & TREE NUTS | BERRY TOTALS | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA GROWN | BERRY TOTALS, IRRIGATED - ACRES GROWN | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | SORGHUM | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | SORGHUM, GRAIN - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (25.0 TO 99.9 ACRES) | OPERATIONS | 1 |
2022 | VEGETABLES | VEGETABLE TOTALS | ALL CLASSES | IN THE OPEN | FRESH MARKET | AREA HARVESTED | VEGETABLE TOTALS, IN THE OPEN, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | HAY | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 24,809 |
2022 | VEGETABLES | PEPPERS | BELL | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | PEPPERS, BELL, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | WHEAT | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | WHEAT - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 4,245 |
2022 | FRUIT & TREE NUTS | BLUEBERRIES | TAME | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | BLUEBERRIES, TAME - OPERATIONS WITH AREA GROWN | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (1.0 TO 24.9 ACRES) | OPERATIONS | 42 |
2022 | VEGETABLES | BEANS | SNAP | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | BEANS, SNAP - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | PEARS | BARTLETT | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PEARS, BARTLETT - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (Z) |
2022 | FRUIT & TREE NUTS | TREE NUT TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | TREE NUT TOTALS - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 6 |
2022 | HORTICULTURE | FLOWER SEEDS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | FLOWER SEEDS - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | (D) |
2022 | CROP TOTALS | CROP TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | CROP TOTALS - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | 123,226,000 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | YIELD | CORN, GRAIN - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 151.9 |
2022 | VEGETABLES | VEGETABLE TOTALS | ALL CLASSES | IN THE OPEN, IRRIGATED | ALL UTILIZATION PRACTICES | AREA IN PRODUCTION | VEGETABLE TOTALS, IN THE OPEN, IRRIGATED - ACRES IN PRODUCTION | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | PEAS | GREEN, (EXCL SOUTHERN) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | PEAS, GREEN, (EXCL SOUTHERN) - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | WHEAT | WINTER | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | WHEAT, WINTER - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 60.5 |
2022 | FRUIT & TREE NUTS | PEARS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | PEARS - ACRES NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | 2 |
2022 | VEGETABLES | PEPPERS | BELL | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | PEPPERS, BELL - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | EGGPLANT | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | EGGPLANT, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | PEAS | GREEN, (EXCL SOUTHERN) | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | PEAS, GREEN, (EXCL SOUTHERN), FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | WHEAT | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | WHEAT - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | (D) |
2022 | HORTICULTURE | VEGETABLE SEEDS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | VEGETABLE SEEDS - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FRUIT & TREE NUTS | ORCHARDS | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | ORCHARDS, IRRIGATED - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | VEGETABLES | BROCCOLI | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | BROCCOLI, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | VEGETABLES | BEANS | SNAP | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | BEANS, SNAP, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | HORTICULTURE | BEDDING PLANT TOTALS | ALL CLASSES | UNDER PROTECTION | ALL UTILIZATION PRACTICES | AREA IN PRODUCTION | BEDDING PLANT TOTALS, UNDER PROTECTION - SQ FT IN PRODUCTION | TOTAL | NOT SPECIFIED | SQ FT | (D) |
2022 | FIELD CROPS | WHEAT | WINTER | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | WHEAT, WINTER - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 263,349 |
2022 | FIELD CROPS | SORGHUM | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | SORGHUM, GRAIN - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FRUIT & TREE NUTS | ELDERBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | ELDERBERRIES - OPERATIONS WITH AREA GROWN | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | FIELD CROPS | WHEAT | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | WHEAT - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 49 |
2022 | FIELD CROPS | HAY | ALFALFA | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | HAY, ALFALFA - PRODUCTION, MEASURED IN TONS | TOTAL | NOT SPECIFIED | TONS | 15,834 |
2022 | FRUIT & TREE NUTS | PECANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PECANS - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | FRUIT & TREE NUTS | TREE NUTS, OTHER | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | TREE NUTS, OTHER - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | HORTICULTURE | CUT FLOWERS & CUT CULTIVATED GREENS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | CUT FLOWERS & CUT CULTIVATED GREENS - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | (D) |
2022 | HORTICULTURE | FLORICULTURE TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | FLORICULTURE TOTALS - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | (D) |
2022 | VEGETABLES | LETTUCE | LEAF | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | LETTUCE, LEAF, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | MAPLE SYRUP | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | MAPLE SYRUP - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FRUIT & TREE NUTS | ORCHARDS | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | ORCHARDS, IRRIGATED - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | 3 |
2022 | FIELD CROPS | WHEAT | WINTER | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | WHEAT, WINTER - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 6,200 |
2022 | HORTICULTURE | FLOWER SEEDS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | FLOWER SEEDS - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | BERRY TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | BERRY TOTALS - OPERATIONS WITH AREA GROWN | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | SILAGE | PRODUCTION | CORN, SILAGE - PRODUCTION, MEASURED IN TONS | TOTAL | NOT SPECIFIED | TONS | 9,555 |
2022 | FRUIT & TREE NUTS | BLUEBERRIES | TAME | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | BLUEBERRIES, TAME - ACRES GROWN | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | WHEAT | WINTER | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | WHEAT, WINTER - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 49 |
2022 | FRUIT & TREE NUTS | CHERRIES | TART | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | CHERRIES, TART - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 9 |
2022 | FRUIT & TREE NUTS | BERRY TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | BERRY TOTALS - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | VEGETABLES | ASPARAGUS | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | ASPARAGUS, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | TOMATOES | ALL CLASSES | IN THE OPEN | FRESH MARKET | AREA HARVESTED | TOMATOES, IN THE OPEN, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | FRUIT & TREE NUTS | TREE NUT TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | TREE NUT TOTALS - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 6 |
2022 | FRUIT & TREE NUTS | APRICOTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | APRICOTS - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | FIELD CROPS | HAYLAGE | ALFALFA | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | HAYLAGE, ALFALFA - PRODUCTION, MEASURED IN TONS | TOTAL | NOT SPECIFIED | TONS | 650 |
2022 | FRUIT & TREE NUTS | PEACHES | FREESTONE | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | PEACHES, FREESTONE - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | VEGETABLES | SQUASH | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SQUASH - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | CORN | TRADITIONAL OR INDIAN | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | CORN, TRADITIONAL OR INDIAN - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | BERRY TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | BERRY TOTALS - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | (D) |
2022 | FIELD CROPS | GRAIN | OTHER | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | GRAIN, OTHER - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | APPLES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | APPLES - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | 9 |
2022 | FIELD CROPS | HAYLAGE | (EXCL ALFALFA) | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAYLAGE, (EXCL ALFALFA), IRRIGATED - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | NON-CITRUS TOTALS | (EXCL BERRIES) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | NON-CITRUS TOTALS, (EXCL BERRIES) - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 12 |
2022 | FRUIT & TREE NUTS | PEACHES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | PEACHES - ACRES NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | 1 |
2022 | FRUIT & TREE NUTS | PLUMS & PRUNES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PLUMS & PRUNES - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 12 |
2022 | FIELD CROPS | HAY | (EXCL ALFALFA) | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY, (EXCL ALFALFA), IRRIGATED - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | VEGETABLES | VEGETABLE TOTALS | INCL SEEDS & TRANSPLANTS | IN THE OPEN | ALL UTILIZATION PRACTICES | SALES | VEGETABLE TOTALS, INCL SEEDS & TRANSPLANTS, IN THE OPEN - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 7 |
2022 | HORTICULTURE | CUT FLOWERS & CUT CULTIVATED GREENS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA IN PRODUCTION | CUT FLOWERS & CUT CULTIVATED GREENS - OPERATIONS WITH AREA IN PRODUCTION | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | BLUEBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | BLUEBERRIES - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | PECANS | NATIVE & SEEDLING | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PECANS, NATIVE & SEEDLING - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | HORTICULTURE | FLOWER SEEDS | ALL CLASSES | IN THE OPEN | ALL UTILIZATION PRACTICES | AREA IN PRODUCTION | FLOWER SEEDS, IN THE OPEN - ACRES IN PRODUCTION | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | HORTICULTURE | TOMATOES | ALL CLASSES | UNDER PROTECTION | ALL UTILIZATION PRACTICES | AREA IN PRODUCTION | TOMATOES, UNDER PROTECTION - OPERATIONS WITH AREA IN PRODUCTION | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FRUIT & TREE NUTS | PECANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PECANS - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | NON-CITRUS TOTALS | (EXCL BERRIES) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | NON-CITRUS TOTALS, (EXCL BERRIES) - ACRES NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | 18 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | SOYBEANS - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 47 |
2022 | FIELD CROPS | HAYLAGE | ALFALFA | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAYLAGE, ALFALFA - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 155 |
2022 | FRUIT & TREE NUTS | TREE NUTS, OTHER | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | TREE NUTS, OTHER - ACRES NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | HORTICULTURE | NURSERY TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | NURSERY TOTALS - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | (D) |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 94,800 |
2022 | FIELD CROPS | HAYLAGE | (EXCL ALFALFA) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | HAYLAGE, (EXCL ALFALFA) - PRODUCTION, MEASURED IN TONS | TOTAL | NOT SPECIFIED | TONS | 4,408 |
2022 | VEGETABLES | PUMPKINS | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | PUMPKINS, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | HAYLAGE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | HAYLAGE - PRODUCTION, MEASURED IN TONS | TOTAL | NOT SPECIFIED | TONS | 5,058 |
2022 | VEGETABLES | ASPARAGUS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | ASPARAGUS - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
