What is Value (D)
(D) = Withheld to avoid disclosing data for individual operations
Year | Group | Commodity | Class | Production Practice | Utilization Practice | Statistic Category | Short Description | Domain | Domain Category | Unit | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | SOYBEANS - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 2,737,000 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | CORN - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 25,900 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 25,000 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | PRODUCTION | CORN, GRAIN - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 5,112,000 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | YIELD | CORN, GRAIN - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 204.5 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | SOYBEANS - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 56.2 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 48,700 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | SOYBEANS - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 48,700 |
2023 | FIELD CROPS | WHEAT | WINTER | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | WHEAT, WINTER - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 94.8 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | SOYBEANS - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 59 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | YIELD | CORN, GRAIN - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 173.9 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | SOYBEANS - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 2,325,000 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | CORN - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 36,300 |
2023 | FIELD CROPS | WHEAT | WINTER | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | WHEAT, WINTER - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 11,900 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | SOYBEANS - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 39,500 |
2023 | FIELD CROPS | WHEAT | WINTER | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | WHEAT, WINTER - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 1,128,000 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 39,400 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 35,300 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | PRODUCTION | CORN, GRAIN - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 6,139,000 |
2023 | FIELD CROPS | WHEAT | WINTER | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | WHEAT, WINTER - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 15,000 |
2022 | FIELD CROPS | HAY | (EXCL ALFALFA) | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY, (EXCL ALFALFA), IRRIGATED - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 35,925 |
2022 | VEGETABLES | MELONS | WATERMELON | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | MELONS, WATERMELON - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | PEARS | BARTLETT | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PEARS, BARTLETT - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | MELONS | WATERMELON | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | MELONS, WATERMELON, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | SILAGE | AREA HARVESTED | CORN, SILAGE - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | PECANS | NATIVE & SEEDLING | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PECANS, NATIVE & SEEDLING - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 47,700 |
2022 | FRUIT & TREE NUTS | ORCHARDS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | ORCHARDS - OPERATIONS WITH AREA BEARING & NON-BEARING | AREA BEARING & NON-BEARING | AREA BEARING & NON-BEARING: (0.1 TO 4.9 ACRES) | OPERATIONS | 6 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | SOYBEANS - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 1,795,770 |
2022 | FRUIT & TREE NUTS | PEACHES | CLINGSTONE | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | PEACHES, CLINGSTONE - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (250 TO 499 ACRES) | OPERATIONS | 8 |
2022 | FRUIT & TREE NUTS | GRAPES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | GRAPES - ACRES NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | HAY | (EXCL ALFALFA) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY, (EXCL ALFALFA) - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 2,394 |
2022 | FIELD CROPS | WHEAT | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | WHEAT - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (100 TO 249 ACRES) | OPERATIONS | 9 |
2022 | FRUIT & TREE NUTS | RASPBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | RASPBERRIES - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (Z) |
2022 | FRUIT & TREE NUTS | BLUEBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | BLUEBERRIES - ACRES GROWN | TOTAL | NOT SPECIFIED | ACRES | 6 |
2022 | FRUIT & TREE NUTS | GRAPES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | GRAPES - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | WHEAT | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | WHEAT - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 793,278 |
2022 | FIELD CROPS | WHEAT | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | WHEAT - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 37 |
2022 | FRUIT & TREE NUTS | GRAPES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | GRAPES - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | WALNUTS | ENGLISH | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | WALNUTS, ENGLISH - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | CROP TOTALS | PACKING FACILITY | CROPS | ALL PRODUCTION PRACTICES | ON FARM | OPERATIONS | PACKING FACILITY, CROPS, ON FARM - NUMBER OF OPERATIONS | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 25,175 |
2022 | FRUIT & TREE NUTS | NON-CITRUS TOTALS | (EXCL BERRIES) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | NON-CITRUS TOTALS, (EXCL BERRIES) - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 7 |
2022 | FIELD CROPS | HAYLAGE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAYLAGE - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 243 |
2022 | FRUIT & TREE NUTS | APPLES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | APPLES - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | VEGETABLES | SWEET CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SWEET CORN - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FRUIT & TREE NUTS | PEACHES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PEACHES - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | 10 |
2022 | FRUIT & TREE NUTS | GRAPES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | GRAPES - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | SOYBEANS - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | 25,105,000 |
2022 | CROP TOTALS | CROP TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | CROP TOTALS - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | 58,302,000 |
2022 | FRUIT & TREE NUTS | PERSIMMONS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PERSIMMONS - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | WHEAT | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | WHEAT - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 10,206 |
2022 | FRUIT & TREE NUTS | GRAPES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | GRAPES - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | BERRY TOTALS | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA GROWN | BERRY TOTALS, IRRIGATED - ACRES GROWN | TOTAL | NOT SPECIFIED | ACRES | 5 |
2022 | FRUIT & TREE NUTS | PEACHES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PEACHES - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | FRUIT & TREE NUTS | PEARS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | PEARS - ACRES NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (250 TO 499 ACRES) | OPERATIONS | 4 |
2022 | FIELD CROPS | HAY | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY, IRRIGATED - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | CHERRIES | TART | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | CHERRIES, TART - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | VEGETABLES | CUCUMBERS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | CUCUMBERS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | HAYLAGE | (EXCL ALFALFA) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | HAYLAGE, (EXCL ALFALFA) - PRODUCTION, MEASURED IN TONS | TOTAL | NOT SPECIFIED | TONS | 421 |
2022 | FRUIT & TREE NUTS | BLUEBERRIES | TAME | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | BLUEBERRIES, TAME - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | 6 |
2022 | FRUIT & TREE NUTS | FRUIT & TREE NUT TOTALS | (EXCL BERRIES) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | FRUIT & TREE NUT TOTALS, (EXCL BERRIES) - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | 69,000 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (1.0 TO 24.9 ACRES) | OPERATIONS | 23 |
2022 | FRUIT & TREE NUTS | PECANS | NATIVE & SEEDLING | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PECANS, NATIVE & SEEDLING - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | CORN - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 105 |
2022 | FRUIT & TREE NUTS | PEARS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PEARS - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | SQUASH | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | SQUASH, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FIELD CROPS | WHEAT | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | WHEAT - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (1,000 OR MORE ACRES) | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | TREE NUTS, OTHER | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | TREE NUTS, OTHER - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | HAYLAGE | (EXCL ALFALFA) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAYLAGE, (EXCL ALFALFA) - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 228 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | SOYBEANS - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 2,347,000 |
2022 | FIELD CROPS | HAY | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | HAY - PRODUCTION, MEASURED IN TONS | TOTAL | NOT SPECIFIED | TONS | 6,656 |
2022 | VEGETABLES | VEGETABLE TOTALS | ALL CLASSES | IN THE OPEN | FRESH MARKET | AREA HARVESTED | VEGETABLE TOTALS, IN THE OPEN, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 6 |
2022 | VEGETABLES | BEANS | SNAP | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | BEANS, SNAP - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (500 TO 999 ACRES) | OPERATIONS | 10 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (1,000 OR MORE ACRES) | OPERATIONS | 8 |
2022 | VEGETABLES | MELONS | WATERMELON | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | MELONS, WATERMELON - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | FRUIT & TREE NUTS | ORCHARDS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | ORCHARDS - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 12 |
2022 | FIELD CROPS | HAY & HAYLAGE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY & HAYLAGE - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 2,981 |
2022 | FRUIT & TREE NUTS | BLACKBERRIES | INCL DEWBERRIES & MARIONBERRIES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | BLACKBERRIES, INCL DEWBERRIES & MARIONBERRIES - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | 5 |
2022 | VEGETABLES | SQUASH | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | SQUASH, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | SILAGE | AREA HARVESTED | CORN, SILAGE - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | PEACHES | FREESTONE | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | PEACHES, FREESTONE - ACRES NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | APPLES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | APPLES - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | WHEAT | WINTER | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | WHEAT, WINTER - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 37 |
2022 | VEGETABLES | SWEET CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | SWEET CORN, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FRUIT & TREE NUTS | PEACHES | FREESTONE | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PEACHES, FREESTONE - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | PECANS | IMPROVED | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | PECANS, IMPROVED - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | FRUIT & TREE NUTS | BLACKBERRIES | INCL DEWBERRIES & MARIONBERRIES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | BLACKBERRIES, INCL DEWBERRIES & MARIONBERRIES - OPERATIONS WITH AREA GROWN | TOTAL | NOT SPECIFIED | OPERATIONS | 7 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS, IRRIGATED - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | BLUEBERRIES | TAME | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | BLUEBERRIES, TAME - ACRES GROWN | TOTAL | NOT SPECIFIED | ACRES | 6 |
2022 | FRUIT & TREE NUTS | BLUEBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | BLUEBERRIES - OPERATIONS WITH AREA GROWN | TOTAL | NOT SPECIFIED | OPERATIONS | 6 |
2022 | FRUIT & TREE NUTS | TREE NUT TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | TREE NUT TOTALS - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | PEACHES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | PEACHES - ACRES NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | 3 |
2022 | FRUIT & TREE NUTS | BLACKBERRIES | INCL DEWBERRIES & MARIONBERRIES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | BLACKBERRIES, INCL DEWBERRIES & MARIONBERRIES - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 7 |
2022 | VEGETABLES | PEPPERS | CHILE | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | PEPPERS, CHILE, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (Z) |
2022 | FRUIT & TREE NUTS | NON-CITRUS TOTALS | (EXCL BERRIES) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | NON-CITRUS TOTALS, (EXCL BERRIES) - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | 24 |
2022 | FRUIT & TREE NUTS | BLUEBERRIES | TAME | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | BLUEBERRIES, TAME - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 6 |
2022 | FRUIT & TREE NUTS | PEACHES | FREESTONE | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PEACHES, FREESTONE - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | FRUIT & TREE NUTS | TREE NUT TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | TREE NUT TOTALS - ACRES NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | BLUEBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | BLUEBERRIES - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | 6 |
2022 | FRUIT & TREE NUTS | APPLES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | APPLES - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | PECANS | NATIVE & SEEDLING | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | PECANS, NATIVE & SEEDLING - ACRES NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
