What is Value (D)
(D) = Withheld to avoid disclosing data for individual operations
Year | Group | Commodity | Class | Production Practice | Utilization Practice | Statistic Category | Short Description | Domain | Domain Category | Unit | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | SOYBEANS - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 7,559,000 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | SOYBEANS - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 137,500 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 136,200 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | SOYBEANS - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 55.5 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 138,600 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | SOYBEANS - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 139,500 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | SOYBEANS - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 60.8 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | SOYBEANS - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 8,427,000 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | YIELD | CORN, GRAIN - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 202.5 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | CORN - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 171,000 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | PRODUCTION | CORN, GRAIN - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 34,304,000 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 169,400 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 142,823 |
2022 | VEGETABLES | PARSLEY | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | PARSLEY - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | CROP TOTALS | PACKING FACILITY | CROPS | ALL PRODUCTION PRACTICES | ON FARM | OPERATIONS | PACKING FACILITY, CROPS, ON FARM - NUMBER OF OPERATIONS | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | FIELD CROPS | HAY & HAYLAGE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY & HAYLAGE - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (1.0 TO 24.9 ACRES) | OPERATIONS | 67 |
2022 | FRUIT & TREE NUTS | ELDERBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | ELDERBERRIES - ACRES NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | LETTUCE | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | LETTUCE, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FRUIT & TREE NUTS | ARONIA BERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | ARONIA BERRIES - ACRES NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | SOYBEANS - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 60.6 |
2022 | FRUIT & TREE NUTS | BERRY TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | BERRY TOTALS - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | FRUIT & TREE NUTS | ORCHARDS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | ORCHARDS - OPERATIONS WITH AREA BEARING & NON-BEARING | AREA BEARING & NON-BEARING | AREA BEARING & NON-BEARING: (0.1 TO 4.9 ACRES) | OPERATIONS | 4 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 191,291 |
2022 | VEGETABLES | RHUBARB | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | RHUBARB - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | ONIONS | GREEN | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | ONIONS, GREEN, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (Z) |
2022 | FIELD CROPS | FIELD CROPS, OTHER | INCL HAY | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | FIELD CROPS, OTHER, INCL HAY - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | (D) |
2022 | FRUIT & TREE NUTS | BERRY TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | BERRY TOTALS - ACRES GROWN | TOTAL | NOT SPECIFIED | ACRES | 6 |
2022 | VEGETABLES | HORSERADISH | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HORSERADISH - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | VEGETABLES | GREENS | KALE | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | GREENS, KALE, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | VEGETABLES | ONIONS | DRY | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | ONIONS, DRY - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | FIELD CROPS | HAY & HAYLAGE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY & HAYLAGE - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (100 TO 249 ACRES) | OPERATIONS | 1 |
2022 | VEGETABLES | TOMATOES | ALL CLASSES | IN THE OPEN | FRESH MARKET | AREA HARVESTED | TOMATOES, IN THE OPEN, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 9 |
2022 | FIELD CROPS | GRAIN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | GRAIN - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | 372,500,000 |
2022 | VEGETABLES | RHUBARB | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | RHUBARB - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (500 TO 999 ACRES) | OPERATIONS | 56 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | SOYBEANS - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 385 |
2022 | FIELD CROPS | OATS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | OATS - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (1.0 TO 24.9 ACRES) | OPERATIONS | 3 |
2022 | VEGETABLES | MELONS | WATERMELON | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | MELONS, WATERMELON - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 5 |
2022 | FIELD CROPS | OATS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | OATS - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 6,800 |
2022 | VEGETABLES | RADISHES | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | RADISHES, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | GOURDS | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | GOURDS, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FIELD CROPS | MAPLE SYRUP | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | TAPS | MAPLE SYRUP - OPERATIONS WITH TAPS | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | VEGETABLES | SWEET CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SWEET CORN - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | HORTICULTURE | CUT CHRISTMAS TREES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA IN PRODUCTION | CUT CHRISTMAS TREES - OPERATIONS WITH AREA IN PRODUCTION | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | YIELD | CORN, GRAIN - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 209.7 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (250 TO 499 ACRES) | OPERATIONS | 98 |
2022 | CROP TOTALS | CROP TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | CROP TOTALS - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 505 |
2022 | VEGETABLES | LETTUCE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | LETTUCE - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | PUMPKINS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | PUMPKINS - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 5 |
2022 | FIELD CROPS | HAYLAGE | ALFALFA | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAYLAGE, ALFALFA - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | ARONIA BERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | ARONIA BERRIES - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FRUIT & TREE NUTS | TREE NUTS, OTHER | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | TREE NUTS, OTHER - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (Z) |
2022 | VEGETABLES | MELONS | WATERMELON | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | MELONS, WATERMELON, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 1 |
2022 | FRUIT & TREE NUTS | TREE NUTS, OTHER | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | TREE NUTS, OTHER - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | FIELD CROPS | HAYLAGE | (EXCL ALFALFA) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAYLAGE, (EXCL ALFALFA) - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 6 |
2022 | VEGETABLES | SQUASH | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SQUASH - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | PECANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PECANS - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | SILAGE | AREA HARVESTED | CORN, SILAGE - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 158 |
2022 | FRUIT & TREE NUTS | FRUIT & TREE NUT TOTALS | (EXCL BERRIES) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | FRUIT & TREE NUT TOTALS, (EXCL BERRIES) - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | (Z) |
2022 | VEGETABLES | POTATOES | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | POTATOES, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (Z) |
2022 | VEGETABLES | RHUBARB | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | RHUBARB, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FIELD CROPS | HAY | (EXCL ALFALFA) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | HAY, (EXCL ALFALFA) - PRODUCTION, MEASURED IN TONS | TOTAL | NOT SPECIFIED | TONS | 449 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 385 |
2022 | VEGETABLES | PUMPKINS | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | PUMPKINS, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 5 |
2022 | FRUIT & TREE NUTS | TREE NUT TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | TREE NUT TOTALS - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | 1 |
2022 | FRUIT & TREE NUTS | TREE NUT TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | TREE NUT TOTALS - ACRES NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (Z) |
2022 | VEGETABLES | TOMATOES | ALL CLASSES | IN THE OPEN | FRESH MARKET | AREA HARVESTED | TOMATOES, IN THE OPEN, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 1 |
2022 | VEGETABLES | PEPPERS | CHILE | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | PEPPERS, CHILE - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 1 |
2022 | VEGETABLES | VEGETABLE TOTALS | ALL CLASSES | IN THE OPEN | ALL UTILIZATION PRACTICES | AREA IN PRODUCTION | VEGETABLE TOTALS, IN THE OPEN - ACRES IN PRODUCTION | TOTAL | NOT SPECIFIED | ACRES | 17 |
2022 | VEGETABLES | SWEET CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SWEET CORN - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 5 |
2022 | VEGETABLES | PARSLEY | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | PARSLEY, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FRUIT & TREE NUTS | TREE NUT TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | TREE NUT TOTALS - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (1.0 TO 24.9 ACRES) | OPERATIONS | 18 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (250 TO 499 ACRES) | OPERATIONS | 96 |
2022 | VEGETABLES | BEETS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | BEETS - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | VEGETABLES | LETTUCE | ROMAINE | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | LETTUCE, ROMAINE, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (25.0 TO 99.9 ACRES) | OPERATIONS | 66 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | SILAGE | PRODUCTION | CORN, SILAGE - PRODUCTION, MEASURED IN TONS | TOTAL | NOT SPECIFIED | TONS | 4,078 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (100 TO 249 ACRES) | OPERATIONS | 146 |
2022 | VEGETABLES | GARLIC | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | GARLIC - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | PEAS | CHINESE (SUGAR & SNOW) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | PEAS, CHINESE (SUGAR & SNOW) - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FRUIT & TREE NUTS | PECANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | PECANS - ACRES NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (Z) |
2022 | VEGETABLES | MELONS | WATERMELON | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | MELONS, WATERMELON - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 1 |
2022 | VEGETABLES | BEANS | SNAP | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | BEANS, SNAP - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS, IRRIGATED - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | SOYBEANS - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 8,797,780 |
2022 | FRUIT & TREE NUTS | FRUIT & TREE NUT TOTALS | (EXCL BERRIES) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | FRUIT & TREE NUT TOTALS, (EXCL BERRIES) - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | VEGETABLES | RADISHES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | RADISHES - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | CORN | ALL CLASSES | IRRIGATED | GRAIN | AREA HARVESTED | CORN, GRAIN, IRRIGATED - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | HORSERADISH | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | HORSERADISH, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | VEGETABLES | VEGETABLE TOTALS | ALL CLASSES | IN THE OPEN | FRESH MARKET | AREA HARVESTED | VEGETABLE TOTALS, IN THE OPEN, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 10 |
2022 | HORTICULTURE | CUT CHRISTMAS TREES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | CUT CHRISTMAS TREES - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | (D) |
2022 | FRUIT & TREE NUTS | STRAWBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | STRAWBERRIES - OPERATIONS WITH AREA GROWN | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | VEGETABLES | CABBAGE | HEAD | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | CABBAGE, HEAD, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | VEGETABLES | LETTUCE | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | LETTUCE, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | LETTUCE | HEAD | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | LETTUCE, HEAD - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | VEGETABLES | LETTUCE | LEAF | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | LETTUCE, LEAF, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | VEGETABLES | LETTUCE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | LETTUCE - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | VEGETABLES | PEAS | GREEN, (EXCL SOUTHERN) | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | PEAS, GREEN, (EXCL SOUTHERN), FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (1,000 OR MORE ACRES) | OPERATIONS | 42 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | PRODUCTION | CORN, GRAIN - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 40,970,744 |
2022 | FRUIT & TREE NUTS | ELDERBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | ELDERBERRIES - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (500 TO 999 ACRES) | OPERATIONS | 83 |
2022 | VEGETABLES | GOURDS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | GOURDS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | SILAGE | AREA HARVESTED | CORN, SILAGE - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 6 |
2022 | VEGETABLES | LETTUCE | HEAD | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | LETTUCE, HEAD, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
