What is Value (D)
(D) = Withheld to avoid disclosing data for individual operations
Year | Group | Commodity | Class | Production Practice | Utilization Practice | Statistic Category | Short Description | Domain | Domain Category | Unit | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | PRODUCTION | CORN, GRAIN - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 6,093,000 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 18,500 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | SOYBEANS - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 838,000 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | YIELD | CORN, GRAIN - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 159.5 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | SILAGE | PRODUCTION | CORN, SILAGE - PRODUCTION, MEASURED IN TONS | TOTAL | NOT SPECIFIED | TONS | 136,000 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | SOYBEANS - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 45.3 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | SILAGE | YIELD | CORN, SILAGE - YIELD, MEASURED IN TONS / ACRE | TOTAL | NOT SPECIFIED | TONS / ACRE | 16 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | SOYBEANS - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 18,800 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 38,200 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | CORN - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 46,800 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | SILAGE | AREA HARVESTED | CORN, SILAGE - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 8,500 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | SILAGE | AREA HARVESTED | CORN, SILAGE - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 9,210 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 20,200 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | SILAGE | YIELD | CORN, SILAGE - YIELD, MEASURED IN TONS / ACRE | TOTAL | NOT SPECIFIED | TONS / ACRE | 18.5 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | SOYBEANS - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 20,700 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | CORN - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 49,400 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | YIELD | CORN, GRAIN - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 149.6 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | SOYBEANS - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 45.2 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 39,000 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | SILAGE | PRODUCTION | CORN, SILAGE - PRODUCTION, MEASURED IN TONS | TOTAL | NOT SPECIFIED | TONS | 170,000 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | SOYBEANS - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 913,000 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | PRODUCTION | CORN, GRAIN - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 5,834,000 |
2022 | FIELD CROPS | WHEAT | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | WHEAT - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (250 TO 499 ACRES) | OPERATIONS | 1 |
2022 | VEGETABLES | EGGPLANT | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | EGGPLANT - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | BARLEY | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | BARLEY - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 6 |
2022 | VEGETABLES | LETTUCE | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | LETTUCE, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | VEGETABLES | HERBS | FRESH CUT | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | HERBS, FRESH CUT, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | VEGETABLES | BEANS | SNAP | ALL PRODUCTION PRACTICES | PROCESSING | AREA HARVESTED | BEANS, SNAP, PROCESSING - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 30 |
2022 | VEGETABLES | CARROTS | ALL CLASSES | ALL PRODUCTION PRACTICES | PROCESSING | AREA HARVESTED | CARROTS, PROCESSING - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | VEGETABLES | CARROTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | CARROTS - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 6 |
2022 | HORTICULTURE | SOD | ALL CLASSES | IN THE OPEN | HARVESTED OR INTENDED FOR SALE IN FUTURE YEARS | AREA IN PRODUCTION | SOD, IN THE OPEN, HARVESTED OR INTENDED FOR SALE IN FUTURE YEARS - ACRES IN PRODUCTION | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | HAYLAGE | ALFALFA | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAYLAGE, ALFALFA, IRRIGATED - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 2,368 |
2022 | VEGETABLES | CABBAGE | HEAD | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | CABBAGE, HEAD - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 1 |
2022 | VEGETABLES | LETTUCE | LEAF | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | LETTUCE, LEAF, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | PLUMS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PLUMS - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | VEGETABLES | BEANS | GREEN, LIMA | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | BEANS, GREEN, LIMA, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | HAYLAGE | (EXCL ALFALFA) | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAYLAGE, (EXCL ALFALFA), IRRIGATED - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 31 |
2022 | FIELD CROPS | HAYLAGE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAYLAGE - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 14,384 |
2022 | FRUIT & TREE NUTS | CHERRIES | TART | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | CHERRIES, TART - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 6 |
2022 | VEGETABLES | PARSLEY | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | PARSLEY, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | HORTICULTURE | MUSHROOMS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA IN PRODUCTION | MUSHROOMS - OPERATIONS WITH AREA IN PRODUCTION | TOTAL | NOT SPECIFIED | OPERATIONS | 5 |
2022 | HORTICULTURE | CUT CHRISTMAS TREES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | CUT CHRISTMAS TREES - AREA HARVESTED, MEASURED IN TREES | TOTAL | NOT SPECIFIED | TREES | 6,560 |
2022 | VEGETABLES | EGGPLANT | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | EGGPLANT - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | VEGETABLES | LETTUCE | ROMAINE | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | LETTUCE, ROMAINE, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | GREENS | MUSTARD | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | GREENS, MUSTARD, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | CARROTS | ALL CLASSES | ALL PRODUCTION PRACTICES | PROCESSING | AREA HARVESTED | CARROTS, PROCESSING - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 42,661 |
2022 | VEGETABLES | HERBS | FRESH CUT | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HERBS, FRESH CUT - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (Z) |
2022 | FRUIT & TREE NUTS | APPLES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | APPLES - ACRES NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | 31 |
2022 | FRUIT & TREE NUTS | BERRY TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | BERRY TOTALS - OPERATIONS WITH AREA GROWN | TOTAL | NOT SPECIFIED | OPERATIONS | 35 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (250 TO 499 ACRES) | OPERATIONS | 23 |
2022 | FIELD CROPS | WHEAT | WINTER | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | WHEAT, WINTER - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 21 |
2022 | FIELD CROPS | WHEAT | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | WHEAT, IRRIGATED - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 20 |
2022 | FRUIT & TREE NUTS | PLUMS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | PLUMS - ACRES NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | RHUBARB | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | RHUBARB - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 3 |
2022 | FRUIT & TREE NUTS | PEARS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PEARS - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | SPINACH | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | SPINACH, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | RASPBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | RASPBERRIES - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | PEARS | BARTLETT | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PEARS, BARTLETT - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | PEACHES | CLINGSTONE | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PEACHES, CLINGSTONE - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | VEGETABLES | BEANS | GREEN, LIMA | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | BEANS, GREEN, LIMA, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | HORTICULTURE | VEGETABLE SEEDS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | VEGETABLE SEEDS - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | PLUMS & PRUNES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PLUMS & PRUNES - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (Z) |
2022 | HORTICULTURE | CUT FLOWERS & CUT CULTIVATED GREENS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA IN PRODUCTION | CUT FLOWERS & CUT CULTIVATED GREENS - OPERATIONS WITH AREA IN PRODUCTION | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | FIELD CROPS | WHEAT | WINTER | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | WHEAT, WINTER - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 796 |
2022 | VEGETABLES | RHUBARB | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | RHUBARB, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 3 |
2022 | HORTICULTURE | CUT CHRISTMAS TREES & SHORT TERM WOODY TREES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | CUT CHRISTMAS TREES & SHORT TERM WOODY TREES - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 16 |
2022 | FRUIT & TREE NUTS | HAZELNUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | HAZELNUTS - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | VEGETABLES | CARROTS | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | CARROTS, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (25.0 TO 99.9 ACRES) | OPERATIONS | 102 |
2022 | FIELD CROPS | SUNFLOWER | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | SUNFLOWER, IRRIGATED - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FRUIT & TREE NUTS | PLUMS & PRUNES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PLUMS & PRUNES - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 5 |
2022 | FIELD CROPS | OATS | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | OATS, IRRIGATED - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 156 |
2022 | VEGETABLES | MELONS | HONEYDEW | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | MELONS, HONEYDEW, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | LETTUCE | HEAD | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | LETTUCE, HEAD, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | VEGETABLES | PEAS | CHINESE (SUGAR & SNOW) | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | PEAS, CHINESE (SUGAR & SNOW), FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (100 TO 249 ACRES) | OPERATIONS | 69 |
2022 | FIELD CROPS | GRAIN | OTHER | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | GRAIN, OTHER - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 45 |
2022 | HORTICULTURE | NURSERY TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | NURSERY TOTALS - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 8 |
2022 | FRUIT & TREE NUTS | BLACKBERRIES | INCL DEWBERRIES & MARIONBERRIES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | BLACKBERRIES, INCL DEWBERRIES & MARIONBERRIES - ACRES GROWN | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | SUNFLOWER | OIL TYPE | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | SUNFLOWER, OIL TYPE, IRRIGATED - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | ASPARAGUS | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | ASPARAGUS, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | PRODUCTION | CORN, GRAIN - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 7,212,606 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS, IRRIGATED - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 6,414 |
2022 | VEGETABLES | RADISHES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | RADISHES - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (Z) |
2022 | FRUIT & TREE NUTS | BERRY TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | BERRY TOTALS - ACRES GROWN | TOTAL | NOT SPECIFIED | ACRES | 1,282 |
2022 | VEGETABLES | BEANS | SNAP | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | BEANS, SNAP, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | HAY | (EXCL ALFALFA) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY, (EXCL ALFALFA) - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 143 |
2022 | VEGETABLES | CABBAGE | CHINESE | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | CABBAGE, CHINESE - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | FRUIT & TREE NUT TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | FRUIT & TREE NUT TOTALS - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | 7,068,000 |
2022 | VEGETABLES | VEGETABLE TOTALS | ALL CLASSES | IN THE OPEN | ALL UTILIZATION PRACTICES | AREA HARVESTED | VEGETABLE TOTALS, IN THE OPEN - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED, FRESH MARKET & PROCESSING | AREA HARVESTED, FRESH MARKET & PROCESSING: (100 TO 249 ACRES) | OPERATIONS | 6 |
2022 | FIELD CROPS | BEANS | DRY EDIBLE, (EXCL CHICKPEAS & LIMA) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | BEANS, DRY EDIBLE, (EXCL CHICKPEAS & LIMA) - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | PLUMS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | PLUMS - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 5 |
2022 | FRUIT & TREE NUTS | PLUMS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PLUMS - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | GREENS | MUSTARD | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | GREENS, MUSTARD - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | SILAGE | AREA HARVESTED | CORN, SILAGE - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (1,000 OR MORE ACRES) | OPERATIONS | 1 |
2022 | VEGETABLES | MELONS | WATERMELON | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | MELONS, WATERMELON, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 1 |
2022 | VEGETABLES | POTATOES | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | POTATOES, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 29 |
2022 | FRUIT & TREE NUTS | TREE NUT TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | TREE NUT TOTALS - ACRES NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | LETTUCE | HEAD | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | LETTUCE, HEAD, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | BARLEY | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | BARLEY - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (1.0 TO 24.9 ACRES) | OPERATIONS | 5 |
2022 | VEGETABLES | CUCUMBERS | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | CUCUMBERS, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 5 |
2022 | FIELD CROPS | HAYLAGE | (EXCL ALFALFA) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | HAYLAGE, (EXCL ALFALFA) - PRODUCTION, MEASURED IN TONS | TOTAL | NOT SPECIFIED | TONS | 3,907 |
2022 | FRUIT & TREE NUTS | PEACHES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PEACHES - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | PERSIMMONS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | PERSIMMONS - ACRES NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | CHERRIES | SWEET | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | CHERRIES, SWEET - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (Z) |
2022 | FRUIT & TREE NUTS | STRAWBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | STRAWBERRIES - OPERATIONS WITH AREA GROWN | TOTAL | NOT SPECIFIED | OPERATIONS | 16 |
