What is Value (D)
(D) = Withheld to avoid disclosing data for individual operations
Year | Group | Commodity | Class | Production Practice | Utilization Practice | Statistic Category | Short Description | Domain | Domain Category | Unit | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | COTTON, UPLAND - PRODUCTION, MEASURED IN 480 LB BALES | TOTAL | NOT SPECIFIED | 480 LB BALES | 29,100 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 14,300 |
2024 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | COTTON, UPLAND - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 13,700 |
2024 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | PEANUTS - PRODUCTION, MEASURED IN LB | TOTAL | NOT SPECIFIED | LB | 31,600,000 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | SOYBEANS - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 549,000 |
2024 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON, UPLAND - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 13,600 |
2024 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | PEANUTS - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 6,600 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | SOYBEANS - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 38.4 |
2024 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | PEANUTS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 6,600 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | SOYBEANS - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 14,400 |
2024 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | PEANUTS - YIELD, MEASURED IN LB / ACRE | TOTAL | NOT SPECIFIED | LB / ACRE | 4,788 |
2024 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | COTTON, UPLAND - YIELD, MEASURED IN LB / ACRE | TOTAL | NOT SPECIFIED | LB / ACRE | 1,027 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | SOYBEANS - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 40.9 |
2023 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | PEANUTS - YIELD, MEASURED IN LB / ACRE | TOTAL | NOT SPECIFIED | LB / ACRE | 4,538 |
2023 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | COTTON, UPLAND - PRODUCTION, MEASURED IN 480 LB BALES | TOTAL | NOT SPECIFIED | 480 LB BALES | 28,700 |
2023 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | COTTON, UPLAND - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 12,000 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | SOYBEANS - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 581,000 |
2023 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | PEANUTS - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 6,000 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 14,200 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | CORN - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 13,300 |
2023 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | COTTON, UPLAND - YIELD, MEASURED IN LB / ACRE | TOTAL | NOT SPECIFIED | LB / ACRE | 1,167 |
2023 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | PEANUTS - PRODUCTION, MEASURED IN LB | TOTAL | NOT SPECIFIED | LB | 27,230,000 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | SOYBEANS - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 14,500 |
2023 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON, UPLAND - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 11,800 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | YIELD | CORN, GRAIN - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 139.3 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | PRODUCTION | CORN, GRAIN - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 1,518,000 |
2023 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | PEANUTS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 6,000 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 10,900 |
2022 | FIELD CROPS | CORN | ALL CLASSES | IRRIGATED | GRAIN | AREA HARVESTED | CORN, GRAIN, IRRIGATED - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | VEGETABLES | VEGETABLE TOTALS | ALL CLASSES | IN THE OPEN | ALL UTILIZATION PRACTICES | AREA IN PRODUCTION | VEGETABLE TOTALS, IN THE OPEN - OPERATIONS WITH AREA IN PRODUCTION | TOTAL | NOT SPECIFIED | OPERATIONS | 12 |
2022 | VEGETABLES | PEPPERS | CHILE | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | PEPPERS, CHILE, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | HAY & HAYLAGE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY & HAYLAGE - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (100 TO 249 ACRES) | OPERATIONS | 3 |
2022 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | PEANUTS - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 27 |
2022 | VEGETABLES | GARLIC | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | GARLIC, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | COTTON | UPLAND | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON, UPLAND, IRRIGATED - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | PUMPKINS | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | PUMPKINS, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 7 |
2022 | FRUIT & TREE NUTS | PLUMS & PRUNES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PLUMS & PRUNES - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | VEGETABLES | MELONS | CANTALOUP | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | MELONS, CANTALOUP, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | HAY & HAYLAGE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY & HAYLAGE - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 1,891 |
2022 | FIELD CROPS | WHEAT | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | WHEAT - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 370,224 |
2022 | VEGETABLES | SPINACH | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SPINACH - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | HORTICULTURE | FLORICULTURE TOTALS | ALL CLASSES | IN THE OPEN | ALL UTILIZATION PRACTICES | AREA IN PRODUCTION | FLORICULTURE TOTALS, IN THE OPEN - ACRES IN PRODUCTION | TOTAL | NOT SPECIFIED | ACRES | 4 |
2022 | FIELD CROPS | COTTON | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (250 TO 499 ACRES) | OPERATIONS | 7 |
2022 | FRUIT & TREE NUTS | PEARS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PEARS - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | 1 |
2022 | VEGETABLES | GREENS | COLLARD | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | GREENS, COLLARD - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | HORTICULTURE | NURSERY TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | NURSERY TOTALS - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | VEGETABLES | BROCCOLI | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | BROCCOLI, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | HAYLAGE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAYLAGE - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 208 |
2022 | VEGETABLES | VEGETABLES, OTHER | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | VEGETABLES, OTHER - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | HORTICULTURE | HORTICULTURE TOTALS | (EXCL CUT TREES & VEGETABLE SEEDS & TRANSPLANTS) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | HORTICULTURE TOTALS, (EXCL CUT TREES & VEGETABLE SEEDS & TRANSPLANTS) - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 7 |
2022 | FRUIT & TREE NUTS | NON-CITRUS TOTALS | (EXCL BERRIES) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | NON-CITRUS TOTALS, (EXCL BERRIES) - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 10 |
2022 | FIELD CROPS | HAYLAGE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAYLAGE - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 7 |
2022 | FIELD CROPS | SORGHUM | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | SORGHUM - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | (D) |
2022 | VEGETABLES | PEPPERS | BELL | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | PEPPERS, BELL, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | APPLES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | APPLES - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | 1 |
2022 | VEGETABLES | SPINACH | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | SPINACH, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | PEACHES | FREESTONE | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PEACHES, FREESTONE - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 5 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | SOYBEANS - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 32 |
2022 | FRUIT & TREE NUTS | PECANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PECANS - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | 16 |
2022 | FRUIT & TREE NUTS | BERRY TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | BERRY TOTALS - OPERATIONS WITH AREA GROWN | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | VEGETABLES | SWEET POTATOES | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | SWEET POTATOES, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | VEGETABLES | SWEET POTATOES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SWEET POTATOES - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 1 |
2022 | HORTICULTURE | FLOWERING PLANTS, POTTED | INDOOR USE | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA IN PRODUCTION | FLOWERING PLANTS, POTTED, INDOOR USE - OPERATIONS WITH AREA IN PRODUCTION | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | NON-CITRUS TOTALS | (EXCL BERRIES) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | NON-CITRUS TOTALS, (EXCL BERRIES) - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | VEGETABLES | VEGETABLE TOTALS | ALL CLASSES | IN THE OPEN | ALL UTILIZATION PRACTICES | AREA IN PRODUCTION | VEGETABLE TOTALS, IN THE OPEN - ACRES IN PRODUCTION | TOTAL | NOT SPECIFIED | ACRES | 20 |
2022 | FIELD CROPS | COTTON | ALL CLASSES | ALL PRODUCTION PRACTICES | LINT & SEED | SALES | COTTON, LINT & SEED - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | 13,118,000 |
2022 | VEGETABLES | CUCUMBERS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | CUCUMBERS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | WHEAT | WINTER | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | WHEAT, WINTER - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 332,000 |
2022 | FRUIT & TREE NUTS | CHERRIES | SWEET | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | CHERRIES, SWEET - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | HORTICULTURE | CUT CHRISTMAS TREES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA IN PRODUCTION | CUT CHRISTMAS TREES - OPERATIONS WITH AREA IN PRODUCTION | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | VEGETABLES | CAULIFLOWER | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | CAULIFLOWER, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | CAULIFLOWER | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | CAULIFLOWER - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | COTTON | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 14,733 |
2022 | FIELD CROPS | HAY | ALFALFA | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | HAY, ALFALFA - PRODUCTION, MEASURED IN TONS | TOTAL | NOT SPECIFIED | TONS | 310 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (500 TO 999 ACRES) | OPERATIONS | 3 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | CORN - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 59 |
2022 | VEGETABLES | CAULIFLOWER | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | CAULIFLOWER - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | BLUEBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | BLUEBERRIES - OPERATIONS WITH AREA GROWN | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FRUIT & TREE NUTS | PEACHES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PEACHES - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 7 |
2022 | FIELD CROPS | HAY & HAYLAGE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY & HAYLAGE - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (1.0 TO 24.9 ACRES) | OPERATIONS | 14 |
2022 | FRUIT & TREE NUTS | ORCHARDS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | ORCHARDS - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 13 |
2022 | VEGETABLES | ASPARAGUS | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | ASPARAGUS, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | LETTUCE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | LETTUCE - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | VEGETABLES | GARLIC | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | GARLIC - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | HORTICULTURE | CUT FLOWERS & CUT CULTIVATED GREENS | ALL CLASSES | IN THE OPEN | ALL UTILIZATION PRACTICES | AREA IN PRODUCTION | CUT FLOWERS & CUT CULTIVATED GREENS, IN THE OPEN - ACRES IN PRODUCTION | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (250 TO 499 ACRES) | OPERATIONS | 14 |
2022 | FRUIT & TREE NUTS | ORCHARDS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | ORCHARDS - OPERATIONS WITH AREA BEARING & NON-BEARING | AREA BEARING & NON-BEARING | AREA BEARING & NON-BEARING: (5.0 TO 24.9 ACRES) | OPERATIONS | 4 |
2022 | FRUIT & TREE NUTS | PECANS | IMPROVED | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PECANS, IMPROVED - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | 16 |
2022 | VEGETABLES | PUMPKINS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | PUMPKINS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 7 |
2022 | FIELD CROPS | WHEAT | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | WHEAT - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 5,245 |
2022 | VEGETABLES | MELONS | CANTALOUP | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | MELONS, CANTALOUP - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FRUIT & TREE NUTS | STRAWBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | STRAWBERRIES - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | SOYBEANS - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | 8,304,000 |
2022 | VEGETABLES | TOMATOES | ALL CLASSES | IN THE OPEN | ALL UTILIZATION PRACTICES | AREA HARVESTED | TOMATOES, IN THE OPEN - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | VEGETABLES | LETTUCE | HEAD | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | LETTUCE, HEAD, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | HORTICULTURE | CUT FLOWERS & CUT CULTIVATED GREENS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | CUT FLOWERS & CUT CULTIVATED GREENS - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | (D) |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (25.0 TO 99.9 ACRES) | OPERATIONS | 12 |
2022 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | PEANUTS - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 6,400 |
2022 | FRUIT & TREE NUTS | PEACHES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PEACHES - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 7 |
2022 | FRUIT & TREE NUTS | BERRY TOTALS | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA GROWN | BERRY TOTALS, IRRIGATED - OPERATIONS WITH AREA GROWN | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | FIELD CROPS | HAY | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | HAY - PRODUCTION, MEASURED IN TONS | TOTAL | NOT SPECIFIED | TONS | 3,335 |
2022 | FRUIT & TREE NUTS | PLUMS & PRUNES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PLUMS & PRUNES - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | PEACHES | FREESTONE | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PEACHES, FREESTONE - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 5 |
2022 | HORTICULTURE | FLOWERING PLANTS, POTTED | INDOOR USE | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | FLOWERING PLANTS, POTTED, INDOOR USE - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | BERRY TOTALS | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA GROWN | BERRY TOTALS, IRRIGATED - ACRES GROWN | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | GRAPES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | GRAPES - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
