What is Value (D)
(D) = Withheld to avoid disclosing data for individual operations
Year | Group | Commodity | Class | Production Practice | Utilization Practice | Statistic Category | Short Description | Domain | Domain Category | Unit | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON, UPLAND - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 10,100 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | SOYBEANS - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 16,822,000 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 241,000 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 41,700 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | CORN - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 42,300 |
2024 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | COTTON, UPLAND - YIELD, MEASURED IN LB / ACRE | TOTAL | NOT SPECIFIED | LB / ACRE | 1,150 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | YIELD | CORN, GRAIN - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 203.3 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | PRODUCTION | CORN, GRAIN - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 8,478,000 |
2024 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | COTTON, UPLAND - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 10,100 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | SOYBEANS - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 69.8 |
2024 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | COTTON, UPLAND - PRODUCTION, MEASURED IN 480 LB BALES | TOTAL | NOT SPECIFIED | 480 LB BALES | 24,200 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | SOYBEANS - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 242,000 |
2023 | FIELD CROPS | RICE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | RICE - YIELD, MEASURED IN LB / ACRE | TOTAL | NOT SPECIFIED | LB / ACRE | 7,630 |
2023 | FIELD CROPS | RICE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | RICE - PRODUCTION, MEASURED IN CWT | TOTAL | NOT SPECIFIED | CWT | 341,000 |
2023 | FIELD CROPS | RICE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | RICE - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 4,470 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 217,500 |
2023 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | COTTON, UPLAND - PRODUCTION, MEASURED IN 480 LB BALES | TOTAL | NOT SPECIFIED | 480 LB BALES | 10,400 |
2023 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | COTTON, UPLAND - YIELD, MEASURED IN LB / ACRE | TOTAL | NOT SPECIFIED | LB / ACRE | 951 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 70,600 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | PRODUCTION | CORN, GRAIN - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 14,207,000 |
2023 | FIELD CROPS | RICE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | RICE - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 4,500 |
2023 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON, UPLAND - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 5,250 |
2023 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | COTTON, UPLAND - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 5,300 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | YIELD | CORN, GRAIN - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 201.2 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | SOYBEANS - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 222,000 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | CORN - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 71,300 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | SOYBEANS - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 66.5 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | SOYBEANS - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 14,464,000 |
2022 | FIELD CROPS | SORGHUM | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | SORGHUM - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | VEGETABLES | VEGETABLE TOTALS | ALL CLASSES | IN THE OPEN | FRESH MARKET | AREA HARVESTED | VEGETABLE TOTALS, IN THE OPEN, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | PRODUCTION | CORN, GRAIN - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 10,380,959 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | YIELD | CORN, GRAIN - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 192.5 |
2022 | FRUIT & TREE NUTS | PECANS | IMPROVED | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PECANS, IMPROVED - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 13 |
2022 | FIELD CROPS | RICE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | RICE - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 19 |
2022 | FRUIT & TREE NUTS | PECANS | IMPROVED | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PECANS, IMPROVED - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 13 |
2022 | FIELD CROPS | HAY & HAYLAGE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY & HAYLAGE - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (25.0 TO 99.9 ACRES) | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | ORCHARDS | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | ORCHARDS, IRRIGATED - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 6 |
2022 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | COTTON, UPLAND - PRODUCTION, MEASURED IN BALES | TOTAL | NOT SPECIFIED | BALES | 17,715 |
2022 | FRUIT & TREE NUTS | PEARS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | PEARS - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | WHEAT | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | WHEAT - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 20 |
2022 | FIELD CROPS | HAY | (EXCL ALFALFA) | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY, (EXCL ALFALFA), IRRIGATED - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | CUCUMBERS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | CUCUMBERS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | TREE NUT TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | TREE NUT TOTALS - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 7 |
2022 | FRUIT & TREE NUTS | NON-CITRUS TOTALS | (EXCL BERRIES) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | NON-CITRUS TOTALS, (EXCL BERRIES) - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FIELD CROPS | COTTON | UPLAND | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON, UPLAND, IRRIGATED - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 6,327 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (100 TO 249 ACRES) | OPERATIONS | 21 |
2022 | FRUIT & TREE NUTS | PEARS | (EXCL BARTLETT) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | PEARS, (EXCL BARTLETT) - ACRES NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | OKRA | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | OKRA, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | VEGETABLES | TURNIPS | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | TURNIPS, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | RICE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | RICE - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (1,000 OR MORE ACRES) | OPERATIONS | 2 |
2022 | FRUIT & TREE NUTS | NON-CITRUS TOTALS | (EXCL BERRIES) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | NON-CITRUS TOTALS, (EXCL BERRIES) - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FIELD CROPS | RICE | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | RICE, IRRIGATED - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 19 |
2022 | FRUIT & TREE NUTS | PEARS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PEARS - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | PEACHES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PEACHES - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | PECANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PECANS - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | PEACHES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | PEACHES - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | COTTON | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | COTTON - PRODUCTION, MEASURED IN BALES | TOTAL | NOT SPECIFIED | BALES | 17,715 |
2022 | FRUIT & TREE NUTS | PEARS | (EXCL BARTLETT) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | PEARS, (EXCL BARTLETT) - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | VEGETABLES | VEGETABLE TOTALS | ALL CLASSES | IN THE OPEN | ALL UTILIZATION PRACTICES | AREA HARVESTED | VEGETABLE TOTALS, IN THE OPEN - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | HAY | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY, IRRIGATED - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | VEGETABLES | OKRA | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | OKRA - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | TREE NUT TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | TREE NUT TOTALS - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 14 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (100 TO 249 ACRES) | OPERATIONS | 19 |
2022 | FIELD CROPS | HAY & HAYLAGE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY & HAYLAGE - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (250 TO 499 ACRES) | OPERATIONS | 2 |
2022 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | COTTON, UPLAND - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 6,400 |
2022 | FIELD CROPS | CORN | ALL CLASSES | IRRIGATED | GRAIN | AREA HARVESTED | CORN, GRAIN, IRRIGATED - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 75 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | SOYBEANS - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 240,500 |
2022 | FRUIT & TREE NUTS | PEACHES | FREESTONE | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PEACHES, FREESTONE - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 274,105 |
2022 | FRUIT & TREE NUTS | TREE NUT TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | TREE NUT TOTALS - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (1,000 OR MORE ACRES) | OPERATIONS | 104 |
2022 | FRUIT & TREE NUTS | PECANS | IMPROVED | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | PECANS, IMPROVED - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 7 |
2022 | FIELD CROPS | RICE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | RICE - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 19 |
2022 | FIELD CROPS | COTTON | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (1,000 OR MORE ACRES) | OPERATIONS | 3 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS, IRRIGATED - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 199,941 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (25.0 TO 99.9 ACRES) | OPERATIONS | 25 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | CORN - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 86 |
2022 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | COTTON, UPLAND - YIELD, MEASURED IN LB / ACRE | TOTAL | NOT SPECIFIED | LB / ACRE | 938 |
2022 | FIELD CROPS | FIELD CROPS, OTHER | INCL HAY | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | FIELD CROPS, OTHER, INCL HAY - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FIELD CROPS | SORGHUM | ALL CLASSES | IRRIGATED | GRAIN | AREA HARVESTED | SORGHUM, GRAIN, IRRIGATED - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (250 TO 499 ACRES) | OPERATIONS | 29 |
2022 | FIELD CROPS | WHEAT | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | WHEAT - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (250 TO 499 ACRES) | OPERATIONS | 1 |
2022 | FIELD CROPS | HAY & HAYLAGE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY & HAYLAGE - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 6 |
2022 | FRUIT & TREE NUTS | PEACHES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PEACHES - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | PEACHES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PEACHES - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | PEARS | (EXCL BARTLETT) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PEARS, (EXCL BARTLETT) - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | RICE | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | RICE, IRRIGATED - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 5,538 |
2022 | FRUIT & TREE NUTS | PEARS | (EXCL BARTLETT) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PEARS, (EXCL BARTLETT) - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | PEACHES | FREESTONE | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PEACHES, FREESTONE - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (1,000 OR MORE ACRES) | OPERATIONS | 24 |
2022 | FIELD CROPS | WHEAT | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | WHEAT - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 3,709 |
2022 | FIELD CROPS | SORGHUM | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | SORGHUM - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | (D) |
2022 | FRUIT & TREE NUTS | PECANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | PECANS - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 7 |
2022 | FRUIT & TREE NUTS | PEACHES | FREESTONE | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | PEACHES, FREESTONE - ACRES NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | COTTON | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 8,369 |
2022 | VEGETABLES | VEGETABLE TOTALS | ALL CLASSES | IN THE OPEN | ALL UTILIZATION PRACTICES | AREA IN PRODUCTION | VEGETABLE TOTALS, IN THE OPEN - OPERATIONS WITH AREA IN PRODUCTION | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | VEGETABLES | TURNIPS | ALL CLASSES | ALL PRODUCTION PRACTICES | PROCESSING | AREA HARVESTED | TURNIPS, PROCESSING - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | TREE NUT TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | TREE NUT TOTALS - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | 111 |
2022 | FIELD CROPS | HAY & HAYLAGE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY & HAYLAGE - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 1,224 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 223 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (1.0 TO 24.9 ACRES) | OPERATIONS | 5 |
2022 | FIELD CROPS | GRAIN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | GRAIN - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 224 |
2022 | FIELD CROPS | WHEAT | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | WHEAT - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | (D) |
2022 | FRUIT & TREE NUTS | PECANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PECANS - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | 111 |
2022 | FRUIT & TREE NUTS | ORCHARDS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | ORCHARDS - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | 199 |
2022 | FRUIT & TREE NUTS | PEACHES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PEACHES - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
