What is Value (D)
(D) = Withheld to avoid disclosing data for individual operations
Year | Group | Commodity | Class | Production Practice | Utilization Practice | Statistic Category | Short Description | Domain | Domain Category | Unit | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | PEANUTS - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 9,900 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | CORN - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 3,700 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | SOYBEANS - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 2,400 |
2024 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | PEANUTS - YIELD, MEASURED IN LB / ACRE | TOTAL | NOT SPECIFIED | LB / ACRE | 3,735 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | SOYBEANS - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 98,400 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | YIELD | CORN, GRAIN - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 189.1 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | SOYBEANS - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 41.7 |
2024 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | COTTON, UPLAND - YIELD, MEASURED IN LB / ACRE | TOTAL | NOT SPECIFIED | LB / ACRE | 863 |
2024 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | COTTON, UPLAND - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 9,300 |
2024 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | COTTON, UPLAND - PRODUCTION, MEASURED IN 480 LB BALES | TOTAL | NOT SPECIFIED | 480 LB BALES | 16,200 |
2024 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | PEANUTS - PRODUCTION, MEASURED IN LB | TOTAL | NOT SPECIFIED | LB | 36,420,000 |
2024 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON, UPLAND - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 9,010 |
2024 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | PEANUTS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 9,750 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | PRODUCTION | CORN, GRAIN - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 660,000 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 3,490 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 2,360 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | YIELD | CORN, GRAIN - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 175.8 |
2023 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | COTTON, UPLAND - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 9,400 |
2023 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | PEANUTS - YIELD, MEASURED IN LB / ACRE | TOTAL | NOT SPECIFIED | LB / ACRE | 3,989 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | PRODUCTION | CORN, GRAIN - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 705,000 |
2023 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | PEANUTS - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 8,700 |
2023 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | COTTON, UPLAND - YIELD, MEASURED IN LB / ACRE | TOTAL | NOT SPECIFIED | LB / ACRE | 964 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | CORN - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 5,200 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 4,010 |
2023 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | PEANUTS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 8,700 |
2023 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | COTTON, UPLAND - PRODUCTION, MEASURED IN 480 LB BALES | TOTAL | NOT SPECIFIED | 480 LB BALES | 18,800 |
2023 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | PEANUTS - PRODUCTION, MEASURED IN LB | TOTAL | NOT SPECIFIED | LB | 34,700,000 |
2023 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON, UPLAND - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 9,360 |
2022 | VEGETABLES | SQUASH | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SQUASH - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | OKRA | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | OKRA, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 7 |
2022 | FIELD CROPS | HEMP | INDUSTRIAL | ALL PRODUCTION PRACTICES | SEED | AREA IN PRODUCTION | HEMP, INDUSTRIAL, SEED - OPERATIONS WITH AREA IN PRODUCTION | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | TREE NUT TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | TREE NUT TOTALS - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | 2,751 |
2022 | FIELD CROPS | CORN | ALL CLASSES | IRRIGATED | GRAIN | AREA HARVESTED | CORN, GRAIN, IRRIGATED - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 1,482 |
2022 | VEGETABLES | TURNIPS | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | TURNIPS, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | VEGETABLES | ONIONS | GREEN | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | ONIONS, GREEN - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 102 |
2022 | VEGETABLES | CARROTS | ALL CLASSES | ALL PRODUCTION PRACTICES | PROCESSING | AREA HARVESTED | CARROTS, PROCESSING - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | TREE NUT TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | TREE NUT TOTALS - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 141 |
2022 | VEGETABLES | SQUASH | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SQUASH - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | PECANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PECANS - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 148 |
2022 | FIELD CROPS | WHEAT | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | WHEAT - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | 343,000 |
2022 | FIELD CROPS | TOBACCO | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | TOBACCO - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | VEGETABLES | GREENS | COLLARD | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | GREENS, COLLARD - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 5 |
2022 | FRUIT & TREE NUTS | BLUEBERRIES | TAME | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | BLUEBERRIES, TAME - OPERATIONS WITH AREA GROWN | TOTAL | NOT SPECIFIED | OPERATIONS | 7 |
2022 | FIELD CROPS | OATS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | OATS - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (25.0 TO 99.9 ACRES) | OPERATIONS | 4 |
2022 | FRUIT & TREE NUTS | PERSIMMONS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PERSIMMONS - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | HAYLAGE | (EXCL ALFALFA) | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAYLAGE, (EXCL ALFALFA), IRRIGATED - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | VEGETABLE TOTALS | ALL CLASSES | IN THE OPEN | ALL UTILIZATION PRACTICES | AREA IN PRODUCTION | VEGETABLE TOTALS, IN THE OPEN - ACRES IN PRODUCTION | TOTAL | NOT SPECIFIED | ACRES | 8,209 |
2022 | VEGETABLES | VEGETABLE TOTALS | ALL CLASSES | IN THE OPEN | PROCESSING | AREA HARVESTED | VEGETABLE TOTALS, IN THE OPEN, PROCESSING - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | BLUEBERRIES | TAME | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | BLUEBERRIES, TAME - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 7 |
2022 | FIELD CROPS | WHEAT | SPRING, (EXCL DURUM) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | WHEAT, SPRING, (EXCL DURUM) - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | PEACHES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PEACHES - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | HORTICULTURE | TRANSPLANTS | COMMERCIAL, TOBACCO | UNDER PROTECTION | ALL UTILIZATION PRACTICES | AREA IN PRODUCTION | TRANSPLANTS, COMMERCIAL, TOBACCO, UNDER PROTECTION - SQ FT IN PRODUCTION | TOTAL | NOT SPECIFIED | SQ FT | (D) |
2022 | VEGETABLES | MELONS | WATERMELON | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | MELONS, WATERMELON, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | STRAWBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | STRAWBERRIES - ACRES GROWN | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | COTTON | ALL CLASSES | ALL PRODUCTION PRACTICES | LINT & SEED | SALES | COTTON, LINT & SEED - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 42 |
2022 | HORTICULTURE | FLOWER SEEDS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | FLOWER SEEDS - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | (D) |
2022 | FRUIT & TREE NUTS | BERRY TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | BERRY TOTALS - OPERATIONS WITH AREA GROWN | TOTAL | NOT SPECIFIED | OPERATIONS | 10 |
2022 | FIELD CROPS | COTTON | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (1,000 OR MORE ACRES) | OPERATIONS | 5 |
2022 | FRUIT & TREE NUTS | APPLES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | APPLES - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | COTTON | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (100 TO 249 ACRES) | OPERATIONS | 9 |
2022 | FIELD CROPS | TOBACCO | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | TOBACCO - PRODUCTION, MEASURED IN LB | TOTAL | NOT SPECIFIED | LB | (D) |
2022 | FIELD CROPS | COTTON | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | COTTON - PRODUCTION, MEASURED IN BALES | TOTAL | NOT SPECIFIED | BALES | 28,622 |
2022 | FIELD CROPS | HEMP | INDUSTRIAL | ALL PRODUCTION PRACTICES | SEED | SALES | HEMP, INDUSTRIAL, SEED - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | HAY & HAYLAGE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY & HAYLAGE - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (100 TO 249 ACRES) | OPERATIONS | 8 |
2022 | FIELD CROPS | COTTON | ALL CLASSES | ALL PRODUCTION PRACTICES | LINT & SEED | SALES | COTTON, LINT & SEED - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | 13,704,000 |
2022 | FRUIT & TREE NUTS | PEARS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PEARS - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | STRAWBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | STRAWBERRIES - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | CITRUS TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | CITRUS TOTALS - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | VEGETABLES | PEAS | GREEN, SOUTHERN (COWPEAS) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | PEAS, GREEN, SOUTHERN (COWPEAS) - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | VEGETABLES | GREENS | TURNIP | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | GREENS, TURNIP, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | FRUIT & TREE NUTS | OLIVES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | OLIVES - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | GREENS | MUSTARD | ALL PRODUCTION PRACTICES | PROCESSING | AREA HARVESTED | GREENS, MUSTARD, PROCESSING - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | TREE NUT TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | TREE NUT TOTALS - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 148 |
2022 | VEGETABLES | VEGETABLES, OTHER | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | VEGETABLES, OTHER, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | TANGERINES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | TANGERINES - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | HAY | (EXCL ALFALFA) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY, (EXCL ALFALFA) - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 75 |
2022 | HORTICULTURE | FLOWER SEEDS | ALL CLASSES | IN THE OPEN | ALL UTILIZATION PRACTICES | AREA IN PRODUCTION | FLOWER SEEDS, IN THE OPEN - ACRES IN PRODUCTION | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | RYE | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | RYE, IRRIGATED - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | GRAPES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | GRAPES - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | FRUIT & TREE NUTS | POMEGRANATES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | POMEGRANATES - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | STRAWBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | STRAWBERRIES - ACRES NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | HAYLAGE | (EXCL ALFALFA) | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAYLAGE, (EXCL ALFALFA), IRRIGATED - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | FRUIT & TREE NUTS | PEACHES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PEACHES - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | PECANS | IMPROVED | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PECANS, IMPROVED - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 148 |
2022 | FRUIT & TREE NUTS | PEARS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | PEARS - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | FRUIT & TREE NUTS | BLACKBERRIES | INCL DEWBERRIES & MARIONBERRIES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | BLACKBERRIES, INCL DEWBERRIES & MARIONBERRIES - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | ORCHARDS | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | ORCHARDS, IRRIGATED - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | 1,109 |
2022 | VEGETABLES | CUCUMBERS | ALL CLASSES | ALL PRODUCTION PRACTICES | PROCESSING, PICKLES | AREA HARVESTED | CUCUMBERS, PROCESSING, PICKLES - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | HAY & HAYLAGE | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY & HAYLAGE, IRRIGATED - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 10 |
2022 | CROP TOTALS | CROP TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | CROP TOTALS - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 291 |
2022 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | COTTON, UPLAND - PRODUCTION, MEASURED IN BALES | TOTAL | NOT SPECIFIED | BALES | 28,622 |
2022 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | PEANUTS - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (250 TO 499 ACRES) | OPERATIONS | 3 |
2022 | FIELD CROPS | WHEAT | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | WHEAT - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 946 |
2022 | VEGETABLES | VEGETABLE TOTALS | ALL CLASSES | IN THE OPEN | FRESH MARKET | AREA HARVESTED | VEGETABLE TOTALS, IN THE OPEN, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 51 |
2022 | VEGETABLES | ONIONS | GREEN | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | ONIONS, GREEN, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 102 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | PRODUCTION | CORN, GRAIN - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 484,689 |
2022 | FRUIT & TREE NUTS | MULBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | MULBERRIES - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | VEGETABLES | VEGETABLE TOTALS | ALL CLASSES | IN THE OPEN, IRRIGATED | ALL UTILIZATION PRACTICES | AREA IN PRODUCTION | VEGETABLE TOTALS, IN THE OPEN, IRRIGATED - ACRES IN PRODUCTION | TOTAL | NOT SPECIFIED | ACRES | 4,897 |
2022 | FRUIT & TREE NUTS | NON-CITRUS TOTALS | (EXCL BERRIES) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | NON-CITRUS TOTALS, (EXCL BERRIES) - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | STRAWBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | STRAWBERRIES - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | VEGETABLES | POTATOES | ALL CLASSES | ALL PRODUCTION PRACTICES | PROCESSING | AREA HARVESTED | POTATOES, PROCESSING - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | GRAPES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | GRAPES - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | 4 |
2022 | HORTICULTURE | TRANSPLANTS | COMMERCIAL, TOBACCO | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | TRANSPLANTS, COMMERCIAL, TOBACCO - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | (D) |
2022 | VEGETABLES | GREENS | COLLARD | ALL PRODUCTION PRACTICES | PROCESSING | AREA HARVESTED | GREENS, COLLARD, PROCESSING - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | PEARS | BARTLETT | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PEARS, BARTLETT - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FRUIT & TREE NUTS | PEACHES | FREESTONE | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PEACHES, FREESTONE - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | HORTICULTURE | NURSERY TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | NURSERY TOTALS - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | (D) |
