What is Value (D)
(D) = Withheld to avoid disclosing data for individual operations
Year | Group | Commodity | Class | Production Practice | Utilization Practice | Statistic Category | Short Description | Domain | Domain Category | Unit | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | PEANUTS - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 5,900 |
2024 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON, UPLAND - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 6,070 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | CORN - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 1,300 |
2024 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | PEANUTS - PRODUCTION, MEASURED IN LB | TOTAL | NOT SPECIFIED | LB | 18,350,000 |
2024 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | PEANUTS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 5,900 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | YIELD | CORN, GRAIN - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 96.8 |
2024 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | COTTON, UPLAND - PRODUCTION, MEASURED IN 480 LB BALES | TOTAL | NOT SPECIFIED | 480 LB BALES | 5,710 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 1,250 |
2024 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | PEANUTS - YIELD, MEASURED IN LB / ACRE | TOTAL | NOT SPECIFIED | LB / ACRE | 3,110 |
2024 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | COTTON, UPLAND - YIELD, MEASURED IN LB / ACRE | TOTAL | NOT SPECIFIED | LB / ACRE | 452 |
2024 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | COTTON, UPLAND - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 7,500 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | PRODUCTION | CORN, GRAIN - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 121,000 |
2023 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | COTTON, UPLAND - PRODUCTION, MEASURED IN 480 LB BALES | TOTAL | NOT SPECIFIED | 480 LB BALES | 10,100 |
2023 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON, UPLAND - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 6,300 |
2023 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | COTTON, UPLAND - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 6,400 |
2023 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | COTTON, UPLAND - YIELD, MEASURED IN LB / ACRE | TOTAL | NOT SPECIFIED | LB / ACRE | 770 |
2022 | VEGETABLES | SQUASH | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SQUASH - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 3 |
2022 | VEGETABLES | VEGETABLE TOTALS | ALL CLASSES | IN THE OPEN, IRRIGATED | ALL UTILIZATION PRACTICES | AREA IN PRODUCTION | VEGETABLE TOTALS, IN THE OPEN, IRRIGATED - ACRES IN PRODUCTION | TOTAL | NOT SPECIFIED | ACRES | 10 |
2022 | VEGETABLES | SWEET CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | SWEET CORN, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 3 |
2022 | VEGETABLES | SQUASH | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SQUASH - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 5 |
2022 | FRUIT & TREE NUTS | GRAPEFRUIT | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | GRAPEFRUIT - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | ORANGES | VALENCIA | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | ORANGES, VALENCIA - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | COTTON | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (250 TO 499 ACRES) | OPERATIONS | 3 |
2022 | FIELD CROPS | HAYLAGE | ALFALFA | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | HAYLAGE, ALFALFA - PRODUCTION, MEASURED IN TONS | TOTAL | NOT SPECIFIED | TONS | 81 |
2022 | FRUIT & TREE NUTS | PECANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PECANS - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | PECANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | PECANS - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 12 |
2022 | FRUIT & TREE NUTS | BLUEBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | BLUEBERRIES - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | ARONIA BERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | ARONIA BERRIES - ACRES GROWN | TOTAL | NOT SPECIFIED | ACRES | 12 |
2022 | FRUIT & TREE NUTS | TANGERINES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | TANGERINES - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 11 |
2022 | FIELD CROPS | TOBACCO | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | TOBACCO - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | HAY | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 129 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS, IRRIGATED - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | NON-CITRUS TOTALS | (EXCL BERRIES) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | NON-CITRUS TOTALS, (EXCL BERRIES) - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (100 TO 249 ACRES) | OPERATIONS | 3 |
2022 | VEGETABLES | POTATOES | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | POTATOES, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FRUIT & TREE NUTS | BERRY TOTALS | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA GROWN | BERRY TOTALS, IRRIGATED - OPERATIONS WITH AREA GROWN | TOTAL | NOT SPECIFIED | OPERATIONS | 17 |
2022 | VEGETABLES | BEANS | SNAP | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | BEANS, SNAP - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FRUIT & TREE NUTS | FRUIT & TREE NUT TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | FRUIT & TREE NUT TOTALS - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 40 |
2022 | FRUIT & TREE NUTS | ORCHARDS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | ORCHARDS - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 30 |
2022 | FIELD CROPS | RYE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | RYE - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | (D) |
2022 | VEGETABLES | SWEET CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | SWEET CORN, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | VEGETABLES | CABBAGE | MUSTARD | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | CABBAGE, MUSTARD - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | ORANGES | VALENCIA | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | ORANGES, VALENCIA - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | FRUIT & TREE NUTS | STRAWBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | STRAWBERRIES - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | 1 |
2022 | CROP TOTALS | CROP TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | CROP TOTALS - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | 26,601,000 |
2022 | VEGETABLES | VEGETABLES, OTHER | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | VEGETABLES, OTHER - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 9 |
2022 | FRUIT & TREE NUTS | BLACKBERRIES | INCL DEWBERRIES & MARIONBERRIES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | BLACKBERRIES, INCL DEWBERRIES & MARIONBERRIES - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | 437 |
2022 | FRUIT & TREE NUTS | GRAPEFRUIT | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | GRAPEFRUIT - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | FRUIT & TREE NUTS | ORANGES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | ORANGES - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (1,000 OR MORE ACRES) | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | BLUEBERRIES | TAME | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | BLUEBERRIES, TAME - ACRES NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | COTTON, UPLAND - PRODUCTION, MEASURED IN BALES | TOTAL | NOT SPECIFIED | BALES | 10,428 |
2022 | FRUIT & TREE NUTS | BLACKBERRIES | INCL DEWBERRIES & MARIONBERRIES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | BLACKBERRIES, INCL DEWBERRIES & MARIONBERRIES - ACRES GROWN | TOTAL | NOT SPECIFIED | ACRES | 437 |
2022 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | PEANUTS - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (1,000 OR MORE ACRES) | OPERATIONS | 1 |
2022 | FIELD CROPS | TOBACCO | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | TOBACCO - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | TOBACCO | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | TOBACCO - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (50.0 TO 74.9 ACRES) | OPERATIONS | 1 |
2022 | FIELD CROPS | COTTON | ALL CLASSES | ALL PRODUCTION PRACTICES | LINT & SEED | SALES | COTTON, LINT & SEED - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 16 |
2022 | FIELD CROPS | HAY | (EXCL ALFALFA) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY, (EXCL ALFALFA) - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 48 |
2022 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | PEANUTS - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (100 TO 249 ACRES) | OPERATIONS | 8 |
2022 | VEGETABLES | PEAS | GREEN, SOUTHERN (COWPEAS) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | PEAS, GREEN, SOUTHERN (COWPEAS) - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 1 |
2022 | VEGETABLES | PEAS | GREEN, SOUTHERN (COWPEAS) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | PEAS, GREEN, SOUTHERN (COWPEAS) - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | FRUIT & TREE NUTS | TANGERINES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | TANGERINES - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | 60 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | SOYBEANS - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | (D) |
2022 | VEGETABLES | PEAS | GREEN, SOUTHERN (COWPEAS) | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | PEAS, GREEN, SOUTHERN (COWPEAS), FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | VEGETABLES | POTATOES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | POTATOES - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | GREENS | MUSTARD | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | GREENS, MUSTARD, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | FRUIT & TREE NUTS | BERRY TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | BERRY TOTALS - ACRES GROWN | TOTAL | NOT SPECIFIED | ACRES | 842 |
2022 | FIELD CROPS | FIELD CROPS, OTHER | INCL HAY | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | FIELD CROPS, OTHER, INCL HAY - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | 6,535,000 |
2022 | FRUIT & TREE NUTS | NON-CITRUS TOTALS | (EXCL BERRIES) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | NON-CITRUS TOTALS, (EXCL BERRIES) - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | COTTON | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 16 |
2022 | FRUIT & TREE NUTS | CITRUS TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | CITRUS TOTALS - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | 112 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | ARONIA BERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | ARONIA BERRIES - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | 12 |
2022 | FRUIT & TREE NUTS | CITRUS TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | CITRUS TOTALS - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | 100 |
2022 | FIELD CROPS | TOBACCO | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | TOBACCO - PRODUCTION, MEASURED IN LB | TOTAL | NOT SPECIFIED | LB | (D) |
2022 | FRUIT & TREE NUTS | BLACKBERRIES | INCL DEWBERRIES & MARIONBERRIES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | BLACKBERRIES, INCL DEWBERRIES & MARIONBERRIES - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 13 |
2022 | FRUIT & TREE NUTS | STRAWBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | STRAWBERRIES - ACRES GROWN | TOTAL | NOT SPECIFIED | ACRES | 1 |
2022 | FRUIT & TREE NUTS | BERRY TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | BERRY TOTALS - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | 8,504,000 |
2022 | FRUIT & TREE NUTS | TREE NUT TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | TREE NUT TOTALS - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | HORTICULTURE | NURSERY TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | NURSERY TOTALS - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | COTTON | ALL CLASSES | ALL PRODUCTION PRACTICES | LINT & SEED | SALES | COTTON, LINT & SEED - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | 4,778,000 |
2022 | FIELD CROPS | RYE | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | RYE, IRRIGATED - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | RYE | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | RYE, IRRIGATED - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | HAYLAGE | (EXCL ALFALFA) | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAYLAGE, (EXCL ALFALFA), IRRIGATED - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FRUIT & TREE NUTS | FRUIT & TREE NUT TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | FRUIT & TREE NUT TOTALS - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | 11,017,000 |
2022 | FIELD CROPS | COTTON | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON, IRRIGATED - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 11 |
2022 | FRUIT & TREE NUTS | TANGERINES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | TANGERINES - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | 48 |
2022 | FIELD CROPS | HAY | ALFALFA | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY, ALFALFA - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 3 |
2022 | VEGETABLES | OKRA | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | OKRA - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | VEGETABLE TOTALS | ALL CLASSES | IN THE OPEN | ALL UTILIZATION PRACTICES | AREA HARVESTED | VEGETABLE TOTALS, IN THE OPEN - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 8 |
2022 | VEGETABLES | VEGETABLE TOTALS | ALL CLASSES | IN THE OPEN, IRRIGATED | ALL UTILIZATION PRACTICES | AREA IN PRODUCTION | VEGETABLE TOTALS, IN THE OPEN, IRRIGATED - OPERATIONS WITH AREA IN PRODUCTION | TOTAL | NOT SPECIFIED | OPERATIONS | 5 |
2022 | FIELD CROPS | HAYLAGE | (EXCL ALFALFA) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAYLAGE, (EXCL ALFALFA) - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | CORN - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | 3,757,000 |
2022 | VEGETABLES | VEGETABLE TOTALS | ALL CLASSES | IN THE OPEN | ALL UTILIZATION PRACTICES | AREA HARVESTED | VEGETABLE TOTALS, IN THE OPEN - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED, FRESH MARKET & PROCESSING | AREA HARVESTED, FRESH MARKET & PROCESSING: (0.1 TO 4.9 ACRES) | OPERATIONS | 8 |
2022 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | PEANUTS - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 12 |
2022 | FIELD CROPS | COTTON | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (100 TO 249 ACRES) | OPERATIONS | 7 |
2022 | FIELD CROPS | RYE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | RYE - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | TOBACCO | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | TOBACCO, IRRIGATED - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | SWEET CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SWEET CORN - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 3 |
2022 | VEGETABLES | TOMATOES | ALL CLASSES | IN THE OPEN | FRESH MARKET | AREA HARVESTED | TOMATOES, IN THE OPEN, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | ORCHARDS | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | ORCHARDS, IRRIGATED - ACRES BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | CITRUS TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | CITRUS TOTALS - ACRES NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | 12 |
2022 | FIELD CROPS | TOBACCO | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | TOBACCO - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (50 OR MORE ACRES) | OPERATIONS | 1 |
2022 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | PEANUTS - PRODUCTION, MEASURED IN LB | TOTAL | NOT SPECIFIED | LB | 30,450,811 |
2022 | VEGETABLES | SQUASH | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | SQUASH, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 3 |
