What is Value (D)
(D) = Withheld to avoid disclosing data for individual operations
Year | Group | Commodity | Class | Production Practice | Utilization Practice | Statistic Category | Short Description | Domain | Domain Category | Unit | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | SOYBEANS - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 55.8 |
2024 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | COTTON, UPLAND - YIELD, MEASURED IN LB / ACRE | TOTAL | NOT SPECIFIED | LB / ACRE | 1,134 |
2024 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | COTTON, UPLAND - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 20,800 |
2024 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | COTTON, UPLAND - PRODUCTION, MEASURED IN 480 LB BALES | TOTAL | NOT SPECIFIED | 480 LB BALES | 47,000 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 46,900 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | YIELD | CORN, GRAIN - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 188.7 |
2024 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON, UPLAND - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 19,900 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 39,800 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | CORN - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 44,000 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | SOYBEANS - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 49,700 |
2024 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | SOYBEANS - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 2,617,000 |
2024 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | PRODUCTION | CORN, GRAIN - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 7,510,000 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | SOYBEANS - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 44,500 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | SOYBEANS - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 2,098,000 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | PRODUCTION | CORN, GRAIN - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 11,777,000 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | SOYBEANS - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 41,700 |
2023 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | SOYBEANS - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 50.3 |
2023 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | COTTON, UPLAND - YIELD, MEASURED IN LB / ACRE | TOTAL | NOT SPECIFIED | LB / ACRE | 965 |
2023 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | COTTON, UPLAND - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 7,000 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 68,300 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | CORN - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 69,800 |
2023 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON, UPLAND - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 6,020 |
2023 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | YIELD | CORN, GRAIN - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 172.4 |
2023 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | COTTON, UPLAND - PRODUCTION, MEASURED IN 480 LB BALES | TOTAL | NOT SPECIFIED | 480 LB BALES | 12,100 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | SOYBEANS - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 2,677,377 |
2022 | HORTICULTURE | CUT CHRISTMAS TREES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA IN PRODUCTION | CUT CHRISTMAS TREES - ACRES IN PRODUCTION | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | BLUEBERRIES | TAME | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | BLUEBERRIES, TAME - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | FRUIT & TREE NUT TOTALS | (EXCL BERRIES) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | FRUIT & TREE NUT TOTALS, (EXCL BERRIES) - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 12 |
2022 | FIELD CROPS | COTTON | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (1.0 TO 24.9 ACRES) | OPERATIONS | 1 |
2022 | VEGETABLES | VEGETABLE TOTALS | ALL CLASSES | IN THE OPEN | FRESH MARKET | AREA HARVESTED | VEGETABLE TOTALS, IN THE OPEN, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 142 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA PLANTED | SOYBEANS - ACRES PLANTED | TOTAL | NOT SPECIFIED | ACRES | 60,100 |
2022 | FIELD CROPS | COTTON | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (1,000 OR MORE ACRES) | OPERATIONS | 3 |
2022 | FIELD CROPS | GRAIN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | GRAIN - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 128 |
2022 | FIELD CROPS | COTTON | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 40 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | YIELD | SOYBEANS - YIELD, MEASURED IN BU / ACRE | TOTAL | NOT SPECIFIED | BU / ACRE | 50.6 |
2022 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | PEANUTS - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (250 TO 499 ACRES) | OPERATIONS | 2 |
2022 | VEGETABLES | CABBAGE | HEAD | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | CABBAGE, HEAD, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | HAY & HAYLAGE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY & HAYLAGE - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (25.0 TO 99.9 ACRES) | OPERATIONS | 56 |
2022 | FRUIT & TREE NUTS | BLUEBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | BLUEBERRIES - ACRES BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | CABBAGE | HEAD | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | CABBAGE, HEAD - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | VEGETABLES | POTATOES | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | POTATOES, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | NON-CITRUS TOTALS | (EXCL BERRIES) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING & NON-BEARING | NON-CITRUS TOTALS, (EXCL BERRIES) - OPERATIONS WITH AREA BEARING & NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | FIELD CROPS | CORN | ALL CLASSES | IRRIGATED | GRAIN | AREA HARVESTED | CORN, GRAIN, IRRIGATED - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 67 |
2022 | FRUIT & TREE NUTS | FRUIT & TREE NUT TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | FRUIT & TREE NUT TOTALS - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 12 |
2022 | VEGETABLES | PEAS | GREEN, SOUTHERN (COWPEAS) | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | PEAS, GREEN, SOUTHERN (COWPEAS), FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FRUIT & TREE NUTS | BLUEBERRIES | TAME | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | BLUEBERRIES, TAME - OPERATIONS WITH AREA GROWN | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | FIELD CROPS | HAYLAGE | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAYLAGE, IRRIGATED - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | CORN - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | 50,802,000 |
2022 | VEGETABLES | GREENS | MUSTARD | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | GREENS, MUSTARD - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | VEGETABLES | BEANS | GREEN, LIMA | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | BEANS, GREEN, LIMA - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | VEGETABLES | GREENS | COLLARD | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | GREENS, COLLARD, FRESH MARKET - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | RICE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | RICE - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (250 TO 499 ACRES) | OPERATIONS | 9 |
2022 | FIELD CROPS | SORGHUM | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | SORGHUM, GRAIN - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (100 TO 249 ACRES) | OPERATIONS | 8 |
2022 | VEGETABLES | BEANS | GREEN, LIMA | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | BEANS, GREEN, LIMA - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | PEAS | GREEN, SOUTHERN (COWPEAS) | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | PEAS, GREEN, SOUTHERN (COWPEAS), FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | NON-CITRUS, OTHER | (EXCL BERRIES) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | NON-CITRUS, OTHER, (EXCL BERRIES) - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | HAY | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 109 |
2022 | FIELD CROPS | SOYBEANS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | SOYBEANS - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 2,899,000 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (250 TO 499 ACRES) | OPERATIONS | 17 |
2022 | FIELD CROPS | HEMP | INDUSTRIAL | IN THE OPEN, IRRIGATED | FLORAL | AREA HARVESTED | HEMP, INDUSTRIAL, IN THE OPEN, IRRIGATED, FLORAL - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | RICE | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | RICE, IRRIGATED - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 20 |
2022 | FRUIT & TREE NUTS | BERRY TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | BERRY TOTALS - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | VEGETABLES | GREENS | TURNIP | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | GREENS, TURNIP - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | SORGHUM | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | SORGHUM, GRAIN - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 1,364 |
2022 | FIELD CROPS | HEMP | INDUSTRIAL | IN THE OPEN | FLORAL | AREA HARVESTED | HEMP, INDUSTRIAL, IN THE OPEN, FLORAL - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | RICE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | RICE - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 20 |
2022 | FIELD CROPS | HAYLAGE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAYLAGE - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 675 |
2022 | FIELD CROPS | HAY & HAYLAGE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY & HAYLAGE - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED | AREA HARVESTED: (500 TO 999 ACRES) | OPERATIONS | 3 |
2022 | FIELD CROPS | COTTON | UPLAND | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | COTTON, UPLAND - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 12,200 |
2022 | FIELD CROPS | COTTON | ALL CLASSES | ALL PRODUCTION PRACTICES | LINT & SEED | SALES | COTTON, LINT & SEED - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 40 |
2022 | VEGETABLES | PEAS | GREEN, SOUTHERN (COWPEAS) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | PEAS, GREEN, SOUTHERN (COWPEAS) - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | BLUEBERRIES | TAME | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | BLUEBERRIES, TAME - ACRES GROWN | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | BROCCOLI | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | BROCCOLI - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 84 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | AREA HARVESTED | CORN, GRAIN - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 47,700 |
2022 | FIELD CROPS | HAYLAGE | ALFALFA | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAYLAGE, ALFALFA - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FRUIT & TREE NUTS | BLUEBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | BLUEBERRIES - ACRES GROWN | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | PEANUTS | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | PEANUTS, IRRIGATED - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FRUIT & TREE NUTS | BLUEBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | BLUEBERRIES - OPERATIONS WITH AREA GROWN | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | FIELD CROPS | SORGHUM | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | PRODUCTION | SORGHUM, GRAIN - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 97,040 |
2022 | FRUIT & TREE NUTS | BLUEBERRIES | TAME | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | BLUEBERRIES, TAME - OPERATIONS WITH AREA NON-BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FIELD CROPS | WHEAT | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | WHEAT - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FIELD CROPS | HAYLAGE | (EXCL ALFALFA) | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAYLAGE, (EXCL ALFALFA) - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | GREENS | COLLARD | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | GREENS, COLLARD - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | CORN | ALL CLASSES | ALL PRODUCTION PRACTICES | GRAIN | PRODUCTION | CORN, GRAIN - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | 7,867,149 |
2022 | VEGETABLES | OKRA | ALL CLASSES | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | OKRA, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | PEANUTS - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 2 |
2022 | FIELD CROPS | PEANUTS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | PEANUTS - PRODUCTION, MEASURED IN LB | TOTAL | NOT SPECIFIED | LB | (D) |
2022 | FRUIT & TREE NUTS | BLUEBERRIES | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA BEARING | BLUEBERRIES - OPERATIONS WITH AREA BEARING | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | FRUIT & TREE NUTS | BERRY TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | BERRY TOTALS - ACRES GROWN | TOTAL | NOT SPECIFIED | ACRES | 3 |
2022 | FIELD CROPS | COTTON | ALL CLASSES | ALL PRODUCTION PRACTICES | LINT & SEED | SALES | COTTON, LINT & SEED - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | 12,952,000 |
2022 | VEGETABLES | TOMATOES | ALL CLASSES | IN THE OPEN | ALL UTILIZATION PRACTICES | AREA HARVESTED | TOMATOES, IN THE OPEN - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 1 |
2022 | FIELD CROPS | WHEAT | WINTER | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | WHEAT, WINTER - PRODUCTION, MEASURED IN BU | TOTAL | NOT SPECIFIED | BU | (D) |
2022 | VEGETABLES | MELONS | CANTALOUP | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | MELONS, CANTALOUP - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | BEANS | GREEN, LIMA | ALL PRODUCTION PRACTICES | FRESH MARKET | AREA HARVESTED | BEANS, GREEN, LIMA, FRESH MARKET - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | VEGETABLES | VEGETABLE TOTALS | ALL CLASSES | IN THE OPEN | ALL UTILIZATION PRACTICES | AREA HARVESTED | VEGETABLE TOTALS, IN THE OPEN - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 6 |
2022 | VEGETABLES | VEGETABLE TOTALS | ALL CLASSES | IN THE OPEN | ALL UTILIZATION PRACTICES | AREA HARVESTED | VEGETABLE TOTALS, IN THE OPEN - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED, FRESH MARKET & PROCESSING | AREA HARVESTED, FRESH MARKET & PROCESSING: (100 TO 249 ACRES) | OPERATIONS | 1 |
2022 | VEGETABLES | VEGETABLE TOTALS | ALL CLASSES | IN THE OPEN | ALL UTILIZATION PRACTICES | AREA IN PRODUCTION | VEGETABLE TOTALS, IN THE OPEN - OPERATIONS WITH AREA IN PRODUCTION | TOTAL | NOT SPECIFIED | OPERATIONS | 6 |
2022 | FRUIT & TREE NUTS | BERRY TOTALS | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA GROWN | BERRY TOTALS - OPERATIONS WITH AREA GROWN | TOTAL | NOT SPECIFIED | OPERATIONS | 4 |
2022 | FIELD CROPS | SORGHUM | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | SORGHUM - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | (D) |
2022 | FRUIT & TREE NUTS | BLUEBERRIES | TAME | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA NON-BEARING | BLUEBERRIES, TAME - ACRES NON-BEARING | TOTAL | NOT SPECIFIED | ACRES | (D) |
2022 | FIELD CROPS | RICE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | PRODUCTION | RICE - PRODUCTION, MEASURED IN CWT | TOTAL | NOT SPECIFIED | CWT | 621,806 |
2022 | FIELD CROPS | RICE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | SALES | RICE - SALES, MEASURED IN $ | TOTAL | NOT SPECIFIED | $ | 10,807,000 |
2022 | FIELD CROPS | HAY | ALL CLASSES | IRRIGATED | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY, IRRIGATED - ACRES HARVESTED | TOTAL | NOT SPECIFIED | ACRES | 237 |
2022 | VEGETABLES | VEGETABLE TOTALS | ALL CLASSES | IN THE OPEN | ALL UTILIZATION PRACTICES | AREA HARVESTED | VEGETABLE TOTALS, IN THE OPEN - OPERATIONS WITH AREA HARVESTED | AREA HARVESTED, FRESH MARKET & PROCESSING | AREA HARVESTED, FRESH MARKET & PROCESSING: (0.1 TO 4.9 ACRES) | OPERATIONS | 3 |
2022 | VEGETABLES | VEGETABLE TOTALS | INCL SEEDS & TRANSPLANTS | IN THE OPEN | ALL UTILIZATION PRACTICES | SALES | VEGETABLE TOTALS, INCL SEEDS & TRANSPLANTS, IN THE OPEN - OPERATIONS WITH SALES | TOTAL | NOT SPECIFIED | OPERATIONS | 6 |
2022 | FIELD CROPS | HAY & HAYLAGE | ALL CLASSES | ALL PRODUCTION PRACTICES | ALL UTILIZATION PRACTICES | AREA HARVESTED | HAY & HAYLAGE - OPERATIONS WITH AREA HARVESTED | TOTAL | NOT SPECIFIED | OPERATIONS | 136 |
